Shiba Inu (SHIB) $ 0.00001218 0.01%
Börsenname
|
Preis pro Münze
|
Börsenvolumen 24S
|
||
---|---|---|---|---|
|
BlueBit | Preis pro Münze von $ 0.00001219 | Börsenvolumen 24S $ 17.6B | Link zur Börse |
|
Echobit | Preis pro Münze von $ 0.00001219 | Börsenvolumen 24S $ 40.4M | Link zur Börse |
|
CEEX exchange | Preis pro Münze von $ 0.00001219 | Börsenvolumen 24S $ 24.8M | Link zur Börse |
|
UZX | Preis pro Münze von $ 0.00001219 | Börsenvolumen 24S $ 24.2M | Link zur Börse |
|
Batonex | Preis pro Münze von $ 0.00001220 | Börsenvolumen 24S $ 17.9M | Link zur Börse |
|
Millionero | Preis pro Münze von $ 0.00001314 | Börsenvolumen 24S $ 12.2M | Link zur Börse |
|
Binance | Preis pro Münze von $ 0.00001217 | Börsenvolumen 24S $ 11M | Link zur Börse |
|
BiKing | Preis pro Münze von $ 0.00001219 | Börsenvolumen 24S $ 11M | Link zur Börse |
|
Poloniex | Preis pro Münze von $ 0.00001217 | Börsenvolumen 24S $ 5.7M | Link zur Börse |
|
OKX | Preis pro Münze von $ 0.00001219 | Börsenvolumen 24S $ 5.5M | Link zur Börse |
|
4E | Preis pro Münze von $ 0.00001219 | Börsenvolumen 24S $ 5.4M | Link zur Börse |
|
IBIT Global | Preis pro Münze von $ 0.00001229 | Börsenvolumen 24S $ 4.8M | Link zur Börse |
|
BiFinance | Preis pro Münze von $ 0.00001219 | Börsenvolumen 24S $ 4.8M | Link zur Börse |
|
JuCoin | Preis pro Münze von $ 0.00001220 | Börsenvolumen 24S $ 4.6M | Link zur Börse |
|
PayBito | Preis pro Münze von $ 0.00001219 | Börsenvolumen 24S $ 4.6M | Link zur Börse |
|
BYEX | Preis pro Münze von $ 0.00001219 | Börsenvolumen 24S $ 4.4M | Link zur Börse |
|
Darkex Exchange | Preis pro Münze von $ 0.00001219 | Börsenvolumen 24S $ 4.1M | Link zur Börse |
|
Bitget | Preis pro Münze von $ 0.00001217 | Börsenvolumen 24S $ 3.5M | Link zur Börse |
|
MEXC | Preis pro Münze von $ 0.00001219 | Börsenvolumen 24S $ 3.1M | Link zur Börse |
|
Coinbase Exchange | Preis pro Münze von $ 0.00001217 | Börsenvolumen 24S $ 3.1M | Link zur Börse |
|
XXKK | Preis pro Münze von $ 0.00001219 | Börsenvolumen 24S $ 3.1M | Link zur Börse |
|
Zedcex Exchange | Preis pro Münze von $ 0.00001219 | Börsenvolumen 24S $ 2.7M | Link zur Börse |
|
Toobit | Preis pro Münze von $ 0.00001218 | Börsenvolumen 24S $ 2.7M | Link zur Börse |
|
DigiFinex | Preis pro Münze von $ 0.00001221 | Börsenvolumen 24S $ 2.6M | Link zur Börse |
|
TruBit Pro Exchange | Preis pro Münze von $ 0.00001218 | Börsenvolumen 24S $ 2.5M | Link zur Börse |
|
CoinP | Preis pro Münze von $ 0.00001219 | Börsenvolumen 24S $ 2.5M | Link zur Börse |
|
Tapbit | Preis pro Münze von $ 0.00001218 | Börsenvolumen 24S $ 2.4M | Link zur Börse |
|
WEEX | Preis pro Münze von $ 0.00001218 | Börsenvolumen 24S $ 2.3M | Link zur Börse |
|
AscendEX | Preis pro Münze von $ 0.00001219 | Börsenvolumen 24S $ 2.3M | Link zur Börse |
|
BTCC | Preis pro Münze von $ 0.00001218 | Börsenvolumen 24S $ 2.3M | Link zur Börse |
|
ProBit Global | Preis pro Münze von $ 0.00001219 | Börsenvolumen 24S $ 2.2M | Link zur Börse |
|
Hibt | Preis pro Münze von $ 0.00001219 | Börsenvolumen 24S $ 2.2M | Link zur Börse |
|
Ourbit | Preis pro Münze von $ 0.00001218 | Börsenvolumen 24S $ 2.1M | Link zur Börse |
|
CoinEx | Preis pro Münze von $ 0.00001217 | Börsenvolumen 24S $ 2.1M | Link zur Börse |
|
GaiaEx | Preis pro Münze von $ 0.00001219 | Börsenvolumen 24S $ 1.9M | Link zur Börse |
|
Bybit | Preis pro Münze von $ 0.00001217 | Börsenvolumen 24S $ 1.9M | Link zur Börse |
|
BITmarkets | Preis pro Münze von $ 0.00001219 | Börsenvolumen 24S $ 1.8M | Link zur Börse |
|
B2Z Exchange | Preis pro Münze von $ 0.00001219 | Börsenvolumen 24S $ 1.8M | Link zur Börse |
|
SuperEx | Preis pro Münze von $ 0.00001220 | Börsenvolumen 24S $ 1.7M | Link zur Börse |
|
Cat.Ex | Preis pro Münze von $ 0.00001218 | Börsenvolumen 24S $ 1.7M | Link zur Börse |
|
Gate | Preis pro Münze von $ 0.00001218 | Börsenvolumen 24S $ 1.6M | Link zur Börse |
|
VOOX Exchange | Preis pro Münze von $ 0.00001219 | Börsenvolumen 24S $ 1.6M | Link zur Börse |
|
OrangeX | Preis pro Münze von $ 0.00001218 | Börsenvolumen 24S $ 1.5M | Link zur Börse |
|
HKD.com | Preis pro Münze von $ 0.00001218 | Börsenvolumen 24S $ 1.5M | Link zur Börse |
|
Dcoin | Preis pro Münze von $ 0.00001500 | Börsenvolumen 24S $ 1.4M | Link zur Börse |
|
AIA Exchange | Preis pro Münze von $ 0.00001219 | Börsenvolumen 24S $ 1.4M | Link zur Börse |
|
Biconomy.com | Preis pro Münze von $ 0.00001218 | Börsenvolumen 24S $ 1.4M | Link zur Börse |
|
P2B | Preis pro Münze von $ 0.00001218 | Börsenvolumen 24S $ 1.3M | Link zur Börse |
|
BitradeX | Preis pro Münze von $ 0.00001219 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
Coinstore | Preis pro Münze von $ 0.00001218 | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
HTX | Preis pro Münze von $ 0.00001218 | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
KuCoin | Preis pro Münze von $ 0.00001218 | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
Bitunix | Preis pro Münze von $ 0.00001218 | Börsenvolumen 24S $ 979.6K | Link zur Börse |
|
BITmarkets | Preis pro Münze von $ 0.00001219 | Börsenvolumen 24S $ 948.7K | Link zur Börse |
|
B2Z Exchange | Preis pro Münze von $ 0.00001219 | Börsenvolumen 24S $ 946.8K | Link zur Börse |
|
BTSE | Preis pro Münze von $ 0.00001218 | Börsenvolumen 24S $ 939.6K | Link zur Börse |
|
BitKan | Preis pro Münze von $ 0.00001219 | Börsenvolumen 24S $ 908.3K | Link zur Börse |
|
Hotcoin | Preis pro Münze von $ 0.00001218 | Börsenvolumen 24S $ 906.4K | Link zur Börse |
|
GroveX | Preis pro Münze von $ 0.00001219 | Börsenvolumen 24S $ 869K | Link zur Börse |
|
LBank | Preis pro Münze von $ 0.00001218 | Börsenvolumen 24S $ 853.3K | Link zur Börse |
|
Fastex | Preis pro Münze von $ 0.00001222 | Börsenvolumen 24S $ 832.3K | Link zur Börse |
|
BitMart | Preis pro Münze von $ 0.00001220 | Börsenvolumen 24S $ 808.4K | Link zur Börse |
|
Currency.com | Preis pro Münze von $ 0.00002141 | Börsenvolumen 24S $ 797.7K | Link zur Börse |
|
Zoomex | Preis pro Münze von $ 0.00001219 | Börsenvolumen 24S $ 747.2K | Link zur Börse |
|
ICRYPEX | Preis pro Münze von $ 0.00001221 | Börsenvolumen 24S $ 699.1K | Link zur Börse |
|
BYDFi | Preis pro Münze von $ 0.00001218 | Börsenvolumen 24S $ 692.1K | Link zur Börse |
|
CoinCola | Preis pro Münze von $ 0.00001219 | Börsenvolumen 24S $ 681.6K | Link zur Börse |
|
WhiteBIT | Preis pro Münze von $ 0.00001219 | Börsenvolumen 24S $ 671.3K | Link zur Börse |
|
FMCPAY | Preis pro Münze von $ 0.00001219 | Börsenvolumen 24S $ 644.5K | Link zur Börse |
|
Deepcoin | Preis pro Münze von $ 0.00001218 | Börsenvolumen 24S $ 561.1K | Link zur Börse |
|
UEEx | Preis pro Münze von $ 0.00001219 | Börsenvolumen 24S $ 548.8K | Link zur Börse |
|
CoinCatch | Preis pro Münze von $ 0.00001218 | Börsenvolumen 24S $ 537.2K | Link zur Börse |
|
SAFEX | Preis pro Münze von $ 0.00001218 | Börsenvolumen 24S $ 520.3K | Link zur Börse |
|
Crypto.com Exchange | Preis pro Münze von $ 0.00001221 | Börsenvolumen 24S $ 426.4K | Link zur Börse |
|
Salavi Exchange | Preis pro Münze von $ 0.00001220 | Börsenvolumen 24S $ 398.3K | Link zur Börse |
|
KCEX | Preis pro Münze von $ 0.00001220 | Börsenvolumen 24S $ 379.6K | Link zur Börse |
|
KoinBX | Preis pro Münze von $ 0.00001214 | Börsenvolumen 24S $ 374K | Link zur Börse |
|
Mandala Exchange | Preis pro Münze von $ 0.00001219 | Börsenvolumen 24S $ 313.2K | Link zur Börse |
|
Bitazza | Preis pro Münze von $ 0.00001214 | Börsenvolumen 24S $ 313K | Link zur Börse |
|
FMFW.io | Preis pro Münze von $ 0.00001218 | Börsenvolumen 24S $ 309.6K | Link zur Börse |
|
HitBTC | Preis pro Münze von $ 0.00001219 | Börsenvolumen 24S $ 308.3K | Link zur Börse |
|
Bitrue | Preis pro Münze von $ 0.00001219 | Börsenvolumen 24S $ 285.2K | Link zur Börse |
|
Bitstamp | Preis pro Münze von $ 0.00001218 | Börsenvolumen 24S $ 268.4K | Link zur Börse |
|
ZKE | Preis pro Münze von $ 0.00001219 | Börsenvolumen 24S $ 265K | Link zur Börse |
|
Crypto.com Exchange | Preis pro Münze von $ 0.00001218 | Börsenvolumen 24S $ 226.8K | Link zur Börse |
|
Slex Exchange | Preis pro Münze von $ 0.00001220 | Börsenvolumen 24S $ 222.4K | Link zur Börse |
|
Gemini | Preis pro Münze von $ 0.00001220 | Börsenvolumen 24S $ 222K | Link zur Börse |
|
Fairdesk | Preis pro Münze von $ 0.00001896 | Börsenvolumen 24S $ 220.7K | Link zur Börse |
|
Dex-Trade | Preis pro Münze von $ 0.00001217 | Börsenvolumen 24S $ 213.9K | Link zur Börse |
|
Nonkyc.io Exchange | Preis pro Münze von $ 0.00001219 | Börsenvolumen 24S $ 206.5K | Link zur Börse |
|
Kraken | Preis pro Münze von $ 0.00001217 | Börsenvolumen 24S $ 205.3K | Link zur Börse |
|
Cryptomus | Preis pro Münze von $ 0.00001220 | Börsenvolumen 24S $ 201.1K | Link zur Börse |
|
BitHash | Preis pro Münze von $ 0.00001218 | Börsenvolumen 24S $ 200.8K | Link zur Börse |
|
CriptoSwaps | Preis pro Münze von $ 0.00001218 | Börsenvolumen 24S $ 199.2K | Link zur Börse |
|
Aibit | Preis pro Münze von $ 0.00001328 | Börsenvolumen 24S $ 196K | Link zur Börse |
|
BIT | Preis pro Münze von $ 0.00001217 | Börsenvolumen 24S $ 182.8K | Link zur Börse |
|
BingX | Preis pro Münze von $ 0.00001218 | Börsenvolumen 24S $ 173.3K | Link zur Börse |
|
Tokenize Xchange | Preis pro Münze von $ 0.00001215 | Börsenvolumen 24S $ 172.8K | Link zur Börse |
|
Tothemoon | Preis pro Münze von $ 0.00001220 | Börsenvolumen 24S $ 172.5K | Link zur Börse |
|
BloFin | Preis pro Münze von $ 0.00001217 | Börsenvolumen 24S $ 164.3K | Link zur Börse |
|
Websea | Preis pro Münze von $ 0.00001219 | Börsenvolumen 24S $ 160.2K | Link zur Börse |
|
BVOX | Preis pro Münze von $ 0.00001218 | Börsenvolumen 24S $ 147K | Link zur Börse |
|
PayBito | Preis pro Münze von $ 0.00001216 | Börsenvolumen 24S $ 112.1K | Link zur Börse |
|
BtcTurk | Kripto | Preis pro Münze von $ 0.00001218 | Börsenvolumen 24S $ 106.3K | Link zur Börse |
|
BitStorage | Preis pro Münze von $ 0.00001217 | Börsenvolumen 24S $ 92K | Link zur Börse |
|
Blynex | Preis pro Münze von $ 0.00001219 | Börsenvolumen 24S $ 91.6K | Link zur Börse |
|
Binance TR | Preis pro Münze von $ 0.00001219 | Börsenvolumen 24S $ 80.2K | Link zur Börse |
|
XBO.com | Preis pro Münze von $ 0.00001219 | Börsenvolumen 24S $ 74.2K | Link zur Börse |
|
Phemex | Preis pro Münze von $ 0.00001218 | Börsenvolumen 24S $ 67.5K | Link zur Börse |
|
Bitcastle | Preis pro Münze von $ 0.00001219 | Börsenvolumen 24S $ 67.5K | Link zur Börse |
|
BankCEX | Preis pro Münze von $ 0.00001216 | Börsenvolumen 24S $ 67.2K | Link zur Börse |
|
BitDelta | Preis pro Münze von $ 0.00001219 | Börsenvolumen 24S $ 66.5K | Link zur Börse |
|
BigONE | Preis pro Münze von $ 0.00001223 | Börsenvolumen 24S $ 64.7K | Link zur Börse |
|
CoinUp.io | Preis pro Münze von $ 0.00001219 | Börsenvolumen 24S $ 63.9K | Link zur Börse |
|
Binance TH | Preis pro Münze von $ 0.00001219 | Börsenvolumen 24S $ 57.2K | Link zur Börse |
|
Pionex | Preis pro Münze von $ 0.00001217 | Börsenvolumen 24S $ 56.1K | Link zur Börse |
|
NexDAX | Preis pro Münze von $ 0.00001221 | Börsenvolumen 24S $ 51.2K | Link zur Börse |
|
Niza.io | Preis pro Münze von $ 0.00001219 | Börsenvolumen 24S $ 50.4K | Link zur Börse |
|
VinDAX | Preis pro Münze von $ 0.00001218 | Börsenvolumen 24S $ 48.9K | Link zur Börse |
|
Tothemoon | Preis pro Münze von $ 0.00001217 | Börsenvolumen 24S $ 36.3K | Link zur Börse |
|
LeveX | Preis pro Münze von $ 0.00001220 | Börsenvolumen 24S $ 32.9K | Link zur Börse |
|
LocalTrade | Preis pro Münze von $ 0.00001218 | Börsenvolumen 24S $ 32.7K | Link zur Börse |
|
TGEX | Preis pro Münze von $ 0.00001219 | Börsenvolumen 24S $ 28.2K | Link zur Börse |
|
Topcredit Int | Preis pro Münze von $ 0.00001218 | Börsenvolumen 24S $ 27.4K | Link zur Börse |
|
Binance.US | Preis pro Münze von $ 0.00001214 | Börsenvolumen 24S $ 22.8K | Link zur Börse |
|
Bitfinex | Preis pro Münze von $ 0.00001218 | Börsenvolumen 24S $ 18.5K | Link zur Börse |
|
Tokocrypto | Preis pro Münze von $ 0.00001217 | Börsenvolumen 24S $ 16K | Link zur Börse |
|
Bitso | Preis pro Münze von $ 0.00001219 | Börsenvolumen 24S $ 15.6K | Link zur Börse |
|
Remitano | Preis pro Münze von $ 0.00001228 | Börsenvolumen 24S $ 11.3K | Link zur Börse |
|
Bitlo | Preis pro Münze von $ 0.00001216 | Börsenvolumen 24S $ 10.8K | Link zur Börse |
|
Quidax | Preis pro Münze von $ 0.00001213 | Börsenvolumen 24S $ 9.7K | Link zur Börse |
|
Bitfinex | Preis pro Münze von $ 0.00001216 | Börsenvolumen 24S $ 8.6K | Link zur Börse |
|
TRIV | Preis pro Münze von $ 0.00001219 | Börsenvolumen 24S $ 8.1K | Link zur Börse |
|
Indodax | Preis pro Münze von $ 0.00001219 | Börsenvolumen 24S $ 7.6K | Link zur Börse |
|
Kanga Exchange | Preis pro Münze von $ 0.00001210 | Börsenvolumen 24S $ 5.7K | Link zur Börse |
|
MGBX | Preis pro Münze von $ 0.00001220 | Börsenvolumen 24S $ 5.6K | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 0.00001219 | Börsenvolumen 24S $ 5.1K | Link zur Börse |
|
Dzengi.com | Preis pro Münze von $ 0.00001206 | Börsenvolumen 24S $ 3K | Link zur Börse |
|
Niza.io | Preis pro Münze von $ 0.00001218 | Börsenvolumen 24S $ 2.7K | Link zur Börse |
|
MAX Exchange | Preis pro Münze von $ 0.00001208 | Börsenvolumen 24S $ 2.4K | Link zur Börse |
|
Coins.ph | Preis pro Münze von $ 0.00001219 | Börsenvolumen 24S $ 2.4K | Link zur Börse |
|
OKX | Preis pro Münze von $ 0.00001199 | Börsenvolumen 24S $ 1K | Link zur Börse |
|
EXMO | Preis pro Münze von $ 0.00001227 | Börsenvolumen 24S $ 866.89528235 | Link zur Börse |
|
Binance.US | Preis pro Münze von $ 0.00001194 | Börsenvolumen 24S $ 747.92976252 | Link zur Börse |
|
VALR | Preis pro Münze von $ 0.00001195 | Börsenvolumen 24S $ 663.27712974 | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 0.00001219 | Börsenvolumen 24S $ 569.88578402 | Link zur Börse |
|
CoinDCX | Preis pro Münze von $ 0.00001217 | Börsenvolumen 24S $ 262.38857644 | Link zur Börse |
|
EXMO | Preis pro Münze von $ 0.00001222 | Börsenvolumen 24S $ 165.42856812 | Link zur Börse |
|
EXMO.ME | Preis pro Münze von $ 0.00001222 | Börsenvolumen 24S $ 165.40697835 | Link zur Börse |
|
Giottus | Preis pro Münze von $ 0.00001218 | Börsenvolumen 24S $ 118.48579592 | Link zur Börse |
|
Altcoin Trader | Preis pro Münze von $ 0.00001070 | Börsenvolumen 24S $ 35.89803238 | Link zur Börse |
|
Bitcoiva | Preis pro Münze von $ 0.00001218 | Börsenvolumen 24S $ 24.14459122 | Link zur Börse |
|
Digitra.com | Preis pro Münze von $ 0.00001209 | Börsenvolumen 24S $ 10.01197427 | Link zur Börse |
|
TradeOgre | Preis pro Münze von $ 0.00001209 | Börsenvolumen 24S $ 4.00038491 | Link zur Börse |
|
XeggeX | Preis pro Münze von $ 0.00001011 | Börsenvolumen 24S $ 3.66883033 | Link zur Börse |
-
BlueBit1 SHIB $ 0.00001219Börsenvolumen 24S $ 17.6B
-
Echobit1 SHIB $ 0.00001219Börsenvolumen 24S $ 40.4M
-
CEEX exchange1 SHIB $ 0.00001219Börsenvolumen 24S $ 24.8M
-
UZX1 SHIB $ 0.00001219Börsenvolumen 24S $ 24.2M
-
Batonex1 SHIB $ 0.00001220Börsenvolumen 24S $ 17.9M
-
Millionero1 SHIB $ 0.00001314Börsenvolumen 24S $ 12.2M
-
Binance1 SHIB $ 0.00001217Börsenvolumen 24S $ 11M
-
BiKing1 SHIB $ 0.00001219Börsenvolumen 24S $ 11M
-
Poloniex1 SHIB $ 0.00001217Börsenvolumen 24S $ 5.7M
-
OKX1 SHIB $ 0.00001219Börsenvolumen 24S $ 5.5M
-
4E1 SHIB $ 0.00001219Börsenvolumen 24S $ 5.4M
-
IBIT Global1 SHIB $ 0.00001229Börsenvolumen 24S $ 4.8M
-
BiFinance1 SHIB $ 0.00001219Börsenvolumen 24S $ 4.8M
-
JuCoin1 SHIB $ 0.00001220Börsenvolumen 24S $ 4.6M
-
PayBito1 SHIB $ 0.00001219Börsenvolumen 24S $ 4.6M
-
BYEX1 SHIB $ 0.00001219Börsenvolumen 24S $ 4.4M
-
Darkex Exchange1 SHIB $ 0.00001219Börsenvolumen 24S $ 4.1M
-
Bitget1 SHIB $ 0.00001217Börsenvolumen 24S $ 3.5M
-
MEXC1 SHIB $ 0.00001219Börsenvolumen 24S $ 3.1M
-
Coinbase Exchange1 SHIB $ 0.00001217Börsenvolumen 24S $ 3.1M
-
XXKK1 SHIB $ 0.00001219Börsenvolumen 24S $ 3.1M
-
Zedcex Exchange1 SHIB $ 0.00001219Börsenvolumen 24S $ 2.7M
-
Toobit1 SHIB $ 0.00001218Börsenvolumen 24S $ 2.7M
-
DigiFinex1 SHIB $ 0.00001221Börsenvolumen 24S $ 2.6M
-
TruBit Pro Exchange1 SHIB $ 0.00001218Börsenvolumen 24S $ 2.5M
-
CoinP1 SHIB $ 0.00001219Börsenvolumen 24S $ 2.5M
-
Tapbit1 SHIB $ 0.00001218Börsenvolumen 24S $ 2.4M
-
WEEX1 SHIB $ 0.00001218Börsenvolumen 24S $ 2.3M
-
AscendEX1 SHIB $ 0.00001219Börsenvolumen 24S $ 2.3M
-
BTCC1 SHIB $ 0.00001218Börsenvolumen 24S $ 2.3M
-
ProBit Global1 SHIB $ 0.00001219Börsenvolumen 24S $ 2.2M
-
Hibt1 SHIB $ 0.00001219Börsenvolumen 24S $ 2.2M
-
Ourbit1 SHIB $ 0.00001218Börsenvolumen 24S $ 2.1M
-
CoinEx1 SHIB $ 0.00001217Börsenvolumen 24S $ 2.1M
-
GaiaEx1 SHIB $ 0.00001219Börsenvolumen 24S $ 1.9M
-
Bybit1 SHIB $ 0.00001217Börsenvolumen 24S $ 1.9M
-
BITmarkets1 SHIB $ 0.00001219Börsenvolumen 24S $ 1.8M
-
B2Z Exchange1 SHIB $ 0.00001219Börsenvolumen 24S $ 1.8M
-
SuperEx1 SHIB $ 0.00001220Börsenvolumen 24S $ 1.7M
-
Cat.Ex1 SHIB $ 0.00001218Börsenvolumen 24S $ 1.7M
-
Gate1 SHIB $ 0.00001218Börsenvolumen 24S $ 1.6M
-
VOOX Exchange1 SHIB $ 0.00001219Börsenvolumen 24S $ 1.6M
-
OrangeX1 SHIB $ 0.00001218Börsenvolumen 24S $ 1.5M
-
HKD.com1 SHIB $ 0.00001218Börsenvolumen 24S $ 1.5M
-
Dcoin1 SHIB $ 0.00001500Börsenvolumen 24S $ 1.4M
-
AIA Exchange1 SHIB $ 0.00001219Börsenvolumen 24S $ 1.4M
-
Biconomy.com1 SHIB $ 0.00001218Börsenvolumen 24S $ 1.4M
-
P2B1 SHIB $ 0.00001218Börsenvolumen 24S $ 1.3M
-
BitradeX1 SHIB $ 0.00001219Börsenvolumen 24S $ 1.2M
-
Coinstore1 SHIB $ 0.00001218Börsenvolumen 24S $ 1.1M
-
HTX1 SHIB $ 0.00001218Börsenvolumen 24S $ 1.1M
-
KuCoin1 SHIB $ 0.00001218Börsenvolumen 24S $ 1.1M
-
Bitunix1 SHIB $ 0.00001218Börsenvolumen 24S $ 979.6K
-
BITmarkets1 SHIB $ 0.00001219Börsenvolumen 24S $ 948.7K
-
B2Z Exchange1 SHIB $ 0.00001219Börsenvolumen 24S $ 946.8K
-
BTSE1 SHIB $ 0.00001218Börsenvolumen 24S $ 939.6K
-
BitKan1 SHIB $ 0.00001219Börsenvolumen 24S $ 908.3K
-
Hotcoin1 SHIB $ 0.00001218Börsenvolumen 24S $ 906.4K
-
GroveX1 SHIB $ 0.00001219Börsenvolumen 24S $ 869K
-
LBank1 SHIB $ 0.00001218Börsenvolumen 24S $ 853.3K
-
Fastex1 SHIB $ 0.00001222Börsenvolumen 24S $ 832.3K
-
BitMart1 SHIB $ 0.00001220Börsenvolumen 24S $ 808.4K
-
Currency.com1 SHIB $ 0.00002141Börsenvolumen 24S $ 797.7K
-
Zoomex1 SHIB $ 0.00001219Börsenvolumen 24S $ 747.2K
-
ICRYPEX1 SHIB $ 0.00001221Börsenvolumen 24S $ 699.1K
-
BYDFi1 SHIB $ 0.00001218Börsenvolumen 24S $ 692.1K
-
CoinCola1 SHIB $ 0.00001219Börsenvolumen 24S $ 681.6K
-
WhiteBIT1 SHIB $ 0.00001219Börsenvolumen 24S $ 671.3K
-
FMCPAY1 SHIB $ 0.00001219Börsenvolumen 24S $ 644.5K
-
Deepcoin1 SHIB $ 0.00001218Börsenvolumen 24S $ 561.1K
-
UEEx1 SHIB $ 0.00001219Börsenvolumen 24S $ 548.8K
-
CoinCatch1 SHIB $ 0.00001218Börsenvolumen 24S $ 537.2K
-
SAFEX1 SHIB $ 0.00001218Börsenvolumen 24S $ 520.3K
-
Crypto.com Exchange1 SHIB $ 0.00001221Börsenvolumen 24S $ 426.4K
-
Salavi Exchange1 SHIB $ 0.00001220Börsenvolumen 24S $ 398.3K
-
KCEX1 SHIB $ 0.00001220Börsenvolumen 24S $ 379.6K
-
KoinBX1 SHIB $ 0.00001214Börsenvolumen 24S $ 374K
-
Mandala Exchange1 SHIB $ 0.00001219Börsenvolumen 24S $ 313.2K
-
Bitazza1 SHIB $ 0.00001214Börsenvolumen 24S $ 313K
-
FMFW.io1 SHIB $ 0.00001218Börsenvolumen 24S $ 309.6K
-
HitBTC1 SHIB $ 0.00001219Börsenvolumen 24S $ 308.3K
-
Bitrue1 SHIB $ 0.00001219Börsenvolumen 24S $ 285.2K
-
Bitstamp1 SHIB $ 0.00001218Börsenvolumen 24S $ 268.4K
-
ZKE1 SHIB $ 0.00001219Börsenvolumen 24S $ 265K
-
Crypto.com Exchange1 SHIB $ 0.00001218Börsenvolumen 24S $ 226.8K
-
Slex Exchange1 SHIB $ 0.00001220Börsenvolumen 24S $ 222.4K
-
Gemini1 SHIB $ 0.00001220Börsenvolumen 24S $ 222K
-
Fairdesk1 SHIB $ 0.00001896Börsenvolumen 24S $ 220.7K
-
Dex-Trade1 SHIB $ 0.00001217Börsenvolumen 24S $ 213.9K
-
Nonkyc.io Exchange1 SHIB $ 0.00001219Börsenvolumen 24S $ 206.5K
-
Kraken1 SHIB $ 0.00001217Börsenvolumen 24S $ 205.3K
-
Cryptomus1 SHIB $ 0.00001220Börsenvolumen 24S $ 201.1K
-
BitHash1 SHIB $ 0.00001218Börsenvolumen 24S $ 200.8K
-
CriptoSwaps1 SHIB $ 0.00001218Börsenvolumen 24S $ 199.2K
-
Aibit1 SHIB $ 0.00001328Börsenvolumen 24S $ 196K
-
BIT1 SHIB $ 0.00001217Börsenvolumen 24S $ 182.8K
-
BingX1 SHIB $ 0.00001218Börsenvolumen 24S $ 173.3K
-
Tokenize Xchange1 SHIB $ 0.00001215Börsenvolumen 24S $ 172.8K
-
Tothemoon1 SHIB $ 0.00001220Börsenvolumen 24S $ 172.5K
-
BloFin1 SHIB $ 0.00001217Börsenvolumen 24S $ 164.3K
-
Websea1 SHIB $ 0.00001219Börsenvolumen 24S $ 160.2K
-
BVOX1 SHIB $ 0.00001218Börsenvolumen 24S $ 147K
-
PayBito1 SHIB $ 0.00001216Börsenvolumen 24S $ 112.1K
-
BtcTurk | Kripto1 SHIB $ 0.00001218Börsenvolumen 24S $ 106.3K
-
BitStorage1 SHIB $ 0.00001217Börsenvolumen 24S $ 92K
-
Blynex1 SHIB $ 0.00001219Börsenvolumen 24S $ 91.6K
-
Binance TR1 SHIB $ 0.00001219Börsenvolumen 24S $ 80.2K
-
XBO.com1 SHIB $ 0.00001219Börsenvolumen 24S $ 74.2K
-
Phemex1 SHIB $ 0.00001218Börsenvolumen 24S $ 67.5K
-
Bitcastle1 SHIB $ 0.00001219Börsenvolumen 24S $ 67.5K
-
BankCEX1 SHIB $ 0.00001216Börsenvolumen 24S $ 67.2K
-
BitDelta1 SHIB $ 0.00001219Börsenvolumen 24S $ 66.5K
-
BigONE1 SHIB $ 0.00001223Börsenvolumen 24S $ 64.7K
-
CoinUp.io1 SHIB $ 0.00001219Börsenvolumen 24S $ 63.9K
-
Binance TH1 SHIB $ 0.00001219Börsenvolumen 24S $ 57.2K
-
Pionex1 SHIB $ 0.00001217Börsenvolumen 24S $ 56.1K
-
NexDAX1 SHIB $ 0.00001221Börsenvolumen 24S $ 51.2K
-
Niza.io1 SHIB $ 0.00001219Börsenvolumen 24S $ 50.4K
-
VinDAX1 SHIB $ 0.00001218Börsenvolumen 24S $ 48.9K
-
Tothemoon1 SHIB $ 0.00001217Börsenvolumen 24S $ 36.3K
-
LeveX1 SHIB $ 0.00001220Börsenvolumen 24S $ 32.9K
-
LocalTrade1 SHIB $ 0.00001218Börsenvolumen 24S $ 32.7K
-
TGEX1 SHIB $ 0.00001219Börsenvolumen 24S $ 28.2K
-
Topcredit Int1 SHIB $ 0.00001218Börsenvolumen 24S $ 27.4K
-
Binance.US1 SHIB $ 0.00001214Börsenvolumen 24S $ 22.8K
-
Bitfinex1 SHIB $ 0.00001218Börsenvolumen 24S $ 18.5K
-
Tokocrypto1 SHIB $ 0.00001217Börsenvolumen 24S $ 16K
-
Bitso1 SHIB $ 0.00001219Börsenvolumen 24S $ 15.6K
-
Remitano1 SHIB $ 0.00001228Börsenvolumen 24S $ 11.3K
-
Bitlo1 SHIB $ 0.00001216Börsenvolumen 24S $ 10.8K
-
