Shiba Inu (SHIB) $ 0,00001215 0,02%
Название биржи
|
Цена за монету
|
Объем биржи 24ч
|
||
---|---|---|---|---|
|
BlueBit | Цена за монету от $ 0,00001219 | Объем биржи 24ч $ 17,5B | Ссылка на биржу |
|
Echobit | Цена за монету от $ 0,00001219 | Объем биржи 24ч $ 40,4M | Ссылка на биржу |
|
CEEX exchange | Цена за монету от $ 0,00001218 | Объем биржи 24ч $ 24,7M | Ссылка на биржу |
|
UZX | Цена за монету от $ 0,00001218 | Объем биржи 24ч $ 24,2M | Ссылка на биржу |
|
Batonex | Цена за монету от $ 0,00001219 | Объем биржи 24ч $ 17,9M | Ссылка на биржу |
|
Millionero | Цена за монету от $ 0,00001314 | Объем биржи 24ч $ 12,2M | Ссылка на биржу |
|
BiKing | Цена за монету от $ 0,00001219 | Объем биржи 24ч $ 10,9M | Ссылка на биржу |
|
Binance | Цена за монету от $ 0,00001220 | Объем биржи 24ч $ 10,7M | Ссылка на биржу |
|
Poloniex | Цена за монету от $ 0,00001215 | Объем биржи 24ч $ 5,7M | Ссылка на биржу |
|
OKX | Цена за монету от $ 0,00001219 | Объем биржи 24ч $ 5,4M | Ссылка на биржу |
|
4E | Цена за монету от $ 0,00001219 | Объем биржи 24ч $ 5,4M | Ссылка на биржу |
|
IBIT Global | Цена за монету от $ 0,00001224 | Объем биржи 24ч $ 4,8M | Ссылка на биржу |
|
BiFinance | Цена за монету от $ 0,00001220 | Объем биржи 24ч $ 4,8M | Ссылка на биржу |
|
PayBito | Цена за монету от $ 0,00001214 | Объем биржи 24ч $ 4,6M | Ссылка на биржу |
|
JuCoin | Цена за монету от $ 0,00001220 | Объем биржи 24ч $ 4,5M | Ссылка на биржу |
|
BYEX | Цена за монету от $ 0,00001214 | Объем биржи 24ч $ 4,3M | Ссылка на биржу |
|
Darkex Exchange | Цена за монету от $ 0,00001211 | Объем биржи 24ч $ 4M | Ссылка на биржу |
|
Bitget | Цена за монету от $ 0,00001220 | Объем биржи 24ч $ 3,5M | Ссылка на биржу |
|
MEXC | Цена за монету от $ 0,00001214 | Объем биржи 24ч $ 3M | Ссылка на биржу |
|
Coinbase Exchange | Цена за монету от $ 0,00001213 | Объем биржи 24ч $ 3M | Ссылка на биржу |
|
XXKK | Цена за монету от $ 0,00001211 | Объем биржи 24ч $ 2,9M | Ссылка на биржу |
|
Zedcex Exchange | Цена за монету от $ 0,00001220 | Объем биржи 24ч $ 2,8M | Ссылка на биржу |
|
Toobit | Цена за монету от $ 0,00001219 | Объем биржи 24ч $ 2,7M | Ссылка на биржу |
|
DigiFinex | Цена за монету от $ 0,00001219 | Объем биржи 24ч $ 2,6M | Ссылка на биржу |
|
CoinP | Цена за монету от $ 0,00001212 | Объем биржи 24ч $ 2,5M | Ссылка на биржу |
|
TruBit Pro Exchange | Цена за монету от $ 0,00001222 | Объем биржи 24ч $ 2,5M | Ссылка на биржу |
|
Tapbit | Цена за монету от $ 0,00001219 | Объем биржи 24ч $ 2,4M | Ссылка на биржу |
|
WEEX | Цена за монету от $ 0,00001211 | Объем биржи 24ч $ 2,3M | Ссылка на биржу |
|
AscendEX | Цена за монету от $ 0,00001219 | Объем биржи 24ч $ 2,3M | Ссылка на биржу |
|
BTCC | Цена за монету от $ 0,00001219 | Объем биржи 24ч $ 2,2M | Ссылка на биржу |
|
Hibt | Цена за монету от $ 0,00001221 | Объем биржи 24ч $ 2,2M | Ссылка на биржу |
|
ProBit Global | Цена за монету от $ 0,00001220 | Объем биржи 24ч $ 2,1M | Ссылка на биржу |
|
GaiaEx | Цена за монету от $ 0,00001211 | Объем биржи 24ч $ 2,1M | Ссылка на биржу |
|
Ourbit | Цена за монету от $ 0,00001221 | Объем биржи 24ч $ 2,1M | Ссылка на биржу |
|
CoinEx | Цена за монету от $ 0,00001219 | Объем биржи 24ч $ 2M | Ссылка на биржу |
|
Bybit | Цена за монету от $ 0,00001219 | Объем биржи 24ч $ 1,9M | Ссылка на биржу |
|
BITmarkets | Цена за монету от $ 0,00001211 | Объем биржи 24ч $ 1,8M | Ссылка на биржу |
|
B2Z Exchange | Цена за монету от $ 0,00001213 | Объем биржи 24ч $ 1,8M | Ссылка на биржу |
|
SuperEx | Цена за монету от $ 0,00001209 | Объем биржи 24ч $ 1,7M | Ссылка на биржу |
|
Cat.Ex | Цена за монету от $ 0,00001219 | Объем биржи 24ч $ 1,7M | Ссылка на биржу |
|
VOOX Exchange | Цена за монету от $ 0,00001217 | Объем биржи 24ч $ 1,6M | Ссылка на биржу |
|
OrangeX | Цена за монету от $ 0,00001221 | Объем биржи 24ч $ 1,5M | Ссылка на биржу |
|
HKD.com | Цена за монету от $ 0,00001219 | Объем биржи 24ч $ 1,5M | Ссылка на биржу |
|
Gate | Цена за монету от $ 0,00001221 | Объем биржи 24ч $ 1,5M | Ссылка на биржу |
|
Dcoin | Цена за монету от $ 0,00001500 | Объем биржи 24ч $ 1,4M | Ссылка на биржу |
|
Biconomy.com | Цена за монету от $ 0,00001219 | Объем биржи 24ч $ 1,4M | Ссылка на биржу |
|
AIA Exchange | Цена за монету от $ 0,00001218 | Объем биржи 24ч $ 1,3M | Ссылка на биржу |
|
P2B | Цена за монету от $ 0,00001214 | Объем биржи 24ч $ 1,3M | Ссылка на биржу |
|
BitradeX | Цена за монету от $ 0,00001213 | Объем биржи 24ч $ 1,1M | Ссылка на биржу |
|
Coinstore | Цена за монету от $ 0,00001218 | Объем биржи 24ч $ 1,1M | Ссылка на биржу |
|
KuCoin | Цена за монету от $ 0,00001220 | Объем биржи 24ч $ 1M | Ссылка на биржу |
|
Bitunix | Цена за монету от $ 0,00001221 | Объем биржи 24ч $ 961,3K | Ссылка на биржу |
|
BTSE | Цена за монету от $ 0,00001220 | Объем биржи 24ч $ 943,9K | Ссылка на биржу |
|
BITmarkets | Цена за монету от $ 0,00001211 | Объем биржи 24ч $ 932,4K | Ссылка на биржу |
|
B2Z Exchange | Цена за монету от $ 0,00001213 | Объем биржи 24ч $ 927,5K | Ссылка на биржу |
|
Hotcoin | Цена за монету от $ 0,00001220 | Объем биржи 24ч $ 918,1K | Ссылка на биржу |
|
BitKan | Цена за монету от $ 0,00001211 | Объем биржи 24ч $ 900,2K | Ссылка на биржу |
|
HTX | Цена за монету от $ 0,00001219 | Объем биржи 24ч $ 867,3K | Ссылка на биржу |
|
GroveX | Цена за монету от $ 0,00001219 | Объем биржи 24ч $ 844,7K | Ссылка на биржу |
|
Fastex | Цена за монету от $ 0,00001219 | Объем биржи 24ч $ 835K | Ссылка на биржу |
|
LBank | Цена за монету от $ 0,00001218 | Объем биржи 24ч $ 833,3K | Ссылка на биржу |
|
BitMart | Цена за монету от $ 0,00001215 | Объем биржи 24ч $ 808,5K | Ссылка на биржу |
|
Currency.com | Цена за монету от $ 0,00002141 | Объем биржи 24ч $ 797,7K | Ссылка на биржу |
|
Zoomex | Цена за монету от $ 0,00001219 | Объем биржи 24ч $ 763,1K | Ссылка на биржу |
|
ICRYPEX | Цена за монету от $ 0,00001222 | Объем биржи 24ч $ 699,2K | Ссылка на биржу |
|
WhiteBIT | Цена за монету от $ 0,00001219 | Объем биржи 24ч $ 676,6K | Ссылка на биржу |
|
BYDFi | Цена за монету от $ 0,00001220 | Объем биржи 24ч $ 671,4K | Ссылка на биржу |
|
CoinCola | Цена за монету от $ 0,00001214 | Объем биржи 24ч $ 661K | Ссылка на биржу |
|
FMCPAY | Цена за монету от $ 0,00001218 | Объем биржи 24ч $ 647,2K | Ссылка на биржу |
|
Deepcoin | Цена за монету от $ 0,00001221 | Объем биржи 24ч $ 551,9K | Ссылка на биржу |
|
UEEx | Цена за монету от $ 0,00001220 | Объем биржи 24ч $ 539,2K | Ссылка на биржу |
|
CoinCatch | Цена за монету от $ 0,00001222 | Объем биржи 24ч $ 526,5K | Ссылка на биржу |
|
SAFEX | Цена за монету от $ 0,00001210 | Объем биржи 24ч $ 519,9K | Ссылка на биржу |
|
Crypto.com Exchange | Цена за монету от $ 0,00001220 | Объем биржи 24ч $ 416,1K | Ссылка на биржу |
|
Salavi Exchange | Цена за монету от $ 0,00001220 | Объем биржи 24ч $ 399,6K | Ссылка на биржу |
|
KCEX | Цена за монету от $ 0,00001211 | Объем биржи 24ч $ 374,7K | Ссылка на биржу |
|
KoinBX | Цена за монету от $ 0,00001214 | Объем биржи 24ч $ 374,1K | Ссылка на биржу |
|
Mandala Exchange | Цена за монету от $ 0,00001216 | Объем биржи 24ч $ 307,4K | Ссылка на биржу |
|
HitBTC | Цена за монету от $ 0,00001213 | Объем биржи 24ч $ 307,2K | Ссылка на биржу |
|
FMFW.io | Цена за монету от $ 0,00001213 | Объем биржи 24ч $ 305,3K | Ссылка на биржу |
|
Bitazza | Цена за монету от $ 0,00001217 | Объем биржи 24ч $ 302,3K | Ссылка на биржу |
|
Bitrue | Цена за монету от $ 0,00001219 | Объем биржи 24ч $ 277,3K | Ссылка на биржу |
|
ZKE | Цена за монету от $ 0,00001218 | Объем биржи 24ч $ 264,8K | Ссылка на биржу |
|
Kraken | Цена за монету от $ 0,00001220 | Объем биржи 24ч $ 252,3K | Ссылка на биржу |
|
CriptoSwaps | Цена за монету от $ 0,00001211 | Объем биржи 24ч $ 236,7K | Ссылка на биржу |
|
Fairdesk | Цена за монету от $ 0,00001896 | Объем биржи 24ч $ 220,7K | Ссылка на биржу |
|
Slex Exchange | Цена за монету от $ 0,00001218 | Объем биржи 24ч $ 220,6K | Ссылка на биржу |
|
Gemini | Цена за монету от $ 0,00001220 | Объем биржи 24ч $ 22K | Ссылка на биржу |
|
Crypto.com Exchange | Цена за монету от $ 0,00001218 | Объем биржи 24ч $ 219,5K | Ссылка на биржу |
|
Dex-Trade | Цена за монету от $ 0,00001214 | Объем биржи 24ч $ 209,6K | Ссылка на биржу |
|
Cryptomus | Цена за монету от $ 0,00001213 | Объем биржи 24ч $ 203,4K | Ссылка на биржу |
|
BitHash | Цена за монету от $ 0,00001211 | Объем биржи 24ч $ 2K | Ссылка на биржу |
|
Nonkyc.io Exchange | Цена за монету от $ 0,00001221 | Объем биржи 24ч $ 199,5K | Ссылка на биржу |
|
Aibit | Цена за монету от $ 0,00001328 | Объем биржи 24ч $ 196K | Ссылка на биржу |
|
BIT | Цена за монету от $ 0,00001217 | Объем биржи 24ч $ 182,7K | Ссылка на биржу |
|
Tothemoon | Цена за монету от $ 0,00001215 | Объем биржи 24ч $ 175,1K | Ссылка на биржу |
|
BingX | Цена за монету от $ 0,00001217 | Объем биржи 24ч $ 171,1K | Ссылка на биржу |
|
Tokenize Xchange | Цена за монету от $ 0,00001215 | Объем биржи 24ч $ 166,5K | Ссылка на биржу |
|
BloFin | Цена за монету от $ 0,00001221 | Объем биржи 24ч $ 163,9K | Ссылка на биржу |
|
Websea | Цена за монету от $ 0,00001222 | Объем биржи 24ч $ 157,5K | Ссылка на биржу |
|
BVOX | Цена за монету от $ 0,00001212 | Объем биржи 24ч $ 145,9K | Ссылка на биржу |
|
BtcTurk | Kripto | Цена за монету от $ 0,00001218 | Объем биржи 24ч $ 104,3K | Ссылка на биржу |
|
Bitstamp | Цена за монету от $ 0,00001220 | Объем биржи 24ч $ 98,8K | Ссылка на биржу |
|
BitStorage | Цена за монету от $ 0,00001217 | Объем биржи 24ч $ 9K | Ссылка на биржу |
|
Blynex | Цена за монету от $ 0,00001212 | Объем биржи 24ч $ 88,5K | Ссылка на биржу |
|
Binance TR | Цена за монету от $ 0,00001219 | Объем биржи 24ч $ 78,2K | Ссылка на биржу |
|
XBO.com | Цена за монету от $ 0,00001211 | Объем биржи 24ч $ 73,7K | Ссылка на биржу |
|
CoinUp.io | Цена за монету от $ 0,00001211 | Объем биржи 24ч $ 68K | Ссылка на биржу |
|
Bitcastle | Цена за монету от $ 0,00001218 | Объем биржи 24ч $ 67,7K | Ссылка на биржу |
|
BankCEX | Цена за монету от $ 0,00001213 | Объем биржи 24ч $ 67K | Ссылка на биржу |
|
BitDelta | Цена за монету от $ 0,00001218 | Объем биржи 24ч $ 66,3K | Ссылка на биржу |
|
Phemex | Цена за монету от $ 0,00001220 | Объем биржи 24ч $ 65,7K | Ссылка на биржу |
|
BigONE | Цена за монету от $ 0,00001219 | Объем биржи 24ч $ 64,7K | Ссылка на биржу |
|
Niza.io | Цена за монету от $ 0,00001219 | Объем биржи 24ч $ 62,1K | Ссылка на биржу |
|
Coinbase Exchange | Цена за монету от $ 0,00001210 | Объем биржи 24ч $ 55,7K | Ссылка на биржу |
|
Pionex | Цена за монету от $ 0,00001219 | Объем биржи 24ч $ 54,9K | Ссылка на биржу |
|
WhiteBIT | Цена за монету от $ 0,00001219 | Объем биржи 24ч $ 52,5K | Ссылка на биржу |
|
NexDAX | Цена за монету от $ 0,00001212 | Объем биржи 24ч $ 51,1K | Ссылка на биржу |
|
VinDAX | Цена за монету от $ 0,00001217 | Объем биржи 24ч $ 49,1K | Ссылка на биржу |
|
Binance TH | Цена за монету от $ 0,00001212 | Объем биржи 24ч $ 44,4K | Ссылка на биржу |
|
LeveX | Цена за монету от $ 0,00001214 | Объем биржи 24ч $ 32,3K | Ссылка на биржу |
|
LocalTrade | Цена за монету от $ 0,00001214 | Объем биржи 24ч $ 31,8K | Ссылка на биржу |
|
TGEX | Цена за монету от $ 0,00001221 | Объем биржи 24ч $ 27,9K | Ссылка на биржу |
|
Topcredit Int | Цена за монету от $ 0,00001219 | Объем биржи 24ч $ 27,2K | Ссылка на биржу |
|
Binance.US | Цена за монету от $ 0,00001219 | Объем биржи 24ч $ 22,9K | Ссылка на биржу |
|
Bitfinex | Цена за монету от $ 0,00001215 | Объем биржи 24ч $ 18,5K | Ссылка на биржу |
|
Tokocrypto | Цена за монету от $ 0,00001219 | Объем биржи 24ч $ 16K | Ссылка на биржу |
|
Bitso | Цена за монету от $ 0,00001214 | Объем биржи 24ч $ 15,6K | Ссылка на биржу |
|
Remitano | Цена за монету от $ 0,00001228 | Объем биржи 24ч $ 11,2K | Ссылка на биржу |
|
Bitlo | Цена за монету от $ 0,00001208 | Объем биржи 24ч $ 10,8K | Ссылка на биржу |
|
Kraken | Цена за монету от $ 0,00001219 | Объем биржи 24ч $ 10,7K | Ссылка на биржу |
|
Quidax | Цена за монету от $ 0,00001212 | Объем биржи 24ч $ 9,7K | Ссылка на биржу |
|
TRIV | Цена за монету от $ 0,00001219 | Объем биржи 24ч $ 8,6K | Ссылка на биржу |
|
Indodax | Цена за монету от $ 0,00001214 | Объем биржи 24ч $ 7,4K | Ссылка на биржу |
|
Kanga Exchange | Цена за монету от $ 0,00001210 | Объем биржи 24ч $ 6,6K | Ссылка на биржу |
|
MGBX | Цена за монету от $ 0,00001218 | Объем биржи 24ч $ 5,5K | Ссылка на биржу |
|
CEX.IO | Цена за монету от $ 0,00001215 | Объем биржи 24ч $ 5,1K | Ссылка на биржу |
|
Niza.io | Цена за монету от $ 0,00001219 | Объем биржи 24ч $ 2,6K | Ссылка на биржу |
|
MAX Exchange | Цена за монету от $ 0,00001208 | Объем биржи 24ч $ 2,4K | Ссылка на биржу |
|
Coins.ph | Цена за монету от $ 0,00001222 | Объем биржи 24ч $ 2,4K | Ссылка на биржу |
|
Dzengi.com | Цена за монету от $ 0,00001200 | Объем биржи 24ч $ 2,2K | Ссылка на биржу |
|
OKX | Цена за монету от $ 0,00001199 | Объем биржи 24ч $ 1K | Ссылка на биржу |
|
EXMO | Цена за монету от $ 0,00001226 | Объем биржи 24ч $ 874.41547654 | Ссылка на биржу |
|
Binance.US | Цена за монету от $ 0,00001194 | Объем биржи 24ч $ 750.97931802 | Ссылка на биржу |
|
VALR | Цена за монету от $ 0,00001195 | Объем биржи 24ч $ 664.72480422 | Ссылка на биржу |
|
CEX.IO | Цена за монету от $ 0,00001215 | Объем биржи 24ч $ 570.35171984 | Ссылка на биржу |
|
CoinDCX | Цена за монету от $ 0,00001219 | Объем биржи 24ч $ 306.53979283 | Ссылка на биржу |
|
EXMO.ME | Цена за монету от $ 0,00001221 | Объем биржи 24ч $ 116.21919397 | Ссылка на биржу |
|
Giottus | Цена за монету от $ 0,00001215 | Объем биржи 24ч $ 116.15679933 | Ссылка на биржу |
|
EXMO | Цена за монету от $ 0,00001214 | Объем биржи 24ч $ 112.9974243 | Ссылка на биржу |
|
Altcoin Trader | Цена за монету от $ 0,00001070 | Объем биржи 24ч $ 35.67294496 | Ссылка на биржу |
|
Bitcoiva | Цена за монету от $ 0,00001222 | Объем биржи 24ч $ 24.1386315 | Ссылка на биржу |
|
Digitra.com | Цена за монету от $ 0,00001209 | Объем биржи 24ч $ 10.00784652 | Ссылка на биржу |
|
TradeOgre | Цена за монету от $ 0,00001209 | Объем биржи 24ч $ 4,00059297 | Ссылка на биржу |
|
XeggeX | Цена за монету от $ 0,00001004 | Объем биржи 24ч $ 3,82259899 | Ссылка на биржу |
-
BlueBit1 SHIB $ 0,00001219Объем биржи 24ч $ 17,5B
-
Echobit1 SHIB $ 0,00001219Объем биржи 24ч $ 40,4M
-
CEEX exchange1 SHIB $ 0,00001218Объем биржи 24ч $ 24,7M
-
UZX1 SHIB $ 0,00001218Объем биржи 24ч $ 24,2M
-
Batonex1 SHIB $ 0,00001219Объем биржи 24ч $ 17,9M
-
Millionero1 SHIB $ 0,00001314Объем биржи 24ч $ 12,2M
-
BiKing1 SHIB $ 0,00001219Объем биржи 24ч $ 10,9M
-
Binance1 SHIB $ 0,00001220Объем биржи 24ч $ 10,7M
-
Poloniex1 SHIB $ 0,00001215Объем биржи 24ч $ 5,7M
-
OKX1 SHIB $ 0,00001219Объем биржи 24ч $ 5,4M
-
4E1 SHIB $ 0,00001219Объем биржи 24ч $ 5,4M
-
IBIT Global1 SHIB $ 0,00001224Объем биржи 24ч $ 4,8M
-
BiFinance1 SHIB $ 0,00001220Объем биржи 24ч $ 4,8M
-
PayBito1 SHIB $ 0,00001214Объем биржи 24ч $ 4,6M
-
JuCoin1 SHIB $ 0,00001220Объем биржи 24ч $ 4,5M
-
BYEX1 SHIB $ 0,00001214Объем биржи 24ч $ 4,3M
-
Darkex Exchange1 SHIB $ 0,00001211Объем биржи 24ч $ 4M
-
Bitget1 SHIB $ 0,00001220Объем биржи 24ч $ 3,5M
-
MEXC1 SHIB $ 0,00001214Объем биржи 24ч $ 3M
-
Coinbase Exchange1 SHIB $ 0,00001213Объем биржи 24ч $ 3M
-
XXKK1 SHIB $ 0,00001211Объем биржи 24ч $ 2,9M
-
Zedcex Exchange1 SHIB $ 0,00001220Объем биржи 24ч $ 2,8M
-
Toobit1 SHIB $ 0,00001219Объем биржи 24ч $ 2,7M
-
DigiFinex1 SHIB $ 0,00001219Объем биржи 24ч $ 2,6M
-
CoinP1 SHIB $ 0,00001212Объем биржи 24ч $ 2,5M
-
TruBit Pro Exchange1 SHIB $ 0,00001222Объем биржи 24ч $ 2,5M
-
Tapbit1 SHIB $ 0,00001219Объем биржи 24ч $ 2,4M
-
WEEX1 SHIB $ 0,00001211Объем биржи 24ч $ 2,3M
-
AscendEX1 SHIB $ 0,00001219Объем биржи 24ч $ 2,3M
-
BTCC1 SHIB $ 0,00001219Объем биржи 24ч $ 2,2M
-
Hibt1 SHIB $ 0,00001221Объем биржи 24ч $ 2,2M
-
ProBit Global1 SHIB $ 0,00001220Объем биржи 24ч $ 2,1M
-
GaiaEx1 SHIB $ 0,00001211Объем биржи 24ч $ 2,1M
-
Ourbit1 SHIB $ 0,00001221Объем биржи 24ч $ 2,1M
-
CoinEx1 SHIB $ 0,00001219Объем биржи 24ч $ 2M
-
Bybit1 SHIB $ 0,00001219Объем биржи 24ч $ 1,9M
-
BITmarkets1 SHIB $ 0,00001211Объем биржи 24ч $ 1,8M
-
B2Z Exchange1 SHIB $ 0,00001213Объем биржи 24ч $ 1,8M
-
SuperEx1 SHIB $ 0,00001209Объем биржи 24ч $ 1,7M
-
Cat.Ex1 SHIB $ 0,00001219Объем биржи 24ч $ 1,7M
-
VOOX Exchange1 SHIB $ 0,00001217Объем биржи 24ч $ 1,6M
-
OrangeX1 SHIB $ 0,00001221Объем биржи 24ч $ 1,5M
-
HKD.com1 SHIB $ 0,00001219Объем биржи 24ч $ 1,5M
-
Gate1 SHIB $ 0,00001221Объем биржи 24ч $ 1,5M
-
Dcoin1 SHIB $ 0,00001500Объем биржи 24ч $ 1,4M
-
Biconomy.com1 SHIB $ 0,00001219Объем биржи 24ч $ 1,4M
-
AIA Exchange1 SHIB $ 0,00001218Объем биржи 24ч $ 1,3M
-
P2B1 SHIB $ 0,00001214Объем биржи 24ч $ 1,3M
-
BitradeX1 SHIB $ 0,00001213Объем биржи 24ч $ 1,1M
-
Coinstore1 SHIB $ 0,00001218Объем биржи 24ч $ 1,1M
-
KuCoin1 SHIB $ 0,00001220Объем биржи 24ч $ 1M
-
Bitunix1 SHIB $ 0,00001221Объем биржи 24ч $ 961,3K
-
BTSE1 SHIB $ 0,00001220Объем биржи 24ч $ 943,9K
-
BITmarkets1 SHIB $ 0,00001211Объем биржи 24ч $ 932,4K
-
B2Z Exchange1 SHIB $ 0,00001213Объем биржи 24ч $ 927,5K
-
Hotcoin1 SHIB $ 0,00001220Объем биржи 24ч $ 918,1K
-
BitKan1 SHIB $ 0,00001211Объем биржи 24ч $ 900,2K
-
HTX1 SHIB $ 0,00001219Объем биржи 24ч $ 867,3K
-
GroveX1 SHIB $ 0,00001219Объем биржи 24ч $ 844,7K
-
Fastex1 SHIB $ 0,00001219Объем биржи 24ч $ 835K
-
LBank1 SHIB $ 0,00001218Объем биржи 24ч $ 833,3K
-
BitMart1 SHIB $ 0,00001215Объем биржи 24ч $ 808,5K
-
Currency.com1 SHIB $ 0,00002141Объем биржи 24ч $ 797,7K
-
Zoomex1 SHIB $ 0,00001219Объем биржи 24ч $ 763,1K
-
ICRYPEX1 SHIB $ 0,00001222Объем биржи 24ч $ 699,2K
-
WhiteBIT1 SHIB $ 0,00001219Объем биржи 24ч $ 676,6K
-
BYDFi1 SHIB $ 0,00001220Объем биржи 24ч $ 671,4K
-
CoinCola1 SHIB $ 0,00001214Объем биржи 24ч $ 661K
-
FMCPAY1 SHIB $ 0,00001218Объем биржи 24ч $ 647,2K
-
Deepcoin1 SHIB $ 0,00001221Объем биржи 24ч $ 551,9K
-
UEEx1 SHIB $ 0,00001220Объем биржи 24ч $ 539,2K
-
CoinCatch1 SHIB $ 0,00001222Объем биржи 24ч $ 526,5K
-
SAFEX1 SHIB $ 0,00001210Объем биржи 24ч $ 519,9K
-
Crypto.com Exchange1 SHIB $ 0,00001220Объем биржи 24ч $ 416,1K
-
Salavi Exchange1 SHIB $ 0,00001220Объем биржи 24ч $ 399,6K
-
KCEX1 SHIB $ 0,00001211Объем биржи 24ч $ 374,7K
-
KoinBX1 SHIB $ 0,00001214Объем биржи 24ч $ 374,1K
-
Mandala Exchange1 SHIB $ 0,00001216Объем биржи 24ч $ 307,4K
-
HitBTC1 SHIB $ 0,00001213Объем биржи 24ч $ 307,2K
-
FMFW.io1 SHIB $ 0,00001213Объем биржи 24ч $ 305,3K
-
Bitazza1 SHIB $ 0,00001217Объем биржи 24ч $ 302,3K
-
Bitrue1 SHIB $ 0,00001219Объем биржи 24ч $ 277,3K
-
ZKE1 SHIB $ 0,00001218Объем биржи 24ч $ 264,8K
-
Kraken1 SHIB $ 0,00001220Объем биржи 24ч $ 252,3K
-
CriptoSwaps1 SHIB $ 0,00001211Объем биржи 24ч $ 236,7K
-
Fairdesk1 SHIB $ 0,00001896Объем биржи 24ч $ 220,7K
-
Slex Exchange1 SHIB $ 0,00001218Объем биржи 24ч $ 220,6K
-
Gemini1 SHIB $ 0,00001220Объем биржи 24ч $ 22K
-
Crypto.com Exchange1 SHIB $ 0,00001218Объем биржи 24ч $ 219,5K
-
Dex-Trade1 SHIB $ 0,00001214Объем биржи 24ч $ 209,6K
-
Cryptomus1 SHIB $ 0,00001213Объем биржи 24ч $ 203,4K
-
BitHash1 SHIB $ 0,00001211Объем биржи 24ч $ 2K
-
Nonkyc.io Exchange1 SHIB $ 0,00001221Объем биржи 24ч $ 199,5K
-
Aibit1 SHIB $ 0,00001328Объем биржи 24ч $ 196K
-
BIT1 SHIB $ 0,00001217Объем биржи 24ч $ 182,7K
-
Tothemoon1 SHIB $ 0,00001215Объем биржи 24ч $ 175,1K
-
BingX1 SHIB $ 0,00001217Объем биржи 24ч $ 171,1K
-
Tokenize Xchange1 SHIB $ 0,00001215Объем биржи 24ч $ 166,5K
-
BloFin1 SHIB $ 0,00001221Объем биржи 24ч $ 163,9K
-
Websea1 SHIB $ 0,00001222Объем биржи 24ч $ 157,5K
-
BVOX1 SHIB $ 0,00001212Объем биржи 24ч $ 145,9K
-
BtcTurk | Kripto1 SHIB $ 0,00001218Объем биржи 24ч $ 104,3K
-
Bitstamp1 SHIB $ 0,00001220Объем биржи 24ч $ 98,8K
-
BitStorage1 SHIB $ 0,00001217Объем биржи 24ч $ 9K
-
Blynex1 SHIB $ 0,00001212Объем биржи 24ч $ 88,5K
-
Binance TR1 SHIB $ 0,00001219Объем биржи 24ч $ 78,2K
-
XBO.com1 SHIB $ 0,00001211Объем биржи 24ч $ 73,7K
-
CoinUp.io1 SHIB $ 0,00001211Объем биржи 24ч $ 68K
-
Bitcastle1 SHIB $ 0,00001218Объем биржи 24ч $ 67,7K
-
BankCEX1 SHIB $ 0,00001213Объем биржи 24ч $ 67K
-
BitDelta1 SHIB $ 0,00001218Объем биржи 24ч $ 66,3K
-
Phemex1 SHIB $ 0,00001220Объем биржи 24ч $ 65,7K
-
BigONE1 SHIB $ 0,00001219Объем биржи 24ч $ 64,7K
-
Niza.io1 SHIB $ 0,00001219Объем биржи 24ч $ 62,1K
-
Coinbase Exchange1 SHIB $ 0,00001210Объем биржи 24ч $ 55,7K
-
Pionex1 SHIB $ 0,00001219Объем биржи 24ч $ 54,9K
-
WhiteBIT1 SHIB $ 0,00001219Объем биржи 24ч $ 52,5K
-
NexDAX1 SHIB $ 0,00001212Объем биржи 24ч $ 51,1K
-
VinDAX1 SHIB $ 0,00001217Объем биржи 24ч $ 49,1K
-
Binance TH1 SHIB $ 0,00001212Объем биржи 24ч $ 44,4K
-
LeveX1 SHIB $ 0,00001214Объем биржи 24ч $ 32,3K
-
LocalTrade1 SHIB $ 0,00001214Объем биржи 24ч $ 31,8K
-
TGEX1 SHIB $ 0,00001221Объем биржи 24ч $ 27,9K
-
Topcredit Int1 SHIB $ 0,00001219Объем биржи 24ч $ 27,2K
-
Binance.US1 SHIB $ 0,00001219Объем биржи 24ч $ 22,9K
-
Bitfinex1 SHIB $ 0,00001215Объем биржи 24ч $ 18,5K
-
Tokocrypto1 SHIB $ 0,00001219Объем биржи 24ч $ 16K
-
Bitso1 SHIB $ 0,00001214Объем биржи 24ч $ 15,6K
-
Remitano1 SHIB $ 0,00001228Объем биржи 24ч $ 11,2K
-
Bitlo1 SHIB $ 0,00001208Объем биржи 24ч $ 10,8K
-
Kraken1 SHIB $ 0,00001219Объем биржи 24ч $ 10,7K
-
Quidax1 SHIB $ 0,00001212Объем биржи 24ч $ 9,7K
-
TRIV1 SHIB $ 0,00001219Объем биржи 24ч $ 8,6K
-
Indodax1 SHIB $ 0,00001214Объем биржи 24ч $ 7,4K
-
Kanga Exchange1 SHIB $ 0,00001210Объем биржи 24ч $ 6,6K
-
MGBX1 SHIB $ 0,00001218Объем биржи 24ч $ 5,5K
-
CEX.IO1 SHIB $ 0,00001215Объем биржи 24ч $ 5,1K
-
Niza.io1 SHIB $ 0,00001219Объем биржи 24ч $ 2,6K
-
MAX Exchange1 SHIB $ 0,00001208Объем биржи 24ч $ 2,4K
-
