Shiba Inu (SHIB) $ 0.00001209 0.22%
Market name
|
Price per coin
|
Market volume 24h
|
||
---|---|---|---|---|
|
BlueBit | Price per coin from $ 0.00001210 | Market volume 24h $ 17.1B | Link to Market |
|
Echobit | Price per coin from $ 0.00001210 | Market volume 24h $ 40.1M | Link to Market |
|
UZX | Price per coin from $ 0.00001211 | Market volume 24h $ 24.1M | Link to Market |
|
CEEX exchange | Price per coin from $ 0.00001210 | Market volume 24h $ 23M | Link to Market |
|
Batonex | Price per coin from $ 0.00001211 | Market volume 24h $ 18M | Link to Market |
|
Millionero | Price per coin from $ 0.00001314 | Market volume 24h $ 12.2M | Link to Market |
|
BiKing | Price per coin from $ 0.00001210 | Market volume 24h $ 10.5M | Link to Market |
|
Binance | Price per coin from $ 0.00001208 | Market volume 24h $ 10.5M | Link to Market |
|
Poloniex | Price per coin from $ 0.00001209 | Market volume 24h $ 5.7M | Link to Market |
|
OKX | Price per coin from $ 0.00001208 | Market volume 24h $ 5.3M | Link to Market |
|
4E | Price per coin from $ 0.00001210 | Market volume 24h $ 5.2M | Link to Market |
|
BiFinance | Price per coin from $ 0.00001210 | Market volume 24h $ 4.8M | Link to Market |
|
IBIT Global | Price per coin from $ 0.00001220 | Market volume 24h $ 4.7M | Link to Market |
|
PayBito | Price per coin from $ 0.00001209 | Market volume 24h $ 4.5M | Link to Market |
|
JuCoin | Price per coin from $ 0.00001208 | Market volume 24h $ 4.5M | Link to Market |
|
BYEX | Price per coin from $ 0.00001211 | Market volume 24h $ 4.2M | Link to Market |
|
Darkex Exchange | Price per coin from $ 0.00001211 | Market volume 24h $ 4M | Link to Market |
|
Bitget | Price per coin from $ 0.00001208 | Market volume 24h $ 3.5M | Link to Market |
|
Coinbase Exchange | Price per coin from $ 0.00001208 | Market volume 24h $ 2.9M | Link to Market |
|
MEXC | Price per coin from $ 0.00001208 | Market volume 24h $ 2.9M | Link to Market |
|
XXKK | Price per coin from $ 0.00001212 | Market volume 24h $ 2.8M | Link to Market |
|
Zedcex Exchange | Price per coin from $ 0.00001209 | Market volume 24h $ 2.8M | Link to Market |
|
Toobit | Price per coin from $ 0.00001209 | Market volume 24h $ 2.6M | Link to Market |
|
DigiFinex | Price per coin from $ 0.00001209 | Market volume 24h $ 2.5M | Link to Market |
|
CoinP | Price per coin from $ 0.00001211 | Market volume 24h $ 2.5M | Link to Market |
|
TruBit Pro Exchange | Price per coin from $ 0.00001208 | Market volume 24h $ 2.4M | Link to Market |
|
Tapbit | Price per coin from $ 0.00001209 | Market volume 24h $ 2.4M | Link to Market |
|
WEEX | Price per coin from $ 0.00001209 | Market volume 24h $ 2.3M | Link to Market |
|
AscendEX | Price per coin from $ 0.00001210 | Market volume 24h $ 2.2M | Link to Market |
|
BTCC | Price per coin from $ 0.00001208 | Market volume 24h $ 2.2M | Link to Market |
|
GaiaEx | Price per coin from $ 0.00001211 | Market volume 24h $ 2.2M | Link to Market |
|
Hibt | Price per coin from $ 0.00001209 | Market volume 24h $ 2.1M | Link to Market |
|
ProBit Global | Price per coin from $ 0.00001209 | Market volume 24h $ 2.1M | Link to Market |
|
Ourbit | Price per coin from $ 0.00001209 | Market volume 24h $ 2M | Link to Market |
|
CoinEx | Price per coin from $ 0.00001208 | Market volume 24h $ 2M | Link to Market |
|
Bybit | Price per coin from $ 0.00001208 | Market volume 24h $ 1.9M | Link to Market |
|
BITmarkets | Price per coin from $ 0.00001212 | Market volume 24h $ 1.8M | Link to Market |
|
B2Z Exchange | Price per coin from $ 0.00001211 | Market volume 24h $ 1.8M | Link to Market |
|
SuperEx | Price per coin from $ 0.00001211 | Market volume 24h $ 1.7M | Link to Market |
|
Cat.Ex | Price per coin from $ 0.00001208 | Market volume 24h $ 1.6M | Link to Market |
|
VOOX Exchange | Price per coin from $ 0.00001212 | Market volume 24h $ 1.5M | Link to Market |
|
HKD.com | Price per coin from $ 0.00001210 | Market volume 24h $ 1.5M | Link to Market |
|
OrangeX | Price per coin from $ 0.00001209 | Market volume 24h $ 1.5M | Link to Market |
|
Gate | Price per coin from $ 0.00001212 | Market volume 24h $ 1.4M | Link to Market |
|
Dcoin | Price per coin from $ 0.00001500 | Market volume 24h $ 1.4M | Link to Market |
|
AIA Exchange | Price per coin from $ 0.00001211 | Market volume 24h $ 1.4M | Link to Market |
|
Biconomy.com | Price per coin from $ 0.00001209 | Market volume 24h $ 1.4M | Link to Market |
|
P2B | Price per coin from $ 0.00001208 | Market volume 24h $ 1.2M | Link to Market |
|
BitradeX | Price per coin from $ 0.00001211 | Market volume 24h $ 1.1M | Link to Market |
|
Coinstore | Price per coin from $ 0.00001209 | Market volume 24h $ 1M | Link to Market |
|
KuCoin | Price per coin from $ 0.00001208 | Market volume 24h $ 1M | Link to Market |
|
BTSE | Price per coin from $ 0.00001208 | Market volume 24h $ 950.4K | Link to Market |
|
BITmarkets | Price per coin from $ 0.00001212 | Market volume 24h $ 936K | Link to Market |
|
Bitunix | Price per coin from $ 0.00001209 | Market volume 24h $ 934.1K | Link to Market |
|
B2Z Exchange | Price per coin from $ 0.00001211 | Market volume 24h $ 932.1K | Link to Market |
|
BitKan | Price per coin from $ 0.00001211 | Market volume 24h $ 894.9K | Link to Market |
|
Hotcoin | Price per coin from $ 0.00001207 | Market volume 24h $ 851.1K | Link to Market |
|
Fastex | Price per coin from $ 0.00001202 | Market volume 24h $ 831.2K | Link to Market |
|
LBank | Price per coin from $ 0.00001208 | Market volume 24h $ 814.2K | Link to Market |
|
GroveX | Price per coin from $ 0.00001208 | Market volume 24h $ 814.1K | Link to Market |
|
HTX | Price per coin from $ 0.00001209 | Market volume 24h $ 810.9K | Link to Market |
|
BitMart | Price per coin from $ 0.00001209 | Market volume 24h $ 807.4K | Link to Market |
|
Currency.com | Price per coin from $ 0.00002141 | Market volume 24h $ 797.7K | Link to Market |
|
Zoomex | Price per coin from $ 0.00001209 | Market volume 24h $ 767.8K | Link to Market |
|
ICRYPEX | Price per coin from $ 0.00001205 | Market volume 24h $ 691.8K | Link to Market |
|
WhiteBIT | Price per coin from $ 0.00001211 | Market volume 24h $ 677.9K | Link to Market |
|
CoinCola | Price per coin from $ 0.00001211 | Market volume 24h $ 659.8K | Link to Market |
|
BYDFi | Price per coin from $ 0.00001209 | Market volume 24h $ 657.4K | Link to Market |
|
FMCPAY | Price per coin from $ 0.00001209 | Market volume 24h $ 639.4K | Link to Market |
|
Deepcoin | Price per coin from $ 0.00001209 | Market volume 24h $ 531.8K | Link to Market |
|
UEEx | Price per coin from $ 0.00001210 | Market volume 24h $ 525.8K | Link to Market |
|
SAFEX | Price per coin from $ 0.00001211 | Market volume 24h $ 518.1K | Link to Market |
|
CoinCatch | Price per coin from $ 0.00001210 | Market volume 24h $ 515.8K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 0.00001208 | Market volume 24h $ 405.7K | Link to Market |
|
Salavi Exchange | Price per coin from $ 0.00001212 | Market volume 24h $ 396.3K | Link to Market |
|
KCEX | Price per coin from $ 0.00001209 | Market volume 24h $ 372.7K | Link to Market |
|
KoinBX | Price per coin from $ 0.00001209 | Market volume 24h $ 367.8K | Link to Market |
|
Mandala Exchange | Price per coin from $ 0.00001207 | Market volume 24h $ 308.3K | Link to Market |
|
HitBTC | Price per coin from $ 0.00001207 | Market volume 24h $ 308.3K | Link to Market |
|
FMFW.io | Price per coin from $ 0.00001208 | Market volume 24h $ 308.2K | Link to Market |
|
Bitazza | Price per coin from $ 0.00001205 | Market volume 24h $ 298.3K | Link to Market |
|
Bitrue | Price per coin from $ 0.00001208 | Market volume 24h $ 272.9K | Link to Market |
|
ZKE | Price per coin from $ 0.00001210 | Market volume 24h $ 256.7K | Link to Market |
|
Kraken | Price per coin from $ 0.00001209 | Market volume 24h $ 247.7K | Link to Market |
|
CriptoSwaps | Price per coin from $ 0.00001210 | Market volume 24h $ 232K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 0.00001208 | Market volume 24h $ 223.5K | Link to Market |
|
Fairdesk | Price per coin from $ 0.00001896 | Market volume 24h $ 220.7K | Link to Market |
|
Slex Exchange | Price per coin from $ 0.00001209 | Market volume 24h $ 213K | Link to Market |
|
Dex-Trade | Price per coin from $ 0.00001208 | Market volume 24h $ 206.2K | Link to Market |
|
Gemini | Price per coin from $ 0.00001211 | Market volume 24h $ 203.6K | Link to Market |
|
Cryptomus | Price per coin from $ 0.00001211 | Market volume 24h $ 203.5K | Link to Market |
|
BitHash | Price per coin from $ 0.00001210 | Market volume 24h $ 2K | Link to Market |
|
Aibit | Price per coin from $ 0.00001328 | Market volume 24h $ 195.9K | Link to Market |
|
Nonkyc.io Exchange | Price per coin from $ 0.00001210 | Market volume 24h $ 192.9K | Link to Market |
|
BIT | Price per coin from $ 0.00001209 | Market volume 24h $ 181.9K | Link to Market |
|
Tothemoon | Price per coin from $ 0.00001207 | Market volume 24h $ 173.6K | Link to Market |
|
Tokenize Xchange | Price per coin from $ 0.00001206 | Market volume 24h $ 172.6K | Link to Market |
|
BingX | Price per coin from $ 0.00001208 | Market volume 24h $ 170.2K | Link to Market |
|
BloFin | Price per coin from $ 0.00001207 | Market volume 24h $ 161.2K | Link to Market |
|
Websea | Price per coin from $ 0.00001210 | Market volume 24h $ 153.3K | Link to Market |
|
BVOX | Price per coin from $ 0.00001209 | Market volume 24h $ 143.8K | Link to Market |
|
BitStorage | Price per coin from $ 0.00001207 | Market volume 24h $ 88.4K | Link to Market |
|
Blynex | Price per coin from $ 0.00001212 | Market volume 24h $ 87.8K | Link to Market |
|
BtcTurk | Kripto | Price per coin from $ 0.00001211 | Market volume 24h $ 81.8K | Link to Market |
|
PayBito | Price per coin from $ 0.00001196 | Market volume 24h $ 80.8K | Link to Market |
|
Binance TR | Price per coin from $ 0.00001210 | Market volume 24h $ 75.8K | Link to Market |
|
XBO.com | Price per coin from $ 0.00001211 | Market volume 24h $ 73.6K | Link to Market |
|
Bitstamp | Price per coin from $ 0.00001209 | Market volume 24h $ 71.6K | Link to Market |
|
BankCEX | Price per coin from $ 0.00001207 | Market volume 24h $ 67.1K | Link to Market |
|
Bitcastle | Price per coin from $ 0.00001210 | Market volume 24h $ 66K | Link to Market |
|
BitDelta | Price per coin from $ 0.00001210 | Market volume 24h $ 64.7K | Link to Market |
|
Phemex | Price per coin from $ 0.00001208 | Market volume 24h $ 64.7K | Link to Market |
|
CoinUp.io | Price per coin from $ 0.00001211 | Market volume 24h $ 64.7K | Link to Market |
|
BigONE | Price per coin from $ 0.00001206 | Market volume 24h $ 63.2K | Link to Market |
|
Niza.io | Price per coin from $ 0.00001210 | Market volume 24h $ 59.8K | Link to Market |
|
Pionex | Price per coin from $ 0.00001210 | Market volume 24h $ 52.7K | Link to Market |
|
NexDAX | Price per coin from $ 0.00001211 | Market volume 24h $ 51.1K | Link to Market |
|
VinDAX | Price per coin from $ 0.00001206 | Market volume 24h $ 49.6K | Link to Market |
|
Binance TH | Price per coin from $ 0.00001212 | Market volume 24h $ 44.1K | Link to Market |
|
Tothemoon | Price per coin from $ 0.00001206 | Market volume 24h $ 36.2K | Link to Market |
|
LeveX | Price per coin from $ 0.00001212 | Market volume 24h $ 32.3K | Link to Market |
|
LocalTrade | Price per coin from $ 0.00001208 | Market volume 24h $ 31.4K | Link to Market |
|
TGEX | Price per coin from $ 0.00001210 | Market volume 24h $ 27K | Link to Market |
|
Topcredit Int | Price per coin from $ 0.00001209 | Market volume 24h $ 26.3K | Link to Market |
|
Binance.US | Price per coin from $ 0.00001210 | Market volume 24h $ 22.1K | Link to Market |
|
Bitfinex | Price per coin from $ 0.00001210 | Market volume 24h $ 17.2K | Link to Market |
|
Bitso | Price per coin from $ 0.00001207 | Market volume 24h $ 15.6K | Link to Market |
|
Tokocrypto | Price per coin from $ 0.00001209 | Market volume 24h $ 15.5K | Link to Market |
|
Bitlo | Price per coin from $ 0.00001208 | Market volume 24h $ 10.7K | Link to Market |
|
Remitano | Price per coin from $ 0.00001144 | Market volume 24h $ 9.9K | Link to Market |
|
Quidax | Price per coin from $ 0.00001212 | Market volume 24h $ 9.7K | Link to Market |
|
TRIV | Price per coin from $ 0.00001209 | Market volume 24h $ 8.1K | Link to Market |
|
Kanga Exchange | Price per coin from $ 0.00001210 | Market volume 24h $ 6.8K | Link to Market |
|
Indodax | Price per coin from $ 0.00001208 | Market volume 24h $ 6.6K | Link to Market |
|
MGBX | Price per coin from $ 0.00001212 | Market volume 24h $ 5.2K | Link to Market |
|
CEX.IO | Price per coin from $ 0.00001209 | Market volume 24h $ 5.1K | Link to Market |
|
MAX Exchange | Price per coin from $ 0.00001208 | Market volume 24h $ 2.4K | Link to Market |
|
Coins.ph | Price per coin from $ 0.00001213 | Market volume 24h $ 2.4K | Link to Market |
|
Dzengi.com | Price per coin from $ 0.00001196 | Market volume 24h $ 1.8K | Link to Market |
|
OKX | Price per coin from $ 0.00001199 | Market volume 24h $ 1K | Link to Market |
|
EXMO | Price per coin from $ 0.00001217 | Market volume 24h $ 875.49274507 | Link to Market |
|
Binance.US | Price per coin from $ 0.00001194 | Market volume 24h $ 745.35822504 | Link to Market |
|
VALR | Price per coin from $ 0.00001195 | Market volume 24h $ 656.01557471 | Link to Market |
|
CoinDCX | Price per coin from $ 0.00001208 | Market volume 24h $ 307.93635546 | Link to Market |
|
CEX.IO | Price per coin from $ 0.00001209 | Market volume 24h $ 266.77918135 | Link to Market |
|
EXMO.ME | Price per coin from $ 0.00001210 | Market volume 24h $ 110.36519463 | Link to Market |
|
EXMO | Price per coin from $ 0.00001210 | Market volume 24h $ 110.35592494 | Link to Market |
|
Giottus | Price per coin from $ 0.00001210 | Market volume 24h $ 77.84808921 | Link to Market |
|
Altcoin Trader | Price per coin from $ 0.00001070 | Market volume 24h $ 35.44429549 | Link to Market |
|
Bitcoiva | Price per coin from $ 0.00001209 | Market volume 24h $ 24.14219757 | Link to Market |
|
Digitra.com | Price per coin from $ 0.00001196 | Market volume 24h $ 5.00141251 | Link to Market |
|
TradeOgre | Price per coin from $ 0.00001209 | Market volume 24h $ 4.00013182 | Link to Market |
|
XeggeX | Price per coin from $ 0.00001004 | Market volume 24h $ 3.83656137 | Link to Market |
-
BlueBit1 SHIB $ 0.00001210Market volume 24h $ 17.1B
-
Echobit1 SHIB $ 0.00001210Market volume 24h $ 40.1M
-
UZX1 SHIB $ 0.00001211Market volume 24h $ 24.1M
-
CEEX exchange1 SHIB $ 0.00001210Market volume 24h $ 23M
-
Batonex1 SHIB $ 0.00001211Market volume 24h $ 18M
-
Millionero1 SHIB $ 0.00001314Market volume 24h $ 12.2M
-
BiKing1 SHIB $ 0.00001210Market volume 24h $ 10.5M
-
Binance1 SHIB $ 0.00001208Market volume 24h $ 10.5M
-
Poloniex1 SHIB $ 0.00001209Market volume 24h $ 5.7M
-
OKX1 SHIB $ 0.00001208Market volume 24h $ 5.3M
-
4E1 SHIB $ 0.00001210Market volume 24h $ 5.2M
-
BiFinance1 SHIB $ 0.00001210Market volume 24h $ 4.8M
-
IBIT Global1 SHIB $ 0.00001220Market volume 24h $ 4.7M
-
PayBito1 SHIB $ 0.00001209Market volume 24h $ 4.5M
-
JuCoin1 SHIB $ 0.00001208Market volume 24h $ 4.5M
-
BYEX1 SHIB $ 0.00001211Market volume 24h $ 4.2M
-
Darkex Exchange1 SHIB $ 0.00001211Market volume 24h $ 4M
-
Bitget1 SHIB $ 0.00001208Market volume 24h $ 3.5M
-
Coinbase Exchange1 SHIB $ 0.00001208Market volume 24h $ 2.9M
-
MEXC1 SHIB $ 0.00001208Market volume 24h $ 2.9M
-
XXKK1 SHIB $ 0.00001212Market volume 24h $ 2.8M
-
Zedcex Exchange1 SHIB $ 0.00001209Market volume 24h $ 2.8M
-
Toobit1 SHIB $ 0.00001209Market volume 24h $ 2.6M
-
DigiFinex1 SHIB $ 0.00001209Market volume 24h $ 2.5M
-
CoinP1 SHIB $ 0.00001211Market volume 24h $ 2.5M
-
TruBit Pro Exchange1 SHIB $ 0.00001208Market volume 24h $ 2.4M
-
Tapbit1 SHIB $ 0.00001209Market volume 24h $ 2.4M
-
WEEX1 SHIB $ 0.00001209Market volume 24h $ 2.3M
-
AscendEX1 SHIB $ 0.00001210Market volume 24h $ 2.2M
-
BTCC1 SHIB $ 0.00001208Market volume 24h $ 2.2M
-
GaiaEx1 SHIB $ 0.00001211Market volume 24h $ 2.2M
-
Hibt1 SHIB $ 0.00001209Market volume 24h $ 2.1M
-
ProBit Global1 SHIB $ 0.00001209Market volume 24h $ 2.1M
-
Ourbit1 SHIB $ 0.00001209Market volume 24h $ 2M
-
CoinEx1 SHIB $ 0.00001208Market volume 24h $ 2M
-
Bybit1 SHIB $ 0.00001208Market volume 24h $ 1.9M
-
BITmarkets1 SHIB $ 0.00001212Market volume 24h $ 1.8M
-
B2Z Exchange1 SHIB $ 0.00001211Market volume 24h $ 1.8M
-
SuperEx1 SHIB $ 0.00001211Market volume 24h $ 1.7M
-
Cat.Ex1 SHIB $ 0.00001208Market volume 24h $ 1.6M
-
VOOX Exchange1 SHIB $ 0.00001212Market volume 24h $ 1.5M
-
HKD.com1 SHIB $ 0.00001210Market volume 24h $ 1.5M
-
OrangeX1 SHIB $ 0.00001209Market volume 24h $ 1.5M
-
Gate1 SHIB $ 0.00001212Market volume 24h $ 1.4M
-
Dcoin1 SHIB $ 0.00001500Market volume 24h $ 1.4M
-
AIA Exchange1 SHIB $ 0.00001211Market volume 24h $ 1.4M
-
Biconomy.com1 SHIB $ 0.00001209Market volume 24h $ 1.4M
-
P2B1 SHIB $ 0.00001208Market volume 24h $ 1.2M
-
BitradeX1 SHIB $ 0.00001211Market volume 24h $ 1.1M
-
Coinstore1 SHIB $ 0.00001209Market volume 24h $ 1M
-
KuCoin1 SHIB $ 0.00001208Market volume 24h $ 1M
-
BTSE1 SHIB $ 0.00001208Market volume 24h $ 950.4K
-
BITmarkets1 SHIB $ 0.00001212Market volume 24h $ 936K
-
Bitunix1 SHIB $ 0.00001209Market volume 24h $ 934.1K
-
B2Z Exchange1 SHIB $ 0.00001211Market volume 24h $ 932.1K
-
BitKan1 SHIB $ 0.00001211Market volume 24h $ 894.9K
-
Hotcoin1 SHIB $ 0.00001207Market volume 24h $ 851.1K
-
Fastex1 SHIB $ 0.00001202Market volume 24h $ 831.2K
-
LBank1 SHIB $ 0.00001208Market volume 24h $ 814.2K
-
GroveX1 SHIB $ 0.00001208Market volume 24h $ 814.1K
-
HTX1 SHIB $ 0.00001209Market volume 24h $ 810.9K
-
BitMart1 SHIB $ 0.00001209Market volume 24h $ 807.4K
-
Currency.com1 SHIB $ 0.00002141Market volume 24h $ 797.7K
-
Zoomex1 SHIB $ 0.00001209Market volume 24h $ 767.8K
-
ICRYPEX1 SHIB $ 0.00001205Market volume 24h $ 691.8K
-
WhiteBIT1 SHIB $ 0.00001211Market volume 24h $ 677.9K
-
CoinCola1 SHIB $ 0.00001211Market volume 24h $ 659.8K
-
BYDFi1 SHIB $ 0.00001209Market volume 24h $ 657.4K
-
FMCPAY1 SHIB $ 0.00001209Market volume 24h $ 639.4K
-
Deepcoin1 SHIB $ 0.00001209Market volume 24h $ 531.8K
-
UEEx1 SHIB $ 0.00001210Market volume 24h $ 525.8K
-
SAFEX1 SHIB $ 0.00001211Market volume 24h $ 518.1K
-
CoinCatch1 SHIB $ 0.00001210Market volume 24h $ 515.8K
-
Crypto.com Exchange1 SHIB $ 0.00001208Market volume 24h $ 405.7K
-
Salavi Exchange1 SHIB $ 0.00001212Market volume 24h $ 396.3K
-
KCEX1 SHIB $ 0.00001209Market volume 24h $ 372.7K
-
KoinBX1 SHIB $ 0.00001209Market volume 24h $ 367.8K
-
Mandala Exchange1 SHIB $ 0.00001207Market volume 24h $ 308.3K
-
HitBTC1 SHIB $ 0.00001207Market volume 24h $ 308.3K
-
FMFW.io1 SHIB $ 0.00001208Market volume 24h $ 308.2K
-
Bitazza1 SHIB $ 0.00001205Market volume 24h $ 298.3K
-
Bitrue1 SHIB $ 0.00001208Market volume 24h $ 272.9K
-
ZKE1 SHIB $ 0.00001210Market volume 24h $ 256.7K
-
Kraken1 SHIB $ 0.00001209Market volume 24h $ 247.7K
-
CriptoSwaps1 SHIB $ 0.00001210Market volume 24h $ 232K
-
Crypto.com Exchange1 SHIB $ 0.00001208Market volume 24h $ 223.5K
-
Fairdesk1 SHIB $ 0.00001896Market volume 24h $ 220.7K
-
Slex Exchange1 SHIB $ 0.00001209Market volume 24h $ 213K
-
Dex-Trade1 SHIB $ 0.00001208Market volume 24h $ 206.2K
-
Gemini1 SHIB $ 0.00001211Market volume 24h $ 203.6K
-
Cryptomus1 SHIB $ 0.00001211Market volume 24h $ 203.5K
-
BitHash1 SHIB $ 0.00001210Market volume 24h $ 2K
-
Aibit1 SHIB $ 0.00001328Market volume 24h $ 195.9K
-
Nonkyc.io Exchange1 SHIB $ 0.00001210Market volume 24h $ 192.9K
-
BIT1 SHIB $ 0.00001209Market volume 24h $ 181.9K
-
Tothemoon1 SHIB $ 0.00001207Market volume 24h $ 173.6K
-
Tokenize Xchange1 SHIB $ 0.00001206Market volume 24h $ 172.6K
-
BingX1 SHIB $ 0.00001208Market volume 24h $ 170.2K
-
BloFin1 SHIB $ 0.00001207Market volume 24h $ 161.2K
-
Websea1 SHIB $ 0.00001210Market volume 24h $ 153.3K
-
BVOX1 SHIB $ 0.00001209Market volume 24h $ 143.8K
-
BitStorage1 SHIB $ 0.00001207Market volume 24h $ 88.4K
-
Blynex1 SHIB $ 0.00001212Market volume 24h $ 87.8K
-
BtcTurk | Kripto1 SHIB $ 0.00001211Market volume 24h $ 81.8K
-
PayBito1 SHIB $ 0.00001196Market volume 24h $ 80.8K
-
Binance TR1 SHIB $ 0.00001210Market volume 24h $ 75.8K
-
XBO.com1 SHIB $ 0.00001211Market volume 24h $ 73.6K
-
Bitstamp1 SHIB $ 0.00001209Market volume 24h $ 71.6K
-
BankCEX1 SHIB $ 0.00001207Market volume 24h $ 67.1K
-
Bitcastle1 SHIB $ 0.00001210Market volume 24h $ 66K
-
BitDelta1 SHIB $ 0.00001210Market volume 24h $ 64.7K
-
Phemex1 SHIB $ 0.00001208Market volume 24h $ 64.7K
-
CoinUp.io1 SHIB $ 0.00001211Market volume 24h $ 64.7K
-
BigONE1 SHIB $ 0.00001206Market volume 24h $ 63.2K
-
Niza.io1 SHIB $ 0.00001210Market volume 24h $ 59.8K
-
Pionex1 SHIB $ 0.00001210Market volume 24h $ 52.7K
-
NexDAX1 SHIB $ 0.00001211Market volume 24h $ 51.1K
-
VinDAX1 SHIB $ 0.00001206Market volume 24h $ 49.6K
-
Binance TH1 SHIB $ 0.00001212Market volume 24h $ 44.1K
-
Tothemoon1 SHIB $ 0.00001206Market volume 24h $ 36.2K
-
LeveX1 SHIB $ 0.00001212Market volume 24h $ 32.3K
-
LocalTrade1 SHIB $ 0.00001208Market volume 24h $ 31.4K
-
TGEX1 SHIB $ 0.00001210Market volume 24h $ 27K
-
Topcredit Int1 SHIB $ 0.00001209Market volume 24h $ 26.3K
-
Binance.US1 SHIB $ 0.00001210Market volume 24h $ 22.1K
-
Bitfinex1 SHIB $ 0.00001210Market volume 24h $ 17.2K
-
Bitso1 SHIB $ 0.00001207Market volume 24h $ 15.6K
-
Tokocrypto1 SHIB $ 0.00001209Market volume 24h $ 15.5K
-
Bitlo1 SHIB $ 0.00001208Market volume 24h $ 10.7K
-
Remitano1 SHIB $ 0.00001144Market volume 24h $ 9.9K
-
Quidax1 SHIB $ 0.00001212Market volume 24h $ 9.7K
-
TRIV1 SHIB $ 0.00001209Market volume 24h $ 8.1K
-
Kanga Exchange1 SHIB $ 0.00001210Market volume 24h $ 6.8K
-
Indodax1 SHIB $ 0.00001208Market volume 24h $ 6.6K
-
MGBX1 SHIB $ 0.00001212Market volume 24h $ 5.2K
-
CEX.IO1 SHIB $ 0.00001209Market volume 24h $ 5.1K
-
MAX Exchange1 SHIB $ 0.00001208Market volume 24h $ 2.4K
-
Coins.ph1 SHIB $ 0.00001213Market volume 24h $ 2.4K
-
Dzengi.com1 SHIB $ 0.00001196Market volume 24h $ 1.8K
-
OKX1 SHIB $ 0.00001199Market volume 24h $ 1K
-
EXMO1 SHIB $ 0.00001217Market volume 24h $ 875.49274507
-
Binance.US1 SHIB $ 0.00001194Market volume 24h $ 745.35822504
-
VALR1 SHIB $ 0.00001195Market volume 24h $ 656.01557471
-
CoinDCX1 SHIB $ 0.00001208Market volume 24h $ 307.93635546
-
CEX.IO1 SHIB $ 0.00001209Market volume 24h $ 266.77918135
-
EXMO.ME1 SHIB $ 0.00001210Market volume 24h $ 110.36519463
-
EXMO1 SHIB $ 0.00001210Market volume 24h $ 110.35592494
-
Giottus1 SHIB $ 0.00001210Market volume 24h $ 77.84808921
-
Altcoin Trader1 SHIB $ 0.00001070Market volume 24h $ 35.44429549
-
Bitcoiva1 SHIB $ 0.00001209Market volume 24h $ 24.14219757
-
Digitra.com1 SHIB $ 0.00001196Market volume 24h $ 5.00141251
-
TradeOgre1 SHIB $ 0.00001209Market volume 24h $ 4.00013182
-
XeggeX1 SHIB $ 0.00001004Market volume 24h $ 3.83656137