Chainlink (LINK) $ 13.68 1.51%
Börsenname
|
Preis pro Münze
|
Börsenvolumen 24S
|
||
---|---|---|---|---|
|
Echobit | Preis pro Münze von $ 13.67234898 | Börsenvolumen 24S $ 93.2M | Link zur Börse |
|
Binance | Preis pro Münze von $ 13.66212829 | Börsenvolumen 24S $ 23.4M | Link zur Börse |
|
Batonex | Preis pro Münze von $ 13.6823507 | Börsenvolumen 24S $ 23.2M | Link zur Börse |
|
BiKing | Preis pro Münze von $ 13.6823507 | Börsenvolumen 24S $ 23.1M | Link zur Börse |
|
Millionero | Preis pro Münze von $ 15.19528272 | Börsenvolumen 24S $ 16.2M | Link zur Börse |
|
COINSPACE | Preis pro Münze von $ 13.66750877 | Börsenvolumen 24S $ 13.6M | Link zur Börse |
|
CEEX exchange | Preis pro Münze von $ 13.68267814 | Börsenvolumen 24S $ 12.8M | Link zur Börse |
|
LBank | Preis pro Münze von $ 13.68213141 | Börsenvolumen 24S $ 11.7M | Link zur Börse |
|
4E | Preis pro Münze von $ 13.67734984 | Börsenvolumen 24S $ 11.4M | Link zur Börse |
|
Coinbase Exchange | Preis pro Münze von $ 13.667 | Börsenvolumen 24S $ 11.3M | Link zur Börse |
|
Bibox | Preis pro Münze von $ 13.66612891 | Börsenvolumen 24S $ 10.9M | Link zur Börse |
|
IBIT Global | Preis pro Münze von $ 13.67249926 | Börsenvolumen 24S $ 10.3M | Link zur Börse |
|
MEXC | Preis pro Münze von $ 13.68213141 | Börsenvolumen 24S $ 9.5M | Link zur Börse |
|
CoinP | Preis pro Münze von $ 13.6709958 | Börsenvolumen 24S $ 9.4M | Link zur Börse |
|
XXKK | Preis pro Münze von $ 13.6709958 | Börsenvolumen 24S $ 9.1M | Link zur Börse |
|
BYEX | Preis pro Münze von $ 13.68099653 | Börsenvolumen 24S $ 9M | Link zur Börse |
|
CoinW | Preis pro Münze von $ 13.68488166 | Börsenvolumen 24S $ 8.9M | Link zur Börse |
|
Darkex Exchange | Preis pro Münze von $ 13.67499609 | Börsenvolumen 24S $ 8.4M | Link zur Börse |
|
GaiaEx | Preis pro Münze von $ 13.66780883 | Börsenvolumen 24S $ 6.8M | Link zur Börse |
|
Bybit | Preis pro Münze von $ 13.67271211 | Börsenvolumen 24S $ 5.8M | Link zur Börse |
|
KuCoin | Preis pro Münze von $ 13.66972947 | Börsenvolumen 24S $ 5.6M | Link zur Börse |
|
XT.COM | Preis pro Münze von $ 13.68074996 | Börsenvolumen 24S $ 5.6M | Link zur Börse |
|
Poloniex | Preis pro Münze von $ 13.67603046 | Börsenvolumen 24S $ 5.6M | Link zur Börse |
|
Koinbay | Preis pro Münze von $ 13.67674974 | Börsenvolumen 24S $ 5.4M | Link zur Börse |
|
Zedxion Exchange | Preis pro Münze von $ 13.67654756 | Börsenvolumen 24S $ 5.4M | Link zur Börse |
|
SpireX | Preis pro Münze von $ 13.66899862 | Börsenvolumen 24S $ 5.3M | Link zur Börse |
|
Bitget | Preis pro Münze von $ 13.68258886 | Börsenvolumen 24S $ 5.2M | Link zur Börse |
|
BTCC | Preis pro Münze von $ 13.66212829 | Börsenvolumen 24S $ 4.8M | Link zur Börse |
|
ProBit Global | Preis pro Münze von $ 13.65212673 | Börsenvolumen 24S $ 4.7M | Link zur Börse |
|
OKX | Preis pro Münze von $ 13.66531267 | Börsenvolumen 24S $ 4.5M | Link zur Börse |
|
Tapbit | Preis pro Münze von $ 13.65137381 | Börsenvolumen 24S $ 4.5M | Link zur Börse |
|
Slex Exchange | Preis pro Münze von $ 13.67234898 | Börsenvolumen 24S $ 4.2M | Link zur Börse |
|
NexDAX | Preis pro Münze von $ 13.65034502 | Börsenvolumen 24S $ 4.2M | Link zur Börse |
|
HTX | Preis pro Münze von $ 13.66522877 | Börsenvolumen 24S $ 4.1M | Link zur Börse |
|
Ourbit | Preis pro Münze von $ 13.65068598 | Börsenvolumen 24S $ 3.9M | Link zur Börse |
|
WEEX | Preis pro Münze von $ 13.65203756 | Börsenvolumen 24S $ 3.8M | Link zur Börse |
|
Gate | Preis pro Münze von $ 13.6171583 | Börsenvolumen 24S $ 3.6M | Link zur Börse |
|
Toobit | Preis pro Münze von $ 13.65034502 | Börsenvolumen 24S $ 3.5M | Link zur Börse |
|
ZKE | Preis pro Münze von $ 13.67674974 | Börsenvolumen 24S $ 3.2M | Link zur Börse |
|
TNNS PROX | Preis pro Münze von $ 13.66899862 | Börsenvolumen 24S $ 3.2M | Link zur Börse |
|
DigiFinex | Preis pro Münze von $ 13.69143286 | Börsenvolumen 24S $ 3.1M | Link zur Börse |
|
Aibit | Preis pro Münze von $ 15.18186201 | Börsenvolumen 24S $ 3.1M | Link zur Börse |
|
OrangeX | Preis pro Münze von $ 13.65034502 | Börsenvolumen 24S $ 3M | Link zur Börse |
|
JuCoin | Preis pro Münze von $ 13.682565 | Börsenvolumen 24S $ 2.7M | Link zur Börse |
|
Coinstore | Preis pro Münze von $ 13.63540407 | Börsenvolumen 24S $ 2.5M | Link zur Börse |
|
Zedcex Exchange | Preis pro Münze von $ 13.67234898 | Börsenvolumen 24S $ 2.5M | Link zur Börse |
|
HKD.com | Preis pro Münze von $ 13.649645 | Börsenvolumen 24S $ 2.4M | Link zur Börse |
|
AstralX | Preis pro Münze von $ 13.67250969 | Börsenvolumen 24S $ 2.4M | Link zur Börse |
|
Hotcoin | Preis pro Münze von $ 13.6719234 | Börsenvolumen 24S $ 2.4M | Link zur Börse |
|
SuperEx | Preis pro Münze von $ 13.67137582 | Börsenvolumen 24S $ 2.3M | Link zur Börse |
|
Zoomex | Preis pro Münze von $ 13.68034578 | Börsenvolumen 24S $ 2.3M | Link zur Börse |
|
Deepcoin | Preis pro Münze von $ 13.68692551 | Börsenvolumen 24S $ 2.2M | Link zur Börse |
|
VOOX Exchange | Preis pro Münze von $ 13.66249743 | Börsenvolumen 24S $ 2M | Link zur Börse |
|
BVOX | Preis pro Münze von $ 13.60703084 | Börsenvolumen 24S $ 1.9M | Link zur Börse |
|
LATOKEN | Preis pro Münze von $ 13.65679046 | Börsenvolumen 24S $ 1.9M | Link zur Börse |
|
Dcoin | Preis pro Münze von $ 16.33110484 | Börsenvolumen 24S $ 1.9M | Link zur Börse |
|
Kraken | Preis pro Münze von $ 13.6693 | Börsenvolumen 24S $ 1.8M | Link zur Börse |
|
AscendEX | Preis pro Münze von $ 13.71231943 | Börsenvolumen 24S $ 1.8M | Link zur Börse |
|
SAFEX | Preis pro Münze von $ 13.66249743 | Börsenvolumen 24S $ 1.8M | Link zur Börse |
|
CoinUp.io | Preis pro Münze von $ 13.66326776 | Börsenvolumen 24S $ 1.8M | Link zur Börse |
|
Crypto.com Exchange | Preis pro Münze von $ 13.69459113 | Börsenvolumen 24S $ 1.7M | Link zur Börse |
|
AIA Exchange | Preis pro Münze von $ 13.67249926 | Börsenvolumen 24S $ 1.7M | Link zur Börse |
|
Bitunix | Preis pro Münze von $ 13.65034502 | Börsenvolumen 24S $ 1.6M | Link zur Börse |
|
BitKan | Preis pro Münze von $ 13.67249926 | Börsenvolumen 24S $ 1.6M | Link zur Börse |
|
BITmarkets | Preis pro Münze von $ 13.67178454 | Börsenvolumen 24S $ 1.4M | Link zur Börse |
|
B2Z Exchange | Preis pro Münze von $ 13.67534815 | Börsenvolumen 24S $ 1.4M | Link zur Börse |
|
BTSE | Preis pro Münze von $ 13.67158678 | Börsenvolumen 24S $ 1.4M | Link zur Börse |
|
Hibt | Preis pro Münze von $ 13.67695471 | Börsenvolumen 24S $ 1.4M | Link zur Börse |
|
BYDFi | Preis pro Münze von $ 13.66034527 | Börsenvolumen 24S $ 1.3M | Link zur Börse |
|
Crypto.com Exchange | Preis pro Münze von $ 13.689 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
Currency.com | Preis pro Münze von $ 22.0331 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
UEEx | Preis pro Münze von $ 13.67234898 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
Bitstamp | Preis pro Münze von $ 13.67 | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
Websea | Preis pro Münze von $ 13.67334916 | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
Biconomy.com | Preis pro Münze von $ 13.66792284 | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
BlockFin | Preis pro Münze von $ 13.66250785 | Börsenvolumen 24S $ 1M | Link zur Börse |
|
FMCPAY | Preis pro Münze von $ 13.66634795 | Börsenvolumen 24S $ 968.3K | Link zur Börse |
|
Qmall Exchange | Preis pro Münze von $ 13.65137381 | Börsenvolumen 24S $ 951.8K | Link zur Börse |
|
CoinCola | Preis pro Münze von $ 13.67250969 | Börsenvolumen 24S $ 949.4K | Link zur Börse |
|
PayBito | Preis pro Münze von $ 13.63228714 | Börsenvolumen 24S $ 948.8K | Link zur Börse |
|
B2Z Exchange | Preis pro Münze von $ 13.6752 | Börsenvolumen 24S $ 947.7K | Link zur Börse |
|
BITmarkets | Preis pro Münze von $ 13.6528 | Börsenvolumen 24S $ 931.4K | Link zur Börse |
|
WhiteBIT | Preis pro Münze von $ 13.67723064 | Börsenvolumen 24S $ 873.9K | Link zur Börse |
|
TruBit Pro Exchange | Preis pro Münze von $ 13.66662266 | Börsenvolumen 24S $ 869.2K | Link zur Börse |
|
PointPay | Preis pro Münze von $ 13.66137482 | Börsenvolumen 24S $ 844K | Link zur Börse |
|
Dex-Trade | Preis pro Münze von $ 13.69131741 | Börsenvolumen 24S $ 812.1K | Link zur Börse |
|
Azbit | Preis pro Münze von $ 13.69192622 | Börsenvolumen 24S $ 749.2K | Link zur Börse |
|
BIT | Preis pro Münze von $ 13.6719234 | Börsenvolumen 24S $ 722.4K | Link zur Börse |
|
Tokpie | Preis pro Münze von $ 13.64007267 | Börsenvolumen 24S $ 586.5K | Link zur Börse |
|
BloFin | Preis pro Münze von $ 13.67034552 | Börsenvolumen 24S $ 584.6K | Link zur Börse |
|
Bitrue | Preis pro Münze von $ 13.67212985 | Börsenvolumen 24S $ 540.1K | Link zur Börse |
|
Nonkyc.io Exchange | Preis pro Münze von $ 13.67167679 | Börsenvolumen 24S $ 493.3K | Link zur Börse |
|
KCEX | Preis pro Münze von $ 13.59343562 | Börsenvolumen 24S $ 472.3K | Link zur Börse |
|
Niza.io | Preis pro Münze von $ 13.67101 | Börsenvolumen 24S $ 448.6K | Link zur Börse |
|
BingX | Preis pro Münze von $ 13.661922 | Börsenvolumen 24S $ 423.4K | Link zur Börse |
|
CriptoSwaps | Preis pro Münze von $ 13.67250969 | Börsenvolumen 24S $ 379.9K | Link zur Börse |
|
BitMart | Preis pro Münze von $ 13.692333 | Börsenvolumen 24S $ 350.6K | Link zur Börse |
|
Tokenize Xchange | Preis pro Münze von $ 13.53556104 | Börsenvolumen 24S $ 349.3K | Link zur Börse |
|
Bibox | Preis pro Münze von $ 13.423 | Börsenvolumen 24S $ 340.2K | Link zur Börse |
|
Phemex | Preis pro Münze von $ 13.66258508 | Börsenvolumen 24S $ 336.7K | Link zur Börse |
|
CoinCatch | Preis pro Münze von $ 13.65034502 | Börsenvolumen 24S $ 330.8K | Link zur Börse |
|
Gleec BTC | Preis pro Münze von $ 13.66324776 | Börsenvolumen 24S $ 319.6K | Link zur Börse |
|
HitBTC | Preis pro Münze von $ 13.68508187 | Börsenvolumen 24S $ 317.2K | Link zur Börse |
|
FMFW.io | Preis pro Münze von $ 13.67973 | Börsenvolumen 24S $ 317.2K | Link zur Börse |
|
Mandala Exchange | Preis pro Münze von $ 13.67732401 | Börsenvolumen 24S $ 315.3K | Link zur Börse |
|
Changelly PRO | Preis pro Münze von $ 13.66618259 | Börsenvolumen 24S $ 315.1K | Link zur Börse |
|
Bitazza | Preis pro Münze von $ 13.62155356 | Börsenvolumen 24S $ 267.8K | Link zur Börse |
|
BitHash | Preis pro Münze von $ 13.293336 | Börsenvolumen 24S $ 260.4K | Link zur Börse |
|
Cryptomus | Preis pro Münze von $ 13.66657617 | Börsenvolumen 24S $ 258.6K | Link zur Börse |
|
C-Patex | Preis pro Münze von $ 13.66849578 | Börsenvolumen 24S $ 237.4K | Link zur Börse |
|
BigONE | Preis pro Münze von $ 13.7212375 | Börsenvolumen 24S $ 231.3K | Link zur Börse |
|
KoinBX | Preis pro Münze von $ 13.46189385 | Börsenvolumen 24S $ 223.1K | Link zur Börse |
|
CoinEx | Preis pro Münze von $ 13.6808312 | Börsenvolumen 24S $ 220.8K | Link zur Börse |
|
AscendEX | Preis pro Münze von $ 13.6434 | Börsenvolumen 24S $ 203.1K | Link zur Börse |
|
BitStorage | Preis pro Münze von $ 13.68213141 | Börsenvolumen 24S $ 196.3K | Link zur Börse |
|
Blynex | Preis pro Münze von $ 13.67249926 | Börsenvolumen 24S $ 192.6K | Link zur Börse |
|
EXMO | Preis pro Münze von $ 13.60211894 | Börsenvolumen 24S $ 151.8K | Link zur Börse |
|
EXMO.ME | Preis pro Münze von $ 13.65894524 | Börsenvolumen 24S $ 146.5K | Link zur Börse |
|
GroveX | Preis pro Münze von $ 13.6823507 | Börsenvolumen 24S $ 130.9K | Link zur Börse |
|
XBO.com | Preis pro Münze von $ 13.677 | Börsenvolumen 24S $ 127.9K | Link zur Börse |
|
BitDelta | Preis pro Münze von $ 13.67234898 | Börsenvolumen 24S $ 127.4K | Link zur Börse |
|
Fairdesk | Preis pro Münze von $ 11.84070899 | Börsenvolumen 24S $ 125.6K | Link zur Börse |
|
Koinpark | Preis pro Münze von $ 13.6823507 | Börsenvolumen 24S $ 122.5K | Link zur Börse |
|
Bitcastle | Preis pro Münze von $ 13.67234898 | Börsenvolumen 24S $ 106.8K | Link zur Börse |
|
Gemini | Preis pro Münze von $ 13.68058 | Börsenvolumen 24S $ 106.4K | Link zur Börse |
|
Binance TR | Preis pro Münze von $ 13.682565 | Börsenvolumen 24S $ 98.9K | Link zur Börse |
|
XBO.com | Preis pro Münze von $ 13.65767508 | Börsenvolumen 24S $ 94K | Link zur Börse |
|
Pionex | Preis pro Münze von $ 13.60346586 | Börsenvolumen 24S $ 89.5K | Link zur Börse |
|
LeveX | Preis pro Münze von $ 13.67150951 | Börsenvolumen 24S $ 81.9K | Link zur Börse |
|
BiFinance | Preis pro Münze von $ 13.67634967 | Börsenvolumen 24S $ 71.6K | Link zur Börse |
|
Bitfinex | Preis pro Münze von $ 13.68513187 | Börsenvolumen 24S $ 69.1K | Link zur Börse |
|
TimeX | Preis pro Münze von $ 13.63658016 | Börsenvolumen 24S $ 67.7K | Link zur Börse |
|
Topcredit Int | Preis pro Münze von $ 13.67637633 | Börsenvolumen 24S $ 57.7K | Link zur Börse |
|
BtcTurk | Kripto | Preis pro Münze von $ 13.63731203 | Börsenvolumen 24S $ 45.8K | Link zur Börse |
|
Bitfinex | Preis pro Münze von $ 13.608 | Börsenvolumen 24S $ 44.8K | Link zur Börse |
|
Bitso | Preis pro Münze von $ 13.6829 | Börsenvolumen 24S $ 32K | Link zur Börse |
|
ICRYPEX | Preis pro Münze von $ 13.66434537 | Börsenvolumen 24S $ 28K | Link zur Börse |
|
Skybit | Preis pro Münze von $ 13.68167802 | Börsenvolumen 24S $ 26.6K | Link zur Börse |
|
WOO X | Preis pro Münze von $ 13.67074942 | Börsenvolumen 24S $ 26.1K | Link zur Börse |
|
LocalTrade | Preis pro Münze von $ 13.66212829 | Börsenvolumen 24S $ 23.1K | Link zur Börse |
|
BlueBit | Preis pro Münze von $ 13.6823507 | Börsenvolumen 24S $ 21.4K | Link zur Börse |
|
MGBX | Preis pro Münze von $ 13.68250108 | Börsenvolumen 24S $ 20.6K | Link zur Börse |
|
HashKey Exchange | Preis pro Münze von $ 13.671 | Börsenvolumen 24S $ 19.7K | Link zur Börse |
|
UZX | Preis pro Münze von $ 13.67434933 | Börsenvolumen 24S $ 19.4K | Link zur Börse |
|
TRIV | Preis pro Münze von $ 13.63968623 | Börsenvolumen 24S $ 17.1K | Link zur Börse |
|
Tokocrypto | Preis pro Münze von $ 13.67258697 | Börsenvolumen 24S $ 16.7K | Link zur Börse |
|
PancakeSwap v3 (Arbitrum) | Preis pro Münze von $ 13.64249906 | Börsenvolumen 24S $ 16.3K | Link zur Börse |
|
BITEXLIVE | Preis pro Münze von $ 13.67258697 | Börsenvolumen 24S $ 15K | Link zur Börse |
|
HashKey Global | Preis pro Münze von $ 13.67434933 | Börsenvolumen 24S $ 14.3K | Link zur Börse |
|
Binance.US | Preis pro Münze von $ 13.69131741 | Börsenvolumen 24S $ 12.6K | Link zur Börse |
|
Uniswap v4 (Arbitrum) | Preis pro Münze von $ 13.64844765 | Börsenvolumen 24S $ 12.5K | Link zur Börse |
|
Bitlo | Preis pro Münze von $ 13.68137683 | Börsenvolumen 24S $ 12.3K | Link zur Börse |
|
Binance TH | Preis pro Münze von $ 13.67249926 | Börsenvolumen 24S $ 9.9K | Link zur Börse |
|
Dzengi.com | Preis pro Münze von $ 13.64718 | Börsenvolumen 24S $ 9.3K | Link zur Börse |
|
Kanga Exchange | Preis pro Münze von $ 13.68374131 | Börsenvolumen 24S $ 8.6K | Link zur Börse |
|
CoinLion | Preis pro Münze von $ 13.4398 | Börsenvolumen 24S $ 7.9K | Link zur Börse |
|
Remitano | Preis pro Münze von $ 13.66872995 | Börsenvolumen 24S $ 7.6K | Link zur Börse |
|
Quidax | Preis pro Münze von $ 13.20047462 | Börsenvolumen 24S $ 6.3K | Link zur Börse |
|
ONUS Pro | Preis pro Münze von $ 13.71716339 | Börsenvolumen 24S $ 5.2K | Link zur Börse |
|
Paribu | Preis pro Münze von $ 13.08925947 | Börsenvolumen 24S $ 4K | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 13.67313 | Börsenvolumen 24S $ 3.4K | Link zur Börse |
|
OKX | Preis pro Münze von $ 12.998 | Börsenvolumen 24S $ 3.1K | Link zur Börse |
|
Bitcoiva | Preis pro Münze von $ 13.6719234 | Börsenvolumen 24S $ 2.2K | Link zur Börse |
|
Flipster | Preis pro Münze von $ 13.65834522 | Börsenvolumen 24S $ 1.9K | Link zur Börse |
|
Binance.US | Preis pro Münze von $ 13.41 | Börsenvolumen 24S $ 1.5K | Link zur Börse |
|
MAX Exchange | Preis pro Münze von $ 13.65758413 | Börsenvolumen 24S $ 1.5K | Link zur Börse |
|
Uniswap v4 (Polygon) | Preis pro Münze von $ 13.67757501 | Börsenvolumen 24S $ 656.29402585 | Link zur Börse |
|
CoinZoom | Preis pro Münze von $ 13.689 | Börsenvolumen 24S $ 260.09 | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 13.672 | Börsenvolumen 24S $ 132.74288307 | Link zur Börse |
|
CoinDCX | Preis pro Münze von $ 13.68258886 | Börsenvolumen 24S $ 109.08353503 | Link zur Börse |
|
Unocoin | Preis pro Münze von $ 27.72190518 | Börsenvolumen 24S $ 25.70017435 | Link zur Börse |
|
TradeOgre | Preis pro Münze von $ 12.51195164 | Börsenvolumen 24S $ 17.89350603 | Link zur Börse |
|
50x | Preis pro Münze von $ 13.1024791 | Börsenvolumen 24S $ 12.29935046 | Link zur Börse |
|
Digitra.com | Preis pro Münze von $ 13.41208188 | Börsenvolumen 24S $ 6.41635047 | Link zur Börse |
|
GMX (Arbitrum) | Preis pro Münze von $ 13.66034527 | Börsenvolumen 24S $ 0.92330349 | Link zur Börse |
|
Coinmetro | Preis pro Münze von $ 13.67537937 | Börsenvolumen 24S $ 0.0000002 | Link zur Börse |
-
Echobit1 LINK $ 13.67234898Börsenvolumen 24S $ 93.2M
-
Binance1 LINK $ 13.66212829Börsenvolumen 24S $ 23.4M
-
Batonex1 LINK $ 13.6823507Börsenvolumen 24S $ 23.2M
-
BiKing1 LINK $ 13.6823507Börsenvolumen 24S $ 23.1M
-
Millionero1 LINK $ 15.19528272Börsenvolumen 24S $ 16.2M
-
COINSPACE1 LINK $ 13.66750877Börsenvolumen 24S $ 13.6M
-
CEEX exchange1 LINK $ 13.68267814Börsenvolumen 24S $ 12.8M
-
LBank1 LINK $ 13.68213141Börsenvolumen 24S $ 11.7M
-
4E1 LINK $ 13.67734984Börsenvolumen 24S $ 11.4M
-
Coinbase Exchange1 LINK $ 13.667Börsenvolumen 24S $ 11.3M
-
Bibox1 LINK $ 13.66612891Börsenvolumen 24S $ 10.9M
-
IBIT Global1 LINK $ 13.67249926Börsenvolumen 24S $ 10.3M
-
MEXC1 LINK $ 13.68213141Börsenvolumen 24S $ 9.5M
-
CoinP1 LINK $ 13.6709958Börsenvolumen 24S $ 9.4M
-
XXKK1 LINK $ 13.6709958Börsenvolumen 24S $ 9.1M
-
BYEX1 LINK $ 13.68099653Börsenvolumen 24S $ 9M
-
CoinW1 LINK $ 13.68488166Börsenvolumen 24S $ 8.9M
-
Darkex Exchange1 LINK $ 13.67499609Börsenvolumen 24S $ 8.4M
-
GaiaEx1 LINK $ 13.66780883Börsenvolumen 24S $ 6.8M
-
Bybit1 LINK $ 13.67271211Börsenvolumen 24S $ 5.8M
-
KuCoin1 LINK $ 13.66972947Börsenvolumen 24S $ 5.6M
-
XT.COM1 LINK $ 13.68074996Börsenvolumen 24S $ 5.6M
-
Poloniex1 LINK $ 13.67603046Börsenvolumen 24S $ 5.6M
-
Koinbay1 LINK $ 13.67674974Börsenvolumen 24S $ 5.4M
-
Zedxion Exchange1 LINK $ 13.67654756Börsenvolumen 24S $ 5.4M
-
SpireX1 LINK $ 13.66899862Börsenvolumen 24S $ 5.3M
-
Bitget1 LINK $ 13.68258886Börsenvolumen 24S $ 5.2M
-
BTCC1 LINK $ 13.66212829Börsenvolumen 24S $ 4.8M
-
ProBit Global1 LINK $ 13.65212673Börsenvolumen 24S $ 4.7M
-
OKX1 LINK $ 13.66531267Börsenvolumen 24S $ 4.5M
-
Tapbit1 LINK $ 13.65137381Börsenvolumen 24S $ 4.5M
-
Slex Exchange1 LINK $ 13.67234898Börsenvolumen 24S $ 4.2M
-
NexDAX1 LINK $ 13.65034502Börsenvolumen 24S $ 4.2M
-
HTX1 LINK $ 13.66522877Börsenvolumen 24S $ 4.1M
-
Ourbit1 LINK $ 13.65068598Börsenvolumen 24S $ 3.9M
-
WEEX1 LINK $ 13.65203756Börsenvolumen 24S $ 3.8M
-
Gate1 LINK $ 13.6171583Börsenvolumen 24S $ 3.6M
-
Toobit1 LINK $ 13.65034502Börsenvolumen 24S $ 3.5M
-
ZKE1 LINK $ 13.67674974Börsenvolumen 24S $ 3.2M
-
TNNS PROX1 LINK $ 13.66899862Börsenvolumen 24S $ 3.2M
-
DigiFinex1 LINK $ 13.69143286Börsenvolumen 24S $ 3.1M
-
Aibit1 LINK $ 15.18186201Börsenvolumen 24S $ 3.1M
-
OrangeX1 LINK $ 13.65034502Börsenvolumen 24S $ 3M
-
JuCoin1 LINK $ 13.682565Börsenvolumen 24S $ 2.7M
-
Coinstore1 LINK $ 13.63540407Börsenvolumen 24S $ 2.5M
-
Zedcex Exchange1 LINK $ 13.67234898Börsenvolumen 24S $ 2.5M
-
HKD.com1 LINK $ 13.649645Börsenvolumen 24S $ 2.4M
-
AstralX1 LINK $ 13.67250969Börsenvolumen 24S $ 2.4M
-
Hotcoin1 LINK $ 13.6719234Börsenvolumen 24S $ 2.4M
-
SuperEx1 LINK $ 13.67137582Börsenvolumen 24S $ 2.3M
-
Zoomex1 LINK $ 13.68034578Börsenvolumen 24S $ 2.3M
-
Deepcoin1 LINK $ 13.68692551Börsenvolumen 24S $ 2.2M
-
VOOX Exchange1 LINK $ 13.66249743Börsenvolumen 24S $ 2M
-
BVOX1 LINK $ 13.60703084Börsenvolumen 24S $ 1.9M
-
LATOKEN1 LINK $ 13.65679046Börsenvolumen 24S $ 1.9M
-
Dcoin1 LINK $ 16.33110484Börsenvolumen 24S $ 1.9M
-
Kraken1 LINK $ 13.6693Börsenvolumen 24S $ 1.8M
-
AscendEX1 LINK $ 13.71231943Börsenvolumen 24S $ 1.8M
-
SAFEX1 LINK $ 13.66249743Börsenvolumen 24S $ 1.8M
-
CoinUp.io1 LINK $ 13.66326776Börsenvolumen 24S $ 1.8M
-
Crypto.com Exchange1 LINK $ 13.69459113Börsenvolumen 24S $ 1.7M
-
AIA Exchange1 LINK $ 13.67249926Börsenvolumen 24S $ 1.7M
-
Bitunix1 LINK $ 13.65034502Börsenvolumen 24S $ 1.6M
-
BitKan1 LINK $ 13.67249926Börsenvolumen 24S $ 1.6M
-
BITmarkets1 LINK $ 13.67178454Börsenvolumen 24S $ 1.4M
-
B2Z Exchange1 LINK $ 13.67534815Börsenvolumen 24S $ 1.4M
-
BTSE1 LINK $ 13.67158678Börsenvolumen 24S $ 1.4M
-
Hibt1 LINK $ 13.67695471Börsenvolumen 24S $ 1.4M
-
BYDFi1 LINK $ 13.66034527Börsenvolumen 24S $ 1.3M
-
Crypto.com Exchange1 LINK $ 13.689Börsenvolumen 24S $ 1.2M
-
Currency.com1 LINK $ 22.0331Börsenvolumen 24S $ 1.2M
-
UEEx1 LINK $ 13.67234898Börsenvolumen 24S $ 1.2M
-
Bitstamp1 LINK $ 13.67Börsenvolumen 24S $ 1.1M
-
Websea1 LINK $ 13.67334916Börsenvolumen 24S $ 1.1M
-
Biconomy.com1 LINK $ 13.66792284Börsenvolumen 24S $ 1.1M
-
BlockFin1 LINK $ 13.66250785Börsenvolumen 24S $ 1M
-
FMCPAY1 LINK $ 13.66634795Börsenvolumen 24S $ 968.3K
-
Qmall Exchange1 LINK $ 13.65137381Börsenvolumen 24S $ 951.8K
-
CoinCola1 LINK $ 13.67250969Börsenvolumen 24S $ 949.4K
-
PayBito1 LINK $ 13.63228714Börsenvolumen 24S $ 948.8K
-
B2Z Exchange1 LINK $ 13.6752Börsenvolumen 24S $ 947.7K
-
BITmarkets1 LINK $ 13.6528Börsenvolumen 24S $ 931.4K
-
WhiteBIT1 LINK $ 13.67723064Börsenvolumen 24S $ 873.9K
-
TruBit Pro Exchange1 LINK $ 13.66662266Börsenvolumen 24S $ 869.2K
-
PointPay1 LINK $ 13.66137482Börsenvolumen 24S $ 844K
-
Dex-Trade1 LINK $ 13.69131741Börsenvolumen 24S $ 812.1K
-
Azbit1 LINK $ 13.69192622Börsenvolumen 24S $ 749.2K
-
BIT1 LINK $ 13.6719234Börsenvolumen 24S $ 722.4K
-
Tokpie1 LINK $ 13.64007267Börsenvolumen 24S $ 586.5K
-
BloFin1 LINK $ 13.67034552Börsenvolumen 24S $ 584.6K
-
Bitrue1 LINK $ 13.67212985Börsenvolumen 24S $ 540.1K
-
Nonkyc.io Exchange1 LINK $ 13.67167679Börsenvolumen 24S $ 493.3K
-
KCEX1 LINK $ 13.59343562Börsenvolumen 24S $ 472.3K
-
Niza.io1 LINK $ 13.67101Börsenvolumen 24S $ 448.6K
-
BingX1 LINK $ 13.661922Börsenvolumen 24S $ 423.4K
-
CriptoSwaps1 LINK $ 13.67250969Börsenvolumen 24S $ 379.9K
-
BitMart1 LINK $ 13.692333Börsenvolumen 24S $ 350.6K
-
Tokenize Xchange1 LINK $ 13.53556104Börsenvolumen 24S $ 349.3K
-
Bibox1 LINK $ 13.423Börsenvolumen 24S $ 340.2K
-
Phemex1 LINK $ 13.66258508Börsenvolumen 24S $ 336.7K
-
