Chainlink (LINK) $ 13,48 0,21%
Название биржи
|
Цена за монету
|
Объем биржи 24ч
|
||
---|---|---|---|---|
|
Echobit | Цена за монету от $ 13.58343309 | Объем биржи 24ч $ 94,9M | Ссылка на биржу |
|
Batonex | Цена за монету от $ 13.58343309 | Объем биржи 24ч $ 23,2M | Ссылка на биржу |
|
BiKing | Цена за монету от $ 13.58343309 | Объем биржи 24ч $ 22,9M | Ссылка на биржу |
|
Binance | Цена за монету от $ 13.44417652 | Объем биржи 24ч $ 22,2M | Ссылка на биржу |
|
Millionero | Цена за монету от $ 15.1943809 | Объем биржи 24ч $ 16,2M | Ссылка на биржу |
|
COINSPACE | Цена за монету от $ 13.45215875 | Объем биржи 24ч $ 13,3M | Ссылка на биржу |
|
CEEX exchange | Цена за монету от $ 13.43698354 | Объем биржи 24ч $ 12,1M | Ссылка на биржу |
|
4E | Цена за монету от $ 13.60843941 | Объем биржи 24ч $ 11,2M | Ссылка на биржу |
|
LBank | Цена за монету от $ 13.51154933 | Объем биржи 24ч $ 11M | Ссылка на биржу |
|
Bibox | Цена за монету от $ 13.52055036 | Объем биржи 24ч $ 10,7M | Ссылка на биржу |
|
IBIT Global | Цена за монету от $ 13.42246023 | Объем биржи 24ч $ 9,9M | Ссылка на биржу |
|
Coinbase Exchange | Цена за монету от $ 13.454 | Объем биржи 24ч $ 9,6M | Ссылка на биржу |
|
CoinP | Цена за монету от $ 13.43215554 | Объем биржи 24ч $ 9,2M | Ссылка на биржу |
|
MEXC | Цена за монету от $ 13.45215318 | Объем биржи 24ч $ 8,8M | Ссылка на биржу |
|
BYEX | Цена за монету от $ 13.46216036 | Объем биржи 24ч $ 8,7M | Ссылка на биржу |
|
XXKK | Цена за монету от $ 13.43215554 | Объем биржи 24ч $ 8,5M | Ссылка на биржу |
|
CoinW | Цена за монету от $ 13.5114022 | Объем биржи 24ч $ 8,5M | Ссылка на биржу |
|
Darkex Exchange | Цена за монету от $ 13.42546078 | Объем биржи 24ч $ 8M | Ссылка на биржу |
|
GaiaEx | Цена за монету от $ 13.4282613 | Объем биржи 24ч $ 6,8M | Ссылка на биржу |
|
Bybit | Цена за монету от $ 13.51974803 | Объем биржи 24ч $ 5,5M | Ссылка на биржу |
|
XT.COM | Цена за монету от $ 13.44301058 | Объем биржи 24ч $ 5,4M | Ссылка на биржу |
|
Poloniex | Цена за монету от $ 13.47324494 | Объем биржи 24ч $ 5,4M | Ссылка на биржу |
|
KuCoin | Цена за монету от $ 13.52800518 | Объем биржи 24ч $ 5,4M | Ссылка на биржу |
|
Koinbay | Цена за монету от $ 13.43476467 | Объем биржи 24ч $ 5,2M | Ссылка на биржу |
|
Zedxion Exchange | Цена за монету от $ 13.43382494 | Объем биржи 24ч $ 5,2M | Ссылка на биржу |
|
SpireX | Цена за монету от $ 13.42616091 | Объем биржи 24ч $ 5,2M | Ссылка на биржу |
|
Bitget | Цена за монету от $ 13.530784 | Объем биржи 24ч $ 5M | Ссылка на биржу |
|
BTCC | Цена за монету от $ 13.52200429 | Объем биржи 24ч $ 4,8M | Ссылка на биржу |
|
ProBit Global | Цена за монету от $ 13.53155162 | Объем биржи 24ч $ 4,5M | Ссылка на биржу |
|
Tapbit | Цена за монету от $ 13.6036605 | Объем биржи 24ч $ 4,4M | Ссылка на биржу |
|
OKX | Цена за монету от $ 13.50873893 | Объем биржи 24ч $ 4,2M | Ссылка на биржу |
|
NexDAX | Цена за монету от $ 13.47189993 | Объем биржи 24ч $ 4,2M | Ссылка на биржу |
|
Slex Exchange | Цена за монету от $ 13.57343057 | Объем биржи 24ч $ 4,2M | Ссылка на биржу |
|
HTX | Цена за монету от $ 13.53065152 | Объем биржи 24ч $ 3,8M | Ссылка на биржу |
|
Ourbit | Цена за монету от $ 13.42846133 | Объем биржи 24ч $ 3,7M | Ссылка на биржу |
|
WEEX | Цена за монету от $ 13.4355078 | Объем биржи 24ч $ 3,6M | Ссылка на биржу |
|
Toobit | Цена за монету от $ 13.6136632 | Объем биржи 24ч $ 3,4M | Ссылка на биржу |
|
Gate | Цена за монету от $ 13.53255174 | Объем биржи 24ч $ 3,4M | Ссылка на биржу |
|
ZKE | Цена за монету от $ 13.43382494 | Объем биржи 24ч $ 3,1M | Ссылка на биржу |
|
TNNS PROX | Цена за монету от $ 13.42616091 | Объем биржи 24ч $ 3,1M | Ссылка на биржу |
|
Aibit | Цена за монету от $ 15.18278289 | Объем биржи 24ч $ 3,1M | Ссылка на биржу |
|
DigiFinex | Цена за монету от $ 13.52325067 | Объем биржи 24ч $ 3M | Ссылка на биржу |
|
OrangeX | Цена за монету от $ 13.59191685 | Объем биржи 24ч $ 2,9M | Ссылка на биржу |
|
JuCoin | Цена за монету от $ 13.53170476 | Объем биржи 24ч $ 2,6M | Ссылка на биржу |
|
AstralX | Цена за монету от $ 13.46216036 | Объем биржи 24ч $ 2,5M | Ссылка на биржу |
|
Zedcex Exchange | Цена за монету от $ 13.59343562 | Объем биржи 24ч $ 2,4M | Ссылка на биржу |
|
Coinstore | Цена за монету от $ 13.52964059 | Объем биржи 24ч $ 2,4M | Ссылка на биржу |
|
HKD.com | Цена за монету от $ 13.60976215 | Объем биржи 24ч $ 2,4M | Ссылка на биржу |
|
Hotcoin | Цена за монету от $ 13.51856462 | Объем биржи 24ч $ 2,3M | Ссылка на биржу |
|
SuperEx | Цена за монету от $ 13.455516 | Объем биржи 24ч $ 2,2M | Ссылка на биржу |
|
Zoomex | Цена за монету от $ 13.52363897 | Объем биржи 24ч $ 2,2M | Ссылка на биржу |
|
Deepcoin | Цена за монету от $ 13.59355666 | Объем биржи 24ч $ 2,1M | Ссылка на биржу |
|
VOOX Exchange | Цена за монету от $ 13.43246207 | Объем биржи 24ч $ 2M | Ссылка на биржу |
|
BVOX | Цена за монету от $ 13.58791629 | Объем биржи 24ч $ 1,9M | Ссылка на биржу |
|
CoinUp.io | Цена за монету от $ 13.42246023 | Объем биржи 24ч $ 1,9M | Ссылка на биржу |
|
Dcoin | Цена за монету от $ 16.33110484 | Объем биржи 24ч $ 1,9M | Ссылка на биржу |
|
LATOKEN | Цена за монету от $ 13.44187734 | Объем биржи 24ч $ 1,8M | Ссылка на биржу |
|
Kraken | Цена за монету от $ 13.52424 | Объем биржи 24ч $ 1,8M | Ссылка на биржу |
|
AscendEX | Цена за монету от $ 13.46644416 | Объем биржи 24ч $ 1,8M | Ссылка на биржу |
|
SAFEX | Цена за монету от $ 13.41144286 | Объем биржи 24ч $ 1,7M | Ссылка на биржу |
|
AIA Exchange | Цена за монету от $ 13.43446243 | Объем биржи 24ч $ 1,7M | Ссылка на биржу |
|
Crypto.com Exchange | Цена за монету от $ 13.52682516 | Объем биржи 24ч $ 1,6M | Ссылка на биржу |
|
Bitunix | Цена за монету от $ 13.60191826 | Объем биржи 24ч $ 1,5M | Ссылка на биржу |
|
BitKan | Цена за монету от $ 13.42144393 | Объем биржи 24ч $ 1,5M | Ссылка на биржу |
|
BTSE | Цена за монету от $ 13.53187688 | Объем биржи 24ч $ 1,4M | Ссылка на биржу |
|
BITmarkets | Цена за монету от $ 13.43116183 | Объем биржи 24ч $ 1,4M | Ссылка на биржу |
|
B2Z Exchange | Цена за монету от $ 13.44172666 | Объем биржи 24ч $ 1,4M | Ссылка на биржу |
|
Hibt | Цена за монету от $ 13.45002618 | Объем биржи 24ч $ 1,2M | Ссылка на биржу |
|
BYDFi | Цена за монету от $ 13.52190698 | Объем биржи 24ч $ 1,2M | Ссылка на биржу |
|
Currency.com | Цена за монету от $ 22.0331 | Объем биржи 24ч $ 1,2M | Ссылка на биржу |
|
UEEx | Цена за монету от $ 13.6021314 | Объем биржи 24ч $ 1,1M | Ссылка на биржу |
|
Bitstamp | Цена за монету от $ 13.51 | Объем биржи 24ч $ 1,1M | Ссылка на биржу |
|
Biconomy.com | Цена за монету от $ 13.52382453 | Объем биржи 24ч $ 1,1M | Ссылка на биржу |
|
Crypto.com Exchange | Цена за монету от $ 13.521 | Объем биржи 24ч $ 1M | Ссылка на биржу |
|
Websea | Цена за монету от $ 13.59343562 | Объем биржи 24ч $ 1M | Ссылка на биржу |
|
BlockFin | Цена за монету от $ 13.44183375 | Объем биржи 24ч $ 1M | Ссылка на биржу |
|
PayBito | Цена за монету от $ 13.47229289 | Объем биржи 24ч $ 964,2K | Ссылка на биржу |
|
FMCPAY | Цена за монету от $ 13.57343057 | Объем биржи 24ч $ 934,5K | Ссылка на биржу |
|
Qmall Exchange | Цена за монету от $ 13.61191967 | Объем биржи 24ч $ 928K | Ссылка на биржу |
|
CoinCola | Цена за монету от $ 13.47183785 | Объем биржи 24ч $ 910,4K | Ссылка на биржу |
|
TruBit Pro Exchange | Цена за монету от $ 13.58355772 | Объем биржи 24ч $ 863,3K | Ссылка на биржу |
|
WhiteBIT | Цена за монету от $ 13.52645104 | Объем биржи 24ч $ 845,4K | Ссылка на биржу |
|
PointPay | Цена за монету от $ 13.60191826 | Объем биржи 24ч $ 815,7K | Ссылка на биржу |
|
Dex-Trade | Цена за монету от $ 13.45154245 | Объем биржи 24ч $ 757,7K | Ссылка на биржу |
|
BIT | Цена за монету от $ 13.52856356 | Объем биржи 24ч $ 690,6K | Ссылка на биржу |
|
Azbit | Цена за монету от $ 13.47281388 | Объем биржи 24ч $ 621,7K | Ссылка на биржу |
|
BloFin | Цена за монету от $ 13.4255037 | Объем биржи 24ч $ 567,3K | Ссылка на биржу |
|
Bitrue | Цена за монету от $ 13.52155047 | Объем биржи 24ч $ 516,8K | Ссылка на биржу |
|
Tokpie | Цена за монету от $ 13.50130407 | Объем биржи 24ч $ 508,6K | Ссылка на биржу |
|
Nonkyc.io Exchange | Цена за монету от $ 13.4424639 | Объем биржи 24ч $ 465,6K | Ссылка на биржу |
|
KCEX | Цена за монету от $ 13.42196279 | Объем биржи 24ч $ 462,7K | Ссылка на биржу |
|
Niza.io | Цена за монету от $ 13.44317 | Объем биржи 24ч $ 435,4K | Ссылка на биржу |
|
BingX | Цена за монету от $ 13.51282223 | Объем биржи 24ч $ 386,4K | Ссылка на биржу |
|
CriptoSwaps | Цена за монету от $ 13.4229613 | Объем биржи 24ч $ 376,2K | Ссылка на биржу |
|
BitMart | Цена за монету от $ 13.46164361 | Объем биржи 24ч $ 349,2K | Ссылка на биржу |
|
Bibox | Цена за монету от $ 13.423 | Объем биржи 24ч $ 335,9K | Ссылка на биржу |
|
Phemex | Цена за монету от $ 13.52282432 | Объем биржи 24ч $ 324,6K | Ссылка на биржу |
|
CoinCatch | Цена за монету от $ 13.62192108 | Объем биржи 24ч $ 315K | Ссылка на биржу |
|
Tokenize Xchange | Цена за монету от $ 13.465 | Объем биржи 24ч $ 311,2K | Ссылка на биржу |
|
Tokenize Xchange | Цена за монету от $ 13.38679591 | Объем биржи 24ч $ 311,2K | Ссылка на биржу |
|
HitBTC | Цена за монету от $ 13.45964338 | Объем биржи 24ч $ 304,4K | Ссылка на биржу |
|
Changelly PRO | Цена за монету от $ 13.47685088 | Объем биржи 24ч $ 304,4K | Ссылка на биржу |
|
FMFW.io | Цена за монету от $ 13.4373 | Объем биржи 24ч $ 304,4K | Ссылка на биржу |
|
Mandala Exchange | Цена за монету от $ 13.47776796 | Объем биржи 24ч $ 304,3K | Ссылка на биржу |
|
Gleec BTC | Цена за монету от $ 13.43279213 | Объем биржи 24ч $ 302,7K | Ссылка на биржу |
|
CoinEx | Цена за монету от $ 13.52385074 | Объем биржи 24ч $ 278,7K | Ссылка на биржу |
|
Bitazza | Цена за монету от $ 13.52284174 | Объем биржи 24ч $ 268,3K | Ссылка на биржу |
|
BitHash | Цена за монету от $ 13.27687242 | Объем биржи 24ч $ 260,8K | Ссылка на биржу |
|
Cryptomus | Цена за монету от $ 13.42508356 | Объем биржи 24ч $ 252,7K | Ссылка на биржу |
|
BigONE | Цена за монету от $ 13.47854554 | Объем биржи 24ч $ 230,9K | Ссылка на биржу |
|
C-Patex | Цена за монету от $ 13.52555093 | Объем биржи 24ч $ 220,6K | Ссылка на биржу |
|
KoinBX | Цена за монету от $ 13.46286692 | Объем биржи 24ч $ 220,6K | Ссылка на биржу |
|
Blynex | Цена за монету от $ 13.43246207 | Объем биржи 24ч $ 184,2K | Ссылка на биржу |
|
BitStorage | Цена за монету от $ 13.51154933 | Объем биржи 24ч $ 182,7K | Ссылка на биржу |
|
Coinbase Exchange | Цена за монету от $ 13.43214998 | Объем биржи 24ч $ 181,7K | Ссылка на биржу |
|
EXMO | Цена за монету от $ 13.34913669 | Объем биржи 24ч $ 157,7K | Ссылка на биржу |
|
EXMO.ME | Цена за монету от $ 13.60191826 | Объем биржи 24ч $ 156,9K | Ссылка на биржу |
|
GroveX | Цена за монету от $ 13.43102473 | Объем биржи 24ч $ 126,4K | Ссылка на биржу |
|
XBO.com | Цена за монету от $ 13.429 | Объем биржи 24ч $ 125,9K | Ссылка на биржу |
|
Fairdesk | Цена за монету от $ 11.84070899 | Объем биржи 24ч $ 125,6K | Ссылка на биржу |
|
BitDelta | Цена за монету от $ 13.44102549 | Объем биржи 24ч $ 121,3K | Ссылка на биржу |
|
Koinpark | Цена за монету от $ 13.44102549 | Объем биржи 24ч $ 110,1K | Ссылка на биржу |
|
Bitcastle | Цена за монету от $ 13.5721267 | Объем биржи 24ч $ 106,1K | Ссылка на биржу |
|
Binance TR | Цена за монету от $ 13.58171106 | Объем биржи 24ч $ 98K | Ссылка на биржу |
|
Gemini | Цена за монету от $ 13.53858 | Объем биржи 24ч $ 93,5K | Ссылка на биржу |
|
Kraken | Цена за монету от $ 13.4990779 | Объем биржи 24ч $ 92,2K | Ссылка на биржу |
|
LeveX | Цена за монету от $ 13.46397035 | Объем биржи 24ч $ 92,1K | Ссылка на биржу |
|
Pionex | Цена за монету от $ 13.58171106 | Объем биржи 24ч $ 88,1K | Ссылка на биржу |
|
BiFinance | Цена за монету от $ 13.60813234 | Объем биржи 24ч $ 71,4K | Ссылка на биржу |
|
Bitfinex | Цена за монету от $ 13.50154818 | Объем биржи 24ч $ 68,6K | Ссылка на биржу |
|
TimeX | Цена за монету от $ 13.40880051 | Объем биржи 24ч $ 64,6K | Ссылка на биржу |
|
Topcredit Int | Цена за монету от $ 13.60691897 | Объем биржи 24ч $ 56,7K | Ссылка на биржу |
|
BtcTurk | Kripto | Цена за монету от $ 13.44354153 | Объем биржи 24ч $ 45,6K | Ссылка на биржу |
|
Bitfinex | Цена за монету от $ 13.5 | Объем биржи 24ч $ 45,3K | Ссылка на биржу |
|
Bitso | Цена за монету от $ 13.5093 | Объем биржи 24ч $ 28K | Ссылка на биржу |
|
ICRYPEX | Цена за монету от $ 13.59391714 | Объем биржи 24ч $ 27,5K | Ссылка на биржу |
|
WOO X | Цена за монету от $ 13.52632568 | Объем биржи 24ч $ 26,2K | Ссылка на биржу |
|
Skybit | Цена за монету от $ 13.42998355 | Объем биржи 24ч $ 25,3K | Ссылка на биржу |
|
Niza.io | Цена за монету от $ 13.43578268 | Объем биржи 24ч $ 22,6K | Ссылка на биржу |
|
LocalTrade | Цена за монету от $ 13.46154359 | Объем биржи 24ч $ 22,1K | Ссылка на биржу |
|
BlueBit | Цена за монету от $ 13.56212513 | Объем биржи 24ч $ 21,3K | Ссылка на биржу |
|
UZX | Цена за монету от $ 13.58012795 | Объем биржи 24ч $ 19,4K | Ссылка на биржу |
|
MGBX | Цена за монету от $ 13.43246207 | Объем биржи 24ч $ 19,4K | Ссылка на биржу |
|
HashKey Exchange | Цена за монету от $ 13.578 | Объем биржи 24ч $ 18,4K | Ссылка на биржу |
|
TRIV | Цена за монету от $ 13.43246207 | Объем биржи 24ч $ 18K | Ссылка на биржу |
|
Tokocrypto | Цена за монету от $ 13.53282641 | Объем биржи 24ч $ 16,6K | Ссылка на биржу |
|
PancakeSwap v3 (Arbitrum) | Цена за монету от $ 13.55903555 | Объем биржи 24ч $ 16,1K | Ссылка на биржу |
|
BITEXLIVE | Цена за монету от $ 13.50078226 | Объем биржи 24ч $ 14,9K | Ссылка на биржу |
|
HashKey Global | Цена за монету от $ 13.43102473 | Объем биржи 24ч $ 14,5K | Ссылка на биржу |
|
Bitlo | Цена за монету от $ 13.46189852 | Объем биржи 24ч $ 12,3K | Ссылка на биржу |
|
Uniswap v4 (Arbitrum) | Цена за монету от $ 13.4168031 | Объем биржи 24ч $ 11,3K | Ссылка на биржу |
|
Binance.US | Цена за монету от $ 13.51154933 | Объем биржи 24ч $ 10,2K | Ссылка на биржу |
|
Kanga Exchange | Цена за монету от $ 13.43804572 | Объем биржи 24ч $ 8,8K | Ссылка на биржу |
|
Dzengi.com | Цена за монету от $ 13.42674 | Объем биржи 24ч $ 8,4K | Ссылка на биржу |
|
CoinLion | Цена за монету от $ 13.4398 | Объем биржи 24ч $ 7,9K | Ссылка на биржу |
|
Binance TH | Цена за монету от $ 13.43246207 | Объем биржи 24ч $ 7,8K | Ссылка на биржу |
|
Remitano | Цена за монету от $ 13.60669944 | Объем биржи 24ч $ 7,8K | Ссылка на биржу |
|
Quidax | Цена за монету от $ 13.19966293 | Объем биржи 24ч $ 6,3K | Ссылка на биржу |
|
ONUS Pro | Цена за монету от $ 13.47521243 | Объем биржи 24ч $ 5,2K | Ссылка на биржу |
|
Paribu | Цена за монету от $ 13.07949979 | Объем биржи 24ч $ 3,9K | Ссылка на биржу |
|
CEX.IO | Цена за монету от $ 13.46754428 | Объем биржи 24ч $ 3,4K | Ссылка на биржу |
|
OKX | Цена за монету от $ 12.998 | Объем биржи 24ч $ 3,1K | Ссылка на биржу |
|
Bitcoiva | Цена за монету от $ 13.57855825 | Объем биржи 24ч $ 2,2K | Ссылка на биржу |
|
Flipster | Цена за монету от $ 13.60491869 | Объем биржи 24ч $ 1,9K | Ссылка на биржу |
|
Binance.US | Цена за монету от $ 13.41 | Объем биржи 24ч $ 1,5K | Ссылка на биржу |
|
MAX Exchange | Цена за монету от $ 13.48981743 | Объем биржи 24ч $ 1,3K | Ссылка на биржу |
|
Uniswap v4 (Polygon) | Цена за монету от $ 13.46481931 | Объем биржи 24ч $ 592.54884406 | Ссылка на биржу |
|
CoinZoom | Цена за монету от $ 13.528 | Объем биржи 24ч $ 257.03 | Ссылка на биржу |
|
CEX.IO | Цена за монету от $ 13.466 | Объем биржи 24ч $ 132.74713435 | Ссылка на биржу |
|
CoinDCX | Цена за монету от $ 13.51282223 | Объем биржи 24ч $ 123.04383485 | Ссылка на биржу |
|
Giottus | Цена за монету от $ 13.50282015 | Объем биржи 24ч $ 58.80478173 | Ссылка на биржу |
|
Unocoin | Цена за монету от $ 27.72447633 | Объем биржи 24ч $ 25.70255799 | Ссылка на биржу |
|
TradeOgre | Цена за монету от $ 12.51143717 | Объем биржи 24ч $ 17.89277028 | Ссылка на биржу |
|
50x | Цена за монету от $ 13.10273659 | Объем биржи 24ч $ 12.29959216 | Ссылка на биржу |
|
Digitra.com | Цена за монету от $ 13.41208188 | Объем биржи 24ч $ 6,30682969 | Ссылка на биржу |
|
Coinmetro | Цена за монету от $ 13.51531201 | Объем биржи 24ч $ 0,0000002 | Ссылка на биржу |
-
Echobit1 LINK $ 13.58343309Объем биржи 24ч $ 94,9M
-
Batonex1 LINK $ 13.58343309Объем биржи 24ч $ 23,2M
-
BiKing1 LINK $ 13.58343309Объем биржи 24ч $ 22,9M
-
Binance1 LINK $ 13.44417652Объем биржи 24ч $ 22,2M
-
Millionero1 LINK $ 15.1943809Объем биржи 24ч $ 16,2M
-
COINSPACE1 LINK $ 13.45215875Объем биржи 24ч $ 13,3M
-
CEEX exchange1 LINK $ 13.43698354Объем биржи 24ч $ 12,1M
-
4E1 LINK $ 13.60843941Объем биржи 24ч $ 11,2M
-
LBank1 LINK $ 13.51154933Объем биржи 24ч $ 11M
-
Bibox1 LINK $ 13.52055036Объем биржи 24ч $ 10,7M
-
IBIT Global1 LINK $ 13.42246023Объем биржи 24ч $ 9,9M
-
Coinbase Exchange1 LINK $ 13.454Объем биржи 24ч $ 9,6M
-
CoinP1 LINK $ 13.43215554Объем биржи 24ч $ 9,2M
-
MEXC1 LINK $ 13.45215318Объем биржи 24ч $ 8,8M
-
BYEX1 LINK $ 13.46216036Объем биржи 24ч $ 8,7M
-
XXKK1 LINK $ 13.43215554Объем биржи 24ч $ 8,5M
-
CoinW1 LINK $ 13.5114022Объем биржи 24ч $ 8,5M
-
Darkex Exchange1 LINK $ 13.42546078Объем биржи 24ч $ 8M
-
GaiaEx1 LINK $ 13.4282613Объем биржи 24ч $ 6,8M
-
Bybit1 LINK $ 13.51974803Объем биржи 24ч $ 5,5M
-
XT.COM1 LINK $ 13.44301058Объем биржи 24ч $ 5,4M
-
Poloniex1 LINK $ 13.47324494Объем биржи 24ч $ 5,4M
-
KuCoin1 LINK $ 13.52800518Объем биржи 24ч $ 5,4M
-
Koinbay1 LINK $ 13.43476467Объем биржи 24ч $ 5,2M
-
Zedxion Exchange1 LINK $ 13.43382494Объем биржи 24ч $ 5,2M
-
SpireX1 LINK $ 13.42616091Объем биржи 24ч $ 5,2M
-
Bitget1 LINK $ 13.530784Объем биржи 24ч $ 5M
-
BTCC1 LINK $ 13.52200429Объем биржи 24ч $ 4,8M
-
ProBit Global1 LINK $ 13.53155162Объем биржи 24ч $ 4,5M
-
Tapbit1 LINK $ 13.6036605Объем биржи 24ч $ 4,4M
-
OKX1 LINK $ 13.50873893Объем биржи 24ч $ 4,2M
-
NexDAX1 LINK $ 13.47189993Объем биржи 24ч $ 4,2M
-
Slex Exchange1 LINK $ 13.57343057Объем биржи 24ч $ 4,2M
-
HTX1 LINK $ 13.53065152Объем биржи 24ч $ 3,8M
-
Ourbit1 LINK $ 13.42846133Объем биржи 24ч $ 3,7M
-
WEEX1 LINK $ 13.4355078Объем биржи 24ч $ 3,6M
-
Toobit1 LINK $ 13.6136632Объем биржи 24ч $ 3,4M
-
Gate1 LINK $ 13.53255174Объем биржи 24ч $ 3,4M
-
ZKE1 LINK $ 13.43382494Объем биржи 24ч $ 3,1M
-
TNNS PROX1 LINK $ 13.42616091Объем биржи 24ч $ 3,1M
-
Aibit1 LINK $ 15.18278289Объем биржи 24ч $ 3,1M
-
DigiFinex1 LINK $ 13.52325067Объем биржи 24ч $ 3M
-
OrangeX1 LINK $ 13.59191685Объем биржи 24ч $ 2,9M
-
JuCoin1 LINK $ 13.53170476Объем биржи 24ч $ 2,6M
-
AstralX1 LINK $ 13.46216036Объем биржи 24ч $ 2,5M
-
Zedcex Exchange1 LINK $ 13.59343562Объем биржи 24ч $ 2,4M
-
Coinstore1 LINK $ 13.52964059Объем биржи 24ч $ 2,4M
-
HKD.com1 LINK $ 13.60976215Объем биржи 24ч $ 2,4M
-
Hotcoin1 LINK $ 13.51856462Объем биржи 24ч $ 2,3M
-
SuperEx1 LINK $ 13.455516Объем биржи 24ч $ 2,2M
-
Zoomex1 LINK $ 13.52363897Объем биржи 24ч $ 2,2M
-
Deepcoin1 LINK $ 13.59355666Объем биржи 24ч $ 2,1M
-
VOOX Exchange1 LINK $ 13.43246207Объем биржи 24ч $ 2M
-
BVOX1 LINK $ 13.58791629Объем биржи 24ч $ 1,9M
-
CoinUp.io1 LINK $ 13.42246023Объем биржи 24ч $ 1,9M
-
Dcoin1 LINK $ 16.33110484Объем биржи 24ч $ 1,9M
-
LATOKEN1 LINK $ 13.44187734Объем биржи 24ч $ 1,8M
-
Kraken1 LINK $ 13.52424Объем биржи 24ч $ 1,8M
-
AscendEX1 LINK $ 13.46644416Объем биржи 24ч $ 1,8M
-
SAFEX1 LINK $ 13.41144286Объем биржи 24ч $ 1,7M
-
AIA Exchange1 LINK $ 13.43446243Объем биржи 24ч $ 1,7M
-
Crypto.com Exchange1 LINK $ 13.52682516Объем биржи 24ч $ 1,6M
-
Bitunix1 LINK $ 13.60191826Объем биржи 24ч $ 1,5M
-
BitKan1 LINK $ 13.42144393Объем биржи 24ч $ 1,5M
-
BTSE1 LINK $ 13.53187688Объем биржи 24ч $ 1,4M
-
BITmarkets1 LINK $ 13.43116183Объем биржи 24ч $ 1,4M
-
B2Z Exchange1 LINK $ 13.44172666Объем биржи 24ч $ 1,4M
-
Hibt1 LINK $ 13.45002618Объем биржи 24ч $ 1,2M
-
BYDFi1 LINK $ 13.52190698Объем биржи 24ч $ 1,2M
-
Currency.com1 LINK $ 22.0331Объем биржи 24ч $ 1,2M
-
UEEx1 LINK $ 13.6021314Объем биржи 24ч $ 1,1M
-
Bitstamp1 LINK $ 13.51Объем биржи 24ч $ 1,1M
-
Biconomy.com1 LINK $ 13.52382453Объем биржи 24ч $ 1,1M
-
Crypto.com Exchange1 LINK $ 13.521Объем биржи 24ч $ 1M
-
Websea1 LINK $ 13.59343562Объем биржи 24ч $ 1M
-
BlockFin1 LINK $ 13.44183375Объем биржи 24ч $ 1M
-
PayBito1 LINK $ 13.47229289Объем биржи 24ч $ 964,2K
-
FMCPAY1 LINK $ 13.57343057Объем биржи 24ч $ 934,5K
-
Qmall Exchange1 LINK $ 13.61191967Объем биржи 24ч $ 928K
-
CoinCola1 LINK $ 13.47183785Объем биржи 24ч $ 910,4K
-
TruBit Pro Exchange1 LINK $ 13.58355772Объем биржи 24ч $ 863,3K
-
WhiteBIT1 LINK $ 13.52645104Объем биржи 24ч $ 845,4K
-
PointPay1 LINK $ 13.60191826Объем биржи 24ч $ 815,7K
-
Dex-Trade1 LINK $ 13.45154245Объем биржи 24ч $ 757,7K
-
BIT1 LINK $ 13.52856356Объем биржи 24ч $ 690,6K
-
Azbit1 LINK $ 13.47281388Объем биржи 24ч $ 621,7K
-
BloFin1 LINK $ 13.4255037Объем биржи 24ч $ 567,3K
-
Bitrue1 LINK $ 13.52155047Объем биржи 24ч $ 516,8K
-
Tokpie1 LINK $ 13.50130407Объем биржи 24ч $ 508,6K
-
Nonkyc.io Exchange1 LINK $ 13.4424639Объем биржи 24ч $ 465,6K
-
KCEX1 LINK $ 13.42196279Объем биржи 24ч $ 462,7K
-
Niza.io1 LINK $ 13.44317Объем биржи 24ч $ 435,4K
-
BingX1 LINK $ 13.51282223Объем биржи 24ч $ 386,4K
-
CriptoSwaps1 LINK $ 13.4229613Объем биржи 24ч $ 376,2K
-
BitMart1 LINK $ 13.46164361Объем биржи 24ч $ 349,2K
-
Bibox1 LINK $ 13.423Объем биржи 24ч $ 335,9K
-
Phemex1 LINK $ 13.52282432Объем биржи 24ч $ 324,6K
-
CoinCatch1 LINK $ 13.62192108Объем биржи 24ч $ 315K
-
Tokenize Xchange1 LINK $ 13.465Объем биржи 24ч $ 311,2K
-
Tokenize Xchange1 LINK $ 13.38679591Объем биржи 24ч $ 311,2K
-
HitBTC1 LINK $ 13.45964338Объем биржи 24ч $ 304,4K
-
Changelly PRO1 LINK $ 13.47685088Объем биржи 24ч $ 304,4K
-
FMFW.io1 LINK $ 13.4373Объем биржи 24ч $ 304,4K
-
Mandala Exchange1 LINK $ 13.47776796Объем биржи 24ч $ 304,3K
-
Gleec BTC1 LINK $ 13.43279213Объем биржи 24ч $ 302,7K
-
CoinEx1 LINK $ 13.52385074Объем биржи 24ч $ 278,7K
-
Bitazza1 LINK $ 13.52284174Объем биржи 24ч $ 268,3K
-
BitHash1 LINK $ 13.27687242Объем биржи 24ч $ 260,8K
-
