Chainlink (LINK) $ 13.38 0.44%
Market name
|
Price per coin
|
Market volume 24h
|
||
---|---|---|---|---|
|
Echobit | Price per coin from $ 13.40123265 | Market volume 24h $ 93.8M | Link to Market |
|
Batonex | Price per coin from $ 13.39123173 | Market volume 24h $ 23.4M | Link to Market |
|
BiKing | Price per coin from $ 13.40123265 | Market volume 24h $ 21.4M | Link to Market |
|
Binance | Price per coin from $ 13.38138566 | Market volume 24h $ 21.4M | Link to Market |
|
Millionero | Price per coin from $ 15.19422322 | Market volume 24h $ 16.2M | Link to Market |
|
COINSPACE | Price per coin from $ 13.38493805 | Market volume 24h $ 13.3M | Link to Market |
|
CEEX exchange | Price per coin from $ 13.41926868 | Market volume 24h $ 11.8M | Link to Market |
|
4E | Price per coin from $ 13.39623219 | Market volume 24h $ 10.6M | Link to Market |
|
LBank | Price per coin from $ 13.39044133 | Market volume 24h $ 10.5M | Link to Market |
|
Bibox | Price per coin from $ 13.37516042 | Market volume 24h $ 10.5M | Link to Market |
|
IBIT Global | Price per coin from $ 13.42087712 | Market volume 24h $ 9.6M | Link to Market |
|
Coinbase Exchange | Price per coin from $ 13.378 | Market volume 24h $ 9.3M | Link to Market |
|
CoinP | Price per coin from $ 13.42010992 | Market volume 24h $ 9.2M | Link to Market |
|
BYEX | Price per coin from $ 13.43011 | Market volume 24h $ 8.6M | Link to Market |
|
MEXC | Price per coin from $ 13.3901606 | Market volume 24h $ 8.6M | Link to Market |
|
CoinW | Price per coin from $ 13.39763604 | Market volume 24h $ 8.4M | Link to Market |
|
XXKK | Price per coin from $ 13.38193761 | Market volume 24h $ 8.3M | Link to Market |
|
Darkex Exchange | Price per coin from $ 13.42865511 | Market volume 24h $ 7.9M | Link to Market |
|
GaiaEx | Price per coin from $ 13.42985534 | Market volume 24h $ 6.9M | Link to Market |
|
Bybit | Price per coin from $ 13.38195018 | Market volume 24h $ 5.4M | Link to Market |
|
XT.COM | Price per coin from $ 13.38195018 | Market volume 24h $ 5.2M | Link to Market |
|
Poloniex | Price per coin from $ 13.39324142 | Market volume 24h $ 5.2M | Link to Market |
|
KuCoin | Price per coin from $ 13.37698521 | Market volume 24h $ 5.1M | Link to Market |
|
SpireX | Price per coin from $ 13.42470574 | Market volume 24h $ 5M | Link to Market |
|
Zedxion Exchange | Price per coin from $ 13.40506143 | Market volume 24h $ 5M | Link to Market |
|
Koinbay | Price per coin from $ 13.40436727 | Market volume 24h $ 5M | Link to Market |
|
Bitget | Price per coin from $ 13.39195164 | Market volume 24h $ 4.9M | Link to Market |
|
BTCC | Price per coin from $ 13.37015277 | Market volume 24h $ 4.7M | Link to Market |
|
ProBit Global | Price per coin from $ 13.38016048 | Market volume 24h $ 4.4M | Link to Market |
|
Tapbit | Price per coin from $ 13.3915661 | Market volume 24h $ 4.2M | Link to Market |
|
NexDAX | Price per coin from $ 13.41173204 | Market volume 24h $ 4.2M | Link to Market |
|
OKX | Price per coin from $ 13.37738525 | Market volume 24h $ 4.1M | Link to Market |
|
Slex Exchange | Price per coin from $ 13.39123173 | Market volume 24h $ 3.9M | Link to Market |
|
Ourbit | Price per coin from $ 13.39526641 | Market volume 24h $ 3.6M | Link to Market |
|
WEEX | Price per coin from $ 13.39172946 | Market volume 24h $ 3.6M | Link to Market |
|
HTX | Price per coin from $ 13.37666044 | Market volume 24h $ 3.6M | Link to Market |
|
Gate | Price per coin from $ 13.42714822 | Market volume 24h $ 3.3M | Link to Market |
|
Toobit | Price per coin from $ 13.38172817 | Market volume 24h $ 3.3M | Link to Market |
|
Aibit | Price per coin from $ 15.18099215 | Market volume 24h $ 3.1M | Link to Market |
|
TNNS PROX | Price per coin from $ 13.42486921 | Market volume 24h $ 3M | Link to Market |
|
ZKE | Price per coin from $ 13.40433294 | Market volume 24h $ 3M | Link to Market |
|
DigiFinex | Price per coin from $ 13.39218678 | Market volume 24h $ 2.9M | Link to Market |
|
OrangeX | Price per coin from $ 13.39123173 | Market volume 24h $ 2.7M | Link to Market |
|
JuCoin | Price per coin from $ 13.40193666 | Market volume 24h $ 2.6M | Link to Market |
|
AstralX | Price per coin from $ 13.4326559 | Market volume 24h $ 2.4M | Link to Market |
|
Zedcex Exchange | Price per coin from $ 13.39123173 | Market volume 24h $ 2.4M | Link to Market |
|
Coinstore | Price per coin from $ 13.40856809 | Market volume 24h $ 2.3M | Link to Market |
|
HKD.com | Price per coin from $ 13.39482986 | Market volume 24h $ 2.3M | Link to Market |
|
SuperEx | Price per coin from $ 13.41156844 | Market volume 24h $ 2.2M | Link to Market |
|
Hotcoin | Price per coin from $ 13.39055636 | Market volume 24h $ 2.2M | Link to Market |
|
Zoomex | Price per coin from $ 13.39172946 | Market volume 24h $ 2.2M | Link to Market |
|
Deepcoin | Price per coin from $ 13.38555615 | Market volume 24h $ 2M | Link to Market |
|
VOOX Exchange | Price per coin from $ 13.41087646 | Market volume 24h $ 2M | Link to Market |
|
BVOX | Price per coin from $ 13.41577009 | Market volume 24h $ 1.9M | Link to Market |
|
Dcoin | Price per coin from $ 16.33110484 | Market volume 24h $ 1.9M | Link to Market |
|
CoinUp.io | Price per coin from $ 13.40126697 | Market volume 24h $ 1.8M | Link to Market |
|
AscendEX | Price per coin from $ 13.41666092 | Market volume 24h $ 1.8M | Link to Market |
|
LATOKEN | Price per coin from $ 13.40848392 | Market volume 24h $ 1.7M | Link to Market |
|
SAFEX | Price per coin from $ 13.42130541 | Market volume 24h $ 1.7M | Link to Market |
|
AIA Exchange | Price per coin from $ 13.42787757 | Market volume 24h $ 1.7M | Link to Market |
|
Kraken | Price per coin from $ 13.37037 | Market volume 24h $ 1.6M | Link to Market |
|
BitKan | Price per coin from $ 13.41254418 | Market volume 24h $ 1.5M | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 13.37655577 | Market volume 24h $ 1.5M | Link to Market |
|
Bitunix | Price per coin from $ 13.38156493 | Market volume 24h $ 1.5M | Link to Market |
|
BTSE | Price per coin from $ 13.37794852 | Market volume 24h $ 1.4M | Link to Market |
|
BITmarkets | Price per coin from $ 13.40466707 | Market volume 24h $ 1.4M | Link to Market |
|
B2Z Exchange | Price per coin from $ 13.40134444 | Market volume 24h $ 1.4M | Link to Market |
|
Hibt | Price per coin from $ 13.41704262 | Market volume 24h $ 1.2M | Link to Market |
|
BYDFi | Price per coin from $ 13.40156727 | Market volume 24h $ 1.2M | Link to Market |
|
Currency.com | Price per coin from $ 22.0331 | Market volume 24h $ 1.2M | Link to Market |
|
Bitstamp | Price per coin from $ 13.38 | Market volume 24h $ 1.1M | Link to Market |
|
UEEx | Price per coin from $ 13.40696171 | Market volume 24h $ 1.1M | Link to Market |
|
Biconomy.com | Price per coin from $ 13.38055594 | Market volume 24h $ 1M | Link to Market |
|
Websea | Price per coin from $ 13.39195951 | Market volume 24h $ 1M | Link to Market |
|
BlockFin | Price per coin from $ 13.38193761 | Market volume 24h $ 947.7K | Link to Market |
|
PayBito | Price per coin from $ 13.43027954 | Market volume 24h $ 930.6K | Link to Market |
|
CoinCola | Price per coin from $ 13.4326559 | Market volume 24h $ 894K | Link to Market |
|
FMCPAY | Price per coin from $ 13.3918074 | Market volume 24h $ 890.5K | Link to Market |
|
Qmall Exchange | Price per coin from $ 13.40156727 | Market volume 24h $ 871K | Link to Market |
|
TruBit Pro Exchange | Price per coin from $ 13.36495529 | Market volume 24h $ 855K | Link to Market |
|
WhiteBIT | Price per coin from $ 13.40506078 | Market volume 24h $ 832.7K | Link to Market |
|
PointPay | Price per coin from $ 13.40156727 | Market volume 24h $ 776.9K | Link to Market |
|
Dex-Trade | Price per coin from $ 13.39103258 | Market volume 24h $ 729.7K | Link to Market |
|
BIT | Price per coin from $ 13.39055636 | Market volume 24h $ 698.9K | Link to Market |
|
Tokpie | Price per coin from $ 13.39146609 | Market volume 24h $ 575.4K | Link to Market |
|
Azbit | Price per coin from $ 13.37055552 | Market volume 24h $ 537.6K | Link to Market |
|
BloFin | Price per coin from $ 13.38156493 | Market volume 24h $ 518.2K | Link to Market |
|
Bitrue | Price per coin from $ 13.37044067 | Market volume 24h $ 501.4K | Link to Market |
|
Nonkyc.io Exchange | Price per coin from $ 13.40087581 | Market volume 24h $ 456.1K | Link to Market |
|
KCEX | Price per coin from $ 13.39087516 | Market volume 24h $ 455.3K | Link to Market |
|
Niza.io | Price per coin from $ 13.4019 | Market volume 24h $ 420.6K | Link to Market |
|
BlueBit | Price per coin from $ 13.39123173 | Market volume 24h $ 389.8K | Link to Market |
|
BingX | Price per coin from $ 13.37055552 | Market volume 24h $ 377.6K | Link to Market |
|
CriptoSwaps | Price per coin from $ 13.40264997 | Market volume 24h $ 373.1K | Link to Market |
|
BitMart | Price per coin from $ 13.37044067 | Market volume 24h $ 347.6K | Link to Market |
|
Tokenize Xchange | Price per coin from $ 13.326 | Market volume 24h $ 321.2K | Link to Market |
|
Tokenize Xchange | Price per coin from $ 13.24793065 | Market volume 24h $ 321.2K | Link to Market |
|
Phemex | Price per coin from $ 13.38195018 | Market volume 24h $ 317K | Link to Market |
|
CoinCatch | Price per coin from $ 13.3915661 | Market volume 24h $ 299K | Link to Market |
|
Mandala Exchange | Price per coin from $ 13.37628295 | Market volume 24h $ 293.7K | Link to Market |
|
HitBTC | Price per coin from $ 13.37479081 | Market volume 24h $ 293.6K | Link to Market |
|
FMFW.io | Price per coin from $ 13.37435 | Market volume 24h $ 293.6K | Link to Market |
|
Gleec BTC | Price per coin from $ 13.42346907 | Market volume 24h $ 293.4K | Link to Market |
|
Changelly PRO | Price per coin from $ 13.37146556 | Market volume 24h $ 293.2K | Link to Market |
|
CoinEx | Price per coin from $ 13.39234139 | Market volume 24h $ 278.1K | Link to Market |
|
Bitazza | Price per coin from $ 13.34192798 | Market volume 24h $ 269.7K | Link to Market |
|
BitHash | Price per coin from $ 13.26455124 | Market volume 24h $ 261.4K | Link to Market |
|
Cryptomus | Price per coin from $ 13.39616649 | Market volume 24h $ 250.2K | Link to Market |
|
C-Patex | Price per coin from $ 13.37716045 | Market volume 24h $ 216K | Link to Market |
|
KoinBX | Price per coin from $ 13.38055594 | Market volume 24h $ 215.4K | Link to Market |
|
BigONE | Price per coin from $ 13.33895999 | Market volume 24h $ 210.7K | Link to Market |
|
AscendEX | Price per coin from $ 13.3703 | Market volume 24h $ 199.6K | Link to Market |
|
Blynex | Price per coin from $ 13.40348158 | Market volume 24h $ 178.7K | Link to Market |
|
BitStorage | Price per coin from $ 13.38103181 | Market volume 24h $ 176.4K | Link to Market |
|
EXMO | Price per coin from $ 13.34743991 | Market volume 24h $ 158.3K | Link to Market |
|
EXMO.ME | Price per coin from $ 13.34856107 | Market volume 24h $ 158.1K | Link to Market |
|
XBO.com | Price per coin from $ 13.418 | Market volume 24h $ 125.8K | Link to Market |
|
Fairdesk | Price per coin from $ 11.84070899 | Market volume 24h $ 125.6K | Link to Market |
|
GroveX | Price per coin from $ 13.38123081 | Market volume 24h $ 122.7K | Link to Market |
|
BitDelta | Price per coin from $ 13.40123265 | Market volume 24h $ 120.3K | Link to Market |
|
Koinpark | Price per coin from $ 13.40123265 | Market volume 24h $ 111.9K | Link to Market |
|
LeveX | Price per coin from $ 13.38093747 | Market volume 24h $ 105.2K | Link to Market |
|
Binance TR | Price per coin from $ 13.40193666 | Market volume 24h $ 104.4K | Link to Market |
|
Bitcastle | Price per coin from $ 13.39195951 | Market volume 24h $ 100.9K | Link to Market |
|
Gemini | Price per coin from $ 13.39652 | Market volume 24h $ 92.3K | Link to Market |
|
Pionex | Price per coin from $ 13.40193666 | Market volume 24h $ 83.6K | Link to Market |
|
BiFinance | Price per coin from $ 13.39923247 | Market volume 24h $ 71K | Link to Market |
|
TimeX | Price per coin from $ 13.43495791 | Market volume 24h $ 69.5K | Link to Market |
|
Bitfinex | Price per coin from $ 13.44494673 | Market volume 24h $ 67.3K | Link to Market |
|
Topcredit Int | Price per coin from $ 13.3915661 | Market volume 24h $ 53.7K | Link to Market |
|
Bitfinex | Price per coin from $ 13.429 | Market volume 24h $ 44.5K | Link to Market |
|
BtcTurk | Kripto | Price per coin from $ 13.3901606 | Market volume 24h $ 42.1K | Link to Market |
|
WOO X | Price per coin from $ 13.38155598 | Market volume 24h $ 31.7K | Link to Market |
|
Bitso | Price per coin from $ 13.3919 | Market volume 24h $ 27.7K | Link to Market |
|
ICRYPEX | Price per coin from $ 13.39272959 | Market volume 24h $ 27K | Link to Market |
|
Skybit | Price per coin from $ 13.42126886 | Market volume 24h $ 24.7K | Link to Market |
|
LocalTrade | Price per coin from $ 13.38016048 | Market volume 24h $ 21.4K | Link to Market |
|
UZX | Price per coin from $ 13.40496141 | Market volume 24h $ 19.1K | Link to Market |
|
MGBX | Price per coin from $ 13.42126886 | Market volume 24h $ 18.7K | Link to Market |
|
Niza.io | Price per coin from $ 13.38120508 | Market volume 24h $ 18.6K | Link to Market |
|
HashKey Exchange | Price per coin from $ 13.392 | Market volume 24h $ 16.8K | Link to Market |
|
Tokocrypto | Price per coin from $ 13.38195018 | Market volume 24h $ 16.7K | Link to Market |
|
TRIV | Price per coin from $ 13.41348418 | Market volume 24h $ 16.6K | Link to Market |
|
BITEXLIVE | Price per coin from $ 13.37194873 | Market volume 24h $ 15K | Link to Market |
|
PancakeSwap v3 (Arbitrum) | Price per coin from $ 13.40206517 | Market volume 24h $ 14.7K | Link to Market |
|
HashKey Global | Price per coin from $ 13.38423109 | Market volume 24h $ 14.5K | Link to Market |
|
Bitlo | Price per coin from $ 13.42156961 | Market volume 24h $ 12.2K | Link to Market |
|
Uniswap v4 (Arbitrum) | Price per coin from $ 13.44402779 | Market volume 24h $ 10.9K | Link to Market |
|
Binance.US | Price per coin from $ 13.40016072 | Market volume 24h $ 9.1K | Link to Market |
|
Remitano | Price per coin from $ 13.41260966 | Market volume 24h $ 8.6K | Link to Market |
|
Dzengi.com | Price per coin from $ 13.37444 | Market volume 24h $ 8.3K | Link to Market |
|
Kanga Exchange | Price per coin from $ 13.37055047 | Market volume 24h $ 8.1K | Link to Market |
|
Binance TH | Price per coin from $ 13.42087712 | Market volume 24h $ 7.8K | Link to Market |
|
CoinLion | Price per coin from $ 13.2645 | Market volume 24h $ 7.6K | Link to Market |
|
Quidax | Price per coin from $ 13.19954364 | Market volume 24h $ 6.3K | Link to Market |
|
ONUS Pro | Price per coin from $ 13.44549234 | Market volume 24h $ 5.2K | Link to Market |
|
Paribu | Price per coin from $ 13.07815686 | Market volume 24h $ 3.9K | Link to Market |
|
CEX.IO | Price per coin from $ 13.37944096 | Market volume 24h $ 3.4K | Link to Market |
|
OKX | Price per coin from $ 12.998 | Market volume 24h $ 3.1K | Link to Market |
|
Bitcoiva | Price per coin from $ 13.39055636 | Market volume 24h $ 2.2K | Link to Market |
|
Flipster | Price per coin from $ 13.40173075 | Market volume 24h $ 1.9K | Link to Market |
|
MAX Exchange | Price per coin from $ 13.44996009 | Market volume 24h $ 1.3K | Link to Market |
|
Binance.US | Price per coin from $ 13.39 | Market volume 24h $ 1.1K | Link to Market |
|
Uniswap v4 (Polygon) | Price per coin from $ 13.46481931 | Market volume 24h $ 592.54884406 | Link to Market |
|
CoinDCX | Price per coin from $ 13.38195018 | Market volume 24h $ 137.12137657 | Link to Market |
|
CEX.IO | Price per coin from $ 13.375 | Market volume 24h $ 65.60868978 | Link to Market |
|
Giottus | Price per coin from $ 13.44495937 | Market volume 24h $ 58.55279804 | Link to Market |
|
Unocoin | Price per coin from $ 27.72060579 | Market volume 24h $ 25.69896973 | Link to Market |
|
TradeOgre | Price per coin from $ 12.51041484 | Market volume 24h $ 17.89130824 | Link to Market |
|
50x | Price per coin from $ 13.10190937 | Market volume 24h $ 12.29881566 | Link to Market |
|
Digitra.com | Price per coin from $ 13.11101097 | Market volume 24h $ 5.05340822 | Link to Market |
|
Coinmetro | Price per coin from $ 13.37605213 | Market volume 24h $ 0.0000002 | Link to Market |
-
Echobit1 LINK $ 13.40123265Market volume 24h $ 93.8M
-
Batonex1 LINK $ 13.39123173Market volume 24h $ 23.4M
-
BiKing1 LINK $ 13.40123265Market volume 24h $ 21.4M
-
Binance1 LINK $ 13.38138566Market volume 24h $ 21.4M
-
Millionero1 LINK $ 15.19422322Market volume 24h $ 16.2M
-
COINSPACE1 LINK $ 13.38493805Market volume 24h $ 13.3M
-
CEEX exchange1 LINK $ 13.41926868Market volume 24h $ 11.8M
-
4E1 LINK $ 13.39623219Market volume 24h $ 10.6M
-
LBank1 LINK $ 13.39044133Market volume 24h $ 10.5M
-
Bibox1 LINK $ 13.37516042Market volume 24h $ 10.5M
-
IBIT Global1 LINK $ 13.42087712Market volume 24h $ 9.6M
-
Coinbase Exchange1 LINK $ 13.378Market volume 24h $ 9.3M
-
CoinP1 LINK $ 13.42010992Market volume 24h $ 9.2M
-
BYEX1 LINK $ 13.43011Market volume 24h $ 8.6M
-
MEXC1 LINK $ 13.3901606Market volume 24h $ 8.6M
-
CoinW1 LINK $ 13.39763604Market volume 24h $ 8.4M
-
XXKK1 LINK $ 13.38193761Market volume 24h $ 8.3M
-
Darkex Exchange1 LINK $ 13.42865511Market volume 24h $ 7.9M
-
GaiaEx1 LINK $ 13.42985534Market volume 24h $ 6.9M
-
Bybit1 LINK $ 13.38195018Market volume 24h $ 5.4M
-
XT.COM1 LINK $ 13.38195018Market volume 24h $ 5.2M
-
Poloniex1 LINK $ 13.39324142Market volume 24h $ 5.2M
-
KuCoin1 LINK $ 13.37698521Market volume 24h $ 5.1M
-
SpireX1 LINK $ 13.42470574Market volume 24h $ 5M
-
Zedxion Exchange1 LINK $ 13.40506143Market volume 24h $ 5M
-
Koinbay1 LINK $ 13.40436727Market volume 24h $ 5M
-
Bitget1 LINK $ 13.39195164Market volume 24h $ 4.9M
-
BTCC1 LINK $ 13.37015277Market volume 24h $ 4.7M
-
ProBit Global1 LINK $ 13.38016048Market volume 24h $ 4.4M
-
Tapbit1 LINK $ 13.3915661Market volume 24h $ 4.2M
-
NexDAX1 LINK $ 13.41173204Market volume 24h $ 4.2M
-
OKX1 LINK $ 13.37738525Market volume 24h $ 4.1M
-
Slex Exchange1 LINK $ 13.39123173Market volume 24h $ 3.9M
-
Ourbit1 LINK $ 13.39526641Market volume 24h $ 3.6M
-
WEEX1 LINK $ 13.39172946Market volume 24h $ 3.6M
-
HTX1 LINK $ 13.37666044Market volume 24h $ 3.6M
-
Gate1 LINK $ 13.42714822Market volume 24h $ 3.3M
-
Toobit1 LINK $ 13.38172817Market volume 24h $ 3.3M
-
Aibit1 LINK $ 15.18099215Market volume 24h $ 3.1M
-
TNNS PROX1 LINK $ 13.42486921Market volume 24h $ 3M
-
ZKE1 LINK $ 13.40433294Market volume 24h $ 3M
-
DigiFinex1 LINK $ 13.39218678Market volume 24h $ 2.9M
-
OrangeX1 LINK $ 13.39123173Market volume 24h $ 2.7M
-
JuCoin1 LINK $ 13.40193666Market volume 24h $ 2.6M
-
AstralX1 LINK $ 13.4326559Market volume 24h $ 2.4M
-
Zedcex Exchange1 LINK $ 13.39123173Market volume 24h $ 2.4M
-
Coinstore1 LINK $ 13.40856809Market volume 24h $ 2.3M
-
HKD.com1 LINK $ 13.39482986Market volume 24h $ 2.3M
-
SuperEx1 LINK $ 13.41156844Market volume 24h $ 2.2M
-
Hotcoin1 LINK $ 13.39055636Market volume 24h $ 2.2M
-
Zoomex1 LINK $ 13.39172946Market volume 24h $ 2.2M
-
Deepcoin1 LINK $ 13.38555615Market volume 24h $ 2M
-
VOOX Exchange1 LINK $ 13.41087646Market volume 24h $ 2M
-
BVOX1 LINK $ 13.41577009Market volume 24h $ 1.9M
-
Dcoin1 LINK $ 16.33110484Market volume 24h $ 1.9M
-
CoinUp.io1 LINK $ 13.40126697Market volume 24h $ 1.8M
-
AscendEX1 LINK $ 13.41666092Market volume 24h $ 1.8M
-
LATOKEN1 LINK $ 13.40848392Market volume 24h $ 1.7M
-
SAFEX1 LINK $ 13.42130541Market volume 24h $ 1.7M
-
AIA Exchange1 LINK $ 13.42787757Market volume 24h $ 1.7M
-
Kraken1 LINK $ 13.37037Market volume 24h $ 1.6M
-
BitKan1 LINK $ 13.41254418Market volume 24h $ 1.5M
-
Crypto.com Exchange1 LINK $ 13.37655577Market volume 24h $ 1.5M
-
Bitunix1 LINK $ 13.38156493Market volume 24h $ 1.5M
-
BTSE1 LINK $ 13.37794852Market volume 24h $ 1.4M
-
BITmarkets1 LINK $ 13.40466707Market volume 24h $ 1.4M
-
B2Z Exchange1 LINK $ 13.40134444Market volume 24h $ 1.4M
-
Hibt1 LINK $ 13.41704262Market volume 24h $ 1.2M
-
BYDFi1 LINK $ 13.40156727Market volume 24h $ 1.2M
-
Currency.com1 LINK $ 22.0331Market volume 24h $ 1.2M
-
Bitstamp1 LINK $ 13.38Market volume 24h $ 1.1M
-
UEEx1 LINK $ 13.40696171Market volume 24h $ 1.1M
-
Biconomy.com1 LINK $ 13.38055594Market volume 24h $ 1M
-
Websea1 LINK $ 13.39195951Market volume 24h $ 1M
-
BlockFin1 LINK $ 13.38193761Market volume 24h $ 947.7K
-
PayBito1 LINK $ 13.43027954Market volume 24h $ 930.6K
-
CoinCola1 LINK $ 13.4326559Market volume 24h $ 894K
-
FMCPAY1 LINK $ 13.3918074Market volume 24h $ 890.5K
-
Qmall Exchange1 LINK $ 13.40156727Market volume 24h $ 871K
-
TruBit Pro Exchange1 LINK $ 13.36495529Market volume 24h $ 855K
-
WhiteBIT1 LINK $ 13.40506078Market volume 24h $ 832.7K
-
PointPay1 LINK $ 13.40156727Market volume 24h $ 776.9K
-
Dex-Trade1 LINK $ 13.39103258Market volume 24h $ 729.7K
-
BIT1 LINK $ 13.39055636Market volume 24h $ 698.9K
-
Tokpie1 LINK $ 13.39146609Market volume 24h $ 575.4K
-
Azbit1 LINK $ 13.37055552Market volume 24h $ 537.6K
-
BloFin1 LINK $ 13.38156493Market volume 24h $ 518.2K
-
Bitrue1 LINK $ 13.37044067Market volume 24h $ 501.4K
-
Nonkyc.io Exchange1 LINK $ 13.40087581Market volume 24h $ 456.1K
-
KCEX1 LINK $ 13.39087516Market volume 24h $ 455.3K
-
Niza.io1 LINK $ 13.4019Market volume 24h $ 420.6K
-
BlueBit1 LINK $ 13.39123173Market volume 24h $ 389.8K
-
BingX1 LINK $ 13.37055552Market volume 24h $ 377.6K
-
CriptoSwaps1 LINK $ 13.40264997Market volume 24h $ 373.1K
-
BitMart1 LINK $ 13.37044067Market volume 24h $ 347.6K
-
Tokenize Xchange1 LINK $ 13.326Market volume 24h $ 321.2K
-
Tokenize Xchange1 LINK $ 13.24793065Market volume 24h $ 321.2K
-
Phemex1 LINK $ 13.38195018Market volume 24h $ 317K
-
CoinCatch1 LINK $ 13.3915661Market volume 24h $ 299K
-
Mandala Exchange1 LINK $ 13.37628295Market volume 24h $ 293.7K
-
HitBTC1 LINK $ 13.37479081Market volume 24h $ 293.6K
-
FMFW.io1 LINK $ 13.37435Market volume 24h $ 293.6K
-
Gleec BTC1 LINK $ 13.42346907Market volume 24h $ 293.4K
-
Changelly PRO1 LINK $ 13.37146556Market volume 24h $ 293.2K
-
CoinEx1 LINK $ 13.39234139Market volume 24h $ 278.1K
-
Bitazza1 LINK $ 13.34192798Market volume 24h $ 269.7K
-
BitHash1 LINK $ 13.26455124Market volume 24h $ 261.4K
-
Cryptomus1 LINK $ 13.39616649Market volume 24h $ 250.2K
-
C-Patex1 LINK $ 13.37716045Market volume 24h $ 216K
-
KoinBX1 LINK $ 13.38055594Market volume 24h $ 215.4K
-
BigONE1 LINK $ 13.33895999Market volume 24h $ 210.7K
-
AscendEX1 LINK $ 13.3703Market volume 24h $ 199.6K
-
Blynex1 LINK $ 13.40348158Market volume 24h $ 178.7K
-
BitStorage1 LINK $ 13.38103181Market volume 24h $ 176.4K
-
EXMO1 LINK $ 13.34743991Market volume 24h $ 158.3K
-
EXMO.ME1 LINK $ 13.34856107Market volume 24h $ 158.1K
-
XBO.com1 LINK $ 13.418Market volume 24h $ 125.8K
-
Fairdesk1 LINK $ 11.84070899Market volume 24h $ 125.6K
-
GroveX1 LINK $ 13.38123081Market volume 24h $ 122.7K
-
BitDelta1 LINK $ 13.40123265Market volume 24h $ 120.3K
-
Koinpark1 LINK $ 13.40123265Market volume 24h $ 111.9K
-
LeveX1 LINK $ 13.38093747Market volume 24h $ 105.2K
-
Binance TR1 LINK $ 13.40193666Market volume 24h $ 104.4K
-
Bitcastle1 LINK $ 13.39195951Market volume 24h $ 100.9K
-
Gemini1 LINK $ 13.39652Market volume 24h $ 92.3K
-
Pionex1 LINK $ 13.40193666Market volume 24h $ 83.6K
-
BiFinance1 LINK $ 13.39923247Market volume 24h $ 71K
-
TimeX1 LINK $ 13.43495791Market volume 24h $ 69.5K
-
Bitfinex1 LINK $ 13.44494673Market volume 24h $ 67.3K
-
Topcredit Int1 LINK $ 13.3915661Market volume 24h $ 53.7K
-
Bitfinex1 LINK $ 13.429Market volume 24h $ 44.5K
-
BtcTurk | Kripto1 LINK $ 13.3901606Market volume 24h $ 42.1K
-
WOO X1 LINK $ 13.38155598Market volume 24h $ 31.7K
-
Bitso1 LINK $ 13.3919Market volume 24h $ 27.7K
-
ICRYPEX1 LINK $ 13.39272959Market volume 24h $ 27K
-
Skybit1 LINK $ 13.42126886Market volume 24h $ 24.7K
-
LocalTrade1 LINK $ 13.38016048Market volume 24h $ 21.4K
-
UZX1 LINK $ 13.40496141Market volume 24h $ 19.1K
-
MGBX1 LINK $ 13.42126886Market volume 24h $ 18.7K
-
Niza.io1 LINK $ 13.38120508Market volume 24h $ 18.6K
-
HashKey Exchange1 LINK $ 13.392Market volume 24h $ 16.8K
-
Tokocrypto1 LINK $ 13.38195018Market volume 24h $ 16.7K
-
TRIV1 LINK $ 13.41348418Market volume 24h $ 16.6K
-
BITEXLIVE1 LINK $ 13.37194873Market volume 24h $ 15K
-
PancakeSwap v3 (Arbitrum)1 LINK $ 13.40206517Market volume 24h $ 14.7K
-
HashKey Global1 LINK $ 13.38423109Market volume 24h $ 14.5K
-
Bitlo1 LINK $ 13.42156961Market volume 24h $ 12.2K
-
Uniswap v4 (Arbitrum)1 LINK $ 13.44402779Market volume 24h $ 10.9K
-
Binance.US1 LINK $ 13.40016072Market volume 24h $ 9.1K
-
Remitano1 LINK $ 13.41260966Market volume 24h $ 8.6K
-
Dzengi.com1 LINK $ 13.37444Market volume 24h $ 8.3K
-
Kanga Exchange1 LINK $ 13.37055047Market volume 24h $ 8.1K
-
Binance TH1 LINK $ 13.42087712Market volume 24h $ 7.8K
-
CoinLion1 LINK $ 13.2645Market volume 24h $ 7.6K
-
Quidax1 LINK $ 13.19954364Market volume 24h $ 6.3K
-
ONUS Pro1 LINK $ 13.44549234Market volume 24h $ 5.2K
-
Paribu1 LINK $ 13.07815686Market volume 24h $ 3.9K
-
CEX.IO1 LINK $ 13.37944096Market volume 24h $ 3.4K
-
OKX1 LINK $ 12.998Market volume 24h $ 3.1K
-
Bitcoiva1 LINK $ 13.39055636Market volume 24h $ 2.2K
-
Flipster1 LINK $ 13.40173075Market volume 24h $ 1.9K
-
MAX Exchange1 LINK $ 13.44996009Market volume 24h $ 1.3K
-
Binance.US1 LINK $ 13.39Market volume 24h $ 1.1K
-
