Sui (SUI) $ 3.09145331 0.52%
Börsenname
|
Preis pro Münze
|
Börsenvolumen 24S
|
||
---|---|---|---|---|
|
COINSPACE | Preis pro Münze von $ 3.09196755 | Börsenvolumen 24S $ 198.1M | Link zur Börse |
|
Binance | Preis pro Münze von $ 3.08668084 | Börsenvolumen 24S $ 96M | Link zur Börse |
|
MEXC | Preis pro Münze von $ 3.08929726 | Börsenvolumen 24S $ 53.3M | Link zur Börse |
|
XXKK | Preis pro Münze von $ 3.09520800 | Börsenvolumen 24S $ 52.5M | Link zur Börse |
|
HTX | Preis pro Münze von $ 3.08678086 | Börsenvolumen 24S $ 49.6M | Link zur Börse |
|
4E | Preis pro Münze von $ 3.10303312 | Börsenvolumen 24S $ 47.6M | Link zur Börse |
|
CEEX exchange | Preis pro Münze von $ 3.09487958 | Börsenvolumen 24S $ 43.1M | Link zur Börse |
|
Coinbase Exchange | Preis pro Münze von $ 3.08700000 | Börsenvolumen 24S $ 38.3M | Link zur Börse |
|
Bitget | Preis pro Münze von $ 3.08798427 | Börsenvolumen 24S $ 37.5M | Link zur Börse |
|
CoinP | Preis pro Münze von $ 3.09080742 | Börsenvolumen 24S $ 34.5M | Link zur Börse |
|
OKX | Preis pro Münze von $ 3.08877067 | Börsenvolumen 24S $ 31.4M | Link zur Börse |
|
LBank | Preis pro Münze von $ 3.08788103 | Börsenvolumen 24S $ 30.2M | Link zur Börse |
|
Millionero | Preis pro Münze von $ 3.39478324 | Börsenvolumen 24S $ 27.9M | Link zur Börse |
|
AscendEX | Preis pro Münze von $ 3.08868116 | Börsenvolumen 24S $ 26.6M | Link zur Börse |
|
Hibt | Preis pro Münze von $ 3.08407394 | Börsenvolumen 24S $ 23.9M | Link zur Börse |
|
BYEX | Preis pro Münze von $ 3.09382536 | Börsenvolumen 24S $ 19.6M | Link zur Börse |
|
P2B | Preis pro Münze von $ 3.08888119 | Börsenvolumen 24S $ 18.2M | Link zur Börse |
|
Bybit | Preis pro Münze von $ 3.08808429 | Börsenvolumen 24S $ 17.9M | Link zur Börse |
|
CoinW | Preis pro Münze von $ 3.09275085 | Börsenvolumen 24S $ 15.8M | Link zur Börse |
|
KuCoin | Preis pro Münze von $ 3.08668084 | Börsenvolumen 24S $ 15.4M | Link zur Börse |
|
Poloniex | Preis pro Münze von $ 3.09478211 | Börsenvolumen 24S $ 12.4M | Link zur Börse |
|
Darkex Exchange | Preis pro Münze von $ 3.09665558 | Börsenvolumen 24S $ 11.8M | Link zur Börse |
|
Gate | Preis pro Münze von $ 3.07906191 | Börsenvolumen 24S $ 10.4M | Link zur Börse |
|
Ourbit | Preis pro Münze von $ 3.09363989 | Börsenvolumen 24S $ 9.9M | Link zur Börse |
|
OrangeX | Preis pro Münze von $ 3.08957809 | Börsenvolumen 24S $ 9.6M | Link zur Börse |
|
Toobit | Preis pro Münze von $ 3.08967809 | Börsenvolumen 24S $ 9.6M | Link zur Börse |
|
Bitunix | Preis pro Münze von $ 3.08967809 | Börsenvolumen 24S $ 9.3M | Link zur Börse |
|
WhiteBIT | Preis pro Münze von $ 3.08779711 | Börsenvolumen 24S $ 9M | Link zur Börse |
|
ProBit Global | Preis pro Münze von $ 3.09079740 | Börsenvolumen 24S $ 9M | Link zur Börse |
|
DigiFinex | Preis pro Münze von $ 3.09998292 | Börsenvolumen 24S $ 8.7M | Link zur Börse |
|
JuCoin | Preis pro Münze von $ 3.09117949 | Börsenvolumen 24S $ 8.4M | Link zur Börse |
|
BitradeX | Preis pro Münze von $ 3.09160753 | Börsenvolumen 24S $ 7.9M | Link zur Börse |
|
Tapbit | Preis pro Münze von $ 3.08931089 | Börsenvolumen 24S $ 7.8M | Link zur Börse |
|
WEEX | Preis pro Münze von $ 3.08426032 | Börsenvolumen 24S $ 7.3M | Link zur Börse |
|
Websea | Preis pro Münze von $ 3.10303312 | Börsenvolumen 24S $ 6.6M | Link zur Börse |
|
BitMart | Preis pro Münze von $ 3.09748253 | Börsenvolumen 24S $ 6.4M | Link zur Börse |
|
VOOX Exchange | Preis pro Münze von $ 3.09846638 | Börsenvolumen 24S $ 5.4M | Link zur Börse |
|
UEEx | Preis pro Münze von $ 3.10193293 | Börsenvolumen 24S $ 4.8M | Link zur Börse |
|
BTSE | Preis pro Münze von $ 3.08778424 | Börsenvolumen 24S $ 4.7M | Link zur Börse |
|
BITmarkets | Preis pro Münze von $ 3.09169139 | Börsenvolumen 24S $ 4.7M | Link zur Börse |
|
B2Z Exchange | Preis pro Münze von $ 3.08807398 | Börsenvolumen 24S $ 4.6M | Link zur Börse |
|
Kraken | Preis pro Münze von $ 3.08640000 | Börsenvolumen 24S $ 4.2M | Link zur Börse |
|
Hotcoin | Preis pro Münze von $ 3.08883455 | Börsenvolumen 24S $ 3.8M | Link zur Börse |
|
BTCC | Preis pro Münze von $ 3.09128156 | Börsenvolumen 24S $ 3.7M | Link zur Börse |
|
BitKan | Preis pro Münze von $ 3.08917728 | Börsenvolumen 24S $ 3.3M | Link zur Börse |
|
Coinstore | Preis pro Münze von $ 3.09581878 | Börsenvolumen 24S $ 2.9M | Link zur Börse |
|
GroveX | Preis pro Münze von $ 3.09683205 | Börsenvolumen 24S $ 2.3M | Link zur Börse |
|
AstralX | Preis pro Münze von $ 3.09540803 | Börsenvolumen 24S $ 2.1M | Link zur Börse |
|
Bitrue | Preis pro Münze von $ 3.08828109 | Börsenvolumen 24S $ 1.8M | Link zur Börse |
|
CoinEx | Preis pro Münze von $ 3.08758098 | Börsenvolumen 24S $ 1.8M | Link zur Börse |
|
SpireX | Preis pro Münze von $ 3.09042891 | Börsenvolumen 24S $ 1.8M | Link zur Börse |
|
TruBit Pro Exchange | Preis pro Münze von $ 3.08794442 | Börsenvolumen 24S $ 1.7M | Link zur Börse |
|
Phemex | Preis pro Münze von $ 3.08758420 | Börsenvolumen 24S $ 1.6M | Link zur Börse |
|
BingX | Preis pro Münze von $ 3.08943463 | Börsenvolumen 24S $ 1.5M | Link zur Börse |
|
ICRYPEX | Preis pro Münze von $ 3.08617800 | Börsenvolumen 24S $ 1.3M | Link zur Börse |
|
Biconomy.com | Preis pro Münze von $ 3.08773439 | Börsenvolumen 24S $ 1.3M | Link zur Börse |
|
Pionex | Preis pro Münze von $ 3.07858435 | Börsenvolumen 24S $ 1.3M | Link zur Börse |
|
ZKE | Preis pro Münze von $ 3.10143284 | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
Fastex | Preis pro Münze von $ 3.10953423 | Börsenvolumen 24S $ 981.8K | Link zur Börse |
|
LeveX | Preis pro Münze von $ 3.09272528 | Börsenvolumen 24S $ 975.7K | Link zur Börse |
|
PointPay | Preis pro Münze von $ 3.09001096 | Börsenvolumen 24S $ 803.9K | Link zur Börse |
|
KCEX | Preis pro Münze von $ 3.10156695 | Börsenvolumen 24S $ 778.2K | Link zur Börse |
|
BVOX | Preis pro Münze von $ 3.07787055 | Börsenvolumen 24S $ 763.6K | Link zur Börse |
|
Crypto.com Exchange | Preis pro Münze von $ 3.09997000 | Börsenvolumen 24S $ 741.5K | Link zur Börse |
|
Bitcastle | Preis pro Münze von $ 3.10303312 | Börsenvolumen 24S $ 697.5K | Link zur Börse |
|
CoinUp.io | Preis pro Münze von $ 3.09838001 | Börsenvolumen 24S $ 592.1K | Link zur Börse |
|
BigONE | Preis pro Münze von $ 3.09178164 | Börsenvolumen 24S $ 427.6K | Link zur Börse |
|
Bitfinex | Preis pro Münze von $ 3.10140000 | Börsenvolumen 24S $ 404.9K | Link zur Börse |
|
VinDAX | Preis pro Münze von $ 3.08779711 | Börsenvolumen 24S $ 382.4K | Link zur Börse |
|
Bitstamp | Preis pro Münze von $ 3.07500000 | Börsenvolumen 24S $ 379K | Link zur Börse |
|
Dex-Trade | Preis pro Münze von $ 3.08958130 | Börsenvolumen 24S $ 307.8K | Link zur Börse |
|
Bitazza | Preis pro Münze von $ 3.10048123 | Börsenvolumen 24S $ 271.5K | Link zur Börse |
|
Tokenize Xchange | Preis pro Münze von $ 3.05530000 | Börsenvolumen 24S $ 262.4K | Link zur Börse |
|
Topcredit Int | Preis pro Münze von $ 3.09031099 | Börsenvolumen 24S $ 240.4K | Link zur Börse |
|
CriptoSwaps | Preis pro Münze von $ 3.08590678 | Börsenvolumen 24S $ 232.6K | Link zur Börse |
|
Binance TH | Preis pro Münze von $ 3.09797996 | Börsenvolumen 24S $ 229.2K | Link zur Börse |
|
BlockFin | Preis pro Münze von $ 3.09531323 | Börsenvolumen 24S $ 192.2K | Link zur Börse |
|
Binance.US | Preis pro Münze von $ 3.09948284 | Börsenvolumen 24S $ 142.5K | Link zur Börse |
|
BloFin | Preis pro Münze von $ 3.08927808 | Börsenvolumen 24S $ 123K | Link zur Börse |
|
Tokocrypto | Preis pro Münze von $ 3.08791252 | Börsenvolumen 24S $ 121.9K | Link zur Börse |
|
EXMO | Preis pro Münze von $ 3.02387106 | Börsenvolumen 24S $ 76.3K | Link zur Börse |
|
EXMO.ME | Preis pro Münze von $ 3.08857807 | Börsenvolumen 24S $ 76.1K | Link zur Börse |
|
TRIV | Preis pro Münze von $ 3.09082890 | Börsenvolumen 24S $ 70.7K | Link zur Börse |
|
Bitfinex | Preis pro Münze von $ 3.08778102 | Börsenvolumen 24S $ 57K | Link zur Börse |
|
WOO X | Preis pro Münze von $ 3.08686922 | Börsenvolumen 24S $ 43.5K | Link zur Börse |
|
Arkham | Preis pro Münze von $ 3.09406558 | Börsenvolumen 24S $ 22.6K | Link zur Börse |
|
Kanga Exchange | Preis pro Münze von $ 3.07847702 | Börsenvolumen 24S $ 20.7K | Link zur Börse |
|
XBO.com | Preis pro Münze von $ 3.08977879 | Börsenvolumen 24S $ 19.2K | Link zur Börse |
|
CoinJar | Preis pro Münze von $ 3.05100000 | Börsenvolumen 24S $ 13.9K | Link zur Börse |
|
HashKey Global | Preis pro Münze von $ 3.09443164 | Börsenvolumen 24S $ 11.2K | Link zur Börse |
|
Bitlo | Preis pro Münze von $ 3.08531049 | Börsenvolumen 24S $ 6.4K | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 3.08910000 | Börsenvolumen 24S $ 6.2K | Link zur Börse |
|
Binance.US | Preis pro Münze von $ 3.08030000 | Börsenvolumen 24S $ 5.4K | Link zur Börse |
|
CoinDCX | Preis pro Münze von $ 3.08821258 | Börsenvolumen 24S $ 2.8K | Link zur Börse |
|
Flipster | Preis pro Münze von $ 3.08967809 | Börsenvolumen 24S $ 2.7K | Link zur Börse |
|
Quidax | Preis pro Münze von $ 2.98475954 | Börsenvolumen 24S $ 132.12247022 | Link zur Börse |
|
TradeOgre | Preis pro Münze von $ 3.53054108 | Börsenvolumen 24S $ 65.96142066 | Link zur Börse |
|
Bitcoiva | Preis pro Münze von $ 3.08503401 | Börsenvolumen 24S $ 44.80693032 | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 3.08888119 | Börsenvolumen 24S $ 21.76935525 | Link zur Börse |
|
Giottus | Preis pro Münze von $ 3.08768422 | Börsenvolumen 24S $ 5.86660001 | Link zur Börse |
-
COINSPACE1 SUI $ 3.09196755Börsenvolumen 24S $ 198.1M
-
Binance1 SUI $ 3.08668084Börsenvolumen 24S $ 96M
-
MEXC1 SUI $ 3.08929726Börsenvolumen 24S $ 53.3M
-
XXKK1 SUI $ 3.09520800Börsenvolumen 24S $ 52.5M
-
HTX1 SUI $ 3.08678086Börsenvolumen 24S $ 49.6M
-
4E1 SUI $ 3.10303312Börsenvolumen 24S $ 47.6M
-
CEEX exchange1 SUI $ 3.09487958Börsenvolumen 24S $ 43.1M
-
Coinbase Exchange1 SUI $ 3.08700000Börsenvolumen 24S $ 38.3M
-
Bitget1 SUI $ 3.08798427Börsenvolumen 24S $ 37.5M
-
CoinP1 SUI $ 3.09080742Börsenvolumen 24S $ 34.5M
-
OKX1 SUI $ 3.08877067Börsenvolumen 24S $ 31.4M
-
LBank1 SUI $ 3.08788103Börsenvolumen 24S $ 30.2M
-
Millionero1 SUI $ 3.39478324Börsenvolumen 24S $ 27.9M
-
AscendEX1 SUI $ 3.08868116Börsenvolumen 24S $ 26.6M
-
Hibt1 SUI $ 3.08407394Börsenvolumen 24S $ 23.9M
-
BYEX1 SUI $ 3.09382536Börsenvolumen 24S $ 19.6M
-
P2B1 SUI $ 3.08888119Börsenvolumen 24S $ 18.2M
-
Bybit1 SUI $ 3.08808429Börsenvolumen 24S $ 17.9M
-
CoinW1 SUI $ 3.09275085Börsenvolumen 24S $ 15.8M
-
KuCoin1 SUI $ 3.08668084Börsenvolumen 24S $ 15.4M
-
Poloniex1 SUI $ 3.09478211Börsenvolumen 24S $ 12.4M
-
Darkex Exchange1 SUI $ 3.09665558Börsenvolumen 24S $ 11.8M
-
Gate1 SUI $ 3.07906191Börsenvolumen 24S $ 10.4M
-
Ourbit1 SUI $ 3.09363989Börsenvolumen 24S $ 9.9M
-
OrangeX1 SUI $ 3.08957809Börsenvolumen 24S $ 9.6M
-
Toobit1 SUI $ 3.08967809Börsenvolumen 24S $ 9.6M
-
Bitunix1 SUI $ 3.08967809Börsenvolumen 24S $ 9.3M
-
WhiteBIT1 SUI $ 3.08779711Börsenvolumen 24S $ 9M
-
ProBit Global1 SUI $ 3.09079740Börsenvolumen 24S $ 9M
-
DigiFinex1 SUI $ 3.09998292Börsenvolumen 24S $ 8.7M
-
JuCoin1 SUI $ 3.09117949Börsenvolumen 24S $ 8.4M
-
BitradeX1 SUI $ 3.09160753Börsenvolumen 24S $ 7.9M
-
Tapbit1 SUI $ 3.08931089Börsenvolumen 24S $ 7.8M
-
WEEX1 SUI $ 3.08426032Börsenvolumen 24S $ 7.3M
-
Websea1 SUI $ 3.10303312Börsenvolumen 24S $ 6.6M
-
BitMart1 SUI $ 3.09748253Börsenvolumen 24S $ 6.4M
-
VOOX Exchange1 SUI $ 3.09846638Börsenvolumen 24S $ 5.4M
-
UEEx1 SUI $ 3.10193293Börsenvolumen 24S $ 4.8M
-
BTSE1 SUI $ 3.08778424Börsenvolumen 24S $ 4.7M
-
BITmarkets1 SUI $ 3.09169139Börsenvolumen 24S $ 4.7M
-
B2Z Exchange1 SUI $ 3.08807398Börsenvolumen 24S $ 4.6M
-
Kraken1 SUI $ 3.08640000Börsenvolumen 24S $ 4.2M
-
Hotcoin1 SUI $ 3.08883455Börsenvolumen 24S $ 3.8M
-
BTCC1 SUI $ 3.09128156Börsenvolumen 24S $ 3.7M
-
BitKan1 SUI $ 3.08917728Börsenvolumen 24S $ 3.3M
-
Coinstore1 SUI $ 3.09581878Börsenvolumen 24S $ 2.9M
-
GroveX1 SUI $ 3.09683205Börsenvolumen 24S $ 2.3M
-
AstralX1 SUI $ 3.09540803Börsenvolumen 24S $ 2.1M
-
Bitrue1 SUI $ 3.08828109Börsenvolumen 24S $ 1.8M
-
CoinEx1 SUI $ 3.08758098Börsenvolumen 24S $ 1.8M
-
SpireX1 SUI $ 3.09042891Börsenvolumen 24S $ 1.8M
-
TruBit Pro Exchange1 SUI $ 3.08794442Börsenvolumen 24S $ 1.7M
-
Phemex1 SUI $ 3.08758420Börsenvolumen 24S $ 1.6M
-
BingX1 SUI $ 3.08943463Börsenvolumen 24S $ 1.5M
-
ICRYPEX1 SUI $ 3.08617800Börsenvolumen 24S $ 1.3M
-
Biconomy.com1 SUI $ 3.08773439Börsenvolumen 24S $ 1.3M
-
Pionex1 SUI $ 3.07858435Börsenvolumen 24S $ 1.3M
-
ZKE1 SUI $ 3.10143284Börsenvolumen 24S $ 1.1M
-
Fastex1 SUI $ 3.10953423Börsenvolumen 24S $ 981.8K
-
LeveX1 SUI $ 3.09272528Börsenvolumen 24S $ 975.7K
-
PointPay1 SUI $ 3.09001096Börsenvolumen 24S $ 803.9K
-
KCEX1 SUI $ 3.10156695Börsenvolumen 24S $ 778.2K
-
BVOX1 SUI $ 3.07787055Börsenvolumen 24S $ 763.6K
-
Crypto.com Exchange1 SUI $ 3.09997000Börsenvolumen 24S $ 741.5K
-
Bitcastle1 SUI $ 3.10303312Börsenvolumen 24S $ 697.5K
-
CoinUp.io1 SUI $ 3.09838001Börsenvolumen 24S $ 592.1K
-
BigONE1 SUI $ 3.09178164Börsenvolumen 24S $ 427.6K
-
Bitfinex1 SUI $ 3.10140000Börsenvolumen 24S $ 404.9K
-
VinDAX1 SUI $ 3.08779711Börsenvolumen 24S $ 382.4K
-
Bitstamp1 SUI $ 3.07500000Börsenvolumen 24S $ 379K
-
Dex-Trade1 SUI $ 3.08958130Börsenvolumen 24S $ 307.8K
-
Bitazza1 SUI $ 3.10048123Börsenvolumen 24S $ 271.5K
-
Tokenize Xchange1 SUI $ 3.05530000Börsenvolumen 24S $ 262.4K
-
Topcredit Int1 SUI $ 3.09031099Börsenvolumen 24S $ 240.4K
-
CriptoSwaps1 SUI $ 3.08590678Börsenvolumen 24S $ 232.6K
-
Binance TH1 SUI $ 3.09797996Börsenvolumen 24S $ 229.2K
-
BlockFin1 SUI $ 3.09531323Börsenvolumen 24S $ 192.2K
-
Binance.US1 SUI $ 3.09948284Börsenvolumen 24S $ 142.5K
-
BloFin1 SUI $ 3.08927808Börsenvolumen 24S $ 123K
-
Tokocrypto1 SUI $ 3.08791252Börsenvolumen 24S $ 121.9K
-
EXMO1 SUI $ 3.02387106Börsenvolumen 24S $ 76.3K
-
EXMO.ME1 SUI $ 3.08857807Börsenvolumen 24S $ 76.1K
-
TRIV1 SUI $ 3.09082890Börsenvolumen 24S $ 70.7K
-
Bitfinex1 SUI $ 3.08778102Börsenvolumen 24S $ 57K
-
WOO X1 SUI $ 3.08686922Börsenvolumen 24S $ 43.5K
-
Arkham1 SUI $ 3.09406558Börsenvolumen 24S $ 22.6K
-
Kanga Exchange1 SUI $ 3.07847702Börsenvolumen 24S $ 20.7K
-
XBO.com1 SUI $ 3.08977879Börsenvolumen 24S $ 19.2K
-
CoinJar1 SUI $ 3.05100000Börsenvolumen 24S $ 13.9K
-
HashKey Global1 SUI $ 3.09443164Börsenvolumen 24S $ 11.2K
-
Bitlo1 SUI $ 3.08531049Börsenvolumen 24S $ 6.4K
-
CEX.IO1 SUI $ 3.08910000Börsenvolumen 24S $ 6.2K
-
Binance.US1 SUI $ 3.08030000Börsenvolumen 24S $ 5.4K
-
CoinDCX1 SUI $ 3.08821258Börsenvolumen 24S $ 2.8K
-
Flipster1 SUI $ 3.08967809Börsenvolumen 24S $ 2.7K
-
Quidax1 SUI $ 2.98475954Börsenvolumen 24S $ 132.12247022
-
TradeOgre1 SUI $ 3.53054108Börsenvolumen 24S $ 65.96142066
-
Bitcoiva1 SUI $ 3.08503401Börsenvolumen 24S $ 44.80693032
-
CEX.IO1 SUI $ 3.08888119Börsenvolumen 24S $ 21.76935525
-
Giottus1 SUI $ 3.08768422Börsenvolumen 24S $ 5.86660001