Sui (SUI) $ 3.06889439 0.02%
Market name
|
Price per coin
|
Market volume 24h
|
||
---|---|---|---|---|
|
COINSPACE | Price per coin from $ 3.06694407 | Market volume 24h $ 2M | Link to Market |
|
Binance | Price per coin from $ 3.06791769 | Market volume 24h $ 92.6M | Link to Market |
|
MEXC | Price per coin from $ 3.06983682 | Market volume 24h $ 51.1M | Link to Market |
|
XXKK | Price per coin from $ 3.06844429 | Market volume 24h $ 50.2M | Link to Market |
|
HTX | Price per coin from $ 3.06873681 | Market volume 24h $ 49.1M | Link to Market |
|
4E | Price per coin from $ 3.06668207 | Market volume 24h $ 45.9M | Link to Market |
|
Coinbase Exchange | Price per coin from $ 3.06780000 | Market volume 24h $ 42.2M | Link to Market |
|
CEEX exchange | Price per coin from $ 3.06929017 | Market volume 24h $ 41.7M | Link to Market |
|
Bitget | Price per coin from $ 3.06944732 | Market volume 24h $ 36.3M | Link to Market |
|
CoinP | Price per coin from $ 3.07524527 | Market volume 24h $ 34.9M | Link to Market |
|
OKX | Price per coin from $ 3.06661755 | Market volume 24h $ 29.6M | Link to Market |
|
LBank | Price per coin from $ 3.06840113 | Market volume 24h $ 29M | Link to Market |
|
Millionero | Price per coin from $ 3.39469671 | Market volume 24h $ 27.9M | Link to Market |
|
AscendEX | Price per coin from $ 3.06803680 | Market volume 24h $ 26.5M | Link to Market |
|
Hibt | Price per coin from $ 3.07466809 | Market volume 24h $ 23.1M | Link to Market |
|
BYEX | Price per coin from $ 3.06814425 | Market volume 24h $ 18.9M | Link to Market |
|
P2B | Price per coin from $ 3.06763679 | Market volume 24h $ 17.3M | Link to Market |
|
Bybit | Price per coin from $ 3.06914727 | Market volume 24h $ 16.8M | Link to Market |
|
CoinW | Price per coin from $ 3.06335267 | Market volume 24h $ 14.9M | Link to Market |
|
Gate | Price per coin from $ 3.07886329 | Market volume 24h $ 13.4M | Link to Market |
|
KuCoin | Price per coin from $ 3.06931783 | Market volume 24h $ 13.1M | Link to Market |
|
Poloniex | Price per coin from $ 3.07000118 | Market volume 24h $ 12.4M | Link to Market |
|
Darkex Exchange | Price per coin from $ 3.06778300 | Market volume 24h $ 11.1M | Link to Market |
|
Ourbit | Price per coin from $ 3.07318294 | Market volume 24h $ 9.5M | Link to Market |
|
OrangeX | Price per coin from $ 3.06324821 | Market volume 24h $ 9.4M | Link to Market |
|
Toobit | Price per coin from $ 3.05889504 | Market volume 24h $ 9.3M | Link to Market |
|
ProBit Global | Price per coin from $ 3.06763679 | Market volume 24h $ 8.9M | Link to Market |
|
WhiteBIT | Price per coin from $ 3.07513688 | Market volume 24h $ 8.8M | Link to Market |
|
Bitunix | Price per coin from $ 3.05995785 | Market volume 24h $ 8.8M | Link to Market |
|
JuCoin | Price per coin from $ 3.06534296 | Market volume 24h $ 8.3M | Link to Market |
|
DigiFinex | Price per coin from $ 3.06864432 | Market volume 24h $ 8.3M | Link to Market |
|
BitradeX | Price per coin from $ 3.07414512 | Market volume 24h $ 7.6M | Link to Market |
|
Tapbit | Price per coin from $ 3.05795762 | Market volume 24h $ 7.3M | Link to Market |
|
WEEX | Price per coin from $ 3.06912764 | Market volume 24h $ 6.9M | Link to Market |
|
Websea | Price per coin from $ 3.06694876 | Market volume 24h $ 6.2M | Link to Market |
|
BitMart | Price per coin from $ 3.06691108 | Market volume 24h $ 6M | Link to Market |
|
VOOX Exchange | Price per coin from $ 3.07439858 | Market volume 24h $ 5.1M | Link to Market |
|
BITmarkets | Price per coin from $ 3.07392626 | Market volume 24h $ 4.7M | Link to Market |
|
B2Z Exchange | Price per coin from $ 3.07506440 | Market volume 24h $ 4.7M | Link to Market |
|
UEEx | Price per coin from $ 3.06344824 | Market volume 24h $ 4.6M | Link to Market |
|
BTSE | Price per coin from $ 3.06895846 | Market volume 24h $ 4.6M | Link to Market |
|
Kraken | Price per coin from $ 3.06790000 | Market volume 24h $ 4M | Link to Market |
|
Hotcoin | Price per coin from $ 3.07012756 | Market volume 24h $ 3.6M | Link to Market |
|
BTCC | Price per coin from $ 3.06763505 | Market volume 24h $ 3.6M | Link to Market |
|
B2Z Exchange | Price per coin from $ 3.06770000 | Market volume 24h $ 3.1M | Link to Market |
|
BitKan | Price per coin from $ 3.07568342 | Market volume 24h $ 3M | Link to Market |
|
Coinstore | Price per coin from $ 3.06375830 | Market volume 24h $ 2.8M | Link to Market |
|
GroveX | Price per coin from $ 3.07028241 | Market volume 24h $ 2.2M | Link to Market |
|
AstralX | Price per coin from $ 3.06894436 | Market volume 24h $ 2.1M | Link to Market |
|
CoinEx | Price per coin from $ 3.06920116 | Market volume 24h $ 1.8M | Link to Market |
|
SpireX | Price per coin from $ 3.07030066 | Market volume 24h $ 1.8M | Link to Market |
|
Bitrue | Price per coin from $ 3.06840113 | Market volume 24h $ 1.7M | Link to Market |
|
Phemex | Price per coin from $ 3.06904726 | Market volume 24h $ 1.6M | Link to Market |
|
TruBit Pro Exchange | Price per coin from $ 3.07421773 | Market volume 24h $ 1.6M | Link to Market |
|
BingX | Price per coin from $ 3.06782746 | Market volume 24h $ 1.5M | Link to Market |
|
Biconomy.com | Price per coin from $ 3.06622740 | Market volume 24h $ 1.3M | Link to Market |
|
Pionex | Price per coin from $ 3.06444283 | Market volume 24h $ 1.1M | Link to Market |
|
ZKE | Price per coin from $ 3.07353731 | Market volume 24h $ 1.1M | Link to Market |
|
Fastex | Price per coin from $ 3.05628112 | Market volume 24h $ 960.6K | Link to Market |
|
LeveX | Price per coin from $ 3.06864432 | Market volume 24h $ 937.1K | Link to Market |
|
KCEX | Price per coin from $ 3.07149130 | Market volume 24h $ 773.6K | Link to Market |
|
PointPay | Price per coin from $ 3.06425835 | Market volume 24h $ 758.1K | Link to Market |
|
BVOX | Price per coin from $ 3.06900493 | Market volume 24h $ 757.5K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 3.06827000 | Market volume 24h $ 712.9K | Link to Market |
|
Bitcastle | Price per coin from $ 3.06714879 | Market volume 24h $ 672K | Link to Market |
|
CoinUp.io | Price per coin from $ 3.06428970 | Market volume 24h $ 564.9K | Link to Market |
|
BigONE | Price per coin from $ 3.06273499 | Market volume 24h $ 412K | Link to Market |
|
Bitfinex | Price per coin from $ 3.07940000 | Market volume 24h $ 403.7K | Link to Market |
|
VinDAX | Price per coin from $ 3.06703679 | Market volume 24h $ 388.7K | Link to Market |
|
Bitstamp | Price per coin from $ 3.06800000 | Market volume 24h $ 386.6K | Link to Market |
|
Dex-Trade | Price per coin from $ 3.06843680 | Market volume 24h $ 299.7K | Link to Market |
|
Bitazza | Price per coin from $ 3.07464430 | Market volume 24h $ 272.6K | Link to Market |
|
Tokenize Xchange | Price per coin from $ 3.03690000 | Market volume 24h $ 262.1K | Link to Market |
|
Topcredit Int | Price per coin from $ 3.05795762 | Market volume 24h $ 231.4K | Link to Market |
|
ICRYPEX | Price per coin from $ 3.05159409 | Market volume 24h $ 214.2K | Link to Market |
|
CriptoSwaps | Price per coin from $ 3.07624542 | Market volume 24h $ 202.7K | Link to Market |
|
BlockFin | Price per coin from $ 3.06924441 | Market volume 24h $ 192.8K | Link to Market |
|
Binance TH | Price per coin from $ 3.07411164 | Market volume 24h $ 148.4K | Link to Market |
|
Binance.US | Price per coin from $ 3.07403687 | Market volume 24h $ 140.1K | Link to Market |
|
Tokocrypto | Price per coin from $ 3.06839754 | Market volume 24h $ 135.7K | Link to Market |
|
BloFin | Price per coin from $ 3.05825765 | Market volume 24h $ 117.7K | Link to Market |
|
EXMO.ME | Price per coin from $ 3.02375362 | Market volume 24h $ 84.4K | Link to Market |
|
EXMO | Price per coin from $ 3.02349965 | Market volume 24h $ 83.9K | Link to Market |
|
TRIV | Price per coin from $ 3.07659915 | Market volume 24h $ 71.5K | Link to Market |
|
WOO X | Price per coin from $ 3.06732744 | Market volume 24h $ 57.5K | Link to Market |
|
Bitfinex | Price per coin from $ 3.07464519 | Market volume 24h $ 56.2K | Link to Market |
|
Arkham | Price per coin from $ 3.06760048 | Market volume 24h $ 23.4K | Link to Market |
|
Kanga Exchange | Price per coin from $ 3.05929756 | Market volume 24h $ 2K | Link to Market |
|
XBO.com | Price per coin from $ 3.07352690 | Market volume 24h $ 19.2K | Link to Market |
|
HashKey Global | Price per coin from $ 3.05528103 | Market volume 24h $ 11.3K | Link to Market |
|
CEX.IO | Price per coin from $ 3.06850000 | Market volume 24h $ 7K | Link to Market |
|
Bitlo | Price per coin from $ 3.07135918 | Market volume 24h $ 6.4K | Link to Market |
|
Binance.US | Price per coin from $ 3.06830000 | Market volume 24h $ 5.4K | Link to Market |
|
Flipster | Price per coin from $ 3.06427205 | Market volume 24h $ 2.7K | Link to Market |
|
CoinDCX | Price per coin from $ 3.06879759 | Market volume 24h $ 2K | Link to Market |
|
Quidax | Price per coin from $ 2.98463130 | Market volume 24h $ 138.39735321 | Link to Market |
|
TradeOgre | Price per coin from $ 3.53010744 | Market volume 24h $ 65.95331888 | Link to Market |
|
Bitcoiva | Price per coin from $ 3.06792747 | Market volume 24h $ 44.80248823 | Link to Market |
|
Giottus | Price per coin from $ 3.06754704 | Market volume 24h $ 5.82833938 | Link to Market |
-
COINSPACE1 SUI $ 3.06694407Market volume 24h $ 2M
-
Binance1 SUI $ 3.06791769Market volume 24h $ 92.6M
-
MEXC1 SUI $ 3.06983682Market volume 24h $ 51.1M
-
XXKK1 SUI $ 3.06844429Market volume 24h $ 50.2M
-
HTX1 SUI $ 3.06873681Market volume 24h $ 49.1M
-
4E1 SUI $ 3.06668207Market volume 24h $ 45.9M
-
Coinbase Exchange1 SUI $ 3.06780000Market volume 24h $ 42.2M
-
CEEX exchange1 SUI $ 3.06929017Market volume 24h $ 41.7M
-
Bitget1 SUI $ 3.06944732Market volume 24h $ 36.3M
-
CoinP1 SUI $ 3.07524527Market volume 24h $ 34.9M
-
OKX1 SUI $ 3.06661755Market volume 24h $ 29.6M
-
LBank1 SUI $ 3.06840113Market volume 24h $ 29M
-
Millionero1 SUI $ 3.39469671Market volume 24h $ 27.9M
-
AscendEX1 SUI $ 3.06803680Market volume 24h $ 26.5M
-
Hibt1 SUI $ 3.07466809Market volume 24h $ 23.1M
-
BYEX1 SUI $ 3.06814425Market volume 24h $ 18.9M
-
P2B1 SUI $ 3.06763679Market volume 24h $ 17.3M
-
Bybit1 SUI $ 3.06914727Market volume 24h $ 16.8M
-
CoinW1 SUI $ 3.06335267Market volume 24h $ 14.9M
-
Gate1 SUI $ 3.07886329Market volume 24h $ 13.4M
-
KuCoin1 SUI $ 3.06931783Market volume 24h $ 13.1M
-
Poloniex1 SUI $ 3.07000118Market volume 24h $ 12.4M
-
Darkex Exchange1 SUI $ 3.06778300Market volume 24h $ 11.1M
-
Ourbit1 SUI $ 3.07318294Market volume 24h $ 9.5M
-
OrangeX1 SUI $ 3.06324821Market volume 24h $ 9.4M
-
Toobit1 SUI $ 3.05889504Market volume 24h $ 9.3M
-
ProBit Global1 SUI $ 3.06763679Market volume 24h $ 8.9M
-
WhiteBIT1 SUI $ 3.07513688Market volume 24h $ 8.8M
-
Bitunix1 SUI $ 3.05995785Market volume 24h $ 8.8M
-
JuCoin1 SUI $ 3.06534296Market volume 24h $ 8.3M
-
DigiFinex1 SUI $ 3.06864432Market volume 24h $ 8.3M
-
BitradeX1 SUI $ 3.07414512Market volume 24h $ 7.6M
-
Tapbit1 SUI $ 3.05795762Market volume 24h $ 7.3M
-
WEEX1 SUI $ 3.06912764Market volume 24h $ 6.9M
-
Websea1 SUI $ 3.06694876Market volume 24h $ 6.2M
-
BitMart1 SUI $ 3.06691108Market volume 24h $ 6M
-
VOOX Exchange1 SUI $ 3.07439858Market volume 24h $ 5.1M
-
BITmarkets1 SUI $ 3.07392626Market volume 24h $ 4.7M
-
B2Z Exchange1 SUI $ 3.07506440Market volume 24h $ 4.7M
-
UEEx1 SUI $ 3.06344824Market volume 24h $ 4.6M
-
BTSE1 SUI $ 3.06895846Market volume 24h $ 4.6M
-
Kraken1 SUI $ 3.06790000Market volume 24h $ 4M
-
Hotcoin1 SUI $ 3.07012756Market volume 24h $ 3.6M
-
BTCC1 SUI $ 3.06763505Market volume 24h $ 3.6M
-
B2Z Exchange1 SUI $ 3.06770000Market volume 24h $ 3.1M
-
BitKan1 SUI $ 3.07568342Market volume 24h $ 3M
-
Coinstore1 SUI $ 3.06375830Market volume 24h $ 2.8M
-
GroveX1 SUI $ 3.07028241Market volume 24h $ 2.2M
-
AstralX1 SUI $ 3.06894436Market volume 24h $ 2.1M
-
CoinEx1 SUI $ 3.06920116Market volume 24h $ 1.8M
-
SpireX1 SUI $ 3.07030066Market volume 24h $ 1.8M
-
Bitrue1 SUI $ 3.06840113Market volume 24h $ 1.7M
-
Phemex1 SUI $ 3.06904726Market volume 24h $ 1.6M
-
TruBit Pro Exchange1 SUI $ 3.07421773Market volume 24h $ 1.6M
-
BingX1 SUI $ 3.06782746Market volume 24h $ 1.5M
-
Biconomy.com1 SUI $ 3.06622740Market volume 24h $ 1.3M
-
Pionex1 SUI $ 3.06444283Market volume 24h $ 1.1M
-
ZKE1 SUI $ 3.07353731Market volume 24h $ 1.1M
-
Fastex1 SUI $ 3.05628112Market volume 24h $ 960.6K
-
LeveX1 SUI $ 3.06864432Market volume 24h $ 937.1K
-
KCEX1 SUI $ 3.07149130Market volume 24h $ 773.6K
-
PointPay1 SUI $ 3.06425835Market volume 24h $ 758.1K
-
BVOX1 SUI $ 3.06900493Market volume 24h $ 757.5K
-
Crypto.com Exchange1 SUI $ 3.06827000Market volume 24h $ 712.9K
-
Bitcastle1 SUI $ 3.06714879Market volume 24h $ 672K
-
CoinUp.io1 SUI $ 3.06428970Market volume 24h $ 564.9K
-
BigONE1 SUI $ 3.06273499Market volume 24h $ 412K
-
Bitfinex1 SUI $ 3.07940000Market volume 24h $ 403.7K
-
VinDAX1 SUI $ 3.06703679Market volume 24h $ 388.7K
-
Bitstamp1 SUI $ 3.06800000Market volume 24h $ 386.6K
-
Dex-Trade1 SUI $ 3.06843680Market volume 24h $ 299.7K
-
Bitazza1 SUI $ 3.07464430Market volume 24h $ 272.6K
-
Tokenize Xchange1 SUI $ 3.03690000Market volume 24h $ 262.1K
-
Topcredit Int1 SUI $ 3.05795762Market volume 24h $ 231.4K
-
ICRYPEX1 SUI $ 3.05159409Market volume 24h $ 214.2K
-
CriptoSwaps1 SUI $ 3.07624542Market volume 24h $ 202.7K
-
BlockFin1 SUI $ 3.06924441Market volume 24h $ 192.8K
-
Binance TH1 SUI $ 3.07411164Market volume 24h $ 148.4K
-
Binance.US1 SUI $ 3.07403687Market volume 24h $ 140.1K
-
Tokocrypto1 SUI $ 3.06839754Market volume 24h $ 135.7K
-
BloFin1 SUI $ 3.05825765Market volume 24h $ 117.7K
-
EXMO.ME1 SUI $ 3.02375362Market volume 24h $ 84.4K
-
EXMO1 SUI $ 3.02349965Market volume 24h $ 83.9K
-
TRIV1 SUI $ 3.07659915Market volume 24h $ 71.5K
-
WOO X1 SUI $ 3.06732744Market volume 24h $ 57.5K
-
Bitfinex1 SUI $ 3.07464519Market volume 24h $ 56.2K
-
Arkham1 SUI $ 3.06760048Market volume 24h $ 23.4K
-
Kanga Exchange1 SUI $ 3.05929756Market volume 24h $ 2K
-
XBO.com1 SUI $ 3.07352690Market volume 24h $ 19.2K
-
HashKey Global1 SUI $ 3.05528103Market volume 24h $ 11.3K
-
CEX.IO1 SUI $ 3.06850000Market volume 24h $ 7K
-
Bitlo1 SUI $ 3.07135918Market volume 24h $ 6.4K
-
Binance.US1 SUI $ 3.06830000Market volume 24h $ 5.4K
-
Flipster1 SUI $ 3.06427205Market volume 24h $ 2.7K
-
CoinDCX1 SUI $ 3.06879759Market volume 24h $ 2K
-
Quidax1 SUI $ 2.98463130Market volume 24h $ 138.39735321
-
TradeOgre1 SUI $ 3.53010744Market volume 24h $ 65.95331888
-
Bitcoiva1 SUI $ 3.06792747Market volume 24h $ 44.80248823
-
Giottus1 SUI $ 3.06754704Market volume 24h $ 5.82833938