Sui (SUI) $ 3,06436682 0,63%
Название биржи
|
Цена за монету
|
Объем биржи 24ч
|
||
---|---|---|---|---|
|
COINSPACE | Цена за монету от $ 3,06167545 | Объем биржи 24ч $ 199,8M | Ссылка на биржу |
|
Binance | Цена за монету от $ 3,08275349 | Объем биржи 24ч $ 94,4M | Ссылка на биржу |
|
MEXC | Цена за монету от $ 3,07325240 | Объем биржи 24ч $ 52,1M | Ссылка на биржу |
|
XXKK | Цена за монету от $ 3,05551684 | Объем биржи 24ч $ 51M | Ссылка на биржу |
|
HTX | Цена за монету от $ 3,08235344 | Объем биржи 24ч $ 49,1M | Ссылка на биржу |
|
4E | Цена за монету от $ 3,08117874 | Объем биржи 24ч $ 47,6M | Ссылка на биржу |
|
CEEX exchange | Цена за монету от $ 3,05299626 | Объем биржи 24ч $ 42,1M | Ссылка на биржу |
|
Coinbase Exchange | Цена за монету от $ 3,06550000 | Объем биржи 24ч $ 41,6M | Ссылка на биржу |
|
Bitget | Цена за монету от $ 3,07494222 | Объем биржи 24ч $ 37,7M | Ссылка на биржу |
|
CoinP | Цена за монету от $ 3,05427382 | Объем биржи 24ч $ 34,5M | Ссылка на биржу |
|
OKX | Цена за монету от $ 3,07342692 | Объем биржи 24ч $ 30,9M | Ссылка на биржу |
|
LBank | Цена за монету от $ 3,07555266 | Объем биржи 24ч $ 29,6M | Ссылка на биржу |
|
Millionero | Цена за монету от $ 3,39505807 | Объем биржи 24ч $ 27,9M | Ссылка на биржу |
|
AscendEX | Цена за монету от $ 3,07665279 | Объем биржи 24ч $ 26,6M | Ссылка на биржу |
|
Hibt | Цена за монету от $ 3,06553389 | Объем биржи 24ч $ 23,4M | Ссылка на биржу |
|
BYEX | Цена за монету от $ 3,06279151 | Объем биржи 24ч $ 19,2M | Ссылка на биржу |
|
P2B | Цена за монету от $ 3,06175108 | Объем биржи 24ч $ 17,7M | Ссылка на биржу |
|
Bybit | Цена за монету от $ 3,07694265 | Объем биржи 24ч $ 17,5M | Ссылка на биржу |
|
CoinW | Цена за монету от $ 3,07298714 | Объем биржи 24ч $ 15,1M | Ссылка на биржу |
|
KuCoin | Цена за монету от $ 3,06327262 | Объем биржи 24ч $ 13,8M | Ссылка на биржу |
|
Gate | Цена за монету от $ 3,06727349 | Объем биржи 24ч $ 13,5M | Ссылка на биржу |
|
Poloniex | Цена за монету от $ 3,06285121 | Объем биржи 24ч $ 12,2M | Ссылка на биржу |
|
Darkex Exchange | Цена за монету от $ 3,05576010 | Объем биржи 24ч $ 11,5M | Ссылка на биржу |
|
Ourbit | Цена за монету от $ 3,05355969 | Объем биржи 24ч $ 9,7M | Ссылка на биржу |
|
Toobit | Цена за монету от $ 3,08202932 | Объем биржи 24ч $ 9,6M | Ссылка на биржу |
|
OrangeX | Цена за монету от $ 3,09563657 | Объем биржи 24ч $ 9,6M | Ссылка на биржу |
|
Bitunix | Цена за монету от $ 3,09593662 | Объем биржи 24ч $ 9,2M | Ссылка на биржу |
|
ProBit Global | Цена за монету от $ 3,07475575 | Объем биржи 24ч $ 8,9M | Ссылка на биржу |
|
WhiteBIT | Цена за монету от $ 3,07545265 | Объем биржи 24ч $ 8,8M | Ссылка на биржу |
|
DigiFinex | Цена за монету от $ 3,07625274 | Объем биржи 24ч $ 8,6M | Ссылка на биржу |
|
JuCoin | Цена за монету от $ 3,07647400 | Объем биржи 24ч $ 8,4M | Ссылка на биржу |
|
BitradeX | Цена за монету от $ 3,06299154 | Объем биржи 24ч $ 7,8M | Ссылка на биржу |
|
Tapbit | Цена за монету от $ 3,08222937 | Объем биржи 24ч $ 7,7M | Ссылка на биржу |
|
WEEX | Цена за монету от $ 3,05395195 | Объем биржи 24ч $ 7,2M | Ссылка на биржу |
|
Websea | Цена за монету от $ 3,09598248 | Объем биржи 24ч $ 6,4M | Ссылка на биржу |
|
BitMart | Цена за монету от $ 3,06145105 | Объем биржи 24ч $ 6,2M | Ссылка на биржу |
|
VOOX Exchange | Цена за монету от $ 3,05586012 | Объем биржи 24ч $ 5,3M | Ссылка на биржу |
|
UEEx | Цена за монету от $ 3,08108279 | Объем биржи 24ч $ 4,8M | Ссылка на биржу |
|
B2Z Exchange | Цена за монету от $ 3,08187892 | Объем биржи 24ч $ 4,7M | Ссылка на биржу |
|
BTSE | Цена за монету от $ 3,07687201 | Объем биржи 24ч $ 4,7M | Ссылка на биржу |
|
BITmarkets | Цена за монету от $ 3,05653292 | Объем биржи 24ч $ 4,6M | Ссылка на биржу |
|
Kraken | Цена за монету от $ 3,07860000 | Объем биржи 24ч $ 4,3M | Ссылка на биржу |
|
Hotcoin | Цена за монету от $ 3,07587341 | Объем биржи 24ч $ 3,9M | Ссылка на биржу |
|
BTCC | Цена за монету от $ 3,07435570 | Объем биржи 24ч $ 3,6M | Ссылка на биржу |
|
BitKan | Цена за монету от $ 3,05462863 | Объем биржи 24ч $ 3,1M | Ссылка на биржу |
|
BITmarkets | Цена за монету от $ 3,05640000 | Объем биржи 24ч $ 3,1M | Ссылка на биржу |
|
B2Z Exchange | Цена за монету от $ 3,05430000 | Объем биржи 24ч $ 3,1M | Ссылка на биржу |
|
Coinstore | Цена за монету от $ 3,06917390 | Объем биржи 24ч $ 2,9M | Ссылка на биржу |
|
GroveX | Цена за монету от $ 3,08477965 | Объем биржи 24ч $ 2,3M | Ссылка на биржу |
|
AstralX | Цена за монету от $ 3,06279151 | Объем биржи 24ч $ 2,1M | Ссылка на биржу |
|
CoinEx | Цена за монету от $ 3,08245346 | Объем биржи 24ч $ 1,8M | Ссылка на биржу |
|
Bitrue | Цена за монету от $ 3,07605272 | Объем биржи 24ч $ 1,8M | Ссылка на биржу |
|
SpireX | Цена за монету от $ 3,05375973 | Объем биржи 24ч $ 1,8M | Ссылка на биржу |
|
Phemex | Цена за монету от $ 3,07634251 | Объем биржи 24ч $ 1,6M | Ссылка на биржу |
|
TruBit Pro Exchange | Цена за монету от $ 3,09462142 | Объем биржи 24ч $ 1,6M | Ссылка на биржу |
|
BingX | Цена за монету от $ 3,07464216 | Объем биржи 24ч $ 1,5M | Ссылка на биржу |
|
ICRYPEX | Цена за монету от $ 3,08313481 | Объем биржи 24ч $ 1,3M | Ссылка на биржу |
|
Biconomy.com | Цена за монету от $ 3,07584241 | Объем биржи 24ч $ 1,3M | Ссылка на биржу |
|
Pionex | Цена за монету от $ 3,08038807 | Объем биржи 24ч $ 1,3M | Ссылка на биржу |
|
ZKE | Цена за монету от $ 3,05313294 | Объем биржи 24ч $ 1,1M | Ссылка на биржу |
|
Fastex | Цена за монету от $ 3,06977586 | Объем биржи 24ч $ 978,1K | Ссылка на биржу |
|
LeveX | Цена за монету от $ 3,06149130 | Объем биржи 24ч $ 950,5K | Ссылка на биржу |
|
PointPay | Цена за монету от $ 3,08103451 | Объем биржи 24ч $ 796K | Ссылка на биржу |
|
KCEX | Цена за монету от $ 3,05364656 | Объем биржи 24ч $ 777,7K | Ссылка на биржу |
|
BVOX | Цена за монету от $ 3,05329512 | Объем биржи 24ч $ 759,1K | Ссылка на биржу |
|
Crypto.com Exchange | Цена за монету от $ 3,07428000 | Объем биржи 24ч $ 721,9K | Ссылка на биржу |
|
Bitcastle | Цена за монету от $ 3,08088276 | Объем биржи 24ч $ 697,3K | Ссылка на биржу |
|
CoinUp.io | Цена за монету от $ 3,05616017 | Объем биржи 24ч $ 591,7K | Ссылка на биржу |
|
BigONE | Цена за монету от $ 3,07715611 | Объем биржи 24ч $ 431,3K | Ссылка на биржу |
|
Bitfinex | Цена за монету от $ 3,06520000 | Объем биржи 24ч $ 404,6K | Ссылка на биржу |
|
Bitstamp | Цена за монету от $ 3,07300000 | Объем биржи 24ч $ 396K | Ссылка на биржу |
|
VinDAX | Цена за монету от $ 3,07305550 | Объем биржи 24ч $ 384,6K | Ссылка на биржу |
|
Crypto.com Exchange | Цена за монету от $ 3,07368810 | Объем биржи 24ч $ 359,1K | Ссылка на биржу |
|
Dex-Trade | Цена за монету от $ 3,06105100 | Объем биржи 24ч $ 301,9K | Ссылка на биржу |
|
Bitazza | Цена за монету от $ 3,06838656 | Объем биржи 24ч $ 269,7K | Ссылка на биржу |
|
Tokenize Xchange | Цена за монету от $ 3,04400000 | Объем биржи 24ч $ 262,5K | Ссылка на биржу |
|
Topcredit Int | Цена за монету от $ 3,08143457 | Объем биржи 24ч $ 240,5K | Ссылка на биржу |
|
CriptoSwaps | Цена за монету от $ 3,05417380 | Объем биржи 24ч $ 226,9K | Ссылка на биржу |
|
Binance TH | Цена за монету от $ 3,05596013 | Объем биржи 24ч $ 199,7K | Ссылка на биржу |
|
BlockFin | Цена за монету от $ 3,06161767 | Объем биржи 24ч $ 189,4K | Ссылка на биржу |
|
Tokocrypto | Цена за монету от $ 3,07674260 | Объем биржи 24ч $ 128,1K | Ссылка на биржу |
|
Binance.US | Цена за монету от $ 3,08515377 | Объем биржи 24ч $ 126,7K | Ссылка на биржу |
|
BloFin | Цена за монету от $ 3,07503367 | Объем биржи 24ч $ 112,3K | Ссылка на биржу |
|
EXMO | Цена за монету от $ 3,02388401 | Объем биржи 24ч $ 82,5K | Ссылка на биржу |
|
EXMO.ME | Цена за монету от $ 3,02382645 | Объем биржи 24ч $ 82,2K | Ссылка на биржу |
|
TRIV | Цена за монету от $ 3,05375973 | Объем биржи 24ч $ 76,7K | Ссылка на биржу |
|
WOO X | Цена за монету от $ 3,07647334 | Объем биржи 24ч $ 59,6K | Ссылка на биржу |
|
Bitfinex | Цена за монету от $ 3,06165107 | Объем биржи 24ч $ 56,1K | Ссылка на биржу |
|
Arkham | Цена за монету от $ 3,08569622 | Объем биржи 24ч $ 23,7K | Ссылка на биржу |
|
Kanga Exchange | Цена за монету от $ 3,06582983 | Объем биржи 24ч $ 20,6K | Ссылка на биржу |
|
XBO.com | Цена за монету от $ 3,05319626 | Объем биржи 24ч $ 19K | Ссылка на биржу |
|
HashKey Global | Цена за монету от $ 3,04793254 | Объем биржи 24ч $ 11,1K | Ссылка на биржу |
|
OKX | Цена за монету от $ 3,07000000 | Объем биржи 24ч $ 10,1K | Ссылка на биржу |
|
Bitlo | Цена за монету от $ 3,07443358 | Объем биржи 24ч $ 6,3K | Ссылка на биржу |
|
CEX.IO | Цена за монету от $ 3,06140000 | Объем биржи 24ч $ 6,2K | Ссылка на биржу |
|
Binance.US | Цена за монету от $ 3,06830000 | Объем биржи 24ч $ 5,4K | Ссылка на биржу |
|
Flipster | Цена за монету от $ 3,08143457 | Объем биржи 24ч $ 2,8K | Ссылка на биржу |
|
CoinDCX | Цена за монету от $ 3,07464216 | Объем биржи 24ч $ 2K | Ссылка на биржу |
|
Quidax | Цена за монету от $ 2,98457600 | Объем биржи 24ч $ 138.39478931 | Ссылка на биржу |
|
TradeOgre | Цена за монету от $ 3,53039591 | Объем биржи 24ч $ 65.95870845 | Ссылка на биржу |
|
Bitcoiva | Цена за монету от $ 3,09457142 | Объем биржи 24ч $ 44.7958704 | Ссылка на биржу |
|
CEX.IO | Цена за монету от $ 3,06075097 | Объем биржи 24ч $ 21.77153387 | Ссылка на биржу |
|
Giottus | Цена за монету от $ 3,06093930 | Объем биржи 24ч $ 5,81578466 | Ссылка на биржу |
-
COINSPACE1 SUI $ 3,06167545Объем биржи 24ч $ 199,8M
-
Binance1 SUI $ 3,08275349Объем биржи 24ч $ 94,4M
-
MEXC1 SUI $ 3,07325240Объем биржи 24ч $ 52,1M
-
XXKK1 SUI $ 3,05551684Объем биржи 24ч $ 51M
-
HTX1 SUI $ 3,08235344Объем биржи 24ч $ 49,1M
-
4E1 SUI $ 3,08117874Объем биржи 24ч $ 47,6M
-
CEEX exchange1 SUI $ 3,05299626Объем биржи 24ч $ 42,1M
-
Coinbase Exchange1 SUI $ 3,06550000Объем биржи 24ч $ 41,6M
-
Bitget1 SUI $ 3,07494222Объем биржи 24ч $ 37,7M
-
CoinP1 SUI $ 3,05427382Объем биржи 24ч $ 34,5M
-
OKX1 SUI $ 3,07342692Объем биржи 24ч $ 30,9M
-
LBank1 SUI $ 3,07555266Объем биржи 24ч $ 29,6M
-
Millionero1 SUI $ 3,39505807Объем биржи 24ч $ 27,9M
-
AscendEX1 SUI $ 3,07665279Объем биржи 24ч $ 26,6M
-
Hibt1 SUI $ 3,06553389Объем биржи 24ч $ 23,4M
-
BYEX1 SUI $ 3,06279151Объем биржи 24ч $ 19,2M
-
P2B1 SUI $ 3,06175108Объем биржи 24ч $ 17,7M
-
Bybit1 SUI $ 3,07694265Объем биржи 24ч $ 17,5M
-
CoinW1 SUI $ 3,07298714Объем биржи 24ч $ 15,1M
-
KuCoin1 SUI $ 3,06327262Объем биржи 24ч $ 13,8M
-
Gate1 SUI $ 3,06727349Объем биржи 24ч $ 13,5M
-
Poloniex1 SUI $ 3,06285121Объем биржи 24ч $ 12,2M
-
Darkex Exchange1 SUI $ 3,05576010Объем биржи 24ч $ 11,5M
-
Ourbit1 SUI $ 3,05355969Объем биржи 24ч $ 9,7M
-
Toobit1 SUI $ 3,08202932Объем биржи 24ч $ 9,6M
-
OrangeX1 SUI $ 3,09563657Объем биржи 24ч $ 9,6M
-
Bitunix1 SUI $ 3,09593662Объем биржи 24ч $ 9,2M
-
ProBit Global1 SUI $ 3,07475575Объем биржи 24ч $ 8,9M
-
WhiteBIT1 SUI $ 3,07545265Объем биржи 24ч $ 8,8M
-
DigiFinex1 SUI $ 3,07625274Объем биржи 24ч $ 8,6M
-
JuCoin1 SUI $ 3,07647400Объем биржи 24ч $ 8,4M
-
BitradeX1 SUI $ 3,06299154Объем биржи 24ч $ 7,8M
-
Tapbit1 SUI $ 3,08222937Объем биржи 24ч $ 7,7M
-
WEEX1 SUI $ 3,05395195Объем биржи 24ч $ 7,2M
-
Websea1 SUI $ 3,09598248Объем биржи 24ч $ 6,4M
-
BitMart1 SUI $ 3,06145105Объем биржи 24ч $ 6,2M
-
VOOX Exchange1 SUI $ 3,05586012Объем биржи 24ч $ 5,3M
-
UEEx1 SUI $ 3,08108279Объем биржи 24ч $ 4,8M
-
B2Z Exchange1 SUI $ 3,08187892Объем биржи 24ч $ 4,7M
-
BTSE1 SUI $ 3,07687201Объем биржи 24ч $ 4,7M
-
BITmarkets1 SUI $ 3,05653292Объем биржи 24ч $ 4,6M
-
Kraken1 SUI $ 3,07860000Объем биржи 24ч $ 4,3M
-
Hotcoin1 SUI $ 3,07587341Объем биржи 24ч $ 3,9M
-
BTCC1 SUI $ 3,07435570Объем биржи 24ч $ 3,6M
-
BitKan1 SUI $ 3,05462863Объем биржи 24ч $ 3,1M
-
BITmarkets1 SUI $ 3,05640000Объем биржи 24ч $ 3,1M
-
B2Z Exchange1 SUI $ 3,05430000Объем биржи 24ч $ 3,1M
-
Coinstore1 SUI $ 3,06917390Объем биржи 24ч $ 2,9M
-
GroveX1 SUI $ 3,08477965Объем биржи 24ч $ 2,3M
-
AstralX1 SUI $ 3,06279151Объем биржи 24ч $ 2,1M
-
CoinEx1 SUI $ 3,08245346Объем биржи 24ч $ 1,8M
-
Bitrue1 SUI $ 3,07605272Объем биржи 24ч $ 1,8M
-
SpireX1 SUI $ 3,05375973Объем биржи 24ч $ 1,8M
-
Phemex1 SUI $ 3,07634251Объем биржи 24ч $ 1,6M
-
TruBit Pro Exchange1 SUI $ 3,09462142Объем биржи 24ч $ 1,6M
-
BingX1 SUI $ 3,07464216Объем биржи 24ч $ 1,5M
-
ICRYPEX1 SUI $ 3,08313481Объем биржи 24ч $ 1,3M
-
Biconomy.com1 SUI $ 3,07584241Объем биржи 24ч $ 1,3M
-
Pionex1 SUI $ 3,08038807Объем биржи 24ч $ 1,3M
-
ZKE1 SUI $ 3,05313294Объем биржи 24ч $ 1,1M
-
Fastex1 SUI $ 3,06977586Объем биржи 24ч $ 978,1K
-
LeveX1 SUI $ 3,06149130Объем биржи 24ч $ 950,5K
-
PointPay1 SUI $ 3,08103451Объем биржи 24ч $ 796K
-
KCEX1 SUI $ 3,05364656Объем биржи 24ч $ 777,7K
-
BVOX1 SUI $ 3,05329512Объем биржи 24ч $ 759,1K
-
Crypto.com Exchange1 SUI $ 3,07428000Объем биржи 24ч $ 721,9K
-
Bitcastle1 SUI $ 3,08088276Объем биржи 24ч $ 697,3K
-
CoinUp.io1 SUI $ 3,05616017Объем биржи 24ч $ 591,7K
-
BigONE1 SUI $ 3,07715611Объем биржи 24ч $ 431,3K
-
Bitfinex1 SUI $ 3,06520000Объем биржи 24ч $ 404,6K
-
Bitstamp1 SUI $ 3,07300000Объем биржи 24ч $ 396K
-
VinDAX1 SUI $ 3,07305550Объем биржи 24ч $ 384,6K
-
Crypto.com Exchange1 SUI $ 3,07368810Объем биржи 24ч $ 359,1K
-
Dex-Trade1 SUI $ 3,06105100Объем биржи 24ч $ 301,9K
-
Bitazza1 SUI $ 3,06838656Объем биржи 24ч $ 269,7K
-
Tokenize Xchange1 SUI $ 3,04400000Объем биржи 24ч $ 262,5K
-
Topcredit Int1 SUI $ 3,08143457Объем биржи 24ч $ 240,5K
-
CriptoSwaps1 SUI $ 3,05417380Объем биржи 24ч $ 226,9K
-
Binance TH1 SUI $ 3,05596013Объем биржи 24ч $ 199,7K
-
BlockFin1 SUI $ 3,06161767Объем биржи 24ч $ 189,4K
-
Tokocrypto1 SUI $ 3,07674260Объем биржи 24ч $ 128,1K
-
Binance.US1 SUI $ 3,08515377Объем биржи 24ч $ 126,7K
-
BloFin1 SUI $ 3,07503367Объем биржи 24ч $ 112,3K
-
EXMO1 SUI $ 3,02388401Объем биржи 24ч $ 82,5K
-
EXMO.ME1 SUI $ 3,02382645Объем биржи 24ч $ 82,2K
-
TRIV1 SUI $ 3,05375973Объем биржи 24ч $ 76,7K
-
WOO X1 SUI $ 3,07647334Объем биржи 24ч $ 59,6K
-
Bitfinex1 SUI $ 3,06165107Объем биржи 24ч $ 56,1K
-
Arkham1 SUI $ 3,08569622Объем биржи 24ч $ 23,7K
-
Kanga Exchange1 SUI $ 3,06582983Объем биржи 24ч $ 20,6K
-
XBO.com1 SUI $ 3,05319626Объем биржи 24ч $ 19K
-
HashKey Global1 SUI $ 3,04793254Объем биржи 24ч $ 11,1K
-
OKX1 SUI $ 3,07000000Объем биржи 24ч $ 10,1K
-
Bitlo1 SUI $ 3,07443358Объем биржи 24ч $ 6,3K
-
CEX.IO1 SUI $ 3,06140000Объем биржи 24ч $ 6,2K
-
Binance.US1 SUI $ 3,06830000Объем биржи 24ч $ 5,4K
-
Flipster1 SUI $ 3,08143457Объем биржи 24ч $ 2,8K
-
CoinDCX1 SUI $ 3,07464216Объем биржи 24ч $ 2K
-
Quidax1 SUI $ 2,98457600Объем биржи 24ч $ 138.39478931
-
TradeOgre1 SUI $ 3,53039591Объем биржи 24ч $ 65.95870845
-
Bitcoiva1 SUI $ 3,09457142Объем биржи 24ч $ 44.7958704
-
CEX.IO1 SUI $ 3,06075097Объем биржи 24ч $ 21.77153387
-
Giottus1 SUI $ 3,06093930Объем биржи 24ч $ 5,81578466