Hyperliquid (HYPE) $ 44.31 2.25%
Börsenname
|
Preis pro Münze
|
Börsenvolumen 24S
|
||
---|---|---|---|---|
|
SpireX | Preis pro Münze von $ 44.35110713 | Börsenvolumen 24S $ 48.3M | Link zur Börse |
|
ZKE | Preis pro Münze von $ 44.48364253 | Börsenvolumen 24S $ 29.2M | Link zur Börse |
|
Tapbit | Preis pro Münze von $ 44.40146835 | Börsenvolumen 24S $ 23M | Link zur Börse |
|
KuCoin | Preis pro Münze von $ 44.20288594 | Börsenvolumen 24S $ 17.6M | Link zur Börse |
|
Bitget | Preis pro Münze von $ 44.24837217 | Börsenvolumen 24S $ 17.5M | Link zur Börse |
|
CoinUp.io | Preis pro Münze von $ 44.35544007 | Börsenvolumen 24S $ 16.9M | Link zur Börse |
|
Gate | Preis pro Münze von $ 44.24789295 | Börsenvolumen 24S $ 13.1M | Link zur Börse |
|
CoinW | Preis pro Münze von $ 44.30533448 | Börsenvolumen 24S $ 6.4M | Link zur Börse |
|
JuCoin | Preis pro Münze von $ 44.32630961 | Börsenvolumen 24S $ 3.5M | Link zur Börse |
|
XT.COM | Preis pro Münze von $ 44.29742834 | Börsenvolumen 24S $ 3.3M | Link zur Börse |
|
Hibt | Preis pro Münze von $ 43.78488909 | Börsenvolumen 24S $ 1.6M | Link zur Börse |
|
MEXC | Preis pro Münze von $ 44.31426401 | Börsenvolumen 24S $ 1.3M | Link zur Börse |
|
LBank | Preis pro Münze von $ 44.1268741 | Börsenvolumen 24S $ 837.8K | Link zur Börse |
|
BigONE | Preis pro Münze von $ 44.19815283 | Börsenvolumen 24S $ 745.1K | Link zur Börse |
|
BitMart | Preis pro Münze von $ 44.37226959 | Börsenvolumen 24S $ 639.2K | Link zur Börse |
|
Ourbit | Preis pro Münze von $ 43.82899174 | Börsenvolumen 24S $ 602.6K | Link zur Börse |
|
WEEX | Preis pro Münze von $ 43.80653811 | Börsenvolumen 24S $ 500.7K | Link zur Börse |
|
BingX | Preis pro Münze von $ 44.41324817 | Börsenvolumen 24S $ 388.7K | Link zur Börse |
|
CoinEx | Preis pro Münze von $ 44.31190292 | Börsenvolumen 24S $ 38K | Link zur Börse |
|
BlockFin | Preis pro Münze von $ 43.96579545 | Börsenvolumen 24S $ 350.2K | Link zur Börse |
|
BitKan | Preis pro Münze von $ 43.8370967 | Börsenvolumen 24S $ 270.6K | Link zur Börse |
|
Hotcoin | Preis pro Münze von $ 44.29923213 | Börsenvolumen 24S $ 233.1K | Link zur Börse |
|
KCEX | Preis pro Münze von $ 43.38096416 | Börsenvolumen 24S $ 215.4K | Link zur Börse |
|
BloFin | Preis pro Münze von $ 44.42112276 | Börsenvolumen 24S $ 194.7K | Link zur Börse |
|
ICRYPEX | Preis pro Münze von $ 44.25111847 | Börsenvolumen 24S $ 174K | Link zur Börse |
|
XBO.com | Preis pro Münze von $ 43.89780242 | Börsenvolumen 24S $ 116.4K | Link zur Börse |
|
Bitso | Preis pro Münze von $ 45 | Börsenvolumen 24S $ 44K | Link zur Börse |
|
Binance.US | Preis pro Münze von $ 45.0070112 | Börsenvolumen 24S $ 25.2K | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 44.31090276 | Börsenvolumen 24S $ 23.9K | Link zur Börse |
|
TRIV | Preis pro Münze von $ 43.84899128 | Börsenvolumen 24S $ 12.7K | Link zur Börse |
|
DigiFinex | Preis pro Münze von $ 44.09686942 | Börsenvolumen 24S $ 7.8K | Link zur Börse |
|
Binance.US | Preis pro Münze von $ 43.5 | Börsenvolumen 24S $ 7.5K | Link zur Börse |
|
CoinDCX | Preis pro Münze von $ 44.29638126 | Börsenvolumen 24S $ 4.1K | Link zur Börse |
|
WOO X | Preis pro Münze von $ 44.25142582 | Börsenvolumen 24S $ 1.5K | Link zur Börse |
|
Quidax | Preis pro Münze von $ 40.52359674 | Börsenvolumen 24S $ 28.37447777 | Link zur Börse |
-
SpireX1 HYPE $ 44.35110713Börsenvolumen 24S $ 48.3M
-
ZKE1 HYPE $ 44.48364253Börsenvolumen 24S $ 29.2M
-
Tapbit1 HYPE $ 44.40146835Börsenvolumen 24S $ 23M
-
KuCoin1 HYPE $ 44.20288594Börsenvolumen 24S $ 17.6M
-
Bitget1 HYPE $ 44.24837217Börsenvolumen 24S $ 17.5M
-
CoinUp.io1 HYPE $ 44.35544007Börsenvolumen 24S $ 16.9M
-
Gate1 HYPE $ 44.24789295Börsenvolumen 24S $ 13.1M
-
CoinW1 HYPE $ 44.30533448Börsenvolumen 24S $ 6.4M
-
JuCoin1 HYPE $ 44.32630961Börsenvolumen 24S $ 3.5M
-
XT.COM1 HYPE $ 44.29742834Börsenvolumen 24S $ 3.3M
-
Hibt1 HYPE $ 43.78488909Börsenvolumen 24S $ 1.6M
-
MEXC1 HYPE $ 44.31426401Börsenvolumen 24S $ 1.3M
-
LBank1 HYPE $ 44.1268741Börsenvolumen 24S $ 837.8K
-
BigONE1 HYPE $ 44.19815283Börsenvolumen 24S $ 745.1K
-
BitMart1 HYPE $ 44.37226959Börsenvolumen 24S $ 639.2K
-
Ourbit1 HYPE $ 43.82899174Börsenvolumen 24S $ 602.6K
-
WEEX1 HYPE $ 43.80653811Börsenvolumen 24S $ 500.7K
-
BingX1 HYPE $ 44.41324817Börsenvolumen 24S $ 388.7K
-
CoinEx1 HYPE $ 44.31190292Börsenvolumen 24S $ 38K
-
BlockFin1 HYPE $ 43.96579545Börsenvolumen 24S $ 350.2K
-
BitKan1 HYPE $ 43.8370967Börsenvolumen 24S $ 270.6K
-
Hotcoin1 HYPE $ 44.29923213Börsenvolumen 24S $ 233.1K
-
KCEX1 HYPE $ 43.38096416Börsenvolumen 24S $ 215.4K
-
BloFin1 HYPE $ 44.42112276Börsenvolumen 24S $ 194.7K
-
ICRYPEX1 HYPE $ 44.25111847Börsenvolumen 24S $ 174K
-
XBO.com1 HYPE $ 43.89780242Börsenvolumen 24S $ 116.4K
-
Bitso1 HYPE $ 45Börsenvolumen 24S $ 44K
-
Binance.US1 HYPE $ 45.0070112Börsenvolumen 24S $ 25.2K
-
CEX.IO1 HYPE $ 44.31090276Börsenvolumen 24S $ 23.9K
-
TRIV1 HYPE $ 43.84899128Börsenvolumen 24S $ 12.7K
-
DigiFinex1 HYPE $ 44.09686942Börsenvolumen 24S $ 7.8K
-
Binance.US1 HYPE $ 43.5Börsenvolumen 24S $ 7.5K
-
CoinDCX1 HYPE $ 44.29638126Börsenvolumen 24S $ 4.1K
-
WOO X1 HYPE $ 44.25142582Börsenvolumen 24S $ 1.5K
-
Quidax1 HYPE $ 40.52359674Börsenvolumen 24S $ 28.37447777