Hyperliquid (HYPE) $ 42.15 0.21%
Market name
|
Price per coin
|
Market volume 24h
|
||
---|---|---|---|---|
|
SpireX | Price per coin from $ 42.24597348 | Market volume 24h $ 46M | Link to Market |
|
ZKE | Price per coin from $ 42.17487926 | Market volume 24h $ 27.7M | Link to Market |
|
Tapbit | Price per coin from $ 42.18093291 | Market volume 24h $ 18.5M | Link to Market |
|
CoinUp.io | Price per coin from $ 42.20399002 | Market volume 24h $ 16.9M | Link to Market |
|
Bitget | Price per coin from $ 42.10613623 | Market volume 24h $ 15.8M | Link to Market |
|
KuCoin | Price per coin from $ 42.19236909 | Market volume 24h $ 15.8M | Link to Market |
|
Gate | Price per coin from $ 42.15436515 | Market volume 24h $ 10.9M | Link to Market |
|
CoinW | Price per coin from $ 42.15799207 | Market volume 24h $ 5.9M | Link to Market |
|
JuCoin | Price per coin from $ 42.18209555 | Market volume 24h $ 3.1M | Link to Market |
|
XT.COM | Price per coin from $ 42.11513754 | Market volume 24h $ 2.7M | Link to Market |
|
Hibt | Price per coin from $ 42.19088073 | Market volume 24h $ 1.4M | Link to Market |
|
MEXC | Price per coin from $ 42.08367283 | Market volume 24h $ 1.1M | Link to Market |
|
LBank | Price per coin from $ 42.10138759 | Market volume 24h $ 771.7K | Link to Market |
|
BigONE | Price per coin from $ 42.10928114 | Market volume 24h $ 657.8K | Link to Market |
|
BitMart | Price per coin from $ 42.18339029 | Market volume 24h $ 616.9K | Link to Market |
|
Ourbit | Price per coin from $ 42.20800628 | Market volume 24h $ 540.8K | Link to Market |
|
WEEX | Price per coin from $ 42.13587111 | Market volume 24h $ 500.2K | Link to Market |
|
BlockFin | Price per coin from $ 42.06609088 | Market volume 24h $ 339.7K | Link to Market |
|
BingX | Price per coin from $ 42.10174926 | Market volume 24h $ 331.6K | Link to Market |
|
BitKan | Price per coin from $ 42.26001615 | Market volume 24h $ 225.8K | Link to Market |
|
Hotcoin | Price per coin from $ 42.17375225 | Market volume 24h $ 224.1K | Link to Market |
|
KCEX | Price per coin from $ 42.18275684 | Market volume 24h $ 211.6K | Link to Market |
|
CoinEx | Price per coin from $ 42.16898982 | Market volume 24h $ 189.6K | Link to Market |
|
BloFin | Price per coin from $ 42.14544283 | Market volume 24h $ 186.8K | Link to Market |
|
ICRYPEX | Price per coin from $ 42.11543895 | Market volume 24h $ 158K | Link to Market |
|
XBO.com | Price per coin from $ 42.24561674 | Market volume 24h $ 111.9K | Link to Market |
|
CEX.IO | Price per coin from $ 42.17639006 | Market volume 24h $ 47.6K | Link to Market |
|
Bitso | Price per coin from $ 42.876 | Market volume 24h $ 28.4K | Link to Market |
|
Binance.US | Price per coin from $ 42.23050651 | Market volume 24h $ 19.3K | Link to Market |
|
TRIV | Price per coin from $ 42.26097738 | Market volume 24h $ 12.3K | Link to Market |
|
DigiFinex | Price per coin from $ 42.13638874 | Market volume 24h $ 7.7K | Link to Market |
|
CoinDCX | Price per coin from $ 42.11113696 | Market volume 24h $ 1.7K | Link to Market |
|
WOO X | Price per coin from $ 42.17675237 | Market volume 24h $ 1.4K | Link to Market |
|
Quidax | Price per coin from $ 40.52185564 | Market volume 24h $ 28.37325866 | Link to Market |
-
SpireX1 HYPE $ 42.24597348Market volume 24h $ 46M
-
ZKE1 HYPE $ 42.17487926Market volume 24h $ 27.7M
-
Tapbit1 HYPE $ 42.18093291Market volume 24h $ 18.5M
-
CoinUp.io1 HYPE $ 42.20399002Market volume 24h $ 16.9M
-
Bitget1 HYPE $ 42.10613623Market volume 24h $ 15.8M
-
KuCoin1 HYPE $ 42.19236909Market volume 24h $ 15.8M
-
Gate1 HYPE $ 42.15436515Market volume 24h $ 10.9M
-
CoinW1 HYPE $ 42.15799207Market volume 24h $ 5.9M
-
JuCoin1 HYPE $ 42.18209555Market volume 24h $ 3.1M
-
XT.COM1 HYPE $ 42.11513754Market volume 24h $ 2.7M
-
Hibt1 HYPE $ 42.19088073Market volume 24h $ 1.4M
-
MEXC1 HYPE $ 42.08367283Market volume 24h $ 1.1M
-
LBank1 HYPE $ 42.10138759Market volume 24h $ 771.7K
-
BigONE1 HYPE $ 42.10928114Market volume 24h $ 657.8K
-
BitMart1 HYPE $ 42.18339029Market volume 24h $ 616.9K
-
Ourbit1 HYPE $ 42.20800628Market volume 24h $ 540.8K
-
WEEX1 HYPE $ 42.13587111Market volume 24h $ 500.2K
-
BlockFin1 HYPE $ 42.06609088Market volume 24h $ 339.7K
-
BingX1 HYPE $ 42.10174926Market volume 24h $ 331.6K
-
BitKan1 HYPE $ 42.26001615Market volume 24h $ 225.8K
-
Hotcoin1 HYPE $ 42.17375225Market volume 24h $ 224.1K
-
KCEX1 HYPE $ 42.18275684Market volume 24h $ 211.6K
-
CoinEx1 HYPE $ 42.16898982Market volume 24h $ 189.6K
-
BloFin1 HYPE $ 42.14544283Market volume 24h $ 186.8K
-
ICRYPEX1 HYPE $ 42.11543895Market volume 24h $ 158K
-
XBO.com1 HYPE $ 42.24561674Market volume 24h $ 111.9K
-
CEX.IO1 HYPE $ 42.17639006Market volume 24h $ 47.6K
-
Bitso1 HYPE $ 42.876Market volume 24h $ 28.4K
-
Binance.US1 HYPE $ 42.23050651Market volume 24h $ 19.3K
-
TRIV1 HYPE $ 42.26097738Market volume 24h $ 12.3K
-
DigiFinex1 HYPE $ 42.13638874Market volume 24h $ 7.7K
-
CoinDCX1 HYPE $ 42.11113696Market volume 24h $ 1.7K
-
WOO X1 HYPE $ 42.17675237Market volume 24h $ 1.4K
-
Quidax1 HYPE $ 40.52185564Market volume 24h $ 28.37325866