Cardano (ADA) $ 0.64440364 0.32%
Börsenname
|
Preis pro Münze
|
Börsenvolumen 24S
|
||
---|---|---|---|---|
|
COINSPACE | Preis pro Münze von $ 0.64518505 | Börsenvolumen 24S $ 351.8M | Link zur Börse |
|
AIA Exchange | Preis pro Münze von $ 0.64431778 | Börsenvolumen 24S $ 78.8M | Link zur Börse |
|
Echobit | Preis pro Münze von $ 0.64510130 | Börsenvolumen 24S $ 53.1M | Link zur Börse |
|
Binance | Preis pro Münze von $ 0.64400032 | Börsenvolumen 24S $ 36.6M | Link zur Börse |
|
HTX | Preis pro Münze von $ 0.64393331 | Börsenvolumen 24S $ 29.2M | Link zur Börse |
|
AscendEX | Preis pro Münze von $ 0.64392196 | Börsenvolumen 24S $ 27.6M | Link zur Börse |
|
CEEX exchange | Preis pro Münze von $ 0.64418518 | Börsenvolumen 24S $ 20.2M | Link zur Börse |
|
OrangeX | Preis pro Münze von $ 0.64391628 | Börsenvolumen 24S $ 18.6M | Link zur Börse |
|
WEEX | Preis pro Münze von $ 0.64429616 | Börsenvolumen 24S $ 17.9M | Link zur Börse |
|
4E | Preis pro Münze von $ 0.64511083 | Börsenvolumen 24S $ 17.8M | Link zur Börse |
|
Batonex | Preis pro Münze von $ 0.64521085 | Börsenvolumen 24S $ 17.4M | Link zur Börse |
|
Millionero | Preis pro Münze von $ 0.69341913 | Börsenvolumen 24S $ 15.8M | Link zur Börse |
|
Bybit | Preis pro Münze von $ 0.64392773 | Börsenvolumen 24S $ 15.1M | Link zur Börse |
|
MEXC | Preis pro Münze von $ 0.64416198 | Börsenvolumen 24S $ 14.3M | Link zur Börse |
|
XXKK | Preis pro Münze von $ 0.64558510 | Börsenvolumen 24S $ 14M | Link zur Börse |
|
CoinP | Preis pro Münze von $ 0.64428493 | Börsenvolumen 24S $ 13.7M | Link zur Börse |
|
AstralX | Preis pro Münze von $ 0.64548509 | Börsenvolumen 24S $ 13.4M | Link zur Börse |
|
Deepcoin | Preis pro Münze von $ 0.64419063 | Börsenvolumen 24S $ 12.9M | Link zur Börse |
|
Darkex Exchange | Preis pro Münze von $ 0.64528506 | Börsenvolumen 24S $ 12.7M | Link zur Börse |
|
GaiaEx | Preis pro Münze von $ 0.64488501 | Börsenvolumen 24S $ 12.6M | Link zur Börse |
|
BYEX | Preis pro Münze von $ 0.64548509 | Börsenvolumen 24S $ 12.3M | Link zur Börse |
|
KuCoin | Preis pro Münze von $ 0.64400032 | Börsenvolumen 24S $ 12M | Link zur Börse |
|
SpireX | Preis pro Münze von $ 0.64408518 | Börsenvolumen 24S $ 11M | Link zur Börse |
|
Zedxion Exchange | Preis pro Münze von $ 0.64511083 | Börsenvolumen 24S $ 10.9M | Link zur Börse |
|
Koinbay | Preis pro Münze von $ 0.64511083 | Börsenvolumen 24S $ 10.9M | Link zur Börse |
|
HKD.com | Preis pro Münze von $ 0.64416228 | Börsenvolumen 24S $ 10.9M | Link zur Börse |
|
Coinbase Exchange | Preis pro Münze von $ 0.64380000 | Börsenvolumen 24S $ 10.3M | Link zur Börse |
|
OKX | Preis pro Münze von $ 0.64401474 | Börsenvolumen 24S $ 10.2M | Link zur Börse |
|
P2B | Preis pro Münze von $ 0.64396196 | Börsenvolumen 24S $ 10.2M | Link zur Börse |
|
Changelly PRO | Preis pro Münze von $ 0.64421073 | Börsenvolumen 24S $ 9.2M | Link zur Börse |
|
FMFW.io | Preis pro Münze von $ 0.64410830 | Börsenvolumen 24S $ 9.2M | Link zur Börse |
|
HitBTC | Preis pro Münze von $ 0.64524622 | Börsenvolumen 24S $ 9.2M | Link zur Börse |
|
Mandala Exchange | Preis pro Münze von $ 0.64424087 | Börsenvolumen 24S $ 9.2M | Link zur Börse |
|
Gleec BTC | Preis pro Münze von $ 0.64436343 | Börsenvolumen 24S $ 9.1M | Link zur Börse |
|
DigiFinex | Preis pro Münze von $ 0.64528052 | Börsenvolumen 24S $ 8.6M | Link zur Börse |
|
Poloniex | Preis pro Münze von $ 0.64488046 | Börsenvolumen 24S $ 8.2M | Link zur Börse |
|
CoinW | Preis pro Münze von $ 0.64464790 | Börsenvolumen 24S $ 7.4M | Link zur Börse |
|
GroveX | Preis pro Münze von $ 0.64491080 | Börsenvolumen 24S $ 7M | Link zur Börse |
|
TNNS PROX | Preis pro Münze von $ 0.64424786 | Börsenvolumen 24S $ 6.6M | Link zur Börse |
|
Tapbit | Preis pro Münze von $ 0.64406482 | Börsenvolumen 24S $ 6.6M | Link zur Börse |
|
ZKE | Preis pro Münze von $ 0.64511083 | Börsenvolumen 24S $ 6.6M | Link zur Börse |
|
Gate | Preis pro Münze von $ 0.64380029 | Börsenvolumen 24S $ 6.5M | Link zur Börse |
|
Bitget | Preis pro Münze von $ 0.64412187 | Börsenvolumen 24S $ 6.5M | Link zur Börse |
|
Ourbit | Preis pro Münze von $ 0.64475420 | Börsenvolumen 24S $ 6.4M | Link zur Börse |
|
PayBito | Preis pro Münze von $ 0.64419092 | Börsenvolumen 24S $ 5.9M | Link zur Börse |
|
Zedcex Exchange | Preis pro Münze von $ 0.64501082 | Börsenvolumen 24S $ 5.7M | Link zur Börse |
|
BTCC | Preis pro Münze von $ 0.64420035 | Börsenvolumen 24S $ 5.1M | Link zur Börse |
|
BitradeX | Preis pro Münze von $ 0.64418491 | Börsenvolumen 24S $ 5M | Link zur Börse |
|
JuCoin | Preis pro Münze von $ 0.64452082 | Börsenvolumen 24S $ 4.5M | Link zur Börse |
|
Hibt | Preis pro Münze von $ 0.64493933 | Börsenvolumen 24S $ 4.5M | Link zur Börse |
|
Hotcoin | Preis pro Münze von $ 0.64409061 | Börsenvolumen 24S $ 4M | Link zur Börse |
|
IndoEx | Preis pro Münze von $ 0.64505251 | Börsenvolumen 24S $ 3.9M | Link zur Börse |
|
XT.COM | Preis pro Münze von $ 0.64419063 | Börsenvolumen 24S $ 3.8M | Link zur Börse |
|
Toobit | Preis pro Münze von $ 0.64411628 | Börsenvolumen 24S $ 3.6M | Link zur Börse |
|
LATOKEN | Preis pro Münze von $ 0.64480045 | Börsenvolumen 24S $ 3.3M | Link zur Börse |
|
LBank | Preis pro Münze von $ 0.64420035 | Börsenvolumen 24S $ 2.5M | Link zur Börse |
|
TruBit Pro Exchange | Preis pro Münze von $ 0.64409061 | Börsenvolumen 24S $ 2.5M | Link zur Börse |
|
Bitunix | Preis pro Münze von $ 0.64411628 | Börsenvolumen 24S $ 2.4M | Link zur Börse |
|
Kraken | Preis pro Münze von $ 0.64401700 | Börsenvolumen 24S $ 2.3M | Link zur Börse |
|
Coinstore | Preis pro Münze von $ 0.64516643 | Börsenvolumen 24S $ 2.2M | Link zur Börse |
|
Crypto.com Exchange | Preis pro Münze von $ 0.64547000 | Börsenvolumen 24S $ 2.2M | Link zur Börse |
|
SAFEX | Preis pro Münze von $ 0.64491789 | Börsenvolumen 24S $ 2.1M | Link zur Börse |
|
BITmarkets | Preis pro Münze von $ 0.64492505 | Börsenvolumen 24S $ 2M | Link zur Börse |
|
BitKan | Preis pro Münze von $ 0.64411611 | Börsenvolumen 24S $ 2M | Link zur Börse |
|
BTSE | Preis pro Münze von $ 0.64402758 | Börsenvolumen 24S $ 2M | Link zur Börse |
|
B2Z Exchange | Preis pro Münze von $ 0.64411028 | Börsenvolumen 24S $ 2M | Link zur Börse |
|
UEEx | Preis pro Münze von $ 0.64511083 | Börsenvolumen 24S $ 1.8M | Link zur Börse |
|
CoinEx | Preis pro Münze von $ 0.64380029 | Börsenvolumen 24S $ 1.7M | Link zur Börse |
|
BiFinance | Preis pro Münze von $ 0.64511083 | Börsenvolumen 24S $ 1.7M | Link zur Börse |
|
BlueBit | Preis pro Münze von $ 0.64451073 | Börsenvolumen 24S $ 1.6M | Link zur Börse |
|
Aibit | Preis pro Münze von $ 0.70782939 | Börsenvolumen 24S $ 1.6M | Link zur Börse |
|
SuperEx | Preis pro Münze von $ 0.64446486 | Börsenvolumen 24S $ 1.6M | Link zur Börse |
|
Bibox | Preis pro Münze von $ 0.64361393 | Börsenvolumen 24S $ 1.4M | Link zur Börse |
|
BITmarkets | Preis pro Münze von $ 0.64423000 | Börsenvolumen 24S $ 1.3M | Link zur Börse |
|
Crypto.com Exchange | Preis pro Münze von $ 0.64485201 | Börsenvolumen 24S $ 1.3M | Link zur Börse |
|
CoinCola | Preis pro Münze von $ 0.64554875 | Börsenvolumen 24S $ 1.3M | Link zur Börse |
|
BitonEx | Preis pro Münze von $ 0.64421628 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
Dex-Trade | Preis pro Münze von $ 0.64430037 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
PointPay | Preis pro Münze von $ 0.64416483 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
Fastex | Preis pro Münze von $ 0.64436871 | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
ICRYPEX | Preis pro Münze von $ 0.64541631 | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
BigONE | Preis pro Münze von $ 0.64380029 | Börsenvolumen 24S $ 1M | Link zur Börse |
|
Phemex | Preis pro Münze von $ 0.64412187 | Börsenvolumen 24S $ 999.5K | Link zur Börse |
|
Bitstamp | Preis pro Münze von $ 0.64503000 | Börsenvolumen 24S $ 917.6K | Link zur Börse |
|
Bitrue | Preis pro Münze von $ 0.64410034 | Börsenvolumen 24S $ 913.9K | Link zur Börse |
|
FMCPAY | Preis pro Münze von $ 0.64513937 | Börsenvolumen 24S $ 905K | Link zur Börse |
|
WhiteBIT | Preis pro Münze von $ 0.64405133 | Börsenvolumen 24S $ 897.8K | Link zur Börse |
|
BingX | Preis pro Münze von $ 0.64409061 | Börsenvolumen 24S $ 886.7K | Link zur Börse |
|
BlockFin | Preis pro Münze von $ 0.64538507 | Börsenvolumen 24S $ 806.5K | Link zur Börse |
|
Azbit | Preis pro Münze von $ 0.64483535 | Börsenvolumen 24S $ 804.8K | Link zur Börse |
|
KCEX | Preis pro Münze von $ 0.64496301 | Börsenvolumen 24S $ 792.9K | Link zur Börse |
|
BitMart | Preis pro Münze von $ 0.64530153 | Börsenvolumen 24S $ 717.9K | Link zur Börse |
|
BYDFi | Preis pro Münze von $ 0.64421628 | Börsenvolumen 24S $ 675.6K | Link zur Börse |
|
Biconomy.com | Preis pro Münze von $ 0.64399060 | Börsenvolumen 24S $ 647.1K | Link zur Börse |
|
CriptoSwaps | Preis pro Münze von $ 0.64418491 | Börsenvolumen 24S $ 620.3K | Link zur Börse |
|
Pionex | Preis pro Münze von $ 0.64336391 | Börsenvolumen 24S $ 605.1K | Link zur Börse |
|
KoinBX | Preis pro Münze von $ 0.64139023 | Börsenvolumen 24S $ 576.6K | Link zur Börse |
|
Niza.io | Preis pro Münze von $ 0.64486000 | Börsenvolumen 24S $ 567.3K | Link zur Börse |
|
NexDAX | Preis pro Münze von $ 0.64291625 | Börsenvolumen 24S $ 537.1K | Link zur Börse |
|
C-Patex | Preis pro Münze von $ 0.64410034 | Börsenvolumen 24S $ 504.9K | Link zur Börse |
|
BVOX | Preis pro Münze von $ 0.64329601 | Börsenvolumen 24S $ 469.8K | Link zur Börse |
|
Bitcastle | Preis pro Münze von $ 0.64511083 | Börsenvolumen 24S $ 454.5K | Link zur Börse |
|
BloFin | Preis pro Münze von $ 0.64391628 | Börsenvolumen 24S $ 445.5K | Link zur Börse |
|
Coinflare | Preis pro Münze von $ 0.64516284 | Börsenvolumen 24S $ 407.7K | Link zur Börse |
|
TGEX | Preis pro Münze von $ 0.64471785 | Börsenvolumen 24S $ 341.2K | Link zur Börse |
|
VinDAX | Preis pro Münze von $ 0.64410034 | Börsenvolumen 24S $ 321.6K | Link zur Börse |
|
Blynex | Preis pro Münze von $ 0.64418518 | Börsenvolumen 24S $ 304.5K | Link zur Börse |
|
Bitazza | Preis pro Münze von $ 0.64612112 | Börsenvolumen 24S $ 284.5K | Link zur Börse |
|
CoinCatch | Preis pro Münze von $ 0.64411628 | Börsenvolumen 24S $ 256.3K | Link zur Börse |
|
UZX | Preis pro Münze von $ 0.64501082 | Börsenvolumen 24S $ 237.7K | Link zur Börse |
|
AscendEX | Preis pro Münze von $ 0.64316000 | Börsenvolumen 24S $ 208K | Link zur Börse |
|
EXMO | Preis pro Münze von $ 0.64681060 | Börsenvolumen 24S $ 202.5K | Link zur Börse |
|
BIT | Preis pro Münze von $ 0.64509075 | Börsenvolumen 24S $ 176.5K | Link zur Börse |
|
LocalTrade | Preis pro Münze von $ 0.64406197 | Börsenvolumen 24S $ 174K | Link zur Börse |
|
Tokenize Xchange | Preis pro Münze von $ 0.63742644 | Börsenvolumen 24S $ 168.3K | Link zur Börse |
|
BitStorage | Preis pro Münze von $ 0.64430037 | Börsenvolumen 24S $ 151.3K | Link zur Börse |
|
BitDelta | Preis pro Münze von $ 0.64481078 | Börsenvolumen 24S $ 134.9K | Link zur Börse |
|
Binance.US | Preis pro Münze von $ 0.64250000 | Börsenvolumen 24S $ 127.5K | Link zur Börse |
|
Binance TR | Preis pro Münze von $ 0.64462084 | Börsenvolumen 24S $ 122K | Link zur Börse |
|
MAX Exchange | Preis pro Münze von $ 0.64412777 | Börsenvolumen 24S $ 120.1K | Link zur Börse |
|
Fairdesk | Preis pro Münze von $ 0.36546756 | Börsenvolumen 24S $ 113.7K | Link zur Börse |
|
CoinLion | Preis pro Münze von $ 0.64463000 | Börsenvolumen 24S $ 107.2K | Link zur Börse |
|
Cryptonex | Preis pro Münze von $ 0.64510049 | Börsenvolumen 24S $ 105.5K | Link zur Börse |
|
Binance TH | Preis pro Münze von $ 0.64491789 | Börsenvolumen 24S $ 99.8K | Link zur Börse |
|
CoinUp.io | Preis pro Münze von $ 0.64495425 | Börsenvolumen 24S $ 99.4K | Link zur Börse |
|
BtcTurk | Kripto | Preis pro Münze von $ 0.64531477 | Börsenvolumen 24S $ 95.4K | Link zur Börse |
|
Bitso | Preis pro Münze von $ 0.64371000 | Börsenvolumen 24S $ 94.9K | Link zur Börse |
|
Bitfinex | Preis pro Münze von $ 0.64458000 | Börsenvolumen 24S $ 92.2K | Link zur Börse |
|
Topcredit Int | Preis pro Münze von $ 0.64416483 | Börsenvolumen 24S $ 90.6K | Link zur Börse |
|
LeveX | Preis pro Münze von $ 0.64564511 | Börsenvolumen 24S $ 89.4K | Link zur Börse |
|
EXMO | Preis pro Münze von $ 0.64490046 | Börsenvolumen 24S $ 86.1K | Link zur Börse |
|
EXMO.ME | Preis pro Münze von $ 0.64318511 | Börsenvolumen 24S $ 83.2K | Link zur Börse |
|
XBO.com | Preis pro Münze von $ 0.64499995 | Börsenvolumen 24S $ 81.5K | Link zur Börse |
|
Emirex | Preis pro Münze von $ 0.64372180 | Börsenvolumen 24S $ 75.1K | Link zur Börse |
|
Remitano | Preis pro Münze von $ 0.64259125 | Börsenvolumen 24S $ 65.5K | Link zur Börse |
|
Bitfinex | Preis pro Münze von $ 0.64356025 | Börsenvolumen 24S $ 58.4K | Link zur Börse |
|
Paribu | Preis pro Münze von $ 0.64496206 | Börsenvolumen 24S $ 54.8K | Link zur Börse |
|
XBO.com | Preis pro Münze von $ 0.64494400 | Börsenvolumen 24S $ 52.5K | Link zur Börse |
|
Tokocrypto | Preis pro Münze von $ 0.64412777 | Börsenvolumen 24S $ 48.4K | Link zur Börse |
|
Kanga Exchange | Preis pro Münze von $ 0.64301609 | Börsenvolumen 24S $ 35.8K | Link zur Börse |
|
ONUS Pro | Preis pro Münze von $ 0.64506548 | Börsenvolumen 24S $ 29.1K | Link zur Börse |
|
TRIV | Preis pro Münze von $ 0.64418518 | Börsenvolumen 24S $ 27K | Link zur Börse |
|
Niza.io | Preis pro Münze von $ 0.64354593 | Börsenvolumen 24S $ 24.9K | Link zur Börse |
|
Qmall Exchange | Preis pro Münze von $ 0.64416483 | Börsenvolumen 24S $ 19.2K | Link zur Börse |
|
HashKey Global | Preis pro Münze von $ 0.64541089 | Börsenvolumen 24S $ 13.7K | Link zur Börse |
|
Koinpark | Preis pro Münze von $ 0.64491080 | Börsenvolumen 24S $ 13.4K | Link zur Börse |
|
Uniswap v3 (BSC) | Preis pro Münze von $ 0.64180618 | Börsenvolumen 24S $ 8.7K | Link zur Börse |
|
Coinmetro | Preis pro Münze von $ 0.64423517 | Börsenvolumen 24S $ 7.2K | Link zur Börse |
|
Nonkyc.io Exchange | Preis pro Münze von $ 0.64441780 | Börsenvolumen 24S $ 6.9K | Link zur Börse |
|
Upbit | Preis pro Münze von $ 0.68270635 | Börsenvolumen 24S $ 6.4K | Link zur Börse |
|
Bitlo | Preis pro Münze von $ 0.64806522 | Börsenvolumen 24S $ 6K | Link zur Börse |
|
Quidax | Preis pro Münze von $ 0.63081826 | Börsenvolumen 24S $ 4.5K | Link zur Börse |
|
Globe Derivative Exchange | Preis pro Münze von $ 0.72732086 | Börsenvolumen 24S $ 3.7K | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 0.64410034 | Börsenvolumen 24S $ 3.4K | Link zur Börse |
|
WOO X | Preis pro Münze von $ 0.64373529 | Börsenvolumen 24S $ 3.3K | Link zur Börse |
|
CoinJar | Preis pro Münze von $ 0.62539742 | Börsenvolumen 24S $ 2.4K | Link zur Börse |
|
OKX | Preis pro Münze von $ 0.64240000 | Börsenvolumen 24S $ 1.1K | Link zur Börse |
|
TradeOgre | Preis pro Münze von $ 0.69759309 | Börsenvolumen 24S $ 1K | Link zur Börse |
|
MDEX (BSC) | Preis pro Münze von $ 0.64340508 | Börsenvolumen 24S $ 677.25696528 | Link zur Börse |
|
CoinDCX | Preis pro Münze von $ 0.64412187 | Börsenvolumen 24S $ 439.82510319 | Link zur Börse |
|
Giottus | Preis pro Münze von $ 0.64358177 | Börsenvolumen 24S $ 353.96225118 | Link zur Börse |
|
Independent Reserve | Preis pro Münze von $ 0.63870000 | Börsenvolumen 24S $ 205.85892935 | Link zur Börse |
|
Coinmetro | Preis pro Münze von $ 0.64423143 | Börsenvolumen 24S $ 115.37594493 | Link zur Börse |
|
Bitcoiva | Preis pro Münze von $ 0.64419063 | Börsenvolumen 24S $ 47.75463825 | Link zur Börse |
|
Unocoin | Preis pro Münze von $ 0.47513893 | Börsenvolumen 24S $ 45.9812875 | Link zur Börse |
|
XeggeX | Preis pro Münze von $ 0.66447416 | Börsenvolumen 24S $ 15.3336344 | Link zur Börse |
|
Digitra.com | Preis pro Münze von $ 0.64192836 | Börsenvolumen 24S $ 2.69398854 | Link zur Börse |
-
COINSPACE1 ADA $ 0.64518505Börsenvolumen 24S $ 351.8M
-
AIA Exchange1 ADA $ 0.64431778Börsenvolumen 24S $ 78.8M
-
Echobit1 ADA $ 0.64510130Börsenvolumen 24S $ 53.1M
-
Binance1 ADA $ 0.64400032Börsenvolumen 24S $ 36.6M
-
HTX1 ADA $ 0.64393331Börsenvolumen 24S $ 29.2M
-
AscendEX1 ADA $ 0.64392196Börsenvolumen 24S $ 27.6M
-
CEEX exchange1 ADA $ 0.64418518Börsenvolumen 24S $ 20.2M
-
OrangeX1 ADA $ 0.64391628Börsenvolumen 24S $ 18.6M
-
WEEX1 ADA $ 0.64429616Börsenvolumen 24S $ 17.9M
-
4E1 ADA $ 0.64511083Börsenvolumen 24S $ 17.8M
-
Batonex1 ADA $ 0.64521085Börsenvolumen 24S $ 17.4M
-
Millionero1 ADA $ 0.69341913Börsenvolumen 24S $ 15.8M
-
Bybit1 ADA $ 0.64392773Börsenvolumen 24S $ 15.1M
-
MEXC1 ADA $ 0.64416198Börsenvolumen 24S $ 14.3M
-
XXKK1 ADA $ 0.64558510Börsenvolumen 24S $ 14M
-
CoinP1 ADA $ 0.64428493Börsenvolumen 24S $ 13.7M
-
AstralX1 ADA $ 0.64548509Börsenvolumen 24S $ 13.4M
-
Deepcoin1 ADA $ 0.64419063Börsenvolumen 24S $ 12.9M
-
Darkex Exchange1 ADA $ 0.64528506Börsenvolumen 24S $ 12.7M
-
GaiaEx1 ADA $ 0.64488501Börsenvolumen 24S $ 12.6M
-
BYEX1 ADA $ 0.64548509Börsenvolumen 24S $ 12.3M
-
KuCoin1 ADA $ 0.64400032Börsenvolumen 24S $ 12M
-
SpireX1 ADA $ 0.64408518Börsenvolumen 24S $ 11M
-
Zedxion Exchange1 ADA $ 0.64511083Börsenvolumen 24S $ 10.9M
-
Koinbay1 ADA $ 0.64511083Börsenvolumen 24S $ 10.9M
-
HKD.com1 ADA $ 0.64416228Börsenvolumen 24S $ 10.9M
-
Coinbase Exchange1 ADA $ 0.64380000Börsenvolumen 24S $ 10.3M
-
OKX1 ADA $ 0.64401474Börsenvolumen 24S $ 10.2M
-
P2B1 ADA $ 0.64396196Börsenvolumen 24S $ 10.2M
-
Changelly PRO1 ADA $ 0.64421073Börsenvolumen 24S $ 9.2M
-
FMFW.io1 ADA $ 0.64410830Börsenvolumen 24S $ 9.2M
-
HitBTC1 ADA $ 0.64524622Börsenvolumen 24S $ 9.2M
-
Mandala Exchange1 ADA $ 0.64424087Börsenvolumen 24S $ 9.2M
-
Gleec BTC1 ADA $ 0.64436343Börsenvolumen 24S $ 9.1M
-
DigiFinex1 ADA $ 0.64528052Börsenvolumen 24S $ 8.6M
-
Poloniex1 ADA $ 0.64488046Börsenvolumen 24S $ 8.2M
-
CoinW1 ADA $ 0.64464790Börsenvolumen 24S $ 7.4M
-
GroveX1 ADA $ 0.64491080Börsenvolumen 24S $ 7M
-
TNNS PROX1 ADA $ 0.64424786Börsenvolumen 24S $ 6.6M
-
Tapbit1 ADA $ 0.64406482Börsenvolumen 24S $ 6.6M
-
ZKE1 ADA $ 0.64511083Börsenvolumen 24S $ 6.6M
-
Gate1 ADA $ 0.64380029Börsenvolumen 24S $ 6.5M
-
Bitget1 ADA $ 0.64412187Börsenvolumen 24S $ 6.5M
-
Ourbit1 ADA $ 0.64475420Börsenvolumen 24S $ 6.4M
-
PayBito1 ADA $ 0.64419092Börsenvolumen 24S $ 5.9M
-
Zedcex Exchange1 ADA $ 0.64501082Börsenvolumen 24S $ 5.7M
-
BTCC1 ADA $ 0.64420035Börsenvolumen 24S $ 5.1M
-
BitradeX1 ADA $ 0.64418491Börsenvolumen 24S $ 5M
-
JuCoin1 ADA $ 0.64452082Börsenvolumen 24S $ 4.5M
-
Hibt1 ADA $ 0.64493933Börsenvolumen 24S $ 4.5M
-
Hotcoin1 ADA $ 0.64409061Börsenvolumen 24S $ 4M
-
IndoEx1 ADA $ 0.64505251Börsenvolumen 24S $ 3.9M
-
XT.COM1 ADA $ 0.64419063Börsenvolumen 24S $ 3.8M
-
Toobit1 ADA $ 0.64411628Börsenvolumen 24S $ 3.6M
-
LATOKEN1 ADA $ 0.64480045Börsenvolumen 24S $ 3.3M
-
LBank1 ADA $ 0.64420035Börsenvolumen 24S $ 2.5M
-
TruBit Pro Exchange1 ADA $ 0.64409061Börsenvolumen 24S $ 2.5M
-
Bitunix1 ADA $ 0.64411628Börsenvolumen 24S $ 2.4M
-
Kraken1 ADA $ 0.64401700Börsenvolumen 24S $ 2.3M
-
Coinstore1 ADA $ 0.64516643Börsenvolumen 24S $ 2.2M
-
Crypto.com Exchange1 ADA $ 0.64547000Börsenvolumen 24S $ 2.2M
-
SAFEX1 ADA $ 0.64491789Börsenvolumen 24S $ 2.1M
-
BITmarkets1 ADA $ 0.64492505Börsenvolumen 24S $ 2M
-
BitKan1 ADA $ 0.64411611Börsenvolumen 24S $ 2M
-
BTSE1 ADA $ 0.64402758Börsenvolumen 24S $ 2M
-
B2Z Exchange1 ADA $ 0.64411028Börsenvolumen 24S $ 2M
-
UEEx1 ADA $ 0.64511083Börsenvolumen 24S $ 1.8M
-
CoinEx1 ADA $ 0.64380029Börsenvolumen 24S $ 1.7M
-
BiFinance1 ADA $ 0.64511083Börsenvolumen 24S $ 1.7M
-
BlueBit1 ADA $ 0.64451073Börsenvolumen 24S $ 1.6M
-
Aibit1 ADA $ 0.70782939Börsenvolumen 24S $ 1.6M
-
SuperEx1 ADA $ 0.64446486Börsenvolumen 24S $ 1.6M
-
Bibox1 ADA $ 0.64361393Börsenvolumen 24S $ 1.4M
-
BITmarkets1 ADA $ 0.64423000Börsenvolumen 24S $ 1.3M
-
Crypto.com Exchange1 ADA $ 0.64485201Börsenvolumen 24S $ 1.3M
-
CoinCola1 ADA $ 0.64554875Börsenvolumen 24S $ 1.3M
-
BitonEx1 ADA $ 0.64421628Börsenvolumen 24S $ 1.2M
-
Dex-Trade1 ADA $ 0.64430037Börsenvolumen 24S $ 1.2M
-
PointPay1 ADA $ 0.64416483Börsenvolumen 24S $ 1.2M
-
Fastex1 ADA $ 0.64436871Börsenvolumen 24S $ 1.1M
-
ICRYPEX1 ADA $ 0.64541631Börsenvolumen 24S $ 1.1M
-
BigONE1 ADA $ 0.64380029Börsenvolumen 24S $ 1M
-
Phemex1 ADA $ 0.64412187Börsenvolumen 24S $ 999.5K
-
Bitstamp1 ADA $ 0.64503000Börsenvolumen 24S $ 917.6K
-
Bitrue1 ADA $ 0.64410034Börsenvolumen 24S $ 913.9K
-
FMCPAY1 ADA $ 0.64513937Börsenvolumen 24S $ 905K
-
WhiteBIT1 ADA $ 0.64405133Börsenvolumen 24S $ 897.8K
-
BingX1 ADA $ 0.64409061Börsenvolumen 24S $ 886.7K
-
BlockFin1 ADA $ 0.64538507Börsenvolumen 24S $ 806.5K
-
Azbit1 ADA $ 0.64483535Börsenvolumen 24S $ 804.8K
-
KCEX1 ADA $ 0.64496301Börsenvolumen 24S $ 792.9K
-
BitMart1 ADA $ 0.64530153Börsenvolumen 24S $ 717.9K
-
BYDFi1 ADA $ 0.64421628Börsenvolumen 24S $ 675.6K
-
Biconomy.com1 ADA $ 0.64399060Börsenvolumen 24S $ 647.1K
-
CriptoSwaps1 ADA $ 0.64418491Börsenvolumen 24S $ 620.3K
-
Pionex1 ADA $ 0.64336391Börsenvolumen 24S $ 605.1K
-
KoinBX1 ADA $ 0.64139023Börsenvolumen 24S $ 576.6K
-
Niza.io1 ADA $ 0.64486000Börsenvolumen 24S $ 567.3K
-
NexDAX1 ADA $ 0.64291625Börsenvolumen 24S $ 537.1K
-
C-Patex1 ADA $ 0.64410034Börsenvolumen 24S $ 504.9K
-
BVOX1 ADA $ 0.64329601Börsenvolumen 24S $ 469.8K
-
Bitcastle1 ADA $ 0.64511083Börsenvolumen 24S $ 454.5K
-
BloFin1 ADA $ 0.64391628Börsenvolumen 24S $ 445.5K
-
Coinflare1 ADA $ 0.64516284Börsenvolumen 24S $ 407.7K
-
TGEX1 ADA $ 0.64471785Börsenvolumen 24S $ 341.2K
-
VinDAX1 ADA $ 0.64410034Börsenvolumen 24S $ 321.6K
-
Blynex1 ADA $ 0.64418518Börsenvolumen 24S $ 304.5K
-
Bitazza1 ADA $ 0.64612112Börsenvolumen 24S $ 284.5K
-
CoinCatch1 ADA $ 0.64411628Börsenvolumen 24S $ 256.3K
-
UZX1 ADA $ 0.64501082Börsenvolumen 24S $ 237.7K
-
AscendEX1 ADA $ 0.64316000Börsenvolumen 24S $ 208K
-
EXMO1 ADA $ 0.64681060Börsenvolumen 24S $ 202.5K
-
BIT1 ADA $ 0.64509075Börsenvolumen 24S $ 176.5K
-
LocalTrade1 ADA $ 0.64406197Börsenvolumen 24S $ 174K
-
Tokenize Xchange1 ADA $ 0.63742644Börsenvolumen 24S $ 168.3K
-
