Cardano (ADA) $ 0.63686377 0.19%
Market name
|
Price per coin
|
Market volume 24h
|
||
---|---|---|---|---|
|
COINSPACE | Price per coin from $ 0.63669219 | Market volume 24h $ 336.9M | Link to Market |
|
AIA Exchange | Price per coin from $ 0.63864174 | Market volume 24h $ 77M | Link to Market |
|
Echobit | Price per coin from $ 0.63729325 | Market volume 24h $ 50.3M | Link to Market |
|
Binance | Price per coin from $ 0.63985472 | Market volume 24h $ 31.5M | Link to Market |
|
AscendEX | Price per coin from $ 0.63682764 | Market volume 24h $ 27.2M | Link to Market |
|
HTX | Price per coin from $ 0.63668864 | Market volume 24h $ 25.9M | Link to Market |
|
CEEX exchange | Price per coin from $ 0.63846036 | Market volume 24h $ 17.5M | Link to Market |
|
Batonex | Price per coin from $ 0.63735862 | Market volume 24h $ 16.9M | Link to Market |
|
OrangeX | Price per coin from $ 0.63889214 | Market volume 24h $ 16.5M | Link to Market |
|
WEEX | Price per coin from $ 0.63878901 | Market volume 24h $ 16.1M | Link to Market |
|
Millionero | Price per coin from $ 0.69340146 | Market volume 24h $ 15.8M | Link to Market |
|
4E | Price per coin from $ 0.63729325 | Market volume 24h $ 15.8M | Link to Market |
|
Bybit | Price per coin from $ 0.63689282 | Market volume 24h $ 14.2M | Link to Market |
|
CoinP | Price per coin from $ 0.63799238 | Market volume 24h $ 13.4M | Link to Market |
|
GaiaEx | Price per coin from $ 0.63730034 | Market volume 24h $ 12.9M | Link to Market |
|
AstralX | Price per coin from $ 0.63709225 | Market volume 24h $ 12.8M | Link to Market |
|
MEXC | Price per coin from $ 0.63995585 | Market volume 24h $ 12.3M | Link to Market |
|
XXKK | Price per coin from $ 0.63719226 | Market volume 24h $ 12M | Link to Market |
|
BYEX | Price per coin from $ 0.63709225 | Market volume 24h $ 11.3M | Link to Market |
|
KuCoin | Price per coin from $ 0.63666593 | Market volume 24h $ 11.2M | Link to Market |
|
Darkex Exchange | Price per coin from $ 0.63700029 | Market volume 24h $ 11.1M | Link to Market |
|
Deepcoin | Price per coin from $ 0.63672645 | Market volume 24h $ 11M | Link to Market |
|
Zedxion Exchange | Price per coin from $ 0.63735862 | Market volume 24h $ 11M | Link to Market |
|
Koinbay | Price per coin from $ 0.63726025 | Market volume 24h $ 11M | Link to Market |
|
SpireX | Price per coin from $ 0.63836582 | Market volume 24h $ 11M | Link to Market |
|
HKD.com | Price per coin from $ 0.63680224 | Market volume 24h $ 10.5M | Link to Market |
|
Coinbase Exchange | Price per coin from $ 0.63680000 | Market volume 24h $ 9.7M | Link to Market |
|
OKX | Price per coin from $ 0.63646591 | Market volume 24h $ 9.1M | Link to Market |
|
P2B | Price per coin from $ 0.63680764 | Market volume 24h $ 8.9M | Link to Market |
|
Poloniex | Price per coin from $ 0.63665098 | Market volume 24h $ 7.9M | Link to Market |
|
Gleec BTC | Price per coin from $ 0.63710084 | Market volume 24h $ 7.8M | Link to Market |
|
Mandala Exchange | Price per coin from $ 0.63692764 | Market volume 24h $ 7.7M | Link to Market |
|
FMFW.io | Price per coin from $ 0.63674480 | Market volume 24h $ 7.7M | Link to Market |
|
HitBTC | Price per coin from $ 0.63685659 | Market volume 24h $ 7.7M | Link to Market |
|
Changelly PRO | Price per coin from $ 0.63691306 | Market volume 24h $ 7.7M | Link to Market |
|
DigiFinex | Price per coin from $ 0.63662592 | Market volume 24h $ 7.7M | Link to Market |
|
CoinW | Price per coin from $ 0.63685303 | Market volume 24h $ 7.1M | Link to Market |
|
TNNS PROX | Price per coin from $ 0.63832701 | Market volume 24h $ 6.6M | Link to Market |
|
ZKE | Price per coin from $ 0.63725862 | Market volume 24h $ 6.6M | Link to Market |
|
GroveX | Price per coin from $ 0.63685858 | Market volume 24h $ 6.5M | Link to Market |
|
Gate | Price per coin from $ 0.63646591 | Market volume 24h $ 6M | Link to Market |
|
Bitget | Price per coin from $ 0.63699283 | Market volume 24h $ 5.9M | Link to Market |
|
Tapbit | Price per coin from $ 0.63657445 | Market volume 24h $ 5.8M | Link to Market |
|
Zedcex Exchange | Price per coin from $ 0.63695859 | Market volume 24h $ 5.8M | Link to Market |
|
PayBito | Price per coin from $ 0.63680863 | Market volume 24h $ 5.7M | Link to Market |
|
Ourbit | Price per coin from $ 0.63892119 | Market volume 24h $ 5M | Link to Market |
|
BTCC | Price per coin from $ 0.63660727 | Market volume 24h $ 4.9M | Link to Market |
|
BitradeX | Price per coin from $ 0.63809239 | Market volume 24h $ 4.4M | Link to Market |
|
JuCoin | Price per coin from $ 0.63689203 | Market volume 24h $ 4.3M | Link to Market |
|
Hibt | Price per coin from $ 0.63699320 | Market volume 24h $ 4M | Link to Market |
|
IndoEx | Price per coin from $ 0.63888970 | Market volume 24h $ 3.8M | Link to Market |
|
Hotcoin | Price per coin from $ 0.63700828 | Market volume 24h $ 3.8M | Link to Market |
|
XT.COM | Price per coin from $ 0.63699283 | Market volume 24h $ 3.3M | Link to Market |
|
LATOKEN | Price per coin from $ 0.63776668 | Market volume 24h $ 3.2M | Link to Market |
|
Toobit | Price per coin from $ 0.63708228 | Market volume 24h $ 3.2M | Link to Market |
|
TruBit Pro Exchange | Price per coin from $ 0.63712647 | Market volume 24h $ 2.4M | Link to Market |
|
LBank | Price per coin from $ 0.63682099 | Market volume 24h $ 2.2M | Link to Market |
|
Bitunix | Price per coin from $ 0.63687448 | Market volume 24h $ 2.1M | Link to Market |
|
CoinEx | Price per coin from $ 0.63662098 | Market volume 24h $ 2.1M | Link to Market |
|
BITmarkets | Price per coin from $ 0.63802469 | Market volume 24h $ 2M | Link to Market |
|
SAFEX | Price per coin from $ 0.63802102 | Market volume 24h $ 2M | Link to Market |
|
B2Z Exchange | Price per coin from $ 0.63725862 | Market volume 24h $ 2M | Link to Market |
|
BTSE | Price per coin from $ 0.63684911 | Market volume 24h $ 1.9M | Link to Market |
|
Coinstore | Price per coin from $ 0.63567434 | Market volume 24h $ 1.9M | Link to Market |
|
BitKan | Price per coin from $ 0.63840212 | Market volume 24h $ 1.9M | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 0.63678000 | Market volume 24h $ 1.9M | Link to Market |
|
Kraken | Price per coin from $ 0.63700100 | Market volume 24h $ 1.8M | Link to Market |
|
BiFinance | Price per coin from $ 0.63735862 | Market volume 24h $ 1.6M | Link to Market |
|
UEEx | Price per coin from $ 0.63749328 | Market volume 24h $ 1.6M | Link to Market |
|
Aibit | Price per coin from $ 0.70776691 | Market volume 24h $ 1.6M | Link to Market |
|
SuperEx | Price per coin from $ 0.63677447 | Market volume 24h $ 1.5M | Link to Market |
|
BlueBit | Price per coin from $ 0.63689319 | Market volume 24h $ 1.4M | Link to Market |
|
Bibox | Price per coin from $ 0.63636463 | Market volume 24h $ 1.4M | Link to Market |
|
BitonEx | Price per coin from $ 0.63697449 | Market volume 24h $ 1.2M | Link to Market |
|
CoinCola | Price per coin from $ 0.63699223 | Market volume 24h $ 1.2M | Link to Market |
|
Fastex | Price per coin from $ 0.63703960 | Market volume 24h $ 1.1M | Link to Market |
|
ICRYPEX | Price per coin from $ 0.63577435 | Market volume 24h $ 1.1M | Link to Market |
|
PointPay | Price per coin from $ 0.63707450 | Market volume 24h $ 1.1M | Link to Market |
|
Dex-Trade | Price per coin from $ 0.63674910 | Market volume 24h $ 1M | Link to Market |
|
BigONE | Price per coin from $ 0.63860766 | Market volume 24h $ 946.5K | Link to Market |
|
FMCPAY | Price per coin from $ 0.63709322 | Market volume 24h $ 895.7K | Link to Market |
|
Phemex | Price per coin from $ 0.63709285 | Market volume 24h $ 879.7K | Link to Market |
|
BingX | Price per coin from $ 0.63682646 | Market volume 24h $ 839.7K | Link to Market |
|
Bitstamp | Price per coin from $ 0.63694000 | Market volume 24h $ 798.4K | Link to Market |
|
Bitrue | Price per coin from $ 0.63672099 | Market volume 24h $ 792.9K | Link to Market |
|
WhiteBIT | Price per coin from $ 0.63815665 | Market volume 24h $ 769.6K | Link to Market |
|
BlockFin | Price per coin from $ 0.63699223 | Market volume 24h $ 747.5K | Link to Market |
|
KCEX | Price per coin from $ 0.63724165 | Market volume 24h $ 743.6K | Link to Market |
|
Biconomy.com | Price per coin from $ 0.63672645 | Market volume 24h $ 656.8K | Link to Market |
|
BitMart | Price per coin from $ 0.63682299 | Market volume 24h $ 624.5K | Link to Market |
|
BYDFi | Price per coin from $ 0.63687448 | Market volume 24h $ 582.1K | Link to Market |
|
CriptoSwaps | Price per coin from $ 0.63739229 | Market volume 24h $ 575.5K | Link to Market |
|
KoinBX | Price per coin from $ 0.63692646 | Market volume 24h $ 547.3K | Link to Market |
|
Pionex | Price per coin from $ 0.63719208 | Market volume 24h $ 545.3K | Link to Market |
|
NexDAX | Price per coin from $ 0.63608215 | Market volume 24h $ 539.8K | Link to Market |
|
Azbit | Price per coin from $ 0.63662645 | Market volume 24h $ 535.2K | Link to Market |
|
BVOX | Price per coin from $ 0.63697449 | Market volume 24h $ 455.2K | Link to Market |
|
Niza.io | Price per coin from $ 0.63836400 | Market volume 24h $ 452.9K | Link to Market |
|
C-Patex | Price per coin from $ 0.63657129 | Market volume 24h $ 452.9K | Link to Market |
|
Bitcastle | Price per coin from $ 0.63705860 | Market volume 24h $ 433.2K | Link to Market |
|
BloFin | Price per coin from $ 0.63717452 | Market volume 24h $ 418.5K | Link to Market |
|
Coinflare | Price per coin from $ 0.63721061 | Market volume 24h $ 381.1K | Link to Market |
|
VinDAX | Price per coin from $ 0.63650763 | Market volume 24h $ 329.2K | Link to Market |
|
TGEX | Price per coin from $ 0.63836582 | Market volume 24h $ 301.5K | Link to Market |
|
Bitazza | Price per coin from $ 0.63499176 | Market volume 24h $ 275.8K | Link to Market |
|
Blynex | Price per coin from $ 0.63894176 | Market volume 24h $ 266.7K | Link to Market |
|
UZX | Price per coin from $ 0.63733325 | Market volume 24h $ 232.2K | Link to Market |
|
CoinCatch | Price per coin from $ 0.63678224 | Market volume 24h $ 222.1K | Link to Market |
|
EXMO | Price per coin from $ 0.64443424 | Market volume 24h $ 203.4K | Link to Market |
|
BIT | Price per coin from $ 0.63702647 | Market volume 24h $ 176.7K | Link to Market |
|
Tokenize Xchange | Price per coin from $ 0.63560000 | Market volume 24h $ 154K | Link to Market |
|
Tokenize Xchange | Price per coin from $ 0.63059190 | Market volume 24h $ 154K | Link to Market |
|
LocalTrade | Price per coin from $ 0.63660764 | Market volume 24h $ 151.2K | Link to Market |
|
MAX Exchange | Price per coin from $ 0.63859306 | Market volume 24h $ 135K | Link to Market |
|
BitStorage | Price per coin from $ 0.63684911 | Market volume 24h $ 130.4K | Link to Market |
|
BitDelta | Price per coin from $ 0.63715861 | Market volume 24h $ 129.7K | Link to Market |
|
Binance.US | Price per coin from $ 0.64000000 | Market volume 24h $ 127.4K | Link to Market |
|
Binance TR | Price per coin from $ 0.63709206 | Market volume 24h $ 117K | Link to Market |
|
Fairdesk | Price per coin from $ 0.36546756 | Market volume 24h $ 113.7K | Link to Market |
|
Cryptonex | Price per coin from $ 0.63642098 | Market volume 24h $ 98.9K | Link to Market |
|
EXMO | Price per coin from $ 0.63967759 | Market volume 24h $ 96.7K | Link to Market |
|
EXMO.ME | Price per coin from $ 0.63973132 | Market volume 24h $ 96.1K | Link to Market |
|
CoinUp.io | Price per coin from $ 0.63812104 | Market volume 24h $ 93.8K | Link to Market |
|
Bitfinex | Price per coin from $ 0.63817000 | Market volume 24h $ 85.4K | Link to Market |
|
BtcTurk | Kripto | Price per coin from $ 0.63650763 | Market volume 24h $ 85.4K | Link to Market |
|
XBO.com | Price per coin from $ 0.63763006 | Market volume 24h $ 80.7K | Link to Market |
|
LeveX | Price per coin from $ 0.63725227 | Market volume 24h $ 8K | Link to Market |
|
Topcredit Int | Price per coin from $ 0.63697449 | Market volume 24h $ 79.9K | Link to Market |
|
Bitso | Price per coin from $ 0.63671000 | Market volume 24h $ 69.9K | Link to Market |
|
Binance TH | Price per coin from $ 0.63802695 | Market volume 24h $ 69.6K | Link to Market |
|
Remitano | Price per coin from $ 0.63711253 | Market volume 24h $ 68.6K | Link to Market |
|
Emirex | Price per coin from $ 0.63709285 | Market volume 24h $ 64.7K | Link to Market |
|
Bitfinex | Price per coin from $ 0.63696223 | Market volume 24h $ 58.2K | Link to Market |
|
CoinLion | Price per coin from $ 0.63835000 | Market volume 24h $ 53.8K | Link to Market |
|
Paribu | Price per coin from $ 0.64000768 | Market volume 24h $ 53.7K | Link to Market |
|
Binance.US | Price per coin from $ 0.63830766 | Market volume 24h $ 48.4K | Link to Market |
|
Kanga Exchange | Price per coin from $ 0.63862114 | Market volume 24h $ 36.4K | Link to Market |
|
ONUS Pro | Price per coin from $ 0.63898675 | Market volume 24h $ 29.1K | Link to Market |
|
TRIV | Price per coin from $ 0.63846584 | Market volume 24h $ 24.4K | Link to Market |
|
Qmall Exchange | Price per coin from $ 0.63697449 | Market volume 24h $ 16.6K | Link to Market |
|
Tokocrypto | Price per coin from $ 0.63698253 | Market volume 24h $ 15.1K | Link to Market |
|
HashKey Global | Price per coin from $ 0.63729325 | Market volume 24h $ 13.3K | Link to Market |
|
Koinpark | Price per coin from $ 0.63749328 | Market volume 24h $ 11.8K | Link to Market |
|
CEX.IO | Price per coin from $ 0.63682099 | Market volume 24h $ 8.9K | Link to Market |
|
Uniswap v3 (BSC) | Price per coin from $ 0.64077168 | Market volume 24h $ 8.5K | Link to Market |
|
Coinmetro | Price per coin from $ 0.63664899 | Market volume 24h $ 7.2K | Link to Market |
|
Upbit | Price per coin from $ 0.68267069 | Market volume 24h $ 6.4K | Link to Market |
|
Nonkyc.io Exchange | Price per coin from $ 0.63912716 | Market volume 24h $ 6.1K | Link to Market |
|
Bitlo | Price per coin from $ 0.63507427 | Market volume 24h $ 5.9K | Link to Market |
|
Quidax | Price per coin from $ 0.63077377 | Market volume 24h $ 4.6K | Link to Market |
|
Globe Derivative Exchange | Price per coin from $ 0.72732086 | Market volume 24h $ 3.7K | Link to Market |
|
WOO X | Price per coin from $ 0.63672645 | Market volume 24h $ 3.2K | Link to Market |
|
CoinJar | Price per coin from $ 0.62534822 | Market volume 24h $ 2.4K | Link to Market |
|
OKX | Price per coin from $ 0.63110000 | Market volume 24h $ 1.1K | Link to Market |
|
TradeOgre | Price per coin from $ 0.69750741 | Market volume 24h $ 1K | Link to Market |
|
MDEX (BSC) | Price per coin from $ 0.63806115 | Market volume 24h $ 686.16522463 | Link to Market |
|
CoinDCX | Price per coin from $ 0.63679280 | Market volume 24h $ 443.47491242 | Link to Market |
|
Giottus | Price per coin from $ 0.63696283 | Market volume 24h $ 350.3219108 | Link to Market |
|
Independent Reserve | Price per coin from $ 0.64280000 | Market volume 24h $ 205.56771959 | Link to Market |
|
Uniswap v3 (BSC) | Price per coin from $ 0.63972573 | Market volume 24h $ 86.55604334 | Link to Market |
|
Bitcoiva | Price per coin from $ 0.63682646 | Market volume 24h $ 47.74990393 | Link to Market |
|
Unocoin | Price per coin from $ 0.47511666 | Market volume 24h $ 45.97913225 | Link to Market |
|
Digitra.com | Price per coin from $ 0.62926292 | Market volume 24h $ 19.84105148 | Link to Market |
|
XeggeX | Price per coin from $ 0.62707768 | Market volume 24h $ 2.54423402 | Link to Market |
-
COINSPACE1 ADA $ 0.63669219Market volume 24h $ 336.9M
-
AIA Exchange1 ADA $ 0.63864174Market volume 24h $ 77M
-
Echobit1 ADA $ 0.63729325Market volume 24h $ 50.3M
-
Binance1 ADA $ 0.63985472Market volume 24h $ 31.5M
-
AscendEX1 ADA $ 0.63682764Market volume 24h $ 27.2M
-
HTX1 ADA $ 0.63668864Market volume 24h $ 25.9M
-
CEEX exchange1 ADA $ 0.63846036Market volume 24h $ 17.5M
-
Batonex1 ADA $ 0.63735862Market volume 24h $ 16.9M
-
OrangeX1 ADA $ 0.63889214Market volume 24h $ 16.5M
-
WEEX1 ADA $ 0.63878901Market volume 24h $ 16.1M
-
Millionero1 ADA $ 0.69340146Market volume 24h $ 15.8M
-
4E1 ADA $ 0.63729325Market volume 24h $ 15.8M
-
Bybit1 ADA $ 0.63689282Market volume 24h $ 14.2M
-
CoinP1 ADA $ 0.63799238Market volume 24h $ 13.4M
-
GaiaEx1 ADA $ 0.63730034Market volume 24h $ 12.9M
-
AstralX1 ADA $ 0.63709225Market volume 24h $ 12.8M
-
MEXC1 ADA $ 0.63995585Market volume 24h $ 12.3M
-
XXKK1 ADA $ 0.63719226Market volume 24h $ 12M
-
BYEX1 ADA $ 0.63709225Market volume 24h $ 11.3M
-
KuCoin1 ADA $ 0.63666593Market volume 24h $ 11.2M
-
Darkex Exchange1 ADA $ 0.63700029Market volume 24h $ 11.1M
-
Deepcoin1 ADA $ 0.63672645Market volume 24h $ 11M
-
Zedxion Exchange1 ADA $ 0.63735862Market volume 24h $ 11M
-
Koinbay1 ADA $ 0.63726025Market volume 24h $ 11M
-
SpireX1 ADA $ 0.63836582Market volume 24h $ 11M
-
HKD.com1 ADA $ 0.63680224Market volume 24h $ 10.5M
-
Coinbase Exchange1 ADA $ 0.63680000Market volume 24h $ 9.7M
-
OKX1 ADA $ 0.63646591Market volume 24h $ 9.1M
-
P2B1 ADA $ 0.63680764Market volume 24h $ 8.9M
-
Poloniex1 ADA $ 0.63665098Market volume 24h $ 7.9M
-
Gleec BTC1 ADA $ 0.63710084Market volume 24h $ 7.8M
-
Mandala Exchange1 ADA $ 0.63692764Market volume 24h $ 7.7M
-
FMFW.io1 ADA $ 0.63674480Market volume 24h $ 7.7M
-
HitBTC1 ADA $ 0.63685659Market volume 24h $ 7.7M
-
Changelly PRO1 ADA $ 0.63691306Market volume 24h $ 7.7M
-
DigiFinex1 ADA $ 0.63662592Market volume 24h $ 7.7M
-
CoinW1 ADA $ 0.63685303Market volume 24h $ 7.1M
-
TNNS PROX1 ADA $ 0.63832701Market volume 24h $ 6.6M
-
ZKE1 ADA $ 0.63725862Market volume 24h $ 6.6M
-
GroveX1 ADA $ 0.63685858Market volume 24h $ 6.5M
-
Gate1 ADA $ 0.63646591Market volume 24h $ 6M
-
Bitget1 ADA $ 0.63699283Market volume 24h $ 5.9M
-
Tapbit1 ADA $ 0.63657445Market volume 24h $ 5.8M
-
Zedcex Exchange1 ADA $ 0.63695859Market volume 24h $ 5.8M
-
PayBito1 ADA $ 0.63680863Market volume 24h $ 5.7M
-
Ourbit1 ADA $ 0.63892119Market volume 24h $ 5M
-
BTCC1 ADA $ 0.63660727Market volume 24h $ 4.9M
-
BitradeX1 ADA $ 0.63809239Market volume 24h $ 4.4M
-
JuCoin1 ADA $ 0.63689203Market volume 24h $ 4.3M
-
Hibt1 ADA $ 0.63699320Market volume 24h $ 4M
-
IndoEx1 ADA $ 0.63888970Market volume 24h $ 3.8M
-
Hotcoin1 ADA $ 0.63700828Market volume 24h $ 3.8M
-
XT.COM1 ADA $ 0.63699283Market volume 24h $ 3.3M
-
LATOKEN1 ADA $ 0.63776668Market volume 24h $ 3.2M
-
Toobit1 ADA $ 0.63708228Market volume 24h $ 3.2M
-
TruBit Pro Exchange1 ADA $ 0.63712647Market volume 24h $ 2.4M
-
LBank1 ADA $ 0.63682099Market volume 24h $ 2.2M
-
Bitunix1 ADA $ 0.63687448Market volume 24h $ 2.1M
-
CoinEx1 ADA $ 0.63662098Market volume 24h $ 2.1M
-
BITmarkets1 ADA $ 0.63802469Market volume 24h $ 2M
-
SAFEX1 ADA $ 0.63802102Market volume 24h $ 2M
-
B2Z Exchange1 ADA $ 0.63725862Market volume 24h $ 2M
-
BTSE1 ADA $ 0.63684911Market volume 24h $ 1.9M
-
Coinstore1 ADA $ 0.63567434Market volume 24h $ 1.9M
-
BitKan1 ADA $ 0.63840212Market volume 24h $ 1.9M
-
Crypto.com Exchange1 ADA $ 0.63678000Market volume 24h $ 1.9M
-
Kraken1 ADA $ 0.63700100Market volume 24h $ 1.8M
-
BiFinance1 ADA $ 0.63735862Market volume 24h $ 1.6M
-
UEEx1 ADA $ 0.63749328Market volume 24h $ 1.6M
-
Aibit1 ADA $ 0.70776691Market volume 24h $ 1.6M
-
SuperEx1 ADA $ 0.63677447Market volume 24h $ 1.5M
-
BlueBit1 ADA $ 0.63689319Market volume 24h $ 1.4M
-
Bibox1 ADA $ 0.63636463Market volume 24h $ 1.4M
-
BitonEx1 ADA $ 0.63697449Market volume 24h $ 1.2M
-
CoinCola1 ADA $ 0.63699223Market volume 24h $ 1.2M
-
Fastex1 ADA $ 0.63703960Market volume 24h $ 1.1M
-
ICRYPEX1 ADA $ 0.63577435Market volume 24h $ 1.1M
-
PointPay1 ADA $ 0.63707450Market volume 24h $ 1.1M
-
Dex-Trade1 ADA $ 0.63674910Market volume 24h $ 1M
-
BigONE1 ADA $ 0.63860766Market volume 24h $ 946.5K
-
FMCPAY1 ADA $ 0.63709322Market volume 24h $ 895.7K
-
Phemex1 ADA $ 0.63709285Market volume 24h $ 879.7K
-
BingX1 ADA $ 0.63682646Market volume 24h $ 839.7K
-
Bitstamp1 ADA $ 0.63694000Market volume 24h $ 798.4K
-
Bitrue1 ADA $ 0.63672099Market volume 24h $ 792.9K
-
WhiteBIT1 ADA $ 0.63815665Market volume 24h $ 769.6K
-
BlockFin1 ADA $ 0.63699223Market volume 24h $ 747.5K
-
KCEX1 ADA $ 0.63724165Market volume 24h $ 743.6K
-
Biconomy.com1 ADA $ 0.63672645Market volume 24h $ 656.8K
-
BitMart1 ADA $ 0.63682299Market volume 24h $ 624.5K
-
BYDFi1 ADA $ 0.63687448Market volume 24h $ 582.1K
-
CriptoSwaps1 ADA $ 0.63739229Market volume 24h $ 575.5K
-
KoinBX1 ADA $ 0.63692646Market volume 24h $ 547.3K
-
Pionex1 ADA $ 0.63719208Market volume 24h $ 545.3K
-
NexDAX1 ADA $ 0.63608215Market volume 24h $ 539.8K
-
Azbit1 ADA $ 0.63662645Market volume 24h $ 535.2K
-
BVOX1 ADA $ 0.63697449Market volume 24h $ 455.2K
-
Niza.io1 ADA $ 0.63836400Market volume 24h $ 452.9K
-
C-Patex1 ADA $ 0.63657129Market volume 24h $ 452.9K
-
Bitcastle1 ADA $ 0.63705860Market volume 24h $ 433.2K
-
BloFin1 ADA $ 0.63717452Market volume 24h $ 418.5K
-
Coinflare1 ADA $ 0.63721061Market volume 24h $ 381.1K
-
VinDAX1 ADA $ 0.63650763Market volume 24h $ 329.2K
-
TGEX1 ADA $ 0.63836582Market volume 24h $ 301.5K
-
Bitazza1 ADA $ 0.63499176Market volume 24h $ 275.8K
-
Blynex1 ADA $ 0.63894176Market volume 24h $ 266.7K
-
UZX1 ADA $ 0.63733325Market volume 24h $ 232.2K
-
CoinCatch1 ADA $ 0.63678224Market volume 24h $ 222.1K
-
EXMO1 ADA $ 0.64443424Market volume 24h $ 203.4K
-
BIT1 ADA $ 0.63702647Market volume 24h $ 176.7K
-
Tokenize Xchange1 ADA $ 0.63560000Market volume 24h $ 154K
-
Tokenize Xchange1 ADA $ 0.63059190Market volume 24h $ 154K
-
LocalTrade1 ADA $ 0.63660764Market volume 24h $ 151.2K
-
MAX Exchange1 ADA $ 0.63859306Market volume 24h $ 135K
-
BitStorage1 ADA $ 0.63684911Market volume 24h $ 130.4K
-
BitDelta1 ADA $ 0.63715861Market volume 24h $ 129.7K
-
Binance.US1 ADA $ 0.64000000Market volume 24h $ 127.4K
-
Binance TR1 ADA $ 0.63709206Market volume 24h $ 117K
-
Fairdesk1 ADA $ 0.36546756Market volume 24h $ 113.7K
-
Cryptonex1 ADA $ 0.63642098Market volume 24h $ 98.9K
-
EXMO1 ADA $ 0.63967759Market volume 24h $ 96.7K
-
EXMO.ME1 ADA $ 0.63973132Market volume 24h $ 96.1K
-
CoinUp.io1 ADA $ 0.63812104Market volume 24h $ 93.8K
-
Bitfinex1 ADA $ 0.63817000Market volume 24h $ 85.4K
-
BtcTurk | Kripto1 ADA $ 0.63650763Market volume 24h $ 85.4K
-
XBO.com1 ADA $ 0.63763006Market volume 24h $ 80.7K
-
LeveX1 ADA $ 0.63725227Market volume 24h $ 8K
-
Topcredit Int1 ADA $ 0.63697449Market volume 24h $ 79.9K
-
Bitso1 ADA $ 0.63671000Market volume 24h $ 69.9K
-
Binance TH1 ADA $ 0.63802695Market volume 24h $ 69.6K
-
Remitano1 ADA $ 0.63711253Market volume 24h $ 68.6K
-
Emirex1 ADA $ 0.63709285Market volume 24h $ 64.7K
-
Bitfinex1 ADA $ 0.63696223Market volume 24h $ 58.2K
-
CoinLion1 ADA $ 0.63835000Market volume 24h $ 53.8K
-
Paribu1 ADA $ 0.64000768Market volume 24h $ 53.7K
-
Binance.US1 ADA $ 0.63830766Market volume 24h $ 48.4K
-
Kanga Exchange1 ADA $ 0.63862114Market volume 24h $ 36.4K
-
ONUS Pro1 ADA $ 0.63898675Market volume 24h $ 29.1K
-
TRIV1 ADA $ 0.63846584Market volume 24h $ 24.4K
-
Qmall Exchange1 ADA $ 0.63697449Market volume 24h $ 16.6K
-
Tokocrypto1 ADA $ 0.63698253Market volume 24h $ 15.1K
-
HashKey Global1 ADA $ 0.63729325Market volume 24h $ 13.3K
-
Koinpark1 ADA $ 0.63749328Market volume 24h $ 11.8K
-
CEX.IO1 ADA $ 0.63682099Market volume 24h $ 8.9K
-
Uniswap v3 (BSC)1 ADA $ 0.64077168Market volume 24h $ 8.5K
-
Coinmetro1 ADA $ 0.63664899Market volume 24h $ 7.2K
-
Upbit1 ADA $ 0.68267069Market volume 24h $ 6.4K
-
Nonkyc.io Exchange1 ADA $ 0.63912716Market volume 24h $ 6.1K
-
Bitlo1 ADA $ 0.63507427Market volume 24h $ 5.9K
-
Quidax1 ADA $ 0.63077377Market volume 24h $ 4.6K
-
Globe Derivative Exchange1 ADA $ 0.72732086Market volume 24h $ 3.7K
-
WOO X1 ADA $ 0.63672645Market volume 24h $ 3.2K
-
CoinJar1 ADA $ 0.62534822Market volume 24h $ 2.4K
-
OKX1 ADA $ 0.63110000Market volume 24h $ 1.1K
-
TradeOgre1 ADA $ 0.69750741Market volume 24h $ 1K
-
MDEX (BSC)1 ADA $ 0.63806115Market volume 24h $ 686.16522463
-
CoinDCX1 ADA $ 0.63679280Market volume 24h $ 443.47491242
-
Giottus1 ADA $ 0.63696283Market volume 24h $ 350.3219108
-
Independent Reserve1 ADA $ 0.64280000Market volume 24h $ 205.56771959
-
Uniswap v3 (BSC)1 ADA $ 0.63972573Market volume 24h $ 86.55604334
-
Bitcoiva1 ADA $ 0.63682646Market volume 24h $ 47.74990393
-
Unocoin1 ADA $ 0.47511666Market volume 24h $ 45.97913225
-
Digitra.com1 ADA $ 0.62926292Market volume 24h $ 19.84105148
-
XeggeX1 ADA $ 0.62707768Market volume 24h $ 2.54423402