Cardano (ADA) $ 0,64141744 0,17%
Название биржи
|
Цена за монету
|
Объем биржи 24ч
|
||
---|---|---|---|---|
|
COINSPACE | Цена за монету от $ 0,64100287 | Объем биржи 24ч $ 346,5M | Ссылка на биржу |
|
AIA Exchange | Цена за монету от $ 0,64021735 | Объем биржи 24ч $ 80,4M | Ссылка на биржу |
|
Echobit | Цена за монету от $ 0,64054887 | Объем биржи 24ч $ 51,8M | Ссылка на биржу |
|
Binance | Цена за монету от $ 0,64347379 | Объем биржи 24ч $ 35M | Ссылка на биржу |
|
HTX | Цена за монету от $ 0,64335077 | Объем биржи 24ч $ 28,1M | Ссылка на биржу |
|
AscendEX | Цена за монету от $ 0,64280371 | Объем биржи 24ч $ 27,4M | Ссылка на биржу |
|
CEEX exchange | Цена за монету от $ 0,63979922 | Объем биржи 24ч $ 18,8M | Ссылка на биржу |
|
Batonex | Цена за монету от $ 0,64044886 | Объем биржи 24ч $ 17,2M | Ссылка на биржу |
|
WEEX | Цена за монету от $ 0,64046255 | Объем биржи 24ч $ 17,2M | Ссылка на биржу |
|
OrangeX | Цена за монету от $ 0,63936354 | Объем биржи 24ч $ 17M | Ссылка на биржу |
|
4E | Цена за монету от $ 0,64027661 | Объем биржи 24ч $ 16,8M | Ссылка на биржу |
|
Millionero | Цена за монету от $ 0,69335290 | Объем биржи 24ч $ 15,8M | Ссылка на биржу |
|
Bybit | Цена за монету от $ 0,64278802 | Объем биржи 24ч $ 15M | Ссылка на биржу |
|
MEXC | Цена за монету от $ 0,64267369 | Объем биржи 24ч $ 13,7M | Ссылка на биржу |
|
CoinP | Цена за монету от $ 0,64030275 | Объем биржи 24ч $ 13,6M | Ссылка на биржу |
|
XXKK | Цена за монету от $ 0,64058739 | Объем биржи 24ч $ 13,1M | Ссылка на биржу |
|
AstralX | Цена за монету от $ 0,64130291 | Объем биржи 24ч $ 13,1M | Ссылка на биржу |
|
GaiaEx | Цена за монету от $ 0,64051740 | Объем биржи 24ч $ 12,6M | Ссылка на биржу |
|
Deepcoin | Цена за монету от $ 0,64523149 | Объем биржи 24ч $ 12M | Ссылка на биржу |
|
Darkex Exchange | Цена за монету от $ 0,64051740 | Объем биржи 24ч $ 11,9M | Ссылка на биржу |
|
KuCoin | Цена за монету от $ 0,64287372 | Объем биржи 24ч $ 11,9M | Ссылка на биржу |
|
BYEX | Цена за монету от $ 0,64130291 | Объем биржи 24ч $ 11,8M | Ссылка на биржу |
|
Zedxion Exchange | Цена за монету от $ 0,64044886 | Объем биржи 24ч $ 11M | Ссылка на биржу |
|
Koinbay | Цена за монету от $ 0,64044886 | Объем биржи 24ч $ 11M | Ссылка на биржу |
|
SpireX | Цена за монету от $ 0,64041738 | Объем биржи 24ч $ 11M | Ссылка на биржу |
|
HKD.com | Цена за монету от $ 0,64572075 | Объем биржи 24ч $ 10,9M | Ссылка на биржу |
|
Coinbase Exchange | Цена за монету от $ 0,64110000 | Объем биржи 24ч $ 10,2M | Ссылка на биржу |
|
OKX | Цена за монету от $ 0,64238758 | Объем биржи 24ч $ 9,8M | Ссылка на биржу |
|
P2B | Цена за монету от $ 0,64107351 | Объем биржи 24ч $ 9,7M | Ссылка на биржу |
|
Mandala Exchange | Цена за монету от $ 0,64313649 | Объем биржи 24ч $ 8,4M | Ссылка на биржу |
|
Changelly PRO | Цена за монету от $ 0,64309821 | Объем биржи 24ч $ 8,4M | Ссылка на биржу |
|
HitBTC | Цена за монету от $ 0,64100920 | Объем биржи 24ч $ 8,4M | Ссылка на биржу |
|
Gleec BTC | Цена за монету от $ 0,64043319 | Объем биржи 24ч $ 8,4M | Ссылка на биржу |
|
FMFW.io | Цена за монету от $ 0,64018510 | Объем биржи 24ч $ 8,3M | Ссылка на биржу |
|
DigiFinex | Цена за монету от $ 0,64285371 | Объем биржи 24ч $ 8,2M | Ссылка на биржу |
|
Poloniex | Цена за монету от $ 0,64097350 | Объем биржи 24ч $ 8,1M | Ссылка на биржу |
|
CoinW | Цена за монету от $ 0,64271597 | Объем биржи 24ч $ 7,3M | Ссылка на биржу |
|
GroveX | Цена за монету от $ 0,64014884 | Объем биржи 24ч $ 6,7M | Ссылка на биржу |
|
ZKE | Цена за монету от $ 0,64044886 | Объем биржи 24ч $ 6,6M | Ссылка на биржу |
|
TNNS PROX | Цена за монету от $ 0,64051740 | Объем биржи 24ч $ 6,6M | Ссылка на биржу |
|
Tapbit | Цена за монету от $ 0,64567374 | Объем биржи 24ч $ 6,5M | Ссылка на биржу |
|
Gate | Цена за монету от $ 0,64124080 | Объем биржи 24ч $ 6,3M | Ссылка на биржу |
|
Bitget | Цена за монету от $ 0,64283426 | Объем биржи 24ч $ 6,2M | Ссылка на биржу |
|
PayBito | Цена за монету от $ 0,64151426 | Объем биржи 24ч $ 5,9M | Ссылка на биржу |
|
Zedcex Exchange | Цена за монету от $ 0,64456291 | Объем биржи 24ч $ 5,8M | Ссылка на биржу |
|
Ourbit | Цена за монету от $ 0,64041738 | Объем биржи 24ч $ 5,7M | Ссылка на биржу |
|
BTCC | Цена за монету от $ 0,64267369 | Объем биржи 24ч $ 5,1M | Ссылка на биржу |
|
BitradeX | Цена за монету от $ 0,64120290 | Объем биржи 24ч $ 4,7M | Ссылка на биржу |
|
JuCoin | Цена за монету от $ 0,64298267 | Объем биржи 24ч $ 4,4M | Ссылка на биржу |
|
Hibt | Цена за монету от $ 0,64134893 | Объем биржи 24ч $ 4,2M | Ссылка на биржу |
|
Hotcoin | Цена за монету от $ 0,64283175 | Объем биржи 24ч $ 4M | Ссылка на биржу |
|
IndoEx | Цена за монету от $ 0,64069282 | Объем биржи 24ч $ 3,8M | Ссылка на биржу |
|
Toobit | Цена за монету от $ 0,64567374 | Объем биржи 24ч $ 3,6M | Ссылка на биржу |
|
XT.COM | Цена за монету от $ 0,64154367 | Объем биржи 24ч $ 3,5M | Ссылка на биржу |
|
LATOKEN | Цена за монету от $ 0,64088841 | Объем биржи 24ч $ 3,3M | Ссылка на биржу |
|
TruBit Pro Exchange | Цена за монету от $ 0,64483153 | Объем биржи 24ч $ 2,4M | Ссылка на биржу |
|
LBank | Цена за монету от $ 0,64267369 | Объем биржи 24ч $ 2,4M | Ссылка на биржу |
|
Bitunix | Цена за монету от $ 0,64046255 | Объем биржи 24ч $ 2,3M | Ссылка на биржу |
|
Kraken | Цена за монету от $ 0,64325900 | Объем биржи 24ч $ 2,2M | Ссылка на биржу |
|
Coinstore | Цена за монету от $ 0,64227282 | Объем биржи 24ч $ 2,1M | Ссылка на биржу |
|
Crypto.com Exchange | Цена за монету от $ 0,64299000 | Объем биржи 24ч $ 2,1M | Ссылка на биржу |
|
SAFEX | Цена за монету от $ 0,64039922 | Объем биржи 24ч $ 2,1M | Ссылка на биржу |
|
BTSE | Цена за монету от $ 0,64293428 | Объем биржи 24ч $ 2M | Ссылка на биржу |
|
BITmarkets | Цена за монету от $ 0,64061742 | Объем биржи 24ч $ 2M | Ссылка на биржу |
|
B2Z Exchange | Цена за монету от $ 0,64060124 | Объем биржи 24ч $ 2M | Ссылка на биржу |
|
BitKan | Цена за монету от $ 0,64029922 | Объем биржи 24ч $ 1,9M | Ссылка на биржу |
|
CoinEx | Цена за монету от $ 0,64307374 | Объем биржи 24ч $ 1,9M | Ссылка на биржу |
|
UEEx | Цена за монету от $ 0,64054887 | Объем биржи 24ч $ 1,7M | Ссылка на биржу |
|
BiFinance | Цена за монету от $ 0,64024885 | Объем биржи 24ч $ 1,7M | Ссылка на биржу |
|
BlueBit | Цена за монету от $ 0,64440097 | Объем биржи 24ч $ 1,6M | Ссылка на биржу |
|
Aibit | Цена за монету от $ 0,70782974 | Объем биржи 24ч $ 1,6M | Ссылка на биржу |
|
SuperEx | Цена за монету от $ 0,64066264 | Объем биржи 24ч $ 1,5M | Ссылка на биржу |
|
Bibox | Цена за монету от $ 0,64242566 | Объем биржи 24ч $ 1,4M | Ссылка на биржу |
|
BITmarkets | Цена за монету от $ 0,64046000 | Объем биржи 24ч $ 1,3M | Ссылка на биржу |
|
Crypto.com Exchange | Цена за монету от $ 0,64283426 | Объем биржи 24ч $ 1,3M | Ссылка на биржу |
|
CoinCola | Цена за монету от $ 0,64128749 | Объем биржи 24ч $ 1,3M | Ссылка на биржу |
|
BitonEx | Цена за монету от $ 0,64559105 | Объем биржи 24ч $ 1,2M | Ссылка на биржу |
|
PointPay | Цена за монету от $ 0,64559105 | Объем биржи 24ч $ 1,2M | Ссылка на биржу |
|
Dex-Trade | Цена за монету от $ 0,64077348 | Объем биржи 24ч $ 1,1M | Ссылка на биржу |
|
Fastex | Цена за монету от $ 0,64455500 | Объем биржи 24ч $ 1,1M | Ссылка на биржу |
|
ICRYPEX | Цена за монету от $ 0,64429086 | Объем биржи 24ч $ 1,1M | Ссылка на биржу |
|
BigONE | Цена за монету от $ 0,64487395 | Объем биржи 24ч $ 1,1M | Ссылка на биржу |
|
Phemex | Цена за монету от $ 0,64263422 | Объем биржи 24ч $ 957,7K | Ссылка на биржу |
|
FMCPAY | Цена за монету от $ 0,64510108 | Объем биржи 24ч $ 909,6K | Ссылка на биржу |
|
Bitstamp | Цена за монету от $ 0,64366000 | Объем биржи 24ч $ 900,1K | Ссылка на биржу |
|
Bitrue | Цена за монету от $ 0,64287372 | Объем биржи 24ч $ 866,4K | Ссылка на биржу |
|
BingX | Цена за монету от $ 0,64273424 | Объем биржи 24ч $ 865,7K | Ссылка на биржу |
|
WhiteBIT | Цена за монету от $ 0,64282271 | Объем биржи 24ч $ 844,5K | Ссылка на биржу |
|
BlockFin | Цена за монету от $ 0,64100287 | Объем биржи 24ч $ 786,5K | Ссылка на биржу |
|
KCEX | Цена за монету от $ 0,64029363 | Объем биржи 24ч $ 770,2K | Ссылка на биржу |
|
Azbit | Цена за монету от $ 0,64133716 | Объем биржи 24ч $ 680,7K | Ссылка на биржу |
|
BitMart | Цена за монету от $ 0,64097450 | Объем биржи 24ч $ 674,2K | Ссылка на биржу |
|
Biconomy.com | Цена за монету от $ 0,64283426 | Объем биржи 24ч $ 651,6K | Ссылка на биржу |
|
BYDFi | Цена за монету от $ 0,64026247 | Объем биржи 24ч $ 618K | Ссылка на биржу |
|
Pionex | Цена за монету от $ 0,64468122 | Объем биржи 24ч $ 603,8K | Ссылка на биржу |
|
CriptoSwaps | Цена за монету от $ 0,64050279 | Объем биржи 24ч $ 603,2K | Ссылка на биржу |
|
KoinBX | Цена за монету от $ 0,64143659 | Объем биржи 24ч $ 574,3K | Ссылка на биржу |
|
NexDAX | Цена за монету от $ 0,63969021 | Объем биржи 24ч $ 536,7K | Ссылка на биржу |
|
Coinbase Exchange | Цена за монету от $ 0,64070255 | Объем биржи 24ч $ 488K | Ссылка на биржу |
|
C-Patex | Цена за монету от $ 0,64273796 | Объем биржи 24ч $ 481,6K | Ссылка на биржу |
|
BVOX | Цена за монету от $ 0,64036251 | Объем биржи 24ч $ 461,4K | Ссылка на биржу |
|
Bitcastle | Цена за монету от $ 0,64526308 | Объем биржи 24ч $ 455,9K | Ссылка на биржу |
|
Niza.io | Цена за монету от $ 0,64140600 | Объем биржи 24ч $ 442,9K | Ссылка на биржу |
|
BloFin | Цена за монету от $ 0,64016243 | Объем биржи 24ч $ 434,3K | Ссылка на биржу |
|
Coinflare | Цена за монету от $ 0,64521207 | Объем биржи 24ч $ 406K | Ссылка на биржу |
|
TGEX | Цена за монету от $ 0,64031737 | Объем биржи 24ч $ 324,5K | Ссылка на биржу |
|
VinDAX | Цена за монету от $ 0,64257368 | Объем биржи 24ч $ 322,1K | Ссылка на биржу |
|
Bitazza | Цена за монету от $ 0,64208089 | Объем биржи 24ч $ 285,9K | Ссылка на биржу |
|
Blynex | Цена за монету от $ 0,64051740 | Объем биржи 24ч $ 284,9K | Ссылка на биржу |
|
CoinCatch | Цена за монету от $ 0,64579108 | Объем биржи 24ч $ 245,1K | Ссылка на биржу |
|
UZX | Цена за монету от $ 0,64015884 | Объем биржи 24ч $ 236,7K | Ссылка на биржу |
|
AscendEX | Цена за монету от $ 0,64047000 | Объем биржи 24ч $ 207,4K | Ссылка на биржу |
|
EXMO | Цена за монету от $ 0,64057723 | Объем биржи 24ч $ 203,2K | Ссылка на биржу |
|
BIT | Цена за монету от $ 0,64293173 | Объем биржи 24ч $ 176,9K | Ссылка на биржу |
|
Tokenize Xchange | Цена за монету от $ 0,63613686 | Объем биржи 24ч $ 170,4K | Ссылка на биржу |
|
LocalTrade | Цена за монету от $ 0,64097350 | Объем биржи 24ч $ 164,1K | Ссылка на биржу |
|
BitStorage | Цена за монету от $ 0,64247367 | Объем биржи 24ч $ 144,3K | Ссылка на биржу |
|
BitDelta | Цена за монету от $ 0,64004883 | Объем биржи 24ч $ 131,1K | Ссылка на биржу |
|
Binance.US | Цена за монету от $ 0,64250000 | Объем биржи 24ч $ 127,6K | Ссылка на биржу |
|
Binance TR | Цена за монету от $ 0,64448119 | Объем биржи 24ч $ 121,2K | Ссылка на биржу |
|
MAX Exchange | Цена за монету от $ 0,64263724 | Объем биржи 24ч $ 116,1K | Ссылка на биржу |
|
Fairdesk | Цена за монету от $ 0,36546756 | Объем биржи 24ч $ 113,7K | Ссылка на биржу |
|
CoinLion | Цена за монету от $ 0,64249000 | Объем биржи 24ч $ 107,1K | Ссылка на биржу |
|
Cryptonex | Цена за монету от $ 0,64267369 | Объем биржи 24ч $ 103,2K | Ссылка на биржу |
|
Binance TH | Цена за монету от $ 0,64051740 | Объем биржи 24ч $ 99,7K | Ссылка на биржу |
|
CoinUp.io | Цена за монету от $ 0,64051740 | Объем биржи 24ч $ 99,4K | Ссылка на биржу |
|
EXMO | Цена за монету от $ 0,63890226 | Объем биржи 24ч $ 96,2K | Ссылка на биржу |
|
BtcTurk | Kripto | Цена за монету от $ 0,64207362 | Объем биржи 24ч $ 91,2K | Ссылка на биржу |
|
Topcredit Int | Цена за монету от $ 0,64549103 | Объем биржи 24ч $ 90,5K | Ссылка на биржу |
|
EXMO.ME | Цена за монету от $ 0,64472664 | Объем биржи 24ч $ 88,5K | Ссылка на биржу |
|
Bitso | Цена за монету от $ 0,64102000 | Объем биржи 24ч $ 88,3K | Ссылка на биржу |
|
Bitfinex | Цена за монету от $ 0,64226000 | Объем биржи 24ч $ 87,5K | Ссылка на биржу |
|
LeveX | Цена за монету от $ 0,64136292 | Объем биржи 24ч $ 85,3K | Ссылка на биржу |
|
XBO.com | Цена за монету от $ 0,63979922 | Объем биржи 24ч $ 81,1K | Ссылка на биржу |
|
Kraken | Цена за монету от $ 0,64264269 | Объем биржи 24ч $ 76,2K | Ссылка на биржу |
|
Emirex | Цена за монету от $ 0,64303430 | Объем биржи 24ч $ 71,7K | Ссылка на биржу |
|
Remitano | Цена за монету от $ 0,64525949 | Объем биржи 24ч $ 70,3K | Ссылка на биржу |
|
Paribu | Цена за монету от $ 0,64007340 | Объем биржи 24ч $ 63,1K | Ссылка на биржу |
|
Kanga Exchange | Цена за монету от $ 0,64126899 | Объем биржи 24ч $ 35,8K | Ссылка на биржу |
|
Binance.US | Цена за монету от $ 0,64237366 | Объем биржи 24ч $ 31,1K | Ссылка на биржу |
|
ONUS Pro | Цена за монету от $ 0,64215024 | Объем биржи 24ч $ 29,1K | Ссылка на биржу |
|
TRIV | Цена за монету от $ 0,64051740 | Объем биржи 24ч $ 27,8K | Ссылка на биржу |
|
Qmall Exchange | Цена за монету от $ 0,64509098 | Объем биржи 24ч $ 19,1K | Ссылка на биржу |
|
Niza.io | Цена за монету от $ 0,63979727 | Объем биржи 24ч $ 18,6K | Ссылка на биржу |
|
Tokocrypto | Цена за монету от $ 0,64293428 | Объем биржи 24ч $ 16,3K | Ссылка на биржу |
|
HashKey Global | Цена за монету от $ 0,63999359 | Объем биржи 24ч $ 13,4K | Ссылка на биржу |
|
Koinpark | Цена за монету от $ 0,64044886 | Объем биржи 24ч $ 12,6K | Ссылка на биржу |
|
CEX.IO | Цена за монету от $ 0,64097350 | Объем биржи 24ч $ 9,1K | Ссылка на биржу |
|
Uniswap v3 (BSC) | Цена за монету от $ 0,64547668 | Объем биржи 24ч $ 8,7K | Ссылка на биржу |
|
Coinmetro | Цена за монету от $ 0,64282456 | Объем биржи 24ч $ 7,3K | Ссылка на биржу |
|
Nonkyc.io Exchange | Цена за монету от $ 0,64091748 | Объем биржи 24ч $ 6,5K | Ссылка на биржу |
|
Upbit | Цена за монету от $ 0,68267828 | Объем биржи 24ч $ 6,5K | Ссылка на биржу |
|
Bitlo | Цена за монету от $ 0,64109041 | Объем биржи 24ч $ 6K | Ссылка на биржу |
|
Quidax | Цена за монету от $ 0,63077947 | Объем биржи 24ч $ 4,6K | Ссылка на биржу |
|
Globe Derivative Exchange | Цена за монету от $ 0,72732086 | Объем биржи 24ч $ 3,7K | Ссылка на биржу |
|
WOO X | Цена за монету от $ 0,64273176 | Объем биржи 24ч $ 3,3K | Ссылка на биржу |
|
CoinJar | Цена за монету от $ 0,62537171 | Объем биржи 24ч $ 2,4K | Ссылка на биржу |
|
TradeOgre | Цена за монету от $ 0,69756441 | Объем биржи 24ч $ 1K | Ссылка на биржу |
|
MDEX (BSC) | Цена за монету от $ 0,64347465 | Объем биржи 24ч $ 707.0729442 | Ссылка на биржу |
|
CoinDCX | Цена за монету от $ 0,64283426 | Объем биржи 24ч $ 441.88973106 | Ссылка на биржу |
|
Giottus | Цена за монету от $ 0,64257723 | Объем биржи 24ч $ 353.40976686 | Ссылка на биржу |
|
Independent Reserve | Цена за монету от $ 0,63870000 | Объем биржи 24ч $ 205.99551524 | Ссылка на биржу |
|
Uniswap v3 (BSC) | Цена за монету от $ 0,64486116 | Объем биржи 24ч $ 116.58476042 | Ссылка на биржу |
|
Bitcoiva | Цена за монету от $ 0,64281052 | Объем биржи 24ч $ 47.75613107 | Ссылка на биржу |
|
Unocoin | Цена за монету от $ 0,47510786 | Объем биржи 24ч $ 45.97828046 | Ссылка на биржу |
|
Digitra.com | Цена за монету от $ 0,64192836 | Объем биржи 24ч $ 20.28090089 | Ссылка на биржу |
|
XeggeX | Цена за монету от $ 0,63241825 | Объем биржи 24ч $ 3,17874252 | Ссылка на биржу |
-
COINSPACE1 ADA $ 0,64100287Объем биржи 24ч $ 346,5M
-
AIA Exchange1 ADA $ 0,64021735Объем биржи 24ч $ 80,4M
-
Echobit1 ADA $ 0,64054887Объем биржи 24ч $ 51,8M
-
Binance1 ADA $ 0,64347379Объем биржи 24ч $ 35M
-
HTX1 ADA $ 0,64335077Объем биржи 24ч $ 28,1M
-
AscendEX1 ADA $ 0,64280371Объем биржи 24ч $ 27,4M
-
CEEX exchange1 ADA $ 0,63979922Объем биржи 24ч $ 18,8M
-
Batonex1 ADA $ 0,64044886Объем биржи 24ч $ 17,2M
-
WEEX1 ADA $ 0,64046255Объем биржи 24ч $ 17,2M
-
OrangeX1 ADA $ 0,63936354Объем биржи 24ч $ 17M
-
4E1 ADA $ 0,64027661Объем биржи 24ч $ 16,8M
-
Millionero1 ADA $ 0,69335290Объем биржи 24ч $ 15,8M
-
Bybit1 ADA $ 0,64278802Объем биржи 24ч $ 15M
-
MEXC1 ADA $ 0,64267369Объем биржи 24ч $ 13,7M
-
CoinP1 ADA $ 0,64030275Объем биржи 24ч $ 13,6M
-
XXKK1 ADA $ 0,64058739Объем биржи 24ч $ 13,1M
-
AstralX1 ADA $ 0,64130291Объем биржи 24ч $ 13,1M
-
GaiaEx1 ADA $ 0,64051740Объем биржи 24ч $ 12,6M
-
Deepcoin1 ADA $ 0,64523149Объем биржи 24ч $ 12M
-
Darkex Exchange1 ADA $ 0,64051740Объем биржи 24ч $ 11,9M
-
KuCoin1 ADA $ 0,64287372Объем биржи 24ч $ 11,9M
-
BYEX1 ADA $ 0,64130291Объем биржи 24ч $ 11,8M
-
Zedxion Exchange1 ADA $ 0,64044886Объем биржи 24ч $ 11M
-
Koinbay1 ADA $ 0,64044886Объем биржи 24ч $ 11M
-
SpireX1 ADA $ 0,64041738Объем биржи 24ч $ 11M
-
HKD.com1 ADA $ 0,64572075Объем биржи 24ч $ 10,9M
-
Coinbase Exchange1 ADA $ 0,64110000Объем биржи 24ч $ 10,2M
-
OKX1 ADA $ 0,64238758Объем биржи 24ч $ 9,8M
-
P2B1 ADA $ 0,64107351Объем биржи 24ч $ 9,7M
-
Mandala Exchange1 ADA $ 0,64313649Объем биржи 24ч $ 8,4M
-
Changelly PRO1 ADA $ 0,64309821Объем биржи 24ч $ 8,4M
-
HitBTC1 ADA $ 0,64100920Объем биржи 24ч $ 8,4M
-
Gleec BTC1 ADA $ 0,64043319Объем биржи 24ч $ 8,4M
-
FMFW.io1 ADA $ 0,64018510Объем биржи 24ч $ 8,3M
-
DigiFinex1 ADA $ 0,64285371Объем биржи 24ч $ 8,2M
-
Poloniex1 ADA $ 0,64097350Объем биржи 24ч $ 8,1M
-
CoinW1 ADA $ 0,64271597Объем биржи 24ч $ 7,3M
-
GroveX1 ADA $ 0,64014884Объем биржи 24ч $ 6,7M
-
ZKE1 ADA $ 0,64044886Объем биржи 24ч $ 6,6M
-
TNNS PROX1 ADA $ 0,64051740Объем биржи 24ч $ 6,6M
-
Tapbit1 ADA $ 0,64567374Объем биржи 24ч $ 6,5M
-
Gate1 ADA $ 0,64124080Объем биржи 24ч $ 6,3M
-
Bitget1 ADA $ 0,64283426Объем биржи 24ч $ 6,2M
-
PayBito1 ADA $ 0,64151426Объем биржи 24ч $ 5,9M
-
Zedcex Exchange1 ADA $ 0,64456291Объем биржи 24ч $ 5,8M
-
Ourbit1 ADA $ 0,64041738Объем биржи 24ч $ 5,7M
-
BTCC1 ADA $ 0,64267369Объем биржи 24ч $ 5,1M
-
BitradeX1 ADA $ 0,64120290Объем биржи 24ч $ 4,7M
-
JuCoin1 ADA $ 0,64298267Объем биржи 24ч $ 4,4M
-
Hibt1 ADA $ 0,64134893Объем биржи 24ч $ 4,2M
-
Hotcoin1 ADA $ 0,64283175Объем биржи 24ч $ 4M
-
IndoEx1 ADA $ 0,64069282Объем биржи 24ч $ 3,8M
-
Toobit1 ADA $ 0,64567374Объем биржи 24ч $ 3,6M
-
XT.COM1 ADA $ 0,64154367Объем биржи 24ч $ 3,5M
-
LATOKEN1 ADA $ 0,64088841Объем биржи 24ч $ 3,3M
-
TruBit Pro Exchange1 ADA $ 0,64483153Объем биржи 24ч $ 2,4M
-
LBank1 ADA $ 0,64267369Объем биржи 24ч $ 2,4M
-
Bitunix1 ADA $ 0,64046255Объем биржи 24ч $ 2,3M
-
Kraken1 ADA $ 0,64325900Объем биржи 24ч $ 2,2M
-
Coinstore1 ADA $ 0,64227282Объем биржи 24ч $ 2,1M
-
Crypto.com Exchange1 ADA $ 0,64299000Объем биржи 24ч $ 2,1M
-
SAFEX1 ADA $ 0,64039922Объем биржи 24ч $ 2,1M
-
BTSE1 ADA $ 0,64293428Объем биржи 24ч $ 2M
-
BITmarkets1 ADA $ 0,64061742Объем биржи 24ч $ 2M
-
B2Z Exchange1 ADA $ 0,64060124Объем биржи 24ч $ 2M
-
BitKan1 ADA $ 0,64029922Объем биржи 24ч $ 1,9M
-
CoinEx1 ADA $ 0,64307374Объем биржи 24ч $ 1,9M
-
UEEx1 ADA $ 0,64054887Объем биржи 24ч $ 1,7M
-
BiFinance1 ADA $ 0,64024885Объем биржи 24ч $ 1,7M
-
BlueBit1 ADA $ 0,64440097Объем биржи 24ч $ 1,6M
-
Aibit1 ADA $ 0,70782974Объем биржи 24ч $ 1,6M
-
SuperEx1 ADA $ 0,64066264Объем биржи 24ч $ 1,5M
-
Bibox1 ADA $ 0,64242566Объем биржи 24ч $ 1,4M
-
BITmarkets1 ADA $ 0,64046000Объем биржи 24ч $ 1,3M
-
Crypto.com Exchange1 ADA $ 0,64283426Объем биржи 24ч $ 1,3M
-
CoinCola1 ADA $ 0,64128749Объем биржи 24ч $ 1,3M
-
BitonEx1 ADA $ 0,64559105Объем биржи 24ч $ 1,2M
-
PointPay1 ADA $ 0,64559105Объем биржи 24ч $ 1,2M
-
Dex-Trade1 ADA $ 0,64077348Объем биржи 24ч $ 1,1M
-
Fastex1 ADA $ 0,64455500Объем биржи 24ч $ 1,1M
-
ICRYPEX1 ADA $ 0,64429086Объем биржи 24ч $ 1,1M
-
BigONE1 ADA $ 0,64487395Объем биржи 24ч $ 1,1M
-
Phemex1 ADA $ 0,64263422Объем биржи 24ч $ 957,7K
-
FMCPAY1 ADA $ 0,64510108Объем биржи 24ч $ 909,6K
-
Bitstamp1 ADA $ 0,64366000Объем биржи 24ч $ 900,1K
-
Bitrue1 ADA $ 0,64287372Объем биржи 24ч $ 866,4K
-
BingX1 ADA $ 0,64273424Объем биржи 24ч $ 865,7K
-
WhiteBIT1 ADA $ 0,64282271Объем биржи 24ч $ 844,5K
-
BlockFin1 ADA $ 0,64100287Объем биржи 24ч $ 786,5K
-
KCEX1 ADA $ 0,64029363Объем биржи 24ч $ 770,2K
-
Azbit1 ADA $ 0,64133716Объем биржи 24ч $ 680,7K
-
BitMart1 ADA $ 0,64097450Объем биржи 24ч $ 674,2K
-
Biconomy.com1 ADA $ 0,64283426Объем биржи 24ч $ 651,6K
-
BYDFi1 ADA $ 0,64026247Объем биржи 24ч $ 618K
-
Pionex1 ADA $ 0,64468122Объем биржи 24ч $ 603,8K
-
CriptoSwaps1 ADA $ 0,64050279Объем биржи 24ч $ 603,2K
-
KoinBX1 ADA $ 0,64143659Объем биржи 24ч $ 574,3K
-
NexDAX1 ADA $ 0,63969021Объем биржи 24ч $ 536,7K
-
Coinbase Exchange1 ADA $ 0,64070255Объем биржи 24ч $ 488K
-
C-Patex1 ADA $ 0,64273796Объем биржи 24ч $ 481,6K
-
BVOX1 ADA $ 0,64036251Объем биржи 24ч $ 461,4K
-
Bitcastle1 ADA $ 0,64526308Объем биржи 24ч $ 455,9K
-
Niza.io1 ADA $ 0,64140600Объем биржи 24ч $ 442,9K
-
BloFin1 ADA $ 0,64016243Объем биржи 24ч $ 434,3K
-
Coinflare1 ADA $ 0,64521207Объем биржи 24ч $ 406K
-
TGEX1 ADA $ 0,64031737Объем биржи 24ч $ 324,5K
-
VinDAX1 ADA $ 0,64257368Объем биржи 24ч $ 322,1K
-
Bitazza1 ADA $ 0,64208089Объем биржи 24ч $ 285,9K
-
Blynex1 ADA $ 0,64051740Объем биржи 24ч $ 284,9K
-
CoinCatch1 ADA $ 0,64579108Объем биржи 24ч $ 245,1K
-
UZX1 ADA $ 0,64015884Объем биржи 24ч $ 236,7K
-
AscendEX1 ADA $ 0,64047000Объем биржи 24ч $ 207,4K
-
EXMO1 ADA $ 0,64057723Объем биржи 24ч $ 203,2K
-
BIT1 ADA $ 0,64293173Объем биржи 24ч $ 176,9K
-
Tokenize Xchange1 ADA $ 0,63613686Объем биржи 24ч $ 170,4K
-
LocalTrade1 ADA $ 0,64097350Объем биржи 24ч $ 164,1K
-
BitStorage1 ADA $ 0,64247367Объем биржи 24ч $ 144,3K
-
BitDelta1 ADA $ 0,64004883Объем биржи 24ч $ 131,1K
-
Binance.US1 ADA $ 0,64250000Объем биржи 24ч $ 127,6K
-
Binance TR1 ADA $ 0,64448119Объем биржи 24ч $ 121,2K
-
MAX Exchange1 ADA $ 0,64263724Объем биржи 24ч $ 116,1K
-
Fairdesk1 ADA $ 0,36546756Объем биржи 24ч $ 113,7K
-
CoinLion1 ADA $ 0,64249000Объем биржи 24ч $ 107,1K
-
