Dogecoin (DOGE) $ 0.17734554 0.29%
Börsenname
|
Preis pro Münze
|
Börsenvolumen 24S
|
||
---|---|---|---|---|
|
COINSPACE | Preis pro Münze von $ 0.17761341 | Börsenvolumen 24S $ 4.6B | Link zur Börse |
|
Binance | Preis pro Münze von $ 0.17721761 | Börsenvolumen 24S $ 118.5M | Link zur Börse |
|
OKX | Preis pro Münze von $ 0.17723406 | Börsenvolumen 24S $ 99.2M | Link zur Börse |
|
Currency.com | Preis pro Münze von $ 0.30905310 | Börsenvolumen 24S $ 98.2M | Link zur Börse |
|
IBIT Global | Preis pro Münze von $ 0.17757246 | Börsenvolumen 24S $ 68.8M | Link zur Börse |
|
4E | Preis pro Münze von $ 0.17773054 | Börsenvolumen 24S $ 59M | Link zur Börse |
|
MEXC | Preis pro Münze von $ 0.17781365 | Börsenvolumen 24S $ 58.6M | Link zur Börse |
|
XXKK | Preis pro Münze von $ 0.17770342 | Börsenvolumen 24S $ 58M | Link zur Börse |
|
Batonex | Preis pro Münze von $ 0.17772053 | Börsenvolumen 24S $ 57.8M | Link zur Börse |
|
CEEX exchange | Preis pro Münze von $ 0.17752592 | Börsenvolumen 24S $ 51M | Link zur Börse |
|
Echobit | Preis pro Münze von $ 0.17773791 | Börsenvolumen 24S $ 48M | Link zur Börse |
|
BiKing | Preis pro Münze von $ 0.17774054 | Börsenvolumen 24S $ 46.5M | Link zur Börse |
|
Darkex Exchange | Preis pro Münze von $ 0.17770342 | Börsenvolumen 24S $ 38.2M | Link zur Börse |
|
LBank | Preis pro Münze von $ 0.17725761 | Börsenvolumen 24S $ 35.5M | Link zur Börse |
|
DigiFinex | Preis pro Münze von $ 0.17780770 | Börsenvolumen 24S $ 32.5M | Link zur Börse |
|
SuperEx | Preis pro Münze von $ 0.17748786 | Börsenvolumen 24S $ 30.1M | Link zur Börse |
|
Millionero | Preis pro Münze von $ 0.19157291 | Börsenvolumen 24S $ 28.7M | Link zur Börse |
|
Bybit | Preis pro Münze von $ 0.17731355 | Börsenvolumen 24S $ 27.2M | Link zur Börse |
|
BlueBit | Preis pro Münze von $ 0.17757051 | Börsenvolumen 24S $ 22.4M | Link zur Börse |
|
GaiaEx | Preis pro Münze von $ 0.17765040 | Börsenvolumen 24S $ 21.1M | Link zur Börse |
|
Zedxion Exchange | Preis pro Münze von $ 0.17766052 | Börsenvolumen 24S $ 20.4M | Link zur Börse |
|
Koinbay | Preis pro Münze von $ 0.17766052 | Börsenvolumen 24S $ 20.4M | Link zur Börse |
|
Aibit | Preis pro Münze von $ 0.19548573 | Börsenvolumen 24S $ 20.2M | Link zur Börse |
|
Hibt | Preis pro Münze von $ 0.17773054 | Börsenvolumen 24S $ 19.9M | Link zur Börse |
|
Coinbase Exchange | Preis pro Münze von $ 0.17723000 | Börsenvolumen 24S $ 19.8M | Link zur Börse |
|
SpireX | Preis pro Münze von $ 0.17747592 | Börsenvolumen 24S $ 19.5M | Link zur Börse |
|
AscendEX | Preis pro Münze von $ 0.17722761 | Börsenvolumen 24S $ 18.6M | Link zur Börse |
|
BYEX | Preis pro Münze von $ 0.17771343 | Börsenvolumen 24S $ 18.6M | Link zur Börse |
|
UZX | Preis pro Münze von $ 0.17771053 | Börsenvolumen 24S $ 17.6M | Link zur Börse |
|
PayBito | Preis pro Münze von $ 0.17751812 | Börsenvolumen 24S $ 16.2M | Link zur Börse |
|
Websea | Preis pro Münze von $ 0.17769053 | Börsenvolumen 24S $ 16.1M | Link zur Börse |
|
WEEX | Preis pro Münze von $ 0.17753650 | Börsenvolumen 24S $ 16M | Link zur Börse |
|
Bitget | Preis pro Münze von $ 0.17733355 | Börsenvolumen 24S $ 15.1M | Link zur Börse |
|
Niza.io | Preis pro Münze von $ 0.17768179 | Börsenvolumen 24S $ 14.8M | Link zur Börse |
|
Gate | Preis pro Münze von $ 0.17718760 | Börsenvolumen 24S $ 14.2M | Link zur Börse |
|
FameEX | Preis pro Münze von $ 0.17746786 | Börsenvolumen 24S $ 12.9M | Link zur Börse |
|
Poloniex | Preis pro Münze von $ 0.17741064 | Börsenvolumen 24S $ 12.4M | Link zur Börse |
|
ZKE | Preis pro Münze von $ 0.17766052 | Börsenvolumen 24S $ 12.3M | Link zur Börse |
|
TNNS PROX | Preis pro Münze von $ 0.17756178 | Börsenvolumen 24S $ 12.2M | Link zur Börse |
|
Coin8 Exchange | Preis pro Münze von $ 0.20428164 | Börsenvolumen 24S $ 12.1M | Link zur Börse |
|
Toobit | Preis pro Münze von $ 0.17744448 | Börsenvolumen 24S $ 11.9M | Link zur Börse |
|
CoinUp.io | Preis pro Münze von $ 0.17750592 | Börsenvolumen 24S $ 11.5M | Link zur Börse |
|
WhiteBIT | Preis pro Münze von $ 0.17726271 | Börsenvolumen 24S $ 11.3M | Link zur Börse |
|
BTCC | Preis pro Münze von $ 0.17727762 | Börsenvolumen 24S $ 11.3M | Link zur Börse |
|
CoinW | Preis pro Münze von $ 0.17757320 | Börsenvolumen 24S $ 11.3M | Link zur Börse |
|
BitradeX | Preis pro Münze von $ 0.17755340 | Börsenvolumen 24S $ 11.3M | Link zur Börse |
|
Hotcoin | Preis pro Münze von $ 0.17719493 | Börsenvolumen 24S $ 11.2M | Link zur Börse |
|
ProBit Global | Preis pro Münze von $ 0.17753766 | Börsenvolumen 24S $ 10.9M | Link zur Börse |
|
Zoomex | Preis pro Münze von $ 0.17752787 | Börsenvolumen 24S $ 10.9M | Link zur Börse |
|
Tapbit | Preis pro Münze von $ 0.17743786 | Börsenvolumen 24S $ 10.9M | Link zur Börse |
|
Bitunix | Preis pro Münze von $ 0.17744448 | Börsenvolumen 24S $ 10.7M | Link zur Börse |
|
BVOX | Preis pro Münze von $ 0.17739648 | Börsenvolumen 24S $ 10.6M | Link zur Börse |
|
CoinP | Preis pro Münze von $ 0.17752340 | Börsenvolumen 24S $ 10.3M | Link zur Börse |
|
Zedcex Exchange | Preis pro Münze von $ 0.17774840 | Börsenvolumen 24S $ 9.7M | Link zur Börse |
|
Ourbit | Preis pro Münze von $ 0.17746592 | Börsenvolumen 24S $ 9.6M | Link zur Börse |
|
XT.COM | Preis pro Münze von $ 0.17759498 | Börsenvolumen 24S $ 9.5M | Link zur Börse |
|
SWFT Trade | Preis pro Münze von $ 0.17743786 | Börsenvolumen 24S $ 9M | Link zur Börse |
|
CoinEx | Preis pro Münze von $ 0.17718660 | Börsenvolumen 24S $ 9M | Link zur Börse |
|
HTX | Preis pro Münze von $ 0.17723905 | Börsenvolumen 24S $ 8.9M | Link zur Börse |
|
Kraken | Preis pro Münze von $ 0.17724360 | Börsenvolumen 24S $ 8.4M | Link zur Börse |
|
KuCoin | Preis pro Münze von $ 0.17720705 | Börsenvolumen 24S $ 7.8M | Link zur Börse |
|
Coinstore | Preis pro Münze von $ 0.17717957 | Börsenvolumen 24S $ 7.2M | Link zur Börse |
|
UEEx | Preis pro Münze von $ 0.17770053 | Börsenvolumen 24S $ 6M | Link zur Börse |
|
HKD.com | Preis pro Münze von $ 0.17743148 | Börsenvolumen 24S $ 6M | Link zur Börse |
|
JuCoin | Preis pro Münze von $ 0.17756329 | Börsenvolumen 24S $ 5.5M | Link zur Börse |
|
BTC-Alpha | Preis pro Münze von $ 0.17727762 | Börsenvolumen 24S $ 5.4M | Link zur Börse |
|
GroveX | Preis pro Münze von $ 0.17773054 | Börsenvolumen 24S $ 5.3M | Link zur Börse |
|
BigONE | Preis pro Münze von $ 0.17726761 | Börsenvolumen 24S $ 5.1M | Link zur Börse |
|
B2Z Exchange | Preis pro Münze von $ 0.17771053 | Börsenvolumen 24S $ 4.9M | Link zur Börse |
|
BTSE | Preis pro Münze von $ 0.17727333 | Börsenvolumen 24S $ 4.9M | Link zur Börse |
|
Slex Exchange | Preis pro Münze von $ 0.17769053 | Börsenvolumen 24S $ 4.8M | Link zur Börse |
|
BITmarkets | Preis pro Münze von $ 0.17755525 | Börsenvolumen 24S $ 4.8M | Link zur Börse |
|
CoinCola | Preis pro Münze von $ 0.17773095 | Börsenvolumen 24S $ 4.7M | Link zur Börse |
|
SAFEX | Preis pro Münze von $ 0.17759246 | Börsenvolumen 24S $ 3.8M | Link zur Börse |
|
TruBit Pro Exchange | Preis pro Münze von $ 0.17730494 | Börsenvolumen 24S $ 3.7M | Link zur Börse |
|
Crypto.com Exchange | Preis pro Münze von $ 0.17781700 | Börsenvolumen 24S $ 3.7M | Link zur Börse |
|
BITmarkets | Preis pro Münze von $ 0.17755200 | Börsenvolumen 24S $ 3.5M | Link zur Börse |
|
B2Z Exchange | Preis pro Münze von $ 0.17741600 | Börsenvolumen 24S $ 3.5M | Link zur Börse |
|
Crypto.com Exchange | Preis pro Münze von $ 0.17780364 | Börsenvolumen 24S $ 3.5M | Link zur Börse |
|
VOOX Exchange | Preis pro Münze von $ 0.17750592 | Börsenvolumen 24S $ 3.4M | Link zur Börse |
|
Cryptomus | Preis pro Münze von $ 0.17761318 | Börsenvolumen 24S $ 3.4M | Link zur Börse |
|
AIA Exchange | Preis pro Münze von $ 0.17753245 | Börsenvolumen 24S $ 3.4M | Link zur Börse |
|
BitKan | Preis pro Münze von $ 0.17746444 | Börsenvolumen 24S $ 3.2M | Link zur Börse |
|
Cat.Ex | Preis pro Münze von $ 0.17730262 | Börsenvolumen 24S $ 3.2M | Link zur Börse |
|
OrangeX | Preis pro Münze von $ 0.17740448 | Börsenvolumen 24S $ 2.9M | Link zur Börse |
|
FMCPAY | Preis pro Münze von $ 0.17762052 | Börsenvolumen 24S $ 2.7M | Link zur Börse |
|
NexDAX | Preis pro Münze von $ 0.17732448 | Börsenvolumen 24S $ 2.5M | Link zur Börse |
|
KCEX | Preis pro Münze von $ 0.17786495 | Börsenvolumen 24S $ 2.2M | Link zur Börse |
|
Azbit | Preis pro Münze von $ 0.17742496 | Börsenvolumen 24S $ 2.1M | Link zur Börse |
|
BingX | Preis pro Münze von $ 0.17725494 | Börsenvolumen 24S $ 2M | Link zur Börse |
|
Bibox | Preis pro Münze von $ 0.17687155 | Börsenvolumen 24S $ 1.7M | Link zur Börse |
|
BlockFin | Preis pro Münze von $ 0.17777096 | Börsenvolumen 24S $ 1.7M | Link zur Börse |
|
Deepcoin | Preis pro Münze von $ 0.17743973 | Börsenvolumen 24S $ 1.7M | Link zur Börse |
|
BYDFi | Preis pro Münze von $ 0.17744448 | Börsenvolumen 24S $ 1.7M | Link zur Börse |
|
Dex-Trade | Preis pro Münze von $ 0.17725761 | Börsenvolumen 24S $ 1.5M | Link zur Börse |
|
Pionex | Preis pro Münze von $ 0.17740920 | Börsenvolumen 24S $ 1.5M | Link zur Börse |
|
Bitstamp | Preis pro Münze von $ 0.17721000 | Börsenvolumen 24S $ 1.5M | Link zur Börse |
|
BitHash | Preis pro Münze von $ 0.17751786 | Börsenvolumen 24S $ 1.4M | Link zur Börse |
|
Bitrue | Preis pro Münze von $ 0.17726761 | Börsenvolumen 24S $ 1.3M | Link zur Börse |
|
PointPay | Preis pro Münze von $ 0.17745786 | Börsenvolumen 24S $ 1.3M | Link zur Börse |
|
Phemex | Preis pro Münze von $ 0.17727354 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
Fairdesk | Preis pro Münze von $ 0.14470756 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
BiFinance | Preis pro Münze von $ 0.17766052 | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
Biconomy.com | Preis pro Münze von $ 0.17718971 | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
CriptoSwaps | Preis pro Münze von $ 0.17752340 | Börsenvolumen 24S $ 1M | Link zur Börse |
|
BloFin | Preis pro Münze von $ 0.17738448 | Börsenvolumen 24S $ 963.1K | Link zur Börse |
|
Blynex | Preis pro Münze von $ 0.17752592 | Börsenvolumen 24S $ 954.8K | Link zur Börse |
|
BitMart | Preis pro Münze von $ 0.17738363 | Börsenvolumen 24S $ 903.9K | Link zur Börse |
|
CoinCatch | Preis pro Münze von $ 0.17746449 | Börsenvolumen 24S $ 813.2K | Link zur Börse |
|
Fastex | Preis pro Münze von $ 0.17783055 | Börsenvolumen 24S $ 765.3K | Link zur Börse |
|
AstralX | Preis pro Münze von $ 0.17767342 | Börsenvolumen 24S $ 694K | Link zur Börse |
|
Coinbase Exchange | Preis pro Münze von $ 0.17721705 | Börsenvolumen 24S $ 491.8K | Link zur Börse |
|
BIT | Preis pro Münze von $ 0.17722493 | Börsenvolumen 24S $ 479.7K | Link zur Börse |
|
Bitfinex | Preis pro Münze von $ 0.17755000 | Börsenvolumen 24S $ 458.6K | Link zur Börse |
|
Binance TR | Preis pro Münze von $ 0.17761330 | Börsenvolumen 24S $ 436.4K | Link zur Börse |
|
Binance TH | Preis pro Münze von $ 0.17752592 | Börsenvolumen 24S $ 406.1K | Link zur Börse |
|
Gemini | Preis pro Münze von $ 0.17717000 | Börsenvolumen 24S $ 404.1K | Link zur Börse |
|
P2B | Preis pro Münze von $ 0.17719760 | Börsenvolumen 24S $ 371.5K | Link zur Börse |
|
Bitcastle | Preis pro Münze von $ 0.17766052 | Börsenvolumen 24S $ 357.6K | Link zur Börse |
|
LocalTrade | Preis pro Münze von $ 0.17727762 | Börsenvolumen 24S $ 354.8K | Link zur Börse |
|
SecondBTC | Preis pro Münze von $ 0.17722353 | Börsenvolumen 24S $ 329K | Link zur Börse |
|
BtcTurk | Kripto | Preis pro Münze von $ 0.17777407 | Börsenvolumen 24S $ 310.3K | Link zur Börse |
|
Topcredit Int | Preis pro Münze von $ 0.17749786 | Börsenvolumen 24S $ 297.6K | Link zur Börse |
|
ICRYPEX | Preis pro Münze von $ 0.17760449 | Börsenvolumen 24S $ 287.7K | Link zur Börse |
|
XBO.com | Preis pro Münze von $ 0.17762800 | Börsenvolumen 24S $ 282.5K | Link zur Börse |
|
XBO.com | Preis pro Münze von $ 0.17743750 | Börsenvolumen 24S $ 282K | Link zur Börse |
|
VinDAX | Preis pro Münze von $ 0.17725761 | Börsenvolumen 24S $ 280.6K | Link zur Börse |
|
Bitazza | Preis pro Münze von $ 0.17798337 | Börsenvolumen 24S $ 279.2K | Link zur Börse |
|
LeveX | Preis pro Münze von $ 0.17771343 | Börsenvolumen 24S $ 234.2K | Link zur Börse |
|
Koinpark | Preis pro Münze von $ 0.17767052 | Börsenvolumen 24S $ 197K | Link zur Börse |
|
IndoEx | Preis pro Münze von $ 0.17746024 | Börsenvolumen 24S $ 194.5K | Link zur Börse |
|
KoinBX | Preis pro Münze von $ 0.17704491 | Börsenvolumen 24S $ 192.2K | Link zur Börse |
|
Tokenize Xchange | Preis pro Münze von $ 0.17541800 | Börsenvolumen 24S $ 181.3K | Link zur Börse |
|
MAX Exchange | Preis pro Münze von $ 0.17733355 | Börsenvolumen 24S $ 154.8K | Link zur Börse |
|
Emirex | Preis pro Münze von $ 0.17713514 | Börsenvolumen 24S $ 150.9K | Link zur Börse |
|
Bitfinex | Preis pro Münze von $ 0.17729706 | Börsenvolumen 24S $ 150.6K | Link zur Börse |
|
ONUS Pro | Preis pro Münze von $ 0.17785921 | Börsenvolumen 24S $ 141K | Link zur Börse |
|
MGBX | Preis pro Münze von $ 0.17760178 | Börsenvolumen 24S $ 119.7K | Link zur Börse |
|
Qmall Exchange | Preis pro Münze von $ 0.17746786 | Börsenvolumen 24S $ 115.9K | Link zur Börse |
|
Dzengi.com | Preis pro Münze von $ 0.17708520 | Börsenvolumen 24S $ 115.9K | Link zur Börse |
|
Kanga Exchange | Preis pro Münze von $ 0.17722443 | Börsenvolumen 24S $ 112.2K | Link zur Börse |
|
TRIV | Preis pro Münze von $ 0.17752592 | Börsenvolumen 24S $ 84.5K | Link zur Börse |
|
Bitso | Preis pro Münze von $ 0.17716300 | Börsenvolumen 24S $ 77.9K | Link zur Börse |
|
Binance.US | Preis pro Münze von $ 0.17738763 | Börsenvolumen 24S $ 73.3K | Link zur Börse |
|
Cryptonex | Preis pro Münze von $ 0.17742764 | Börsenvolumen 24S $ 73K | Link zur Börse |
|
EXMO | Preis pro Münze von $ 0.17776711 | Börsenvolumen 24S $ 62.6K | Link zur Börse |
|
BitDelta | Preis pro Münze von $ 0.17771791 | Börsenvolumen 24S $ 62.4K | Link zur Börse |
|
EXMO.ME | Preis pro Münze von $ 0.17745949 | Börsenvolumen 24S $ 61.4K | Link zur Börse |
|
BitoPro | Preis pro Münze von $ 0.17733518 | Börsenvolumen 24S $ 6K | Link zur Börse |
|
TGEX | Preis pro Münze von $ 0.17756246 | Börsenvolumen 24S $ 54K | Link zur Börse |
|
Nonkyc.io Exchange | Preis pro Münze von $ 0.17751245 | Börsenvolumen 24S $ 49.2K | Link zur Börse |
|
Tokocrypto | Preis pro Münze von $ 0.17727354 | Börsenvolumen 24S $ 44.4K | Link zur Börse |
|
BITEXLIVE | Preis pro Münze von $ 0.17721515 | Börsenvolumen 24S $ 40.1K | Link zur Börse |
|
BankCEX | Preis pro Münze von $ 0.17719493 | Börsenvolumen 24S $ 35.3K | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 0.17732762 | Börsenvolumen 24S $ 33.1K | Link zur Börse |
|
Coinmetro | Preis pro Münze von $ 0.17724547 | Börsenvolumen 24S $ 31K | Link zur Börse |
|
Quidax | Preis pro Münze von $ 0.17709320 | Börsenvolumen 24S $ 20.7K | Link zur Börse |
|
Remitano | Preis pro Münze von $ 0.17757323 | Börsenvolumen 24S $ 14.8K | Link zur Börse |
|
WOO X | Preis pro Münze von $ 0.17724972 | Börsenvolumen 24S $ 13.5K | Link zur Börse |
|
HashKey Global | Preis pro Münze von $ 0.17768053 | Börsenvolumen 24S $ 11.1K | Link zur Börse |
|
HashKey Exchange | Preis pro Münze von $ 0.17742000 | Börsenvolumen 24S $ 10.6K | Link zur Börse |
|
Upbit | Preis pro Münze von $ 0.17672753 | Börsenvolumen 24S $ 9.4K | Link zur Börse |
|
Bitlo | Preis pro Münze von $ 0.17771788 | Börsenvolumen 24S $ 6.2K | Link zur Börse |
|
VALR | Preis pro Münze von $ 0.17566324 | Börsenvolumen 24S $ 3.2K | Link zur Börse |
|
Arkham | Preis pro Münze von $ 0.17634223 | Börsenvolumen 24S $ 3K | Link zur Börse |
|
CoinDCX | Preis pro Münze von $ 0.17727354 | Börsenvolumen 24S $ 2.9K | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 0.17726000 | Börsenvolumen 24S $ 2K | Link zur Börse |
|
Mandala Exchange | Preis pro Münze von $ 0.17771968 | Börsenvolumen 24S $ 1.6K | Link zur Börse |
|
Changelly PRO | Preis pro Münze von $ 0.17771136 | Börsenvolumen 24S $ 1.6K | Link zur Börse |
|
Serenity | Preis pro Münze von $ 0.19373666 | Börsenvolumen 24S $ 1.4K | Link zur Börse |
|
TradeOgre | Preis pro Münze von $ 0.17777782 | Börsenvolumen 24S $ 1.2K | Link zur Börse |
|
Binance.US | Preis pro Münze von $ 0.17734000 | Börsenvolumen 24S $ 646.34295099 | Link zur Börse |
|
XeggeX | Preis pro Münze von $ 0.17580020 | Börsenvolumen 24S $ 502.50953387 | Link zur Börse |
|
CoinJar | Preis pro Münze von $ 0.17362705 | Börsenvolumen 24S $ 463.35357359 | Link zur Börse |
|
CoinLion | Preis pro Münze von $ 0.17492000 | Börsenvolumen 24S $ 459.95610268 | Link zur Börse |
|
Giottus | Preis pro Münze von $ 0.17731355 | Börsenvolumen 24S $ 274.27072574 | Link zur Börse |
|
Bitcoiva | Preis pro Münze von $ 0.17721493 | Börsenvolumen 24S $ 228.56017445 | Link zur Börse |
|
Digitra.com | Preis pro Münze von $ 0.17581516 | Börsenvolumen 24S $ 22.71856611 | Link zur Börse |
|
50x | Preis pro Münze von $ 0.18163667 | Börsenvolumen 24S $ 12.71456671 | Link zur Börse |
-
COINSPACE1 DOGE $ 0.17761341Börsenvolumen 24S $ 4.6B
-
Binance1 DOGE $ 0.17721761Börsenvolumen 24S $ 118.5M
-
OKX1 DOGE $ 0.17723406Börsenvolumen 24S $ 99.2M
-
Currency.com1 DOGE $ 0.30905310Börsenvolumen 24S $ 98.2M
-
IBIT Global1 DOGE $ 0.17757246Börsenvolumen 24S $ 68.8M
-
4E1 DOGE $ 0.17773054Börsenvolumen 24S $ 59M
-
MEXC1 DOGE $ 0.17781365Börsenvolumen 24S $ 58.6M
-
XXKK1 DOGE $ 0.17770342Börsenvolumen 24S $ 58M
-
Batonex1 DOGE $ 0.17772053Börsenvolumen 24S $ 57.8M
-
CEEX exchange1 DOGE $ 0.17752592Börsenvolumen 24S $ 51M
-
Echobit1 DOGE $ 0.17773791Börsenvolumen 24S $ 48M
-
BiKing1 DOGE $ 0.17774054Börsenvolumen 24S $ 46.5M
-
Darkex Exchange1 DOGE $ 0.17770342Börsenvolumen 24S $ 38.2M
-
LBank1 DOGE $ 0.17725761Börsenvolumen 24S $ 35.5M
-
DigiFinex1 DOGE $ 0.17780770Börsenvolumen 24S $ 32.5M
-
SuperEx1 DOGE $ 0.17748786Börsenvolumen 24S $ 30.1M
-
Millionero1 DOGE $ 0.19157291Börsenvolumen 24S $ 28.7M
-
Bybit1 DOGE $ 0.17731355Börsenvolumen 24S $ 27.2M
-
BlueBit1 DOGE $ 0.17757051Börsenvolumen 24S $ 22.4M
-
GaiaEx1 DOGE $ 0.17765040Börsenvolumen 24S $ 21.1M
-
Zedxion Exchange1 DOGE $ 0.17766052Börsenvolumen 24S $ 20.4M
-
Koinbay1 DOGE $ 0.17766052Börsenvolumen 24S $ 20.4M
-
Aibit1 DOGE $ 0.19548573Börsenvolumen 24S $ 20.2M
-
Hibt1 DOGE $ 0.17773054Börsenvolumen 24S $ 19.9M
-
Coinbase Exchange1 DOGE $ 0.17723000Börsenvolumen 24S $ 19.8M
-
SpireX1 DOGE $ 0.17747592Börsenvolumen 24S $ 19.5M
-
AscendEX1 DOGE $ 0.17722761Börsenvolumen 24S $ 18.6M
-
BYEX1 DOGE $ 0.17771343Börsenvolumen 24S $ 18.6M
-
UZX1 DOGE $ 0.17771053Börsenvolumen 24S $ 17.6M
-
PayBito1 DOGE $ 0.17751812Börsenvolumen 24S $ 16.2M
-
Websea1 DOGE $ 0.17769053Börsenvolumen 24S $ 16.1M
-
WEEX1 DOGE $ 0.17753650Börsenvolumen 24S $ 16M
-
Bitget1 DOGE $ 0.17733355Börsenvolumen 24S $ 15.1M
-
Niza.io1 DOGE $ 0.17768179Börsenvolumen 24S $ 14.8M
-
Gate1 DOGE $ 0.17718760Börsenvolumen 24S $ 14.2M
-
FameEX1 DOGE $ 0.17746786Börsenvolumen 24S $ 12.9M
-
Poloniex1 DOGE $ 0.17741064Börsenvolumen 24S $ 12.4M
-
ZKE1 DOGE $ 0.17766052Börsenvolumen 24S $ 12.3M
-
TNNS PROX1 DOGE $ 0.17756178Börsenvolumen 24S $ 12.2M
-
Coin8 Exchange1 DOGE $ 0.20428164Börsenvolumen 24S $ 12.1M
-
Toobit1 DOGE $ 0.17744448Börsenvolumen 24S $ 11.9M
-
CoinUp.io1 DOGE $ 0.17750592Börsenvolumen 24S $ 11.5M
-
WhiteBIT1 DOGE $ 0.17726271Börsenvolumen 24S $ 11.3M
-
BTCC1 DOGE $ 0.17727762Börsenvolumen 24S $ 11.3M
-
CoinW1 DOGE $ 0.17757320Börsenvolumen 24S $ 11.3M
-
BitradeX1 DOGE $ 0.17755340Börsenvolumen 24S $ 11.3M
-
Hotcoin1 DOGE $ 0.17719493Börsenvolumen 24S $ 11.2M
-
ProBit Global1 DOGE $ 0.17753766Börsenvolumen 24S $ 10.9M
-
Zoomex1 DOGE $ 0.17752787Börsenvolumen 24S $ 10.9M
-
Tapbit1 DOGE $ 0.17743786Börsenvolumen 24S $ 10.9M
-
Bitunix1 DOGE $ 0.17744448Börsenvolumen 24S $ 10.7M
-
BVOX1 DOGE $ 0.17739648Börsenvolumen 24S $ 10.6M
-
CoinP1 DOGE $ 0.17752340Börsenvolumen 24S $ 10.3M
-
Zedcex Exchange1 DOGE $ 0.17774840Börsenvolumen 24S $ 9.7M
-
Ourbit1 DOGE $ 0.17746592Börsenvolumen 24S $ 9.6M
-
XT.COM1 DOGE $ 0.17759498Börsenvolumen 24S $ 9.5M
-
SWFT Trade1 DOGE $ 0.17743786Börsenvolumen 24S $ 9M
-
CoinEx1 DOGE $ 0.17718660Börsenvolumen 24S $ 9M
-
HTX1 DOGE $ 0.17723905Börsenvolumen 24S $ 8.9M
-
Kraken1 DOGE $ 0.17724360Börsenvolumen 24S $ 8.4M
-
KuCoin1 DOGE $ 0.17720705Börsenvolumen 24S $ 7.8M
-
Coinstore1 DOGE $ 0.17717957Börsenvolumen 24S $ 7.2M
-
UEEx1 DOGE $ 0.17770053Börsenvolumen 24S $ 6M
-
HKD.com1 DOGE $ 0.17743148Börsenvolumen 24S $ 6M
-
JuCoin1 DOGE $ 0.17756329Börsenvolumen 24S $ 5.5M
-
BTC-Alpha1 DOGE $ 0.17727762Börsenvolumen 24S $ 5.4M
-
GroveX1 DOGE $ 0.17773054Börsenvolumen 24S $ 5.3M
-
BigONE1 DOGE $ 0.17726761Börsenvolumen 24S $ 5.1M
-
B2Z Exchange1 DOGE $ 0.17771053Börsenvolumen 24S $ 4.9M
-
BTSE1 DOGE $ 0.17727333Börsenvolumen 24S $ 4.9M
-
Slex Exchange1 DOGE $ 0.17769053Börsenvolumen 24S $ 4.8M
-
BITmarkets1 DOGE $ 0.17755525Börsenvolumen 24S $ 4.8M
-
CoinCola1 DOGE $ 0.17773095Börsenvolumen 24S $ 4.7M
-
SAFEX1 DOGE $ 0.17759246Börsenvolumen 24S $ 3.8M
-
TruBit Pro Exchange1 DOGE $ 0.17730494Börsenvolumen 24S $ 3.7M
-
Crypto.com Exchange1 DOGE $ 0.17781700Börsenvolumen 24S $ 3.7M
-
BITmarkets1 DOGE $ 0.17755200Börsenvolumen 24S $ 3.5M
-
B2Z Exchange1 DOGE $ 0.17741600Börsenvolumen 24S $ 3.5M
-
Crypto.com Exchange1 DOGE $ 0.17780364Börsenvolumen 24S $ 3.5M
-
VOOX Exchange1 DOGE $ 0.17750592Börsenvolumen 24S $ 3.4M
-
Cryptomus1 DOGE $ 0.17761318Börsenvolumen 24S $ 3.4M
-
AIA Exchange1 DOGE $ 0.17753245Börsenvolumen 24S $ 3.4M
-
BitKan1 DOGE $ 0.17746444Börsenvolumen 24S $ 3.2M
-
Cat.Ex1 DOGE $ 0.17730262Börsenvolumen 24S $ 3.2M
-
OrangeX1 DOGE $ 0.17740448Börsenvolumen 24S $ 2.9M
-
FMCPAY1 DOGE $ 0.17762052Börsenvolumen 24S $ 2.7M
-
NexDAX1 DOGE $ 0.17732448Börsenvolumen 24S $ 2.5M
-
KCEX1 DOGE $ 0.17786495Börsenvolumen 24S $ 2.2M
-
Azbit1 DOGE $ 0.17742496Börsenvolumen 24S $ 2.1M
-
BingX1 DOGE $ 0.17725494Börsenvolumen 24S $ 2M
-
Bibox1 DOGE $ 0.17687155Börsenvolumen 24S $ 1.7M
-
