Dogecoin (DOGE) $ 0.17602243 0.07%
Market name
|
Price per coin
|
Market volume 24h
|
||
---|---|---|---|---|
|
COINSPACE | Price per coin from $ 0.17604549 | Market volume 24h $ 4.6B | Link to Market |
|
Binance | Price per coin from $ 0.17596822 | Market volume 24h $ 121.6M | Link to Market |
|
Currency.com | Price per coin from $ 0.30905310 | Market volume 24h $ 98.2M | Link to Market |
|
OKX | Price per coin from $ 0.17592822 | Market volume 24h $ 86.2M | Link to Market |
|
IBIT Global | Price per coin from $ 0.17635581 | Market volume 24h $ 61.6M | Link to Market |
|
4E | Price per coin from $ 0.17632622 | Market volume 24h $ 60.5M | Link to Market |
|
Batonex | Price per coin from $ 0.17632622 | Market volume 24h $ 57.8M | Link to Market |
|
MEXC | Price per coin from $ 0.17686544 | Market volume 24h $ 57.7M | Link to Market |
|
XXKK | Price per coin from $ 0.17612550 | Market volume 24h $ 56.8M | Link to Market |
|
CEEX exchange | Price per coin from $ 0.17639598 | Market volume 24h $ 53.3M | Link to Market |
|
BiKing | Price per coin from $ 0.17628621 | Market volume 24h $ 47.6M | Link to Market |
|
Echobit | Price per coin from $ 0.17634580 | Market volume 24h $ 47.4M | Link to Market |
|
Darkex Exchange | Price per coin from $ 0.17617774 | Market volume 24h $ 40.1M | Link to Market |
|
LBank | Price per coin from $ 0.17598580 | Market volume 24h $ 36M | Link to Market |
|
SuperEx | Price per coin from $ 0.17628062 | Market volume 24h $ 30.6M | Link to Market |
|
Millionero | Price per coin from $ 0.19156803 | Market volume 24h $ 28.7M | Link to Market |
|
DigiFinex | Price per coin from $ 0.17611824 | Market volume 24h $ 28.2M | Link to Market |
|
Bybit | Price per coin from $ 0.17604566 | Market volume 24h $ 26M | Link to Market |
|
GaiaEx | Price per coin from $ 0.17624775 | Market volume 24h $ 22M | Link to Market |
|
Hibt | Price per coin from $ 0.17648687 | Market volume 24h $ 20.3M | Link to Market |
|
Zedxion Exchange | Price per coin from $ 0.17632622 | Market volume 24h $ 20.3M | Link to Market |
|
Koinbay | Price per coin from $ 0.17649234 | Market volume 24h $ 20.2M | Link to Market |
|
SpireX | Price per coin from $ 0.17637581 | Market volume 24h $ 20.2M | Link to Market |
|
Aibit | Price per coin from $ 0.19546848 | Market volume 24h $ 20.2M | Link to Market |
|
Coinbase Exchange | Price per coin from $ 0.17596000 | Market volume 24h $ 18.9M | Link to Market |
|
AscendEX | Price per coin from $ 0.17590211 | Market volume 24h $ 18.5M | Link to Market |
|
BYEX | Price per coin from $ 0.17612550 | Market volume 24h $ 17.8M | Link to Market |
|
UZX | Price per coin from $ 0.17631622 | Market volume 24h $ 17.6M | Link to Market |
|
Websea | Price per coin from $ 0.17630379 | Market volume 24h $ 16.4M | Link to Market |
|
PayBito | Price per coin from $ 0.17595953 | Market volume 24h $ 16.1M | Link to Market |
|
WEEX | Price per coin from $ 0.17649459 | Market volume 24h $ 15.4M | Link to Market |
|
Bitget | Price per coin from $ 0.17608566 | Market volume 24h $ 15.4M | Link to Market |
|
Niza.io | Price per coin from $ 0.17635581 | Market volume 24h $ 14.4M | Link to Market |
|
Gate | Price per coin from $ 0.17677512 | Market volume 24h $ 14.2M | Link to Market |
|
FameEX | Price per coin from $ 0.17625061 | Market volume 24h $ 13.3M | Link to Market |
|
BitradeX | Price per coin from $ 0.17633553 | Market volume 24h $ 12.9M | Link to Market |
|
Toobit | Price per coin from $ 0.17628277 | Market volume 24h $ 12.2M | Link to Market |
|
ZKE | Price per coin from $ 0.17649234 | Market volume 24h $ 12.1M | Link to Market |
|
TNNS PROX | Price per coin from $ 0.17636509 | Market volume 24h $ 12.1M | Link to Market |
|
Coin8 Exchange | Price per coin from $ 0.20428164 | Market volume 24h $ 12.1M | Link to Market |
|
WhiteBIT | Price per coin from $ 0.17633721 | Market volume 24h $ 11.3M | Link to Market |
|
Poloniex | Price per coin from $ 0.17593280 | Market volume 24h $ 11.3M | Link to Market |
|
Tapbit | Price per coin from $ 0.17621664 | Market volume 24h $ 11.1M | Link to Market |
|
CoinW | Price per coin from $ 0.17622447 | Market volume 24h $ 10.9M | Link to Market |
|
ProBit Global | Price per coin from $ 0.17611211 | Market volume 24h $ 10.8M | Link to Market |
|
BTCC | Price per coin from $ 0.17596201 | Market volume 24h $ 10.7M | Link to Market |
|
CoinUp.io | Price per coin from $ 0.17634345 | Market volume 24h $ 10.6M | Link to Market |
|
Hotcoin | Price per coin from $ 0.17606732 | Market volume 24h $ 10.5M | Link to Market |
|
Zoomex | Price per coin from $ 0.17625061 | Market volume 24h $ 10.4M | Link to Market |
|
XT.COM | Price per coin from $ 0.17594564 | Market volume 24h $ 10.3M | Link to Market |
|
Bitunix | Price per coin from $ 0.17627276 | Market volume 24h $ 10.2M | Link to Market |
|
CoinP | Price per coin from $ 0.17632553 | Market volume 24h $ 10.1M | Link to Market |
|
BVOX | Price per coin from $ 0.17626061 | Market volume 24h $ 9.8M | Link to Market |
|
Zedcex Exchange | Price per coin from $ 0.17625579 | Market volume 24h $ 9.5M | Link to Market |
|
Ourbit | Price per coin from $ 0.17655349 | Market volume 24h $ 9.4M | Link to Market |
|
SWFT Trade | Price per coin from $ 0.17624061 | Market volume 24h $ 9.2M | Link to Market |
|
HTX | Price per coin from $ 0.17595601 | Market volume 24h $ 9.2M | Link to Market |
|
CoinEx | Price per coin from $ 0.17595680 | Market volume 24h $ 8.6M | Link to Market |
|
KuCoin | Price per coin from $ 0.17601823 | Market volume 24h $ 8.1M | Link to Market |
|
Kraken | Price per coin from $ 0.17591990 | Market volume 24h $ 7.7M | Link to Market |
|
Coinstore | Price per coin from $ 0.17609859 | Market volume 24h $ 7.3M | Link to Market |
|
UEEx | Price per coin from $ 0.17637581 | Market volume 24h $ 6.1M | Link to Market |
|
HKD.com | Price per coin from $ 0.17623176 | Market volume 24h $ 5.8M | Link to Market |
|
JuCoin | Price per coin from $ 0.17605544 | Market volume 24h $ 5.5M | Link to Market |
|
BigONE | Price per coin from $ 0.17611211 | Market volume 24h $ 5.2M | Link to Market |
|
BTC-Alpha | Price per coin from $ 0.17593211 | Market volume 24h $ 5.2M | Link to Market |
|
Slex Exchange | Price per coin from $ 0.17636622 | Market volume 24h $ 4.9M | Link to Market |
|
GroveX | Price per coin from $ 0.17601619 | Market volume 24h $ 4.9M | Link to Market |
|
BITmarkets | Price per coin from $ 0.17634709 | Market volume 24h $ 4.9M | Link to Market |
|
B2Z Exchange | Price per coin from $ 0.17649252 | Market volume 24h $ 4.9M | Link to Market |
|
BTSE | Price per coin from $ 0.17595333 | Market volume 24h $ 4.7M | Link to Market |
|
CoinCola | Price per coin from $ 0.17611550 | Market volume 24h $ 4.6M | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 0.17600300 | Market volume 24h $ 3.9M | Link to Market |
|
SAFEX | Price per coin from $ 0.17632820 | Market volume 24h $ 3.6M | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 0.17593131 | Market volume 24h $ 3.6M | Link to Market |
|
TruBit Pro Exchange | Price per coin from $ 0.17587731 | Market volume 24h $ 3.6M | Link to Market |
|
BITmarkets | Price per coin from $ 0.17634100 | Market volume 24h $ 3.5M | Link to Market |
|
B2Z Exchange | Price per coin from $ 0.17648900 | Market volume 24h $ 3.5M | Link to Market |
|
Cryptomus | Price per coin from $ 0.17637107 | Market volume 24h $ 3.4M | Link to Market |
|
BitKan | Price per coin from $ 0.17638821 | Market volume 24h $ 3.4M | Link to Market |
|
AIA Exchange | Price per coin from $ 0.17634581 | Market volume 24h $ 3.4M | Link to Market |
|
VOOX Exchange | Price per coin from $ 0.17636581 | Market volume 24h $ 3.4M | Link to Market |
|
Cat.Ex | Price per coin from $ 0.17592111 | Market volume 24h $ 3.2M | Link to Market |
|
OrangeX | Price per coin from $ 0.17639622 | Market volume 24h $ 2.9M | Link to Market |
|
FMCPAY | Price per coin from $ 0.17621578 | Market volume 24h $ 2.7M | Link to Market |
|
NexDAX | Price per coin from $ 0.17634062 | Market volume 24h $ 2.6M | Link to Market |
|
KCEX | Price per coin from $ 0.17630820 | Market volume 24h $ 2.5M | Link to Market |
|
BlueBit | Price per coin from $ 0.17623621 | Market volume 24h $ 2.4M | Link to Market |
|
BingX | Price per coin from $ 0.17592731 | Market volume 24h $ 1.9M | Link to Market |
|
Bibox | Price per coin from $ 0.17557411 | Market volume 24h $ 1.7M | Link to Market |
|
BYDFi | Price per coin from $ 0.17624061 | Market volume 24h $ 1.7M | Link to Market |
|
Deepcoin | Price per coin from $ 0.17605731 | Market volume 24h $ 1.7M | Link to Market |
|
Pionex | Price per coin from $ 0.17628847 | Market volume 24h $ 1.6M | Link to Market |
|
Dex-Trade | Price per coin from $ 0.17595357 | Market volume 24h $ 1.5M | Link to Market |
|
Azbit | Price per coin from $ 0.17598731 | Market volume 24h $ 1.5M | Link to Market |
|
Bitstamp | Price per coin from $ 0.17617000 | Market volume 24h $ 1.5M | Link to Market |
|
BlockFin | Price per coin from $ 0.17617551 | Market volume 24h $ 1.4M | Link to Market |
|
BitHash | Price per coin from $ 0.17614060 | Market volume 24h $ 1.4M | Link to Market |
|
Bitrue | Price per coin from $ 0.17591580 | Market volume 24h $ 1.3M | Link to Market |
|
Phemex | Price per coin from $ 0.17593564 | Market volume 24h $ 1.2M | Link to Market |
|
PointPay | Price per coin from $ 0.17629062 | Market volume 24h $ 1.2M | Link to Market |
|
Fairdesk | Price per coin from $ 0.14470756 | Market volume 24h $ 1.2M | Link to Market |
|
Biconomy.com | Price per coin from $ 0.17601731 | Market volume 24h $ 1.1M | Link to Market |
|
Blynex | Price per coin from $ 0.17636581 | Market volume 24h $ 1M | Link to Market |
|
CriptoSwaps | Price per coin from $ 0.17622552 | Market volume 24h $ 977.9K | Link to Market |
|
BitMart | Price per coin from $ 0.17605180 | Market volume 24h $ 924.5K | Link to Market |
|
BiFinance | Price per coin from $ 0.17635622 | Market volume 24h $ 904.7K | Link to Market |
|
CoinCatch | Price per coin from $ 0.17623061 | Market volume 24h $ 829.7K | Link to Market |
|
BloFin | Price per coin from $ 0.17618275 | Market volume 24h $ 778.3K | Link to Market |
|
Fastex | Price per coin from $ 0.17618578 | Market volume 24h $ 768.4K | Link to Market |
|
AstralX | Price per coin from $ 0.17612550 | Market volume 24h $ 681.7K | Link to Market |
|
BIT | Price per coin from $ 0.17590731 | Market volume 24h $ 459.6K | Link to Market |
|
Bitfinex | Price per coin from $ 0.17671000 | Market volume 24h $ 456.9K | Link to Market |
|
Gemini | Price per coin from $ 0.17590000 | Market volume 24h $ 393.7K | Link to Market |
|
Binance TH | Price per coin from $ 0.17633821 | Market volume 24h $ 385.1K | Link to Market |
|
P2B | Price per coin from $ 0.17611211 | Market volume 24h $ 378K | Link to Market |
|
Bitcastle | Price per coin from $ 0.17632622 | Market volume 24h $ 370.2K | Link to Market |
|
LocalTrade | Price per coin from $ 0.17591211 | Market volume 24h $ 365.2K | Link to Market |
|
Binance TR | Price per coin from $ 0.17629548 | Market volume 24h $ 336.1K | Link to Market |
|
BtcTurk | Kripto | Price per coin from $ 0.17604580 | Market volume 24h $ 317K | Link to Market |
|
SecondBTC | Price per coin from $ 0.17596357 | Market volume 24h $ 311.2K | Link to Market |
|
Topcredit Int | Price per coin from $ 0.17625061 | Market volume 24h $ 305.2K | Link to Market |
|
ICRYPEX | Price per coin from $ 0.17412036 | Market volume 24h $ 283.4K | Link to Market |
|
VinDAX | Price per coin from $ 0.17595211 | Market volume 24h $ 282.8K | Link to Market |
|
XBO.com | Price per coin from $ 0.17646599 | Market volume 24h $ 281.6K | Link to Market |
|
Bitazza | Price per coin from $ 0.17665553 | Market volume 24h $ 271.3K | Link to Market |
|
LeveX | Price per coin from $ 0.17611550 | Market volume 24h $ 249.2K | Link to Market |
|
Koinpark | Price per coin from $ 0.17634580 | Market volume 24h $ 200.3K | Link to Market |
|
IndoEx | Price per coin from $ 0.17649869 | Market volume 24h $ 192.1K | Link to Market |
|
KoinBX | Price per coin from $ 0.17593731 | Market volume 24h $ 191.7K | Link to Market |
|
Tokenize Xchange | Price per coin from $ 0.17417000 | Market volume 24h $ 177.2K | Link to Market |
|
Emirex | Price per coin from $ 0.17602281 | Market volume 24h $ 153.9K | Link to Market |
|
MAX Exchange | Price per coin from $ 0.17602565 | Market volume 24h $ 152.5K | Link to Market |
|
Bitfinex | Price per coin from $ 0.17615551 | Market volume 24h $ 144.6K | Link to Market |
|
ONUS Pro | Price per coin from $ 0.17697367 | Market volume 24h $ 140.8K | Link to Market |
|
MGBX | Price per coin from $ 0.17665154 | Market volume 24h $ 123.6K | Link to Market |
|
Qmall Exchange | Price per coin from $ 0.17626061 | Market volume 24h $ 119K | Link to Market |
|
Kanga Exchange | Price per coin from $ 0.17657824 | Market volume 24h $ 112.7K | Link to Market |
|
Dzengi.com | Price per coin from $ 0.17616700 | Market volume 24h $ 111.8K | Link to Market |
|
TRIV | Price per coin from $ 0.17646584 | Market volume 24h $ 94.1K | Link to Market |
|
OKX | Price per coin from $ 0.17581000 | Market volume 24h $ 83.3K | Link to Market |
|
Bitso | Price per coin from $ 0.17617300 | Market volume 24h $ 75.3K | Link to Market |
|
Cryptonex | Price per coin from $ 0.17594580 | Market volume 24h $ 71.8K | Link to Market |
|
EXMO | Price per coin from $ 0.17492577 | Market volume 24h $ 67.5K | Link to Market |
|
EXMO.ME | Price per coin from $ 0.17494046 | Market volume 24h $ 66.7K | Link to Market |
|
BitDelta | Price per coin from $ 0.17627579 | Market volume 24h $ 62.7K | Link to Market |
|
Binance.US | Price per coin from $ 0.17631211 | Market volume 24h $ 56.4K | Link to Market |
|
Tokocrypto | Price per coin from $ 0.17599565 | Market volume 24h $ 54.3K | Link to Market |
|
TGEX | Price per coin from $ 0.17641582 | Market volume 24h $ 53.4K | Link to Market |
|
BitoPro | Price per coin from $ 0.17632570 | Market volume 24h $ 49.7K | Link to Market |
|
Nonkyc.io Exchange | Price per coin from $ 0.17648511 | Market volume 24h $ 48K | Link to Market |
|
BITEXLIVE | Price per coin from $ 0.17599565 | Market volume 24h $ 40.1K | Link to Market |
|
BankCEX | Price per coin from $ 0.17595731 | Market volume 24h $ 35.5K | Link to Market |
|
CEX.IO | Price per coin from $ 0.17600580 | Market volume 24h $ 29.5K | Link to Market |
|
Quidax | Price per coin from $ 0.17579056 | Market volume 24h $ 20.4K | Link to Market |
|
Coinmetro | Price per coin from $ 0.17591781 | Market volume 24h $ 17.6K | Link to Market |
|
WOO X | Price per coin from $ 0.17605731 | Market volume 24h $ 14.6K | Link to Market |
|
Remitano | Price per coin from $ 0.17455348 | Market volume 24h $ 13.7K | Link to Market |
|
HashKey Global | Price per coin from $ 0.17622621 | Market volume 24h $ 11.1K | Link to Market |
|
TradeOgre | Price per coin from $ 0.17853782 | Market volume 24h $ 11.1K | Link to Market |
|
HashKey Exchange | Price per coin from $ 0.17628000 | Market volume 24h $ 10.9K | Link to Market |
|
Upbit | Price per coin from $ 0.17841848 | Market volume 24h $ 9.2K | Link to Market |
|
Bitlo | Price per coin from $ 0.17662066 | Market volume 24h $ 6.3K | Link to Market |
|
VALR | Price per coin from $ 0.17565560 | Market volume 24h $ 3.2K | Link to Market |
|
Arkham | Price per coin from $ 0.17310284 | Market volume 24h $ 2.9K | Link to Market |
|
CoinDCX | Price per coin from $ 0.17600565 | Market volume 24h $ 2.8K | Link to Market |
|
CEX.IO | Price per coin from $ 0.17599000 | Market volume 24h $ 2.8K | Link to Market |
|
Serenity | Price per coin from $ 0.19372823 | Market volume 24h $ 1.4K | Link to Market |
|
Binance.US | Price per coin from $ 0.17561000 | Market volume 24h $ 628.99926721 | Link to Market |
|
XeggeX | Price per coin from $ 0.17623621 | Market volume 24h $ 564.73644469 | Link to Market |
|
CoinJar | Price per coin from $ 0.17361339 | Market volume 24h $ 493.616284 | Link to Market |
|
CoinLion | Price per coin from $ 0.17492000 | Market volume 24h $ 459.95610268 | Link to Market |
|
Bitcoiva | Price per coin from $ 0.17606732 | Market volume 24h $ 228.53751535 | Link to Market |
|
Mandala Exchange | Price per coin from $ 0.17598333 | Market volume 24h $ 203.41333609 | Link to Market |
|
Changelly PRO | Price per coin from $ 0.17596521 | Market volume 24h $ 203.39239231 | Link to Market |
|
Giottus | Price per coin from $ 0.17615567 | Market volume 24h $ 145.69641825 | Link to Market |
|
Digitra.com | Price per coin from $ 0.17581516 | Market volume 24h $ 22.57777499 | Link to Market |
|
50x | Price per coin from $ 0.18162877 | Market volume 24h $ 12.71401384 | Link to Market |
-
COINSPACE1 DOGE $ 0.17604549Market volume 24h $ 4.6B
-
Binance1 DOGE $ 0.17596822Market volume 24h $ 121.6M
-
Currency.com1 DOGE $ 0.30905310Market volume 24h $ 98.2M
-
OKX1 DOGE $ 0.17592822Market volume 24h $ 86.2M
-
IBIT Global1 DOGE $ 0.17635581Market volume 24h $ 61.6M
-
4E1 DOGE $ 0.17632622Market volume 24h $ 60.5M
-
Batonex1 DOGE $ 0.17632622Market volume 24h $ 57.8M
-
MEXC1 DOGE $ 0.17686544Market volume 24h $ 57.7M
-
XXKK1 DOGE $ 0.17612550Market volume 24h $ 56.8M
-
CEEX exchange1 DOGE $ 0.17639598Market volume 24h $ 53.3M
-
BiKing1 DOGE $ 0.17628621Market volume 24h $ 47.6M
-
Echobit1 DOGE $ 0.17634580Market volume 24h $ 47.4M
-
Darkex Exchange1 DOGE $ 0.17617774Market volume 24h $ 40.1M
-
LBank1 DOGE $ 0.17598580Market volume 24h $ 36M
-
SuperEx1 DOGE $ 0.17628062Market volume 24h $ 30.6M
-
Millionero1 DOGE $ 0.19156803Market volume 24h $ 28.7M
-
DigiFinex1 DOGE $ 0.17611824Market volume 24h $ 28.2M
-
Bybit1 DOGE $ 0.17604566Market volume 24h $ 26M
-
GaiaEx1 DOGE $ 0.17624775Market volume 24h $ 22M
-
Hibt1 DOGE $ 0.17648687Market volume 24h $ 20.3M
-
Zedxion Exchange1 DOGE $ 0.17632622Market volume 24h $ 20.3M
-
Koinbay1 DOGE $ 0.17649234Market volume 24h $ 20.2M
-
SpireX1 DOGE $ 0.17637581Market volume 24h $ 20.2M
-
Aibit1 DOGE $ 0.19546848Market volume 24h $ 20.2M
-
Coinbase Exchange1 DOGE $ 0.17596000Market volume 24h $ 18.9M
-
AscendEX1 DOGE $ 0.17590211Market volume 24h $ 18.5M
-
BYEX1 DOGE $ 0.17612550Market volume 24h $ 17.8M
-
UZX1 DOGE $ 0.17631622Market volume 24h $ 17.6M
-
Websea1 DOGE $ 0.17630379Market volume 24h $ 16.4M
-
PayBito1 DOGE $ 0.17595953Market volume 24h $ 16.1M
-
WEEX1 DOGE $ 0.17649459Market volume 24h $ 15.4M
-
Bitget1 DOGE $ 0.17608566Market volume 24h $ 15.4M
-
Niza.io1 DOGE $ 0.17635581Market volume 24h $ 14.4M
-
Gate1 DOGE $ 0.17677512Market volume 24h $ 14.2M
-
FameEX1 DOGE $ 0.17625061Market volume 24h $ 13.3M
-
BitradeX1 DOGE $ 0.17633553Market volume 24h $ 12.9M
-
Toobit1 DOGE $ 0.17628277Market volume 24h $ 12.2M
-
ZKE1 DOGE $ 0.17649234Market volume 24h $ 12.1M
-
TNNS PROX1 DOGE $ 0.17636509Market volume 24h $ 12.1M
-
Coin8 Exchange1 DOGE $ 0.20428164Market volume 24h $ 12.1M
-
WhiteBIT1 DOGE $ 0.17633721Market volume 24h $ 11.3M
-
Poloniex1 DOGE $ 0.17593280Market volume 24h $ 11.3M
-
Tapbit1 DOGE $ 0.17621664Market volume 24h $ 11.1M
-
CoinW1 DOGE $ 0.17622447Market volume 24h $ 10.9M
-
ProBit Global1 DOGE $ 0.17611211Market volume 24h $ 10.8M
-
BTCC1 DOGE $ 0.17596201Market volume 24h $ 10.7M
-
CoinUp.io1 DOGE $ 0.17634345Market volume 24h $ 10.6M
-
Hotcoin1 DOGE $ 0.17606732Market volume 24h $ 10.5M
-
Zoomex1 DOGE $ 0.17625061Market volume 24h $ 10.4M
-
XT.COM1 DOGE $ 0.17594564Market volume 24h $ 10.3M
-
Bitunix1 DOGE $ 0.17627276Market volume 24h $ 10.2M
-
CoinP1 DOGE $ 0.17632553Market volume 24h $ 10.1M
-
BVOX1 DOGE $ 0.17626061Market volume 24h $ 9.8M
-
Zedcex Exchange1 DOGE $ 0.17625579Market volume 24h $ 9.5M
-
Ourbit1 DOGE $ 0.17655349Market volume 24h $ 9.4M
-
SWFT Trade1 DOGE $ 0.17624061Market volume 24h $ 9.2M
-
HTX1 DOGE $ 0.17595601Market volume 24h $ 9.2M
-
CoinEx1 DOGE $ 0.17595680Market volume 24h $ 8.6M
-
KuCoin1 DOGE $ 0.17601823Market volume 24h $ 8.1M
-
Kraken1 DOGE $ 0.17591990Market volume 24h $ 7.7M
-
Coinstore1 DOGE $ 0.17609859Market volume 24h $ 7.3M
-
UEEx1 DOGE $ 0.17637581Market volume 24h $ 6.1M
-
HKD.com1 DOGE $ 0.17623176Market volume 24h $ 5.8M
-
JuCoin1 DOGE $ 0.17605544Market volume 24h $ 5.5M
-
BigONE1 DOGE $ 0.17611211Market volume 24h $ 5.2M
-
BTC-Alpha1 DOGE $ 0.17593211Market volume 24h $ 5.2M
-
Slex Exchange1 DOGE $ 0.17636622Market volume 24h $ 4.9M
-
GroveX1 DOGE $ 0.17601619Market volume 24h $ 4.9M
-
BITmarkets1 DOGE $ 0.17634709Market volume 24h $ 4.9M
-
B2Z Exchange1 DOGE $ 0.17649252Market volume 24h $ 4.9M
-
BTSE1 DOGE $ 0.17595333Market volume 24h $ 4.7M
-
CoinCola1 DOGE $ 0.17611550Market volume 24h $ 4.6M
-
Crypto.com Exchange1 DOGE $ 0.17600300Market volume 24h $ 3.9M
-
SAFEX1 DOGE $ 0.17632820Market volume 24h $ 3.6M
-
Crypto.com Exchange1 DOGE $ 0.17593131Market volume 24h $ 3.6M
-
TruBit Pro Exchange1 DOGE $ 0.17587731Market volume 24h $ 3.6M
-
BITmarkets1 DOGE $ 0.17634100Market volume 24h $ 3.5M
-
B2Z Exchange1 DOGE $ 0.17648900Market volume 24h $ 3.5M
-
Cryptomus1 DOGE $ 0.17637107Market volume 24h $ 3.4M
-
BitKan1 DOGE $ 0.17638821Market volume 24h $ 3.4M
-
AIA Exchange1 DOGE $ 0.17634581Market volume 24h $ 3.4M
-
VOOX Exchange1 DOGE $ 0.17636581Market volume 24h $ 3.4M
-
Cat.Ex1 DOGE $ 0.17592111Market volume 24h $ 3.2M
-
OrangeX1 DOGE $ 0.17639622Market volume 24h $ 2.9M
-
FMCPAY1 DOGE $ 0.17621578Market volume 24h $ 2.7M
-
NexDAX1 DOGE $ 0.17634062Market volume 24h $ 2.6M
-
KCEX1 DOGE $ 0.17630820Market volume 24h $ 2.5M
-
BlueBit1 DOGE $ 0.17623621Market volume 24h $ 2.4M
-
BingX1 DOGE $ 0.17592731Market volume 24h $ 1.9M
-
Bibox1 DOGE $ 0.17557411Market volume 24h $ 1.7M
-
BYDFi1 DOGE $ 0.17624061Market volume 24h $ 1.7M
-
Deepcoin1 DOGE $ 0.17605731Market volume 24h $ 1.7M
-
Pionex1 DOGE $ 0.17628847Market volume 24h $ 1.6M
-
Dex-Trade1 DOGE $ 0.17595357Market volume 24h $ 1.5M
-
Azbit1 DOGE $ 0.17598731Market volume 24h $ 1.5M
-
Bitstamp1 DOGE $ 0.17617000Market volume 24h $ 1.5M
-
BlockFin1 DOGE $ 0.17617551Market volume 24h $ 1.4M
-
BitHash1 DOGE $ 0.17614060Market volume 24h $ 1.4M
-
Bitrue1 DOGE $ 0.17591580Market volume 24h $ 1.3M
-
Phemex1 DOGE $ 0.17593564Market volume 24h $ 1.2M
-
PointPay1 DOGE $ 0.17629062Market volume 24h $ 1.2M
-
Fairdesk1 DOGE $ 0.14470756Market volume 24h $ 1.2M
-
Biconomy.com1 DOGE $ 0.17601731Market volume 24h $ 1.1M
-
Blynex1 DOGE $ 0.17636581Market volume 24h $ 1M
-
CriptoSwaps1 DOGE $ 0.17622552Market volume 24h $ 977.9K
-
BitMart1 DOGE $ 0.17605180Market volume 24h $ 924.5K
-
BiFinance1 DOGE $ 0.17635622Market volume 24h $ 904.7K
-
CoinCatch1 DOGE $ 0.17623061Market volume 24h $ 829.7K
-
BloFin1 DOGE $ 0.17618275Market volume 24h $ 778.3K
-
Fastex1 DOGE $ 0.17618578Market volume 24h $ 768.4K
-
AstralX1 DOGE $ 0.17612550Market volume 24h $ 681.7K
-
BIT1 DOGE $ 0.17590731Market volume 24h $ 459.6K
-
Bitfinex1 DOGE $ 0.17671000Market volume 24h $ 456.9K
-
Gemini1 DOGE $ 0.17590000Market volume 24h $ 393.7K
-
Binance TH1 DOGE $ 0.17633821Market volume 24h $ 385.1K
-
P2B1 DOGE $ 0.17611211Market volume 24h $ 378K
-
Bitcastle1 DOGE $ 0.17632622Market volume 24h $ 370.2K
-
LocalTrade1 DOGE $ 0.17591211Market volume 24h $ 365.2K
-
Binance TR1 DOGE $ 0.17629548Market volume 24h $ 336.1K
-
BtcTurk | Kripto1 DOGE $ 0.17604580Market volume 24h $ 317K
-
SecondBTC1 DOGE $ 0.17596357Market volume 24h $ 311.2K
-
Topcredit Int1 DOGE $ 0.17625061Market volume 24h $ 305.2K
-
ICRYPEX1 DOGE $ 0.17412036Market volume 24h $ 283.4K
-
VinDAX1 DOGE $ 0.17595211Market volume 24h $ 282.8K
-
XBO.com1 DOGE $ 0.17646599Market volume 24h $ 281.6K
-
Bitazza1 DOGE $ 0.17665553Market volume 24h $ 271.3K
-
LeveX1 DOGE $ 0.17611550Market volume 24h $ 249.2K
-
Koinpark1 DOGE $ 0.17634580Market volume 24h $ 200.3K
-
IndoEx1 DOGE $ 0.17649869Market volume 24h $ 192.1K
-
KoinBX1 DOGE $ 0.17593731Market volume 24h $ 191.7K
-
Tokenize Xchange1 DOGE $ 0.17417000Market volume 24h $ 177.2K
-
Emirex1 DOGE $ 0.17602281Market volume 24h $ 153.9K
-
MAX Exchange1 DOGE $ 0.17602565Market volume 24h $ 152.5K
-
Bitfinex1 DOGE $ 0.17615551Market volume 24h $ 144.6K
-
ONUS Pro1 DOGE $ 0.17697367Market volume 24h $ 140.8K
-
MGBX1 DOGE $ 0.17665154Market volume 24h $ 123.6K
-
Qmall Exchange1 DOGE $ 0.17626061Market volume 24h $ 119K
-
Kanga Exchange1 DOGE $ 0.17657824Market volume 24h $ 112.7K
-
Dzengi.com1 DOGE $ 0.17616700Market volume 24h $ 111.8K
-
TRIV1 DOGE $ 0.17646584Market volume 24h $ 94.1K
-
OKX1 DOGE $ 0.17581000Market volume 24h $ 83.3K
-
Bitso1 DOGE $ 0.17617300Market volume 24h $ 75.3K
-
Cryptonex1 DOGE $ 0.17594580Market volume 24h $ 71.8K
-
EXMO1 DOGE $ 0.17492577Market volume 24h $ 67.5K
-
EXMO.ME1 DOGE $ 0.17494046Market volume 24h $ 66.7K
-
BitDelta1 DOGE $ 0.17627579Market volume 24h $ 62.7K
-
Binance.US1 DOGE $ 0.17631211Market volume 24h $ 56.4K
-
Tokocrypto1 DOGE $ 0.17599565Market volume 24h $ 54.3K
-
TGEX1 DOGE $ 0.17641582Market volume 24h $ 53.4K
-
BitoPro1 DOGE $ 0.17632570Market volume 24h $ 49.7K
-
Nonkyc.io Exchange1 DOGE $ 0.17648511Market volume 24h $ 48K
-
BITEXLIVE1 DOGE $ 0.17599565Market volume 24h $ 40.1K
-
BankCEX1 DOGE $ 0.17595731Market volume 24h $ 35.5K
-
