Dogecoin (DOGE) $ 0,17739359 0,2%
Название биржи
|
Цена за монету
|
Объем биржи 24ч
|
||
---|---|---|---|---|
|
COINSPACE | Цена за монету от $ 0,17702841 | Объем биржи 24ч $ 4,6B | Ссылка на биржу |
|
Binance | Цена за монету от $ 0,17681493 | Объем биржи 24ч $ 125,9M | Ссылка на биржу |
|
Currency.com | Цена за монету от $ 0,30905310 | Объем биржи 24ч $ 98,2M | Ссылка на биржу |
|
OKX | Цена за монету от $ 0,17778048 | Объем биржи 24ч $ 87,3M | Ссылка на биржу |
|
IBIT Global | Цена за монету от $ 0,17686242 | Объем биржи 24ч $ 65,6M | Ссылка на биржу |
|
4E | Цена за монету от $ 0,17690350 | Объем биржи 24ч $ 63,4M | Ссылка на биржу |
|
XXKK | Цена за монету от $ 0,17687413 | Объем биржи 24ч $ 60,4M | Ссылка на биржу |
|
Batonex | Цена за монету от $ 0,17700588 | Объем биржи 24ч $ 59M | Ссылка на биржу |
|
MEXC | Цена за монету от $ 0,17781039 | Объем биржи 24ч $ 58,1M | Ссылка на биржу |
|
CEEX exchange | Цена за монету от $ 0,17676978 | Объем биржи 24ч $ 56,1M | Ссылка на биржу |
|
BiKing | Цена за монету от $ 0,17692350 | Объем биржи 24ч $ 49,9M | Ссылка на биржу |
|
Echobit | Цена за монету от $ 0,17701351 | Объем биржи 24ч $ 48,4M | Ссылка на биржу |
|
Darkex Exchange | Цена за монету от $ 0,17683340 | Объем биржи 24ч $ 42,4M | Ссылка на биржу |
|
LBank | Цена за монету от $ 0,17788040 | Объем биржи 24ч $ 34,3M | Ссылка на биржу |
|
SuperEx | Цена за монету от $ 0,17689252 | Объем биржи 24ч $ 32,3M | Ссылка на биржу |
|
DigiFinex | Цена за монету от $ 0,17787040 | Объем биржи 24ч $ 28,8M | Ссылка на биржу |
|
Millionero | Цена за монету от $ 0,19155461 | Объем биржи 24ч $ 28,7M | Ссылка на биржу |
|
Bybit | Цена за монету от $ 0,17783669 | Объем биржи 24ч $ 27M | Ссылка на биржу |
|
BlueBit | Цена за монету от $ 0,17731122 | Объем биржи 24ч $ 24,1M | Ссылка на биржу |
|
GaiaEx | Цена за монету от $ 0,17678240 | Объем биржи 24ч $ 23,4M | Ссылка на биржу |
|
Koinbay | Цена за монету от $ 0,17696350 | Объем биржи 24ч $ 21,8M | Ссылка на биржу |
|
Zedxion Exchange | Цена за монету от $ 0,17696350 | Объем биржи 24ч $ 21,8M | Ссылка на биржу |
|
SpireX | Цена за монету от $ 0,17679240 | Объем биржи 24ч $ 21,7M | Ссылка на биржу |
|
Hibt | Цена за монету от $ 0,17727353 | Объем биржи 24ч $ 21,4M | Ссылка на биржу |
|
Coinbase Exchange | Цена за монету от $ 0,17709000 | Объем биржи 24ч $ 20,3M | Ссылка на биржу |
|
Aibit | Цена за монету от $ 0,19548583 | Объем биржи 24ч $ 20,2M | Ссылка на биржу |
|
AscendEX | Цена за монету от $ 0,17782039 | Объем биржи 24ч $ 18,8M | Ссылка на биржу |
|
BYEX | Цена за монету от $ 0,17714908 | Объем биржи 24ч $ 18,5M | Ссылка на биржу |
|
UZX | Цена за монету от $ 0,17699350 | Объем биржи 24ч $ 17,6M | Ссылка на биржу |
|
PayBito | Цена за монету от $ 0,17718232 | Объем биржи 24ч $ 16,4M | Ссылка на биржу |
|
WEEX | Цена за монету от $ 0,17697255 | Объем биржи 24ч $ 15,9M | Ссылка на биржу |
|
Bitget | Цена за монету от $ 0,17792031 | Объем биржи 24ч $ 15,5M | Ссылка на биржу |
|
Niza.io | Цена за монету от $ 0,17732250 | Объем биржи 24ч $ 15,2M | Ссылка на биржу |
|
Websea | Цена за монету от $ 0,17730353 | Объем биржи 24ч $ 14,8M | Ссылка на биржу |
|
Gate | Цена за монету от $ 0,17703887 | Объем биржи 24ч $ 14,5M | Ссылка на биржу |
|
BitradeX | Цена за монету от $ 0,17713908 | Объем биржи 24ч $ 13,3M | Ссылка на биржу |
|
ZKE | Цена за монету от $ 0,17697588 | Объем биржи 24ч $ 13,1M | Ссылка на биржу |
|
TNNS PROX | Цена за монету от $ 0,17679240 | Объем биржи 24ч $ 13M | Ссылка на биржу |
|
FameEX | Цена за монету от $ 0,17797510 | Объем биржи 24ч $ 12,5M | Ссылка на биржу |
|
Coin8 Exchange | Цена за монету от $ 0,20428164 | Объем биржи 24ч $ 12,1M | Ссылка на биржу |
|
Poloniex | Цена за монету от $ 0,17728233 | Объем биржи 24ч $ 11,9M | Ссылка на биржу |
|
Toobit | Цена за монету от $ 0,17801790 | Объем биржи 24ч $ 11,5M | Ссылка на биржу |
|
Hotcoin | Цена за монету от $ 0,17781112 | Объем биржи 24ч $ 11,4M | Ссылка на биржу |
|
WhiteBIT | Цена за монету от $ 0,17790530 | Объем биржи 24ч $ 11,3M | Ссылка на биржу |
|
CoinUp.io | Цена за монету от $ 0,17689242 | Объем биржи 24ч $ 11,2M | Ссылка на биржу |
|
CoinW | Цена за монету от $ 0,17778340 | Объем биржи 24ч $ 11,1M | Ссылка на биржу |
|
ProBit Global | Цена за монету от $ 0,17787040 | Объем биржи 24ч $ 11,1M | Ссылка на биржу |
|
BVOX | Цена за монету от $ 0,17687251 | Объем биржи 24ч $ 10,9M | Ссылка на биржу |
|
XT.COM | Цена за монету от $ 0,17729971 | Объем биржи 24ч $ 10,8M | Ссылка на биржу |
|
Zoomex | Цена за монету от $ 0,17788787 | Объем биржи 24ч $ 10,8M | Ссылка на биржу |
|
BTCC | Цена за монету от $ 0,17784039 | Объем биржи 24ч $ 10,8M | Ссылка на биржу |
|
Bitunix | Цена за монету от $ 0,17696254 | Объем биржи 24ч $ 10,6M | Ссылка на биржу |
|
Tapbit | Цена за монету от $ 0,17795789 | Объем биржи 24ч $ 10,3M | Ссылка на биржу |
|
CoinP | Цена за монету от $ 0,17701841 | Объем биржи 24ч $ 10,2M | Ссылка на биржу |
|
Ourbit | Цена за монету от $ 0,17695243 | Объем биржи 24ч $ 10,1M | Ссылка на биржу |
|
Zedcex Exchange | Цена за монету от $ 0,17701351 | Объем биржи 24ч $ 9,5M | Ссылка на биржу |
|
SWFT Trade | Цена за монету от $ 0,17796510 | Объем биржи 24ч $ 9,2M | Ссылка на биржу |
|
HTX | Цена за монету от $ 0,17794538 | Объем биржи 24ч $ 9,2M | Ссылка на биржу |
|
CoinEx | Цена за монету от $ 0,17784039 | Объем биржи 24ч $ 8,8M | Ссылка на биржу |
|
Kraken | Цена за монету от $ 0,17784490 | Объем биржи 24ч $ 8,6M | Ссылка на биржу |
|
KuCoin | Цена за монету от $ 0,17681882 | Объем биржи 24ч $ 8,2M | Ссылка на биржу |
|
Coinstore | Цена за монету от $ 0,17792388 | Объем биржи 24ч $ 6,9M | Ссылка на биржу |
|
UEEx | Цена за монету от $ 0,17697350 | Объем биржи 24ч $ 6,4M | Ссылка на биржу |
|
HKD.com | Цена за монету от $ 0,17798589 | Объем биржи 24ч $ 6M | Ссылка на биржу |
|
JuCoin | Цена за монету от $ 0,17789241 | Объем биржи 24ч $ 5,6M | Ссылка на биржу |
|
BTC-Alpha | Цена за монету от $ 0,17786039 | Объем биржи 24ч $ 5,4M | Ссылка на биржу |
|
Slex Exchange | Цена за монету от $ 0,17685349 | Объем биржи 24ч $ 5,2M | Ссылка на биржу |
|
GroveX | Цена за монету от $ 0,17691350 | Объем биржи 24ч $ 5,1M | Ссылка на биржу |
|
BigONE | Цена за монету от $ 0,17720132 | Объем биржи 24ч $ 4,9M | Ссылка на биржу |
|
BTSE | Цена за монету от $ 0,17789638 | Объем биржи 24ч $ 4,8M | Ссылка на биржу |
|
CoinCola | Цена за монету от $ 0,17713416 | Объем биржи 24ч $ 4,8M | Ссылка на биржу |
|
BITmarkets | Цена за монету от $ 0,17689142 | Объем биржи 24ч $ 4,8M | Ссылка на биржу |
|
B2Z Exchange | Цена за монету от $ 0,17701338 | Объем биржи 24ч $ 4,8M | Ссылка на биржу |
|
Crypto.com Exchange | Цена за монету от $ 0,17785000 | Объем биржи 24ч $ 3,9M | Ссылка на биржу |
|
SAFEX | Цена за монету от $ 0,17684978 | Объем биржи 24ч $ 3,8M | Ссылка на биржу |
|
TruBit Pro Exchange | Цена за монету от $ 0,17831107 | Объем биржи 24ч $ 3,6M | Ссылка на биржу |
|
BitKan | Цена за монету от $ 0,17679978 | Объем биржи 24ч $ 3,5M | Ссылка на биржу |
|
Cryptomus | Цена за монету от $ 0,17680988 | Объем биржи 24ч $ 3,5M | Ссылка на биржу |
|
VOOX Exchange | Цена за монету от $ 0,17687242 | Объем биржи 24ч $ 3,5M | Ссылка на биржу |
|
AIA Exchange | Цена за монету от $ 0,17689242 | Объем биржи 24ч $ 3,5M | Ссылка на биржу |
|
BITmarkets | Цена за монету от $ 0,17688300 | Объем биржи 24ч $ 3,4M | Ссылка на биржу |
|
Cat.Ex | Цена за монету от $ 0,17778339 | Объем биржи 24ч $ 3,3M | Ссылка на биржу |
|
OrangeX | Цена за монету от $ 0,17826505 | Объем биржи 24ч $ 2,9M | Ссылка на биржу |
|
FMCPAY | Цена за монету от $ 0,17797498 | Объем биржи 24ч $ 2,8M | Ссылка на биржу |
|
NexDAX | Цена за монету от $ 0,17723500 | Объем биржи 24ч $ 2,5M | Ссылка на биржу |
|
KCEX | Цена за монету от $ 0,17692587 | Объем биржи 24ч $ 2,5M | Ссылка на биржу |
|
BingX | Цена за монету от $ 0,17705770 | Объем биржи 24ч $ 2M | Ссылка на биржу |
|
Deepcoin | Цена за монету от $ 0,17826107 | Объем биржи 24ч $ 1,8M | Ссылка на биржу |
|
Azbit | Цена за монету от $ 0,17723702 | Объем биржи 24ч $ 1,8M | Ссылка на биржу |
|
BYDFi | Цена за монету от $ 0,17785508 | Объем биржи 24ч $ 1,8M | Ссылка на биржу |
|
Bibox | Цена за монету от $ 0,17743535 | Объем биржи 24ч $ 1,7M | Ссылка на биржу |
|
BlockFin | Цена за монету от $ 0,17713416 | Объем биржи 24ч $ 1,6M | Ссылка на биржу |
|
Dex-Trade | Цена за монету от $ 0,17725032 | Объем биржи 24ч $ 1,5M | Ссылка на биржу |
|
Pionex | Цена за монету от $ 0,17789741 | Объем биржи 24ч $ 1,5M | Ссылка на биржу |
|
Bitstamp | Цена за монету от $ 0,17792000 | Объем биржи 24ч $ 1,5M | Ссылка на биржу |
|
BitHash | Цена за монету от $ 0,17634487 | Объем биржи 24ч $ 1,4M | Ссылка на биржу |
|
Bitrue | Цена за монету от $ 0,17788040 | Объем биржи 24ч $ 1,3M | Ссылка на биржу |
|
PointPay | Цена за монету от $ 0,17799510 | Объем биржи 24ч $ 1,2M | Ссылка на биржу |
|
Phemex | Цена за монету от $ 0,17781030 | Объем биржи 24ч $ 1,2M | Ссылка на биржу |
|
Fairdesk | Цена за монету от $ 0,14470756 | Объем биржи 24ч $ 1,2M | Ссылка на биржу |
|
Blynex | Цена за монету от $ 0,17688242 | Объем биржи 24ч $ 1,1M | Ссылка на биржу |
|
Biconomy.com | Цена за монету от $ 0,17787715 | Объем биржи 24ч $ 1M | Ссылка на биржу |
|
CriptoSwaps | Цена за монету от $ 0,17683901 | Объем биржи 24ч $ 1M | Ссылка на биржу |
|
BiFinance | Цена за монету от $ 0,17688350 | Объем биржи 24ч $ 921,4K | Ссылка на биржу |
|
BitMart | Цена за монету от $ 0,17729533 | Объем биржи 24ч $ 895,8K | Ссылка на биржу |
|
BloFin | Цена за монету от $ 0,17700256 | Объем биржи 24ч $ 859K | Ссылка на биржу |
|
CoinCatch | Цена за монету от $ 0,17799510 | Объем биржи 24ч $ 790,5K | Ссылка на биржу |
|
Fastex | Цена за монету от $ 0,17711351 | Объем биржи 24ч $ 767,2K | Ссылка на биржу |
|
AstralX | Цена за монету от $ 0,17710842 | Объем биржи 24ч $ 698,5K | Ссылка на биржу |
|
BIT | Цена за монету от $ 0,17778112 | Объем биржи 24ч $ 471,1K | Ссылка на биржу |
|
Bitfinex | Цена за монету от $ 0,17835000 | Объем биржи 24ч $ 463,4K | Ссылка на биржу |
|
Binance TH | Цена за монету от $ 0,17688242 | Объем биржи 24ч $ 417K | Ссылка на биржу |
|
Gemini | Цена за монету от $ 0,17783000 | Объем биржи 24ч $ 406,4K | Ссылка на биржу |
|
Kraken | Цена за монету от $ 0,17782039 | Объем биржи 24ч $ 399,4K | Ссылка на биржу |
|
P2B | Цена за монету от $ 0,17727033 | Объем биржи 24ч $ 380,3K | Ссылка на биржу |
|
LocalTrade | Цена за монету от $ 0,17726033 | Объем биржи 24ч $ 365K | Ссылка на биржу |
|
Binance TR | Цена за монету от $ 0,17789241 | Объем биржи 24ч $ 360,4K | Ссылка на биржу |
|
Bitcastle | Цена за монету от $ 0,17700350 | Объем биржи 24ч $ 333K | Ссылка на биржу |
|
SecondBTC | Цена за монету от $ 0,17767711 | Объем биржи 24ч $ 328,2K | Ссылка на биржу |
|
Topcredit Int | Цена за монету от $ 0,17694254 | Объем биржи 24ч $ 320,2K | Ссылка на биржу |
|
BtcTurk | Kripto | Цена за монету от $ 0,17784039 | Объем биржи 24ч $ 309,7K | Ссылка на биржу |
|
ICRYPEX | Цена за монету от $ 0,17579479 | Объем биржи 24ч $ 284,8K | Ссылка на биржу |
|
XBO.com | Цена за монету от $ 0,17703800 | Объем биржи 24ч $ 282K | Ссылка на биржу |
|
XBO.com | Цена за монету от $ 0,17688978 | Объем биржи 24ч $ 282K | Ссылка на биржу |
|
VinDAX | Цена за монету от $ 0,17779039 | Объем биржи 24ч $ 279,1K | Ссылка на биржу |
|
Bitazza | Цена за монету от $ 0,17823245 | Объем биржи 24ч $ 272,2K | Ссылка на биржу |
|
LeveX | Цена за монету от $ 0,17708842 | Объем биржи 24ч $ 232,3K | Ссылка на биржу |
|
Koinpark | Цена за монету от $ 0,17699350 | Объем биржи 24ч $ 210,8K | Ссылка на биржу |
|
IndoEx | Цена за монету от $ 0,17713598 | Объем биржи 24ч $ 195K | Ссылка на биржу |
|
KoinBX | Цена за монету от $ 0,17705770 | Объем биржи 24ч $ 192,2K | Ссылка на биржу |
|
Tokenize Xchange | Цена за монету от $ 0,17604100 | Объем биржи 24ч $ 178,8K | Ссылка на биржу |
|
Bitfinex | Цена за монету от $ 0,17782039 | Объем биржи 24ч $ 152,7K | Ссылка на биржу |
|
MAX Exchange | Цена за монету от $ 0,17773712 | Объем биржи 24ч $ 151,2K | Ссылка на биржу |
|
Emirex | Цена за монету от $ 0,17793716 | Объем биржи 24ч $ 146,3K | Ссылка на биржу |
|
ONUS Pro | Цена за монету от $ 0,17731568 | Объем биржи 24ч $ 140,9K | Ссылка на биржу |
|
MGBX | Цена за монету от $ 0,17689242 | Объем биржи 24ч $ 129,2K | Ссылка на биржу |
|
Kanga Exchange | Цена за монету от $ 0,17731978 | Объем биржи 24ч $ 112,6K | Ссылка на биржу |
|
Dzengi.com | Цена за монету от $ 0,17693920 | Объем биржи 24ч $ 112K | Ссылка на биржу |
|
Qmall Exchange | Цена за монету от $ 0,17799510 | Объем биржи 24ч $ 110,1K | Ссылка на биржу |
|
TRIV | Цена за монету от $ 0,17678240 | Объем биржи 24ч $ 104,3K | Ссылка на биржу |
|
Bitso | Цена за монету от $ 0,17719700 | Объем биржи 24ч $ 76,9K | Ссылка на биржу |
|
Cryptonex | Цена за монету от $ 0,17782039 | Объем биржи 24ч $ 72,5K | Ссылка на биржу |
|
EXMO | Цена за монету от $ 0,17495253 | Объем биржи 24ч $ 67,4K | Ссылка на биржу |
|
Binance.US | Цена за монету от $ 0,17794040 | Объем биржи 24ч $ 66,5K | Ссылка на биржу |
|
EXMO.ME | Цена за монету от $ 0,17792509 | Объем биржи 24ч $ 65,7K | Ссылка на биржу |
|
BitDelta | Цена за монету от $ 0,17687349 | Объем биржи 24ч $ 62,4K | Ссылка на биржу |
|
Tokocrypto | Цена за монету от $ 0,17789715 | Объем биржи 24ч $ 58,2K | Ссылка на биржу |
|
TGEX | Цена за монету от $ 0,17675240 | Объем биржи 24ч $ 55,6K | Ссылка на биржу |
|
Nonkyc.io Exchange | Цена за монету от $ 0,17697244 | Объем биржи 24ч $ 50,6K | Ссылка на биржу |
|
BitoPro | Цена за монету от $ 0,17781030 | Объем биржи 24ч $ 49,6K | Ссылка на биржу |
|
BITEXLIVE | Цена за монету от $ 0,17730703 | Объем биржи 24ч $ 40,1K | Ссылка на биржу |
|
BankCEX | Цена за монету от $ 0,17698121 | Объем биржи 24ч $ 35,4K | Ссылка на биржу |
|
CEX.IO | Цена за монету от $ 0,17732033 | Объем биржи 24ч $ 29,5K | Ссылка на биржу |
|
Coinmetro | Цена за монету от $ 0,17778428 | Объем биржи 24ч $ 22,2K | Ссылка на биржу |
|
Quidax | Цена за монету от $ 0,17668226 | Объем биржи 24ч $ 20,5K | Ссылка на биржу |
|
Remitano | Цена за монету от $ 0,17811361 | Объем биржи 24ч $ 14,6K | Ссылка на биржу |
|
WOO X | Цена за монету от $ 0,17784112 | Объем биржи 24ч $ 11,9K | Ссылка на биржу |
|
HashKey Global | Цена за монету от $ 0,17689350 | Объем биржи 24ч $ 11,1K | Ссылка на биржу |
|
HashKey Exchange | Цена за монету от $ 0,17794000 | Объем биржи 24ч $ 10,8K | Ссылка на биржу |
|
Upbit | Цена за монету от $ 0,17842046 | Объем биржи 24ч $ 9,3K | Ссылка на биржу |
|
Bitlo | Цена за монету от $ 0,17742502 | Объем биржи 24ч $ 6,3K | Ссылка на биржу |
|
VALR | Цена за монету от $ 0,17566669 | Объем биржи 24ч $ 3,2K | Ссылка на биржу |
|
Arkham | Цена за монету от $ 0,17632897 | Объем биржи 24ч $ 3K | Ссылка на биржу |
|
CoinDCX | Цена за монету от $ 0,17707491 | Объем биржи 24ч $ 2,8K | Ссылка на биржу |
|
CEX.IO | Цена за монету от $ 0,17725000 | Объем биржи 24ч $ 2K | Ссылка на биржу |
|
Mandala Exchange | Цена за монету от $ 0,17773406 | Объем биржи 24ч $ 1,6K | Ссылка на биржу |
|
Changelly PRO | Цена за монету от $ 0,17772348 | Объем биржи 24ч $ 1,6K | Ссылка на биржу |
|
Serenity | Цена за монету от $ 0,19371122 | Объем биржи 24ч $ 1,4K | Ссылка на биржу |
|
TradeOgre | Цена за монету от $ 0,17777051 | Объем биржи 24ч $ 1,2K | Ссылка на биржу |
|
Binance.US | Цена за монету от $ 0,17734000 | Объем биржи 24ч $ 648.35706681 | Ссылка на биржу |
|
XeggeX | Цена за монету от $ 0,17691350 | Объем биржи 24ч $ 547.4841707 | Ссылка на биржу |
|
CoinJar | Цена за монету от $ 0,17361991 | Объем биржи 24ч $ 494.39966964 | Ссылка на биржу |
|
CoinLion | Цена за монету от $ 0,17492000 | Объем биржи 24ч $ 459.95610268 | Ссылка на биржу |
|
Giottus | Цена за монету от $ 0,17783714 | Объем биржи 24ч $ 275.08062586 | Ссылка на биржу |
|
Bitcoiva | Цена за монету от $ 0,17820108 | Объем биржи 24ч $ 228.50375783 | Ссылка на биржу |
|
Digitra.com | Цена за монету от $ 0,17581516 | Объем биржи 24ч $ 22.64177095 | Ссылка на биржу |
|
50x | Цена за монету от $ 0,18164024 | Объем биржи 24ч $ 12.71481657 | Ссылка на биржу |
-
COINSPACE1 DOGE $ 0,17702841Объем биржи 24ч $ 4,6B
-
Binance1 DOGE $ 0,17681493Объем биржи 24ч $ 125,9M
-
Currency.com1 DOGE $ 0,30905310Объем биржи 24ч $ 98,2M
-
OKX1 DOGE $ 0,17778048Объем биржи 24ч $ 87,3M
-
IBIT Global1 DOGE $ 0,17686242Объем биржи 24ч $ 65,6M
-
4E1 DOGE $ 0,17690350Объем биржи 24ч $ 63,4M
-
XXKK1 DOGE $ 0,17687413Объем биржи 24ч $ 60,4M
-
Batonex1 DOGE $ 0,17700588Объем биржи 24ч $ 59M
-
MEXC1 DOGE $ 0,17781039Объем биржи 24ч $ 58,1M
-
CEEX exchange1 DOGE $ 0,17676978Объем биржи 24ч $ 56,1M
-
BiKing1 DOGE $ 0,17692350Объем биржи 24ч $ 49,9M
-
Echobit1 DOGE $ 0,17701351Объем биржи 24ч $ 48,4M
-
Darkex Exchange1 DOGE $ 0,17683340Объем биржи 24ч $ 42,4M
-
LBank1 DOGE $ 0,17788040Объем биржи 24ч $ 34,3M
-
SuperEx1 DOGE $ 0,17689252Объем биржи 24ч $ 32,3M
-
DigiFinex1 DOGE $ 0,17787040Объем биржи 24ч $ 28,8M
-
Millionero1 DOGE $ 0,19155461Объем биржи 24ч $ 28,7M
-
Bybit1 DOGE $ 0,17783669Объем биржи 24ч $ 27M
-
BlueBit1 DOGE $ 0,17731122Объем биржи 24ч $ 24,1M
-
GaiaEx1 DOGE $ 0,17678240Объем биржи 24ч $ 23,4M
-
Koinbay1 DOGE $ 0,17696350Объем биржи 24ч $ 21,8M
-
Zedxion Exchange1 DOGE $ 0,17696350Объем биржи 24ч $ 21,8M
-
SpireX1 DOGE $ 0,17679240Объем биржи 24ч $ 21,7M
-
Hibt1 DOGE $ 0,17727353Объем биржи 24ч $ 21,4M
-
Coinbase Exchange1 DOGE $ 0,17709000Объем биржи 24ч $ 20,3M
-
Aibit1 DOGE $ 0,19548583Объем биржи 24ч $ 20,2M
-
AscendEX1 DOGE $ 0,17782039Объем биржи 24ч $ 18,8M
-
BYEX1 DOGE $ 0,17714908Объем биржи 24ч $ 18,5M
-
UZX1 DOGE $ 0,17699350Объем биржи 24ч $ 17,6M
-
PayBito1 DOGE $ 0,17718232Объем биржи 24ч $ 16,4M
-
WEEX1 DOGE $ 0,17697255Объем биржи 24ч $ 15,9M
-
Bitget1 DOGE $ 0,17792031Объем биржи 24ч $ 15,5M
-
Niza.io1 DOGE $ 0,17732250Объем биржи 24ч $ 15,2M
-
Websea1 DOGE $ 0,17730353Объем биржи 24ч $ 14,8M
-
Gate1 DOGE $ 0,17703887Объем биржи 24ч $ 14,5M
-
BitradeX1 DOGE $ 0,17713908Объем биржи 24ч $ 13,3M
-
ZKE1 DOGE $ 0,17697588Объем биржи 24ч $ 13,1M
-
TNNS PROX1 DOGE $ 0,17679240Объем биржи 24ч $ 13M
-
FameEX1 DOGE $ 0,17797510Объем биржи 24ч $ 12,5M
-
Coin8 Exchange1 DOGE $ 0,20428164Объем биржи 24ч $ 12,1M
-
Poloniex1 DOGE $ 0,17728233Объем биржи 24ч $ 11,9M
-
Toobit1 DOGE $ 0,17801790Объем биржи 24ч $ 11,5M
-
Hotcoin1 DOGE $ 0,17781112Объем биржи 24ч $ 11,4M
-
WhiteBIT1 DOGE $ 0,17790530Объем биржи 24ч $ 11,3M
-
CoinUp.io1 DOGE $ 0,17689242Объем биржи 24ч $ 11,2M
-
CoinW1 DOGE $ 0,17778340Объем биржи 24ч $ 11,1M
-
ProBit Global1 DOGE $ 0,17787040Объем биржи 24ч $ 11,1M
-
BVOX1 DOGE $ 0,17687251Объем биржи 24ч $ 10,9M
-
XT.COM1 DOGE $ 0,17729971Объем биржи 24ч $ 10,8M
-
Zoomex1 DOGE $ 0,17788787Объем биржи 24ч $ 10,8M
-
BTCC1 DOGE $ 0,17784039Объем биржи 24ч $ 10,8M
-
Bitunix1 DOGE $ 0,17696254Объем биржи 24ч $ 10,6M
-
Tapbit1 DOGE $ 0,17795789Объем биржи 24ч $ 10,3M
-
CoinP1 DOGE $ 0,17701841Объем биржи 24ч $ 10,2M
-
Ourbit1 DOGE $ 0,17695243Объем биржи 24ч $ 10,1M
-
Zedcex Exchange1 DOGE $ 0,17701351Объем биржи 24ч $ 9,5M
-
SWFT Trade1 DOGE $ 0,17796510Объем биржи 24ч $ 9,2M
-
HTX1 DOGE $ 0,17794538Объем биржи 24ч $ 9,2M
-
CoinEx1 DOGE $ 0,17784039Объем биржи 24ч $ 8,8M
-
Kraken1 DOGE $ 0,17784490Объем биржи 24ч $ 8,6M
-
KuCoin1 DOGE $ 0,17681882Объем биржи 24ч $ 8,2M
-
Coinstore1 DOGE $ 0,17792388Объем биржи 24ч $ 6,9M
-
UEEx1 DOGE $ 0,17697350Объем биржи 24ч $ 6,4M
-
HKD.com1 DOGE $ 0,17798589Объем биржи 24ч $ 6M
-
JuCoin1 DOGE $ 0,17789241Объем биржи 24ч $ 5,6M
-
BTC-Alpha1 DOGE $ 0,17786039Объем биржи 24ч $ 5,4M
-
Slex Exchange1 DOGE $ 0,17685349Объем биржи 24ч $ 5,2M
-
GroveX1 DOGE $ 0,17691350Объем биржи 24ч $ 5,1M
-
BigONE1 DOGE $ 0,17720132Объем биржи 24ч $ 4,9M
-
BTSE1 DOGE $ 0,17789638Объем биржи 24ч $ 4,8M
-
CoinCola1 DOGE $ 0,17713416Объем биржи 24ч $ 4,8M
-
BITmarkets1 DOGE $ 0,17689142Объем биржи 24ч $ 4,8M
-
B2Z Exchange1 DOGE $ 0,17701338Объем биржи 24ч $ 4,8M
-
Crypto.com Exchange1 DOGE $ 0,17785000Объем биржи 24ч $ 3,9M
-
SAFEX1 DOGE $ 0,17684978Объем биржи 24ч $ 3,8M
-
TruBit Pro Exchange1 DOGE $ 0,17831107Объем биржи 24ч $ 3,6M
-
BitKan1 DOGE $ 0,17679978Объем биржи 24ч $ 3,5M
-
Cryptomus1 DOGE $ 0,17680988Объем биржи 24ч $ 3,5M
-
VOOX Exchange1 DOGE $ 0,17687242Объем биржи 24ч $ 3,5M
-
AIA Exchange1 DOGE $ 0,17689242Объем биржи 24ч $ 3,5M
-
BITmarkets1 DOGE $ 0,17688300Объем биржи 24ч $ 3,4M
-
Cat.Ex1 DOGE $ 0,17778339Объем биржи 24ч $ 3,3M
-
OrangeX1 DOGE $ 0,17826505Объем биржи 24ч $ 2,9M
-
FMCPAY1 DOGE $ 0,17797498Объем биржи 24ч $ 2,8M
-
NexDAX1 DOGE $ 0,17723500Объем биржи 24ч $ 2,5M
-
KCEX1 DOGE $ 0,17692587Объем биржи 24ч $ 2,5M
-
BingX1 DOGE $ 0,17705770Объем биржи 24ч $ 2M
-
Deepcoin1 DOGE $ 0,17826107Объем биржи 24ч $ 1,8M
-
Azbit1 DOGE $ 0,17723702Объем биржи 24ч $ 1,8M
-
BYDFi1 DOGE $ 0,17785508Объем биржи 24ч $ 1,8M
-
Bibox1 DOGE $ 0,17743535Объем биржи 24ч $ 1,7M
-
BlockFin1 DOGE $ 0,17713416Объем биржи 24ч $ 1,6M
-
Dex-Trade1 DOGE $ 0,17725032Объем биржи 24ч $ 1,5M
-
Pionex1 DOGE $ 0,17789741Объем биржи 24ч $ 1,5M
-
Bitstamp1 DOGE $ 0,17792000Объем биржи 24ч $ 1,5M
-
BitHash1 DOGE $ 0,17634487Объем биржи 24ч $ 1,4M
-
Bitrue1 DOGE $ 0,17788040Объем биржи 24ч $ 1,3M
-
PointPay1 DOGE $ 0,17799510Объем биржи 24ч $ 1,2M
-
Phemex1 DOGE $ 0,17781030Объем биржи 24ч $ 1,2M
-
Fairdesk1 DOGE $ 0,14470756Объем биржи 24ч $ 1,2M
-
Blynex1 DOGE $ 0,17688242Объем биржи 24ч $ 1,1M
-
Biconomy.com1 DOGE $ 0,17787715Объем биржи 24ч $ 1M
-
CriptoSwaps1 DOGE $ 0,17683901Объем биржи 24ч $ 1M
-
