USDC (USDC) $ 0.99990624 0%
Börsenname
|
Preis pro Münze
|
Börsenvolumen 24S
|
||
---|---|---|---|---|
|
Binance | Preis pro Münze von $ 0.99995577 | Börsenvolumen 24S $ 698M | Link zur Börse |
|
4E | Preis pro Münze von $ 0.99987178 | Börsenvolumen 24S $ 354.9M | Link zur Börse |
|
BYEX | Preis pro Münze von $ 1.00003182 | Börsenvolumen 24S $ 287.8M | Link zur Börse |
|
Uniswap v4 (Ethereum) | Preis pro Münze von $ 0.99994054 | Börsenvolumen 24S $ 121.6M | Link zur Börse |
|
MEXC | Preis pro Münze von $ 0.99983300 | Börsenvolumen 24S $ 78.3M | Link zur Börse |
|
XXKK | Preis pro Münze von $ 1.00003182 | Börsenvolumen 24S $ 78.3M | Link zur Börse |
|
Bybit | Preis pro Münze von $ 0.99999836 | Börsenvolumen 24S $ 70.5M | Link zur Börse |
|
JuCoin | Preis pro Münze von $ 0.99998746 | Börsenvolumen 24S $ 62.8M | Link zur Börse |
|
LBank | Preis pro Münze von $ 1.00015580 | Börsenvolumen 24S $ 62.8M | Link zur Börse |
|
VOOX Exchange | Preis pro Münze von $ 0.99998279 | Börsenvolumen 24S $ 49.4M | Link zur Börse |
|
Curve (Ethereum) | Preis pro Münze von $ 0.99987450 | Börsenvolumen 24S $ 43.4M | Link zur Börse |
|
UEEx | Preis pro Münze von $ 0.99997180 | Börsenvolumen 24S $ 35.9M | Link zur Börse |
|
Hibt | Preis pro Münze von $ 0.99988881 | Börsenvolumen 24S $ 34.8M | Link zur Börse |
|
DigiFinex | Preis pro Münze von $ 1.00005579 | Börsenvolumen 24S $ 29.6M | Link zur Börse |
|
Zoomex | Preis pro Münze von $ 0.99980062 | Börsenvolumen 24S $ 28.4M | Link zur Börse |
|
GaiaEx | Preis pro Münze von $ 0.99991482 | Börsenvolumen 24S $ 26.1M | Link zur Börse |
|
Koinbay | Preis pro Münze von $ 0.99987178 | Börsenvolumen 24S $ 26M | Link zur Börse |
|
Bitget | Preis pro Münze von $ 0.99998921 | Börsenvolumen 24S $ 25.9M | Link zur Börse |
|
Zedxion Exchange | Preis pro Münze von $ 0.99948878 | Börsenvolumen 24S $ 25.1M | Link zur Börse |
|
SpireX | Preis pro Münze von $ 0.99977700 | Börsenvolumen 24S $ 25M | Link zur Börse |
|
WEEX | Preis pro Münze von $ 1.00004926 | Börsenvolumen 24S $ 24.3M | Link zur Börse |
|
Kraken | Preis pro Münze von $ 0.99980000 | Börsenvolumen 24S $ 20.1M | Link zur Börse |
|
ProBit Global | Preis pro Münze von $ 0.99995577 | Börsenvolumen 24S $ 19.5M | Link zur Börse |
|
ZKE | Preis pro Münze von $ 0.99987178 | Börsenvolumen 24S $ 15.6M | Link zur Börse |
|
FameEX | Preis pro Münze von $ 0.99990063 | Börsenvolumen 24S $ 15.4M | Link zur Börse |
|
IndoEx | Preis pro Münze von $ 1.00030580 | Börsenvolumen 24S $ 15.1M | Link zur Börse |
|
Bitunix | Preis pro Münze von $ 0.99972527 | Börsenvolumen 24S $ 15M | Link zur Börse |
|
TNNS PROX | Preis pro Münze von $ 1.00002952 | Börsenvolumen 24S $ 15M | Link zur Börse |
|
GroveX | Preis pro Münze von $ 0.99988881 | Börsenvolumen 24S $ 12.8M | Link zur Börse |
|
Gate | Preis pro Münze von $ 0.99985576 | Börsenvolumen 24S $ 11.5M | Link zur Börse |
|
BitKan | Preis pro Münze von $ 0.99982501 | Börsenvolumen 24S $ 10.5M | Link zur Börse |
|
LATOKEN | Preis pro Münze von $ 0.99985586 | Börsenvolumen 24S $ 10.1M | Link zur Börse |
|
Ourbit | Preis pro Münze von $ 0.99987700 | Börsenvolumen 24S $ 9.9M | Link zur Börse |
|
Blynex | Preis pro Münze von $ 0.99977700 | Börsenvolumen 24S $ 9.9M | Link zur Börse |
|
CoinCola | Preis pro Münze von $ 0.99993181 | Börsenvolumen 24S $ 9.7M | Link zur Börse |
|
OKX | Preis pro Münze von $ 0.99982288 | Börsenvolumen 24S $ 8.8M | Link zur Börse |
|
BingX | Preis pro Münze von $ 0.99974065 | Börsenvolumen 24S $ 8.2M | Link zur Börse |
|
SuperEx | Preis pro Münze von $ 0.99970061 | Börsenvolumen 24S $ 7.7M | Link zur Börse |
|
CoinUp.io | Preis pro Münze von $ 0.99977700 | Börsenvolumen 24S $ 7.7M | Link zur Börse |
|
Slex Exchange | Preis pro Münze von $ 0.99997180 | Börsenvolumen 24S $ 7.6M | Link zur Börse |
|
Cetus | Preis pro Münze von $ 0.99976194 | Börsenvolumen 24S $ 7.3M | Link zur Börse |
|
KCEX | Preis pro Münze von $ 0.99995273 | Börsenvolumen 24S $ 7.2M | Link zur Börse |
|
LeveX | Preis pro Münze von $ 0.99993181 | Börsenvolumen 24S $ 6.9M | Link zur Börse |
|
Phemex | Preis pro Münze von $ 1.00008923 | Börsenvolumen 24S $ 6.3M | Link zur Börse |
|
XT.COM | Preis pro Münze von $ 0.99994067 | Börsenvolumen 24S $ 6.3M | Link zur Börse |
|
Uniswap v4 (Optimism) | Preis pro Münze von $ 0.99995082 | Börsenvolumen 24S $ 6M | Link zur Börse |
|
Tapbit | Preis pro Münze von $ 0.99980062 | Börsenvolumen 24S $ 5.9M | Link zur Börse |
|
KuCoin | Preis pro Münze von $ 0.99985576 | Börsenvolumen 24S $ 5.5M | Link zur Börse |
|
Dex-Trade | Preis pro Münze von $ 0.99995577 | Börsenvolumen 24S $ 5.3M | Link zur Börse |
|
WhiteBIT | Preis pro Münze von $ 0.99995577 | Börsenvolumen 24S $ 5.2M | Link zur Börse |
|
Niza.io | Preis pro Münze von $ 0.99980000 | Börsenvolumen 24S $ 5.2M | Link zur Börse |
|
HTX | Preis pro Münze von $ 0.99979620 | Börsenvolumen 24S $ 4.5M | Link zur Börse |
|
Uniswap v4 (Arbitrum) | Preis pro Münze von $ 0.99994167 | Börsenvolumen 24S $ 4.2M | Link zur Börse |
|
Bitrue | Preis pro Münze von $ 0.99995577 | Börsenvolumen 24S $ 4.1M | Link zur Börse |
|
Tokenlon | Preis pro Münze von $ 0.99820062 | Börsenvolumen 24S $ 3.8M | Link zur Börse |
|
CoinCatch | Preis pro Münze von $ 0.99972527 | Börsenvolumen 24S $ 3.5M | Link zur Börse |
|
Azbit | Preis pro Münze von $ 1.00004069 | Börsenvolumen 24S $ 3.4M | Link zur Börse |
|
PointPay | Preis pro Münze von $ 0.99990063 | Börsenvolumen 24S $ 3.1M | Link zur Börse |
|
Binance TR | Preis pro Münze von $ 0.99998746 | Börsenvolumen 24S $ 2.9M | Link zur Börse |
|
UZX | Preis pro Münze von $ 0.99987178 | Börsenvolumen 24S $ 2.8M | Link zur Börse |
|
OrangeX | Preis pro Münze von $ 0.99982527 | Börsenvolumen 24S $ 2.7M | Link zur Börse |
|
QuickSwap v3 (Polygon) | Preis pro Münze von $ 0.99982884 | Börsenvolumen 24S $ 2.4M | Link zur Börse |
|
Uniswap v3 (Arbitrum) | Preis pro Münze von $ 0.99987591 | Börsenvolumen 24S $ 2.1M | Link zur Börse |
|
SecondBTC | Preis pro Münze von $ 1.00008923 | Börsenvolumen 24S $ 2.1M | Link zur Börse |
|
CEEX exchange | Preis pro Münze von $ 0.99987700 | Börsenvolumen 24S $ 2.1M | Link zur Börse |
|
BitonEx | Preis pro Münze von $ 0.99982527 | Börsenvolumen 24S $ 2M | Link zur Börse |
|
CoinW | Preis pro Münze von $ 0.99988132 | Börsenvolumen 24S $ 2M | Link zur Börse |
|
Raydium (CLMM) | Preis pro Münze von $ 0.99971241 | Börsenvolumen 24S $ 1.9M | Link zur Börse |
|
Aerodrome SlipStream | Preis pro Münze von $ 0.99391419 | Börsenvolumen 24S $ 1.9M | Link zur Börse |
|
WOOFi | Preis pro Münze von $ 1.00042702 | Börsenvolumen 24S $ 1.8M | Link zur Börse |
|
Topcredit Int | Preis pro Münze von $ 0.99980062 | Börsenvolumen 24S $ 1.8M | Link zur Börse |
|
BitDelta | Preis pro Münze von $ 0.99989701 | Börsenvolumen 24S $ 1.7M | Link zur Börse |
|
Bitstamp | Preis pro Münze von $ 0.99995000 | Börsenvolumen 24S $ 1.6M | Link zur Börse |
|
LMAX Digital | Preis pro Münze von $ 1.00001000 | Börsenvolumen 24S $ 1.5M | Link zur Börse |
|
OpenOcean | Preis pro Münze von $ 0.99985881 | Börsenvolumen 24S $ 1.5M | Link zur Börse |
|
TruBit Pro Exchange | Preis pro Münze von $ 1.00004069 | Börsenvolumen 24S $ 1.5M | Link zur Börse |
|
BitMart | Preis pro Münze von $ 1.00000578 | Börsenvolumen 24S $ 1.4M | Link zur Börse |
|
Camelot v3 | Preis pro Münze von $ 0.99995372 | Börsenvolumen 24S $ 1.3M | Link zur Börse |
|
Tokenize Xchange | Preis pro Münze von $ 0.99590000 | Börsenvolumen 24S $ 1.3M | Link zur Börse |
|
Uniswap v4 (Ethereum) | Preis pro Münze von $ 0.99985337 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
Orca | Preis pro Münze von $ 0.99999271 | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
BlockFin | Preis pro Münze von $ 0.99983179 | Börsenvolumen 24S $ 1M | Link zur Börse |
|
BYDFi | Preis pro Münze von $ 0.99982527 | Börsenvolumen 24S $ 966.4K | Link zur Börse |
|
Binance TH | Preis pro Münze von $ 0.99992264 | Börsenvolumen 24S $ 931.7K | Link zur Börse |
|
Toobit | Preis pro Münze von $ 0.99972527 | Börsenvolumen 24S $ 833.2K | Link zur Börse |
|
Gemini | Preis pro Münze von $ 0.99969000 | Börsenvolumen 24S $ 765.3K | Link zur Börse |
|
NexDAX | Preis pro Münze von $ 0.99972527 | Börsenvolumen 24S $ 759.5K | Link zur Börse |
|
Coinstore | Preis pro Münze von $ 0.99987223 | Börsenvolumen 24S $ 758.3K | Link zur Börse |
|
BloFin | Preis pro Münze von $ 0.99962527 | Börsenvolumen 24S $ 719.8K | Link zur Börse |
|
MGBX | Preis pro Münze von $ 1.00002265 | Börsenvolumen 24S $ 717K | Link zur Börse |
|
Skybit | Preis pro Münze von $ 1.00002265 | Börsenvolumen 24S $ 717K | Link zur Börse |
|
CoinEx | Preis pro Münze von $ 0.99895562 | Börsenvolumen 24S $ 715.6K | Link zur Börse |
|
Qmall Exchange | Preis pro Münze von $ 0.99980062 | Börsenvolumen 24S $ 695.2K | Link zur Börse |
|
Uniswap v4 (Base) | Preis pro Münze von $ 0.99281653 | Börsenvolumen 24S $ 684.9K | Link zur Börse |
|
PancakeSwap v3 (Arbitrum) | Preis pro Münze von $ 1.00002891 | Börsenvolumen 24S $ 682.8K | Link zur Börse |
|
BVOX | Preis pro Münze von $ 0.99992527 | Börsenvolumen 24S $ 670.1K | Link zur Börse |
|
Meteora DAMM | Preis pro Münze von $ 0.99996358 | Börsenvolumen 24S $ 669.3K | Link zur Börse |
|
BlueBit | Preis pro Münze von $ 0.99997180 | Börsenvolumen 24S $ 618.9K | Link zur Börse |
|
WOO X | Preis pro Münze von $ 0.99985481 | Börsenvolumen 24S $ 609.8K | Link zur Börse |
|
Bitfinex | Preis pro Münze von $ 1.00110000 | Börsenvolumen 24S $ 528K | Link zur Börse |
|
Ramses v2 | Preis pro Münze von $ 1.00003750 | Börsenvolumen 24S $ 494.3K | Link zur Börse |
|
Nonkyc.io Exchange | Preis pro Münze von $ 1.00002952 | Börsenvolumen 24S $ 482.8K | Link zur Börse |
|
C-Patex | Preis pro Münze von $ 0.99995577 | Börsenvolumen 24S $ 477.8K | Link zur Börse |
|
Uniswap v4 (Polygon) | Preis pro Münze von $ 0.99981240 | Börsenvolumen 24S $ 435.2K | Link zur Börse |
|
Uniswap v4 (Base) | Preis pro Münze von $ 0.99281579 | Börsenvolumen 24S $ 392.8K | Link zur Börse |
|
Ekubo | Preis pro Münze von $ 1.00022003 | Börsenvolumen 24S $ 348K | Link zur Börse |
|
Bibox | Preis pro Münze von $ 0.99959618 | Börsenvolumen 24S $ 335.8K | Link zur Börse |
|
Solidly (Ethereum) | Preis pro Münze von $ 0.99984327 | Börsenvolumen 24S $ 324.2K | Link zur Börse |
|
PancakeSwap v3 (Ethereum) | Preis pro Münze von $ 0.99984590 | Börsenvolumen 24S $ 309.4K | Link zur Börse |
|
Hotcoin | Preis pro Münze von $ 0.99994067 | Börsenvolumen 24S $ 307.6K | Link zur Börse |
|
Bitfinex | Preis pro Münze von $ 0.99874610 | Börsenvolumen 24S $ 295.9K | Link zur Börse |
|
BTCC | Preis pro Münze von $ 1.00005579 | Börsenvolumen 24S $ 286.7K | Link zur Börse |
|
SAFEX | Preis pro Münze von $ 0.99982501 | Börsenvolumen 24S $ 267.5K | Link zur Börse |
|
Bitazza | Preis pro Münze von $ 0.99698690 | Börsenvolumen 24S $ 264.3K | Link zur Börse |
|
Meteora DLMM | Preis pro Münze von $ 0.99981360 | Börsenvolumen 24S $ 239.4K | Link zur Börse |
|
Uniswap v3 (Base) | Preis pro Münze von $ 0.99376719 | Börsenvolumen 24S $ 239.1K | Link zur Börse |
|
Merchant Moe v2.2 (Mantle) | Preis pro Münze von $ 0.99981166 | Börsenvolumen 24S $ 200.9K | Link zur Börse |
|
Uniswap v4 (Arbitrum) | Preis pro Münze von $ 0.99993539 | Börsenvolumen 24S $ 200.5K | Link zur Börse |
|
XBO.com | Preis pro Münze von $ 1.00023047 | Börsenvolumen 24S $ 188.3K | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 0.99965573 | Börsenvolumen 24S $ 148.9K | Link zur Börse |
|
BigONE | Preis pro Münze von $ 1.00095593 | Börsenvolumen 24S $ 129.8K | Link zur Börse |
|
XBO.com | Preis pro Münze von $ 1.00010000 | Börsenvolumen 24S $ 109.8K | Link zur Börse |
|
Pancakeswap v3 (Base) | Preis pro Münze von $ 0.99417380 | Börsenvolumen 24S $ 96.4K | Link zur Börse |
|
Delta Exchange | Preis pro Münze von $ 0.99911630 | Börsenvolumen 24S $ 81.8K | Link zur Börse |
|
Beethoven X (Optimism) | Preis pro Münze von $ 0.99997715 | Börsenvolumen 24S $ 65.2K | Link zur Börse |
|
Binance.US | Preis pro Münze von $ 0.99945570 | Börsenvolumen 24S $ 63.1K | Link zur Börse |
|
GMX (Arbitrum) | Preis pro Münze von $ 1.00002528 | Börsenvolumen 24S $ 56.7K | Link zur Börse |
|
ICRYPEX | Preis pro Münze von $ 1.00252534 | Börsenvolumen 24S $ 56.7K | Link zur Börse |
|
TGEX | Preis pro Münze von $ 0.99977700 | Börsenvolumen 24S $ 49.8K | Link zur Börse |
|
PayBito | Preis pro Münze von $ 1.00772030 | Börsenvolumen 24S $ 46.5K | Link zur Börse |
|
Ekubo | Preis pro Münze von $ 1.00021957 | Börsenvolumen 24S $ 43.1K | Link zur Börse |
|
Uniswap v2 (Arbitrum) | Preis pro Münze von $ 0.98121673 | Börsenvolumen 24S $ 40.5K | Link zur Börse |
|
Curve (Arbitrum) | Preis pro Münze von $ 0.99998119 | Börsenvolumen 24S $ 36.4K | Link zur Börse |
|
Remitano | Preis pro Münze von $ 0.99821852 | Börsenvolumen 24S $ 32.2K | Link zur Börse |
|
BtcTurk | Kripto | Preis pro Münze von $ 0.99992288 | Börsenvolumen 24S $ 29.5K | Link zur Börse |
|
Bitcastle | Preis pro Münze von $ 0.99987178 | Börsenvolumen 24S $ 28.5K | Link zur Börse |
|
Uniswap v4 (Arbitrum) | Preis pro Münze von $ 0.99978193 | Börsenvolumen 24S $ 28.2K | Link zur Börse |
|
Osmosis | Preis pro Münze von $ 1.00049506 | Börsenvolumen 24S $ 21.8K | Link zur Börse |
|
BankCEX | Preis pro Münze von $ 0.99975481 | Börsenvolumen 24S $ 19.7K | Link zur Börse |
|
Kinesis Money | Preis pro Münze von $ 1.00980000 | Börsenvolumen 24S $ 18.2K | Link zur Börse |
|
MAX Exchange | Preis pro Münze von $ 0.99998921 | Börsenvolumen 24S $ 16.3K | Link zur Börse |
|
Independent Reserve | Preis pro Münze von $ 1.00550000 | Börsenvolumen 24S $ 15.6K | Link zur Börse |
|
CoinZoom | Preis pro Münze von $ 1.00000000 | Börsenvolumen 24S $ 13.8K | Link zur Börse |
|
EXMO | Preis pro Münze von $ 1.01242200 | Börsenvolumen 24S $ 12.9K | Link zur Börse |
|
Merchant Moe | Preis pro Münze von $ 0.99639049 | Börsenvolumen 24S $ 10.7K | Link zur Börse |
|
HashKey Global | Preis pro Münze von $ 0.99967175 | Börsenvolumen 24S $ 10.7K | Link zur Börse |
|
Flipster | Preis pro Münze von $ 0.99972527 | Börsenvolumen 24S $ 9.1K | Link zur Börse |
|
Sushiswap v3 (Ethereum) | Preis pro Münze von $ 0.99989941 | Börsenvolumen 24S $ 8.9K | Link zur Börse |
|
Uniswap v4 (Optimism) | Preis pro Münze von $ 0.99990333 | Börsenvolumen 24S $ 7.8K | Link zur Börse |
|
ONUS Pro | Preis pro Münze von $ 1.00248830 | Börsenvolumen 24S $ 7.2K | Link zur Börse |
|
Sushiswap v3 (Optimism) | Preis pro Münze von $ 0.99976618 | Börsenvolumen 24S $ 5.5K | Link zur Börse |
|
CoinJar | Preis pro Münze von $ 1.00100000 | Börsenvolumen 24S $ 5.3K | Link zur Börse |
|
QuickSwap | Preis pro Münze von $ 1.00302759 | Börsenvolumen 24S $ 4.9K | Link zur Börse |
|
FusionX v3 | Preis pro Münze von $ 0.99978033 | Börsenvolumen 24S $ 4.6K | Link zur Börse |
|
Meteora DAMM | Preis pro Münze von $ 0.99988960 | Börsenvolumen 24S $ 4K | Link zur Börse |
|
TradeOgre | Preis pro Münze von $ 0.99015429 | Börsenvolumen 24S $ 3.9K | Link zur Börse |
|
EXMO | Preis pro Münze von $ 0.99865857 | Börsenvolumen 24S $ 3.7K | Link zur Börse |
|
EXMO.ME | Preis pro Münze von $ 0.99852824 | Börsenvolumen 24S $ 3.7K | Link zur Börse |
|
Rhea Finance | Preis pro Münze von $ 1.00050736 | Börsenvolumen 24S $ 2.9K | Link zur Börse |
|
KyberSwap (Scroll) | Preis pro Münze von $ 0.99411291 | Börsenvolumen 24S $ 2.4K | Link zur Börse |
|
PancakeSwap v3 (zkSync Era) | Preis pro Münze von $ 0.99953116 | Börsenvolumen 24S $ 1.8K | Link zur Börse |
|
XeggeX | Preis pro Münze von $ 1.00017183 | Börsenvolumen 24S $ 1.5K | Link zur Börse |
|
Rhea Finance | Preis pro Münze von $ 1.00002814 | Börsenvolumen 24S $ 1.3K | Link zur Börse |
|
iZiSwap (Scroll) | Preis pro Münze von $ 0.99437973 | Börsenvolumen 24S $ 1.2K | Link zur Börse |
|
Ekubo | Preis pro Münze von $ 0.99978697 | Börsenvolumen 24S $ 645.34719145 | Link zur Börse |
|
CoinDCX | Preis pro Münze von $ 1.00008923 | Börsenvolumen 24S $ 521.7935865 | Link zur Börse |
|
Swapsicle v2 (Mantle) | Preis pro Münze von $ 0.99957389 | Börsenvolumen 24S $ 510.22334696 | Link zur Börse |
|
Sushiswap v3 (Polygon) | Preis pro Münze von $ 0.99988989 | Börsenvolumen 24S $ 363.95436431 | Link zur Börse |
|
Balancer v2 (Ethereum) | Preis pro Münze von $ 0.99982566 | Börsenvolumen 24S $ 263.81528468 | Link zur Börse |
|
CoinLion | Preis pro Münze von $ 0.99940000 | Börsenvolumen 24S $ 255.99510489 | Link zur Börse |
|
Skydrome (Scroll) | Preis pro Münze von $ 0.99562158 | Börsenvolumen 24S $ 194.24251893 | Link zur Börse |
|
Swappi | Preis pro Münze von $ 0.99806058 | Börsenvolumen 24S $ 184.14007114 | Link zur Börse |
|
Syncswap (Scroll) | Preis pro Münze von $ 0.98895584 | Börsenvolumen 24S $ 173.5546763 | Link zur Börse |
|
Upbit | Preis pro Münze von $ 1.00509671 | Börsenvolumen 24S $ 144.07784316 | Link zur Börse |
|
Bitstamp | Preis pro Münze von $ 0.99972574 | Börsenvolumen 24S $ 63.77770891 | Link zur Börse |
|
Meteora DLMM | Preis pro Münze von $ 0.99889659 | Börsenvolumen 24S $ 40.15434408 | Link zur Börse |
|
Uniswap v3 (ZKsync) | Preis pro Münze von $ 1.00064154 | Börsenvolumen 24S $ 35.06175906 | Link zur Börse |
|
PumpSwap | Preis pro Münze von $ 1.00219955 | Börsenvolumen 24S $ 33.71354513 | Link zur Börse |
|
Digitra.com | Preis pro Münze von $ 1.00220040 | Börsenvolumen 24S $ 15.69829341 | Link zur Börse |
|
Balancer v2 (Arbitrum) | Preis pro Münze von $ 1.00041068 | Börsenvolumen 24S $ 5.19888174 | Link zur Börse |
|
LFJ v2.1 (BSC) | Preis pro Münze von $ 1.00010898 | Börsenvolumen 24S $ 2.15932632 | Link zur Börse |
|
Ramses v2 | Preis pro Münze von $ 1.00002996 | Börsenvolumen 24S $ 1.74536134 | Link zur Börse |
|
Velocimeter v2 | Preis pro Münze von $ 0.99920095 | Börsenvolumen 24S $ 0.57077142 | Link zur Börse |
|
PayBito | Preis pro Münze von $ 0.99255432 | Börsenvolumen 24S $ 0.22999632 | Link zur Börse |
|
Raydium | Preis pro Münze von $ 1.00254604 | Börsenvolumen 24S $ 0.00057292 | Link zur Börse |
|
Coinmetro | Preis pro Münze von $ 0.99995081 | Börsenvolumen 24S $ 0.00000002 | Link zur Börse |
|
Coinmetro | Preis pro Münze von $ 0.99994501 | Börsenvolumen 24S $ 0.00000002 | Link zur Börse |
-
Binance1 USDC $ 0.99995577Börsenvolumen 24S $ 698M
-
4E1 USDC $ 0.99987178Börsenvolumen 24S $ 354.9M
-
BYEX1 USDC $ 1.00003182Börsenvolumen 24S $ 287.8M
-
Uniswap v4 (Ethereum)1 USDC $ 0.99994054Börsenvolumen 24S $ 121.6M
-
MEXC1 USDC $ 0.99983300Börsenvolumen 24S $ 78.3M
-
XXKK1 USDC $ 1.00003182Börsenvolumen 24S $ 78.3M
-
Bybit1 USDC $ 0.99999836Börsenvolumen 24S $ 70.5M
-
JuCoin1 USDC $ 0.99998746Börsenvolumen 24S $ 62.8M
-
LBank1 USDC $ 1.00015580Börsenvolumen 24S $ 62.8M
-
VOOX Exchange1 USDC $ 0.99998279Börsenvolumen 24S $ 49.4M
-
Curve (Ethereum)1 USDC $ 0.99987450Börsenvolumen 24S $ 43.4M
-
UEEx1 USDC $ 0.99997180Börsenvolumen 24S $ 35.9M
-
Hibt1 USDC $ 0.99988881Börsenvolumen 24S $ 34.8M
-
DigiFinex1 USDC $ 1.00005579Börsenvolumen 24S $ 29.6M
-
Zoomex1 USDC $ 0.99980062Börsenvolumen 24S $ 28.4M
-
GaiaEx1 USDC $ 0.99991482Börsenvolumen 24S $ 26.1M
-
Koinbay1 USDC $ 0.99987178Börsenvolumen 24S $ 26M
-
Bitget1 USDC $ 0.99998921Börsenvolumen 24S $ 25.9M
-
Zedxion Exchange1 USDC $ 0.99948878Börsenvolumen 24S $ 25.1M
-
SpireX1 USDC $ 0.99977700Börsenvolumen 24S $ 25M
-
WEEX1 USDC $ 1.00004926Börsenvolumen 24S $ 24.3M
-
Kraken1 USDC $ 0.99980000Börsenvolumen 24S $ 20.1M
-
ProBit Global1 USDC $ 0.99995577Börsenvolumen 24S $ 19.5M
-
ZKE1 USDC $ 0.99987178Börsenvolumen 24S $ 15.6M
-
FameEX1 USDC $ 0.99990063Börsenvolumen 24S $ 15.4M
-
IndoEx1 USDC $ 1.00030580Börsenvolumen 24S $ 15.1M
-
Bitunix1 USDC $ 0.99972527Börsenvolumen 24S $ 15M
-
TNNS PROX1 USDC $ 1.00002952Börsenvolumen 24S $ 15M
-
GroveX1 USDC $ 0.99988881Börsenvolumen 24S $ 12.8M
-
Gate1 USDC $ 0.99985576Börsenvolumen 24S $ 11.5M
-
BitKan1 USDC $ 0.99982501Börsenvolumen 24S $ 10.5M
-
LATOKEN1 USDC $ 0.99985586Börsenvolumen 24S $ 10.1M
-
Ourbit1 USDC $ 0.99987700Börsenvolumen 24S $ 9.9M
-
Blynex1 USDC $ 0.99977700Börsenvolumen 24S $ 9.9M
-
CoinCola1 USDC $ 0.99993181Börsenvolumen 24S $ 9.7M
-
OKX1 USDC $ 0.99982288Börsenvolumen 24S $ 8.8M
-
BingX1 USDC $ 0.99974065Börsenvolumen 24S $ 8.2M
-
SuperEx1 USDC $ 0.99970061Börsenvolumen 24S $ 7.7M
-
CoinUp.io1 USDC $ 0.99977700Börsenvolumen 24S $ 7.7M
-
Slex Exchange1 USDC $ 0.99997180Börsenvolumen 24S $ 7.6M
-
Cetus1 USDC $ 0.99976194Börsenvolumen 24S $ 7.3M
-
KCEX1 USDC $ 0.99995273Börsenvolumen 24S $ 7.2M
-
LeveX1 USDC $ 0.99993181Börsenvolumen 24S $ 6.9M
-
Phemex1 USDC $ 1.00008923Börsenvolumen 24S $ 6.3M
-
XT.COM1 USDC $ 0.99994067Börsenvolumen 24S $ 6.3M
-
Uniswap v4 (Optimism)1 USDC $ 0.99995082Börsenvolumen 24S $ 6M
-
Tapbit1 USDC $ 0.99980062Börsenvolumen 24S $ 5.9M
-
KuCoin1 USDC $ 0.99985576Börsenvolumen 24S $ 5.5M
-
Dex-Trade1 USDC $ 0.99995577Börsenvolumen 24S $ 5.3M
-
WhiteBIT1 USDC $ 0.99995577Börsenvolumen 24S $ 5.2M
-
Niza.io1 USDC $ 0.99980000Börsenvolumen 24S $ 5.2M
-
HTX1 USDC $ 0.99979620Börsenvolumen 24S $ 4.5M
-
Uniswap v4 (Arbitrum)1 USDC $ 0.99994167Börsenvolumen 24S $ 4.2M
-
Bitrue1 USDC $ 0.99995577Börsenvolumen 24S $ 4.1M
-
Tokenlon1 USDC $ 0.99820062Börsenvolumen 24S $ 3.8M
-
CoinCatch1 USDC $ 0.99972527Börsenvolumen 24S $ 3.5M
-
Azbit1 USDC $ 1.00004069Börsenvolumen 24S $ 3.4M
-
PointPay1 USDC $ 0.99990063Börsenvolumen 24S $ 3.1M
-
Binance TR1 USDC $ 0.99998746Börsenvolumen 24S $ 2.9M
-
UZX1 USDC $ 0.99987178Börsenvolumen 24S $ 2.8M
-
OrangeX1 USDC $ 0.99982527Börsenvolumen 24S $ 2.7M
-
QuickSwap v3 (Polygon)1 USDC $ 0.99982884Börsenvolumen 24S $ 2.4M
-
Uniswap v3 (Arbitrum)1 USDC $ 0.99987591Börsenvolumen 24S $ 2.1M
-
SecondBTC1 USDC $ 1.00008923Börsenvolumen 24S $ 2.1M
-
CEEX exchange1 USDC $ 0.99987700Börsenvolumen 24S $ 2.1M
-
BitonEx1 USDC $ 0.99982527Börsenvolumen 24S $ 2M
-
CoinW1 USDC $ 0.99988132Börsenvolumen 24S $ 2M
-
Raydium (CLMM)1 USDC $ 0.99971241Börsenvolumen 24S $ 1.9M
-
Aerodrome SlipStream1 USDC $ 0.99391419Börsenvolumen 24S $ 1.9M
-
WOOFi1 USDC $ 1.00042702Börsenvolumen 24S $ 1.8M
-
Topcredit Int1 USDC $ 0.99980062Börsenvolumen 24S $ 1.8M
