USDC (USDC) $ 0.99986601 0%
Market name
|
Price per coin
|
Market volume 24h
|
||
---|---|---|---|---|
|
Binance | Price per coin from $ 0.99988726 | Market volume 24h $ 612.3M | Link to Market |
|
4E | Price per coin from $ 0.99994631 | Market volume 24h $ 312.8M | Link to Market |
|
BYEX | Price per coin from $ 0.99984477 | Market volume 24h $ 245.4M | Link to Market |
|
Uniswap v4 (Ethereum) | Price per coin from $ 0.99996077 | Market volume 24h $ 123.7M | Link to Market |
|
MEXC | Price per coin from $ 0.99961199 | Market volume 24h $ 71M | Link to Market |
|
XXKK | Price per coin from $ 0.99974476 | Market volume 24h $ 68.9M | Link to Market |
|
Bybit | Price per coin from $ 0.99994572 | Market volume 24h $ 62.8M | Link to Market |
|
JuCoin | Price per coin from $ 0.99994450 | Market volume 24h $ 61.6M | Link to Market |
|
LBank | Price per coin from $ 0.99983295 | Market volume 24h $ 56.5M | Link to Market |
|
VOOX Exchange | Price per coin from $ 0.99995974 | Market volume 24h $ 45.8M | Link to Market |
|
Curve (Ethereum) | Price per coin from $ 0.99985956 | Market volume 24h $ 41.9M | Link to Market |
|
UEEx | Price per coin from $ 0.99983494 | Market volume 24h $ 31.6M | Link to Market |
|
Hibt | Price per coin from $ 0.99989197 | Market volume 24h $ 31.6M | Link to Market |
|
DigiFinex | Price per coin from $ 0.99990354 | Market volume 24h $ 25.9M | Link to Market |
|
Zoomex | Price per coin from $ 0.99991694 | Market volume 24h $ 25.2M | Link to Market |
|
WEEX | Price per coin from $ 0.99993933 | Market volume 24h $ 24.3M | Link to Market |
|
GaiaEx | Price per coin from $ 0.99985742 | Market volume 24h $ 23.4M | Link to Market |
|
Bitget | Price per coin from $ 1.00004574 | Market volume 24h $ 23.1M | Link to Market |
|
Koinbay | Price per coin from $ 1.00029457 | Market volume 24h $ 22.6M | Link to Market |
|
Zedxion Exchange | Price per coin from $ 0.99984420 | Market volume 24h $ 21.9M | Link to Market |
|
SpireX | Price per coin from $ 1.00005977 | Market volume 24h $ 21.8M | Link to Market |
|
ProBit Global | Price per coin from $ 0.99971199 | Market volume 24h $ 18.9M | Link to Market |
|
Kraken | Price per coin from $ 0.99970000 | Market volume 24h $ 18.5M | Link to Market |
|
IndoEx | Price per coin from $ 0.99992997 | Market volume 24h $ 14.9M | Link to Market |
|
FameEX | Price per coin from $ 0.99991694 | Market volume 24h $ 13.7M | Link to Market |
|
Bitunix | Price per coin from $ 0.99981693 | Market volume 24h $ 13.3M | Link to Market |
|
TNNS PROX | Price per coin from $ 0.99999897 | Market volume 24h $ 13.1M | Link to Market |
|
ZKE | Price per coin from $ 0.99993987 | Market volume 24h $ 13.1M | Link to Market |
|
Gate | Price per coin from $ 0.99978550 | Market volume 24h $ 13.1M | Link to Market |
|
GroveX | Price per coin from $ 0.99979196 | Market volume 24h $ 11.9M | Link to Market |
|
LATOKEN | Price per coin from $ 0.99983285 | Market volume 24h $ 11.3M | Link to Market |
|
BitKan | Price per coin from $ 0.99988967 | Market volume 24h $ 10.1M | Link to Market |
|
CoinCola | Price per coin from $ 0.99984477 | Market volume 24h $ 9.3M | Link to Market |
|
Blynex | Price per coin from $ 1.00005977 | Market volume 24h $ 8.7M | Link to Market |
|
Ourbit | Price per coin from $ 0.99988967 | Market volume 24h $ 8.7M | Link to Market |
|
OKX | Price per coin from $ 0.99970352 | Market volume 24h $ 7.9M | Link to Market |
|
BingX | Price per coin from $ 0.99964153 | Market volume 24h $ 7.4M | Link to Market |
|
SuperEx | Price per coin from $ 0.99961690 | Market volume 24h $ 7.2M | Link to Market |
|
CoinUp.io | Price per coin from $ 1.00005977 | Market volume 24h $ 7.1M | Link to Market |
|
Slex Exchange | Price per coin from $ 0.99989197 | Market volume 24h $ 6.7M | Link to Market |
|
KCEX | Price per coin from $ 0.99985993 | Market volume 24h $ 6.4M | Link to Market |
|
Uniswap v4 (Optimism) | Price per coin from $ 0.99996280 | Market volume 24h $ 6.2M | Link to Market |
|
LeveX | Price per coin from $ 0.99984477 | Market volume 24h $ 6.1M | Link to Market |
|
Phemex | Price per coin from $ 0.99994572 | Market volume 24h $ 5.8M | Link to Market |
|
Cetus | Price per coin from $ 0.99973839 | Market volume 24h $ 5.7M | Link to Market |
|
Tapbit | Price per coin from $ 0.99981693 | Market volume 24h $ 5.2M | Link to Market |
|
KuCoin | Price per coin from $ 0.99970352 | Market volume 24h $ 5.2M | Link to Market |
|
WhiteBIT | Price per coin from $ 0.99971199 | Market volume 24h $ 5.1M | Link to Market |
|
XT.COM | Price per coin from $ 0.99994572 | Market volume 24h $ 5.1M | Link to Market |
|
HTX | Price per coin from $ 0.99971199 | Market volume 24h $ 5M | Link to Market |
|
Dex-Trade | Price per coin from $ 0.99981199 | Market volume 24h $ 4.8M | Link to Market |
|
Niza.io | Price per coin from $ 0.99980000 | Market volume 24h $ 4.7M | Link to Market |
|
Uniswap v4 (Arbitrum) | Price per coin from $ 0.99992905 | Market volume 24h $ 4.2M | Link to Market |
|
Bitrue | Price per coin from $ 0.99973295 | Market volume 24h $ 3.6M | Link to Market |
|
Binance TR | Price per coin from $ 0.99994450 | Market volume 24h $ 3.2M | Link to Market |
|
CoinCatch | Price per coin from $ 0.99981693 | Market volume 24h $ 3.1M | Link to Market |
|
UZX | Price per coin from $ 0.99989197 | Market volume 24h $ 2.8M | Link to Market |
|
PointPay | Price per coin from $ 0.99991694 | Market volume 24h $ 2.8M | Link to Market |
|
OrangeX | Price per coin from $ 0.99989197 | Market volume 24h $ 2.7M | Link to Market |
|
Tokenlon | Price per coin from $ 0.99813898 | Market volume 24h $ 2.6M | Link to Market |
|
Azbit | Price per coin from $ 0.99974154 | Market volume 24h $ 2.5M | Link to Market |
|
QuickSwap v3 (Polygon) | Price per coin from $ 0.99998309 | Market volume 24h $ 2.4M | Link to Market |
|
Uniswap v3 (Arbitrum) | Price per coin from $ 1.00010710 | Market volume 24h $ 2.1M | Link to Market |
|
SecondBTC | Price per coin from $ 0.99987710 | Market volume 24h $ 2.1M | Link to Market |
|
BitonEx | Price per coin from $ 0.99982912 | Market volume 24h $ 2M | Link to Market |
|
Raydium (CLMM) | Price per coin from $ 0.99994626 | Market volume 24h $ 2M | Link to Market |
|
Aerodrome SlipStream | Price per coin from $ 0.99815651 | Market volume 24h $ 1.9M | Link to Market |
|
CoinW | Price per coin from $ 0.99984448 | Market volume 24h $ 1.9M | Link to Market |
|
CEEX exchange | Price per coin from $ 1.00000397 | Market volume 24h $ 1.8M | Link to Market |
|
WOOFi | Price per coin from $ 1.00044100 | Market volume 24h $ 1.8M | Link to Market |
|
Tokenize Xchange | Price per coin from $ 0.99580000 | Market volume 24h $ 1.8M | Link to Market |
|
BitDelta | Price per coin from $ 0.99984197 | Market volume 24h $ 1.7M | Link to Market |
|
Topcredit Int | Price per coin from $ 0.99991694 | Market volume 24h $ 1.6M | Link to Market |
|
Bitstamp | Price per coin from $ 0.99998000 | Market volume 24h $ 1.5M | Link to Market |
|
OpenOcean | Price per coin from $ 0.99975054 | Market volume 24h $ 1.5M | Link to Market |
|
TruBit Pro Exchange | Price per coin from $ 0.99984154 | Market volume 24h $ 1.4M | Link to Market |
|
BitMart | Price per coin from $ 0.99978295 | Market volume 24h $ 1.4M | Link to Market |
|
Orca | Price per coin from $ 1.00001038 | Market volume 24h $ 1M | Link to Market |
|
BYDFi | Price per coin from $ 0.99982912 | Market volume 24h $ 871.7K | Link to Market |
|
Toobit | Price per coin from $ 0.99982912 | Market volume 24h $ 833.4K | Link to Market |
|
BlockFin | Price per coin from $ 0.99974476 | Market volume 24h $ 817.5K | Link to Market |
|
Camelot v3 | Price per coin from $ 0.99999620 | Market volume 24h $ 763.3K | Link to Market |
|
NexDAX | Price per coin from $ 0.99981693 | Market volume 24h $ 761.9K | Link to Market |
|
CoinEx | Price per coin from $ 0.99883292 | Market volume 24h $ 702.6K | Link to Market |
|
Coinstore | Price per coin from $ 0.99984693 | Market volume 24h $ 683.8K | Link to Market |
|
Meteora DAMM | Price per coin from $ 0.99994121 | Market volume 24h $ 667.8K | Link to Market |
|
Uniswap v4 (Base) | Price per coin from $ 0.99878999 | Market volume 24h $ 663.2K | Link to Market |
|
BVOX | Price per coin from $ 0.99983192 | Market volume 24h $ 635.6K | Link to Market |
|
Qmall Exchange | Price per coin from $ 0.99991694 | Market volume 24h $ 618.5K | Link to Market |
|
Skybit | Price per coin from $ 1.00010399 | Market volume 24h $ 611.4K | Link to Market |
|
MGBX | Price per coin from $ 1.00009899 | Market volume 24h $ 611.3K | Link to Market |
|
Gemini | Price per coin from $ 0.99972000 | Market volume 24h $ 610.2K | Link to Market |
|
PancakeSwap v3 (Arbitrum) | Price per coin from $ 0.99996008 | Market volume 24h $ 586.6K | Link to Market |
|
BloFin | Price per coin from $ 1.00001695 | Market volume 24h $ 572.5K | Link to Market |
|
BlueBit | Price per coin from $ 0.99979196 | Market volume 24h $ 544.9K | Link to Market |
|
Bitfinex | Price per coin from $ 1.00110000 | Market volume 24h $ 528.4K | Link to Market |
|
LMAX Digital | Price per coin from $ 0.99999000 | Market volume 24h $ 514.4K | Link to Market |
|
Uniswap v4 (Polygon) | Price per coin from $ 0.99987660 | Market volume 24h $ 486.6K | Link to Market |
|
WOO X | Price per coin from $ 0.99984154 | Market volume 24h $ 473.3K | Link to Market |
|
Nonkyc.io Exchange | Price per coin from $ 0.99979893 | Market volume 24h $ 431.1K | Link to Market |
|
C-Patex | Price per coin from $ 0.99961199 | Market volume 24h $ 425.7K | Link to Market |
|
Uniswap v4 (Base) | Price per coin from $ 0.99799269 | Market volume 24h $ 392.8K | Link to Market |
|
Ramses v2 | Price per coin from $ 0.99989981 | Market volume 24h $ 373.2K | Link to Market |
|
Ekubo | Price per coin from $ 1.00022003 | Market volume 24h $ 348K | Link to Market |
|
Bibox | Price per coin from $ 0.99951199 | Market volume 24h $ 332.1K | Link to Market |
|
Solidly (Ethereum) | Price per coin from $ 0.99998731 | Market volume 24h $ 320.6K | Link to Market |
|
Binance TH | Price per coin from $ 0.99999897 | Market volume 24h $ 306.8K | Link to Market |
|
Hotcoin | Price per coin from $ 0.99996998 | Market volume 24h $ 291.7K | Link to Market |
|
Uniswap v3 (Base) | Price per coin from $ 1.00096873 | Market volume 24h $ 271.5K | Link to Market |
|
BTCC | Price per coin from $ 0.99971142 | Market volume 24h $ 270.9K | Link to Market |
|
Bitazza | Price per coin from $ 1.00264489 | Market volume 24h $ 268.9K | Link to Market |
|
PancakeSwap v3 (Ethereum) | Price per coin from $ 1.00000956 | Market volume 24h $ 263.1K | Link to Market |
|
SAFEX | Price per coin from $ 0.99988967 | Market volume 24h $ 249.4K | Link to Market |
|
Meteora DLMM | Price per coin from $ 1.00001133 | Market volume 24h $ 229.2K | Link to Market |
|
Bitfinex | Price per coin from $ 0.99989478 | Market volume 24h $ 195.9K | Link to Market |
|
Uniswap v4 (Arbitrum) | Price per coin from $ 0.99988693 | Market volume 24h $ 191.6K | Link to Market |
|
XBO.com | Price per coin from $ 0.99970391 | Market volume 24h $ 188.7K | Link to Market |
|
Merchant Moe v2.2 (Mantle) | Price per coin from $ 0.99970156 | Market volume 24h $ 166.7K | Link to Market |
|
CEX.IO | Price per coin from $ 0.99953294 | Market volume 24h $ 165.1K | Link to Market |
|
Meteora DLMM | Price per coin from $ 0.99984521 | Market volume 24h $ 140.3K | Link to Market |
|
BigONE | Price per coin from $ 1.00111201 | Market volume 24h $ 123.3K | Link to Market |
|
XBO.com | Price per coin from $ 0.99970000 | Market volume 24h $ 109.9K | Link to Market |
|
Delta Exchange | Price per coin from $ 0.99911630 | Market volume 24h $ 81.8K | Link to Market |
|
Pancakeswap v3 (Base) | Price per coin from $ 0.99844700 | Market volume 24h $ 81.3K | Link to Market |
|
Binance.US | Price per coin from $ 1.00011200 | Market volume 24h $ 66.5K | Link to Market |
|
Beethoven X (Optimism) | Price per coin from $ 1.00001318 | Market volume 24h $ 65.6K | Link to Market |
|
ICRYPEX | Price per coin from $ 0.99572859 | Market volume 24h $ 56.8K | Link to Market |
|
TGEX | Price per coin from $ 1.00005977 | Market volume 24h $ 49.5K | Link to Market |
|
PayBito | Price per coin from $ 1.00772030 | Market volume 24h $ 46.5K | Link to Market |
|
Ekubo | Price per coin from $ 1.00021957 | Market volume 24h $ 43.1K | Link to Market |
|
Uniswap v2 (Arbitrum) | Price per coin from $ 1.00112529 | Market volume 24h $ 39.6K | Link to Market |
|
Curve (Arbitrum) | Price per coin from $ 1.00002724 | Market volume 24h $ 34.6K | Link to Market |
|
BtcTurk | Kripto | Price per coin from $ 0.99993296 | Market volume 24h $ 29.5K | Link to Market |
|
Remitano | Price per coin from $ 0.99823480 | Market volume 24h $ 28.8K | Link to Market |
|
Uniswap v4 (Arbitrum) | Price per coin from $ 0.99978193 | Market volume 24h $ 28.2K | Link to Market |
|
Bitcastle | Price per coin from $ 0.99979196 | Market volume 24h $ 27.7K | Link to Market |
|
Osmosis | Price per coin from $ 0.99982305 | Market volume 24h $ 23.5K | Link to Market |
|
Binance.US | Price per coin from $ 0.99910000 | Market volume 24h $ 23.3K | Link to Market |
|
BankCEX | Price per coin from $ 0.99964153 | Market volume 24h $ 19.7K | Link to Market |
|
Uniswap v4 (Arbitrum) | Price per coin from $ 0.99972947 | Market volume 24h $ 19.5K | Link to Market |
|
Kinesis Money | Price per coin from $ 1.00980000 | Market volume 24h $ 18.2K | Link to Market |
|
Independent Reserve | Price per coin from $ 0.99689000 | Market volume 24h $ 15.6K | Link to Market |
|
MAX Exchange | Price per coin from $ 0.99974570 | Market volume 24h $ 15.6K | Link to Market |
|
CoinZoom | Price per coin from $ 1.00000000 | Market volume 24h $ 13.8K | Link to Market |
|
EXMO | Price per coin from $ 1.01345400 | Market volume 24h $ 13.2K | Link to Market |
|
HashKey Global | Price per coin from $ 1.00003990 | Market volume 24h $ 10.7K | Link to Market |
|
Merchant Moe | Price per coin from $ 0.99694128 | Market volume 24h $ 10.7K | Link to Market |
|
Bitstamp | Price per coin from $ 0.99960295 | Market volume 24h $ 10.1K | Link to Market |
|
Flipster | Price per coin from $ 0.99992913 | Market volume 24h $ 9K | Link to Market |
|
ONUS Pro | Price per coin from $ 1.00244618 | Market volume 24h $ 7.2K | Link to Market |
|
TradeOgre | Price per coin from $ 0.99003267 | Market volume 24h $ 6K | Link to Market |
|
Sushiswap v3 (Optimism) | Price per coin from $ 1.00074519 | Market volume 24h $ 5.5K | Link to Market |
|
CoinJar | Price per coin from $ 1.00100000 | Market volume 24h $ 5.3K | Link to Market |
|
Sushiswap v3 (Ethereum) | Price per coin from $ 0.99990571 | Market volume 24h $ 4.8K | Link to Market |
|
FusionX v3 | Price per coin from $ 0.99998888 | Market volume 24h $ 4.5K | Link to Market |
|
QuickSwap | Price per coin from $ 0.99955229 | Market volume 24h $ 4.3K | Link to Market |
|
EXMO | Price per coin from $ 0.99950394 | Market volume 24h $ 3.1K | Link to Market |
|
EXMO.ME | Price per coin from $ 0.99960009 | Market volume 24h $ 3.1K | Link to Market |
|
Rhea Finance | Price per coin from $ 1.00022851 | Market volume 24h $ 2.8K | Link to Market |
|
KyberSwap (Scroll) | Price per coin from $ 1.00038430 | Market volume 24h $ 2.5K | Link to Market |
|
Uniswap v4 (Optimism) | Price per coin from $ 0.99991144 | Market volume 24h $ 1.7K | Link to Market |
|
PancakeSwap v3 (zkSync Era) | Price per coin from $ 0.99957705 | Market volume 24h $ 1.6K | Link to Market |
|
XeggeX | Price per coin from $ 1.00014634 | Market volume 24h $ 1.5K | Link to Market |
|
Rhea Finance | Price per coin from $ 0.99993503 | Market volume 24h $ 1.3K | Link to Market |
|
Uniswap v3 (Arbitrum) | Price per coin from $ 1.00008064 | Market volume 24h $ 1.3K | Link to Market |
|
Uniswap v3 (Base) | Price per coin from $ 0.99832952 | Market volume 24h $ 1.2K | Link to Market |
|
Ekubo | Price per coin from $ 0.99978697 | Market volume 24h $ 645.34719145 | Link to Market |
|
CoinDCX | Price per coin from $ 0.99994572 | Market volume 24h $ 521.83561795 | Link to Market |
|
Swapsicle v2 (Mantle) | Price per coin from $ 0.99973150 | Market volume 24h $ 439.69218245 | Link to Market |
|
Sushiswap v3 (Polygon) | Price per coin from $ 0.99982518 | Market volume 24h $ 391.29321808 | Link to Market |
|
Balancer v2 (Ethereum) | Price per coin from $ 0.99982566 | Market volume 24h $ 263.81528468 | Link to Market |
|
CoinLion | Price per coin from $ 0.99940000 | Market volume 24h $ 255.97352567 | Link to Market |
|
iZiSwap (Scroll) | Price per coin from $ 1.00513187 | Market volume 24h $ 242.66444992 | Link to Market |
|
Skydrome (Scroll) | Price per coin from $ 0.99562158 | Market volume 24h $ 194.24251893 | Link to Market |
|
Syncswap (Scroll) | Price per coin from $ 0.99455826 | Market volume 24h $ 173.5546763 | Link to Market |
|
Upbit | Price per coin from $ 1.00510408 | Market volume 24h $ 144.05970101 | Link to Market |
|
Swappi | Price per coin from $ 0.99906477 | Market volume 24h $ 115.22893315 | Link to Market |
|
Meteora DLMM | Price per coin from $ 0.99889659 | Market volume 24h $ 40.15434408 | Link to Market |
|
Uniswap v3 (ZKsync) | Price per coin from $ 1.00064154 | Market volume 24h $ 35.06175906 | Link to Market |
|
PumpSwap | Price per coin from $ 1.00219955 | Market volume 24h $ 33.71354513 | Link to Market |
|
Digitra.com | Price per coin from $ 0.99319860 | Market volume 24h $ 7.19496019 | Link to Market |
|
LFJ v2.1 (BSC) | Price per coin from $ 1.00010898 | Market volume 24h $ 2.15932632 | Link to Market |
|
GMX (Arbitrum) | Price per coin from $ 1.00011696 | Market volume 24h $ 0.92125698 | Link to Market |
|
Velocimeter v2 | Price per coin from $ 0.99920095 | Market volume 24h $ 0.57077142 | Link to Market |
|
PayBito | Price per coin from $ 0.99243241 | Market volume 24h $ 0.22995120 | Link to Market |
|
Raydium | Price per coin from $ 1.00254604 | Market volume 24h $ 0.00057292 | Link to Market |
|
Coinmetro | Price per coin from $ 0.99976205 | Market volume 24h $ 0.00000002 | Link to Market |
-
Binance1 USDC $ 0.99988726Market volume 24h $ 612.3M
-
4E1 USDC $ 0.99994631Market volume 24h $ 312.8M
-
BYEX1 USDC $ 0.99984477Market volume 24h $ 245.4M
-
Uniswap v4 (Ethereum)1 USDC $ 0.99996077Market volume 24h $ 123.7M
-
MEXC1 USDC $ 0.99961199Market volume 24h $ 71M
-
XXKK1 USDC $ 0.99974476Market volume 24h $ 68.9M
-
Bybit1 USDC $ 0.99994572Market volume 24h $ 62.8M
-
JuCoin1 USDC $ 0.99994450Market volume 24h $ 61.6M
-
LBank1 USDC $ 0.99983295Market volume 24h $ 56.5M
-
VOOX Exchange1 USDC $ 0.99995974Market volume 24h $ 45.8M
-
Curve (Ethereum)1 USDC $ 0.99985956Market volume 24h $ 41.9M
-
UEEx1 USDC $ 0.99983494Market volume 24h $ 31.6M
-
Hibt1 USDC $ 0.99989197Market volume 24h $ 31.6M
-
DigiFinex1 USDC $ 0.99990354Market volume 24h $ 25.9M
-
Zoomex1 USDC $ 0.99991694Market volume 24h $ 25.2M
-
WEEX1 USDC $ 0.99993933Market volume 24h $ 24.3M
-
GaiaEx1 USDC $ 0.99985742Market volume 24h $ 23.4M
-
Bitget1 USDC $ 1.00004574Market volume 24h $ 23.1M
-
Koinbay1 USDC $ 1.00029457Market volume 24h $ 22.6M
-
Zedxion Exchange1 USDC $ 0.99984420Market volume 24h $ 21.9M
-
SpireX1 USDC $ 1.00005977Market volume 24h $ 21.8M
-
ProBit Global1 USDC $ 0.99971199Market volume 24h $ 18.9M
-
Kraken1 USDC $ 0.99970000Market volume 24h $ 18.5M
-
IndoEx1 USDC $ 0.99992997Market volume 24h $ 14.9M
-
FameEX1 USDC $ 0.99991694Market volume 24h $ 13.7M
-
Bitunix1 USDC $ 0.99981693Market volume 24h $ 13.3M
-
TNNS PROX1 USDC $ 0.99999897Market volume 24h $ 13.1M
-
ZKE1 USDC $ 0.99993987Market volume 24h $ 13.1M
-
Gate1 USDC $ 0.99978550Market volume 24h $ 13.1M
-
GroveX1 USDC $ 0.99979196Market volume 24h $ 11.9M
-
LATOKEN1 USDC $ 0.99983285Market volume 24h $ 11.3M
-
BitKan1 USDC $ 0.99988967Market volume 24h $ 10.1M
-
CoinCola1 USDC $ 0.99984477Market volume 24h $ 9.3M
-
Blynex1 USDC $ 1.00005977Market volume 24h $ 8.7M
-
Ourbit1 USDC $ 0.99988967Market volume 24h $ 8.7M
-
OKX1 USDC $ 0.99970352Market volume 24h $ 7.9M
-
BingX1 USDC $ 0.99964153Market volume 24h $ 7.4M
-
SuperEx1 USDC $ 0.99961690Market volume 24h $ 7.2M
-
CoinUp.io1 USDC $ 1.00005977Market volume 24h $ 7.1M
-
Slex Exchange1 USDC $ 0.99989197Market volume 24h $ 6.7M
-
KCEX1 USDC $ 0.99985993Market volume 24h $ 6.4M
-
Uniswap v4 (Optimism)1 USDC $ 0.99996280Market volume 24h $ 6.2M
-
LeveX1 USDC $ 0.99984477Market volume 24h $ 6.1M
-
Phemex1 USDC $ 0.99994572Market volume 24h $ 5.8M
-
Cetus1 USDC $ 0.99973839Market volume 24h $ 5.7M
-
Tapbit1 USDC $ 0.99981693Market volume 24h $ 5.2M
-
KuCoin1 USDC $ 0.99970352Market volume 24h $ 5.2M
-
WhiteBIT1 USDC $ 0.99971199Market volume 24h $ 5.1M
-
XT.COM1 USDC $ 0.99994572Market volume 24h $ 5.1M
-
HTX1 USDC $ 0.99971199Market volume 24h $ 5M
-
Dex-Trade1 USDC $ 0.99981199Market volume 24h $ 4.8M
-
Niza.io1 USDC $ 0.99980000Market volume 24h $ 4.7M
-
Uniswap v4 (Arbitrum)1 USDC $ 0.99992905Market volume 24h $ 4.2M
-
Bitrue1 USDC $ 0.99973295Market volume 24h $ 3.6M
-
Binance TR1 USDC $ 0.99994450Market volume 24h $ 3.2M
-
CoinCatch1 USDC $ 0.99981693Market volume 24h $ 3.1M
-
UZX1 USDC $ 0.99989197Market volume 24h $ 2.8M
-
PointPay1 USDC $ 0.99991694Market volume 24h $ 2.8M
-
OrangeX1 USDC $ 0.99989197Market volume 24h $ 2.7M
-
Tokenlon1 USDC $ 0.99813898Market volume 24h $ 2.6M
-
Azbit1 USDC $ 0.99974154Market volume 24h $ 2.5M
-
QuickSwap v3 (Polygon)1 USDC $ 0.99998309Market volume 24h $ 2.4M
-
Uniswap v3 (Arbitrum)1 USDC $ 1.00010710Market volume 24h $ 2.1M
-
SecondBTC1 USDC $ 0.99987710Market volume 24h $ 2.1M
-
BitonEx1 USDC $ 0.99982912Market volume 24h $ 2M
-
Raydium (CLMM)1 USDC $ 0.99994626Market volume 24h $ 2M
-
Aerodrome SlipStream1 USDC $ 0.99815651Market volume 24h $ 1.9M
-
CoinW1 USDC $ 0.99984448Market volume 24h $ 1.9M
-
CEEX exchange1 USDC $ 1.00000397Market volume 24h $ 1.8M
-
WOOFi1 USDC $ 1.00044100Market volume 24h $ 1.8M
-
Tokenize Xchange1 USDC $ 0.99580000Market volume 24h $ 1.8M
-
BitDelta1 USDC $ 0.99984197Market volume 24h $ 1.7M
-
Topcredit Int1 USDC $ 0.99991694Market volume 24h $ 1.6M
-
Bitstamp1 USDC $ 0.99998000Market volume 24h $ 1.5M
-
OpenOcean1 USDC $ 0.99975054Market volume 24h $ 1.5M
-
TruBit Pro Exchange1 USDC $ 0.99984154Market volume 24h $ 1.4M
-
BitMart1 USDC $ 0.99978295Market volume 24h $ 1.4M
-
Orca1 USDC $ 1.00001038Market volume 24h $ 1M
-
BYDFi1 USDC $ 0.99982912Market volume 24h $ 871.7K
-
Toobit1 USDC $ 0.99982912Market volume 24h $ 833.4K
-
BlockFin1 USDC $ 0.99974476Market volume 24h $ 817.5K
-
Camelot v31 USDC $ 0.99999620Market volume 24h $ 763.3K
-
NexDAX1 USDC $ 0.99981693Market volume 24h $ 761.9K
-
CoinEx1 USDC $ 0.99883292Market volume 24h $ 702.6K
-
Coinstore1 USDC $ 0.99984693Market volume 24h $ 683.8K
-
Meteora DAMM1 USDC $ 0.99994121Market volume 24h $ 667.8K
-
Uniswap v4 (Base)1 USDC $ 0.99878999Market volume 24h $ 663.2K
-
BVOX1 USDC $ 0.99983192Market volume 24h $ 635.6K
-
Qmall Exchange1 USDC $ 0.99991694Market volume 24h $ 618.5K
-
Skybit1 USDC $ 1.00010399Market volume 24h $ 611.4K
-
MGBX1 USDC $ 1.00009899Market volume 24h $ 611.3K
-
Gemini1 USDC $ 0.99972000Market volume 24h $ 610.2K
-
PancakeSwap v3 (Arbitrum)1 USDC $ 0.99996008Market volume 24h $ 586.6K
-
BloFin1 USDC $ 1.00001695Market volume 24h $ 572.5K
-
BlueBit1 USDC $ 0.99979196Market volume 24h $ 544.9K
-
Bitfinex1 USDC $ 1.00110000Market volume 24h $ 528.4K
-
LMAX Digital1 USDC $ 0.99999000Market volume 24h $ 514.4K
-
Uniswap v4 (Polygon)1 USDC $ 0.99987660Market volume 24h $ 486.6K
-
WOO X1 USDC $ 0.99984154Market volume 24h $ 473.3K
-
Nonkyc.io Exchange1 USDC $ 0.99979893Market volume 24h $ 431.1K
-
C-Patex1 USDC $ 0.99961199Market volume 24h $ 425.7K
-
Uniswap v4 (Base)1 USDC $ 0.99799269Market volume 24h $ 392.8K
-
Ramses v21 USDC $ 0.99989981Market volume 24h $ 373.2K
-
Ekubo1 USDC $ 1.00022003Market volume 24h $ 348K
-
Bibox1 USDC $ 0.99951199Market volume 24h $ 332.1K
-
Solidly (Ethereum)1 USDC $ 0.99998731Market volume 24h $ 320.6K
-
Binance TH1 USDC $ 0.99999897Market volume 24h $ 306.8K
-
Hotcoin1 USDC $ 0.99996998Market volume 24h $ 291.7K
-
Uniswap v3 (Base)1 USDC $ 1.00096873Market volume 24h $ 271.5K
-
BTCC1 USDC $ 0.99971142Market volume 24h $ 270.9K
-
Bitazza1 USDC $ 1.00264489Market volume 24h $ 268.9K
-
PancakeSwap v3 (Ethereum)1 USDC $ 1.00000956Market volume 24h $ 263.1K
-
SAFEX1 USDC $ 0.99988967Market volume 24h $ 249.4K
-
Meteora DLMM1 USDC $ 1.00001133Market volume 24h $ 229.2K
-
Bitfinex1 USDC $ 0.99989478Market volume 24h $ 195.9K
-
Uniswap v4 (Arbitrum)1 USDC $ 0.99988693Market volume 24h $ 191.6K
-
XBO.com1 USDC $ 0.99970391Market volume 24h $ 188.7K
-
Merchant Moe v2.2 (Mantle)1 USDC $ 0.99970156Market volume 24h $ 166.7K
-
CEX.IO1 USDC $ 0.99953294Market volume 24h $ 165.1K
-
Meteora DLMM1 USDC $ 0.99984521Market volume 24h $ 140.3K
-
BigONE1 USDC $ 1.00111201Market volume 24h $ 123.3K
-
XBO.com1 USDC $ 0.99970000Market volume 24h $ 109.9K
-
Delta Exchange1 USDC $ 0.99911630Market volume 24h $ 81.8K
-
Pancakeswap v3 (Base)1 USDC $ 0.99844700Market volume 24h $ 81.3K
-
Binance.US1 USDC $ 1.00011200Market volume 24h $ 66.5K
-
Beethoven X (Optimism)1 USDC $ 1.00001318Market volume 24h $ 65.6K
-
ICRYPEX1 USDC $ 0.99572859Market volume 24h $ 56.8K
-
