USDC (USDC) $ 0,99988890 0,01%
Название биржи
|
Цена за монету
|
Объем биржи 24ч
|
||
---|---|---|---|---|
|
Binance | Цена за монету от $ 0,99991466 | Объем биржи 24ч $ 665,7M | Ссылка на биржу |
|
4E | Цена за монету от $ 0,99977628 | Объем биржи 24ч $ 326,4M | Ссылка на биржу |
|
BYEX | Цена за монету от $ 0,99986045 | Объем биржи 24ч $ 271,4M | Ссылка на биржу |
|
Uniswap v4 (Ethereum) | Цена за монету от $ 0,99978935 | Объем биржи 24ч $ 124,9M | Ссылка на биржу |
|
MEXC | Цена за монету от $ 0,99996006 | Объем биржи 24ч $ 74,5M | Ссылка на биржу |
|
XXKK | Цена за монету от $ 0,99996047 | Объем биржи 24ч $ 74,3M | Ссылка на биржу |
|
Bybit | Цена за монету от $ 0,99978137 | Объем биржи 24ч $ 67,8M | Ссылка на биржу |
|
JuCoin | Цена за монету от $ 0,99992597 | Объем биржи 24ч $ 62,5M | Ссылка на биржу |
|
LBank | Цена за монету от $ 0,99981465 | Объем биржи 24ч $ 59,7M | Ссылка на биржу |
|
VOOX Exchange | Цена за монету от $ 0,99988327 | Объем биржи 24ч $ 48,2M | Ссылка на биржу |
|
Curve (Ethereum) | Цена за монету от $ 0,99997739 | Объем биржи 24ч $ 43,4M | Ссылка на биржу |
|
Hibt | Цена за монету от $ 0,99981964 | Объем биржи 24ч $ 32,9M | Ссылка на биржу |
|
UEEx | Цена за монету от $ 0,99987629 | Объем биржи 24ч $ 32,8M | Ссылка на биржу |
|
DigiFinex | Цена за монету от $ 0,99981465 | Объем биржи 24ч $ 28,1M | Ссылка на биржу |
|
Zoomex | Цена за монету от $ 1,00006910 | Объем биржи 24ч $ 27,1M | Ссылка на биржу |
|
Bitget | Цена за монету от $ 0,99999714 | Объем биржи 24ч $ 26,5M | Ссылка на биржу |
|
GaiaEx | Цена за монету от $ 0,99998329 | Объем биржи 24ч $ 25M | Ссылка на биржу |
|
WEEX | Цена за монету от $ 1,00006910 | Объем биржи 24ч $ 24,3M | Ссылка на биржу |
|
SpireX | Цена за монету от $ 1,00038336 | Объем биржи 24ч $ 23,8M | Ссылка на биржу |
|
Koinbay | Цена за монету от $ 0,99977628 | Объем биржи 24ч $ 23,8M | Ссылка на биржу |
|
Zedxion Exchange | Цена за монету от $ 0,99977628 | Объем биржи 24ч $ 23,8M | Ссылка на биржу |
|
Kraken | Цена за монету от $ 0,99970000 | Объем биржи 24ч $ 19,8M | Ссылка на биржу |
|
ProBit Global | Цена за монету от $ 0,99981465 | Объем биржи 24ч $ 19,2M | Ссылка на биржу |
|
FameEX | Цена за монету от $ 0,99984101 | Объем биржи 24ч $ 15,1M | Ссылка на биржу |
|
IndoEx | Цена за монету от $ 0,99990656 | Объем биржи 24ч $ 15M | Ссылка на биржу |
|
TNNS PROX | Цена за монету от $ 0,99948320 | Объем биржи 24ч $ 14,3M | Ссылка на биржу |
|
ZKE | Цена за монету от $ 0,99984622 | Объем биржи 24ч $ 14,3M | Ссылка на биржу |
|
Bitunix | Цена за монету от $ 1,00010999 | Объем биржи 24ч $ 13,9M | Ссылка на биржу |
|
Gate | Цена за монету от $ 1,00001958 | Объем биржи 24ч $ 13,5M | Ссылка на биржу |
|
GroveX | Цена за монету от $ 0,99981964 | Объем биржи 24ч $ 12,3M | Ссылка на биржу |
|
LATOKEN | Цена за монету от $ 0,99981475 | Объем биржи 24ч $ 11,2M | Ссылка на биржу |
|
BitKan | Цена за монету от $ 0,99990757 | Объем биржи 24ч $ 10,4M | Ссылка на биржу |
|
CoinCola | Цена за монету от $ 0,99986045 | Объем биржи 24ч $ 9,6M | Ссылка на биржу |
|
Blynex | Цена за монету от $ 0,99988327 | Объем биржи 24ч $ 9,4M | Ссылка на биржу |
|
Ourbit | Цена за монету от $ 0,99998329 | Объем биржи 24ч $ 9,4M | Ссылка на биржу |
|
SuperEx | Цена за монету от $ 1,00031007 | Объем биржи 24ч $ 8,1M | Ссылка на биржу |
|
OKX | Цена за монету от $ 0,99968068 | Объем биржи 24ч $ 7,9M | Ссылка на биржу |
|
BingX | Цена за монету от $ 0,99980882 | Объем биржи 24ч $ 7,8M | Ссылка на биржу |
|
CoinUp.io | Цена за монету от $ 0,99998329 | Объем биржи 24ч $ 7,5M | Ссылка на биржу |
|
Slex Exchange | Цена за монету от $ 0,99987629 | Объем биржи 24ч $ 7M | Ссылка на биржу |
|
KCEX | Цена за монету от $ 0,99984622 | Объем биржи 24ч $ 6,9M | Ссылка на биржу |
|
LeveX | Цена за монету от $ 0,99986045 | Объем биржи 24ч $ 6,6M | Ссылка на биржу |
|
Phemex | Цена за монету от $ 1,00000886 | Объем биржи 24ч $ 6,1M | Ссылка на биржу |
|
Uniswap v4 (Optimism) | Цена за монету от $ 0,99997514 | Объем биржи 24ч $ 6M | Ссылка на биржу |
|
Cetus | Цена за монету от $ 0,99995673 | Объем биржи 24ч $ 5,9M | Ссылка на биржу |
|
Tapbit | Цена за монету от $ 0,99996907 | Объем биржи 24ч $ 5,7M | Ссылка на биржу |
|
XT.COM | Цена за монету от $ 0,99992393 | Объем биржи 24ч $ 5,4M | Ссылка на биржу |
|
KuCoin | Цена за монету от $ 0,99981465 | Объем биржи 24ч $ 5,3M | Ссылка на биржу |
|
HTX | Цена за монету от $ 0,99981465 | Объем биржи 24ч $ 5,1M | Ссылка на биржу |
|
WhiteBIT | Цена за монету от $ 1,00001467 | Объем биржи 24ч $ 5,1M | Ссылка на биржу |
|
Dex-Trade | Цена за монету от $ 0,99981465 | Объем биржи 24ч $ 5,1M | Ссылка на биржу |
|
Niza.io | Цена за монету от $ 0,99970000 | Объем биржи 24ч $ 4,8M | Ссылка на биржу |
|
Uniswap v4 (Arbitrum) | Цена за монету от $ 0,99997513 | Объем биржи 24ч $ 4,1M | Ссылка на биржу |
|
Tokenlon | Цена за монету от $ 0,99829895 | Объем биржи 24ч $ 4,1M | Ссылка на биржу |
|
Bitrue | Цена за монету от $ 0,99991466 | Объем биржи 24ч $ 3,9M | Ссылка на биржу |
|
CoinCatch | Цена за монету от $ 0,99994102 | Объем биржи 24ч $ 3,3M | Ссылка на биржу |
|
Binance TR | Цена за монету от $ 0,99992597 | Объем биржи 24ч $ 3,2M | Ссылка на биржу |
|
PointPay | Цена за монету от $ 0,99984101 | Объем биржи 24ч $ 3M | Ссылка на биржу |
|
Azbit | Цена за монету от $ 0,99990884 | Объем биржи 24ч $ 2,8M | Ссылка на биржу |
|
UZX | Цена за монету от $ 0,99987629 | Объем биржи 24ч $ 2,8M | Ссылка на биржу |
|
OrangeX | Цена за монету от $ 0,99989936 | Объем биржи 24ч $ 2,7M | Ссылка на биржу |
|
QuickSwap v3 (Polygon) | Цена за монету от $ 1,00010526 | Объем биржи 24ч $ 2,4M | Ссылка на биржу |
|
Uniswap v3 (Arbitrum) | Цена за монету от $ 0,99978114 | Объем биржи 24ч $ 2,1M | Ссылка на биржу |
|
SecondBTC | Цена за монету от $ 0,99990884 | Объем биржи 24ч $ 2,1M | Ссылка на биржу |
|
Raydium (CLMM) | Цена за монету от $ 1,00005773 | Объем биржи 24ч $ 2M | Ссылка на биржу |
|
BitonEx | Цена за монету от $ 1,00006910 | Объем биржи 24ч $ 2M | Ссылка на биржу |
|
CEEX exchange | Цена за монету от $ 0,99969878 | Объем биржи 24ч $ 2M | Ссылка на биржу |
|
CoinW | Цена за монету от $ 0,99992597 | Объем биржи 24ч $ 1,9M | Ссылка на биржу |
|
Aerodrome SlipStream | Цена за монету от $ 0,99985152 | Объем биржи 24ч $ 1,8M | Ссылка на биржу |
|
WOOFi | Цена за монету от $ 1,00041328 | Объем биржи 24ч $ 1,8M | Ссылка на биржу |
|
Tokenize Xchange | Цена за монету от $ 0,99580000 | Объем биржи 24ч $ 1,8M | Ссылка на биржу |
|
Topcredit Int | Цена за монету от $ 0,99984101 | Объем биржи 24ч $ 1,7M | Ссылка на биржу |
|
BitDelta | Цена за монету от $ 0,99980628 | Объем биржи 24ч $ 1,7M | Ссылка на биржу |
|
Bitstamp | Цена за монету от $ 0,99984000 | Объем биржи 24ч $ 1,6M | Ссылка на биржу |
|
OpenOcean | Цена за монету от $ 0,99963086 | Объем биржи 24ч $ 1,5M | Ссылка на биржу |
|
TruBit Pro Exchange | Цена за монету от $ 0,99969385 | Объем биржи 24ч $ 1,4M | Ссылка на биржу |
|
BitMart | Цена за монету от $ 0,99986465 | Объем биржи 24ч $ 1,4M | Ссылка на биржу |
|
Camelot v3 | Цена за монету от $ 0,99999351 | Объем биржи 24ч $ 1,2M | Ссылка на биржу |
|
Orca | Цена за монету от $ 0,99998790 | Объем биржи 24ч $ 1,1M | Ссылка на биржу |
|
BYDFi | Цена за монету от $ 1,00010999 | Объем биржи 24ч $ 905,3K | Ссылка на биржу |
|
BlockFin | Цена за монету от $ 0,99976044 | Объем биржи 24ч $ 871,4K | Ссылка на биржу |
|
Binance TH | Цена за монету от $ 0,99988327 | Объем биржи 24ч $ 845,1K | Ссылка на биржу |
|
Toobit | Цена за монету от $ 1,00010999 | Объем биржи 24ч $ 834,4K | Ссылка на биржу |
|
NexDAX | Цена за монету от $ 0,99974099 | Объем биржи 24ч $ 760,8K | Ссылка на биржу |
|
Coinstore | Цена за монету от $ 0,99969922 | Объем биржи 24ч $ 718,4K | Ссылка на биржу |
|
CoinEx | Цена за монету от $ 0,99901455 | Объем биржи 24ч $ 711,1K | Ссылка на биржу |
|
Gemini | Цена за монету от $ 0,99969000 | Объем биржи 24ч $ 686,7K | Ссылка на биржу |
|
Qmall Exchange | Цена за монету от $ 0,99994102 | Объем биржи 24ч $ 674,6K | Ссылка на биржу |
|
PancakeSwap v3 (Arbitrum) | Цена за монету от $ 0,99997899 | Объем биржи 24ч $ 674,3K | Ссылка на биржу |
|
Uniswap v4 (Base) | Цена за монету от $ 0,99769576 | Объем биржи 24ч $ 672,8K | Ссылка на биржу |
|
Meteora DAMM | Цена за монету от $ 0,99998005 | Объем биржи 24ч $ 666,6K | Ссылка на биржу |
|
MGBX | Цена за монету от $ 0,99969878 | Объем биржи 24ч $ 66K | Ссылка на биржу |
|
Skybit | Цена за монету от $ 0,99969878 | Объем биржи 24ч $ 66K | Ссылка на биржу |
|
BVOX | Цена за монету от $ 1,00000995 | Объем биржи 24ч $ 651,8K | Ссылка на биржу |
|
BloFin | Цена за монету от $ 1,00031007 | Объем биржи 24ч $ 625,3K | Ссылка на биржу |
|
Cetus | Цена за монету от $ 0,99977384 | Объем биржи 24ч $ 622,1K | Ссылка на биржу |
|
WOO X | Цена за монету от $ 0,99997193 | Объем биржи 24ч $ 603,8K | Ссылка на биржу |
|
BlueBit | Цена за монету от $ 0,99981964 | Объем биржи 24ч $ 567,9K | Ссылка на биржу |
|
Bitfinex | Цена за монету от $ 1,00110000 | Объем биржи 24ч $ 527,9K | Ссылка на биржу |
|
LMAX Digital | Цена за монету от $ 1,00001000 | Объем биржи 24ч $ 505,7K | Ссылка на биржу |
|
Ramses v2 | Цена за монету от $ 1,00006128 | Объем биржи 24ч $ 484,4K | Ссылка на биржу |
|
Uniswap v4 (Polygon) | Цена за монету от $ 0,99972609 | Объем биржи 24ч $ 461K | Ссылка на биржу |
|
Nonkyc.io Exchange | Цена за монету от $ 0,99998329 | Объем биржи 24ч $ 454,8K | Ссылка на биржу |
|
Uniswap v4 (Base) | Цена за монету от $ 0,99768720 | Объем биржи 24ч $ 406,9K | Ссылка на биржу |
|
C-Patex | Цена за монету от $ 0,99981465 | Объем биржи 24ч $ 394K | Ссылка на биржу |
|
Ekubo | Цена за монету от $ 1,00022003 | Объем биржи 24ч $ 348K | Ссылка на биржу |
|
Bibox | Цена за монету от $ 0,99974819 | Объем биржи 24ч $ 334,8K | Ссылка на биржу |
|
Solidly (Ethereum) | Цена за монету от $ 1,00044663 | Объем биржи 24ч $ 319,7K | Ссылка на биржу |
|
Hotcoin | Цена за монету от $ 0,99969385 | Объем биржи 24ч $ 310,3K | Ссылка на биржу |
|
PancakeSwap v3 (Ethereum) | Цена за монету от $ 0,99984590 | Объем биржи 24ч $ 309,4K | Ссылка на биржу |
|
BTCC | Цена за монету от $ 0,99991466 | Объем биржи 24ч $ 292K | Ссылка на биржу |
|
Uniswap v3 (Base) | Цена за монету от $ 0,99882667 | Объем биржи 24ч $ 274,2K | Ссылка на биржу |
|
Bitazza | Цена за монету от $ 1,00262631 | Объем биржи 24ч $ 264,7K | Ссылка на биржу |
|
SAFEX | Цена за монету от $ 0,99980756 | Объем биржи 24ч $ 263,3K | Ссылка на биржу |
|
Meteora DLMM | Цена за монету от $ 0,99998730 | Объем биржи 24ч $ 229,3K | Ссылка на биржу |
|
Uniswap v4 (Ethereum) | Цена за монету от $ 0,99977711 | Объем биржи 24ч $ 217,8K | Ссылка на биржу |
|
Bitfinex | Цена за монету от $ 0,99979464 | Объем биржи 24ч $ 195,9K | Ссылка на биржу |
|
XBO.com | Цена за монету от $ 0,99949878 | Объем биржи 24ч $ 188,2K | Ссылка на биржу |
|
Merchant Moe v2.2 (Mantle) | Цена за монету от $ 0,99970156 | Объем биржи 24ч $ 166,7K | Ссылка на биржу |
|
CEX.IO | Цена за монету от $ 0,99961462 | Объем биржи 24ч $ 147K | Ссылка на биржу |
|
BigONE | Цена за монету от $ 1,00091477 | Объем биржи 24ч $ 132K | Ссылка на биржу |
|
Pancakeswap v3 (Base) | Цена за монету от $ 0,99934920 | Объем биржи 24ч $ 86,9K | Ссылка на биржу |
|
Delta Exchange | Цена за монету от $ 0,99911630 | Объем биржи 24ч $ 81,8K | Ссылка на биржу |
|
Beethoven X (Optimism) | Цена за монету от $ 1,00015557 | Объем биржи 24ч $ 64,2K | Ссылка на биржу |
|
Binance.US | Цена за монету от $ 1,00011468 | Объем биржи 24ч $ 63,1K | Ссылка на биржу |
|
ICRYPEX | Цена за монету от $ 0,99654054 | Объем биржи 24ч $ 56,3K | Ссылка на биржу |
|
TGEX | Цена за монету от $ 0,99998329 | Объем биржи 24ч $ 50,9K | Ссылка на биржу |
|
PayBito | Цена за монету от $ 1,00772030 | Объем биржи 24ч $ 46,5K | Ссылка на биржу |
|
Ekubo | Цена за монету от $ 1,00021957 | Объем биржи 24ч $ 43,1K | Ссылка на биржу |
|
Uniswap v2 (Arbitrum) | Цена за монету от $ 0,98121673 | Объем биржи 24ч $ 40,5K | Ссылка на биржу |
|
Curve (Arbitrum) | Цена за монету от $ 1,00024413 | Объем биржи 24ч $ 36,7K | Ссылка на биржу |
|
Remitano | Цена за монету от $ 0,99825884 | Объем биржи 24ч $ 31,5K | Ссылка на биржу |
|
BtcTurk | Kripto | Цена за монету от $ 1,00001467 | Объем биржи 24ч $ 29,5K | Ссылка на биржу |
|
GMX (Arbitrum) | Цена за монету от $ 1,00014105 | Объем биржи 24ч $ 28,3K | Ссылка на биржу |
|
Uniswap v4 (Arbitrum) | Цена за монету от $ 0,99978193 | Объем биржи 24ч $ 28,2K | Ссылка на биржу |
|
Bitcastle | Цена за монету от $ 0,99977628 | Объем биржи 24ч $ 27,8K | Ссылка на биржу |
|
Binance.US | Цена за монету от $ 0,99990000 | Объем биржи 24ч $ 23,3K | Ссылка на биржу |
|
Osmosis | Цена за монету от $ 0,99804553 | Объем биржи 24ч $ 22,3K | Ссылка на биржу |
|
BankCEX | Цена за монету от $ 0,99987192 | Объем биржи 24ч $ 19,9K | Ссылка на биржу |
|
Raydium (CLMM) | Цена за монету от $ 1,00000159 | Объем биржи 24ч $ 19,1K | Ссылка на биржу |
|
Kinesis Money | Цена за монету от $ 1,00980000 | Объем биржи 24ч $ 18,2K | Ссылка на биржу |
|
MAX Exchange | Цена за монету от $ 0,99980882 | Объем биржи 24ч $ 16K | Ссылка на биржу |
|
Independent Reserve | Цена за монету от $ 1,00678000 | Объем биржи 24ч $ 15,6K | Ссылка на биржу |
|
CoinZoom | Цена за монету от $ 1,00000000 | Объем биржи 24ч $ 13,8K | Ссылка на биржу |
|
EXMO | Цена за монету от $ 1,01396800 | Объем биржи 24ч $ 13,1K | Ссылка на биржу |
|
Merchant Moe | Цена за монету от $ 0,99634458 | Объем биржи 24ч $ 10,7K | Ссылка на биржу |
|
HashKey Global | Цена за монету от $ 1,00017631 | Объем биржи 24ч $ 10,7K | Ссылка на биржу |
|
Bitstamp | Цена за монету от $ 0,99968463 | Объем биржи 24ч $ 10,1K | Ссылка на биржу |
|
Sushiswap v3 (Ethereum) | Цена за монету от $ 0,99998170 | Объем биржи 24ч $ 9,6K | Ссылка на биржу |
|
Flipster | Цена за монету от $ 0,99994102 | Объем биржи 24ч $ 9,1K | Ссылка на биржу |
|
ONUS Pro | Цена за монету от $ 1,00237598 | Объем биржи 24ч $ 7,2K | Ссылка на биржу |
|
Sushiswap v3 (Optimism) | Цена за монету от $ 0,99976618 | Объем биржи 24ч $ 5,5K | Ссылка на биржу |
|
CoinJar | Цена за монету от $ 1,00100000 | Объем биржи 24ч $ 5,3K | Ссылка на биржу |
|
FusionX v3 | Цена за монету от $ 0,99968342 | Объем биржи 24ч $ 4,7K | Ссылка на биржу |
|
QuickSwap | Цена за монету от $ 0,99808731 | Объем биржи 24ч $ 4,7K | Ссылка на биржу |
|
Meteora DAMM | Цена за монету от $ 0,99988960 | Объем биржи 24ч $ 4K | Ссылка на биржу |
|
TradeOgre | Цена за монету от $ 0,99011357 | Объем биржи 24ч $ 3,9K | Ссылка на биржу |
|
EXMO.ME | Цена за монету от $ 0,99988089 | Объем биржи 24ч $ 3,2K | Ссылка на биржу |
|
EXMO | Цена за монету от $ 0,99963100 | Объем биржи 24ч $ 3,2K | Ссылка на биржу |
|
Rhea Finance | Цена за монету от $ 1,00050736 | Объем биржи 24ч $ 2,9K | Ссылка на биржу |
|
KyberSwap (Scroll) | Цена за монету от $ 0,99411291 | Объем биржи 24ч $ 2,4K | Ссылка на биржу |
|
PancakeSwap v3 (zkSync Era) | Цена за монету от $ 0,99961959 | Объем биржи 24ч $ 1,7K | Ссылка на биржу |
|
XeggeX | Цена за монету от $ 1,00011967 | Объем биржи 24ч $ 1,5K | Ссылка на биржу |
|
Rhea Finance | Цена за монету от $ 1,00002814 | Объем биржи 24ч $ 1,3K | Ссылка на биржу |
|
Uniswap v3 (Base) | Цена за монету от $ 0,99832952 | Объем биржи 24ч $ 1,2K | Ссылка на биржу |
|
Ekubo | Цена за монету от $ 0,99978697 | Объем биржи 24ч $ 645.34719145 | Ссылка на биржу |
|
CoinDCX | Цена за монету от $ 0,99999714 | Объем биржи 24ч $ 521.83308136 | Ссылка на биржу |
|
iZiSwap (Scroll) | Цена за монету от $ 0,99038408 | Объем биржи 24ч $ 452.1340764 | Ссылка на биржу |
|
Swapsicle v2 (Mantle) | Цена за монету от $ 0,99973150 | Объем биржи 24ч $ 439.69218245 | Ссылка на биржу |
|
Sushiswap v3 (Polygon) | Цена за монету от $ 1,00006365 | Объем биржи 24ч $ 391.26934983 | Ссылка на биржу |
|
Meteora DLMM | Цена за монету от $ 0,99992076 | Объем биржи 24ч $ 305.12329787 | Ссылка на биржу |
|
Balancer v2 (Ethereum) | Цена за монету от $ 0,99982566 | Объем биржи 24ч $ 263.81528468 | Ссылка на биржу |
|
CoinLion | Цена за монету от $ 0,99940000 | Объем биржи 24ч $ 255.95130427 | Ссылка на биржу |
|
Skydrome (Scroll) | Цена за монету от $ 0,99562158 | Объем биржи 24ч $ 194.24251893 | Ссылка на биржу |
|
Swappi | Цена за монету от $ 0,99806058 | Объем биржи 24ч $ 184.14007114 | Ссылка на биржу |
|
Syncswap (Scroll) | Цена за монету от $ 0,98895584 | Объем биржи 24ч $ 173.5546763 | Ссылка на биржу |
|
Upbit | Цена за монету от $ 1,00514899 | Объем биржи 24ч $ 144.07204903 | Ссылка на биржу |
|
Meteora DLMM | Цена за монету от $ 0,99889659 | Объем биржи 24ч $ 40.15434408 | Ссылка на биржу |
|
Uniswap v3 (ZKsync) | Цена за монету от $ 1,00064154 | Объем биржи 24ч $ 35.06175906 | Ссылка на биржу |
|
PumpSwap | Цена за монету от $ 1,00219955 | Объем биржи 24ч $ 33.71354513 | Ссылка на биржу |
|
Digitra.com | Цена за монету от $ 0,99319860 | Объем биржи 24ч $ 12.7467855 | Ссылка на биржу |
|
LFJ v2.1 (BSC) | Цена за монету от $ 1,00010898 | Объем биржи 24ч $ 2,15932632 | Ссылка на биржу |
|
Ramses v2 | Цена за монету от $ 1,00002996 | Объем биржи 24ч $ 1,74536134 | Ссылка на биржу |
|
Velocimeter v2 | Цена за монету от $ 0,99920095 | Объем биржи 24ч $ 0,57077142 | Ссылка на биржу |
|
PayBito | Цена за монету от $ 0,99255783 | Объем биржи 24ч $ 0,22996814 | Ссылка на биржу |
|
Raydium | Цена за монету от $ 1,00254604 | Объем биржи 24ч $ 0,00057292 | Ссылка на биржу |
|
Coinmetro | Цена за монету от $ 0,99985471 | Объем биржи 24ч $ 0,00000002 | Ссылка на биржу |
-
Binance1 USDC $ 0,99991466Объем биржи 24ч $ 665,7M
-
4E1 USDC $ 0,99977628Объем биржи 24ч $ 326,4M
-
BYEX1 USDC $ 0,99986045Объем биржи 24ч $ 271,4M
-
Uniswap v4 (Ethereum)1 USDC $ 0,99978935Объем биржи 24ч $ 124,9M
-
MEXC1 USDC $ 0,99996006Объем биржи 24ч $ 74,5M
-
XXKK1 USDC $ 0,99996047Объем биржи 24ч $ 74,3M
-
Bybit1 USDC $ 0,99978137Объем биржи 24ч $ 67,8M
-
JuCoin1 USDC $ 0,99992597Объем биржи 24ч $ 62,5M
-
LBank1 USDC $ 0,99981465Объем биржи 24ч $ 59,7M
-
VOOX Exchange1 USDC $ 0,99988327Объем биржи 24ч $ 48,2M
-
Curve (Ethereum)1 USDC $ 0,99997739Объем биржи 24ч $ 43,4M
-
Hibt1 USDC $ 0,99981964Объем биржи 24ч $ 32,9M
-
UEEx1 USDC $ 0,99987629Объем биржи 24ч $ 32,8M
-
DigiFinex1 USDC $ 0,99981465Объем биржи 24ч $ 28,1M
-
Zoomex1 USDC $ 1,00006910Объем биржи 24ч $ 27,1M
-
Bitget1 USDC $ 0,99999714Объем биржи 24ч $ 26,5M
-
GaiaEx1 USDC $ 0,99998329Объем биржи 24ч $ 25M
-
WEEX1 USDC $ 1,00006910Объем биржи 24ч $ 24,3M
-
SpireX1 USDC $ 1,00038336Объем биржи 24ч $ 23,8M
-
Koinbay1 USDC $ 0,99977628Объем биржи 24ч $ 23,8M
-
Zedxion Exchange1 USDC $ 0,99977628Объем биржи 24ч $ 23,8M
-
Kraken1 USDC $ 0,99970000Объем биржи 24ч $ 19,8M
-
ProBit Global1 USDC $ 0,99981465Объем биржи 24ч $ 19,2M
-
FameEX1 USDC $ 0,99984101Объем биржи 24ч $ 15,1M
-
IndoEx1 USDC $ 0,99990656Объем биржи 24ч $ 15M
-
TNNS PROX1 USDC $ 0,99948320Объем биржи 24ч $ 14,3M
-
ZKE1 USDC $ 0,99984622Объем биржи 24ч $ 14,3M
-
Bitunix1 USDC $ 1,00010999Объем биржи 24ч $ 13,9M
-
Gate1 USDC $ 1,00001958Объем биржи 24ч $ 13,5M
-
GroveX1 USDC $ 0,99981964Объем биржи 24ч $ 12,3M
-
LATOKEN1 USDC $ 0,99981475Объем биржи 24ч $ 11,2M
-
BitKan1 USDC $ 0,99990757Объем биржи 24ч $ 10,4M
-
CoinCola1 USDC $ 0,99986045Объем биржи 24ч $ 9,6M
-
Blynex1 USDC $ 0,99988327Объем биржи 24ч $ 9,4M
-
Ourbit1 USDC $ 0,99998329Объем биржи 24ч $ 9,4M
-
SuperEx1 USDC $ 1,00031007Объем биржи 24ч $ 8,1M
-
OKX1 USDC $ 0,99968068Объем биржи 24ч $ 7,9M
-
BingX1 USDC $ 0,99980882Объем биржи 24ч $ 7,8M
-
CoinUp.io1 USDC $ 0,99998329Объем биржи 24ч $ 7,5M
-
Slex Exchange1 USDC $ 0,99987629Объем биржи 24ч $ 7M
-
KCEX1 USDC $ 0,99984622Объем биржи 24ч $ 6,9M
-
LeveX1 USDC $ 0,99986045Объем биржи 24ч $ 6,6M
-
Phemex1 USDC $ 1,00000886Объем биржи 24ч $ 6,1M
-
Uniswap v4 (Optimism)1 USDC $ 0,99997514Объем биржи 24ч $ 6M
-
Cetus1 USDC $ 0,99995673Объем биржи 24ч $ 5,9M
-
Tapbit1 USDC $ 0,99996907Объем биржи 24ч $ 5,7M
-
XT.COM1 USDC $ 0,99992393Объем биржи 24ч $ 5,4M
-
KuCoin1 USDC $ 0,99981465Объем биржи 24ч $ 5,3M
-
HTX1 USDC $ 0,99981465Объем биржи 24ч $ 5,1M
-
WhiteBIT1 USDC $ 1,00001467Объем биржи 24ч $ 5,1M
-
Dex-Trade1 USDC $ 0,99981465Объем биржи 24ч $ 5,1M
-
Niza.io1 USDC $ 0,99970000Объем биржи 24ч $ 4,8M
-
Uniswap v4 (Arbitrum)1 USDC $ 0,99997513Объем биржи 24ч $ 4,1M
-
Tokenlon1 USDC $ 0,99829895Объем биржи 24ч $ 4,1M
-
Bitrue1 USDC $ 0,99991466Объем биржи 24ч $ 3,9M
-
CoinCatch1 USDC $ 0,99994102Объем биржи 24ч $ 3,3M
-
Binance TR1 USDC $ 0,99992597Объем биржи 24ч $ 3,2M
-
PointPay1 USDC $ 0,99984101Объем биржи 24ч $ 3M
-
Azbit1 USDC $ 0,99990884Объем биржи 24ч $ 2,8M
-
UZX1 USDC $ 0,99987629Объем биржи 24ч $ 2,8M
-
OrangeX1 USDC $ 0,99989936Объем биржи 24ч $ 2,7M
-
QuickSwap v3 (Polygon)1 USDC $ 1,00010526Объем биржи 24ч $ 2,4M
-
Uniswap v3 (Arbitrum)1 USDC $ 0,99978114Объем биржи 24ч $ 2,1M
-
SecondBTC1 USDC $ 0,99990884Объем биржи 24ч $ 2,1M
-
Raydium (CLMM)1 USDC $ 1,00005773Объем биржи 24ч $ 2M
-
BitonEx1 USDC $ 1,00006910Объем биржи 24ч $ 2M
-
CEEX exchange1 USDC $ 0,99969878Объем биржи 24ч $ 2M
-
CoinW1 USDC $ 0,99992597Объем биржи 24ч $ 1,9M
-
Aerodrome SlipStream1 USDC $ 0,99985152Объем биржи 24ч $ 1,8M
-
WOOFi1 USDC $ 1,00041328Объем биржи 24ч $ 1,8M
-
Tokenize Xchange1 USDC $ 0,99580000Объем биржи 24ч $ 1,8M
-
Topcredit Int1 USDC $ 0,99984101Объем биржи 24ч $ 1,7M
-
BitDelta1 USDC $ 0,99980628Объем биржи 24ч $ 1,7M
-
Bitstamp1 USDC $ 0,99984000Объем биржи 24ч $ 1,6M
-
OpenOcean1 USDC $ 0,99963086Объем биржи 24ч $ 1,5M
-
TruBit Pro Exchange1 USDC $ 0,99969385Объем биржи 24ч $ 1,4M
-
BitMart1 USDC $ 0,99986465Объем биржи 24ч $ 1,4M
-
Camelot v31 USDC $ 0,99999351Объем биржи 24ч $ 1,2M
-
Orca1 USDC $ 0,99998790Объем биржи 24ч $ 1,1M
-
