Solana (SOL) $ 156.71 0.36%
Börsenname
|
Preis pro Münze
|
Börsenvolumen 24S
|
||
---|---|---|---|---|
|
BiKing | Preis pro Münze von $ 157.05698324 | Börsenvolumen 24S $ 545.4M | Link zur Börse |
|
Binance | Preis pro Münze von $ 156.62439899 | Börsenvolumen 24S $ 542.9M | Link zur Börse |
|
IBIT Global | Preis pro Münze von $ 156.81639255 | Börsenvolumen 24S $ 339.7M | Link zur Börse |
|
Bitget | Preis pro Münze von $ 156.61963378 | Börsenvolumen 24S $ 329.6M | Link zur Börse |
|
CEEX exchange | Preis pro Münze von $ 156.92639002 | Börsenvolumen 24S $ 299.8M | Link zur Börse |
|
FameEX | Preis pro Münze von $ 156.95579528 | Börsenvolumen 24S $ 296.4M | Link zur Börse |
|
BitonEx | Preis pro Münze von $ 156.94396683 | Börsenvolumen 24S $ 294.5M | Link zur Börse |
|
4E | Preis pro Münze von $ 157.05698324 | Börsenvolumen 24S $ 269.9M | Link zur Börse |
|
MEXC | Preis pro Münze von $ 157.30092401 | Börsenvolumen 24S $ 223.1M | Link zur Börse |
|
XXKK | Preis pro Münze von $ 156.94616376 | Börsenvolumen 24S $ 216.8M | Link zur Börse |
|
Batonex | Preis pro Münze von $ 157.05698324 | Börsenvolumen 24S $ 207.4M | Link zur Börse |
|
LBank | Preis pro Münze von $ 156.65440367 | Börsenvolumen 24S $ 153.8M | Link zur Börse |
|
OKX | Preis pro Münze von $ 156.63358382 | Börsenvolumen 24S $ 149.9M | Link zur Börse |
|
Bybit | Preis pro Münze von $ 156.67964513 | Börsenvolumen 24S $ 138.7M | Link zur Börse |
|
CoinW | Preis pro Münze von $ 157.09672847 | Börsenvolumen 24S $ 128.3M | Link zur Börse |
|
Coinbase Exchange | Preis pro Münze von $ 156.63 | Börsenvolumen 24S $ 120.5M | Link zur Börse |
|
Echobit | Preis pro Münze von $ 157.05698324 | Börsenvolumen 24S $ 118.6M | Link zur Börse |
|
Toobit | Preis pro Münze von $ 156.93396658 | Börsenvolumen 24S $ 108.5M | Link zur Börse |
|
JuCoin | Preis pro Münze von $ 157.02943745 | Börsenvolumen 24S $ 106.4M | Link zur Börse |
|
Darkex Exchange | Preis pro Münze von $ 156.92068484 | Börsenvolumen 24S $ 105.4M | Link zur Börse |
|
Tapbit | Preis pro Münze von $ 156.96579629 | Börsenvolumen 24S $ 97.9M | Link zur Börse |
|
KuCoin | Preis pro Münze von $ 156.63940133 | Börsenvolumen 24S $ 93.4M | Link zur Börse |
|
Hibt | Preis pro Münze von $ 156.7539233 | Börsenvolumen 24S $ 81.4M | Link zur Börse |
|
BYEX | Preis pro Münze von $ 156.93068616 | Börsenvolumen 24S $ 80.8M | Link zur Börse |
|
Gate | Preis pro Münze von $ 156.5743912 | Börsenvolumen 24S $ 78.6M | Link zur Börse |
|
Deepcoin | Preis pro Münze von $ 156.89207199 | Börsenvolumen 24S $ 77.8M | Link zur Börse |
|
Millionero | Preis pro Münze von $ 164.31823077 | Börsenvolumen 24S $ 74M | Link zur Börse |
|
BitradeX | Preis pro Münze von $ 156.85067561 | Börsenvolumen 24S $ 69.3M | Link zur Börse |
|
WEEX | Preis pro Münze von $ 156.75339539 | Börsenvolumen 24S $ 68.7M | Link zur Börse |
|
PayBito | Preis pro Münze von $ 157.01803726 | Börsenvolumen 24S $ 57.4M | Link zur Börse |
|
Zoomex | Preis pro Münze von $ 156.99579931 | Börsenvolumen 24S $ 55.7M | Link zur Börse |
|
SuperEx | Preis pro Münze von $ 156.90579025 | Börsenvolumen 24S $ 54.1M | Link zur Börse |
|
Bitunix | Preis pro Münze von $ 156.74392241 | Börsenvolumen 24S $ 50.5M | Link zur Börse |
|
OrangeX | Preis pro Münze von $ 156.97396759 | Börsenvolumen 24S $ 47.3M | Link zur Börse |
|
GaiaEx | Preis pro Münze von $ 156.85067561 | Börsenvolumen 24S $ 45.5M | Link zur Börse |
|
Crypto.com Exchange | Preis pro Münze von $ 156.94 | Börsenvolumen 24S $ 45.3M | Link zur Börse |
|
DigiFinex | Preis pro Münze von $ 156.95455042 | Börsenvolumen 24S $ 45.2M | Link zur Börse |
|
XT.COM | Preis pro Münze von $ 156.79859554 | Börsenvolumen 24S $ 44.9M | Link zur Börse |
|
HKD.com | Preis pro Münze von $ 156.93826669 | Börsenvolumen 24S $ 44.4M | Link zur Börse |
|
Aibit | Preis pro Münze von $ 160.3993201 | Börsenvolumen 24S $ 44.2M | Link zur Börse |
|
Websea | Preis pro Münze von $ 157.03777995 | Börsenvolumen 24S $ 44.1M | Link zur Börse |
|
SpireX | Preis pro Münze von $ 156.78639324 | Börsenvolumen 24S $ 43.9M | Link zur Börse |
|
BTCC | Preis pro Münze von $ 156.68440834 | Börsenvolumen 24S $ 42.1M | Link zur Börse |
|
Coinstore | Preis pro Münze von $ 156.77914392 | Börsenvolumen 24S $ 38.7M | Link zur Börse |
|
Slex Exchange | Preis pro Münze von $ 157.02697809 | Börsenvolumen 24S $ 38.6M | Link zur Börse |
|
P2B | Preis pro Münze von $ 156.64440211 | Börsenvolumen 24S $ 36.2M | Link zur Börse |
|
Tokenize Xchange | Preis pro Münze von $ 156.8769 | Börsenvolumen 24S $ 35.8M | Link zur Börse |
|
HTX | Preis pro Münze von $ 156.59549449 | Börsenvolumen 24S $ 33.8M | Link zur Börse |
|
WhiteBIT | Preis pro Münze von $ 156.63950135 | Börsenvolumen 24S $ 33.5M | Link zur Börse |
|
CoinP | Preis pro Münze von $ 156.80066902 | Börsenvolumen 24S $ 32.8M | Link zur Börse |
|
Kraken | Preis pro Münze von $ 156.71 | Börsenvolumen 24S $ 29.1M | Link zur Börse |
|
UEEx | Preis pro Münze von $ 157.05698324 | Börsenvolumen 24S $ 27.3M | Link zur Börse |
|
ZKE | Preis pro Münze von $ 156.9769695 | Börsenvolumen 24S $ 26.3M | Link zur Börse |
|
CoinUp.io | Preis pro Münze von $ 156.86600292 | Börsenvolumen 24S $ 26.2M | Link zur Börse |
|
COINSPACE | Preis pro Münze von $ 156.88067957 | Börsenvolumen 24S $ 25.9M | Link zur Börse |
|
DIFX | Preis pro Münze von $ 156.9857983 | Börsenvolumen 24S $ 25.8M | Link zur Börse |
|
AscendEX | Preis pro Münze von $ 156.42946863 | Börsenvolumen 24S $ 24.3M | Link zur Börse |
|
CoinCola | Preis pro Münze von $ 156.93068616 | Börsenvolumen 24S $ 23.8M | Link zur Börse |
|
BVOX | Preis pro Münze von $ 156.94396683 | Börsenvolumen 24S $ 23.5M | Link zur Börse |
|
Ourbit | Preis pro Münze von $ 156.83599603 | Börsenvolumen 24S $ 23.4M | Link zur Börse |
|
ProBit Global | Preis pro Münze von $ 156.83443171 | Börsenvolumen 24S $ 19.5M | Link zur Börse |
|
Poloniex | Preis pro Münze von $ 156.61839806 | Börsenvolumen 24S $ 17.6M | Link zur Börse |
|
BlockFin | Preis pro Münze von $ 156.9006822 | Börsenvolumen 24S $ 17.5M | Link zur Börse |
|
AIA Exchange | Preis pro Münze von $ 156.58862352 | Börsenvolumen 24S $ 17.2M | Link zur Börse |
|
KCEX | Preis pro Münze von $ 157.44979406 | Börsenvolumen 24S $ 16.3M | Link zur Börse |
|
Hotcoin | Preis pro Münze von $ 156.61203259 | Börsenvolumen 24S $ 15.4M | Link zur Börse |
|
VOOX Exchange | Preis pro Münze von $ 156.78639324 | Börsenvolumen 24S $ 15M | Link zur Börse |
|
BitKan | Preis pro Münze von $ 156.7939226 | Börsenvolumen 24S $ 13.6M | Link zur Börse |
|
LMAX Digital | Preis pro Münze von $ 157 | Börsenvolumen 24S $ 13M | Link zur Börse |
|
Tokenize Xchange | Preis pro Münze von $ 156.62403461 | Börsenvolumen 24S $ 12.7M | Link zur Börse |
|
BigONE | Preis pro Münze von $ 156.48437718 | Börsenvolumen 24S $ 12.3M | Link zur Börse |
|
BIT | Preis pro Münze von $ 157.02209028 | Börsenvolumen 24S $ 11.9M | Link zur Börse |
|
CoinEx | Preis pro Münze von $ 156.59439432 | Börsenvolumen 24S $ 10.8M | Link zur Börse |
|
Gleec BTC | Preis pro Münze von $ 156.71049498 | Börsenvolumen 24S $ 10.8M | Link zur Börse |
|
FMFW.io | Preis pro Münze von $ 156.76516131 | Börsenvolumen 24S $ 10.6M | Link zur Börse |
|
HitBTC | Preis pro Münze von $ 156.77068479 | Börsenvolumen 24S $ 10.6M | Link zur Börse |
|
Bitstamp | Preis pro Münze von $ 156.63240024 | Börsenvolumen 24S $ 10.5M | Link zur Börse |
|
Gemini | Preis pro Münze von $ 156.632 | Börsenvolumen 24S $ 10.5M | Link zur Börse |
|
Qmall Exchange | Preis pro Münze von $ 156.95579528 | Börsenvolumen 24S $ 10.4M | Link zur Börse |
|
Cryptomus | Preis pro Münze von $ 156.79149312 | Börsenvolumen 24S $ 9.9M | Link zur Börse |
|
BloFin | Preis pro Münze von $ 156.63337748 | Börsenvolumen 24S $ 9.4M | Link zur Börse |
|
BTSE | Preis pro Münze von $ 156.65041179 | Börsenvolumen 24S $ 8.6M | Link zur Börse |
|
Azbit | Preis pro Münze von $ 156.80205933 | Börsenvolumen 24S $ 8.6M | Link zur Börse |
|
BITmarkets | Preis pro Münze von $ 156.84694998 | Börsenvolumen 24S $ 8.5M | Link zur Börse |
|
B2Z Exchange | Preis pro Münze von $ 156.61863616 | Börsenvolumen 24S $ 8.5M | Link zur Börse |
|
BingX | Preis pro Münze von $ 156.68204244 | Börsenvolumen 24S $ 8.4M | Link zur Börse |
|
BiFinance | Preis pro Münze von $ 157.04698153 | Börsenvolumen 24S $ 8.4M | Link zur Börse |
|
Salavi Exchange | Preis pro Münze von $ 157.03697981 | Börsenvolumen 24S $ 7.7M | Link zur Börse |
|
Pionex | Preis pro Münze von $ 156.61990325 | Börsenvolumen 24S $ 7.7M | Link zur Börse |
|
C-Patex | Preis pro Münze von $ 156.65873934 | Börsenvolumen 24S $ 7.6M | Link zur Börse |
|
GroveX | Preis pro Münze von $ 157.00697465 | Börsenvolumen 24S $ 6.8M | Link zur Börse |
|
Niza.io | Preis pro Münze von $ 157.03 | Börsenvolumen 24S $ 6.6M | Link zur Börse |
|
Dex-Trade | Preis pro Münze von $ 156.63440055 | Börsenvolumen 24S $ 6.1M | Link zur Börse |
|
Bitrue | Preis pro Münze von $ 156.6450727 | Börsenvolumen 24S $ 5.6M | Link zur Börse |
|
BITmarkets | Preis pro Münze von $ 156.842 | Börsenvolumen 24S $ 5.5M | Link zur Börse |
|
AstralX | Preis pro Münze von $ 156.93068616 | Börsenvolumen 24S $ 5.3M | Link zur Börse |
|
LATOKEN | Preis pro Münze von $ 156.67006911 | Börsenvolumen 24S $ 4.8M | Link zur Börse |
|
PointPay | Preis pro Münze von $ 156.95579528 | Börsenvolumen 24S $ 4.7M | Link zur Börse |
|
Coinflare | Preis pro Münze von $ 156.96911088 | Börsenvolumen 24S $ 4.7M | Link zur Börse |
|
Blynex | Preis pro Münze von $ 156.83639209 | Börsenvolumen 24S $ 4.5M | Link zur Börse |
|
TruBit Pro Exchange | Preis pro Münze von $ 157.09861198 | Börsenvolumen 24S $ 3.7M | Link zur Börse |
|
Biconomy.com | Preis pro Münze von $ 156.63203541 | Börsenvolumen 24S $ 3.6M | Link zur Börse |
|
Phemex | Preis pro Münze von $ 156.57962621 | Börsenvolumen 24S $ 3.5M | Link zur Börse |
|
Coinbase Exchange | Preis pro Münze von $ 156.62439899 | Börsenvolumen 24S $ 3.3M | Link zur Börse |
|
Bullish | Preis pro Münze von $ 157.0762 | Börsenvolumen 24S $ 3.2M | Link zur Börse |
|
Bitcastle | Preis pro Münze von $ 157.01697637 | Börsenvolumen 24S $ 3.2M | Link zur Börse |
|
BitMart | Preis pro Münze von $ 156.8093278 | Börsenvolumen 24S $ 2.8M | Link zur Börse |
|
Bitfinex | Preis pro Münze von $ 157.07 | Börsenvolumen 24S $ 2.7M | Link zur Börse |
|
Cat.Ex | Preis pro Münze von $ 156.64440211 | Börsenvolumen 24S $ 2.6M | Link zur Börse |
|
BYDFi | Preis pro Münze von $ 156.95396709 | Börsenvolumen 24S $ 2.5M | Link zur Börse |
|
Fastex | Preis pro Münze von $ 156.76893376 | Börsenvolumen 24S $ 2.5M | Link zur Börse |
|
BitStorage | Preis pro Münze von $ 156.65440367 | Börsenvolumen 24S $ 2.3M | Link zur Börse |
|
Nonkyc.io Exchange | Preis pro Münze von $ 156.54920032 | Börsenvolumen 24S $ 2.2M | Link zur Börse |
|
Kraken | Preis pro Münze von $ 156.58439276 | Börsenvolumen 24S $ 2.1M | Link zur Börse |
|
BtcTurk | Kripto | Preis pro Münze von $ 156.73358611 | Börsenvolumen 24S $ 1.7M | Link zur Börse |
|
Bitfinex | Preis pro Münze von $ 156.65440367 | Börsenvolumen 24S $ 1.5M | Link zur Börse |
|
ICRYPEX | Preis pro Münze von $ 157.16397239 | Börsenvolumen 24S $ 1.5M | Link zur Börse |
|
Topcredit Int | Preis pro Münze von $ 156.96579629 | Börsenvolumen 24S $ 1.4M | Link zur Börse |
|
Bibox | Preis pro Münze von $ 156.56376488 | Börsenvolumen 24S $ 1.3M | Link zur Börse |
|
LocalTrade | Preis pro Münze von $ 156.75441925 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
LeveX | Preis pro Münze von $ 156.91068352 | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
TGEX | Preis pro Münze von $ 156.70639508 | Börsenvolumen 24S $ 865.2K | Link zur Börse |
|
CoinLion | Preis pro Münze von $ 156.72366 | Börsenvolumen 24S $ 860.5K | Link zur Börse |
|
Binance TR | Preis pro Münze von $ 157.11945432 | Börsenvolumen 24S $ 835.9K | Link zur Börse |
|
Tothemoon | Preis pro Münze von $ 156.798 | Börsenvolumen 24S $ 809.4K | Link zur Börse |
|
Emirex | Preis pro Münze von $ 156.65964135 | Börsenvolumen 24S $ 703.2K | Link zur Börse |
|
Tokocrypto | Preis pro Münze von $ 156.63963756 | Börsenvolumen 24S $ 599.4K | Link zur Börse |
|
MGBX | Preis pro Münze von $ 156.63863266 | Börsenvolumen 24S $ 520.3K | Link zur Börse |
|
Arkham | Preis pro Münze von $ 156.7939226 | Börsenvolumen 24S $ 511K | Link zur Börse |
|
Niza.io | Preis pro Münze von $ 156.63595012 | Börsenvolumen 24S $ 495.7K | Link zur Börse |
|
XBO.com | Preis pro Münze von $ 156.88 | Börsenvolumen 24S $ 491.2K | Link zur Börse |
|
VinDAX | Preis pro Münze von $ 156.62439899 | Börsenvolumen 24S $ 441.6K | Link zur Börse |
|
Cryptonex | Preis pro Münze von $ 156.86443639 | Börsenvolumen 24S $ 436.8K | Link zur Börse |
|
Binance TH | Preis pro Münze von $ 156.63863266 | Börsenvolumen 24S $ 405.8K | Link zur Börse |
|
TRIV | Preis pro Münze von $ 156.81639255 | Börsenvolumen 24S $ 401.8K | Link zur Börse |
|
XBO.com | Preis pro Münze von $ 156.78612689 | Börsenvolumen 24S $ 392.4K | Link zur Börse |
|
Coinmetro | Preis pro Münze von $ 156.66840925 | Börsenvolumen 24S $ 354K | Link zur Börse |
|
Binance.US | Preis pro Münze von $ 156.87443794 | Börsenvolumen 24S $ 342.3K | Link zur Börse |
|
Bitazza | Preis pro Münze von $ 157.43951432 | Börsenvolumen 24S $ 334.7K | Link zur Börse |
|
TradeOgre | Preis pro Münze von $ 157.63455636 | Börsenvolumen 24S $ 327.5K | Link zur Börse |
|
BitDelta | Preis pro Münze von $ 156.95696606 | Börsenvolumen 24S $ 315.9K | Link zur Börse |
|
NexDAX | Preis pro Münze von $ 156.67396001 | Börsenvolumen 24S $ 280.6K | Link zur Börse |
|
BlueBit | Preis pro Münze von $ 157.11699355 | Börsenvolumen 24S $ 250.1K | Link zur Börse |
|
Bitso | Preis pro Münze von $ 156.548 | Börsenvolumen 24S $ 246.7K | Link zur Börse |
|
WOO X | Preis pro Münze von $ 156.59858457 | Börsenvolumen 24S $ 186.4K | Link zur Börse |
|
Koinpark | Preis pro Münze von $ 156.95696606 | Börsenvolumen 24S $ 145.2K | Link zur Börse |
|
MAX Exchange | Preis pro Münze von $ 156.99970569 | Börsenvolumen 24S $ 131.8K | Link zur Börse |
|
BankCEX | Preis pro Münze von $ 156.58858402 | Börsenvolumen 24S $ 117.2K | Link zur Börse |
|
HashKey Exchange | Preis pro Münze von $ 157.04 | Börsenvolumen 24S $ 104.8K | Link zur Börse |
|
Remitano | Preis pro Münze von $ 156.57906579 | Börsenvolumen 24S $ 99.7K | Link zur Börse |
|
Delta Exchange | Preis pro Münze von $ 178.97878294 | Börsenvolumen 24S $ 83.8K | Link zur Börse |
|
EXMO.ME | Preis pro Münze von $ 156.92335331 | Börsenvolumen 24S $ 55K | Link zur Börse |
|
EXMO | Preis pro Münze von $ 156.68940912 | Börsenvolumen 24S $ 54.8K | Link zur Börse |
|
Dzengi.com | Preis pro Münze von $ 156.2568 | Börsenvolumen 24S $ 47.6K | Link zur Börse |
|
ONUS Pro | Preis pro Münze von $ 157.45965243 | Börsenvolumen 24S $ 44.6K | Link zur Börse |
|
Coinmetro | Preis pro Münze von $ 156.6675 | Börsenvolumen 24S $ 40.2K | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 156.65440367 | Börsenvolumen 24S $ 39.4K | Link zur Börse |
|
Flipster | Preis pro Münze von $ 157.40897859 | Börsenvolumen 24S $ 29.2K | Link zur Börse |
|
HashKey Global | Preis pro Münze von $ 156.96696778 | Börsenvolumen 24S $ 19.9K | Link zur Börse |
|
Finexbox | Preis pro Münze von $ 157.02446129 | Börsenvolumen 24S $ 18.5K | Link zur Börse |
|
CoinZoom | Preis pro Münze von $ 156.98 | Börsenvolumen 24S $ 18.3K | Link zur Börse |
|
Binance.US | Preis pro Münze von $ 156.75 | Börsenvolumen 24S $ 17.9K | Link zur Börse |
|
BitMEX | Preis pro Münze von $ 157.70360831 | Börsenvolumen 24S $ 16.1K | Link zur Börse |
|
Bitlo | Preis pro Münze von $ 157.10581038 | Börsenvolumen 24S $ 10.6K | Link zur Börse |
|
VALR | Preis pro Münze von $ 157.53124784 | Börsenvolumen 24S $ 10.5K | Link zur Börse |
|
Independent Reserve | Preis pro Münze von $ 155.7485 | Börsenvolumen 24S $ 7.2K | Link zur Börse |
|
CoinDCX | Preis pro Münze von $ 156.64963946 | Börsenvolumen 24S $ 5.4K | Link zur Börse |
|
Blockchain.com | Preis pro Münze von $ 152.04038944 | Börsenvolumen 24S $ 4.4K | Link zur Börse |
|
Quidax | Preis pro Münze von $ 156.29930057 | Börsenvolumen 24S $ 3.5K | Link zur Börse |
|
Upbit | Preis pro Münze von $ 157.68456415 | Börsenvolumen 24S $ 1.5K | Link zur Börse |
|
UZX | Preis pro Münze von $ 149.62570651 | Börsenvolumen 24S $ 956.44787495 | Link zur Börse |
|
NovaDAX | Preis pro Münze von $ 152.47484955 | Börsenvolumen 24S $ 383.92697127 | Link zur Börse |
|
zondacrypto | Preis pro Münze von $ 143 | Börsenvolumen 24S $ 375.41199717 | Link zur Börse |
|
Giottus | Preis pro Münze von $ 156.65964135 | Börsenvolumen 24S $ 253.8499293 | Link zur Börse |
-
BiKing1 SOL $ 157.05698324Börsenvolumen 24S $ 545.4M
-
Binance1 SOL $ 156.62439899Börsenvolumen 24S $ 542.9M
-
IBIT Global1 SOL $ 156.81639255Börsenvolumen 24S $ 339.7M
-
Bitget1 SOL $ 156.61963378Börsenvolumen 24S $ 329.6M
-
CEEX exchange1 SOL $ 156.92639002Börsenvolumen 24S $ 299.8M
-
FameEX1 SOL $ 156.95579528Börsenvolumen 24S $ 296.4M
-
BitonEx1 SOL $ 156.94396683Börsenvolumen 24S $ 294.5M
-
4E1 SOL $ 157.05698324Börsenvolumen 24S $ 269.9M
-
MEXC1 SOL $ 157.30092401Börsenvolumen 24S $ 223.1M
-
XXKK1 SOL $ 156.94616376Börsenvolumen 24S $ 216.8M
-
Batonex1 SOL $ 157.05698324Börsenvolumen 24S $ 207.4M
-
LBank1 SOL $ 156.65440367Börsenvolumen 24S $ 153.8M
-
OKX1 SOL $ 156.63358382Börsenvolumen 24S $ 149.9M
-
Bybit1 SOL $ 156.67964513Börsenvolumen 24S $ 138.7M
-
CoinW1 SOL $ 157.09672847Börsenvolumen 24S $ 128.3M
-
Coinbase Exchange1 SOL $ 156.63Börsenvolumen 24S $ 120.5M
-
Echobit1 SOL $ 157.05698324Börsenvolumen 24S $ 118.6M
-
Toobit1 SOL $ 156.93396658Börsenvolumen 24S $ 108.5M
-
JuCoin1 SOL $ 157.02943745Börsenvolumen 24S $ 106.4M
-
Darkex Exchange1 SOL $ 156.92068484Börsenvolumen 24S $ 105.4M
-
Tapbit1 SOL $ 156.96579629Börsenvolumen 24S $ 97.9M
-
KuCoin1 SOL $ 156.63940133Börsenvolumen 24S $ 93.4M
-
Hibt1 SOL $ 156.7539233Börsenvolumen 24S $ 81.4M
-
BYEX1 SOL $ 156.93068616Börsenvolumen 24S $ 80.8M
-
Gate1 SOL $ 156.5743912Börsenvolumen 24S $ 78.6M
-
Deepcoin1 SOL $ 156.89207199Börsenvolumen 24S $ 77.8M
-
Millionero1 SOL $ 164.31823077Börsenvolumen 24S $ 74M
-
BitradeX1 SOL $ 156.85067561Börsenvolumen 24S $ 69.3M
-
WEEX1 SOL $ 156.75339539Börsenvolumen 24S $ 68.7M
-
PayBito1 SOL $ 157.01803726Börsenvolumen 24S $ 57.4M
-
Zoomex1 SOL $ 156.99579931Börsenvolumen 24S $ 55.7M
-
SuperEx1 SOL $ 156.90579025Börsenvolumen 24S $ 54.1M
-
Bitunix1 SOL $ 156.74392241Börsenvolumen 24S $ 50.5M
-
OrangeX1 SOL $ 156.97396759Börsenvolumen 24S $ 47.3M
-
GaiaEx1 SOL $ 156.85067561Börsenvolumen 24S $ 45.5M
-
Crypto.com Exchange1 SOL $ 156.94Börsenvolumen 24S $ 45.3M
-
DigiFinex1 SOL $ 156.95455042Börsenvolumen 24S $ 45.2M
-
XT.COM1 SOL $ 156.79859554Börsenvolumen 24S $ 44.9M
-
HKD.com1 SOL $ 156.93826669Börsenvolumen 24S $ 44.4M
-
Aibit1 SOL $ 160.3993201Börsenvolumen 24S $ 44.2M
-
Websea1 SOL $ 157.03777995Börsenvolumen 24S $ 44.1M
-
SpireX1 SOL $ 156.78639324Börsenvolumen 24S $ 43.9M
-
BTCC1 SOL $ 156.68440834Börsenvolumen 24S $ 42.1M
-
Coinstore1 SOL $ 156.77914392Börsenvolumen 24S $ 38.7M
-
Slex Exchange1 SOL $ 157.02697809Börsenvolumen 24S $ 38.6M
-
P2B1 SOL $ 156.64440211Börsenvolumen 24S $ 36.2M
-
Tokenize Xchange1 SOL $ 156.8769Börsenvolumen 24S $ 35.8M
-
HTX1 SOL $ 156.59549449Börsenvolumen 24S $ 33.8M
-
WhiteBIT1 SOL $ 156.63950135Börsenvolumen 24S $ 33.5M
-
CoinP1 SOL $ 156.80066902Börsenvolumen 24S $ 32.8M
-
Kraken1 SOL $ 156.71Börsenvolumen 24S $ 29.1M
-
UEEx1 SOL $ 157.05698324Börsenvolumen 24S $ 27.3M
-
ZKE1 SOL $ 156.9769695Börsenvolumen 24S $ 26.3M
-
CoinUp.io1 SOL $ 156.86600292Börsenvolumen 24S $ 26.2M
-
COINSPACE1 SOL $ 156.88067957Börsenvolumen 24S $ 25.9M
-
DIFX1 SOL $ 156.9857983Börsenvolumen 24S $ 25.8M
-
AscendEX1 SOL $ 156.42946863Börsenvolumen 24S $ 24.3M
-
CoinCola1 SOL $ 156.93068616Börsenvolumen 24S $ 23.8M
-
BVOX1 SOL $ 156.94396683Börsenvolumen 24S $ 23.5M
-
Ourbit1 SOL $ 156.83599603Börsenvolumen 24S $ 23.4M
-
ProBit Global1 SOL $ 156.83443171Börsenvolumen 24S $ 19.5M
-
Poloniex1 SOL $ 156.61839806Börsenvolumen 24S $ 17.6M
-
BlockFin1 SOL $ 156.9006822Börsenvolumen 24S $ 17.5M
-
AIA Exchange1 SOL $ 156.58862352Börsenvolumen 24S $ 17.2M
-
KCEX1 SOL $ 157.44979406Börsenvolumen 24S $ 16.3M
-
Hotcoin1 SOL $ 156.61203259Börsenvolumen 24S $ 15.4M
-
VOOX Exchange1 SOL $ 156.78639324Börsenvolumen 24S $ 15M
-
BitKan1 SOL $ 156.7939226Börsenvolumen 24S $ 13.6M
-
LMAX Digital1 SOL $ 157Börsenvolumen 24S $ 13M
-
Tokenize Xchange1 SOL $ 156.62403461Börsenvolumen 24S $ 12.7M
-
BigONE1 SOL $ 156.48437718Börsenvolumen 24S $ 12.3M
-
BIT1 SOL $ 157.02209028Börsenvolumen 24S $ 11.9M
-
CoinEx1 SOL $ 156.59439432Börsenvolumen 24S $ 10.8M
-
Gleec BTC1 SOL $ 156.71049498Börsenvolumen 24S $ 10.8M
-
FMFW.io1 SOL $ 156.76516131Börsenvolumen 24S $ 10.6M
-
HitBTC1 SOL $ 156.77068479Börsenvolumen 24S $ 10.6M
-
Bitstamp1 SOL $ 156.63240024Börsenvolumen 24S $ 10.5M
-
Gemini1 SOL $ 156.632Börsenvolumen 24S $ 10.5M
-
Qmall Exchange1 SOL $ 156.95579528Börsenvolumen 24S $ 10.4M
-
Cryptomus1 SOL $ 156.79149312Börsenvolumen 24S $ 9.9M
-
BloFin1 SOL $ 156.63337748Börsenvolumen 24S $ 9.4M
-
BTSE1 SOL $ 156.65041179Börsenvolumen 24S $ 8.6M
-
Azbit1 SOL $ 156.80205933Börsenvolumen 24S $ 8.6M
-
BITmarkets1 SOL $ 156.84694998Börsenvolumen 24S $ 8.5M
-
B2Z Exchange1 SOL $ 156.61863616Börsenvolumen 24S $ 8.5M
-
BingX1 SOL $ 156.68204244Börsenvolumen 24S $ 8.4M
-
BiFinance1 SOL $ 157.04698153Börsenvolumen 24S $ 8.4M
-
Salavi Exchange1 SOL $ 157.03697981Börsenvolumen 24S $ 7.7M
-
Pionex1 SOL $ 156.61990325Börsenvolumen 24S $ 7.7M
-
C-Patex1 SOL $ 156.65873934Börsenvolumen 24S $ 7.6M
-
GroveX1 SOL $ 157.00697465Börsenvolumen 24S $ 6.8M
-
Niza.io1 SOL $ 157.03Börsenvolumen 24S $ 6.6M
-
Dex-Trade1 SOL $ 156.63440055Börsenvolumen 24S $ 6.1M
-
Bitrue1 SOL $ 156.6450727Börsenvolumen 24S $ 5.6M
-
BITmarkets1 SOL $ 156.842Börsenvolumen 24S $ 5.5M
-
AstralX1 SOL $ 156.93068616Börsenvolumen 24S $ 5.3M
-
LATOKEN1 SOL $ 156.67006911Börsenvolumen 24S $ 4.8M
-
PointPay1 SOL $ 156.95579528Börsenvolumen 24S $ 4.7M
-
Coinflare1 SOL $ 156.96911088Börsenvolumen 24S $ 4.7M
-
Blynex1 SOL $ 156.83639209Börsenvolumen 24S $ 4.5M
-
TruBit Pro Exchange1 SOL $ 157.09861198Börsenvolumen 24S $ 3.7M
-
Biconomy.com1 SOL $ 156.63203541Börsenvolumen 24S $ 3.6M
-
Phemex1 SOL $ 156.57962621Börsenvolumen 24S $ 3.5M
-
Coinbase Exchange1 SOL $ 156.62439899Börsenvolumen 24S $ 3.3M
-
