Solana (SOL) $ 156,94 0,19%
Название биржи
|
Цена за монету
|
Объем биржи 24ч
|
||
---|---|---|---|---|
|
BiKing | Цена за монету от $ 156.56194501 | Объем биржи 24ч $ 553,4M | Ссылка на биржу |
|
Binance | Цена за монету от $ 156.77870432 | Объем биржи 24ч $ 551,6M | Ссылка на биржу |
|
Bitget | Цена за монету от $ 157.27284739 | Объем биржи 24ч $ 343,4M | Ссылка на биржу |
|
IBIT Global | Цена за монету от $ 156.68871983 | Объем биржи 24ч $ 338,7M | Ссылка на биржу |
|
CEEX exchange | Цена за монету от $ 156.55980824 | Объем биржи 24ч $ 304M | Ссылка на биржу |
|
FameEX | Цена за монету от $ 157.47220813 | Объем биржи 24ч $ 302,2M | Ссылка на биржу |
|
BitonEx | Цена за монету от $ 157.40219826 | Объем биржи 24ч $ 293,6M | Ссылка на биржу |
|
4E | Цена за монету от $ 156.55194424 | Объем биржи 24ч $ 273,4M | Ссылка на биржу |
|
MEXC | Цена за монету от $ 157.19329992 | Объем биржи 24ч $ 221,7M | Ссылка на биржу |
|
XXKK | Цена за монету от $ 156.6813747 | Объем биржи 24ч $ 216,7M | Ссылка на биржу |
|
Batonex | Цена за монету от $ 156.7429217 | Объем биржи 24ч $ 205,4M | Ссылка на биржу |
|
LBank | Цена за монету от $ 157.32804032 | Объем биржи 24ч $ 158,6M | Ссылка на биржу |
|
OKX | Цена за монету от $ 157.16696253 | Объем биржи 24ч $ 151,9M | Ссылка на биржу |
|
Bybit | Цена за монету от $ 157.30706821 | Объем биржи 24ч $ 137,5M | Ссылка на биржу |
|
CoinW | Цена за монету от $ 157.13478622 | Объем биржи 24ч $ 128,1M | Ссылка на биржу |
|
Coinbase Exchange | Цена за монету от $ 156.85 | Объем биржи 24ч $ 123,5M | Ссылка на биржу |
|
Echobit | Цена за монету от $ 156.81196408 | Объем биржи 24ч $ 117,6M | Ссылка на биржу |
|
Toobit | Цена за монету от $ 157.50238111 | Объем биржи 24ч $ 110,9M | Ссылка на биржу |
|
Darkex Exchange | Цена за монету от $ 156.68871983 | Объем биржи 24ч $ 106,4M | Ссылка на биржу |
|
JuCoin | Цена за монету от $ 157.29981701 | Объем биржи 24ч $ 105,3M | Ссылка на биржу |
|
Tapbit | Цена за монету от $ 157.41235689 | Объем биржи 24ч $ 97,6M | Ссылка на биржу |
|
KuCoin | Цена за монету от $ 157.31803917 | Объем биржи 24ч $ 94,8M | Ссылка на биржу |
|
Hibt | Цена за монету от $ 156.80196332 | Объем биржи 24ч $ 82,6M | Ссылка на биржу |
|
BYEX | Цена за монету от $ 156.96462872 | Объем биржи 24ч $ 79,4M | Ссылка на биржу |
|
Gate | Цена за монету от $ 157.3880472 | Объем биржи 24ч $ 79,2M | Ссылка на биржу |
|
Deepcoin | Цена за монету от $ 157.68325744 | Объем биржи 24ч $ 78,9M | Ссылка на биржу |
|
Millionero | Цена за монету от $ 164.30253558 | Объем биржи 24ч $ 74M | Ссылка на биржу |
|
BitradeX | Цена за монету от $ 156.95462651 | Объем биржи 24ч $ 71M | Ссылка на биржу |
|
WEEX | Цена за монету от $ 156.61420298 | Объем биржи 24ч $ 67,6M | Ссылка на биржу |
|
PayBito | Цена за монету от $ 157.04303429 | Объем биржи 24ч $ 57M | Ссылка на биржу |
|
Zoomex | Цена за монету от $ 157.35234074 | Объем биржи 24ч $ 55M | Ссылка на биржу |
|
SuperEx | Цена за монету от $ 156.58419068 | Объем биржи 24ч $ 54,9M | Ссылка на биржу |
|
Bitunix | Цена за монету от $ 156.59419478 | Объем биржи 24ч $ 51,3M | Ссылка на биржу |
|
OrangeX | Цена за монету от $ 157.04560624 | Объем биржи 24ч $ 47,6M | Ссылка на биржу |
|
GaiaEx | Цена за монету от $ 156.64300972 | Объем биржи 24ч $ 46,4M | Ссылка на биржу |
|
DigiFinex | Цена за монету от $ 157.29203619 | Объем биржи 24ч $ 46,3M | Ссылка на биржу |
|
Crypto.com Exchange | Цена за монету от $ 157.31 | Объем биржи 24ч $ 45,6M | Ссылка на биржу |
|
XT.COM | Цена за монету от $ 156.82512114 | Объем биржи 24ч $ 45,6M | Ссылка на биржу |
|
SpireX | Цена за монету от $ 156.63871067 | Объем биржи 24ч $ 44,8M | Ссылка на биржу |
|
Aibit | Цена за монету от $ 160.39939997 | Объем биржи 24ч $ 44,2M | Ссылка на биржу |
|
HKD.com | Цена за монету от $ 157.37884787 | Объем биржи 24ч $ 43,9M | Ссылка на биржу |
|
BTCC | Цена за монету от $ 157.14801968 | Объем биржи 24ч $ 43,3M | Ссылка на биржу |
|
Websea | Цена за монету от $ 156.51754162 | Объем биржи 24ч $ 42,8M | Ссылка на биржу |
|
Coinstore | Цена за монету от $ 157.42004859 | Объем биржи 24ч $ 39,5M | Ссылка на биржу |
|
Slex Exchange | Цена за монету от $ 156.65195187 | Объем биржи 24ч $ 39,2M | Ссылка на биржу |
|
P2B | Цена за монету от $ 156.80798069 | Объем биржи 24ч $ 37,2M | Ссылка на биржу |
|
Tokenize Xchange | Цена за монету от $ 157.2839 | Объем биржи 24ч $ 35,8M | Ссылка на биржу |
|
WhiteBIT | Цена за монету от $ 157.23742993 | Объем биржи 24ч $ 34,1M | Ссылка на биржу |
|
HTX | Цена за монету от $ 157.39574808 | Объем биржи 24ч $ 33,5M | Ссылка на биржу |
|
CoinP | Цена за монету от $ 156.7851603 | Объем биржи 24ч $ 32,7M | Ссылка на биржу |
|
Kraken | Цена за монету от $ 157.39 | Объем биржи 24ч $ 29,1M | Ссылка на биржу |
|
UEEx | Цена за монету от $ 156.76875878 | Объем биржи 24ч $ 27,7M | Ссылка на биржу |
|
ZKE | Цена за монету от $ 156.70195569 | Объем биржи 24ч $ 26,9M | Ссылка на биржу |
|
COINSPACE | Цена за монету от $ 156.88517635 | Объем биржи 24ч $ 26,2M | Ссылка на биржу |
|
DIFX | Цена за монету от $ 157.20217005 | Объем биржи 24ч $ 25,7M | Ссылка на биржу |
|
CoinUp.io | Цена за монету от $ 156.68871983 | Объем биржи 24ч $ 25,6M | Ссылка на биржу |
|
AscendEX | Цена за монету от $ 157.1796233 | Объем биржи 24ч $ 24,6M | Ссылка на биржу |
|
CoinCola | Цена за монету от $ 156.95141154 | Объем биржи 24ч $ 23,7M | Ссылка на биржу |
|
Ourbit | Цена за монету от $ 156.66871617 | Объем биржи 24ч $ 23,4M | Ссылка на биржу |
|
BVOX | Цена за монету от $ 156.62420708 | Объем биржи 24ч $ 23,3M | Ссылка на биржу |
|
Crypto.com Exchange | Цена за монету от $ 157.24911136 | Объем биржи 24ч $ 20,6M | Ссылка на биржу |
|
ProBit Global | Цена за монету от $ 157.30803803 | Объем биржи 24ч $ 19,5M | Ссылка на биржу |
|
AIA Exchange | Цена за монету от $ 156.678718 | Объем биржи 24ч $ 17,8M | Ссылка на биржу |
|
BlockFin | Цена за монету от $ 156.97141427 | Объем биржи 24ч $ 17,5M | Ссылка на биржу |
|
Poloniex | Цена за монету от $ 156.93199491 | Объем биржи 24ч $ 17,3M | Ссылка на биржу |
|
KCEX | Цена за монету от $ 156.54289245 | Объем биржи 24ч $ 16,3M | Ссылка на биржу |
|
Hotcoin | Цена за монету от $ 157.27330097 | Объем биржи 24ч $ 15,6M | Ссылка на биржу |
|
VOOX Exchange | Цена за монету от $ 156.7087235 | Объем биржи 24ч $ 14,9M | Ссылка на биржу |
|
BitKan | Цена за монету от $ 156.62980815 | Объем биржи 24ч $ 13,8M | Ссылка на биржу |
|
Tokenize Xchange | Цена за монету от $ 156.85018824 | Объем биржи 24ч $ 12,7M | Ссылка на биржу |
|
BigONE | Цена за монету от $ 156.94799674 | Объем биржи 24ч $ 12,5M | Ссылка на биржу |
|
BIT | Цена за монету от $ 157.32705043 | Объем биржи 24ч $ 11,6M | Ссылка на биржу |
|
LMAX Digital | Цена за монету от $ 157.284 | Объем биржи 24ч $ 11,5M | Ссылка на биржу |
|
Gemini | Цена за монету от $ 157.425 | Объем биржи 24ч $ 10,8M | Ссылка на биржу |
|
CoinEx | Цена за монету от $ 157.3880472 | Объем биржи 24ч $ 10,7M | Ссылка на биржу |
|
Gleec BTC | Цена за монету от $ 156.70822341 | Объем биржи 24ч $ 10,7M | Ссылка на биржу |
|
HitBTC | Цена за монету от $ 156.8839894 | Объем биржи 24ч $ 10,6M | Ссылка на биржу |
|
FMFW.io | Цена за монету от $ 156.79911133 | Объем биржи 24ч $ 10,6M | Ссылка на биржу |
|
Qmall Exchange | Цена за монету от $ 157.18070702 | Объем биржи 24ч $ 10,3M | Ссылка на биржу |
|
Bitstamp | Цена за монету от $ 157.41104984 | Объем биржи 24ч $ 10,2M | Ссылка на биржу |
|
Cryptomus | Цена за монету от $ 156.5889082 | Объем биржи 24ч $ 1M | Ссылка на биржу |
|
BloFin | Цена за монету от $ 156.62420708 | Объем биржи 24ч $ 9,3M | Ссылка на биржу |
|
BTSE | Цена за монету от $ 157.30285365 | Объем биржи 24ч $ 8,5M | Ссылка на биржу |
|
BingX | Цена за монету от $ 157.24284112 | Объем биржи 24ч $ 8,5M | Ссылка на биржу |
|
BITmarkets | Цена за монету от $ 156.66122553 | Объем биржи 24ч $ 8,5M | Ссылка на биржу |
|
B2Z Exchange | Цена за монету от $ 156.72947527 | Объем биржи 24ч $ 8,5M | Ссылка на биржу |
|
BiFinance | Цена за монету от $ 156.53194272 | Объем биржи 24ч $ 8,3M | Ссылка на биржу |
|
Azbit | Цена за монету от $ 157.10281187 | Объем биржи 24ч $ 8M | Ссылка на биржу |
|
Pionex | Цена за монету от $ 157.17980189 | Объем биржи 24ч $ 7,8M | Ссылка на биржу |
|
Salavi Exchange | Цена за монету от $ 156.72195721 | Объем биржи 24ч $ 7,6M | Ссылка на биржу |
|
C-Patex | Цена за монету от $ 157.32230766 | Объем биржи 24ч $ 7,6M | Ссылка на биржу |
|
Niza.io | Цена за монету от $ 156.63 | Объем биржи 24ч $ 6,9M | Ссылка на биржу |
|
GroveX | Цена за монету от $ 156.53194272 | Объем биржи 24ч $ 6,6M | Ссылка на биржу |
|
Dex-Trade | Цена за монету от $ 156.82798298 | Объем биржи 24ч $ 6,3M | Ссылка на биржу |
|
Bitrue | Цена за монету от $ 157.24803115 | Объем биржи 24ч $ 5,7M | Ссылка на биржу |
|
BITmarkets | Цена за монету от $ 156.628 | Объем биржи 24ч $ 5,4M | Ссылка на биржу |
|
AstralX | Цена за монету от $ 156.92461989 | Объем биржи 24ч $ 5,3M | Ссылка на биржу |
|
LATOKEN | Цена за монету от $ 156.7836529 | Объем биржи 24ч $ 4,8M | Ссылка на биржу |
|
PointPay | Цена за монету от $ 157.49221095 | Объем биржи 24ч $ 4,7M | Ссылка на биржу |
|
Coinflare | Цена за монету от $ 156.69695531 | Объем биржи 24ч $ 4,7M | Ссылка на биржу |
|
Blynex | Цена за монету от $ 156.69872167 | Объем биржи 24ч $ 4,6M | Ссылка на биржу |
|
Biconomy.com | Цена за монету от $ 157.31285574 | Объем биржи 24ч $ 3,7M | Ссылка на биржу |
|
TruBit Pro Exchange | Цена за монету от $ 157.6671089 | Объем биржи 24ч $ 3,7M | Ссылка на биржу |
|
Phemex | Цена за монету от $ 157.37286828 | Объем биржи 24ч $ 3,6M | Ссылка на биржу |
|
Bullish | Цена за монету от $ 157.3271 | Объем биржи 24ч $ 3,2M | Ссылка на биржу |
|
Bitcastle | Цена за монету от $ 156.80196332 | Объем биржи 24ч $ 3,1M | Ссылка на биржу |
|
BitMart | Цена за монету от $ 156.87298814 | Объем биржи 24ч $ 2,9M | Ссылка на биржу |
|
Bitfinex | Цена за монету от $ 157.57 | Объем биржи 24ч $ 2,7M | Ссылка на биржу |
|
BYDFi | Цена за монету от $ 156.60419888 | Объем биржи 24ч $ 2,6M | Ссылка на биржу |
|
Cat.Ex | Цена за монету от $ 157.2720339 | Объем биржи 24ч $ 2,6M | Ссылка на биржу |
|
Fastex | Цена за монету от $ 156.76696065 | Объем биржи 24ч $ 2,5M | Ссылка на биржу |
|
BitStorage | Цена за монету от $ 157.21802771 | Объем биржи 24ч $ 2,4M | Ссылка на биржу |
|
Nonkyc.io Exchange | Цена за монету от $ 156.53869234 | Объем биржи 24ч $ 2,2M | Ссылка на биржу |
|
BtcTurk | Kripto | Цена за монету от $ 157.01800477 | Объем биржи 24ч $ 1,8M | Ссылка на биржу |
|
Bitfinex | Цена за монету от $ 157.41805064 | Объем биржи 24ч $ 1,5M | Ссылка на биржу |
|
ICRYPEX | Цена за монету от $ 156.34409225 | Объем биржи 24ч $ 1,5M | Ссылка на биржу |
|
Topcredit Int | Цена за монету от $ 156.59419478 | Объем биржи 24ч $ 1,4M | Ссылка на биржу |
|
Bibox | Цена за монету от $ 157.23280578 | Объем биржи 24ч $ 1,3M | Ссылка на биржу |
|
LocalTrade | Цена за монету от $ 156.80798069 | Объем биржи 24ч $ 1,2M | Ссылка на биржу |
|
LeveX | Цена за монету от $ 156.91518116 | Объем биржи 24ч $ 1,1M | Ссылка на биржу |
|
TGEX | Цена за монету от $ 156.65871433 | Объем биржи 24ч $ 876,6K | Ссылка на биржу |
|
CoinLion | Цена за монету от $ 156.72366 | Объем биржи 24ч $ 860,5K | Ссылка на биржу |
|
Binance TR | Цена за монету от $ 157.16980063 | Объем биржи 24ч $ 835,1K | Ссылка на биржу |
|
Tothemoon | Цена за монету от $ 156.746 | Объем биржи 24ч $ 813,6K | Ссылка на биржу |
|
Emirex | Цена за монету от $ 157.31285574 | Объем биржи 24ч $ 725,1K | Ссылка на биржу |
|
Tokocrypto | Цена за монету от $ 157.29911426 | Объем биржи 24ч $ 592,4K | Ссылка на биржу |
|
MGBX | Цена за монету от $ 156.68871983 | Объем биржи 24ч $ 530,3K | Ссылка на биржу |
|
Arkham | Цена за монету от $ 156.69685808 | Объем биржи 24ч $ 513,5K | Ссылка на биржу |
|
XBO.com | Цена за монету от $ 156.86 | Объем биржи 24ч $ 491,3K | Ссылка на биржу |
|
TRIV | Цена за монету от $ 156.66871617 | Объем биржи 24ч $ 451,1K | Ссылка на биржу |
|
VinDAX | Цена за монету от $ 156.88798986 | Объем биржи 24ч $ 443,3K | Ссылка на биржу |
|
Cryptonex | Цена за монету от $ 157.04800821 | Объем биржи 24ч $ 431,9K | Ссылка на биржу |
|
Binance TH | Цена за монету от $ 156.69872167 | Объем биржи 24ч $ 402,8K | Ссылка на биржу |
|
XBO.com | Цена за монету от $ 156.76980798 | Объем биржи 24ч $ 393,9K | Ссылка на биржу |
|
Coinmetro | Цена за монету от $ 157.2167774 | Объем биржи 24ч $ 355,3K | Ссылка на биржу |
|
Binance.US | Цена за монету от $ 157.33804147 | Объем биржи 24ч $ 343,2K | Ссылка на биржу |
|
Bitazza | Цена за монету от $ 156.56972503 | Объем биржи 24ч $ 332,5K | Ссылка на биржу |
|
TradeOgre | Цена за монету от $ 157.60457799 | Объем биржи 24ч $ 326,9K | Ссылка на биржу |
|
BitDelta | Цена за монету от $ 156.66195264 | Объем биржи 24ч $ 306,1K | Ссылка на биржу |
|
NexDAX | Цена за монету от $ 156.32408405 | Объем биржи 24ч $ 279,6K | Ссылка на биржу |
|
Bitso | Цена за монету от $ 157 | Объем биржи 24ч $ 263,1K | Ссылка на биржу |
|
BlueBit | Цена за монету от $ 156.62874203 | Объем биржи 24ч $ 254,2K | Ссылка на биржу |
|
WOO X | Цена за монету от $ 157.31704871 | Объем биржи 24ч $ 211K | Ссылка на биржу |
|
Bitso | Цена за монету от $ 156.80998092 | Объем биржи 24ч $ 198,2K | Ссылка на биржу |
|
AscendEX | Цена за монету от $ 156.223 | Объем биржи 24ч $ 181,2K | Ссылка на биржу |
|
MAX Exchange | Цена за монету от $ 157.13281814 | Объем биржи 24ч $ 164,3K | Ссылка на биржу |
|
Koinpark | Цена за монету от $ 156.71195645 | Объем биржи 24ч $ 149,5K | Ссылка на биржу |
|
BankCEX | Цена за монету от $ 156.94698508 | Объем биржи 24ч $ 117,3K | Ссылка на биржу |
|
Delta Exchange | Цена за монету от $ 178.97878294 | Объем биржи 24ч $ 83,8K | Ссылка на биржу |
|
Remitano | Цена за монету от $ 157.69372046 | Объем биржи 24ч $ 82,4K | Ссылка на биржу |
|
HashKey Exchange | Цена за монету от $ 157.16 | Объем биржи 24ч $ 74,9K | Ссылка на биржу |
|
EXMO | Цена за монету от $ 156.7675125 | Объем биржи 24ч $ 52,7K | Ссылка на биржу |
|
EXMO.ME | Цена за монету от $ 156.68391856 | Объем биржи 24ч $ 52,6K | Ссылка на биржу |
|
ONUS Pro | Цена за монету от $ 157.21081168 | Объем биржи 24ч $ 44,6K | Ссылка на биржу |
|
CEX.IO | Цена за монету от $ 156.83798413 | Объем биржи 24ч $ 40,4K | Ссылка на биржу |
|
Dzengi.com | Цена за монету от $ 156.2917 | Объем биржи 24ч $ 38,3K | Ссылка на биржу |
|
Flipster | Цена за монету от $ 156.95923496 | Объем биржи 24ч $ 28,3K | Ссылка на биржу |
|
HashKey Global | Цена за монету от $ 156.49193966 | Объем биржи 24ч $ 2K | Ссылка на биржу |
|
Finexbox | Цена за монету от $ 157.03279723 | Объем биржи 24ч $ 18,6K | Ссылка на биржу |
|
CoinZoom | Цена за монету от $ 157.35 | Объем биржи 24ч $ 18,3K | Ссылка на биржу |
|
BitMEX | Цена за монету от $ 155.1877949 | Объем биржи 24ч $ 15,9K | Ссылка на биржу |
|
Binance.US | Цена за монету от $ 156.9 | Объем биржи 24ч $ 15,7K | Ссылка на биржу |
|
VALR | Цена за монету от $ 156.7127304 | Объем биржи 24ч $ 11,5K | Ссылка на биржу |
|
Bitlo | Цена за монету от $ 156.89212632 | Объем биржи 24ч $ 10,5K | Ссылка на биржу |
|
Independent Reserve | Цена за монету от $ 156.2028 | Объем биржи 24ч $ 7,2K | Ссылка на биржу |
|
CoinDCX | Цена за монету от $ 157.27284739 | Объем биржи 24ч $ 5,4K | Ссылка на биржу |
|
Blockchain.com | Цена за монету от $ 152.00286057 | Объем биржи 24ч $ 4,4K | Ссылка на биржу |
|
Quidax | Цена за монету от $ 156.28968975 | Объем биржи 24ч $ 3,6K | Ссылка на биржу |
|
Upbit | Цена за монету от $ 155.02777656 | Объем биржи 24ч $ 1,5K | Ссылка на биржу |
|
UZX | Цена за монету от $ 149.61141471 | Объем биржи 24ч $ 956.35651791 | Ссылка на биржу |
|
NovaDAX | Цена за монету от $ 152.47784592 | Объем биржи 24ч $ 385.51363106 | Ссылка на биржу |
|
zondacrypto | Цена за монету от $ 143 | Объем биржи 24ч $ 378.1259288 | Ссылка на биржу |
|
Giottus | Цена за монету от $ 157.22283694 | Объем биржи 24ч $ 291.12816876 | Ссылка на биржу |
-
BiKing1 SOL $ 156.56194501Объем биржи 24ч $ 553,4M
-
Binance1 SOL $ 156.77870432Объем биржи 24ч $ 551,6M
-
Bitget1 SOL $ 157.27284739Объем биржи 24ч $ 343,4M
-
IBIT Global1 SOL $ 156.68871983Объем биржи 24ч $ 338,7M
-
CEEX exchange1 SOL $ 156.55980824Объем биржи 24ч $ 304M
-
FameEX1 SOL $ 157.47220813Объем биржи 24ч $ 302,2M
-
BitonEx1 SOL $ 157.40219826Объем биржи 24ч $ 293,6M
-
4E1 SOL $ 156.55194424Объем биржи 24ч $ 273,4M
-
MEXC1 SOL $ 157.19329992Объем биржи 24ч $ 221,7M
-
XXKK1 SOL $ 156.6813747Объем биржи 24ч $ 216,7M
-
Batonex1 SOL $ 156.7429217Объем биржи 24ч $ 205,4M
-
LBank1 SOL $ 157.32804032Объем биржи 24ч $ 158,6M
-
OKX1 SOL $ 157.16696253Объем биржи 24ч $ 151,9M
-
Bybit1 SOL $ 157.30706821Объем биржи 24ч $ 137,5M
-
CoinW1 SOL $ 157.13478622Объем биржи 24ч $ 128,1M
-
Coinbase Exchange1 SOL $ 156.85Объем биржи 24ч $ 123,5M
-
Echobit1 SOL $ 156.81196408Объем биржи 24ч $ 117,6M
-
Toobit1 SOL $ 157.50238111Объем биржи 24ч $ 110,9M
-
Darkex Exchange1 SOL $ 156.68871983Объем биржи 24ч $ 106,4M
-
JuCoin1 SOL $ 157.29981701Объем биржи 24ч $ 105,3M
-
Tapbit1 SOL $ 157.41235689Объем биржи 24ч $ 97,6M
-
KuCoin1 SOL $ 157.31803917Объем биржи 24ч $ 94,8M
-
Hibt1 SOL $ 156.80196332Объем биржи 24ч $ 82,6M
-
BYEX1 SOL $ 156.96462872Объем биржи 24ч $ 79,4M
-
Gate1 SOL $ 157.3880472Объем биржи 24ч $ 79,2M
-
Deepcoin1 SOL $ 157.68325744Объем биржи 24ч $ 78,9M
-
Millionero1 SOL $ 164.30253558Объем биржи 24ч $ 74M
-
BitradeX1 SOL $ 156.95462651Объем биржи 24ч $ 71M
-
WEEX1 SOL $ 156.61420298Объем биржи 24ч $ 67,6M
-
PayBito1 SOL $ 157.04303429Объем биржи 24ч $ 57M
-
Zoomex1 SOL $ 157.35234074Объем биржи 24ч $ 55M
-
SuperEx1 SOL $ 156.58419068Объем биржи 24ч $ 54,9M
-
Bitunix1 SOL $ 156.59419478Объем биржи 24ч $ 51,3M
-
OrangeX1 SOL $ 157.04560624Объем биржи 24ч $ 47,6M
-
GaiaEx1 SOL $ 156.64300972Объем биржи 24ч $ 46,4M
-
DigiFinex1 SOL $ 157.29203619Объем биржи 24ч $ 46,3M
-
Crypto.com Exchange1 SOL $ 157.31Объем биржи 24ч $ 45,6M
-
XT.COM1 SOL $ 156.82512114Объем биржи 24ч $ 45,6M
-
SpireX1 SOL $ 156.63871067Объем биржи 24ч $ 44,8M
-
Aibit1 SOL $ 160.39939997Объем биржи 24ч $ 44,2M
-
HKD.com1 SOL $ 157.37884787Объем биржи 24ч $ 43,9M
-
BTCC1 SOL $ 157.14801968Объем биржи 24ч $ 43,3M
-
Websea1 SOL $ 156.51754162Объем биржи 24ч $ 42,8M
-
Coinstore1 SOL $ 157.42004859Объем биржи 24ч $ 39,5M
-
Slex Exchange1 SOL $ 156.65195187Объем биржи 24ч $ 39,2M
-
P2B1 SOL $ 156.80798069Объем биржи 24ч $ 37,2M
-
Tokenize Xchange1 SOL $ 157.2839Объем биржи 24ч $ 35,8M
-
WhiteBIT1 SOL $ 157.23742993Объем биржи 24ч $ 34,1M
-
HTX1 SOL $ 157.39574808Объем биржи 24ч $ 33,5M
-
CoinP1 SOL $ 156.7851603Объем биржи 24ч $ 32,7M
-
Kraken1 SOL $ 157.39Объем биржи 24ч $ 29,1M
-
UEEx1 SOL $ 156.76875878Объем биржи 24ч $ 27,7M
-
ZKE1 SOL $ 156.70195569Объем биржи 24ч $ 26,9M
-
COINSPACE1 SOL $ 156.88517635Объем биржи 24ч $ 26,2M
-
DIFX1 SOL $ 157.20217005Объем биржи 24ч $ 25,7M
-
CoinUp.io1 SOL $ 156.68871983Объем биржи 24ч $ 25,6M
-
AscendEX1 SOL $ 157.1796233Объем биржи 24ч $ 24,6M
-
CoinCola1 SOL $ 156.95141154Объем биржи 24ч $ 23,7M
-
Ourbit1 SOL $ 156.66871617Объем биржи 24ч $ 23,4M
-
BVOX1 SOL $ 156.62420708Объем биржи 24ч $ 23,3M
-
Crypto.com Exchange1 SOL $ 157.24911136Объем биржи 24ч $ 20,6M
-
ProBit Global1 SOL $ 157.30803803Объем биржи 24ч $ 19,5M
-
AIA Exchange1 SOL $ 156.678718Объем биржи 24ч $ 17,8M
-
BlockFin1 SOL $ 156.97141427Объем биржи 24ч $ 17,5M
-
Poloniex1 SOL $ 156.93199491Объем биржи 24ч $ 17,3M
-
KCEX1 SOL $ 156.54289245Объем биржи 24ч $ 16,3M
-
Hotcoin1 SOL $ 157.27330097Объем биржи 24ч $ 15,6M
-
VOOX Exchange1 SOL $ 156.7087235Объем биржи 24ч $ 14,9M
-
BitKan1 SOL $ 156.62980815Объем биржи 24ч $ 13,8M
-
Tokenize Xchange1 SOL $ 156.85018824Объем биржи 24ч $ 12,7M
-
BigONE1 SOL $ 156.94799674Объем биржи 24ч $ 12,5M
-
BIT1 SOL $ 157.32705043Объем биржи 24ч $ 11,6M
-
LMAX Digital1 SOL $ 157.284Объем биржи 24ч $ 11,5M
-
Gemini1 SOL $ 157.425Объем биржи 24ч $ 10,8M
-
CoinEx1 SOL $ 157.3880472Объем биржи 24ч $ 10,7M
-
Gleec BTC1 SOL $ 156.70822341Объем биржи 24ч $ 10,7M
-
HitBTC1 SOL $ 156.8839894Объем биржи 24ч $ 10,6M
-
FMFW.io1 SOL $ 156.79911133Объем биржи 24ч $ 10,6M
-
Qmall Exchange1 SOL $ 157.18070702Объем биржи 24ч $ 10,3M
-
Bitstamp1 SOL $ 157.41104984Объем биржи 24ч $ 10,2M
-
Cryptomus1 SOL $ 156.5889082Объем биржи 24ч $ 1M
-
BloFin1 SOL $ 156.62420708Объем биржи 24ч $ 9,3M
-
BTSE1 SOL $ 157.30285365Объем биржи 24ч $ 8,5M
-
BingX1 SOL $ 157.24284112Объем биржи 24ч $ 8,5M
-
BITmarkets1 SOL $ 156.66122553Объем биржи 24ч $ 8,5M
-
B2Z Exchange1 SOL $ 156.72947527Объем биржи 24ч $ 8,5M
-
BiFinance1 SOL $ 156.53194272Объем биржи 24ч $ 8,3M
-
Azbit1 SOL $ 157.10281187Объем биржи 24ч $ 8M
-
Pionex1 SOL $ 157.17980189Объем биржи 24ч $ 7,8M
-
Salavi Exchange1 SOL $ 156.72195721Объем биржи 24ч $ 7,6M
-
C-Patex1 SOL $ 157.32230766Объем биржи 24ч $ 7,6M
-
Niza.io1 SOL $ 156.63Объем биржи 24ч $ 6,9M
-
GroveX1 SOL $ 156.53194272Объем биржи 24ч $ 6,6M
-
Dex-Trade1 SOL $ 156.82798298Объем биржи 24ч $ 6,3M
-
Bitrue1 SOL $ 157.24803115Объем биржи 24ч $ 5,7M
-
BITmarkets1 SOL $ 156.628Объем биржи 24ч $ 5,4M
-
AstralX1 SOL $ 156.92461989Объем биржи 24ч $ 5,3M
-
LATOKEN1 SOL $ 156.7836529Объем биржи 24ч $ 4,8M
-
PointPay1 SOL $ 157.49221095Объем биржи 24ч $ 4,7M
-
Coinflare1 SOL $ 156.69695531Объем биржи 24ч $ 4,7M
-
Blynex1 SOL $ 156.69872167Объем биржи 24ч $ 4,6M
-
Biconomy.com1 SOL $ 157.31285574Объем биржи 24ч $ 3,7M
-
TruBit Pro Exchange1 SOL $ 157.6671089Объем биржи 24ч $ 3,7M
-
Phemex1 SOL $ 157.37286828Объем биржи 24ч $ 3,6M
-
Bullish1 SOL $ 157.3271Объем биржи 24ч $ 3,2M
-
Bitcastle1 SOL $ 156.80196332Объем биржи 24ч $ 3,1M
-
BitMart1 SOL $ 156.87298814Объем биржи 24ч $ 2,9M
-
Bitfinex1 SOL $ 157.57Объем биржи 24ч $ 2,7M
-
BYDFi1 SOL $ 156.60419888Объем биржи 24ч $ 2,6M
-
Cat.Ex1 SOL $ 157.2720339Объем биржи 24ч $ 2,6M
-
Fastex1 SOL $ 156.76696065Объем биржи 24ч $ 2,5M
-
BitStorage1 SOL $ 157.21802771Объем биржи 24ч $ 2,4M
-
Nonkyc.io Exchange1 SOL $ 156.53869234Объем биржи 24ч $ 2,2M
-
BtcTurk | Kripto1 SOL $ 157.01800477Объем биржи 24ч $ 1,8M
-
Bitfinex1 SOL $ 157.41805064Объем биржи 24ч $ 1,5M
-
