Solana (SOL) $ 155.67 0.02%
Market name
|
Price per coin
|
Market volume 24h
|
||
---|---|---|---|---|
|
BiKing | Price per coin from $ 155.94434383 | Market volume 24h $ 540.9M | Link to Market |
|
Binance | Price per coin from $ 155.65611844 | Market volume 24h $ 539.2M | Link to Market |
|
IBIT Global | Price per coin from $ 155.93050329 | Market volume 24h $ 326.7M | Link to Market |
|
Bitget | Price per coin from $ 155.6126778 | Market volume 24h $ 324.7M | Link to Market |
|
FameEX | Price per coin from $ 155.92823526 | Market volume 24h $ 294.3M | Link to Market |
|
CEEX exchange | Price per coin from $ 156.00181932 | Market volume 24h $ 294.1M | Link to Market |
|
BitonEx | Price per coin from $ 155.97824111 | Market volume 24h $ 292.2M | Link to Market |
|
4E | Price per coin from $ 156.07283658 | Market volume 24h $ 268.1M | Link to Market |
|
MEXC | Price per coin from $ 156.09362297 | Market volume 24h $ 211.4M | Link to Market |
|
XXKK | Price per coin from $ 155.74255046 | Market volume 24h $ 209.1M | Link to Market |
|
Batonex | Price per coin from $ 156.05435394 | Market volume 24h $ 200.7M | Link to Market |
|
LBank | Price per coin from $ 155.66513046 | Market volume 24h $ 152.5M | Link to Market |
|
OKX | Price per coin from $ 155.58611119 | Market volume 24h $ 146.6M | Link to Market |
|
Bybit | Price per coin from $ 155.63268072 | Market volume 24h $ 133.1M | Link to Market |
|
CoinW | Price per coin from $ 155.92082145 | Market volume 24h $ 124.4M | Link to Market |
|
Coinbase Exchange | Price per coin from $ 155.6 | Market volume 24h $ 121.4M | Link to Market |
|
Echobit | Price per coin from $ 156.06435486 | Market volume 24h $ 116.8M | Link to Market |
|
Toobit | Price per coin from $ 155.98014388 | Market volume 24h $ 107.7M | Link to Market |
|
Darkex Exchange | Price per coin from $ 155.76452388 | Market volume 24h $ 103.7M | Link to Market |
|
JuCoin | Price per coin from $ 155.82251724 | Market volume 24h $ 102.2M | Link to Market |
|
Tapbit | Price per coin from $ 155.8847196 | Market volume 24h $ 96.5M | Link to Market |
|
KuCoin | Price per coin from $ 155.60011264 | Market volume 24h $ 90.8M | Link to Market |
|
Hibt | Price per coin from $ 155.85372733 | Market volume 24h $ 80.4M | Link to Market |
|
Gate | Price per coin from $ 156.00334057 | Market volume 24h $ 77M | Link to Market |
|
BYEX | Price per coin from $ 155.74255046 | Market volume 24h $ 76.4M | Link to Market |
|
Deepcoin | Price per coin from $ 155.81647391 | Market volume 24h $ 75.5M | Link to Market |
|
Millionero | Price per coin from $ 164.31404243 | Market volume 24h $ 74M | Link to Market |
|
BitradeX | Price per coin from $ 155.92257652 | Market volume 24h $ 69.3M | Link to Market |
|
WEEX | Price per coin from $ 155.75170206 | Market volume 24h $ 65.1M | Link to Market |
|
PayBito | Price per coin from $ 155.83228185 | Market volume 24h $ 55.9M | Link to Market |
|
Zoomex | Price per coin from $ 155.98824228 | Market volume 24h $ 53.4M | Link to Market |
|
SuperEx | Price per coin from $ 155.77171409 | Market volume 24h $ 53.3M | Link to Market |
|
Bitunix | Price per coin from $ 155.74054852 | Market volume 24h $ 49.6M | Link to Market |
|
GaiaEx | Price per coin from $ 155.77452545 | Market volume 24h $ 47.3M | Link to Market |
|
OrangeX | Price per coin from $ 156.0343521 | Market volume 24h $ 47M | Link to Market |
|
SpireX | Price per coin from $ 155.95050849 | Market volume 24h $ 45.3M | Link to Market |
|
XT.COM | Price per coin from $ 155.65268363 | Market volume 24h $ 44.6M | Link to Market |
|
DigiFinex | Price per coin from $ 155.6760205 | Market volume 24h $ 44.5M | Link to Market |
|
Aibit | Price per coin from $ 160.40191455 | Market volume 24h $ 44.2M | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 155.63 | Market volume 24h $ 43.5M | Link to Market |
|
Websea | Price per coin from $ 156.04483248 | Market volume 24h $ 43.4M | Link to Market |
|
BTCC | Price per coin from $ 155.611778 | Market volume 24h $ 42.8M | Link to Market |
|
HKD.com | Price per coin from $ 155.90553425 | Market volume 24h $ 42.1M | Link to Market |
|
Coinstore | Price per coin from $ 155.65120287 | Market volume 24h $ 38.4M | Link to Market |
|
Slex Exchange | Price per coin from $ 156.0343521 | Market volume 24h $ 38.4M | Link to Market |
|
P2B | Price per coin from $ 155.661867 | Market volume 24h $ 35.8M | Link to Market |
|
Tokenize Xchange | Price per coin from $ 155.8674 | Market volume 24h $ 35.8M | Link to Market |
|
WhiteBIT | Price per coin from $ 155.85496932 | Market volume 24h $ 34.4M | Link to Market |
|
CoinP | Price per coin from $ 155.94257942 | Market volume 24h $ 32.6M | Link to Market |
|
HTX | Price per coin from $ 155.60616633 | Market volume 24h $ 32M | Link to Market |
|
Kraken | Price per coin from $ 155.61 | Market volume 24h $ 28.5M | Link to Market |
|
ZKE | Price per coin from $ 155.79737404 | Market volume 24h $ 27.2M | Link to Market |
|
UEEx | Price per coin from $ 156.03283073 | Market volume 24h $ 27.1M | Link to Market |
|
COINSPACE | Price per coin from $ 155.69254322 | Market volume 24h $ 25.8M | Link to Market |
|
DIFX | Price per coin from $ 155.97014259 | Market volume 24h $ 25.2M | Link to Market |
|
AscendEX | Price per coin from $ 155.56256581 | Market volume 24h $ 24.6M | Link to Market |
|
CoinUp.io | Price per coin from $ 155.94050589 | Market volume 24h $ 24.1M | Link to Market |
|
CoinCola | Price per coin from $ 155.74255046 | Market volume 24h $ 22.9M | Link to Market |
|
BVOX | Price per coin from $ 155.74054852 | Market volume 24h $ 22.6M | Link to Market |
|
Ourbit | Price per coin from $ 155.79046692 | Market volume 24h $ 22.6M | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 155.59646477 | Market volume 24h $ 19.8M | Link to Market |
|
ProBit Global | Price per coin from $ 155.77186832 | Market volume 24h $ 18.7M | Link to Market |
|
AIA Exchange | Price per coin from $ 155.95050849 | Market volume 24h $ 18M | Link to Market |
|
BlockFin | Price per coin from $ 155.7925577 | Market volume 24h $ 16.9M | Link to Market |
|
Poloniex | Price per coin from $ 155.68413108 | Market volume 24h $ 16.8M | Link to Market |
|
KCEX | Price per coin from $ 155.87493304 | Market volume 24h $ 15.5M | Link to Market |
|
Hotcoin | Price per coin from $ 155.58646436 | Market volume 24h $ 14.3M | Link to Market |
|
VOOX Exchange | Price per coin from $ 155.93050329 | Market volume 24h $ 14.2M | Link to Market |
|
BitKan | Price per coin from $ 155.90493784 | Market volume 24h $ 13.6M | Link to Market |
|
Tokenize Xchange | Price per coin from $ 155.56267052 | Market volume 24h $ 12.6M | Link to Market |
|
BIT | Price per coin from $ 155.70646934 | Market volume 24h $ 11.4M | Link to Market |
|
BigONE | Price per coin from $ 155.87186952 | Market volume 24h $ 11.3M | Link to Market |
|
CoinEx | Price per coin from $ 155.58512782 | Market volume 24h $ 10.7M | Link to Market |
|
Gemini | Price per coin from $ 155.612 | Market volume 24h $ 10.5M | Link to Market |
|
LMAX Digital | Price per coin from $ 155.791 | Market volume 24h $ 10.5M | Link to Market |
|
FMFW.io | Price per coin from $ 155.63318079 | Market volume 24h $ 10.3M | Link to Market |
|
HitBTC | Price per coin from $ 155.66853057 | Market volume 24h $ 10.3M | Link to Market |
|
Gleec BTC | Price per coin from $ 155.95468247 | Market volume 24h $ 10.3M | Link to Market |
|
Qmall Exchange | Price per coin from $ 155.9482376 | Market volume 24h $ 10.2M | Link to Market |
|
Cryptomus | Price per coin from $ 155.88489547 | Market volume 24h $ 10.1M | Link to Market |
|
Bitstamp | Price per coin from $ 155.64312973 | Market volume 24h $ 1M | Link to Market |
|
BloFin | Price per coin from $ 155.90013355 | Market volume 24h $ 9.1M | Link to Market |
|
BTSE | Price per coin from $ 155.58130487 | Market volume 24h $ 8.6M | Link to Market |
|
BITmarkets | Price per coin from $ 155.93102499 | Market volume 24h $ 8.5M | Link to Market |
|
BingX | Price per coin from $ 155.95965485 | Market volume 24h $ 8.5M | Link to Market |
|
B2Z Exchange | Price per coin from $ 155.84238484 | Market volume 24h $ 8.5M | Link to Market |
|
BiFinance | Price per coin from $ 156.06435486 | Market volume 24h $ 8.2M | Link to Market |
|
Pionex | Price per coin from $ 155.95253603 | Market volume 24h $ 7.6M | Link to Market |
|
C-Patex | Price per coin from $ 155.58742311 | Market volume 24h $ 7.4M | Link to Market |
|
Salavi Exchange | Price per coin from $ 156.05106119 | Market volume 24h $ 7.4M | Link to Market |
|
Azbit | Price per coin from $ 155.91647807 | Market volume 24h $ 7.2M | Link to Market |
|
Niza.io | Price per coin from $ 155.9 | Market volume 24h $ 6.8M | Link to Market |
|
GroveX | Price per coin from $ 155.7537121 | Market volume 24h $ 6.4M | Link to Market |
|
Dex-Trade | Price per coin from $ 155.6119992 | Market volume 24h $ 6.1M | Link to Market |
|
Bitrue | Price per coin from $ 155.66513046 | Market volume 24h $ 5.5M | Link to Market |
|
B2Z Exchange | Price per coin from $ 155.785 | Market volume 24h $ 5.3M | Link to Market |
|
AstralX | Price per coin from $ 155.74255046 | Market volume 24h $ 5.1M | Link to Market |
|
LATOKEN | Price per coin from $ 155.93513936 | Market volume 24h $ 4.7M | Link to Market |
|
PointPay | Price per coin from $ 155.91013484 | Market volume 24h $ 4.6M | Link to Market |
|
Coinflare | Price per coin from $ 156.03793147 | Market volume 24h $ 4.6M | Link to Market |
|
Blynex | Price per coin from $ 155.94050589 | Market volume 24h $ 4.5M | Link to Market |
|
TruBit Pro Exchange | Price per coin from $ 155.51646145 | Market volume 24h $ 3.6M | Link to Market |
|
Biconomy.com | Price per coin from $ 155.79647308 | Market volume 24h $ 3.6M | Link to Market |
|
Phemex | Price per coin from $ 155.58267343 | Market volume 24h $ 3.5M | Link to Market |
|
Bitcastle | Price per coin from $ 156.07435578 | Market volume 24h $ 3.2M | Link to Market |
|
Bullish | Price per coin from $ 155.9072 | Market volume 24h $ 3.1M | Link to Market |
|
Bitfinex | Price per coin from $ 155.88 | Market volume 24h $ 2.7M | Link to Market |
|
BitMart | Price per coin from $ 155.68013095 | Market volume 24h $ 2.6M | Link to Market |
|
BYDFi | Price per coin from $ 155.90013355 | Market volume 24h $ 2.5M | Link to Market |
|
Cat.Ex | Price per coin from $ 155.60886637 | Market volume 24h $ 2.5M | Link to Market |
|
Fastex | Price per coin from $ 156.01134999 | Market volume 24h $ 2.4M | Link to Market |
|
BitStorage | Price per coin from $ 155.63200074 | Market volume 24h $ 2.3M | Link to Market |
|
Nonkyc.io Exchange | Price per coin from $ 155.77099315 | Market volume 24h $ 2.1M | Link to Market |
|
BtcTurk | Kripto | Price per coin from $ 155.77513408 | Market volume 24h $ 1.7M | Link to Market |
|
Topcredit Int | Price per coin from $ 155.92823526 | Market volume 24h $ 1.4M | Link to Market |
|
Bibox | Price per coin from $ 155.59846624 | Market volume 24h $ 1.3M | Link to Market |
|
Bitfinex | Price per coin from $ 155.65253738 | Market volume 24h $ 1.3M | Link to Market |
|
LocalTrade | Price per coin from $ 155.661867 | Market volume 24h $ 1.1M | Link to Market |
|
ICRYPEX | Price per coin from $ 156.00824462 | Market volume 24h $ 1.1M | Link to Market |
|
LeveX | Price per coin from $ 155.80255915 | Market volume 24h $ 1.1M | Link to Market |
|
CoinLion | Price per coin from $ 155.73027 | Market volume 24h $ 856.9K | Link to Market |
|
TGEX | Price per coin from $ 155.98051628 | Market volume 24h $ 856.3K | Link to Market |
|
Tothemoon | Price per coin from $ 155.609 | Market volume 24h $ 796.4K | Link to Market |
|
Binance TR | Price per coin from $ 155.94253459 | Market volume 24h $ 785.3K | Link to Market |
|
Emirex | Price per coin from $ 155.64268218 | Market volume 24h $ 697.3K | Link to Market |
|
Tokocrypto | Price per coin from $ 155.63268072 | Market volume 24h $ 568.7K | Link to Market |
|
MGBX | Price per coin from $ 155.921023 | Market volume 24h $ 515.4K | Link to Market |
|
Niza.io | Price per coin from $ 155.78046432 | Market volume 24h $ 496.3K | Link to Market |
|
XBO.com | Price per coin from $ 156.01 | Market volume 24h $ 489.3K | Link to Market |
|
VinDAX | Price per coin from $ 155.59186616 | Market volume 24h $ 448.8K | Link to Market |
|
Cryptonex | Price per coin from $ 155.6451298 | Market volume 24h $ 424.8K | Link to Market |
|
Arkham | Price per coin from $ 155.79955305 | Market volume 24h $ 423.1K | Link to Market |
|
TRIV | Price per coin from $ 156.03052927 | Market volume 24h $ 416.1K | Link to Market |
|
XBO.com | Price per coin from $ 155.98181524 | Market volume 24h $ 392.9K | Link to Market |
|
Binance TH | Price per coin from $ 155.91493944 | Market volume 24h $ 387.9K | Link to Market |
|
Coinmetro | Price per coin from $ 155.57802865 | Market volume 24h $ 339.7K | Link to Market |
|
Bitazza | Price per coin from $ 156.39259963 | Market volume 24h $ 330.3K | Link to Market |
|
Binance.US | Price per coin from $ 155.47186472 | Market volume 24h $ 327.8K | Link to Market |
|
TradeOgre | Price per coin from $ 155.10626646 | Market volume 24h $ 326.8K | Link to Market |
|
BitDelta | Price per coin from $ 156.02435118 | Market volume 24h $ 298.5K | Link to Market |
|
NexDAX | Price per coin from $ 155.89823176 | Market volume 24h $ 279.3K | Link to Market |
|
Bitso | Price per coin from $ 155.663 | Market volume 24h $ 256.7K | Link to Market |
|
BlueBit | Price per coin from $ 155.79433003 | Market volume 24h $ 249.5K | Link to Market |
|
WOO X | Price per coin from $ 155.8064735 | Market volume 24h $ 217K | Link to Market |
|
Bitso | Price per coin from $ 155.577866 | Market volume 24h $ 195.9K | Link to Market |
|
MAX Exchange | Price per coin from $ 156.19276234 | Market volume 24h $ 158.4K | Link to Market |
|
Koinpark | Price per coin from $ 156.01435026 | Market volume 24h $ 142.2K | Link to Market |
|
BankCEX | Price per coin from $ 155.56646353 | Market volume 24h $ 117.3K | Link to Market |
|
Delta Exchange | Price per coin from $ 178.97878294 | Market volume 24h $ 83.8K | Link to Market |
|
Remitano | Price per coin from $ 155.88912487 | Market volume 24h $ 81.6K | Link to Market |
|
HashKey Exchange | Price per coin from $ 155.87 | Market volume 24h $ 74.9K | Link to Market |
|
EXMO | Price per coin from $ 155.70169166 | Market volume 24h $ 51.5K | Link to Market |
|
EXMO.ME | Price per coin from $ 155.9771325 | Market volume 24h $ 51.3K | Link to Market |
|
ONUS Pro | Price per coin from $ 156.25705932 | Market volume 24h $ 44.6K | Link to Market |
|
CEX.IO | Price per coin from $ 155.67 | Market volume 24h $ 40.8K | Link to Market |
|
CEX.IO | Price per coin from $ 155.66513046 | Market volume 24h $ 38.9K | Link to Market |
|
Dzengi.com | Price per coin from $ 155.4384 | Market volume 24h $ 38.3K | Link to Market |
|
Flipster | Price per coin from $ 156.21317398 | Market volume 24h $ 28.2K | Link to Market |
|
HashKey Global | Price per coin from $ 156.00434934 | Market volume 24h $ 20.1K | Link to Market |
|
Finexbox | Price per coin from $ 157.0228833 | Market volume 24h $ 18.4K | Link to Market |
|
BitMEX | Price per coin from $ 155.19247077 | Market volume 24h $ 15.9K | Link to Market |
|
Binance.US | Price per coin from $ 155.17 | Market volume 24h $ 13.2K | Link to Market |
|
VALR | Price per coin from $ 155.64016458 | Market volume 24h $ 11.3K | Link to Market |
|
Bitlo | Price per coin from $ 155.95823877 | Market volume 24h $ 10.5K | Link to Market |
|
Independent Reserve | Price per coin from $ 155.279 | Market volume 24h $ 7.1K | Link to Market |
|
CoinDCX | Price per coin from $ 155.68268801 | Market volume 24h $ 5.5K | Link to Market |
|
Blockchain.com | Price per coin from $ 152.0253164 | Market volume 24h $ 4.4K | Link to Market |
|
Quidax | Price per coin from $ 155.42817678 | Market volume 24h $ 3.6K | Link to Market |
|
CoinZoom | Price per coin from $ 155.845 | Market volume 24h $ 2.7K | Link to Market |
|
Upbit | Price per coin from $ 155.0260532 | Market volume 24h $ 1.5K | Link to Market |
|
UZX | Price per coin from $ 149.61376154 | Market volume 24h $ 956.37151945 | Link to Market |
|
NovaDAX | Price per coin from $ 152.46821955 | Market volume 24h $ 382.43075518 | Link to Market |
|
zondacrypto | Price per coin from $ 143 | Market volume 24h $ 377.46746372 | Link to Market |
|
Giottus | Price per coin from $ 155.65268363 | Market volume 24h $ 288.22072945 | Link to Market |
-
BiKing1 SOL $ 155.94434383Market volume 24h $ 540.9M
-
Binance1 SOL $ 155.65611844Market volume 24h $ 539.2M
-
IBIT Global1 SOL $ 155.93050329Market volume 24h $ 326.7M
-
Bitget1 SOL $ 155.6126778Market volume 24h $ 324.7M
-
FameEX1 SOL $ 155.92823526Market volume 24h $ 294.3M
-
CEEX exchange1 SOL $ 156.00181932Market volume 24h $ 294.1M
-
BitonEx1 SOL $ 155.97824111Market volume 24h $ 292.2M
-
4E1 SOL $ 156.07283658Market volume 24h $ 268.1M
-
MEXC1 SOL $ 156.09362297Market volume 24h $ 211.4M
-
XXKK1 SOL $ 155.74255046Market volume 24h $ 209.1M
-
Batonex1 SOL $ 156.05435394Market volume 24h $ 200.7M
-
LBank1 SOL $ 155.66513046Market volume 24h $ 152.5M
-
OKX1 SOL $ 155.58611119Market volume 24h $ 146.6M
-
Bybit1 SOL $ 155.63268072Market volume 24h $ 133.1M
-
CoinW1 SOL $ 155.92082145Market volume 24h $ 124.4M
-
Coinbase Exchange1 SOL $ 155.6Market volume 24h $ 121.4M
-
Echobit1 SOL $ 156.06435486Market volume 24h $ 116.8M
-
Toobit1 SOL $ 155.98014388Market volume 24h $ 107.7M
-
Darkex Exchange1 SOL $ 155.76452388Market volume 24h $ 103.7M
-
JuCoin1 SOL $ 155.82251724Market volume 24h $ 102.2M
-
Tapbit1 SOL $ 155.8847196Market volume 24h $ 96.5M
-
KuCoin1 SOL $ 155.60011264Market volume 24h $ 90.8M
-
Hibt1 SOL $ 155.85372733Market volume 24h $ 80.4M
-
Gate1 SOL $ 156.00334057Market volume 24h $ 77M
-
BYEX1 SOL $ 155.74255046Market volume 24h $ 76.4M
-
Deepcoin1 SOL $ 155.81647391Market volume 24h $ 75.5M
-
Millionero1 SOL $ 164.31404243Market volume 24h $ 74M
-
BitradeX1 SOL $ 155.92257652Market volume 24h $ 69.3M
-
WEEX1 SOL $ 155.75170206Market volume 24h $ 65.1M
-
PayBito1 SOL $ 155.83228185Market volume 24h $ 55.9M
-
Zoomex1 SOL $ 155.98824228Market volume 24h $ 53.4M
-
SuperEx1 SOL $ 155.77171409Market volume 24h $ 53.3M
-
Bitunix1 SOL $ 155.74054852Market volume 24h $ 49.6M
-
GaiaEx1 SOL $ 155.77452545Market volume 24h $ 47.3M
-
OrangeX1 SOL $ 156.0343521Market volume 24h $ 47M
-
SpireX1 SOL $ 155.95050849Market volume 24h $ 45.3M
-
XT.COM1 SOL $ 155.65268363Market volume 24h $ 44.6M
-
DigiFinex1 SOL $ 155.6760205Market volume 24h $ 44.5M
-
Aibit1 SOL $ 160.40191455Market volume 24h $ 44.2M
-
Crypto.com Exchange1 SOL $ 155.63Market volume 24h $ 43.5M
-
Websea1 SOL $ 156.04483248Market volume 24h $ 43.4M
-
BTCC1 SOL $ 155.611778Market volume 24h $ 42.8M
-
HKD.com1 SOL $ 155.90553425Market volume 24h $ 42.1M
-
Coinstore1 SOL $ 155.65120287Market volume 24h $ 38.4M
-
Slex Exchange1 SOL $ 156.0343521Market volume 24h $ 38.4M
-
P2B1 SOL $ 155.661867Market volume 24h $ 35.8M
-
Tokenize Xchange1 SOL $ 155.8674Market volume 24h $ 35.8M
-
WhiteBIT1 SOL $ 155.85496932Market volume 24h $ 34.4M
-
CoinP1 SOL $ 155.94257942Market volume 24h $ 32.6M
-
HTX1 SOL $ 155.60616633Market volume 24h $ 32M
-
Kraken1 SOL $ 155.61Market volume 24h $ 28.5M
-
ZKE1 SOL $ 155.79737404Market volume 24h $ 27.2M
-
UEEx1 SOL $ 156.03283073Market volume 24h $ 27.1M
-
COINSPACE1 SOL $ 155.69254322Market volume 24h $ 25.8M
-
DIFX1 SOL $ 155.97014259Market volume 24h $ 25.2M
-
AscendEX1 SOL $ 155.56256581Market volume 24h $ 24.6M
-
CoinUp.io1 SOL $ 155.94050589Market volume 24h $ 24.1M
-
CoinCola1 SOL $ 155.74255046Market volume 24h $ 22.9M
-
BVOX1 SOL $ 155.74054852Market volume 24h $ 22.6M
-
Ourbit1 SOL $ 155.79046692Market volume 24h $ 22.6M
-
Crypto.com Exchange1 SOL $ 155.59646477Market volume 24h $ 19.8M
-
ProBit Global1 SOL $ 155.77186832Market volume 24h $ 18.7M
-
AIA Exchange1 SOL $ 155.95050849Market volume 24h $ 18M
-
BlockFin1 SOL $ 155.7925577Market volume 24h $ 16.9M
-
Poloniex1 SOL $ 155.68413108Market volume 24h $ 16.8M
-
KCEX1 SOL $ 155.87493304Market volume 24h $ 15.5M
-
Hotcoin1 SOL $ 155.58646436Market volume 24h $ 14.3M
-
VOOX Exchange1 SOL $ 155.93050329Market volume 24h $ 14.2M
-
BitKan1 SOL $ 155.90493784Market volume 24h $ 13.6M
-
Tokenize Xchange1 SOL $ 155.56267052Market volume 24h $ 12.6M
-
BIT1 SOL $ 155.70646934Market volume 24h $ 11.4M
-
BigONE1 SOL $ 155.87186952Market volume 24h $ 11.3M
-
CoinEx1 SOL $ 155.58512782Market volume 24h $ 10.7M
-
Gemini1 SOL $ 155.612Market volume 24h $ 10.5M
-
LMAX Digital1 SOL $ 155.791Market volume 24h $ 10.5M
-
FMFW.io1 SOL $ 155.63318079Market volume 24h $ 10.3M
-
HitBTC1 SOL $ 155.66853057Market volume 24h $ 10.3M
-
Gleec BTC1 SOL $ 155.95468247Market volume 24h $ 10.3M
-
Qmall Exchange1 SOL $ 155.9482376Market volume 24h $ 10.2M
-
Cryptomus1 SOL $ 155.88489547Market volume 24h $ 10.1M
-
Bitstamp1 SOL $ 155.64312973Market volume 24h $ 1M
-
BloFin1 SOL $ 155.90013355Market volume 24h $ 9.1M
-
BTSE1 SOL $ 155.58130487Market volume 24h $ 8.6M
-
BITmarkets1 SOL $ 155.93102499Market volume 24h $ 8.5M
-
BingX1 SOL $ 155.95965485Market volume 24h $ 8.5M
-
B2Z Exchange1 SOL $ 155.84238484Market volume 24h $ 8.5M
-
BiFinance1 SOL $ 156.06435486Market volume 24h $ 8.2M
-
Pionex1 SOL $ 155.95253603Market volume 24h $ 7.6M
-
C-Patex1 SOL $ 155.58742311Market volume 24h $ 7.4M
-
Salavi Exchange1 SOL $ 156.05106119Market volume 24h $ 7.4M
-
Azbit1 SOL $ 155.91647807Market volume 24h $ 7.2M
-
Niza.io1 SOL $ 155.9Market volume 24h $ 6.8M
-
GroveX1 SOL $ 155.7537121Market volume 24h $ 6.4M
-
Dex-Trade1 SOL $ 155.6119992Market volume 24h $ 6.1M
-
Bitrue1 SOL $ 155.66513046Market volume 24h $ 5.5M
-
B2Z Exchange1 SOL $ 155.785Market volume 24h $ 5.3M
-
AstralX1 SOL $ 155.74255046Market volume 24h $ 5.1M
-
LATOKEN1 SOL $ 155.93513936Market volume 24h $ 4.7M
-
PointPay1 SOL $ 155.91013484Market volume 24h $ 4.6M
-
Coinflare1 SOL $ 156.03793147Market volume 24h $ 4.6M
-
Blynex1 SOL $ 155.94050589Market volume 24h $ 4.5M
-
TruBit Pro Exchange1 SOL $ 155.51646145Market volume 24h $ 3.6M
-
Biconomy.com1 SOL $ 155.79647308Market volume 24h $ 3.6M
-
Phemex1 SOL $ 155.58267343Market volume 24h $ 3.5M
-
Bitcastle1 SOL $ 156.07435578Market volume 24h $ 3.2M
-
Bullish1 SOL $ 155.9072Market volume 24h $ 3.1M
-
Bitfinex1 SOL $ 155.88Market volume 24h $ 2.7M
-
BitMart1 SOL $ 155.68013095Market volume 24h $ 2.6M
-
BYDFi1 SOL $ 155.90013355Market volume 24h $ 2.5M
-
Cat.Ex1 SOL $ 155.60886637Market volume 24h $ 2.5M
-
Fastex1 SOL $ 156.01134999Market volume 24h $ 2.4M
-
BitStorage1 SOL $ 155.63200074Market volume 24h $ 2.3M
-
Nonkyc.io Exchange1 SOL $ 155.77099315Market volume 24h $ 2.1M
-
BtcTurk | Kripto1 SOL $ 155.77513408Market volume 24h $ 1.7M
-
Topcredit Int1 SOL $ 155.92823526Market volume 24h $ 1.4M
-
Bibox1 SOL $ 155.59846624Market volume 24h $ 1.3M
-
Bitfinex1 SOL $ 155.65253738Market volume 24h $ 1.3M
-
LocalTrade1 SOL $ 155.661867Market volume 24h $ 1.1M
-
ICRYPEX1 SOL $ 156.00824462Market volume 24h $ 1.1M
-
LeveX1 SOL $ 155.80255915Market volume 24h $ 1.1M
-
CoinLion1 SOL $ 155.73027Market volume 24h $ 856.9K
-
TGEX1 SOL $ 155.98051628Market volume 24h $ 856.3K
-
Tothemoon1 SOL $ 155.609Market volume 24h $ 796.4K
-
Binance TR1 SOL $ 155.94253459Market volume 24h $ 785.3K
-
Emirex1 SOL $ 155.64268218Market volume 24h $ 697.3K
-
Tokocrypto1 SOL $ 155.63268072Market volume 24h $ 568.7K
-
MGBX1 SOL $ 155.921023Market volume 24h $ 515.4K
-
Niza.io1 SOL $ 155.78046432Market volume 24h $ 496.3K
-
XBO.com1 SOL $ 156.01Market volume 24h $ 489.3K
-
VinDAX1 SOL $ 155.59186616Market volume 24h $ 448.8K
-
Cryptonex1 SOL $ 155.6451298Market volume 24h $ 424.8K
-
Arkham1 SOL $ 155.79955305Market volume 24h $ 423.1K
-
TRIV1 SOL $ 156.03052927Market volume 24h $ 416.1K
-
XBO.com1 SOL $ 155.98181524Market volume 24h $ 392.9K
-
Binance TH1 SOL $ 155.91493944Market volume 24h $ 387.9K
-
Coinmetro1 SOL $ 155.57802865Market volume 24h $ 339.7K
-
Bitazza1 SOL $ 156.39259963Market volume 24h $ 330.3K
-
Binance.US1 SOL $ 155.47186472Market volume 24h $ 327.8K
-
TradeOgre1 SOL $ 155.10626646Market volume 24h $ 326.8K
-
BitDelta1 SOL $ 156.02435118Market volume 24h $ 298.5K
-
NexDAX1 SOL $ 155.89823176Market volume 24h $ 279.3K
-
Bitso1 SOL $ 155.663Market volume 24h $ 256.7K
-
BlueBit1 SOL $ 155.79433003Market volume 24h $ 249.5K
-
WOO X1 SOL $ 155.8064735Market volume 24h $ 217K
-
Bitso1 SOL $ 155.577866Market volume 24h $ 195.9K
-
MAX Exchange1 SOL $ 156.19276234Market volume 24h $ 158.4K
-
Koinpark1 SOL $ 156.01435026Market volume 24h $ 142.2K
-
BankCEX1 SOL $ 155.56646353Market volume 24h $ 117.3K
-
Delta Exchange1 SOL $ 178.97878294Market volume 24h $ 83.8K
-
Remitano1 SOL $ 155.88912487Market volume 24h $ 81.6K
-
HashKey Exchange1 SOL $ 155.87Market volume 24h $ 74.9K
-
EXMO1 SOL $ 155.70169166Market volume 24h $ 51.5K
-
EXMO.ME1 SOL $ 155.9771325Market volume 24h $ 51.3K
-
ONUS Pro1 SOL $ 156.25705932Market volume 24h $ 44.6K
-
CEX.IO1 SOL $ 155.67Market volume 24h $ 40.8K
-
CEX.IO1 SOL $ 155.66513046Market volume 24h $ 38.9K
-
Dzengi.com1 SOL $ 155.4384Market volume 24h $ 38.3K
-
Flipster1 SOL $ 156.21317398Market volume 24h $ 28.2K
-
HashKey Global1 SOL $ 156.00434934Market volume 24h $ 20.1K
-
Finexbox1 SOL $ 157.0228833Market volume 24h $ 18.4K
-
BitMEX1 SOL $ 155.19247077Market volume 24h $ 15.9K
-
Binance.US1 SOL $ 155.17Market volume 24h $ 13.2K
-
VALR1 SOL $ 155.64016458Market volume 24h $ 11.3K
-
Bitlo1 SOL $ 155.95823877Market volume 24h $ 10.5K
-
