BNB (BNB) $ 654.58 0.07%
Börsenname
|
Preis pro Münze
|
Börsenvolumen 24S
|
||
---|---|---|---|---|
|
Binance | Preis pro Münze von $ 654.87286253 | Börsenvolumen 24S $ 59.3M | Link zur Börse |
|
BiKing | Preis pro Münze von $ 654.52245052 | Börsenvolumen 24S $ 58.6M | Link zur Börse |
|
CEEX exchange | Preis pro Münze von $ 654.6502513 | Börsenvolumen 24S $ 56.7M | Link zur Börse |
|
GaiaEx | Preis pro Münze von $ 654.86632262 | Börsenvolumen 24S $ 33.7M | Link zur Börse |
|
Zedxion Exchange | Preis pro Münze von $ 654.71815381 | Börsenvolumen 24S $ 32.3M | Link zur Börse |
|
Koinbay | Preis pro Münze von $ 654.43494517 | Börsenvolumen 24S $ 32.2M | Link zur Börse |
|
SpireX | Preis pro Münze von $ 654.57494195 | Börsenvolumen 24S $ 32.1M | Link zur Börse |
|
4E | Preis pro Münze von $ 654.55140624 | Börsenvolumen 24S $ 29.6M | Link zur Börse |
|
BitradeX | Preis pro Münze von $ 654.60628835 | Börsenvolumen 24S $ 26.3M | Link zur Börse |
|
HTX | Preis pro Münze von $ 653.52180581 | Börsenvolumen 24S $ 25.5M | Link zur Börse |
|
AscendEX | Preis pro Münze von $ 654.80200524 | Börsenvolumen 24S $ 23.7M | Link zur Börse |
|
Batonex | Preis pro Münze von $ 654.61246599 | Börsenvolumen 24S $ 23.6M | Link zur Börse |
|
MEXC | Preis pro Münze von $ 654.56196785 | Börsenvolumen 24S $ 21.9M | Link zur Börse |
|
XXKK | Preis pro Münze von $ 654.77631076 | Börsenvolumen 24S $ 21.5M | Link zur Börse |
|
Darkex Exchange | Preis pro Münze von $ 654.76518436 | Börsenvolumen 24S $ 21.2M | Link zur Börse |
|
Millionero | Preis pro Münze von $ 669.31499196 | Börsenvolumen 24S $ 19.4M | Link zur Börse |
|
ZKE | Preis pro Münze von $ 654.52245052 | Börsenvolumen 24S $ 19.3M | Link zur Börse |
|
TNNS PROX | Preis pro Münze von $ 654.71967908 | Börsenvolumen 24S $ 19.3M | Link zur Börse |
|
CoinW | Preis pro Münze von $ 654.38866911 | Börsenvolumen 24S $ 18.7M | Link zur Börse |
|
LBank | Preis pro Münze von $ 654.5019585 | Börsenvolumen 24S $ 18M | Link zur Börse |
|
BYEX | Preis pro Münze von $ 654.78631208 | Börsenvolumen 24S $ 17.8M | Link zur Börse |
|
UZX | Preis pro Münze von $ 654.43243506 | Börsenvolumen 24S $ 16.8M | Link zur Börse |
|
P2B | Preis pro Münze von $ 654.60197408 | Börsenvolumen 24S $ 16.2M | Link zur Börse |
|
NexDAX | Preis pro Münze von $ 654.12653336 | Börsenvolumen 24S $ 15.4M | Link zur Börse |
|
Ourbit | Preis pro Münze von $ 654.48494402 | Börsenvolumen 24S $ 9.1M | Link zur Börse |
|
JuCoin | Preis pro Münze von $ 654.39267541 | Börsenvolumen 24S $ 9M | Link zur Börse |
|
IndoEx | Preis pro Münze von $ 654.85768755 | Börsenvolumen 24S $ 8.8M | Link zur Börse |
|
Poloniex | Preis pro Münze von $ 654.42194603 | Börsenvolumen 24S $ 8.6M | Link zur Börse |
|
OKX | Preis pro Münze von $ 654.31497093 | Börsenvolumen 24S $ 8.3M | Link zur Börse |
|
GroveX | Preis pro Münze von $ 654.4024299 | Börsenvolumen 24S $ 7.8M | Link zur Börse |
|
Aibit | Preis pro Münze von $ 665.58163171 | Börsenvolumen 24S $ 7.5M | Link zur Börse |
|
Tapbit | Preis pro Münze von $ 654.16583213 | Börsenvolumen 24S $ 7.4M | Link zur Börse |
|
CoinP | Preis pro Münze von $ 654.68629889 | Börsenvolumen 24S $ 7.2M | Link zur Börse |
|
Coinstore | Preis pro Münze von $ 653.62730554 | Börsenvolumen 24S $ 6.7M | Link zur Börse |
|
AIA Exchange | Preis pro Münze von $ 654.71967908 | Börsenvolumen 24S $ 6.5M | Link zur Börse |
|
FameEX | Preis pro Münze von $ 654.21583716 | Börsenvolumen 24S $ 6.4M | Link zur Börse |
|
IBIT Global | Preis pro Münze von $ 654.48494402 | Börsenvolumen 24S $ 6.3M | Link zur Börse |
|
Gate | Preis pro Münze von $ 653.70183385 | Börsenvolumen 24S $ 6.1M | Link zur Börse |
|
Hibt | Preis pro Münze von $ 654.5581396 | Börsenvolumen 24S $ 5.9M | Link zur Börse |
|
SuperEx | Preis pro Münze von $ 654.23583917 | Börsenvolumen 24S $ 5.9M | Link zur Börse |
|
Toobit | Preis pro Münze von $ 654.16653437 | Börsenvolumen 24S $ 5.9M | Link zur Börse |
|
VOOX Exchange | Preis pro Münze von $ 654.48494402 | Börsenvolumen 24S $ 5.6M | Link zur Börse |
|
Websea | Preis pro Münze von $ 654.61246599 | Börsenvolumen 24S $ 5.4M | Link zur Börse |
|
Bibox | Preis pro Münze von $ 655.28305265 | Börsenvolumen 24S $ 5.3M | Link zur Börse |
|
CoinUp.io | Preis pro Münze von $ 654.89662783 | Börsenvolumen 24S $ 5M | Link zur Börse |
|
SAFEX | Preis pro Münze von $ 654.52637463 | Börsenvolumen 24S $ 5M | Link zur Börse |
|
PayBito | Preis pro Münze von $ 654.48569926 | Börsenvolumen 24S $ 5M | Link zur Börse |
|
BVOX | Preis pro Münze von $ 654.1165331 | Börsenvolumen 24S $ 4.8M | Link zur Börse |
|
Uniswap v4 (BSC) | Preis pro Münze von $ 654.78580064 | Börsenvolumen 24S $ 4.7M | Link zur Börse |
|
Polyx | Preis pro Münze von $ 658.09091759 | Börsenvolumen 24S $ 4.4M | Link zur Börse |
|
DigiFinex | Preis pro Münze von $ 654.85211305 | Börsenvolumen 24S $ 4.3M | Link zur Börse |
|
HKD.com | Preis pro Münze von $ 653.97652956 | Börsenvolumen 24S $ 4.2M | Link zur Börse |
|
Deepcoin | Preis pro Münze von $ 654.03585357 | Börsenvolumen 24S $ 3.8M | Link zur Börse |
|
BTSE | Preis pro Münze von $ 653.95754446 | Börsenvolumen 24S $ 3.7M | Link zur Börse |
|
BITmarkets | Preis pro Münze von $ 654.58869504 | Börsenvolumen 24S $ 3.7M | Link zur Börse |
|
B2Z Exchange | Preis pro Münze von $ 654.74011804 | Börsenvolumen 24S $ 3.7M | Link zur Börse |
|
Bybit | Preis pro Münze von $ 654.02973311 | Börsenvolumen 24S $ 3.4M | Link zur Börse |
|
Bitunix | Preis pro Münze von $ 654.15653411 | Börsenvolumen 24S $ 3.1M | Link zur Börse |
|
BiFinance | Preis pro Münze von $ 654.53245224 | Börsenvolumen 24S $ 3.1M | Link zur Börse |
|
UEEx | Preis pro Münze von $ 654.5124488 | Börsenvolumen 24S $ 2.9M | Link zur Börse |
|
FMCPAY | Preis pro Münze von $ 654.52245052 | Börsenvolumen 24S $ 2.9M | Link zur Börse |
|
Qmall Exchange | Preis pro Münze von $ 654.23041563 | Börsenvolumen 24S $ 2.9M | Link zur Börse |
|
Bilaxy | Preis pro Münze von $ 654.73199433 | Börsenvolumen 24S $ 2.8M | Link zur Börse |
|
BITmarkets | Preis pro Münze von $ 654.57 | Börsenvolumen 24S $ 2.6M | Link zur Börse |
|
XT.COM | Preis pro Münze von $ 654.19203346 | Börsenvolumen 24S $ 2.4M | Link zur Börse |
|
BTCC | Preis pro Münze von $ 654.8120068 | Börsenvolumen 24S $ 2.3M | Link zur Börse |
|
Biconomy.com | Preis pro Münze von $ 653.8358426 | Börsenvolumen 24S $ 2.1M | Link zur Börse |
|
Currency.com | Preis pro Münze von $ 662.26 | Börsenvolumen 24S $ 2.1M | Link zur Börse |
|
BitKan | Preis pro Münze von $ 654.52637463 | Börsenvolumen 24S $ 2M | Link zur Börse |
|
Uniswap v4 (BSC) | Preis pro Münze von $ 654.67954971 | Börsenvolumen 24S $ 2M | Link zur Börse |
|
Zedcex Exchange | Preis pro Münze von $ 654.53245224 | Börsenvolumen 24S $ 1.8M | Link zur Börse |
|
Bitget | Preis pro Münze von $ 653.62965375 | Börsenvolumen 24S $ 1.8M | Link zur Börse |
|
LATOKEN | Preis pro Münze von $ 654.73199433 | Börsenvolumen 24S $ 1.8M | Link zur Börse |
|
AstralX | Preis pro Münze von $ 654.78631208 | Börsenvolumen 24S $ 1.8M | Link zur Börse |
|
VinDAX | Preis pro Münze von $ 654.60197408 | Börsenvolumen 24S $ 1.7M | Link zur Börse |
|
Tokpie | Preis pro Münze von $ 654.84564194 | Börsenvolumen 24S $ 1.6M | Link zur Börse |
|
Slex Exchange | Preis pro Münze von $ 654.61246599 | Börsenvolumen 24S $ 1.5M | Link zur Börse |
|
Blynex | Preis pro Münze von $ 654.49494379 | Börsenvolumen 24S $ 1.5M | Link zur Börse |
|
OrangeX | Preis pro Münze von $ 654.1165331 | Börsenvolumen 24S $ 1.5M | Link zur Börse |
|
Zoomex | Preis pro Münze von $ 654.36585226 | Börsenvolumen 24S $ 1.3M | Link zur Börse |
|
TruBit Pro Exchange | Preis pro Münze von $ 653.39192089 | Börsenvolumen 24S $ 1.3M | Link zur Börse |
|
Hotcoin | Preis pro Münze von $ 653.94199828 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
Fastex | Preis pro Münze von $ 654.53145207 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
BankCEX | Preis pro Münze von $ 653.70583548 | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
KuCoin | Preis pro Münze von $ 654.18990989 | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
Coinflare | Preis pro Münze von $ 654.54245396 | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
LocalTrade | Preis pro Münze von $ 654.62197719 | Börsenvolumen 24S $ 1M | Link zur Börse |
|
BYDFi | Preis pro Münze von $ 654.1165331 | Börsenvolumen 24S $ 1M | Link zur Börse |
|
XBO.com | Preis pro Münze von $ 655.60159231 | Börsenvolumen 24S $ 1M | Link zur Börse |
|
WEEX | Preis pro Münze von $ 654.6977134 | Börsenvolumen 24S $ 1M | Link zur Börse |
|
BitMart | Preis pro Münze von $ 654.85201303 | Börsenvolumen 24S $ 946K | Link zur Börse |
|
BitDelta | Preis pro Münze von $ 654.50277341 | Börsenvolumen 24S $ 88K | Link zur Börse |
|
Azbit | Preis pro Münze von $ 654.81212069 | Börsenvolumen 24S $ 855.2K | Link zur Börse |
|
Bitrue | Preis pro Münze von $ 654.58197096 | Börsenvolumen 24S $ 839.4K | Link zur Börse |
|
KoinBX | Preis pro Münze von $ 652.22175627 | Börsenvolumen 24S $ 820.7K | Link zur Börse |
|
ProBit Global | Preis pro Münze von $ 654.61197564 | Börsenvolumen 24S $ 816.5K | Link zur Börse |
|
KCEX | Preis pro Münze von $ 654.69546858 | Börsenvolumen 24S $ 808.8K | Link zur Börse |
|
BingX | Preis pro Münze von $ 654.61209255 | Börsenvolumen 24S $ 765.5K | Link zur Börse |
|
CoinEx | Preis pro Münze von $ 653.54180893 | Börsenvolumen 24S $ 671.9K | Link zur Börse |
|
Nonkyc.io Exchange | Preis pro Münze von $ 654.66025359 | Börsenvolumen 24S $ 659.8K | Link zur Börse |
|
Mandala Exchange | Preis pro Münze von $ 654.35638861 | Börsenvolumen 24S $ 648.2K | Link zur Börse |
|
HitBTC | Preis pro Münze von $ 654.77935171 | Börsenvolumen 24S $ 643.1K | Link zur Börse |
|
FMFW.io | Preis pro Münze von $ 654.70148636 | Börsenvolumen 24S $ 642.2K | Link zur Börse |
|
Changelly PRO | Preis pro Münze von $ 654.14249649 | Börsenvolumen 24S $ 639.3K | Link zur Börse |
|
Fairdesk | Preis pro Münze von $ 603.83117502 | Börsenvolumen 24S $ 614.6K | Link zur Börse |
|
CriptoSwaps | Preis pro Münze von $ 654.81088247 | Börsenvolumen 24S $ 594.1K | Link zur Börse |
|
PointPay | Preis pro Münze von $ 654.20583616 | Börsenvolumen 24S $ 552K | Link zur Börse |
|
BitStorage | Preis pro Münze von $ 654.56298336 | Börsenvolumen 24S $ 500.8K | Link zur Börse |
|
Dex-Trade | Preis pro Münze von $ 654.54196473 | Börsenvolumen 24S $ 483.2K | Link zur Börse |
|
C-Patex | Preis pro Münze von $ 654.42840041 | Börsenvolumen 24S $ 412.9K | Link zur Börse |
|
Salavi Exchange | Preis pro Münze von $ 654.61246599 | Börsenvolumen 24S $ 361.9K | Link zur Börse |
|
Cryptomus | Preis pro Münze von $ 654.7599377 | Börsenvolumen 24S $ 340.2K | Link zur Börse |
|
Phemex | Preis pro Münze von $ 653.77968351 | Börsenvolumen 24S $ 302.4K | Link zur Börse |
|
Cryptonex | Preis pro Münze von $ 654.70198966 | Börsenvolumen 24S $ 296.8K | Link zur Börse |
|
Bitazza | Preis pro Münze von $ 656.01297916 | Börsenvolumen 24S $ 285.8K | Link zur Börse |
|
COINSPACE | Preis pro Münze von $ 654.75630812 | Börsenvolumen 24S $ 276.3K | Link zur Börse |
|
Dcoin | Preis pro Münze von $ 653.91593083 | Börsenvolumen 24S $ 249.3K | Link zur Börse |
|
Bitcastle | Preis pro Münze von $ 654.5124488 | Börsenvolumen 24S $ 241.7K | Link zur Börse |
|
WOOFi | Preis pro Münze von $ 651.25684696 | Börsenvolumen 24S $ 241.1K | Link zur Börse |
|
Binance TR | Preis pro Münze von $ 654.39267541 | Börsenvolumen 24S $ 217.2K | Link zur Börse |
|
BlockFin | Preis pro Münze von $ 654.81631603 | Börsenvolumen 24S $ 215.1K | Link zur Börse |
|
OpenOcean | Preis pro Münze von $ 654.52476527 | Börsenvolumen 24S $ 207.7K | Link zur Börse |
|
SecondBTC | Preis pro Münze von $ 654.41382071 | Börsenvolumen 24S $ 199.8K | Link zur Börse |
|
Koinpark | Preis pro Münze von $ 654.53245224 | Börsenvolumen 24S $ 190.4K | Link zur Börse |
|
BigONE | Preis pro Münze von $ 655.40209872 | Börsenvolumen 24S $ 19K | Link zur Börse |
|
CoinCatch | Preis pro Münze von $ 654.16653437 | Börsenvolumen 24S $ 175.7K | Link zur Börse |
|
Topcredit Int | Preis pro Münze von $ 654.32584823 | Börsenvolumen 24S $ 147.7K | Link zur Börse |
|
Pionex | Preis pro Münze von $ 654.61678171 | Börsenvolumen 24S $ 146.4K | Link zur Börse |
|
LeveX | Preis pro Münze von $ 654.84631999 | Börsenvolumen 24S $ 131.5K | Link zur Börse |
|
MGBX | Preis pro Münze von $ 654.86970651 | Börsenvolumen 24S $ 130.5K | Link zur Börse |
|
BloFin | Preis pro Münze von $ 654.41654069 | Börsenvolumen 24S $ 122.8K | Link zur Börse |
|
Emirex | Preis pro Münze von $ 654.02374691 | Börsenvolumen 24S $ 120.1K | Link zur Börse |
|
BIT | Preis pro Münze von $ 654.19203346 | Börsenvolumen 24S $ 114.3K | Link zur Börse |
|
Tothemoon | Preis pro Münze von $ 655.01833894 | Börsenvolumen 24S $ 110.1K | Link zur Börse |
|
Binance TH | Preis pro Münze von $ 654.50494356 | Börsenvolumen 24S $ 102.9K | Link zur Börse |
|
Kraken | Preis pro Münze von $ 654.35 | Börsenvolumen 24S $ 89.8K | Link zur Börse |
|
Kanga Exchange | Preis pro Münze von $ 648.59622627 | Börsenvolumen 24S $ 88.8K | Link zur Börse |
|
ONUS Pro | Preis pro Münze von $ 656.07389917 | Börsenvolumen 24S $ 66.7K | Link zur Börse |
|
TRIV | Preis pro Münze von $ 654.50494356 | Börsenvolumen 24S $ 44.1K | Link zur Börse |
|
BITEXLIVE | Preis pro Münze von $ 653.99374123 | Börsenvolumen 24S $ 36.3K | Link zur Börse |
|
Binance.US | Preis pro Münze von $ 653.32177465 | Börsenvolumen 24S $ 30.1K | Link zur Börse |
|
Tokocrypto | Preis pro Münze von $ 653.97373744 | Börsenvolumen 24S $ 27.6K | Link zur Börse |
|
TGEX | Preis pro Münze von $ 654.48494402 | Börsenvolumen 24S $ 26.9K | Link zur Börse |
|
Remitano | Preis pro Münze von $ 654.05771185 | Börsenvolumen 24S $ 19.2K | Link zur Börse |
|
HashKey Global | Preis pro Münze von $ 654.48244365 | Börsenvolumen 24S $ 14.7K | Link zur Börse |
|
DODO (BSC) | Preis pro Münze von $ 651.56531052 | Börsenvolumen 24S $ 7.8K | Link zur Börse |
|
Kraken | Preis pro Münze von $ 654.02188371 | Börsenvolumen 24S $ 7.3K | Link zur Börse |
|
MAX Exchange | Preis pro Münze von $ 654.52384153 | Börsenvolumen 24S $ 6.8K | Link zur Börse |
|
OKX | Preis pro Münze von $ 654 | Börsenvolumen 24S $ 4.9K | Link zur Börse |
|
Dzengi.com | Preis pro Münze von $ 653.38 | Börsenvolumen 24S $ 3.9K | Link zur Börse |
|
BlueBit | Preis pro Münze von $ 654.41243162 | Börsenvolumen 24S $ 3.9K | Link zur Börse |
|
Uniswap v3 (Ethereum) | Preis pro Münze von $ 741.68286431 | Börsenvolumen 24S $ 3.1K | Link zur Börse |
|
Uniswap v4 (BSC) | Preis pro Münze von $ 654.60999064 | Börsenvolumen 24S $ 2.9K | Link zur Börse |
|
WOO X | Preis pro Münze von $ 653.8358426 | Börsenvolumen 24S $ 2.7K | Link zur Börse |
|
Flipster | Preis pro Münze von $ 654.13653361 | Börsenvolumen 24S $ 1.9K | Link zur Börse |
|
Quidax | Preis pro Münze von $ 653.22245604 | Börsenvolumen 24S $ 1.6K | Link zur Börse |
|
Serenity | Preis pro Münze von $ 665.73205438 | Börsenvolumen 24S $ 1.3K | Link zur Börse |
|
TradeOgre | Preis pro Münze von $ 634.97322904 | Börsenvolumen 24S $ 379.27599376 | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 656.2 | Börsenvolumen 24S $ 378.32119979 | Link zur Börse |
|
Giottus | Preis pro Münze von $ 653.92372798 | Börsenvolumen 24S $ 279.22543185 | Link zur Börse |
|
VALR | Preis pro Münze von $ 644.62196801 | Börsenvolumen 24S $ 257.0301416 | Link zur Börse |
|
Bitcoiva | Preis pro Münze von $ 654.61209255 | Börsenvolumen 24S $ 74.49868307 | Link zur Börse |
|
XeggeX | Preis pro Münze von $ 643.11893643 | Börsenvolumen 24S $ 56.15593167 | Link zur Börse |
|
CoinDCX | Preis pro Münze von $ 653.97373744 | Börsenvolumen 24S $ 47.78526885 | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 654.60197408 | Börsenvolumen 24S $ 29.06092012 | Link zur Börse |
|
SafeTrade | Preis pro Münze von $ 650.11789463 | Börsenvolumen 24S $ 24.9945326 | Link zur Börse |
|
50x | Preis pro Münze von $ 459.33948849 | Börsenvolumen 24S $ 20.26025677 | Link zur Börse |
|
Digitra.com | Preis pro Münze von $ 650.750124 | Börsenvolumen 24S $ 6.04671790 | Link zur Börse |
-
Binance1 BNB $ 654.87286253Börsenvolumen 24S $ 59.3M
-
BiKing1 BNB $ 654.52245052Börsenvolumen 24S $ 58.6M
-
CEEX exchange1 BNB $ 654.6502513Börsenvolumen 24S $ 56.7M
-
GaiaEx1 BNB $ 654.86632262Börsenvolumen 24S $ 33.7M
-
Zedxion Exchange1 BNB $ 654.71815381Börsenvolumen 24S $ 32.3M
-
Koinbay1 BNB $ 654.43494517Börsenvolumen 24S $ 32.2M
-
SpireX1 BNB $ 654.57494195Börsenvolumen 24S $ 32.1M
-
4E1 BNB $ 654.55140624Börsenvolumen 24S $ 29.6M
-
BitradeX1 BNB $ 654.60628835Börsenvolumen 24S $ 26.3M
-
HTX1 BNB $ 653.52180581Börsenvolumen 24S $ 25.5M
-
AscendEX1 BNB $ 654.80200524Börsenvolumen 24S $ 23.7M
-
Batonex1 BNB $ 654.61246599Börsenvolumen 24S $ 23.6M
-
MEXC1 BNB $ 654.56196785Börsenvolumen 24S $ 21.9M
-
XXKK1 BNB $ 654.77631076Börsenvolumen 24S $ 21.5M
-
Darkex Exchange1 BNB $ 654.76518436Börsenvolumen 24S $ 21.2M
-
Millionero1 BNB $ 669.31499196Börsenvolumen 24S $ 19.4M
-
ZKE1 BNB $ 654.52245052Börsenvolumen 24S $ 19.3M
-
TNNS PROX1 BNB $ 654.71967908Börsenvolumen 24S $ 19.3M
-
CoinW1 BNB $ 654.38866911Börsenvolumen 24S $ 18.7M
-
LBank1 BNB $ 654.5019585Börsenvolumen 24S $ 18M
-
BYEX1 BNB $ 654.78631208Börsenvolumen 24S $ 17.8M
-
UZX1 BNB $ 654.43243506Börsenvolumen 24S $ 16.8M
-
P2B1 BNB $ 654.60197408Börsenvolumen 24S $ 16.2M
-
NexDAX1 BNB $ 654.12653336Börsenvolumen 24S $ 15.4M
-
Ourbit1 BNB $ 654.48494402Börsenvolumen 24S $ 9.1M
-
JuCoin1 BNB $ 654.39267541Börsenvolumen 24S $ 9M
-
IndoEx1 BNB $ 654.85768755Börsenvolumen 24S $ 8.8M
-
Poloniex1 BNB $ 654.42194603Börsenvolumen 24S $ 8.6M
-
OKX1 BNB $ 654.31497093Börsenvolumen 24S $ 8.3M
-
GroveX1 BNB $ 654.4024299Börsenvolumen 24S $ 7.8M
-
Aibit1 BNB $ 665.58163171Börsenvolumen 24S $ 7.5M
-
Tapbit1 BNB $ 654.16583213Börsenvolumen 24S $ 7.4M
-
CoinP1 BNB $ 654.68629889Börsenvolumen 24S $ 7.2M
-
Coinstore1 BNB $ 653.62730554Börsenvolumen 24S $ 6.7M
-
AIA Exchange1 BNB $ 654.71967908Börsenvolumen 24S $ 6.5M
-
FameEX1 BNB $ 654.21583716Börsenvolumen 24S $ 6.4M
-
IBIT Global1 BNB $ 654.48494402Börsenvolumen 24S $ 6.3M
-
Gate1 BNB $ 653.70183385Börsenvolumen 24S $ 6.1M
-
Hibt1 BNB $ 654.5581396Börsenvolumen 24S $ 5.9M
-
SuperEx1 BNB $ 654.23583917Börsenvolumen 24S $ 5.9M
-
Toobit1 BNB $ 654.16653437Börsenvolumen 24S $ 5.9M
-
VOOX Exchange1 BNB $ 654.48494402Börsenvolumen 24S $ 5.6M
-
Websea1 BNB $ 654.61246599Börsenvolumen 24S $ 5.4M
-
Bibox1 BNB $ 655.28305265Börsenvolumen 24S $ 5.3M
-
CoinUp.io1 BNB $ 654.89662783Börsenvolumen 24S $ 5M
-
SAFEX1 BNB $ 654.52637463Börsenvolumen 24S $ 5M
-
PayBito1 BNB $ 654.48569926Börsenvolumen 24S $ 5M
-
BVOX1 BNB $ 654.1165331Börsenvolumen 24S $ 4.8M
-
Uniswap v4 (BSC)1 BNB $ 654.78580064Börsenvolumen 24S $ 4.7M
-
Polyx1 BNB $ 658.09091759Börsenvolumen 24S $ 4.4M
-
DigiFinex1 BNB $ 654.85211305Börsenvolumen 24S $ 4.3M
-
HKD.com1 BNB $ 653.97652956Börsenvolumen 24S $ 4.2M
-
Deepcoin1 BNB $ 654.03585357Börsenvolumen 24S $ 3.8M
-
BTSE1 BNB $ 653.95754446Börsenvolumen 24S $ 3.7M
-
BITmarkets1 BNB $ 654.58869504Börsenvolumen 24S $ 3.7M
-
B2Z Exchange1 BNB $ 654.74011804Börsenvolumen 24S $ 3.7M
-
Bybit1 BNB $ 654.02973311Börsenvolumen 24S $ 3.4M
-
Bitunix1 BNB $ 654.15653411Börsenvolumen 24S $ 3.1M
-
BiFinance1 BNB $ 654.53245224Börsenvolumen 24S $ 3.1M
-
UEEx1 BNB $ 654.5124488Börsenvolumen 24S $ 2.9M
-
FMCPAY1 BNB $ 654.52245052Börsenvolumen 24S $ 2.9M
-
Qmall Exchange1 BNB $ 654.23041563Börsenvolumen 24S $ 2.9M
-
Bilaxy1 BNB $ 654.73199433Börsenvolumen 24S $ 2.8M
-
BITmarkets1 BNB $ 654.57Börsenvolumen 24S $ 2.6M
-
XT.COM1 BNB $ 654.19203346Börsenvolumen 24S $ 2.4M
-
BTCC1 BNB $ 654.8120068Börsenvolumen 24S $ 2.3M
-
Biconomy.com1 BNB $ 653.8358426Börsenvolumen 24S $ 2.1M
-
Currency.com1 BNB $ 662.26Börsenvolumen 24S $ 2.1M
-
BitKan1 BNB $ 654.52637463Börsenvolumen 24S $ 2M
-
Uniswap v4 (BSC)1 BNB $ 654.67954971Börsenvolumen 24S $ 2M
-
Zedcex Exchange1 BNB $ 654.53245224Börsenvolumen 24S $ 1.8M
-
Bitget1 BNB $ 653.62965375Börsenvolumen 24S $ 1.8M
-
LATOKEN1 BNB $ 654.73199433Börsenvolumen 24S $ 1.8M
-
AstralX1 BNB $ 654.78631208Börsenvolumen 24S $ 1.8M
-
VinDAX1 BNB $ 654.60197408Börsenvolumen 24S $ 1.7M
-
Tokpie1 BNB $ 654.84564194Börsenvolumen 24S $ 1.6M
-
Slex Exchange1 BNB $ 654.61246599Börsenvolumen 24S $ 1.5M
-
Blynex1 BNB $ 654.49494379Börsenvolumen 24S $ 1.5M
-
OrangeX1 BNB $ 654.1165331Börsenvolumen 24S $ 1.5M
-
Zoomex1 BNB $ 654.36585226Börsenvolumen 24S $ 1.3M
-
TruBit Pro Exchange1 BNB $ 653.39192089Börsenvolumen 24S $ 1.3M
-
Hotcoin1 BNB $ 653.94199828Börsenvolumen 24S $ 1.2M
-
Fastex1 BNB $ 654.53145207Börsenvolumen 24S $ 1.2M
-
BankCEX1 BNB $ 653.70583548Börsenvolumen 24S $ 1.1M
-
KuCoin1 BNB $ 654.18990989Börsenvolumen 24S $ 1.1M
-
Coinflare1 BNB $ 654.54245396Börsenvolumen 24S $ 1.1M
-
LocalTrade1 BNB $ 654.62197719Börsenvolumen 24S $ 1M
-
BYDFi1 BNB $ 654.1165331Börsenvolumen 24S $ 1M
-
XBO.com1 BNB $ 655.60159231Börsenvolumen 24S $ 1M
-
WEEX1 BNB $ 654.6977134Börsenvolumen 24S $ 1M
-
BitMart1 BNB $ 654.85201303Börsenvolumen 24S $ 946K
-
BitDelta1 BNB $ 654.50277341Börsenvolumen 24S $ 88K
-
Azbit1 BNB $ 654.81212069Börsenvolumen 24S $ 855.2K
-
Bitrue1 BNB $ 654.58197096Börsenvolumen 24S $ 839.4K
-
KoinBX1 BNB $ 652.22175627Börsenvolumen 24S $ 820.7K
-
ProBit Global1 BNB $ 654.61197564Börsenvolumen 24S $ 816.5K
-
KCEX1 BNB $ 654.69546858Börsenvolumen 24S $ 808.8K
-
BingX1 BNB $ 654.61209255Börsenvolumen 24S $ 765.5K
-
CoinEx1 BNB $ 653.54180893Börsenvolumen 24S $ 671.9K
-
Nonkyc.io Exchange1 BNB $ 654.66025359Börsenvolumen 24S $ 659.8K
-
Mandala Exchange1 BNB $ 654.35638861Börsenvolumen 24S $ 648.2K
-
HitBTC1 BNB $ 654.77935171Börsenvolumen 24S $ 643.1K
-
FMFW.io1 BNB $ 654.70148636Börsenvolumen 24S $ 642.2K
-
Changelly PRO1 BNB $ 654.14249649Börsenvolumen 24S $ 639.3K
-
Fairdesk1 BNB $ 603.83117502Börsenvolumen 24S $ 614.6K
-
CriptoSwaps1 BNB $ 654.81088247Börsenvolumen 24S $ 594.1K
-
PointPay1 BNB $ 654.20583616Börsenvolumen 24S $ 552K
-
BitStorage1 BNB $ 654.56298336Börsenvolumen 24S $ 500.8K
-
Dex-Trade1 BNB $ 654.54196473Börsenvolumen 24S $ 483.2K
-
C-Patex1 BNB $ 654.42840041Börsenvolumen 24S $ 412.9K
-
Salavi Exchange1 BNB $ 654.61246599Börsenvolumen 24S $ 361.9K
-
Cryptomus1 BNB $ 654.7599377Börsenvolumen 24S $ 340.2K
-
Phemex1 BNB $ 653.77968351Börsenvolumen 24S $ 302.4K
-
Cryptonex1 BNB $ 654.70198966Börsenvolumen 24S $ 296.8K
-
