BNB (BNB) $ 651.81 0.03%
Market name
|
Price per coin
|
Market volume 24h
|
||
---|---|---|---|---|
|
Binance | Price per coin from $ 651.8575009 | Market volume 24h $ 56.7M | Link to Market |
|
BiKing | Price per coin from $ 651.97925798 | Market volume 24h $ 56.6M | Link to Market |
|
CEEX exchange | Price per coin from $ 651.93297323 | Market volume 24h $ 55.8M | Link to Market |
|
GaiaEx | Price per coin from $ 651.7626148 | Market volume 24h $ 34.1M | Link to Market |
|
Koinbay | Price per coin from $ 651.90638504 | Market volume 24h $ 32.3M | Link to Market |
|
Zedxion Exchange | Price per coin from $ 651.8440116 | Market volume 24h $ 32.3M | Link to Market |
|
SpireX | Price per coin from $ 652.02936607 | Market volume 24h $ 32.2M | Link to Market |
|
4E | Price per coin from $ 651.77995099 | Market volume 24h $ 28.3M | Link to Market |
|
BitradeX | Price per coin from $ 651.81437827 | Market volume 24h $ 25.3M | Link to Market |
|
HTX | Price per coin from $ 651.28744152 | Market volume 24h $ 24.7M | Link to Market |
|
AscendEX | Price per coin from $ 651.80781776 | Market volume 24h $ 23.5M | Link to Market |
|
Batonex | Price per coin from $ 651.75994915 | Market volume 24h $ 23.2M | Link to Market |
|
MEXC | Price per coin from $ 651.7778174 | Market volume 24h $ 20.8M | Link to Market |
|
XXKK | Price per coin from $ 651.73436669 | Market volume 24h $ 20.3M | Link to Market |
|
Darkex Exchange | Price per coin from $ 651.83262583 | Market volume 24h $ 19.9M | Link to Market |
|
ZKE | Price per coin from $ 651.90638504 | Market volume 24h $ 19.4M | Link to Market |
|
Millionero | Price per coin from $ 669.29793168 | Market volume 24h $ 19.4M | Link to Market |
|
TNNS PROX | Price per coin from $ 651.9697199 | Market volume 24h $ 19.4M | Link to Market |
|
CoinW | Price per coin from $ 651.75418221 | Market volume 24h $ 18.1M | Link to Market |
|
BYEX | Price per coin from $ 651.72436524 | Market volume 24h $ 17.3M | Link to Market |
|
LBank | Price per coin from $ 651.62147633 | Market volume 24h $ 17.1M | Link to Market |
|
UZX | Price per coin from $ 651.74536339 | Market volume 24h $ 16.8M | Link to Market |
|
NexDAX | Price per coin from $ 651.44618437 | Market volume 24h $ 15.5M | Link to Market |
|
P2B | Price per coin from $ 651.70781656 | Market volume 24h $ 15.3M | Link to Market |
|
JuCoin | Price per coin from $ 651.48414318 | Market volume 24h $ 9M | Link to Market |
|
IndoEx | Price per coin from $ 652.14251064 | Market volume 24h $ 8.7M | Link to Market |
|
Ourbit | Price per coin from $ 651.92366102 | Market volume 24h $ 8.6M | Link to Market |
|
Poloniex | Price per coin from $ 651.91148589 | Market volume 24h $ 8.4M | Link to Market |
|
OKX | Price per coin from $ 651.76749158 | Market volume 24h $ 7.9M | Link to Market |
|
GroveX | Price per coin from $ 651.51992707 | Market volume 24h $ 7.6M | Link to Market |
|
Aibit | Price per coin from $ 665.63243831 | Market volume 24h $ 7.6M | Link to Market |
|
Tapbit | Price per coin from $ 651.56152449 | Market volume 24h $ 7.4M | Link to Market |
|
CoinP | Price per coin from $ 651.79437537 | Market volume 24h $ 7.2M | Link to Market |
|
AIA Exchange | Price per coin from $ 651.8693245 | Market volume 24h $ 6.6M | Link to Market |
|
Coinstore | Price per coin from $ 651.70621478 | Market volume 24h $ 6.5M | Link to Market |
|
FameEX | Price per coin from $ 651.67621127 | Market volume 24h $ 6.3M | Link to Market |
|
Gate | Price per coin from $ 651.45570899 | Market volume 24h $ 6.1M | Link to Market |
|
IBIT Global | Price per coin from $ 651.8693245 | Market volume 24h $ 5.9M | Link to Market |
|
SuperEx | Price per coin from $ 651.71621595 | Market volume 24h $ 5.7M | Link to Market |
|
Hibt | Price per coin from $ 651.89924579 | Market volume 24h $ 5.7M | Link to Market |
|
Toobit | Price per coin from $ 651.56078687 | Market volume 24h $ 5.6M | Link to Market |
|
VOOX Exchange | Price per coin from $ 651.76929852 | Market volume 24h $ 5.5M | Link to Market |
|
Websea | Price per coin from $ 651.59534144 | Market volume 24h $ 5.4M | Link to Market |
|
Bibox | Price per coin from $ 652.4778258 | Market volume 24h $ 5.2M | Link to Market |
|
SAFEX | Price per coin from $ 651.84364584 | Market volume 24h $ 5M | Link to Market |
|
PayBito | Price per coin from $ 651.78265857 | Market volume 24h $ 4.8M | Link to Market |
|
CoinUp.io | Price per coin from $ 651.84364584 | Market volume 24h $ 4.8M | Link to Market |
|
BVOX | Price per coin from $ 651.48595753 | Market volume 24h $ 4.8M | Link to Market |
|
Uniswap v4 (BSC) | Price per coin from $ 651.72525214 | Market volume 24h $ 4.6M | Link to Market |
|
Polyx | Price per coin from $ 653.16996575 | Market volume 24h $ 4.3M | Link to Market |
|
DigiFinex | Price per coin from $ 651.84739985 | Market volume 24h $ 4.1M | Link to Market |
|
HKD.com | Price per coin from $ 651.38412229 | Market volume 24h $ 3.9M | Link to Market |
|
BITmarkets | Price per coin from $ 651.80436354 | Market volume 24h $ 3.8M | Link to Market |
|
B2Z Exchange | Price per coin from $ 652.04365466 | Market volume 24h $ 3.8M | Link to Market |
|
BTSE | Price per coin from $ 651.44497171 | Market volume 24h $ 3.7M | Link to Market |
|
Deepcoin | Price per coin from $ 651.32706155 | Market volume 24h $ 3.7M | Link to Market |
|
Bybit | Price per coin from $ 651.4949439 | Market volume 24h $ 3.3M | Link to Market |
|
BiFinance | Price per coin from $ 652.03641623 | Market volume 24h $ 3M | Link to Market |
|
Bitunix | Price per coin from $ 651.54596544 | Market volume 24h $ 3M | Link to Market |
|
FMCPAY | Price per coin from $ 651.62534583 | Market volume 24h $ 2.9M | Link to Market |
|
UEEx | Price per coin from $ 651.79537071 | Market volume 24h $ 2.9M | Link to Market |
|
Qmall Exchange | Price per coin from $ 651.84140059 | Market volume 24h $ 2.9M | Link to Market |
|
Bilaxy | Price per coin from $ 651.7114793 | Market volume 24h $ 2.8M | Link to Market |
|
B2Z Exchange | Price per coin from $ 652.03 | Market volume 24h $ 2.6M | Link to Market |
|
XT.COM | Price per coin from $ 651.59495848 | Market volume 24h $ 2.3M | Link to Market |
|
BTCC | Price per coin from $ 651.74744678 | Market volume 24h $ 2.2M | Link to Market |
|
Currency.com | Price per coin from $ 662.26 | Market volume 24h $ 2.1M | Link to Market |
|
Biconomy.com | Price per coin from $ 651.32706155 | Market volume 24h $ 2M | Link to Market |
|
BitKan | Price per coin from $ 651.96428521 | Market volume 24h $ 2M | Link to Market |
|
Zedcex Exchange | Price per coin from $ 651.91924884 | Market volume 24h $ 1.8M | Link to Market |
|
Bitget | Price per coin from $ 651.69497305 | Market volume 24h $ 1.8M | Link to Market |
|
AstralX | Price per coin from $ 651.72436524 | Market volume 24h $ 1.8M | Link to Market |
|
LATOKEN | Price per coin from $ 651.83148325 | Market volume 24h $ 1.8M | Link to Market |
|
VinDAX | Price per coin from $ 651.70781656 | Market volume 24h $ 1.7M | Link to Market |
|
Tokpie | Price per coin from $ 651.7363843 | Market volume 24h $ 1.6M | Link to Market |
|
Slex Exchange | Price per coin from $ 651.75450269 | Market volume 24h $ 1.5M | Link to Market |
|
Blynex | Price per coin from $ 651.88932969 | Market volume 24h $ 1.4M | Link to Market |
|
OrangeX | Price per coin from $ 651.69535607 | Market volume 24h $ 1.4M | Link to Market |
|
Zoomex | Price per coin from $ 651.67621127 | Market volume 24h $ 1.3M | Link to Market |
|
TruBit Pro Exchange | Price per coin from $ 651.4270657 | Market volume 24h $ 1.3M | Link to Market |
|
Fastex | Price per coin from $ 651.73594694 | Market volume 24h $ 1.2M | Link to Market |
|
BankCEX | Price per coin from $ 651.73707859 | Market volume 24h $ 1.2M | Link to Market |
|
Hotcoin | Price per coin from $ 651.56707152 | Market volume 24h $ 1.1M | Link to Market |
|
KuCoin | Price per coin from $ 651.91850722 | Market volume 24h $ 1.1M | Link to Market |
|
Coinflare | Price per coin from $ 651.79995283 | Market volume 24h $ 1M | Link to Market |
|
XBO.com | Price per coin from $ 651.03278962 | Market volume 24h $ 1M | Link to Market |
|
BYDFi | Price per coin from $ 651.67621127 | Market volume 24h $ 1M | Link to Market |
|
LocalTrade | Price per coin from $ 651.7278168 | Market volume 24h $ 990.1K | Link to Market |
|
BitMart | Price per coin from $ 651.80148226 | Market volume 24h $ 938.8K | Link to Market |
|
WEEX | Price per coin from $ 651.56078687 | Market volume 24h $ 889.2K | Link to Market |
|
BitDelta | Price per coin from $ 651.79537071 | Market volume 24h $ 855.6K | Link to Market |
|
Bitrue | Price per coin from $ 651.74148028 | Market volume 24h $ 818.6K | Link to Market |
|
KoinBX | Price per coin from $ 651.65707526 | Market volume 24h $ 812.5K | Link to Market |
|
KCEX | Price per coin from $ 651.79425801 | Market volume 24h $ 808K | Link to Market |
|
BingX | Price per coin from $ 651.55707111 | Market volume 24h $ 743.8K | Link to Market |
|
CoinEx | Price per coin from $ 651.8814849 | Market volume 24h $ 665.9K | Link to Market |
|
Azbit | Price per coin from $ 651.24705823 | Market volume 24h $ 628.2K | Link to Market |
|
Nonkyc.io Exchange | Price per coin from $ 651.94971592 | Market volume 24h $ 626.2K | Link to Market |
|
CriptoSwaps | Price per coin from $ 651.68382211 | Market volume 24h $ 617.1K | Link to Market |
|
Fairdesk | Price per coin from $ 603.83117502 | Market volume 24h $ 614.6K | Link to Market |
|
Changelly PRO | Price per coin from $ 651.42305554 | Market volume 24h $ 578.8K | Link to Market |
|
FMFW.io | Price per coin from $ 651.75987251 | Market volume 24h $ 578.4K | Link to Market |
|
Mandala Exchange | Price per coin from $ 651.85351656 | Market volume 24h $ 578.4K | Link to Market |
|
HitBTC | Price per coin from $ 651.78080158 | Market volume 24h $ 578.3K | Link to Market |
|
PointPay | Price per coin from $ 651.88623583 | Market volume 24h $ 535.6K | Link to Market |
|
BitStorage | Price per coin from $ 651.60024471 | Market volume 24h $ 475.7K | Link to Market |
|
Dex-Trade | Price per coin from $ 651.60024471 | Market volume 24h $ 460.8K | Link to Market |
|
C-Patex | Price per coin from $ 651.60781536 | Market volume 24h $ 402.4K | Link to Market |
|
ProBit Global | Price per coin from $ 651.73781692 | Market volume 24h $ 393.6K | Link to Market |
|
Salavi Exchange | Price per coin from $ 651.78796754 | Market volume 24h $ 363.5K | Link to Market |
|
Cryptomus | Price per coin from $ 652.0239918 | Market volume 24h $ 327.3K | Link to Market |
|
Cryptonex | Price per coin from $ 651.62147633 | Market volume 24h $ 305.7K | Link to Market |
|
Phemex | Price per coin from $ 651.824992 | Market volume 24h $ 286.9K | Link to Market |
|
Bitazza | Price per coin from $ 653.51443657 | Market volume 24h $ 283.3K | Link to Market |
|
P2B | Price per coin from $ 651.7 | Market volume 24h $ 282.7K | Link to Market |
|
COINSPACE | Price per coin from $ 651.61434931 | Market volume 24h $ 274.7K | Link to Market |
|
Dcoin | Price per coin from $ 653.91593083 | Market volume 24h $ 249.3K | Link to Market |
|
WOOFi | Price per coin from $ 651.2659488 | Market volume 24h $ 241.1K | Link to Market |
|
Bitcastle | Price per coin from $ 651.75994915 | Market volume 24h $ 237.6K | Link to Market |
|
BlockFin | Price per coin from $ 651.58434496 | Market volume 24h $ 213.2K | Link to Market |
|
Binance TR | Price per coin from $ 651.90420389 | Market volume 24h $ 199.1K | Link to Market |
|
OpenOcean | Price per coin from $ 651.24454312 | Market volume 24h $ 196.8K | Link to Market |
|
SecondBTC | Price per coin from $ 651.79025936 | Market volume 24h $ 189.3K | Link to Market |
|
Koinpark | Price per coin from $ 651.81995467 | Market volume 24h $ 184.5K | Link to Market |
|
BigONE | Price per coin from $ 653.17783419 | Market volume 24h $ 178.8K | Link to Market |
|
CoinCatch | Price per coin from $ 651.60620308 | Market volume 24h $ 167.3K | Link to Market |
|
Topcredit Int | Price per coin from $ 651.67621127 | Market volume 24h $ 143.3K | Link to Market |
|
Pionex | Price per coin from $ 651.89420244 | Market volume 24h $ 141.7K | Link to Market |
|
MGBX | Price per coin from $ 651.84969602 | Market volume 24h $ 128.3K | Link to Market |
|
BloFin | Price per coin from $ 651.29616682 | Market volume 24h $ 127.3K | Link to Market |
|
LeveX | Price per coin from $ 651.75436958 | Market volume 24h $ 126.3K | Link to Market |
|
BIT | Price per coin from $ 651.72707817 | Market volume 24h $ 119.4K | Link to Market |
|
Emirex | Price per coin from $ 651.79498763 | Market volume 24h $ 114.4K | Link to Market |
|
Tothemoon | Price per coin from $ 652.09269186 | Market volume 24h $ 108.8K | Link to Market |
|
Binance TH | Price per coin from $ 651.85969801 | Market volume 24h $ 107.2K | Link to Market |
|
Kraken | Price per coin from $ 651.68 | Market volume 24h $ 103.2K | Link to Market |
|
Kanga Exchange | Price per coin from $ 648.57302545 | Market volume 24h $ 93.3K | Link to Market |
|
ONUS Pro | Price per coin from $ 653.29712122 | Market volume 24h $ 66.7K | Link to Market |
|
TRIV | Price per coin from $ 652.03936867 | Market volume 24h $ 43.8K | Link to Market |
|
BITEXLIVE | Price per coin from $ 651.72497742 | Market volume 24h $ 36K | Link to Market |
|
TGEX | Price per coin from $ 651.8693245 | Market volume 24h $ 25.5K | Link to Market |
|
Tokocrypto | Price per coin from $ 651.62496285 | Market volume 24h $ 24.3K | Link to Market |
|
Binance.US | Price per coin from $ 650.52780241 | Market volume 24h $ 20.2K | Link to Market |
|
Remitano | Price per coin from $ 650.80665355 | Market volume 24h $ 17.4K | Link to Market |
|
HashKey Global | Price per coin from $ 652.28647622 | Market volume 24h $ 14.7K | Link to Market |
|
DODO (BSC) | Price per coin from $ 651.64036073 | Market volume 24h $ 7.8K | Link to Market |
|
Kraken | Price per coin from $ 649.69407109 | Market volume 24h $ 7.2K | Link to Market |
|
MAX Exchange | Price per coin from $ 651.90500366 | Market volume 24h $ 6.7K | Link to Market |
|
Dzengi.com | Price per coin from $ 650.65 | Market volume 24h $ 4.4K | Link to Market |
|
BlueBit | Price per coin from $ 651.85995835 | Market volume 24h $ 3.8K | Link to Market |
|
Uniswap v3 (Ethereum) | Price per coin from $ 731.79673035 | Market volume 24h $ 3K | Link to Market |
|
WOO X | Price per coin from $ 651.32706155 | Market volume 24h $ 2.6K | Link to Market |
|
Flipster | Price per coin from $ 651.86787293 | Market volume 24h $ 1.9K | Link to Market |
|
Quidax | Price per coin from $ 650.37605922 | Market volume 24h $ 1.6K | Link to Market |
|
Serenity | Price per coin from $ 665.68624561 | Market volume 24h $ 1.3K | Link to Market |
|
CEX.IO | Price per coin from $ 653.5 | Market volume 24h $ 378.32119979 | Link to Market |
|
VALR | Price per coin from $ 644.5939382 | Market volume 24h $ 253.72718315 | Link to Market |
|
Giottus | Price per coin from $ 651.79498763 | Market volume 24h $ 136.22515241 | Link to Market |
|
Bitcoiva | Price per coin from $ 651.78708066 | Market volume 24h $ 74.47933088 | Link to Market |
|
TradeOgre | Price per coin from $ 655.11098989 | Market volume 24h $ 61.78178991 | Link to Market |
|
XeggeX | Price per coin from $ 645.9383383 | Market volume 24h $ 48.30315372 | Link to Market |
|
CoinDCX | Price per coin from $ 651.81499054 | Market volume 24h $ 38.58659625 | Link to Market |
|
CEX.IO | Price per coin from $ 651.72147962 | Market volume 24h $ 29.05735068 | Link to Market |
|
SafeTrade | Price per coin from $ 650.09394229 | Market volume 24h $ 24.99361172 | Link to Market |
|
50x | Price per coin from $ 459.31951524 | Market volume 24h $ 20.25937581 | Link to Market |
|
Digitra.com | Price per coin from $ 647.609496 | Market volume 24h $ 4.71254345 | Link to Market |
-
Binance1 BNB $ 651.8575009Market volume 24h $ 56.7M
-
BiKing1 BNB $ 651.97925798Market volume 24h $ 56.6M
-
CEEX exchange1 BNB $ 651.93297323Market volume 24h $ 55.8M
-
GaiaEx1 BNB $ 651.7626148Market volume 24h $ 34.1M
-
Koinbay1 BNB $ 651.90638504Market volume 24h $ 32.3M
-
Zedxion Exchange1 BNB $ 651.8440116Market volume 24h $ 32.3M
-
SpireX1 BNB $ 652.02936607Market volume 24h $ 32.2M
-
4E1 BNB $ 651.77995099Market volume 24h $ 28.3M
-
BitradeX1 BNB $ 651.81437827Market volume 24h $ 25.3M
-
HTX1 BNB $ 651.28744152Market volume 24h $ 24.7M
-
AscendEX1 BNB $ 651.80781776Market volume 24h $ 23.5M
-
Batonex1 BNB $ 651.75994915Market volume 24h $ 23.2M
-
MEXC1 BNB $ 651.7778174Market volume 24h $ 20.8M
-
XXKK1 BNB $ 651.73436669Market volume 24h $ 20.3M
-
Darkex Exchange1 BNB $ 651.83262583Market volume 24h $ 19.9M
-
ZKE1 BNB $ 651.90638504Market volume 24h $ 19.4M
-
Millionero1 BNB $ 669.29793168Market volume 24h $ 19.4M
-
TNNS PROX1 BNB $ 651.9697199Market volume 24h $ 19.4M
-
CoinW1 BNB $ 651.75418221Market volume 24h $ 18.1M
-
BYEX1 BNB $ 651.72436524Market volume 24h $ 17.3M
-
LBank1 BNB $ 651.62147633Market volume 24h $ 17.1M
-
UZX1 BNB $ 651.74536339Market volume 24h $ 16.8M
-
NexDAX1 BNB $ 651.44618437Market volume 24h $ 15.5M
-
P2B1 BNB $ 651.70781656Market volume 24h $ 15.3M
-
JuCoin1 BNB $ 651.48414318Market volume 24h $ 9M
-
IndoEx1 BNB $ 652.14251064Market volume 24h $ 8.7M
-
Ourbit1 BNB $ 651.92366102Market volume 24h $ 8.6M
-
Poloniex1 BNB $ 651.91148589Market volume 24h $ 8.4M
-
OKX1 BNB $ 651.76749158Market volume 24h $ 7.9M
-
GroveX1 BNB $ 651.51992707Market volume 24h $ 7.6M
-
Aibit1 BNB $ 665.63243831Market volume 24h $ 7.6M
-
Tapbit1 BNB $ 651.56152449Market volume 24h $ 7.4M
-
CoinP1 BNB $ 651.79437537Market volume 24h $ 7.2M
-
AIA Exchange1 BNB $ 651.8693245Market volume 24h $ 6.6M
-
Coinstore1 BNB $ 651.70621478Market volume 24h $ 6.5M
-
FameEX1 BNB $ 651.67621127Market volume 24h $ 6.3M
-
Gate1 BNB $ 651.45570899Market volume 24h $ 6.1M
-
IBIT Global1 BNB $ 651.8693245Market volume 24h $ 5.9M
-
SuperEx1 BNB $ 651.71621595Market volume 24h $ 5.7M
-
Hibt1 BNB $ 651.89924579Market volume 24h $ 5.7M
-
Toobit1 BNB $ 651.56078687Market volume 24h $ 5.6M
-
VOOX Exchange1 BNB $ 651.76929852Market volume 24h $ 5.5M
-
Websea1 BNB $ 651.59534144Market volume 24h $ 5.4M
-
Bibox1 BNB $ 652.4778258Market volume 24h $ 5.2M
-
SAFEX1 BNB $ 651.84364584Market volume 24h $ 5M
-
PayBito1 BNB $ 651.78265857Market volume 24h $ 4.8M
-
CoinUp.io1 BNB $ 651.84364584Market volume 24h $ 4.8M
-
BVOX1 BNB $ 651.48595753Market volume 24h $ 4.8M
-
Uniswap v4 (BSC)1 BNB $ 651.72525214Market volume 24h $ 4.6M
-
Polyx1 BNB $ 653.16996575Market volume 24h $ 4.3M
-
DigiFinex1 BNB $ 651.84739985Market volume 24h $ 4.1M
-
HKD.com1 BNB $ 651.38412229Market volume 24h $ 3.9M
-
BITmarkets1 BNB $ 651.80436354Market volume 24h $ 3.8M
-
B2Z Exchange1 BNB $ 652.04365466Market volume 24h $ 3.8M
-
BTSE1 BNB $ 651.44497171Market volume 24h $ 3.7M
-
Deepcoin1 BNB $ 651.32706155Market volume 24h $ 3.7M
-
Bybit1 BNB $ 651.4949439Market volume 24h $ 3.3M
-
BiFinance1 BNB $ 652.03641623Market volume 24h $ 3M
-
Bitunix1 BNB $ 651.54596544Market volume 24h $ 3M
-
FMCPAY1 BNB $ 651.62534583Market volume 24h $ 2.9M
-
UEEx1 BNB $ 651.79537071Market volume 24h $ 2.9M
-
Qmall Exchange1 BNB $ 651.84140059Market volume 24h $ 2.9M
-
Bilaxy1 BNB $ 651.7114793Market volume 24h $ 2.8M
-
B2Z Exchange1 BNB $ 652.03Market volume 24h $ 2.6M
-
XT.COM1 BNB $ 651.59495848Market volume 24h $ 2.3M
-
BTCC1 BNB $ 651.74744678Market volume 24h $ 2.2M
-
Currency.com1 BNB $ 662.26Market volume 24h $ 2.1M
-
Biconomy.com1 BNB $ 651.32706155Market volume 24h $ 2M
-
BitKan1 BNB $ 651.96428521Market volume 24h $ 2M
-
Zedcex Exchange1 BNB $ 651.91924884Market volume 24h $ 1.8M
-
Bitget1 BNB $ 651.69497305Market volume 24h $ 1.8M
-
AstralX1 BNB $ 651.72436524Market volume 24h $ 1.8M
-
LATOKEN1 BNB $ 651.83148325Market volume 24h $ 1.8M
-
VinDAX1 BNB $ 651.70781656Market volume 24h $ 1.7M
-
Tokpie1 BNB $ 651.7363843Market volume 24h $ 1.6M
-
Slex Exchange1 BNB $ 651.75450269Market volume 24h $ 1.5M
-
Blynex1 BNB $ 651.88932969Market volume 24h $ 1.4M
-
OrangeX1 BNB $ 651.69535607Market volume 24h $ 1.4M
-
Zoomex1 BNB $ 651.67621127Market volume 24h $ 1.3M
-
TruBit Pro Exchange1 BNB $ 651.4270657Market volume 24h $ 1.3M
-
Fastex1 BNB $ 651.73594694Market volume 24h $ 1.2M
-
BankCEX1 BNB $ 651.73707859Market volume 24h $ 1.2M
-
Hotcoin1 BNB $ 651.56707152Market volume 24h $ 1.1M
-
KuCoin1 BNB $ 651.91850722Market volume 24h $ 1.1M
-
Coinflare1 BNB $ 651.79995283Market volume 24h $ 1M
-
XBO.com1 BNB $ 651.03278962Market volume 24h $ 1M
-
BYDFi1 BNB $ 651.67621127Market volume 24h $ 1M
-
LocalTrade1 BNB $ 651.7278168Market volume 24h $ 990.1K
-
BitMart1 BNB $ 651.80148226Market volume 24h $ 938.8K
-
WEEX1 BNB $ 651.56078687Market volume 24h $ 889.2K
-
BitDelta1 BNB $ 651.79537071Market volume 24h $ 855.6K
-
Bitrue1 BNB $ 651.74148028Market volume 24h $ 818.6K
-
KoinBX1 BNB $ 651.65707526Market volume 24h $ 812.5K
-
KCEX1 BNB $ 651.79425801Market volume 24h $ 808K
-
BingX1 BNB $ 651.55707111Market volume 24h $ 743.8K
-
CoinEx1 BNB $ 651.8814849Market volume 24h $ 665.9K
-
Azbit1 BNB $ 651.24705823Market volume 24h $ 628.2K
-
Nonkyc.io Exchange1 BNB $ 651.94971592Market volume 24h $ 626.2K
-
CriptoSwaps1 BNB $ 651.68382211Market volume 24h $ 617.1K
-
Fairdesk1 BNB $ 603.83117502Market volume 24h $ 614.6K
-
Changelly PRO1 BNB $ 651.42305554Market volume 24h $ 578.8K
-
FMFW.io1 BNB $ 651.75987251Market volume 24h $ 578.4K
-
Mandala Exchange1 BNB $ 651.85351656Market volume 24h $ 578.4K
-
HitBTC1 BNB $ 651.78080158Market volume 24h $ 578.3K
-
PointPay1 BNB $ 651.88623583Market volume 24h $ 535.6K
-
BitStorage1 BNB $ 651.60024471Market volume 24h $ 475.7K
-
Dex-Trade1 BNB $ 651.60024471Market volume 24h $ 460.8K
-
C-Patex1 BNB $ 651.60781536Market volume 24h $ 402.4K
-
ProBit Global1 BNB $ 651.73781692Market volume 24h $ 393.6K
-
Salavi Exchange1 BNB $ 651.78796754Market volume 24h $ 363.5K
-
Cryptomus1 BNB $ 652.0239918Market volume 24h $ 327.3K
-
Cryptonex1 BNB $ 651.62147633Market volume 24h $ 305.7K
-
Phemex1 BNB $ 651.824992Market volume 24h $ 286.9K
-
Bitazza1 BNB $ 653.51443657Market volume 24h $ 283.3K
-
P2B1 BNB $ 651.7Market volume 24h $ 282.7K
-
COINSPACE1 BNB $ 651.61434931Market volume 24h $ 274.7K
-
Dcoin1 BNB $ 653.91593083Market volume 24h $ 249.3K
-
WOOFi1 BNB $ 651.2659488Market volume 24h $ 241.1K
-
Bitcastle1 BNB $ 651.75994915Market volume 24h $ 237.6K
-
BlockFin1 BNB $ 651.58434496Market volume 24h $ 213.2K
-
Binance TR1 BNB $ 651.90420389Market volume 24h $ 199.1K
-
OpenOcean1 BNB $ 651.24454312Market volume 24h $ 196.8K
-
SecondBTC1 BNB $ 651.79025936Market volume 24h $ 189.3K
-
Koinpark1 BNB $ 651.81995467Market volume 24h $ 184.5K
-
BigONE1 BNB $ 653.17783419Market volume 24h $ 178.8K
-
CoinCatch1 BNB $ 651.60620308Market volume 24h $ 167.3K
-
Topcredit Int1 BNB $ 651.67621127Market volume 24h $ 143.3K
-
Pionex1 BNB $ 651.89420244Market volume 24h $ 141.7K
-
MGBX1 BNB $ 651.84969602Market volume 24h $ 128.3K
-
BloFin1 BNB $ 651.29616682Market volume 24h $ 127.3K
-
LeveX1 BNB $ 651.75436958Market volume 24h $ 126.3K
-
BIT1 BNB $ 651.72707817Market volume 24h $ 119.4K
-
Emirex1 BNB $ 651.79498763Market volume 24h $ 114.4K
-
Tothemoon1 BNB $ 652.09269186Market volume 24h $ 108.8K
-
Binance TH1 BNB $ 651.85969801Market volume 24h $ 107.2K
-
Kraken1 BNB $ 651.68Market volume 24h $ 103.2K
-
Kanga Exchange1 BNB $ 648.57302545Market volume 24h $ 93.3K
-
ONUS Pro1 BNB $ 653.29712122Market volume 24h $ 66.7K
-
TRIV1 BNB $ 652.03936867Market volume 24h $ 43.8K
-
BITEXLIVE1 BNB $ 651.72497742Market volume 24h $ 36K
-
TGEX1 BNB $ 651.8693245Market volume 24h $ 25.5K
-
Tokocrypto1 BNB $ 651.62496285Market volume 24h $ 24.3K
-
Binance.US1 BNB $ 650.52780241Market volume 24h $ 20.2K
-
Remitano1 BNB $ 650.80665355Market volume 24h $ 17.4K
-
HashKey Global1 BNB $ 652.28647622Market volume 24h $ 14.7K
-
DODO (BSC)1 BNB $ 651.64036073Market volume 24h $ 7.8K
-
Kraken1 BNB $ 649.69407109Market volume 24h $ 7.2K
-
MAX Exchange1 BNB $ 651.90500366Market volume 24h $ 6.7K
-
Dzengi.com1 BNB $ 650.65Market volume 24h $ 4.4K
-
BlueBit1 BNB $ 651.85995835Market volume 24h $ 3.8K
-
Uniswap v3 (Ethereum)1 BNB $ 731.79673035Market volume 24h $ 3K
-
WOO X1 BNB $ 651.32706155Market volume 24h $ 2.6K
-
Flipster1 BNB $ 651.86787293Market volume 24h $ 1.9K
-
Quidax1 BNB $ 650.37605922Market volume 24h $ 1.6K
-
Serenity1 BNB $ 665.68624561Market volume 24h $ 1.3K
-
CEX.IO1 BNB $ 653.5Market volume 24h $ 378.32119979
-
VALR1 BNB $ 644.5939382Market volume 24h $ 253.72718315
-
Giottus1 BNB $ 651.79498763Market volume 24h $ 136.22515241
-
Bitcoiva1 BNB $ 651.78708066Market volume 24h $ 74.47933088
-
TradeOgre1 BNB $ 655.11098989Market volume 24h $ 61.78178991
-
XeggeX1 BNB $ 645.9383383Market volume 24h $ 48.30315372
-
CoinDCX1 BNB $ 651.81499054Market volume 24h $ 38.58659625
-
CEX.IO1 BNB $ 651.72147962Market volume 24h $ 29.05735068
-
SafeTrade1 BNB $ 650.09394229Market volume 24h $ 24.99361172
-
50x1 BNB $ 459.31951524Market volume 24h $ 20.25937581
-
Digitra.com1 BNB $ 647.609496Market volume 24h $ 4.71254345