BNB (BNB) $ 653,66 0,16%
Название биржи
|
Цена за монету
|
Объем биржи 24ч
|
||
---|---|---|---|---|
|
Binance | Цена за монету от $ 654.46504548 | Объем биржи 24ч $ 58,5M | Ссылка на биржу |
|
BiKing | Цена за монету от $ 652.65979515 | Объем биржи 24ч $ 57,9M | Ссылка на биржу |
|
CEEX exchange | Цена за монету от $ 652.8992003 | Объем биржи 24ч $ 56,2M | Ссылка на биржу |
|
GaiaEx | Цена за монету от $ 652.96254593 | Объем биржи 24ч $ 34,2M | Ссылка на биржу |
|
SpireX | Цена за монету от $ 653.00969164 | Объем биржи 24ч $ 32,6M | Ссылка на биржу |
|
Koinbay | Цена за монету от $ 652.97981956 | Объем биржи 24ч $ 32,6M | Ссылка на биржу |
|
Zedxion Exchange | Цена за монету от $ 652.97981956 | Объем биржи 24ч $ 32,6M | Ссылка на биржу |
|
4E | Цена за монету от $ 652.68809997 | Объем биржи 24ч $ 28,7M | Ссылка на биржу |
|
BitradeX | Цена за монету от $ 653.52487523 | Объем биржи 24ч $ 25,8M | Ссылка на биржу |
|
HTX | Цена за монету от $ 654.24502025 | Объем биржи 24ч $ 25,3M | Ссылка на биржу |
|
AscendEX | Цена за монету от $ 654.47504663 | Объем биржи 24ч $ 23,7M | Ссылка на биржу |
|
Batonex | Цена за монету от $ 652.99549246 | Объем биржи 24ч $ 23,3M | Ссылка на биржу |
|
MEXC | Цена за монету от $ 652.17438825 | Объем биржи 24ч $ 21,2M | Ссылка на биржу |
|
XXKK | Цена за монету от $ 653.0648014 | Объем биржи 24ч $ 20,8M | Ссылка на биржу |
|
Darkex Exchange | Цена за монету от $ 653.07970447 | Объем биржи 24ч $ 20,4M | Ссылка на биржу |
|
TNNS PROX | Цена за монету от $ 653.00969164 | Объем биржи 24ч $ 19,6M | Ссылка на биржу |
|
ZKE | Цена за монету от $ 652.97981956 | Объем биржи 24ч $ 19,6M | Ссылка на биржу |
|
Millionero | Цена за монету от $ 669.25106099 | Объем биржи 24ч $ 19,4M | Ссылка на биржу |
|
CoinW | Цена за монету от $ 654.30543098 | Объем биржи 24ч $ 18,3M | Ссылка на биржу |
|
LBank | Цена за монету от $ 654.27502369 | Объем биржи 24ч $ 17,6M | Ссылка на биржу |
|
BYEX | Цена за монету от $ 653.51487363 | Объем биржи 24ч $ 17,2M | Ссылка на биржу |
|
UZX | Цена за монету от $ 652.76980354 | Объем биржи 24ч $ 16,8M | Ссылка на биржу |
|
P2B | Цена за монету от $ 653.47493195 | Объем биржи 24ч $ 15,7M | Ссылка на биржу |
|
NexDAX | Цена за монету от $ 653.58217397 | Объем биржи 24ч $ 15,4M | Ссылка на биржу |
|
JuCoin | Цена за монету от $ 654.38244068 | Объем биржи 24ч $ 9M | Ссылка на биржу |
|
Ourbit | Цена за монету от $ 652.81965681 | Объем биржи 24ч $ 8,8M | Ссылка на биржу |
|
IndoEx | Цена за монету от $ 653.28331503 | Объем биржи 24ч $ 8,7M | Ссылка на биржу |
|
Poloniex | Цена за монету от $ 653.54493998 | Объем биржи 24ч $ 8,5M | Ссылка на биржу |
|
OKX | Цена за монету от $ 654.41219418 | Объем биржи 24ч $ 8,2M | Ссылка на биржу |
|
GroveX | Цена за монету от $ 652.6997982 | Объем биржи 24ч $ 7,7M | Ссылка на биржу |
|
Tapbit | Цена за монету от $ 654.87621563 | Объем биржи 24ч $ 7,6M | Ссылка на биржу |
|
Aibit | Цена за монету от $ 665.49918487 | Объем биржи 24ч $ 7,5M | Ссылка на биржу |
|
CoinP | Цена за монету от $ 653.00479177 | Объем биржи 24ч $ 7,2M | Ссылка на биржу |
|
Coinstore | Цена за монету от $ 654.56613219 | Объем биржи 24ч $ 6,6M | Ссылка на биржу |
|
AIA Exchange | Цена за монету от $ 653.01969348 | Объем биржи 24ч $ 6,5M | Ссылка на биржу |
|
FameEX | Цена за монету от $ 654.96236861 | Объем биржи 24ч $ 6,5M | Ссылка на биржу |
|
Gate | Цена за монету от $ 652.34323789 | Объем биржи 24ч $ 6,4M | Ссылка на биржу |
|
IBIT Global | Цена за монету от $ 653.01969348 | Объем биржи 24ч $ 6,1M | Ссылка на биржу |
|
SuperEx | Цена за монету от $ 652.91765938 | Объем биржи 24ч $ 5,8M | Ссылка на биржу |
|
Toobit | Цена за монету от $ 652.87764297 | Объем биржи 24ч $ 5,8M | Ссылка на биржу |
|
Hibt | Цена за монету от $ 652.24976386 | Объем биржи 24ч $ 5,8M | Ссылка на биржу |
|
VOOX Exchange | Цена за монету от $ 653.11971181 | Объем биржи 24ч $ 5,5M | Ссылка на биржу |
|
Websea | Цена за монету от $ 652.54978675 | Объем биржи 24ч $ 5,4M | Ссылка на биржу |
|
Bibox | Цена за монету от $ 655.11512003 | Объем биржи 24ч $ 5,3M | Ссылка на биржу |
|
CoinUp.io | Цена за монету от $ 653.08970631 | Объем биржи 24ч $ 5,1M | Ссылка на биржу |
|
SAFEX | Цена за монету от $ 653.03025563 | Объем биржи 24ч $ 4,9M | Ссылка на биржу |
|
PayBito | Цена за монету от $ 653.70427047 | Объем биржи 24ч $ 4,9M | Ссылка на биржу |
|
BVOX | Цена за монету от $ 652.86763887 | Объем биржи 24ч $ 4,8M | Ссылка на биржу |
|
Uniswap v4 (BSC) | Цена за монету от $ 653.48753101 | Объем биржи 24ч $ 4,6M | Ссылка на биржу |
|
Polyx | Цена за монету от $ 652.36800502 | Объем биржи 24ч $ 4,4M | Ссылка на биржу |
|
DigiFinex | Цена за монету от $ 654.37493515 | Объем биржи 24ч $ 4,2M | Ссылка на биржу |
|
HKD.com | Цена за монету от $ 654.87621563 | Объем биржи 24ч $ 4,1M | Ссылка на биржу |
|
BTSE | Цена за монету от $ 654.37667053 | Объем биржи 24ч $ 3,8M | Ссылка на биржу |
|
Deepcoin | Цена за монету от $ 654.91260408 | Объем биржи 24ч $ 3,7M | Ссылка на биржу |
|
BITmarkets | Цена за монету от $ 653.0942992 | Объем биржи 24ч $ 3,7M | Ссылка на биржу |
|
B2Z Exchange | Цена за монету от $ 652.99010275 | Объем биржи 24ч $ 3,7M | Ссылка на биржу |
|
Bybit | Цена за монету от $ 654.28780581 | Объем биржи 24ч $ 3,4M | Ссылка на биржу |
|
Bitunix | Цена за монету от $ 652.87764297 | Объем биржи 24ч $ 3M | Ссылка на биржу |
|
Qmall Exchange | Цена за монету от $ 654.94784557 | Объем биржи 24ч $ 3M | Ссылка на биржу |
|
BiFinance | Цена за монету от $ 652.65979515 | Объем биржи 24ч $ 3M | Ссылка на биржу |
|
FMCPAY | Цена за монету от $ 652.68979744 | Объем биржи 24ч $ 2,9M | Ссылка на биржу |
|
UEEx | Цена за монету от $ 652.94981728 | Объем биржи 24ч $ 2,9M | Ссылка на биржу |
|
Bilaxy | Цена за монету от $ 653.75496406 | Объем биржи 24ч $ 2,8M | Ссылка на биржу |
|
BTCC | Цена за монету от $ 654.28502484 | Объем биржи 24ч $ 2,3M | Ссылка на биржу |
|
XT.COM | Цена за монету от $ 652.84620557 | Объем биржи 24ч $ 2,3M | Ссылка на биржу |
|
Currency.com | Цена за монету от $ 662.26 | Объем биржи 24ч $ 2,1M | Ссылка на биржу |
|
Biconomy.com | Цена за монету от $ 654.23790798 | Объем биржи 24ч $ 2M | Ссылка на биржу |
|
BitKan | Цена за монету от $ 652.8992003 | Объем биржи 24ч $ 2M | Ссылка на биржу |
|
Uniswap v4 (BSC) | Цена за монету от $ 653.27313372 | Объем биржи 24ч $ 1,9M | Ссылка на биржу |
|
Zedcex Exchange | Цена за монету от $ 652.92981575 | Объем биржи 24ч $ 1,8M | Ссылка на биржу |
|
LATOKEN | Цена за монету от $ 652.05173376 | Объем биржи 24ч $ 1,8M | Ссылка на биржу |
|
Bitget | Цена за монету от $ 654.13790219 | Объем биржи 24ч $ 1,8M | Ссылка на биржу |
|
AstralX | Цена за монету от $ 653.56418593 | Объем биржи 24ч $ 1,8M | Ссылка на биржу |
|
VinDAX | Цена за монету от $ 654.26502255 | Объем биржи 24ч $ 1,7M | Ссылка на биржу |
|
Slex Exchange | Цена за монету от $ 652.74980202 | Объем биржи 24ч $ 1,5M | Ссылка на биржу |
|
Blynex | Цена за монету от $ 653.08970631 | Объем биржи 24ч $ 1,4M | Ссылка на биржу |
|
OrangeX | Цена за монету от $ 652.61833117 | Объем биржи 24ч $ 1,4M | Ссылка на биржу |
|
Tokpie | Цена за монету от $ 653.23198138 | Объем биржи 24ч $ 1,4M | Ссылка на биржу |
|
Zoomex | Цена за монету от $ 654.47610796 | Объем биржи 24ч $ 1,4M | Ссылка на биржу |
|
TruBit Pro Exchange | Цена за монету от $ 654.43051359 | Объем биржи 24ч $ 1,3M | Ссылка на биржу |
|
Hotcoin | Цена за монету от $ 654.26053164 | Объем биржи 24ч $ 1,2M | Ссылка на биржу |
|
Fastex | Цена за монету от $ 653.14083185 | Объем биржи 24ч $ 1,2M | Ссылка на биржу |
|
BankCEX | Цена за монету от $ 653.41062189 | Объем биржи 24ч $ 1,1M | Ссылка на биржу |
|
KuCoin | Цена за монету от $ 654.48404766 | Объем биржи 24ч $ 1,1M | Ссылка на биржу |
|
Coinflare | Цена за монету от $ 652.82980812 | Объем биржи 24ч $ 1M | Ссылка на биржу |
|
XBO.com | Цена за монету от $ 651.89920152 | Объем биржи 24ч $ 1M | Ссылка на биржу |
|
BYDFi | Цена за монету от $ 652.86763887 | Объем биржи 24ч $ 1M | Ссылка на биржу |
|
LocalTrade | Цена за монету от $ 653.54687175 | Объем биржи 24ч $ 1M | Ссылка на биржу |
|
WEEX | Цена за монету от $ 652.87764297 | Объем биржи 24ч $ 1M | Ссылка на биржу |
|
BitMart | Цена за монету от $ 653.41492507 | Объем биржи 24ч $ 942K | Ссылка на биржу |
|
BitDelta | Цена за монету от $ 652.74980202 | Объем биржи 24ч $ 858,5K | Ссылка на биржу |
|
Bitrue | Цена за монету от $ 654.36503402 | Объем биржи 24ч $ 825,6K | Ссылка на биржу |
|
KCEX | Цена за монету от $ 652.73545443 | Объем биржи 24ч $ 807,4K | Ссылка на биржу |
|
KoinBX | Цена за монету от $ 652.26890064 | Объем биржи 24ч $ 805,8K | Ссылка на биржу |
|
BingX | Цена за монету от $ 654.26790972 | Объем биржи 24ч $ 750,8K | Ссылка на биржу |
|
Azbit | Цена за монету от $ 653.47648252 | Объем биржи 24ч $ 734,4K | Ссылка на биржу |
|
CoinEx | Цена за монету от $ 652.23128937 | Объем биржи 24ч $ 667,1K | Ссылка на биржу |
|
Changelly PRO | Цена за монету от $ 653.41688007 | Объем биржи 24ч $ 641,1K | Ссылка на биржу |
|
Nonkyc.io Exchange | Цена за монету от $ 652.86966598 | Объем биржи 24ч $ 640,8K | Ссылка на биржу |
|
Mandala Exchange | Цена за монету от $ 653.36272221 | Объем биржи 24ч $ 640,7K | Ссылка на биржу |
|
HitBTC | Цена за монету от $ 653.53792917 | Объем биржи 24ч $ 640,6K | Ссылка на биржу |
|
FMFW.io | Цена за монету от $ 651.87109228 | Объем биржи 24ч $ 631,4K | Ссылка на биржу |
|
CriptoSwaps | Цена за монету от $ 652.82402264 | Объем биржи 24ч $ 618,1K | Ссылка на биржу |
|
Fairdesk | Цена за монету от $ 603.83117502 | Объем биржи 24ч $ 614,6K | Ссылка на биржу |
|
PointPay | Цена за монету от $ 654.96236861 | Объем биржи 24ч $ 563,6K | Ссылка на биржу |
|
BitStorage | Цена за монету от $ 654.26502255 | Объем биржи 24ч $ 489K | Ссылка на биржу |
|
Dex-Trade | Цена за монету от $ 653.53493883 | Объем биржи 24ч $ 471,7K | Ссылка на биржу |
|
C-Patex | Цена за монету от $ 654.27502369 | Объем биржи 24ч $ 417,3K | Ссылка на биржу |
|
ProBit Global | Цена за монету от $ 654.34503172 | Объем биржи 24ч $ 393,7K | Ссылка на биржу |
|
Salavi Exchange | Цена за монету от $ 653.04982491 | Объем биржи 24ч $ 366K | Ссылка на биржу |
|
Cryptomus | Цена за монету от $ 652.97420021 | Объем биржи 24ч $ 336,6K | Ссылка на биржу |
|
Cryptonex | Цена за монету от $ 654.07500076 | Объем биржи 24ч $ 315,5K | Ссылка на биржу |
|
Phemex | Цена за монету от $ 654.36791551 | Объем биржи 24ч $ 294,6K | Ссылка на биржу |
|
P2B | Цена за монету от $ 653.4 | Объем биржи 24ч $ 288,2K | Ссылка на биржу |
|
Bitazza | Цена за монету от $ 652.47220002 | Объем биржи 24ч $ 287,4K | Ссылка на биржу |
|
COINSPACE | Цена за монету от $ 653.56488165 | Объем биржи 24ч $ 272,7K | Ссылка на биржу |
|
Dcoin | Цена за монету от $ 653.91593083 | Объем биржи 24ч $ 249,3K | Ссылка на биржу |
|
WOOFi | Цена за монету от $ 651.24790463 | Объем биржи 24ч $ 241,1K | Ссылка на биржу |
|
Bitcastle | Цена за монету от $ 652.84980965 | Объем биржи 24ч $ 238,2K | Ссылка на биржу |
|
BlockFin | Цена за монету от $ 653.17910764 | Объем биржи 24ч $ 219,9K | Ссылка на биржу |
|
OpenOcean | Цена за монету от $ 652.12440845 | Объем биржи 24ч $ 207,4K | Ссылка на биржу |
|
Binance TR | Цена за монету от $ 654.56246336 | Объем биржи 24ч $ 207K | Ссылка на биржу |
|
AscendEX | Цена за монету от $ 652.88 | Объем биржи 24ч $ 203K | Ссылка на биржу |
|
SecondBTC | Цена за монету от $ 653.95658279 | Объем биржи 24ч $ 196,4K | Ссылка на биржу |
|
BigONE | Цена за монету от $ 652.6948425 | Объем биржи 24ч $ 192,4K | Ссылка на биржу |
|
Koinpark | Цена за монету от $ 652.8898127 | Объем биржи 24ч $ 182,3K | Ссылка на биржу |
|
CoinCatch | Цена за монету от $ 652.88764707 | Объем биржи 24ч $ 170,5K | Ссылка на биржу |
|
Pionex | Цена за монету от $ 654.63247218 | Объем биржи 24ч $ 149,3K | Ссылка на биржу |
|
Topcredit Int | Цена за монету от $ 652.87764297 | Объем биржи 24ч $ 144,8K | Ссылка на биржу |
|
MGBX | Цена за монету от $ 653.08970631 | Объем биржи 24ч $ 129,9K | Ссылка на биржу |
|
BloFin | Цена за монету от $ 653.1377496 | Объем биржи 24ч $ 129,3K | Ссылка на биржу |
|
LeveX | Цена за монету от $ 653.63420138 | Объем биржи 24ч $ 128,4K | Ссылка на биржу |
|
BIT | Цена за монету от $ 653.61238053 | Объем биржи 24ч $ 118,7K | Ссылка на биржу |
|
Emirex | Цена за монету от $ 654.53670396 | Объем биржи 24ч $ 117,6K | Ссылка на биржу |
|
Tothemoon | Цена за монету от $ 655.67458418 | Объем биржи 24ч $ 110,7K | Ссылка на биржу |
|
Kraken | Цена за монету от $ 652.79 | Объем биржи 24ч $ 103,9K | Ссылка на биржу |
|
Binance TH | Цена за монету от $ 653.08970631 | Объем биржи 24ч $ 103,6K | Ссылка на биржу |
|
Kanga Exchange | Цена за монету от $ 647.72968537 | Объем биржи 24ч $ 91K | Ссылка на биржу |
|
ONUS Pro | Цена за монету от $ 654.37165076 | Объем биржи 24ч $ 66,7K | Ссылка на биржу |
|
TRIV | Цена за монету от $ 653.01969348 | Объем биржи 24ч $ 47,1K | Ссылка на биржу |
|
BITEXLIVE | Цена за монету от $ 654.30665591 | Объем биржи 24ч $ 36,1K | Ссылка на биржу |
|
TGEX | Цена за монету от $ 653.01969348 | Объем биржи 24ч $ 26,1K | Ссылка на биржу |
|
Tokocrypto | Цена за монету от $ 654.43668307 | Объем биржи 24ч $ 24,8K | Ссылка на биржу |
|
Binance.US | Цена за монету от $ 654.01499388 | Объем биржи 24ч $ 22,5K | Ссылка на биржу |
|
Remitano | Цена за монету от $ 654.08413536 | Объем биржи 24ч $ 19,8K | Ссылка на биржу |
|
HashKey Global | Цена за монету от $ 652.8898127 | Объем биржи 24ч $ 14,8K | Ссылка на биржу |
|
Binance.US | Цена за монету от $ 651.22 | Объем биржи 24ч $ 1K | Ссылка на биржу |
|
DODO (BSC) | Цена за монету от $ 651.64163407 | Объем биржи 24ч $ 7,8K | Ссылка на биржу |
|
MAX Exchange | Цена за монету от $ 651.94616291 | Объем биржи 24ч $ 6,7K | Ссылка на биржу |
|
OKX | Цена за монету от $ 654 | Объем биржи 24ч $ 4,9K | Ссылка на биржу |
|
Dzengi.com | Цена за монету от $ 651.65 | Объем биржи 24ч $ 3,9K | Ссылка на биржу |
|
BlueBit | Цена за монету от $ 652.67809877 | Объем биржи 24ч $ 3,8K | Ссылка на биржу |
|
Uniswap v4 (BSC) | Цена за монету от $ 653.07481423 | Объем биржи 24ч $ 2,9K | Ссылка на биржу |
|
Uniswap v3 (Ethereum) | Цена за монету от $ 737.45292597 | Объем биржи 24ч $ 2,9K | Ссылка на биржу |
|
WOO X | Цена за монету от $ 654.23053483 | Объем биржи 24ч $ 2,6K | Ссылка на биржу |
|
Flipster | Цена за монету от $ 654.94236579 | Объем биржи 24ч $ 2K | Ссылка на биржу |
|
Quidax | Цена за монету от $ 652.38218868 | Объем биржи 24ч $ 1,6K | Ссылка на биржу |
|
Serenity | Цена за монету от $ 665.73904363 | Объем биржи 24ч $ 1,3K | Ссылка на биржу |
|
CEX.IO | Цена за монету от $ 655.2 | Объем биржи 24ч $ 378.32119979 | Ссылка на биржу |
|
VALR | Цена за монету от $ 644.63463585 | Объем биржи 24ч $ 255.51617978 | Ссылка на биржу |
|
Giottus | Цена за монету от $ 653.43647417 | Объем биржи 24ч $ 186.88283161 | Ссылка на биржу |
|
Bitcoiva | Цена за монету от $ 654.16054226 | Объем биржи 24ч $ 74.5185693 | Ссылка на биржу |
|
TradeOgre | Цена за монету от $ 655.16452424 | Объем биржи 24ч $ 61.7868386 | Ссылка на биржу |
|
XeggeX | Цена за монету от $ 643.05694752 | Объем биржи 24ч $ 56.60437322 | Ссылка на биржу |
|
CoinDCX | Цена за монету от $ 654.33666218 | Объем биржи 24ч $ 47.51349629 | Ссылка на биржу |
|
CEX.IO | Цена за монету от $ 653.67495489 | Объем биржи 24ч $ 29.05972519 | Ссылка на биржу |
|
SafeTrade | Цена за монету от $ 649.93099135 | Объем биржи 24ч $ 24.98734688 | Ссылка на биржу |
|
50x | Цена за монету от $ 459.34851524 | Объем биржи 24ч $ 20.26065492 | Ссылка на биржу |
|
Digitra.com | Цена за монету от $ 650.750124 | Объем биржи 24ч $ 6,03170084 | Ссылка на биржу |
-
Binance1 BNB $ 654.46504548Объем биржи 24ч $ 58,5M
-
BiKing1 BNB $ 652.65979515Объем биржи 24ч $ 57,9M
-
CEEX exchange1 BNB $ 652.8992003Объем биржи 24ч $ 56,2M
-
GaiaEx1 BNB $ 652.96254593Объем биржи 24ч $ 34,2M
-
SpireX1 BNB $ 653.00969164Объем биржи 24ч $ 32,6M
-
Koinbay1 BNB $ 652.97981956Объем биржи 24ч $ 32,6M
-
Zedxion Exchange1 BNB $ 652.97981956Объем биржи 24ч $ 32,6M
-
4E1 BNB $ 652.68809997Объем биржи 24ч $ 28,7M
-
BitradeX1 BNB $ 653.52487523Объем биржи 24ч $ 25,8M
-
HTX1 BNB $ 654.24502025Объем биржи 24ч $ 25,3M
-
AscendEX1 BNB $ 654.47504663Объем биржи 24ч $ 23,7M
-
Batonex1 BNB $ 652.99549246Объем биржи 24ч $ 23,3M
-
MEXC1 BNB $ 652.17438825Объем биржи 24ч $ 21,2M
-
XXKK1 BNB $ 653.0648014Объем биржи 24ч $ 20,8M
-
Darkex Exchange1 BNB $ 653.07970447Объем биржи 24ч $ 20,4M
-
TNNS PROX1 BNB $ 653.00969164Объем биржи 24ч $ 19,6M
-
ZKE1 BNB $ 652.97981956Объем биржи 24ч $ 19,6M
-
Millionero1 BNB $ 669.25106099Объем биржи 24ч $ 19,4M
-
CoinW1 BNB $ 654.30543098Объем биржи 24ч $ 18,3M
-
LBank1 BNB $ 654.27502369Объем биржи 24ч $ 17,6M
-
BYEX1 BNB $ 653.51487363Объем биржи 24ч $ 17,2M
-
UZX1 BNB $ 652.76980354Объем биржи 24ч $ 16,8M
-
P2B1 BNB $ 653.47493195Объем биржи 24ч $ 15,7M
-
NexDAX1 BNB $ 653.58217397Объем биржи 24ч $ 15,4M
-
JuCoin1 BNB $ 654.38244068Объем биржи 24ч $ 9M
-
Ourbit1 BNB $ 652.81965681Объем биржи 24ч $ 8,8M
-
IndoEx1 BNB $ 653.28331503Объем биржи 24ч $ 8,7M
-
Poloniex1 BNB $ 653.54493998Объем биржи 24ч $ 8,5M
-
OKX1 BNB $ 654.41219418Объем биржи 24ч $ 8,2M
-
GroveX1 BNB $ 652.6997982Объем биржи 24ч $ 7,7M
-
Tapbit1 BNB $ 654.87621563Объем биржи 24ч $ 7,6M
-
Aibit1 BNB $ 665.49918487Объем биржи 24ч $ 7,5M
-
CoinP1 BNB $ 653.00479177Объем биржи 24ч $ 7,2M
-
Coinstore1 BNB $ 654.56613219Объем биржи 24ч $ 6,6M
-
AIA Exchange1 BNB $ 653.01969348Объем биржи 24ч $ 6,5M
-
FameEX1 BNB $ 654.96236861Объем биржи 24ч $ 6,5M
-
Gate1 BNB $ 652.34323789Объем биржи 24ч $ 6,4M
-
IBIT Global1 BNB $ 653.01969348Объем биржи 24ч $ 6,1M
-
SuperEx1 BNB $ 652.91765938Объем биржи 24ч $ 5,8M
-
Toobit1 BNB $ 652.87764297Объем биржи 24ч $ 5,8M
-
Hibt1 BNB $ 652.24976386Объем биржи 24ч $ 5,8M
-
VOOX Exchange1 BNB $ 653.11971181Объем биржи 24ч $ 5,5M
-
Websea1 BNB $ 652.54978675Объем биржи 24ч $ 5,4M
-
Bibox1 BNB $ 655.11512003Объем биржи 24ч $ 5,3M
-
CoinUp.io1 BNB $ 653.08970631Объем биржи 24ч $ 5,1M
-
SAFEX1 BNB $ 653.03025563Объем биржи 24ч $ 4,9M
-
PayBito1 BNB $ 653.70427047Объем биржи 24ч $ 4,9M
-
BVOX1 BNB $ 652.86763887Объем биржи 24ч $ 4,8M
-
Uniswap v4 (BSC)1 BNB $ 653.48753101Объем биржи 24ч $ 4,6M
-
Polyx1 BNB $ 652.36800502Объем биржи 24ч $ 4,4M
-
DigiFinex1 BNB $ 654.37493515Объем биржи 24ч $ 4,2M
-
HKD.com1 BNB $ 654.87621563Объем биржи 24ч $ 4,1M
-
BTSE1 BNB $ 654.37667053Объем биржи 24ч $ 3,8M
-
Deepcoin1 BNB $ 654.91260408Объем биржи 24ч $ 3,7M
-
BITmarkets1 BNB $ 653.0942992Объем биржи 24ч $ 3,7M
-
B2Z Exchange1 BNB $ 652.99010275Объем биржи 24ч $ 3,7M
-
Bybit1 BNB $ 654.28780581Объем биржи 24ч $ 3,4M
-
Bitunix1 BNB $ 652.87764297Объем биржи 24ч $ 3M
-
Qmall Exchange1 BNB $ 654.94784557Объем биржи 24ч $ 3M
-
BiFinance1 BNB $ 652.65979515Объем биржи 24ч $ 3M
-
FMCPAY1 BNB $ 652.68979744Объем биржи 24ч $ 2,9M
-
UEEx1 BNB $ 652.94981728Объем биржи 24ч $ 2,9M
-
Bilaxy1 BNB $ 653.75496406Объем биржи 24ч $ 2,8M
-
BTCC1 BNB $ 654.28502484Объем биржи 24ч $ 2,3M
-
XT.COM1 BNB $ 652.84620557Объем биржи 24ч $ 2,3M
-
Currency.com1 BNB $ 662.26Объем биржи 24ч $ 2,1M
-
Biconomy.com1 BNB $ 654.23790798Объем биржи 24ч $ 2M
-
BitKan1 BNB $ 652.8992003Объем биржи 24ч $ 2M
-
Uniswap v4 (BSC)1 BNB $ 653.27313372Объем биржи 24ч $ 1,9M
-
Zedcex Exchange1 BNB $ 652.92981575Объем биржи 24ч $ 1,8M
-
LATOKEN1 BNB $ 652.05173376Объем биржи 24ч $ 1,8M
-
Bitget1 BNB $ 654.13790219Объем биржи 24ч $ 1,8M
-
AstralX1 BNB $ 653.56418593Объем биржи 24ч $ 1,8M
-
VinDAX1 BNB $ 654.26502255Объем биржи 24ч $ 1,7M
-
Slex Exchange1 BNB $ 652.74980202Объем биржи 24ч $ 1,5M
-
Blynex1 BNB $ 653.08970631Объем биржи 24ч $ 1,4M
-
OrangeX1 BNB $ 652.61833117Объем биржи 24ч $ 1,4M
-
Tokpie1 BNB $ 653.23198138Объем биржи 24ч $ 1,4M
-
Zoomex1 BNB $ 654.47610796Объем биржи 24ч $ 1,4M
-
TruBit Pro Exchange1 BNB $ 654.43051359Объем биржи 24ч $ 1,3M
-
Hotcoin1 BNB $ 654.26053164Объем биржи 24ч $ 1,2M
-
Fastex1 BNB $ 653.14083185Объем биржи 24ч $ 1,2M
-
BankCEX1 BNB $ 653.41062189Объем биржи 24ч $ 1,1M
-
KuCoin1 BNB $ 654.48404766Объем биржи 24ч $ 1,1M
-
Coinflare1 BNB $ 652.82980812Объем биржи 24ч $ 1M
-
XBO.com1 BNB $ 651.89920152Объем биржи 24ч $ 1M
-
BYDFi1 BNB $ 652.86763887Объем биржи 24ч $ 1M
-
LocalTrade1 BNB $ 653.54687175Объем биржи 24ч $ 1M
-
WEEX1 BNB $ 652.87764297Объем биржи 24ч $ 1M
-
BitMart1 BNB $ 653.41492507Объем биржи 24ч $ 942K
-
BitDelta1 BNB $ 652.74980202Объем биржи 24ч $ 858,5K
-
Bitrue1 BNB $ 654.36503402Объем биржи 24ч $ 825,6K
-
KCEX1 BNB $ 652.73545443Объем биржи 24ч $ 807,4K
-
KoinBX1 BNB $ 652.26890064Объем биржи 24ч $ 805,8K
-
BingX1 BNB $ 654.26790972Объем биржи 24ч $ 750,8K
-
Azbit1 BNB $ 653.47648252Объем биржи 24ч $ 734,4K
-
CoinEx1 BNB $ 652.23128937Объем биржи 24ч $ 667,1K
-
Changelly PRO1 BNB $ 653.41688007Объем биржи 24ч $ 641,1K
-
Nonkyc.io Exchange1 BNB $ 652.86966598Объем биржи 24ч $ 640,8K
-
Mandala Exchange1 BNB $ 653.36272221Объем биржи 24ч $ 640,7K
-
HitBTC1 BNB $ 653.53792917Объем биржи 24ч $ 640,6K
-
FMFW.io1 BNB $ 651.87109228Объем биржи 24ч $ 631,4K
-
CriptoSwaps1 BNB $ 652.82402264Объем биржи 24ч $ 618,1K
-
Fairdesk1 BNB $ 603.83117502Объем биржи 24ч $ 614,6K
-
PointPay1 BNB $ 654.96236861Объем биржи 24ч $ 563,6K
-
BitStorage1 BNB $ 654.26502255Объем биржи 24ч $ 489K
-
Dex-Trade1 BNB $ 653.53493883Объем биржи 24ч $ 471,7K
-
C-Patex1 BNB $ 654.27502369Объем биржи 24ч $ 417,3K
-
ProBit Global1 BNB $ 654.34503172Объем биржи 24ч $ 393,7K
-
Salavi Exchange1 BNB $ 653.04982491Объем биржи 24ч $ 366K
-
Cryptomus1 BNB $ 652.97420021Объем биржи 24ч $ 336,6K
-
Cryptonex1 BNB $ 654.07500076Объем биржи 24ч $ 315,5K
-
Phemex1 BNB $ 654.36791551Объем биржи 24ч $ 294,6K
-
P2B1 BNB $ 653.4Объем биржи 24ч $ 288,2K
-
Bitazza1 BNB $ 652.47220002Объем биржи 24ч $ 287,4K
-
COINSPACE1 BNB $ 653.56488165Объем биржи 24ч $ 272,7K
-
Dcoin1 BNB $ 653.91593083Объем биржи 24ч $ 249,3K
-
WOOFi1 BNB $ 651.24790463Объем биржи 24ч $ 241,1K
-
Bitcastle1 BNB $ 652.84980965Объем биржи 24ч $ 238,2K
-
BlockFin1 BNB $ 653.17910764Объем биржи 24ч $ 219,9K
-
OpenOcean1 BNB $ 652.12440845Объем биржи 24ч $ 207,4K
-
