Bitcoin (BTC) $ 106 707.56 0.02%
Börsenname
|
Preis pro Münze
|
Börsenvolumen 24S
|
||
---|---|---|---|---|
|
BiFinance | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 2.8B | Link zur Börse |
|
CoinP | Preis pro Münze von $ 106.6K | Börsenvolumen 24S $ 2.4B | Link zur Börse |
|
Darkex Exchange | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 1.9B | Link zur Börse |
|
IndoEx | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 1.6B | Link zur Börse |
|
FameEX | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 1.5B | Link zur Börse |
|
CoinW | Preis pro Münze von $ 106.8K | Börsenvolumen 24S $ 1.1B | Link zur Börse |
|
Echobit | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 943.4M | Link zur Börse |
|
Binance | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 923.4M | Link zur Börse |
|
BVOX | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 748.9M | Link zur Börse |
|
GroveX | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 695.2M | Link zur Börse |
|
Bybit | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 660.6M | Link zur Börse |
|
AIA Exchange | Preis pro Münze von $ 106.6K | Börsenvolumen 24S $ 577.6M | Link zur Börse |
|
KCEX | Preis pro Münze von $ 106.6K | Börsenvolumen 24S $ 574.8M | Link zur Börse |
|
AscendEX | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 484M | Link zur Börse |
|
Batonex | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 476.5M | Link zur Börse |
|
4E | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 451.9M | Link zur Börse |
|
SuperEx | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 448.9M | Link zur Börse |
|
UZX | Preis pro Münze von $ 106.6K | Börsenvolumen 24S $ 421.6M | Link zur Börse |
|
WEEX | Preis pro Münze von $ 106.6K | Börsenvolumen 24S $ 421M | Link zur Börse |
|
OKX | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 419.2M | Link zur Börse |
|
Gate | Preis pro Münze von $ 106.6K | Börsenvolumen 24S $ 419.2M | Link zur Börse |
|
DigiFinex | Preis pro Münze von $ 106.8K | Börsenvolumen 24S $ 377.6M | Link zur Börse |
|
MEXC | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 366.3M | Link zur Börse |
|
Crypto.com Exchange | Preis pro Münze von $ 106.8K | Börsenvolumen 24S $ 365.6M | Link zur Börse |
|
Ourbit | Preis pro Münze von $ 106.6K | Börsenvolumen 24S $ 360.9M | Link zur Börse |
|
XXKK | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 359.8M | Link zur Börse |
|
BiKing | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 356.1M | Link zur Börse |
|
AstralX | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 347.8M | Link zur Börse |
|
Hotcoin | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 297.4M | Link zur Börse |
|
JuCoin | Preis pro Münze von $ 106.8K | Börsenvolumen 24S $ 281.4M | Link zur Börse |
|
LBank | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 278.2M | Link zur Börse |
|
Bitget | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 265.6M | Link zur Börse |
|
Zoomex | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 264.9M | Link zur Börse |
|
Zedcex Exchange | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 261M | Link zur Börse |
|
HKD.com | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 245M | Link zur Börse |
|
Bitrue | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 244M | Link zur Börse |
|
Coinbase Exchange | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 237.8M | Link zur Börse |
|
VOOX Exchange | Preis pro Münze von $ 106.6K | Börsenvolumen 24S $ 232.8M | Link zur Börse |
|
BitradeX | Preis pro Münze von $ 106.6K | Börsenvolumen 24S $ 232.3M | Link zur Börse |
|
TruBit Pro Exchange | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 230.2M | Link zur Börse |
|
PayBito | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 23M | Link zur Börse |
|
Tapbit | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 228.4M | Link zur Börse |
|
Coinstore | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 227.9M | Link zur Börse |
|
WhiteBIT | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 227.5M | Link zur Börse |
|
SAFEX | Preis pro Münze von $ 106.6K | Börsenvolumen 24S $ 226.5M | Link zur Börse |
|
GaiaEx | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 226.3M | Link zur Börse |
|
Zedxion Exchange | Preis pro Münze von $ 106.6K | Börsenvolumen 24S $ 225.3M | Link zur Börse |
|
Koinbay | Preis pro Münze von $ 106.6K | Börsenvolumen 24S $ 225.2M | Link zur Börse |
|
SpireX | Preis pro Münze von $ 106.6K | Börsenvolumen 24S $ 224.6M | Link zur Börse |
|
P2B | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 223.2M | Link zur Börse |
|
P2B | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 216.7M | Link zur Börse |
|
IBIT Global | Preis pro Münze von $ 106.6K | Börsenvolumen 24S $ 212.1M | Link zur Börse |
|
Millionero | Preis pro Münze von $ 109.4K | Börsenvolumen 24S $ 208.6M | Link zur Börse |
|
XT.COM | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 207.8M | Link zur Börse |
|
BitMart | Preis pro Münze von $ 106.8K | Börsenvolumen 24S $ 206.3M | Link zur Börse |
|
Toobit | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 2M | Link zur Börse |
|
Deepcoin | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 198.1M | Link zur Börse |
|
OrangeX | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 173.4M | Link zur Börse |
|
BYEX | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 151.1M | Link zur Börse |
|
Biconomy.com | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 150.8M | Link zur Börse |
|
KuCoin | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 150.6M | Link zur Börse |
|
Hibt | Preis pro Münze von $ 106.6K | Börsenvolumen 24S $ 145.9M | Link zur Börse |
|
CEEX exchange | Preis pro Münze von $ 106.6K | Börsenvolumen 24S $ 143M | Link zur Börse |
|
BTCC | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 141.8M | Link zur Börse |
|
TNNS PROX | Preis pro Münze von $ 106.6K | Börsenvolumen 24S $ 134.8M | Link zur Börse |
|
ZKE | Preis pro Münze von $ 106.6K | Börsenvolumen 24S $ 134.8M | Link zur Börse |
|
BTC-Alpha | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 132.2M | Link zur Börse |
|
SWFT Trade | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 126.4M | Link zur Börse |
|
HTX | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 126M | Link zur Börse |
|
Aibit | Preis pro Münze von $ 109.6K | Börsenvolumen 24S $ 117.4M | Link zur Börse |
|
Poloniex | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 113.5M | Link zur Börse |
|
LMAX Digital | Preis pro Münze von $ 106.8K | Börsenvolumen 24S $ 112.6M | Link zur Börse |
|
Bitunix | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 111.1M | Link zur Börse |
|
BigONE | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 107.2M | Link zur Börse |
|
Tokenize Xchange | Preis pro Münze von $ 106.8K | Börsenvolumen 24S $ 88.5M | Link zur Börse |
|
LATOKEN | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 87.7M | Link zur Börse |
|
BitDelta | Preis pro Münze von $ 106.8K | Börsenvolumen 24S $ 75.6M | Link zur Börse |
|
Bullish | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 71.8M | Link zur Börse |
|
BITmarkets | Preis pro Münze von $ 106.6K | Börsenvolumen 24S $ 69.8M | Link zur Börse |
|
Cryptomus | Preis pro Münze von $ 106.6K | Börsenvolumen 24S $ 69.8M | Link zur Börse |
|
B2Z Exchange | Preis pro Münze von $ 106.6K | Börsenvolumen 24S $ 69.6M | Link zur Börse |
|
Kraken | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 60.8M | Link zur Börse |
|
Bitstamp | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 60.4M | Link zur Börse |
|
BTSE | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 56M | Link zur Börse |
|
B2Z Exchange | Preis pro Münze von $ 106.6K | Börsenvolumen 24S $ 55.3M | Link zur Börse |
|
ProBit Global | Preis pro Münze von $ 106.6K | Börsenvolumen 24S $ 53.7M | Link zur Börse |
|
Websea | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 53.2M | Link zur Börse |
|
CoinCola | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 49.5M | Link zur Börse |
|
UEEx | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 45.7M | Link zur Börse |
|
BingX | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 45M | Link zur Börse |
|
CoinUp.io | Preis pro Münze von $ 106.6K | Börsenvolumen 24S $ 43M | Link zur Börse |
|
BYDFi | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 40.5M | Link zur Börse |
|
Bitfinex | Preis pro Münze von $ 106.9K | Börsenvolumen 24S $ 4M | Link zur Börse |
|
Dcoin | Preis pro Münze von $ 103.6K | Börsenvolumen 24S $ 38.9M | Link zur Börse |
|
Tokenize Xchange | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 37.6M | Link zur Börse |
|
Fastex | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 36.7M | Link zur Börse |
|
Pionex | Preis pro Münze von $ 106.6K | Börsenvolumen 24S $ 36.5M | Link zur Börse |
|
Dex-Trade | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 36.3M | Link zur Börse |
|
Salavi Exchange | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 31.5M | Link zur Börse |
|
BlockFin | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 31.5M | Link zur Börse |
|
Currency.com | Preis pro Münze von $ 96.9K | Börsenvolumen 24S $ 28.5M | Link zur Börse |
|
CoinEx | Preis pro Münze von $ 106.5K | Börsenvolumen 24S $ 28.2M | Link zur Börse |
|
BitHash | Preis pro Münze von $ 106.6K | Börsenvolumen 24S $ 25.7M | Link zur Börse |
|
Gleec BTC | Preis pro Münze von $ 106.6K | Börsenvolumen 24S $ 24.2M | Link zur Börse |
|
HitBTC | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 23.9M | Link zur Börse |
|
Changelly PRO | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 23.9M | Link zur Börse |
|
FMFW.io | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 23.9M | Link zur Börse |
|
Mandala Exchange | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 23.9M | Link zur Börse |
|
PointPay | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 23.3M | Link zur Börse |
|
C-Patex | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 20.9M | Link zur Börse |
|
Bitfinex | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 20.6M | Link zur Börse |
|
Gemini | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 20.5M | Link zur Börse |
|
Slex Exchange | Preis pro Münze von $ 106.8K | Börsenvolumen 24S $ 19.1M | Link zur Börse |
|
Blynex | Preis pro Münze von $ 106.6K | Börsenvolumen 24S $ 18.8M | Link zur Börse |
|
Qmall Exchange | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 18.1M | Link zur Börse |
|
Polyx | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 17.4M | Link zur Börse |
|
LocalTrade | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 15.8M | Link zur Börse |
|
Coinflare | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 15.1M | Link zur Börse |
|
Bilaxy | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 15M | Link zur Börse |
|
BloFin | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 14.9M | Link zur Börse |
|
Niza.io | Preis pro Münze von $ 106.6K | Börsenvolumen 24S $ 14.9M | Link zur Börse |
|
SecondBTC | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 14.1M | Link zur Börse |
|
BitKan | Preis pro Münze von $ 106.6K | Börsenvolumen 24S $ 13.4M | Link zur Börse |
|
Arkham | Preis pro Münze von $ 106.6K | Börsenvolumen 24S $ 12.9M | Link zur Börse |
|
Phemex | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 12.3M | Link zur Börse |
|
Cryptonex | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 11.8M | Link zur Börse |
|
Azbit | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 11.3M | Link zur Börse |
|
Kanga Exchange | Preis pro Münze von $ 106.4K | Börsenvolumen 24S $ 11.3M | Link zur Börse |
|
Fairdesk | Preis pro Münze von $ 68.7K | Börsenvolumen 24S $ 1M | Link zur Börse |
|
FMCPAY | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 8.1M | Link zur Börse |
|
Coinbase Exchange | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 7.8M | Link zur Börse |
|
Bitcastle | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 7.7M | Link zur Börse |
|
NexDAX | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 7.4M | Link zur Börse |
|
MGBX | Preis pro Münze von $ 106.6K | Börsenvolumen 24S $ 6.8M | Link zur Börse |
|
ICRYPEX | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 6.2M | Link zur Börse |
|
BITEXLIVE | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 5M | Link zur Börse |
|
BitStorage | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 4.8M | Link zur Börse |
|
HashKey Exchange | Preis pro Münze von $ 106.8K | Börsenvolumen 24S $ 4.5M | Link zur Börse |
|
Cat.Ex | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 4.3M | Link zur Börse |
|
EXMO | Preis pro Münze von $ 106.6K | Börsenvolumen 24S $ 3.9M | Link zur Börse |
|
BitoPro | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 3.7M | Link zur Börse |
|
CoinCatch | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 3.7M | Link zur Börse |
|
Nonkyc.io Exchange | Preis pro Münze von $ 106.6K | Börsenvolumen 24S $ 3.7M | Link zur Börse |
|
CriptoSwaps | Preis pro Münze von $ 106.6K | Börsenvolumen 24S $ 3.4M | Link zur Börse |
|
TGEX | Preis pro Münze von $ 106.6K | Börsenvolumen 24S $ 3.3M | Link zur Börse |
|
EXMO | Preis pro Münze von $ 106.5K | Börsenvolumen 24S $ 3.2M | Link zur Börse |
|
EXMO.ME | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 3M | Link zur Börse |
|
KoinBX | Preis pro Münze von $ 106.4K | Börsenvolumen 24S $ 2.5M | Link zur Börse |
|
Topcredit Int | Preis pro Münze von $ 106.8K | Börsenvolumen 24S $ 2.3M | Link zur Börse |
|
Dzengi.com | Preis pro Münze von $ 106.6K | Börsenvolumen 24S $ 2M | Link zur Börse |
|
Binance TR | Preis pro Münze von $ 106.8K | Börsenvolumen 24S $ 2M | Link zur Börse |
|
NovaDAX | Preis pro Münze von $ 106.8K | Börsenvolumen 24S $ 1.9M | Link zur Börse |
|
LeveX | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 1.9M | Link zur Börse |
|
WOO X | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 1.8M | Link zur Börse |
|
XBO.com | Preis pro Münze von $ 106.6K | Börsenvolumen 24S $ 1.5M | Link zur Börse |
|
Koinpark | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 1.4M | Link zur Börse |
|
Blynex | Preis pro Münze von $ 106.6K | Börsenvolumen 24S $ 1.4M | Link zur Börse |
|
Emirex | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 1.3M | Link zur Börse |
|
BIT | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
Flipster | Preis pro Münze von $ 106.6K | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
Tothemoon | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
Binance TH | Preis pro Münze von $ 106.6K | Börsenvolumen 24S $ 1M | Link zur Börse |
|
Tothemoon | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 998.2K | Link zur Börse |
|
BCEX Korea | Preis pro Münze von $ 105.5K | Börsenvolumen 24S $ 987.9K | Link zur Börse |
|
Remitano | Preis pro Münze von $ 106.1K | Börsenvolumen 24S $ 893.2K | Link zur Börse |
|
BankCEX | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 890.4K | Link zur Börse |
|
BtcTurk | Kripto | Preis pro Münze von $ 106.8K | Börsenvolumen 24S $ 89K | Link zur Börse |
|
MAX Exchange | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 872.9K | Link zur Börse |
|
Binance.US | Preis pro Münze von $ 106.8K | Börsenvolumen 24S $ 868.7K | Link zur Börse |
|
Tokocrypto | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 848.9K | Link zur Börse |
|
XBO.com | Preis pro Münze von $ 106.6K | Börsenvolumen 24S $ 729.5K | Link zur Börse |
|
TRIV | Preis pro Münze von $ 106.6K | Börsenvolumen 24S $ 695.4K | Link zur Börse |
|
CoinLion | Preis pro Münze von $ 105.5K | Börsenvolumen 24S $ 599.4K | Link zur Börse |
|
Independent Reserve | Preis pro Münze von $ 106.2K | Börsenvolumen 24S $ 420.6K | Link zur Börse |
|
VinDAX | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 400.4K | Link zur Börse |
|
Bitso | Preis pro Münze von $ 106.8K | Börsenvolumen 24S $ 386.4K | Link zur Börse |
|
HashKey Exchange | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 363.6K | Link zur Börse |
|
Bitazza | Preis pro Münze von $ 106.8K | Börsenvolumen 24S $ 356.8K | Link zur Börse |
|
ChangeNOW | Preis pro Münze von $ 109.4K | Börsenvolumen 24S $ 355.6K | Link zur Börse |
|
Zedcex Exchange | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 283.3K | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 267.3K | Link zur Börse |
|
Coinmetro | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 250.6K | Link zur Börse |
|
Bitso | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 205.5K | Link zur Börse |
|
zondacrypto | Preis pro Münze von $ 105.6K | Börsenvolumen 24S $ 187.4K | Link zur Börse |
|
Gemini | Preis pro Münze von $ 106.6K | Börsenvolumen 24S $ 170.4K | Link zur Börse |
|
Indodax | Preis pro Münze von $ 106.5K | Börsenvolumen 24S $ 148.6K | Link zur Börse |
|
Binance.US | Preis pro Münze von $ 106.5K | Börsenvolumen 24S $ 144.5K | Link zur Börse |
|
BitMEX | Preis pro Münze von $ 106.5K | Börsenvolumen 24S $ 138.9K | Link zur Börse |
|
TradeOgre | Preis pro Münze von $ 106.3K | Börsenvolumen 24S $ 119.2K | Link zur Börse |
|
COINSPACE | Preis pro Münze von $ 106.6K | Börsenvolumen 24S $ 96.7K | Link zur Börse |
|
Kinesis Money | Preis pro Münze von $ 106.2K | Börsenvolumen 24S $ 96.5K | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 74.5K | Link zur Börse |
|
Delta Exchange | Preis pro Münze von $ 65.7K | Börsenvolumen 24S $ 67K | Link zur Börse |
|
Paribu | Preis pro Münze von $ 104.6K | Börsenvolumen 24S $ 60.5K | Link zur Börse |
|
ONUS Pro | Preis pro Münze von $ 107K | Börsenvolumen 24S $ 56.3K | Link zur Börse |
|
Bitlo | Preis pro Münze von $ 106.8K | Börsenvolumen 24S $ 56K | Link zur Börse |
|
Upbit | Preis pro Münze von $ 107.1K | Börsenvolumen 24S $ 49.4K | Link zur Börse |
|
Quidax | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 36.9K | Link zur Börse |
|
M2 | Preis pro Münze von $ 105.4K | Börsenvolumen 24S $ 30.1K | Link zur Börse |
|
CoinZoom | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 22.4K | Link zur Börse |
|
HashKey Global | Preis pro Münze von $ 106.6K | Börsenvolumen 24S $ 17.7K | Link zur Börse |
|
Coins.ph | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 14.5K | Link zur Börse |
|
CoinJar | Preis pro Münze von $ 106.5K | Börsenvolumen 24S $ 12.9K | Link zur Börse |
|
CoinDCX | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 8.2K | Link zur Börse |
|
VALR | Preis pro Münze von $ 106.5K | Börsenvolumen 24S $ 8.1K | Link zur Börse |
|
Coinut | Preis pro Münze von $ 105K | Börsenvolumen 24S $ 4.9K | Link zur Börse |
|
Serenity | Preis pro Münze von $ 108.6K | Börsenvolumen 24S $ 1.7K | Link zur Börse |
|
SafeTrade | Preis pro Münze von $ 104.2K | Börsenvolumen 24S $ 1.5K | Link zur Börse |
|
Giottus | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 952.5410547 | Link zur Börse |
|
XeggeX | Preis pro Münze von $ 105.4K | Börsenvolumen 24S $ 778.23765003 | Link zur Börse |
|
BlueBit | Preis pro Münze von $ 106.8K | Börsenvolumen 24S $ 752.88889904 | Link zur Börse |
|
Bitcoin.me | Preis pro Münze von $ 92K | Börsenvolumen 24S $ 483.2927558 | Link zur Börse |
|
50x | Preis pro Münze von $ 105.6K | Börsenvolumen 24S $ 257.1056866 | Link zur Börse |
|
Blockchain.com | Preis pro Münze von $ 108.1K | Börsenvolumen 24S $ 255.98755928 | Link zur Börse |
|
Bitcoiva | Preis pro Münze von $ 106.7K | Börsenvolumen 24S $ 128.85671306 | Link zur Börse |
|
Unocoin | Preis pro Münze von $ 72K | Börsenvolumen 24S $ 103.29002892 | Link zur Börse |
|
Okcoin | Preis pro Münze von $ 103.8K | Börsenvolumen 24S $ 74.69837228 | Link zur Börse |
|
Digitra.com | Preis pro Münze von $ 105.7K | Börsenvolumen 24S $ 42.3959685 | Link zur Börse |
|
FOBLGATE | Preis pro Münze von $ 105.4K | Börsenvolumen 24S $ 15.17786301 | Link zur Börse |
|
StakeCube | Preis pro Münze von $ 104.7K | Börsenvolumen 24S $ 9.88985629 | Link zur Börse |
|
Crypton Exchange | Preis pro Münze von $ 105.9K | Börsenvolumen 24S $ 6.39837679 | Link zur Börse |
|
Altcoin Trader | Preis pro Münze von $ 106K | Börsenvolumen 24S $ 5.03428775 | Link zur Börse |
|
Foxbit | Preis pro Münze von $ 105.8K | Börsenvolumen 24S $ 0.89976986 | Link zur Börse |
-
BiFinance1 BTC $ 106.7KBörsenvolumen 24S $ 2.8B
-
CoinP1 BTC $ 106.6KBörsenvolumen 24S $ 2.4B
-
Darkex Exchange1 BTC $ 106.7KBörsenvolumen 24S $ 1.9B
-
IndoEx1 BTC $ 106.7KBörsenvolumen 24S $ 1.6B
-
FameEX1 BTC $ 106.7KBörsenvolumen 24S $ 1.5B
-
CoinW1 BTC $ 106.8KBörsenvolumen 24S $ 1.1B
-
Echobit1 BTC $ 106.7KBörsenvolumen 24S $ 943.4M
-
Binance1 BTC $ 106.7KBörsenvolumen 24S $ 923.4M
-
BVOX1 BTC $ 106.7KBörsenvolumen 24S $ 748.9M
-
GroveX1 BTC $ 106.7KBörsenvolumen 24S $ 695.2M
-
Bybit1 BTC $ 106.7KBörsenvolumen 24S $ 660.6M
-
AIA Exchange1 BTC $ 106.6KBörsenvolumen 24S $ 577.6M
-
KCEX1 BTC $ 106.6KBörsenvolumen 24S $ 574.8M
-
AscendEX1 BTC $ 106.7KBörsenvolumen 24S $ 484M
-
Batonex1 BTC $ 106.7KBörsenvolumen 24S $ 476.5M
-
4E1 BTC $ 106.7KBörsenvolumen 24S $ 451.9M
-
SuperEx1 BTC $ 106.7KBörsenvolumen 24S $ 448.9M
-
UZX1 BTC $ 106.6KBörsenvolumen 24S $ 421.6M
-
WEEX1 BTC $ 106.6KBörsenvolumen 24S $ 421M
-
OKX1 BTC $ 106.7KBörsenvolumen 24S $ 419.2M
-
Gate1 BTC $ 106.6KBörsenvolumen 24S $ 419.2M
-
DigiFinex1 BTC $ 106.8KBörsenvolumen 24S $ 377.6M
-
MEXC1 BTC $ 106.7KBörsenvolumen 24S $ 366.3M
-
Crypto.com Exchange1 BTC $ 106.8KBörsenvolumen 24S $ 365.6M
-
Ourbit1 BTC $ 106.6KBörsenvolumen 24S $ 360.9M
-
XXKK1 BTC $ 106.7KBörsenvolumen 24S $ 359.8M
-
BiKing1 BTC $ 106.7KBörsenvolumen 24S $ 356.1M
-
