Bitcoin (BTC) $ 105 940.21 0.1%
Market name
|
Price per coin
|
Market volume 24h
|
||
---|---|---|---|---|
|
BiFinance | Price per coin from $ 105.9K | Market volume 24h $ 2.8B | Link to Market |
|
CoinP | Price per coin from $ 105.9K | Market volume 24h $ 2.4B | Link to Market |
|
Darkex Exchange | Price per coin from $ 105.9K | Market volume 24h $ 1.9B | Link to Market |
|
IndoEx | Price per coin from $ 105.9K | Market volume 24h $ 1.6B | Link to Market |
|
FameEX | Price per coin from $ 105.9K | Market volume 24h $ 1.4B | Link to Market |
|
CoinW | Price per coin from $ 105.9K | Market volume 24h $ 996.3M | Link to Market |
|
Echobit | Price per coin from $ 105.9K | Market volume 24h $ 878.6M | Link to Market |
|
Binance | Price per coin from $ 105.9K | Market volume 24h $ 851.8M | Link to Market |
|
BVOX | Price per coin from $ 105.9K | Market volume 24h $ 702.5M | Link to Market |
|
GroveX | Price per coin from $ 105.9K | Market volume 24h $ 651.3M | Link to Market |
|
Bybit | Price per coin from $ 105.9K | Market volume 24h $ 612.2M | Link to Market |
|
AIA Exchange | Price per coin from $ 105.9K | Market volume 24h $ 569.4M | Link to Market |
|
KCEX | Price per coin from $ 105.9K | Market volume 24h $ 523.6M | Link to Market |
|
AscendEX | Price per coin from $ 105.9K | Market volume 24h $ 481.6M | Link to Market |
|
Batonex | Price per coin from $ 105.9K | Market volume 24h $ 440.1M | Link to Market |
|
UZX | Price per coin from $ 106K | Market volume 24h $ 426.6M | Link to Market |
|
4E | Price per coin from $ 106K | Market volume 24h $ 424.3M | Link to Market |
|
SuperEx | Price per coin from $ 105.9K | Market volume 24h $ 422.3M | Link to Market |
|
WEEX | Price per coin from $ 106K | Market volume 24h $ 383.9M | Link to Market |
|
Gate | Price per coin from $ 105.9K | Market volume 24h $ 383M | Link to Market |
|
OKX | Price per coin from $ 105.9K | Market volume 24h $ 369.7M | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 106K | Market volume 24h $ 349.2M | Link to Market |
|
DigiFinex | Price per coin from $ 105.9K | Market volume 24h $ 345.4M | Link to Market |
|
BiKing | Price per coin from $ 106K | Market volume 24h $ 333.3M | Link to Market |
|
AstralX | Price per coin from $ 105.9K | Market volume 24h $ 315.9M | Link to Market |
|
MEXC | Price per coin from $ 105.9K | Market volume 24h $ 315.1M | Link to Market |
|
XXKK | Price per coin from $ 105.9K | Market volume 24h $ 311.1M | Link to Market |
|
Ourbit | Price per coin from $ 105.9K | Market volume 24h $ 31M | Link to Market |
|
Hotcoin | Price per coin from $ 105.9K | Market volume 24h $ 277.9M | Link to Market |
|
JuCoin | Price per coin from $ 105.9K | Market volume 24h $ 263.4M | Link to Market |
|
Zedcex Exchange | Price per coin from $ 105.9K | Market volume 24h $ 260.4M | Link to Market |
|
LBank | Price per coin from $ 105.9K | Market volume 24h $ 253.6M | Link to Market |
|
Bitget | Price per coin from $ 105.9K | Market volume 24h $ 253.3M | Link to Market |
|
Zoomex | Price per coin from $ 106K | Market volume 24h $ 245.7M | Link to Market |
|
GaiaEx | Price per coin from $ 105.9K | Market volume 24h $ 241.3M | Link to Market |
|
Koinbay | Price per coin from $ 105.9K | Market volume 24h $ 239.9M | Link to Market |
|
Zedxion Exchange | Price per coin from $ 105.9K | Market volume 24h $ 239.9M | Link to Market |
|
SpireX | Price per coin from $ 105.9K | Market volume 24h $ 238.9M | Link to Market |
|
HKD.com | Price per coin from $ 105.9K | Market volume 24h $ 228.8M | Link to Market |
|
PayBito | Price per coin from $ 105.9K | Market volume 24h $ 228.1M | Link to Market |
|
Bitrue | Price per coin from $ 105.9K | Market volume 24h $ 223.5M | Link to Market |
|
WhiteBIT | Price per coin from $ 105.9K | Market volume 24h $ 223M | Link to Market |
|
Tapbit | Price per coin from $ 105.9K | Market volume 24h $ 215.7M | Link to Market |
|
VOOX Exchange | Price per coin from $ 105.9K | Market volume 24h $ 215.4M | Link to Market |
|
Coinbase Exchange | Price per coin from $ 105.9K | Market volume 24h $ 215M | Link to Market |
|
TruBit Pro Exchange | Price per coin from $ 105.9K | Market volume 24h $ 214.1M | Link to Market |
|
Coinstore | Price per coin from $ 105.9K | Market volume 24h $ 213.6M | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 105.9K | Market volume 24h $ 213M | Link to Market |
|
Millionero | Price per coin from $ 109.4K | Market volume 24h $ 208.6M | Link to Market |
|
BitradeX | Price per coin from $ 105.9K | Market volume 24h $ 207.4M | Link to Market |
|
P2B | Price per coin from $ 105.9K | Market volume 24h $ 203.1M | Link to Market |
|
SAFEX | Price per coin from $ 105.9K | Market volume 24h $ 201.6M | Link to Market |
|
P2B | Price per coin from $ 105.9K | Market volume 24h $ 198.1M | Link to Market |
|
BitMart | Price per coin from $ 105.9K | Market volume 24h $ 197.3M | Link to Market |
|
IBIT Global | Price per coin from $ 105.9K | Market volume 24h $ 195.8M | Link to Market |
|
XT.COM | Price per coin from $ 105.9K | Market volume 24h $ 195.2M | Link to Market |
|
Toobit | Price per coin from $ 105.9K | Market volume 24h $ 185.4M | Link to Market |
|
Deepcoin | Price per coin from $ 105.9K | Market volume 24h $ 174.8M | Link to Market |
|
OrangeX | Price per coin from $ 106K | Market volume 24h $ 164.7M | Link to Market |
|
Biconomy.com | Price per coin from $ 105.9K | Market volume 24h $ 145.9M | Link to Market |
|
ZKE | Price per coin from $ 105.9K | Market volume 24h $ 144M | Link to Market |
|
TNNS PROX | Price per coin from $ 105.9K | Market volume 24h $ 143.9M | Link to Market |
|
KuCoin | Price per coin from $ 105.9K | Market volume 24h $ 139.7M | Link to Market |
|
BYEX | Price per coin from $ 105.9K | Market volume 24h $ 137.5M | Link to Market |
|
CEEX exchange | Price per coin from $ 105.9K | Market volume 24h $ 133.3M | Link to Market |
|
BTCC | Price per coin from $ 105.9K | Market volume 24h $ 132.3M | Link to Market |
|
Hibt | Price per coin from $ 105.9K | Market volume 24h $ 131.1M | Link to Market |
|
BTC-Alpha | Price per coin from $ 105.9K | Market volume 24h $ 122.4M | Link to Market |
|
Aibit | Price per coin from $ 109.6K | Market volume 24h $ 117.4M | Link to Market |
|
SWFT Trade | Price per coin from $ 105.9K | Market volume 24h $ 117M | Link to Market |
|
HTX | Price per coin from $ 105.9K | Market volume 24h $ 116.5M | Link to Market |
|
Poloniex | Price per coin from $ 105.9K | Market volume 24h $ 105.7M | Link to Market |
|
LMAX Digital | Price per coin from $ 105.9K | Market volume 24h $ 105.1M | Link to Market |
|
Bitunix | Price per coin from $ 105.9K | Market volume 24h $ 101.4M | Link to Market |
|
BigONE | Price per coin from $ 105.9K | Market volume 24h $ 97.9M | Link to Market |
|
LATOKEN | Price per coin from $ 105.9K | Market volume 24h $ 82.7M | Link to Market |
|
BitDelta | Price per coin from $ 105.9K | Market volume 24h $ 72.8M | Link to Market |
|
BITmarkets | Price per coin from $ 105.9K | Market volume 24h $ 69.3M | Link to Market |
|
B2Z Exchange | Price per coin from $ 105.9K | Market volume 24h $ 69.2M | Link to Market |
|
Bullish | Price per coin from $ 106K | Market volume 24h $ 68M | Link to Market |
|
Cryptomus | Price per coin from $ 105.9K | Market volume 24h $ 67.8M | Link to Market |
|
Bitstamp | Price per coin from $ 106K | Market volume 24h $ 58.7M | Link to Market |
|
Tokenize Xchange | Price per coin from $ 105.7K | Market volume 24h $ 56.6M | Link to Market |
|
BITmarkets | Price per coin from $ 105.9K | Market volume 24h $ 55.8M | Link to Market |
|
BTSE | Price per coin from $ 105.9K | Market volume 24h $ 54.4M | Link to Market |
|
ProBit Global | Price per coin from $ 105.9K | Market volume 24h $ 48.9M | Link to Market |
|
Websea | Price per coin from $ 106K | Market volume 24h $ 47.8M | Link to Market |
|
Kraken | Price per coin from $ 105.9K | Market volume 24h $ 46.2M | Link to Market |
|
Bullish | Price per coin from $ 105.9K | Market volume 24h $ 46.1M | Link to Market |
|
CoinCola | Price per coin from $ 105.9K | Market volume 24h $ 45.3M | Link to Market |
|
UEEx | Price per coin from $ 106K | Market volume 24h $ 42.8M | Link to Market |
|
BingX | Price per coin from $ 105.9K | Market volume 24h $ 42.3M | Link to Market |
|
Bitfinex | Price per coin from $ 106.1K | Market volume 24h $ 41.5M | Link to Market |
|
CoinUp.io | Price per coin from $ 105.9K | Market volume 24h $ 39.6M | Link to Market |
|
Dcoin | Price per coin from $ 103.6K | Market volume 24h $ 38.9M | Link to Market |
|
BYDFi | Price per coin from $ 105.9K | Market volume 24h $ 37.2M | Link to Market |
|
Fastex | Price per coin from $ 106K | Market volume 24h $ 36.1M | Link to Market |
|
Dex-Trade | Price per coin from $ 105.9K | Market volume 24h $ 33.3M | Link to Market |
|
Pionex | Price per coin from $ 106K | Market volume 24h $ 33.1M | Link to Market |
|
Salavi Exchange | Price per coin from $ 106K | Market volume 24h $ 3M | Link to Market |
|
BlockFin | Price per coin from $ 105.9K | Market volume 24h $ 28.7M | Link to Market |
|
Currency.com | Price per coin from $ 96.9K | Market volume 24h $ 28.5M | Link to Market |
|
CoinEx | Price per coin from $ 105.9K | Market volume 24h $ 26.4M | Link to Market |
|
BitHash | Price per coin from $ 105.9K | Market volume 24h $ 25.8M | Link to Market |
|
Changelly PRO | Price per coin from $ 105.9K | Market volume 24h $ 22M | Link to Market |
|
PointPay | Price per coin from $ 106K | Market volume 24h $ 22M | Link to Market |
|
Mandala Exchange | Price per coin from $ 105.9K | Market volume 24h $ 21.7M | Link to Market |
|
HitBTC | Price per coin from $ 105.9K | Market volume 24h $ 21.7M | Link to Market |
|
Gleec BTC | Price per coin from $ 105.9K | Market volume 24h $ 21.7M | Link to Market |
|
FMFW.io | Price per coin from $ 105.9K | Market volume 24h $ 21.7M | Link to Market |
|
Bitfinex | Price per coin from $ 105.9K | Market volume 24h $ 2M | Link to Market |
|
C-Patex | Price per coin from $ 105.9K | Market volume 24h $ 18.5M | Link to Market |
|
Slex Exchange | Price per coin from $ 105.9K | Market volume 24h $ 17.7M | Link to Market |
|
Polyx | Price per coin from $ 105.9K | Market volume 24h $ 17.2M | Link to Market |
|
Gemini | Price per coin from $ 105.9K | Market volume 24h $ 17.2M | Link to Market |
|
Qmall Exchange | Price per coin from $ 105.9K | Market volume 24h $ 17M | Link to Market |
|
Blynex | Price per coin from $ 105.9K | Market volume 24h $ 16.9M | Link to Market |
|
Bilaxy | Price per coin from $ 105.9K | Market volume 24h $ 14.5M | Link to Market |
|
LocalTrade | Price per coin from $ 105.9K | Market volume 24h $ 14.5M | Link to Market |
|
Coinflare | Price per coin from $ 106K | Market volume 24h $ 14M | Link to Market |
|
BloFin | Price per coin from $ 105.9K | Market volume 24h $ 13.5M | Link to Market |
|
Arkham | Price per coin from $ 105.9K | Market volume 24h $ 13.3M | Link to Market |
|
BitKan | Price per coin from $ 105.9K | Market volume 24h $ 12.7M | Link to Market |
|
Phemex | Price per coin from $ 105.9K | Market volume 24h $ 12.6M | Link to Market |
|
SecondBTC | Price per coin from $ 105.9K | Market volume 24h $ 12.5M | Link to Market |
|
Niza.io | Price per coin from $ 105.9K | Market volume 24h $ 11.4M | Link to Market |
|
Cryptonex | Price per coin from $ 105.9K | Market volume 24h $ 10.6M | Link to Market |
|
Kanga Exchange | Price per coin from $ 105.6K | Market volume 24h $ 10.2M | Link to Market |
|
Fairdesk | Price per coin from $ 68.7K | Market volume 24h $ 1M | Link to Market |
|
MGBX | Price per coin from $ 105.9K | Market volume 24h $ 9M | Link to Market |
|
ICRYPEX | Price per coin from $ 105.8K | Market volume 24h $ 8.1M | Link to Market |
|
Azbit | Price per coin from $ 105.9K | Market volume 24h $ 7.8M | Link to Market |
|
NexDAX | Price per coin from $ 105.9K | Market volume 24h $ 7.5M | Link to Market |
|
FMCPAY | Price per coin from $ 105.9K | Market volume 24h $ 7.3M | Link to Market |
|
Bitcastle | Price per coin from $ 106K | Market volume 24h $ 7.3M | Link to Market |
|
BITEXLIVE | Price per coin from $ 105.9K | Market volume 24h $ 5M | Link to Market |
|
BitStorage | Price per coin from $ 105.9K | Market volume 24h $ 4.4M | Link to Market |
|
Cat.Ex | Price per coin from $ 105.9K | Market volume 24h $ 4.3M | Link to Market |
|
EXMO | Price per coin from $ 106.7K | Market volume 24h $ 3.8M | Link to Market |
|
HashKey Exchange | Price per coin from $ 106K | Market volume 24h $ 3.6M | Link to Market |
|
BitoPro | Price per coin from $ 105.9K | Market volume 24h $ 3.5M | Link to Market |
|
EXMO | Price per coin from $ 105.8K | Market volume 24h $ 3.4M | Link to Market |
|
EXMO.ME | Price per coin from $ 105.8K | Market volume 24h $ 3.4M | Link to Market |
|
CoinCatch | Price per coin from $ 105.9K | Market volume 24h $ 3.4M | Link to Market |
|
CriptoSwaps | Price per coin from $ 105.9K | Market volume 24h $ 3.3M | Link to Market |
|
Nonkyc.io Exchange | Price per coin from $ 105.9K | Market volume 24h $ 3.2M | Link to Market |
|
TGEX | Price per coin from $ 105.9K | Market volume 24h $ 3M | Link to Market |
|
KoinBX | Price per coin from $ 105.9K | Market volume 24h $ 2.5M | Link to Market |
|
Topcredit Int | Price per coin from $ 105.9K | Market volume 24h $ 2.1M | Link to Market |
|
NovaDAX | Price per coin from $ 105.9K | Market volume 24h $ 1.9M | Link to Market |
|
Binance TR | Price per coin from $ 105.9K | Market volume 24h $ 1.8M | Link to Market |
|
Dzengi.com | Price per coin from $ 105.9K | Market volume 24h $ 1.8M | Link to Market |
|
LeveX | Price per coin from $ 105.9K | Market volume 24h $ 1.8M | Link to Market |
|
XBO.com | Price per coin from $ 105.9K | Market volume 24h $ 1.4M | Link to Market |
|
Koinpark | Price per coin from $ 106K | Market volume 24h $ 1.3M | Link to Market |
|
WOO X | Price per coin from $ 105.9K | Market volume 24h $ 1.3M | Link to Market |
|
Emirex | Price per coin from $ 105.9K | Market volume 24h $ 1.2M | Link to Market |
|
CoinLion | Price per coin from $ 105.5K | Market volume 24h $ 1.2M | Link to Market |
|
BIT | Price per coin from $ 105.9K | Market volume 24h $ 1.1M | Link to Market |
|
Binance.US | Price per coin from $ 105.9K | Market volume 24h $ 1.1M | Link to Market |
|
Kanga Exchange | Price per coin from $ 105.4K | Market volume 24h $ 1.1M | Link to Market |
|
BCEX Korea | Price per coin from $ 105.5K | Market volume 24h $ 981.1K | Link to Market |
|
Tothemoon | Price per coin from $ 105.9K | Market volume 24h $ 948.4K | Link to Market |
|
BankCEX | Price per coin from $ 105.9K | Market volume 24h $ 880.7K | Link to Market |
|
Remitano | Price per coin from $ 105.4K | Market volume 24h $ 852.5K | Link to Market |
|
BtcTurk | Kripto | Price per coin from $ 105.9K | Market volume 24h $ 827.8K | Link to Market |
|
Tokocrypto | Price per coin from $ 105.9K | Market volume 24h $ 820.3K | Link to Market |
|
MAX Exchange | Price per coin from $ 105.9K | Market volume 24h $ 809.2K | Link to Market |
|
Binance TH | Price per coin from $ 105.9K | Market volume 24h $ 806.2K | Link to Market |
|
XBO.com | Price per coin from $ 105.9K | Market volume 24h $ 727K | Link to Market |
|
TRIV | Price per coin from $ 105.9K | Market volume 24h $ 654.6K | Link to Market |
|
Flipster | Price per coin from $ 105.9K | Market volume 24h $ 628.1K | Link to Market |
|
Independent Reserve | Price per coin from $ 105.7K | Market volume 24h $ 417.5K | Link to Market |
|
VinDAX | Price per coin from $ 105.9K | Market volume 24h $ 403.8K | Link to Market |
|
Bitazza | Price per coin from $ 105.7K | Market volume 24h $ 357.6K | Link to Market |
|
Bitso | Price per coin from $ 105.9K | Market volume 24h $ 356.8K | Link to Market |
|
ChangeNOW | Price per coin from $ 109.4K | Market volume 24h $ 355.6K | Link to Market |
|
HashKey Exchange | Price per coin from $ 105.9K | Market volume 24h $ 250.2K | Link to Market |
|
CEX.IO | Price per coin from $ 105.9K | Market volume 24h $ 248.7K | Link to Market |
|
Coinmetro | Price per coin from $ 105.9K | Market volume 24h $ 248.5K | Link to Market |
|
Bitso | Price per coin from $ 105.9K | Market volume 24h $ 190.7K | Link to Market |
|
AscendEX | Price per coin from $ 105.8K | Market volume 24h $ 189.3K | Link to Market |
|
Gemini | Price per coin from $ 105.9K | Market volume 24h $ 166.6K | Link to Market |
|
BitMEX | Price per coin from $ 105.9K | Market volume 24h $ 140.1K | Link to Market |
|
Bitstamp | Price per coin from $ 105.8K | Market volume 24h $ 132.4K | Link to Market |
|
TradeOgre | Price per coin from $ 105.7K | Market volume 24h $ 98.9K | Link to Market |
|
COINSPACE | Price per coin from $ 105.8K | Market volume 24h $ 88.3K | Link to Market |
|
Binance.US | Price per coin from $ 105.8K | Market volume 24h $ 86.3K | Link to Market |
|
Kinesis Money | Price per coin from $ 105.8K | Market volume 24h $ 84.3K | Link to Market |
|
zondacrypto | Price per coin from $ 99.6K | Market volume 24h $ 80.9K | Link to Market |
|
Indodax | Price per coin from $ 106K | Market volume 24h $ 77.3K | Link to Market |
|
Delta Exchange | Price per coin from $ 65.7K | Market volume 24h $ 67K | Link to Market |
|
Paribu | Price per coin from $ 105.9K | Market volume 24h $ 6K | Link to Market |
|
Bitlo | Price per coin from $ 106K | Market volume 24h $ 56.7K | Link to Market |
|
ONUS Pro | Price per coin from $ 106.2K | Market volume 24h $ 56.3K | Link to Market |
|
Upbit | Price per coin from $ 105.9K | Market volume 24h $ 48.8K | Link to Market |
|
Quidax | Price per coin from $ 105.9K | Market volume 24h $ 39.5K | Link to Market |
|
M2 | Price per coin from $ 105.4K | Market volume 24h $ 30.1K | Link to Market |
|
CoinZoom | Price per coin from $ 105.9K | Market volume 24h $ 22K | Link to Market |
|
HashKey Global | Price per coin from $ 105.9K | Market volume 24h $ 17.8K | Link to Market |
|
CoinJar | Price per coin from $ 105.8K | Market volume 24h $ 12.1K | Link to Market |
|
VALR | Price per coin from $ 105.8K | Market volume 24h $ 10.2K | Link to Market |
|
CoinDCX | Price per coin from $ 105.9K | Market volume 24h $ 9.7K | Link to Market |
|
Coins.ph | Price per coin from $ 105.8K | Market volume 24h $ 9.3K | Link to Market |
|
Coinut | Price per coin from $ 105K | Market volume 24h $ 4.9K | Link to Market |
|
Serenity | Price per coin from $ 108.6K | Market volume 24h $ 1.7K | Link to Market |
|
SafeTrade | Price per coin from $ 107.6K | Market volume 24h $ 1.2K | Link to Market |
|
Giottus | Price per coin from $ 105.9K | Market volume 24h $ 945.92193997 | Link to Market |
|
CoinJar | Price per coin from $ 105.8K | Market volume 24h $ 931.99997699 | Link to Market |
|
BlueBit | Price per coin from $ 105.9K | Market volume 24h $ 705.39542671 | Link to Market |
|
XeggeX | Price per coin from $ 105.6K | Market volume 24h $ 684.76972999 | Link to Market |
|
Bitcoin.me | Price per coin from $ 92K | Market volume 24h $ 479.97437065 | Link to Market |
|
Blockchain.com | Price per coin from $ 108.1K | Market volume 24h $ 253.97763469 | Link to Market |
|
50x | Price per coin from $ 106.5K | Market volume 24h $ 188.51093794 | Link to Market |
|
Bitcoiva | Price per coin from $ 105.9K | Market volume 24h $ 128.81846973 | Link to Market |
|
Unocoin | Price per coin from $ 72K | Market volume 24h $ 102.51744417 | Link to Market |
|
Okcoin | Price per coin from $ 103.8K | Market volume 24h $ 74.69837228 | Link to Market |
|
Digitra.com | Price per coin from $ 105.7K | Market volume 24h $ 42.09026872 | Link to Market |
|
StakeCube | Price per coin from $ 104.7K | Market volume 24h $ 9.81087876 | Link to Market |
|
Crypton Exchange | Price per coin from $ 105.9K | Market volume 24h $ 6.35336498 | Link to Market |
|
FOBLGATE | Price per coin from $ 105.4K | Market volume 24h $ 6.02914244 | Link to Market |
|
Altcoin Trader | Price per coin from $ 106K | Market volume 24h $ 4.99646502 | Link to Market |
|
Foxbit | Price per coin from $ 105.8K | Market volume 24h $ 0.89359186 | Link to Market |
-
BiFinance1 BTC $ 105.9KMarket volume 24h $ 2.8B
-
CoinP1 BTC $ 105.9KMarket volume 24h $ 2.4B
-
Darkex Exchange1 BTC $ 105.9KMarket volume 24h $ 1.9B
-
IndoEx1 BTC $ 105.9KMarket volume 24h $ 1.6B
-
FameEX1 BTC $ 105.9KMarket volume 24h $ 1.4B
-
CoinW1 BTC $ 105.9KMarket volume 24h $ 996.3M
-
Echobit1 BTC $ 105.9KMarket volume 24h $ 878.6M
-
Binance1 BTC $ 105.9KMarket volume 24h $ 851.8M
-
BVOX1 BTC $ 105.9KMarket volume 24h $ 702.5M
-
GroveX1 BTC $ 105.9KMarket volume 24h $ 651.3M
-
Bybit1 BTC $ 105.9KMarket volume 24h $ 612.2M
-
AIA Exchange1 BTC $ 105.9KMarket volume 24h $ 569.4M
-
KCEX1 BTC $ 105.9KMarket volume 24h $ 523.6M
-
AscendEX1 BTC $ 105.9KMarket volume 24h $ 481.6M
-
Batonex1 BTC $ 105.9KMarket volume 24h $ 440.1M
-
UZX1 BTC $ 106KMarket volume 24h $ 426.6M
-
4E1 BTC $ 106KMarket volume 24h $ 424.3M
-
SuperEx1 BTC $ 105.9KMarket volume 24h $ 422.3M
-
WEEX1 BTC $ 106KMarket volume 24h $ 383.9M
-
Gate1 BTC $ 105.9KMarket volume 24h $ 383M
-
OKX1 BTC $ 105.9KMarket volume 24h $ 369.7M
-
Crypto.com Exchange1 BTC $ 106KMarket volume 24h $ 349.2M
-
DigiFinex1 BTC $ 105.9KMarket volume 24h $ 345.4M
-
BiKing1 BTC $ 106KMarket volume 24h $ 333.3M
-
AstralX1 BTC $ 105.9KMarket volume 24h $ 315.9M
-
MEXC1 BTC $ 105.9KMarket volume 24h $ 315.1M
-
XXKK1 BTC $ 105.9KMarket volume 24h $ 311.1M
-
Ourbit1 BTC $ 105.9KMarket volume 24h $ 31M
-
Hotcoin1 BTC $ 105.9KMarket volume 24h $ 277.9M
-
JuCoin1 BTC $ 105.9KMarket volume 24h $ 263.4M
-
Zedcex Exchange1 BTC $ 105.9KMarket volume 24h $ 260.4M
-
LBank1 BTC $ 105.9KMarket volume 24h $ 253.6M
-
Bitget1 BTC $ 105.9KMarket volume 24h $ 253.3M
-
Zoomex1 BTC $ 106KMarket volume 24h $ 245.7M
-
GaiaEx1 BTC $ 105.9KMarket volume 24h $ 241.3M
-
Koinbay1 BTC $ 105.9KMarket volume 24h $ 239.9M
-
Zedxion Exchange1 BTC $ 105.9KMarket volume 24h $ 239.9M
-
SpireX1 BTC $ 105.9KMarket volume 24h $ 238.9M
-
HKD.com1 BTC $ 105.9KMarket volume 24h $ 228.8M
-
PayBito1 BTC $ 105.9KMarket volume 24h $ 228.1M
-
Bitrue1 BTC $ 105.9KMarket volume 24h $ 223.5M
-
WhiteBIT1 BTC $ 105.9KMarket volume 24h $ 223M
-
Tapbit1 BTC $ 105.9KMarket volume 24h $ 215.7M
-
VOOX Exchange1 BTC $ 105.9KMarket volume 24h $ 215.4M
-
Coinbase Exchange1 BTC $ 105.9KMarket volume 24h $ 215M
-
TruBit Pro Exchange1 BTC $ 105.9KMarket volume 24h $ 214.1M
-
Coinstore1 BTC $ 105.9KMarket volume 24h $ 213.6M
-
Crypto.com Exchange1 BTC $ 105.9KMarket volume 24h $ 213M
-
Millionero1 BTC $ 109.4KMarket volume 24h $ 208.6M
-
BitradeX1 BTC $ 105.9KMarket volume 24h $ 207.4M
-
P2B1 BTC $ 105.9KMarket volume 24h $ 203.1M
-
SAFEX1 BTC $ 105.9KMarket volume 24h $ 201.6M
-
P2B1 BTC $ 105.9KMarket volume 24h $ 198.1M
-
BitMart1 BTC $ 105.9KMarket volume 24h $ 197.3M
-
IBIT Global1 BTC $ 105.9KMarket volume 24h $ 195.8M
-
XT.COM1 BTC $ 105.9KMarket volume 24h $ 195.2M
-
Toobit1 BTC $ 105.9KMarket volume 24h $ 185.4M
-
Deepcoin1 BTC $ 105.9KMarket volume 24h $ 174.8M
-
OrangeX1 BTC $ 106KMarket volume 24h $ 164.7M
-
Biconomy.com1 BTC $ 105.9KMarket volume 24h $ 145.9M
-
ZKE1 BTC $ 105.9KMarket volume 24h $ 144M
-
TNNS PROX1 BTC $ 105.9KMarket volume 24h $ 143.9M
-
KuCoin1 BTC $ 105.9KMarket volume 24h $ 139.7M
-
BYEX1 BTC $ 105.9KMarket volume 24h $ 137.5M
-
CEEX exchange1 BTC $ 105.9KMarket volume 24h $ 133.3M
-
BTCC1 BTC $ 105.9KMarket volume 24h $ 132.3M
-
Hibt1 BTC $ 105.9KMarket volume 24h $ 131.1M
-
BTC-Alpha1 BTC $ 105.9KMarket volume 24h $ 122.4M
-
Aibit1 BTC $ 109.6KMarket volume 24h $ 117.4M
-
SWFT Trade1 BTC $ 105.9KMarket volume 24h $ 117M
-
HTX1 BTC $ 105.9KMarket volume 24h $ 116.5M
-
Poloniex1 BTC $ 105.9KMarket volume 24h $ 105.7M
-
LMAX Digital1 BTC $ 105.9KMarket volume 24h $ 105.1M
-
Bitunix1 BTC $ 105.9KMarket volume 24h $ 101.4M
-
BigONE1 BTC $ 105.9KMarket volume 24h $ 97.9M
-
LATOKEN1 BTC $ 105.9KMarket volume 24h $ 82.7M
-
BitDelta1 BTC $ 105.9KMarket volume 24h $ 72.8M
-
BITmarkets1 BTC $ 105.9KMarket volume 24h $ 69.3M
-
B2Z Exchange1 BTC $ 105.9KMarket volume 24h $ 69.2M
-
Bullish1 BTC $ 106KMarket volume 24h $ 68M
-
Cryptomus1 BTC $ 105.9KMarket volume 24h $ 67.8M
-
Bitstamp1 BTC $ 106KMarket volume 24h $ 58.7M
-
Tokenize Xchange1 BTC $ 105.7KMarket volume 24h $ 56.6M
-
BITmarkets1 BTC $ 105.9KMarket volume 24h $ 55.8M
-
BTSE1 BTC $ 105.9KMarket volume 24h $ 54.4M
-
ProBit Global1 BTC $ 105.9KMarket volume 24h $ 48.9M
-
Websea1 BTC $ 106KMarket volume 24h $ 47.8M
-
Kraken1 BTC $ 105.9KMarket volume 24h $ 46.2M
-
Bullish1 BTC $ 105.9KMarket volume 24h $ 46.1M
-
CoinCola1 BTC $ 105.9KMarket volume 24h $ 45.3M
-
UEEx1 BTC $ 106KMarket volume 24h $ 42.8M
-
BingX1 BTC $ 105.9KMarket volume 24h $ 42.3M
-
Bitfinex1 BTC $ 106.1KMarket volume 24h $ 41.5M
-
