Bitcoin (BTC) $ 106 649,60 0,41%
Название биржи
|
Цена за монету
|
Объем биржи 24ч
|
||
---|---|---|---|---|
|
BiFinance | Цена за монету от $ 106,3K | Объем биржи 24ч $ 2,8B | Ссылка на биржу |
|
CoinP | Цена за монету от $ 106,4K | Объем биржи 24ч $ 2,4B | Ссылка на биржу |
|
Darkex Exchange | Цена за монету от $ 106,4K | Объем биржи 24ч $ 1,9B | Ссылка на биржу |
|
IndoEx | Цена за монету от $ 106,4K | Объем биржи 24ч $ 1,6B | Ссылка на биржу |
|
FameEX | Цена за монету от $ 106,4K | Объем биржи 24ч $ 1,5B | Ссылка на биржу |
|
CoinW | Цена за монету от $ 106,5K | Объем биржи 24ч $ 1,1B | Ссылка на биржу |
|
Binance | Цена за монету от $ 106,7K | Объем биржи 24ч $ 935,5M | Ссылка на биржу |
|
Echobit | Цена за монету от $ 106,4K | Объем биржи 24ч $ 933,3M | Ссылка на биржу |
|
BVOX | Цена за монету от $ 106,4K | Объем биржи 24ч $ 757,1M | Ссылка на биржу |
|
GroveX | Цена за монету от $ 106,3K | Объем биржи 24ч $ 671M | Ссылка на биржу |
|
Bybit | Цена за монету от $ 106,4K | Объем биржи 24ч $ 647,3M | Ссылка на биржу |
|
AIA Exchange | Цена за монету от $ 106,4K | Объем биржи 24ч $ 587,3M | Ссылка на биржу |
|
KCEX | Цена за монету от $ 106,3K | Объем биржи 24ч $ 560,6M | Ссылка на биржу |
|
AscendEX | Цена за монету от $ 106,6K | Объем биржи 24ч $ 484,4M | Ссылка на биржу |
|
Batonex | Цена за монету от $ 106,4K | Объем биржи 24ч $ 469,9M | Ссылка на биржу |
|
SuperEx | Цена за монету от $ 106,4K | Объем биржи 24ч $ 456,2M | Ссылка на биржу |
|
4E | Цена за монету от $ 106,3K | Объем биржи 24ч $ 454,7M | Ссылка на биржу |
|
UZX | Цена за монету от $ 106,4K | Объем биржи 24ч $ 423,4M | Ссылка на биржу |
|
OKX | Цена за монету от $ 106,6K | Объем биржи 24ч $ 419,4M | Ссылка на биржу |
|
WEEX | Цена за монету от $ 106,4K | Объем биржи 24ч $ 408,8M | Ссылка на биржу |
|
Gate | Цена за монету от $ 106,4K | Объем биржи 24ч $ 401,4M | Ссылка на биржу |
|
DigiFinex | Цена за монету от $ 106,7K | Объем биржи 24ч $ 380,6M | Ссылка на биржу |
|
Crypto.com Exchange | Цена за монету от $ 106,7K | Объем биржи 24ч $ 363,6M | Ссылка на биржу |
|
BiKing | Цена за монету от $ 106,3K | Объем биржи 24ч $ 358,8M | Ссылка на биржу |
|
MEXC | Цена за монету от $ 106,6K | Объем биржи 24ч $ 356,5M | Ссылка на биржу |
|
Ourbit | Цена за монету от $ 106,4K | Объем биржи 24ч $ 350,6M | Ссылка на биржу |
|
XXKK | Цена за монету от $ 106,4K | Объем биржи 24ч $ 343,5M | Ссылка на биржу |
|
AstralX | Цена за монету от $ 106,5K | Объем биржи 24ч $ 336,9M | Ссылка на биржу |
|
Hotcoin | Цена за монету от $ 106,7K | Объем биржи 24ч $ 302,7M | Ссылка на биржу |
|
LBank | Цена за монету от $ 106,7K | Объем биржи 24ч $ 280,7M | Ссылка на биржу |
|
JuCoin | Цена за монету от $ 106,7K | Объем биржи 24ч $ 275,4M | Ссылка на биржу |
|
Bitget | Цена за монету от $ 106,6K | Объем биржи 24ч $ 273,4M | Ссылка на биржу |
|
Zedcex Exchange | Цена за монету от $ 106,4K | Объем биржи 24ч $ 260,7M | Ссылка на биржу |
|
Zoomex | Цена за монету от $ 106,5K | Объем биржи 24ч $ 259M | Ссылка на биржу |
|
Bitrue | Цена за монету от $ 106,7K | Объем биржи 24ч $ 241,5M | Ссылка на биржу |
|
HKD.com | Цена за монету от $ 106,4K | Объем биржи 24ч $ 237,9M | Ссылка на биржу |
|
GaiaEx | Цена за монету от $ 106,4K | Объем биржи 24ч $ 231,2M | Ссылка на биржу |
|
PayBito | Цена за монету от $ 106,5K | Объем биржи 24ч $ 230,8M | Ссылка на биржу |
|
WhiteBIT | Цена за монету от $ 106,7K | Объем биржи 24ч $ 230,6M | Ссылка на биржу |
|
Koinbay | Цена за монету от $ 106,4K | Объем биржи 24ч $ 230,4M | Ссылка на биржу |
|
Zedxion Exchange | Цена за монету от $ 106,4K | Объем биржи 24ч $ 230,4M | Ссылка на биржу |
|
SpireX | Цена за монету от $ 106,4K | Объем биржи 24ч $ 229,9M | Ссылка на биржу |
|
Coinstore | Цена за монету от $ 106,3K | Объем биржи 24ч $ 229,9M | Ссылка на биржу |
|
BitradeX | Цена за монету от $ 106,5K | Объем биржи 24ч $ 229,2M | Ссылка на биржу |
|
Coinbase Exchange | Цена за монету от $ 106,4K | Объем биржи 24ч $ 228,1M | Ссылка на биржу |
|
VOOX Exchange | Цена за монету от $ 106,4K | Объем биржи 24ч $ 227,8M | Ссылка на биржу |
|
Tapbit | Цена за монету от $ 106,3K | Объем биржи 24ч $ 225,7M | Ссылка на биржу |
|
P2B | Цена за монету от $ 106,5K | Объем биржи 24ч $ 223,8M | Ссылка на биржу |
|
TruBit Pro Exchange | Цена за монету от $ 106,7K | Объем биржи 24ч $ 222,9M | Ссылка на биржу |
|
P2B | Цена за монету от $ 106,5K | Объем биржи 24ч $ 218,3M | Ссылка на биржу |
|
SAFEX | Цена за монету от $ 106,4K | Объем биржи 24ч $ 217,4M | Ссылка на биржу |
|
IBIT Global | Цена за монету от $ 106,4K | Объем биржи 24ч $ 209,6M | Ссылка на биржу |
|
Millionero | Цена за монету от $ 109,4K | Объем биржи 24ч $ 208,6M | Ссылка на биржу |
|
BitMart | Цена за монету от $ 106,5K | Объем биржи 24ч $ 206,5M | Ссылка на биржу |
|
XT.COM | Цена за монету от $ 106,5K | Объем биржи 24ч $ 205,6M | Ссылка на биржу |
|
Toobit | Цена за монету от $ 106,4K | Объем биржи 24ч $ 201,1M | Ссылка на биржу |
|
Deepcoin | Цена за монету от $ 106,7K | Объем биржи 24ч $ 191,5M | Ссылка на биржу |
|
OrangeX | Цена за монету от $ 106,3K | Объем биржи 24ч $ 171,7M | Ссылка на биржу |
|
Biconomy.com | Цена за монету от $ 106,7K | Объем биржи 24ч $ 151,1M | Ссылка на биржу |
|
KuCoin | Цена за монету от $ 106,3K | Объем биржи 24ч $ 146,4M | Ссылка на биржу |
|
BTCC | Цена за монету от $ 106,6K | Объем биржи 24ч $ 146,3M | Ссылка на биржу |
|
BYEX | Цена за монету от $ 106,5K | Объем биржи 24ч $ 146,2M | Ссылка на биржу |
|
Hibt | Цена за монету от $ 106,4K | Объем биржи 24ч $ 141,9M | Ссылка на биржу |
|
CEEX exchange | Цена за монету от $ 106,4K | Объем биржи 24ч $ 140,2M | Ссылка на биржу |
|
ZKE | Цена за монету от $ 106,4K | Объем биржи 24ч $ 138,2M | Ссылка на биржу |
|
TNNS PROX | Цена за монету от $ 106,4K | Объем биржи 24ч $ 137,9M | Ссылка на биржу |
|
BTC-Alpha | Цена за монету от $ 106,7K | Объем биржи 24ч $ 133,6M | Ссылка на биржу |
|
HTX | Цена за монету от $ 106,7K | Объем биржи 24ч $ 124,4M | Ссылка на биржу |
|
SWFT Trade | Цена за монету от $ 106,3K | Объем биржи 24ч $ 123,2M | Ссылка на биржу |
|
Aibit | Цена за монету от $ 109,6K | Объем биржи 24ч $ 117,4M | Ссылка на биржу |
|
LMAX Digital | Цена за монету от $ 106,4K | Объем биржи 24ч $ 112,4M | Ссылка на биржу |
|
Poloniex | Цена за монету от $ 106,5K | Объем биржи 24ч $ 111,3M | Ссылка на биржу |
|
Bitunix | Цена за монету от $ 106,4K | Объем биржи 24ч $ 110,5M | Ссылка на биржу |
|
BigONE | Цена за монету от $ 106,6K | Объем биржи 24ч $ 108,1M | Ссылка на биржу |
|
LATOKEN | Цена за монету от $ 106,5K | Объем биржи 24ч $ 87,9M | Ссылка на биржу |
|
BitDelta | Цена за монету от $ 106,4K | Объем биржи 24ч $ 74,4M | Ссылка на биржу |
|
Bullish | Цена за монету от $ 106,4K | Объем биржи 24ч $ 70,8M | Ссылка на биржу |
|
Cryptomus | Цена за монету от $ 106,4K | Объем биржи 24ч $ 69,2M | Ссылка на биржу |
|
BITmarkets | Цена за монету от $ 106,4K | Объем биржи 24ч $ 69M | Ссылка на биржу |
|
B2Z Exchange | Цена за монету от $ 106,4K | Объем биржи 24ч $ 68,9M | Ссылка на биржу |
|
Bitstamp | Цена за монету от $ 106,7K | Объем биржи 24ч $ 62,9M | Ссылка на биржу |
|
Kraken | Цена за монету от $ 106,7K | Объем биржи 24ч $ 56,7M | Ссылка на биржу |
|
Tokenize Xchange | Цена за монету от $ 106,4K | Объем биржи 24ч $ 56,6M | Ссылка на биржу |
|
BTSE | Цена за монету от $ 106,7K | Объем биржи 24ч $ 55,4M | Ссылка на биржу |
|
BITmarkets | Цена за монету от $ 106,4K | Объем биржи 24ч $ 55,1M | Ссылка на биржу |
|
B2Z Exchange | Цена за монету от $ 106,4K | Объем биржи 24ч $ 55M | Ссылка на биржу |
|
ProBit Global | Цена за монету от $ 106,7K | Объем биржи 24ч $ 54,3M | Ссылка на биржу |
|
Websea | Цена за монету от $ 106,4K | Объем биржи 24ч $ 51M | Ссылка на биржу |
|
CoinCola | Цена за монету от $ 106,5K | Объем биржи 24ч $ 48,5M | Ссылка на биржу |
|
UEEx | Цена за монету от $ 106,4K | Объем биржи 24ч $ 46M | Ссылка на биржу |
|
BingX | Цена за монету от $ 106,6K | Объем биржи 24ч $ 45,5M | Ссылка на биржу |
|
Bitfinex | Цена за монету от $ 106,9K | Объем биржи 24ч $ 43,1M | Ссылка на биржу |
|
CoinUp.io | Цена за монету от $ 106,4K | Объем биржи 24ч $ 41,9M | Ссылка на биржу |
|
BYDFi | Цена за монету от $ 106,4K | Объем биржи 24ч $ 39,7M | Ссылка на биржу |
|
Dcoin | Цена за монету от $ 103,6K | Объем биржи 24ч $ 38,9M | Ссылка на биржу |
|
Pionex | Цена за монету от $ 106,6K | Объем биржи 24ч $ 36,7M | Ссылка на биржу |
|
Fastex | Цена за монету от $ 106,4K | Объем биржи 24ч $ 36,2M | Ссылка на биржу |
|
Dex-Trade | Цена за монету от $ 106,5K | Объем биржи 24ч $ 36M | Ссылка на биржу |
|
Salavi Exchange | Цена за монету от $ 106,4K | Объем биржи 24ч $ 31,7M | Ссылка на биржу |
|
BlockFin | Цена за монету от $ 106,5K | Объем биржи 24ч $ 31,4M | Ссылка на биржу |
|
Currency.com | Цена за монету от $ 96,9K | Объем биржи 24ч $ 28,5M | Ссылка на биржу |
|
CoinEx | Цена за монету от $ 106,3K | Объем биржи 24ч $ 27,4M | Ссылка на биржу |
|
BitHash | Цена за монету от $ 106K | Объем биржи 24ч $ 25,8M | Ссылка на биржу |
|
Changelly PRO | Цена за монету от $ 106,6K | Объем биржи 24ч $ 23,6M | Ссылка на биржу |
|
Mandala Exchange | Цена за монету от $ 106,6K | Объем биржи 24ч $ 23,6M | Ссылка на биржу |
|
HitBTC | Цена за монету от $ 106,5K | Объем биржи 24ч $ 23,6M | Ссылка на биржу |
|
Gleec BTC | Цена за монету от $ 106,4K | Объем биржи 24ч $ 23,6M | Ссылка на биржу |
|
PointPay | Цена за монету от $ 106,5K | Объем биржи 24ч $ 23M | Ссылка на биржу |
|
FMFW.io | Цена за монету от $ 106,3K | Объем биржи 24ч $ 22,7M | Ссылка на биржу |
|
C-Patex | Цена за монету от $ 106,7K | Объем биржи 24ч $ 20,7M | Ссылка на биржу |
|
Bitfinex | Цена за монету от $ 106,7K | Объем биржи 24ч $ 20,6M | Ссылка на биржу |
|
Gemini | Цена за монету от $ 106,7K | Объем биржи 24ч $ 19,3M | Ссылка на биржу |
|
Slex Exchange | Цена за монету от $ 106,4K | Объем биржи 24ч $ 19,3M | Ссылка на биржу |
|
Blynex | Цена за монету от $ 106,4K | Объем биржи 24ч $ 18,4M | Ссылка на биржу |
|
Qmall Exchange | Цена за монету от $ 106,4K | Объем биржи 24ч $ 17,8M | Ссылка на биржу |
|
Polyx | Цена за монету от $ 106,5K | Объем биржи 24ч $ 17,4M | Ссылка на биржу |
|
LocalTrade | Цена за монету от $ 106,5K | Объем биржи 24ч $ 15,8M | Ссылка на биржу |
|
Bilaxy | Цена за монету от $ 106,6K | Объем биржи 24ч $ 15,1M | Ссылка на биржу |
|
BloFin | Цена за монету от $ 106,4K | Объем биржи 24ч $ 14,7M | Ссылка на биржу |
|
Coinflare | Цена за монету от $ 106,4K | Объем биржи 24ч $ 14,6M | Ссылка на биржу |
|
SecondBTC | Цена за монету от $ 106,7K | Объем биржи 24ч $ 13,6M | Ссылка на биржу |
|
BitKan | Цена за монету от $ 106,4K | Объем биржи 24ч $ 13,6M | Ссылка на биржу |
|
Arkham | Цена за монету от $ 106,3K | Объем биржи 24ч $ 13,3M | Ссылка на биржу |
|
Niza.io | Цена за монету от $ 106,5K | Объем биржи 24ч $ 13,1M | Ссылка на биржу |
|
Phemex | Цена за монету от $ 106,6K | Объем биржи 24ч $ 12,7M | Ссылка на биржу |
|
Cryptonex | Цена за монету от $ 106,7K | Объем биржи 24ч $ 11,6M | Ссылка на биржу |
|
Kanga Exchange | Цена за монету от $ 106,1K | Объем биржи 24ч $ 11,1M | Ссылка на биржу |
|
Fairdesk | Цена за монету от $ 68,7K | Объем биржи 24ч $ 1M | Ссылка на биржу |
|
Azbit | Цена за монету от $ 106,7K | Объем биржи 24ч $ 9,9M | Ссылка на биржу |
|
MGBX | Цена за монету от $ 106,4K | Объем биржи 24ч $ 8,7M | Ссылка на биржу |
|
ICRYPEX | Цена за монету от $ 106,4K | Объем биржи 24ч $ 8,2M | Ссылка на биржу |
|
Coinbase Exchange | Цена за монету от $ 106,4K | Объем биржи 24ч $ 8M | Ссылка на биржу |
|
FMCPAY | Цена за монету от $ 106,4K | Объем биржи 24ч $ 7,8M | Ссылка на биржу |
|
Bitcastle | Цена за монету от $ 106,4K | Объем биржи 24ч $ 7,6M | Ссылка на биржу |
|
NexDAX | Цена за монету от $ 106,4K | Объем биржи 24ч $ 7,5M | Ссылка на биржу |
|
BITEXLIVE | Цена за монету от $ 106,7K | Объем биржи 24ч $ 5M | Ссылка на биржу |
|
BitStorage | Цена за монету от $ 106,6K | Объем биржи 24ч $ 4,8M | Ссылка на биржу |
|
Kraken | Цена за монету от $ 106,6K | Объем биржи 24ч $ 4,8M | Ссылка на биржу |
|
HashKey Exchange | Цена за монету от $ 106,3K | Объем биржи 24ч $ 4,5M | Ссылка на биржу |
|
Cat.Ex | Цена за монету от $ 106,6K | Объем биржи 24ч $ 4,4M | Ссылка на биржу |
|
EXMO | Цена за монету от $ 106,5K | Объем биржи 24ч $ 3,9M | Ссылка на биржу |
|
BitoPro | Цена за монету от $ 106,6K | Объем биржи 24ч $ 3,7M | Ссылка на биржу |
|
CoinCatch | Цена за монету от $ 106,4K | Объем биржи 24ч $ 3,6M | Ссылка на биржу |
|
CriptoSwaps | Цена за монету от $ 106,4K | Объем биржи 24ч $ 3,6M | Ссылка на биржу |
|
Nonkyc.io Exchange | Цена за монету от $ 106,3K | Объем биржи 24ч $ 3,5M | Ссылка на биржу |
|
EXMO | Цена за монету от $ 106,2K | Объем биржи 24ч $ 3,4M | Ссылка на биржу |
|
EXMO.ME | Цена за монету от $ 106,4K | Объем биржи 24ч $ 3,4M | Ссылка на биржу |
|
TGEX | Цена за монету от $ 106,4K | Объем биржи 24ч $ 3,2M | Ссылка на биржу |
|
KoinBX | Цена за монету от $ 106,4K | Объем биржи 24ч $ 2,5M | Ссылка на биржу |
|
Topcredit Int | Цена за монету от $ 106,4K | Объем биржи 24ч $ 2,3M | Ссылка на биржу |
|
Binance TR | Цена за монету от $ 106,6K | Объем биржи 24ч $ 2M | Ссылка на биржу |
|
LeveX | Цена за монету от $ 106,5K | Объем биржи 24ч $ 1,9M | Ссылка на биржу |
|
NovaDAX | Цена за монету от $ 106,7K | Объем биржи 24ч $ 1,9M | Ссылка на биржу |
|
Dzengi.com | Цена за монету от $ 106,4K | Объем биржи 24ч $ 1,9M | Ссылка на биржу |
|
WOO X | Цена за монету от $ 106,7K | Объем биржи 24ч $ 1,7M | Ссылка на биржу |
|
XBO.com | Цена за монету от $ 106,4K | Объем биржи 24ч $ 1,4M | Ссылка на биржу |
|
Koinpark | Цена за монету от $ 106,4K | Объем биржи 24ч $ 1,4M | Ссылка на биржу |
|
Emirex | Цена за монету от $ 106,7K | Объем биржи 24ч $ 1,4M | Ссылка на биржу |
|
Niza.io | Цена за монету от $ 106,4K | Объем биржи 24ч $ 1,2M | Ссылка на биржу |
|
BIT | Цена за монету от $ 106,6K | Объем биржи 24ч $ 1,1M | Ссылка на биржу |
|
Binance.US | Цена за монету от $ 106,6K | Объем биржи 24ч $ 1,1M | Ссылка на биржу |
|
Tothemoon | Цена за монету от $ 106,6K | Объем биржи 24ч $ 1,1M | Ссылка на биржу |
|
Cryptonex | Цена за монету от $ 106,6K | Объем биржи 24ч $ 1M | Ссылка на биржу |
|
BCEX Korea | Цена за монету от $ 105,6K | Объем биржи 24ч $ 984,9K | Ссылка на биржу |
|
BtcTurk | Kripto | Цена за монету от $ 106,7K | Объем биржи 24ч $ 918,1K | Ссылка на биржу |
|
MAX Exchange | Цена за монету от $ 106,6K | Объем биржи 24ч $ 898,9K | Ссылка на биржу |
|
Remitano | Цена за монету от $ 106,3K | Объем биржи 24ч $ 893,5K | Ссылка на биржу |
|
BankCEX | Цена за монету от $ 106,4K | Объем биржи 24ч $ 889,5K | Ссылка на биржу |
|
Binance TH | Цена за монету от $ 106,4K | Объем биржи 24ч $ 877K | Ссылка на биржу |
|
Tokocrypto | Цена за монету от $ 106,7K | Объем биржи 24ч $ 876,1K | Ссылка на биржу |
|
TRIV | Цена за монету от $ 106,4K | Объем биржи 24ч $ 749,3K | Ссылка на биржу |
|
Flipster | Цена за монету от $ 106,4K | Объем биржи 24ч $ 647,2K | Ссылка на биржу |
|
CoinLion | Цена за монету от $ 105,5K | Объем биржи 24ч $ 597,9K | Ссылка на биржу |
|
Independent Reserve | Цена за монету от $ 107,2K | Объем биржи 24ч $ 420,6K | Ссылка на биржу |
|
VinDAX | Цена за монету от $ 106,6K | Объем биржи 24ч $ 401K | Ссылка на биржу |
|
Bitso | Цена за монету от $ 106,5K | Объем биржи 24ч $ 386,9K | Ссылка на биржу |
|
Bitazza | Цена за монету от $ 106,8K | Объем биржи 24ч $ 356,8K | Ссылка на биржу |
|
ChangeNOW | Цена за монету от $ 109,4K | Объем биржи 24ч $ 355,6K | Ссылка на биржу |
|
Coinmetro | Цена за монету от $ 106,7K | Объем биржи 24ч $ 292,2K | Ссылка на биржу |
|
Zedcex Exchange | Цена за монету от $ 106,3K | Объем биржи 24ч $ 272,5K | Ссылка на биржу |
|
CEX.IO | Цена за монету от $ 106,5K | Объем биржи 24ч $ 249,6K | Ссылка на биржу |
|
Bitso | Цена за монету от $ 106,5K | Объем биржи 24ч $ 217,4K | Ссылка на биржу |
|
Gemini | Цена за монету от $ 106,7K | Объем биржи 24ч $ 192,6K | Ссылка на биржу |
|
AscendEX | Цена за монету от $ 106,6K | Объем биржи 24ч $ 187K | Ссылка на биржу |
|
Binance.US | Цена за монету от $ 106,5K | Объем биржи 24ч $ 163,7K | Ссылка на биржу |
|
Indodax | Цена за монету от $ 106,5K | Объем биржи 24ч $ 148,3K | Ссылка на биржу |
|
Bitstamp | Цена за монету от $ 106,7K | Объем биржи 24ч $ 143,8K | Ссылка на биржу |
|
BitMEX | Цена за монету от $ 106,5K | Объем биржи 24ч $ 140,5K | Ссылка на биржу |
|
TradeOgre | Цена за монету от $ 106,1K | Объем биржи 24ч $ 130,2K | Ссылка на биржу |
|
COINSPACE | Цена за монету от $ 106,4K | Объем биржи 24ч $ 96,8K | Ссылка на биржу |
|
Kinesis Money | Цена за монету от $ 106,2K | Объем биржи 24ч $ 96,3K | Ссылка на биржу |
|
zondacrypto | Цена за монету от $ 99,6K | Объем биржи 24ч $ 81,5K | Ссылка на биржу |
|
Delta Exchange | Цена за монету от $ 65,7K | Объем биржи 24ч $ 67K | Ссылка на биржу |
|
Paribu | Цена за монету от $ 106,4K | Объем биржи 24ч $ 60,7K | Ссылка на биржу |
|
Bitlo | Цена за монету от $ 106,5K | Объем биржи 24ч $ 56,6K | Ссылка на биржу |
|
ONUS Pro | Цена за монету от $ 106,6K | Объем биржи 24ч $ 56,3K | Ссылка на биржу |
|
Upbit | Цена за монету от $ 106,4K | Объем биржи 24ч $ 47,2K | Ссылка на биржу |
|
Quidax | Цена за монету от $ 106,3K | Объем биржи 24ч $ 39,5K | Ссылка на биржу |
|
M2 | Цена за монету от $ 105,4K | Объем биржи 24ч $ 30,1K | Ссылка на биржу |
|
CoinZoom | Цена за монету от $ 106,7K | Объем биржи 24ч $ 22,2K | Ссылка на биржу |
|
HashKey Global | Цена за монету от $ 106,3K | Объем биржи 24ч $ 17,7K | Ссылка на биржу |
|
CoinJar | Цена за монету от $ 105,8K | Объем биржи 24ч $ 12,1K | Ссылка на биржу |
|
VALR | Цена за монету от $ 105,8K | Объем биржи 24ч $ 10,2K | Ссылка на биржу |
|
Coins.ph | Цена за монету от $ 106,1K | Объем биржи 24ч $ 9,8K | Ссылка на биржу |
|
CoinDCX | Цена за монету от $ 106,7K | Объем биржи 24ч $ 9,5K | Ссылка на биржу |
|
Coinut | Цена за монету от $ 105K | Объем биржи 24ч $ 4,9K | Ссылка на биржу |
|
Serenity | Цена за монету от $ 108,6K | Объем биржи 24ч $ 1,7K | Ссылка на биржу |
|
SafeTrade | Цена за монету от $ 107,6K | Объем биржи 24ч $ 1,4K | Ссылка на биржу |
|
Giottus | Цена за монету от $ 106,7K | Объем биржи 24ч $ 953.12594473 | Ссылка на биржу |
|
CoinJar | Цена за монету от $ 105,8K | Объем биржи 24ч $ 939.0522357 | Ссылка на биржу |
|
XeggeX | Цена за монету от $ 106,6K | Объем биржи 24ч $ 768.5229775 | Ссылка на биржу |
|
BlueBit | Цена за монету от $ 106,5K | Объем биржи 24ч $ 757.11429186 | Ссылка на биржу |
|
Bitcoin.me | Цена за монету от $ 92K | Объем биржи 24ч $ 481.72836953 | Ссылка на биржу |
|
50x | Цена за монету от $ 105,6K | Объем биржи 24ч $ 257.26355754 | Ссылка на биржу |
|
Blockchain.com | Цена за монету от $ 108,1K | Объем биржи 24ч $ 255.54705882 | Ссылка на биржу |
|
Bitcoiva | Цена за монету от $ 106,6K | Объем биржи 24ч $ 128.72322657 | Ссылка на биржу |
|
Unocoin | Цена за монету от $ 72K | Объем биржи 24ч $ 103.15811767 | Ссылка на биржу |
|
Okcoin | Цена за монету от $ 103,8K | Объем биржи 24ч $ 74.69837228 | Ссылка на биржу |
|
Digitra.com | Цена за монету от $ 105,7K | Объем биржи 24ч $ 42.31452209 | Ссылка на биржу |
|
FOBLGATE | Цена за монету от $ 105,4K | Объем биржи 24ч $ 15.1871827 | Ссылка на биржу |
|
StakeCube | Цена за монету от $ 104,7K | Объем биржи 24ч $ 9,87150390 | Ссылка на биржу |
|
Crypton Exchange | Цена за монету от $ 105,9K | Объем биржи 24ч $ 6,38721517 | Ссылка на биржу |
|
Altcoin Trader | Цена за монету от $ 106K | Объем биржи 24ч $ 5,03250461 | Ссылка на биржу |
|
Foxbit | Цена за монету от $ 105,8K | Объем биржи 24ч $ 0,89699431 | Ссылка на биржу |
-
BiFinance1 BTC $ 106,3KОбъем биржи 24ч $ 2,8B
-
CoinP1 BTC $ 106,4KОбъем биржи 24ч $ 2,4B
-
Darkex Exchange1 BTC $ 106,4KОбъем биржи 24ч $ 1,9B
-
IndoEx1 BTC $ 106,4KОбъем биржи 24ч $ 1,6B
-
FameEX1 BTC $ 106,4KОбъем биржи 24ч $ 1,5B
-
CoinW1 BTC $ 106,5KОбъем биржи 24ч $ 1,1B
-
Binance1 BTC $ 106,7KОбъем биржи 24ч $ 935,5M
-
Echobit1 BTC $ 106,4KОбъем биржи 24ч $ 933,3M
-
BVOX1 BTC $ 106,4KОбъем биржи 24ч $ 757,1M
-
GroveX1 BTC $ 106,3KОбъем биржи 24ч $ 671M
-
Bybit1 BTC $ 106,4KОбъем биржи 24ч $ 647,3M
-
AIA Exchange1 BTC $ 106,4KОбъем биржи 24ч $ 587,3M
-
KCEX1 BTC $ 106,3KОбъем биржи 24ч $ 560,6M
-
AscendEX1 BTC $ 106,6KОбъем биржи 24ч $ 484,4M
-
Batonex1 BTC $ 106,4KОбъем биржи 24ч $ 469,9M
-
SuperEx1 BTC $ 106,4KОбъем биржи 24ч $ 456,2M
-
4E1 BTC $ 106,3KОбъем биржи 24ч $ 454,7M
-
UZX1 BTC $ 106,4KОбъем биржи 24ч $ 423,4M
-
OKX1 BTC $ 106,6KОбъем биржи 24ч $ 419,4M
-
WEEX1 BTC $ 106,4KОбъем биржи 24ч $ 408,8M
-
Gate1 BTC $ 106,4KОбъем биржи 24ч $ 401,4M
-
DigiFinex1 BTC $ 106,7KОбъем биржи 24ч $ 380,6M
-
Crypto.com Exchange1 BTC $ 106,7KОбъем биржи 24ч $ 363,6M
-
BiKing1 BTC $ 106,3KОбъем биржи 24ч $ 358,8M
-
MEXC1 BTC $ 106,6KОбъем биржи 24ч $ 356,5M
-
Ourbit1 BTC $ 106,4KОбъем биржи 24ч $ 350,6M
-
XXKK1 BTC $ 106,4KОбъем биржи 24ч $ 343,5M
-
AstralX1 BTC $ 106,5KОбъем биржи 24ч $ 336,9M
-
Hotcoin1 BTC $ 106,7KОбъем биржи 24ч $ 302,7M
-
LBank1 BTC $ 106,7KОбъем биржи 24ч $ 280,7M
-
JuCoin1 BTC $ 106,7KОбъем биржи 24ч $ 275,4M
-
Bitget1 BTC $ 106,6KОбъем биржи 24ч $ 273,4M
-
