Tether USDt (USDT) $ 1.00022054 0%
Market name
|
Price per coin
|
Market volume 24h
|
||
---|---|---|---|---|
|
Kraken | Price per coin from $ 0.99998000 | Market volume 24h $ 120.5M | Link to Market |
|
Bitfinex | Price per coin from $ 1.00140000 | Market volume 24h $ 31.8M | Link to Market |
|
Coinbase Exchange | Price per coin from $ 1.00015000 | Market volume 24h $ 30.6M | Link to Market |
|
Niza.io | Price per coin from $ 0.99998000 | Market volume 24h $ 30.2M | Link to Market |
|
Bullish | Price per coin from $ 1.00020000 | Market volume 24h $ 9M | Link to Market |
|
HashKey Exchange | Price per coin from $ 1.00040000 | Market volume 24h $ 4.2M | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 1.00023000 | Market volume 24h $ 935.5K | Link to Market |
|
XBO.com | Price per coin from $ 1.00040000 | Market volume 24h $ 849.6K | Link to Market |
|
BITmarkets | Price per coin from $ 1.00030000 | Market volume 24h $ 783.5K | Link to Market |
|
B2Z Exchange | Price per coin from $ 1.00030000 | Market volume 24h $ 783.3K | Link to Market |
|
Kanga Exchange | Price per coin from $ 0.99910000 | Market volume 24h $ 756K | Link to Market |
|
OKX | Price per coin from $ 1.00060000 | Market volume 24h $ 749.7K | Link to Market |
|
WhiteBIT | Price per coin from $ 1.00570000 | Market volume 24h $ 490.3K | Link to Market |
|
Bitstamp | Price per coin from $ 1.00011000 | Market volume 24h $ 466.9K | Link to Market |
|
Binance.US | Price per coin from $ 1.00010000 | Market volume 24h $ 432.9K | Link to Market |
|
Gemini | Price per coin from $ 1.00011000 | Market volume 24h $ 358K | Link to Market |
|
AscendEX | Price per coin from $ 1.00020000 | Market volume 24h $ 2K | Link to Market |
|
Tokenize Xchange | Price per coin from $ 0.99598000 | Market volume 24h $ 149.6K | Link to Market |
|
BIT | Price per coin from $ 0.99980000 | Market volume 24h $ 106.4K | Link to Market |
|
CEX.IO | Price per coin from $ 1.00060000 | Market volume 24h $ 102K | Link to Market |
|
CoinZoom | Price per coin from $ 1.00020000 | Market volume 24h $ 60.2K | Link to Market |
|
Currency.com | Price per coin from $ 0.99710000 | Market volume 24h $ 14.5K | Link to Market |
|
Independent Reserve | Price per coin from $ 0.99759000 | Market volume 24h $ 11.6K | Link to Market |
|
BYEX | Price per coin from $ 0.99500000 | Market volume 24h $ 10.7K | Link to Market |
|
EXMO | Price per coin from $ 1.02016600 | Market volume 24h $ 7.1K | Link to Market |
|
Quidax | Price per coin from $ 0.99970000 | Market volume 24h $ 6.4K | Link to Market |
|
CoinJar | Price per coin from $ 0.99920000 | Market volume 24h $ 3.6K | Link to Market |
|
Blockchain.com | Price per coin from $ 1.00100000 | Market volume 24h $ 2.5K | Link to Market |
|
Coinmetro | Price per coin from $ 1.00028177 | Market volume 24h $ 2.4K | Link to Market |
|
Kinesis Money | Price per coin from $ 0.99970000 | Market volume 24h $ 105.84773556 | Link to Market |
|
Okcoin | Price per coin from $ 0.99500000 | Market volume 24h $ 29.10091902 | Link to Market |
-
Kraken1 USDT $ 0.99998000Market volume 24h $ 120.5M
-
Bitfinex1 USDT $ 1.00140000Market volume 24h $ 31.8M
-
Coinbase Exchange1 USDT $ 1.00015000Market volume 24h $ 30.6M
-
Niza.io1 USDT $ 0.99998000Market volume 24h $ 30.2M
-
Bullish1 USDT $ 1.00020000Market volume 24h $ 9M
-
HashKey Exchange1 USDT $ 1.00040000Market volume 24h $ 4.2M
-
Crypto.com Exchange1 USDT $ 1.00023000Market volume 24h $ 935.5K
-
XBO.com1 USDT $ 1.00040000Market volume 24h $ 849.6K
-
BITmarkets1 USDT $ 1.00030000Market volume 24h $ 783.5K
-
B2Z Exchange1 USDT $ 1.00030000Market volume 24h $ 783.3K
-
Kanga Exchange1 USDT $ 0.99910000Market volume 24h $ 756K
-
OKX1 USDT $ 1.00060000Market volume 24h $ 749.7K
-
WhiteBIT1 USDT $ 1.00570000Market volume 24h $ 490.3K
-
Bitstamp1 USDT $ 1.00011000Market volume 24h $ 466.9K
-
Binance.US1 USDT $ 1.00010000Market volume 24h $ 432.9K
-
Gemini1 USDT $ 1.00011000Market volume 24h $ 358K
-
AscendEX1 USDT $ 1.00020000Market volume 24h $ 2K
-
Tokenize Xchange1 USDT $ 0.99598000Market volume 24h $ 149.6K
-
BIT1 USDT $ 0.99980000Market volume 24h $ 106.4K
-
CEX.IO1 USDT $ 1.00060000Market volume 24h $ 102K
-
CoinZoom1 USDT $ 1.00020000Market volume 24h $ 60.2K
-
Currency.com1 USDT $ 0.99710000Market volume 24h $ 14.5K
-
Independent Reserve1 USDT $ 0.99759000Market volume 24h $ 11.6K
-
BYEX1 USDT $ 0.99500000Market volume 24h $ 10.7K
-
EXMO1 USDT $ 1.02016600Market volume 24h $ 7.1K
-
Quidax1 USDT $ 0.99970000Market volume 24h $ 6.4K
-
CoinJar1 USDT $ 0.99920000Market volume 24h $ 3.6K
-
Blockchain.com1 USDT $ 1.00100000Market volume 24h $ 2.5K
-
Coinmetro1 USDT $ 1.00028177Market volume 24h $ 2.4K
-
Kinesis Money1 USDT $ 0.99970000Market volume 24h $ 105.84773556
-
Okcoin1 USDT $ 0.99500000Market volume 24h $ 29.10091902