Avalanche (AVAX) $ 19.72 0.93%
Börsenname
|
Preis pro Münze
|
Börsenvolumen 24S
|
||
---|---|---|---|---|
|
CoinP | Preis pro Münze von $ 19.70143506 | Börsenvolumen 24S $ 46.3M | Link zur Börse |
|
BitonEx | Preis pro Münze von $ 19.69049769 | Börsenvolumen 24S $ 37.8M | Link zur Börse |
|
Echobit | Preis pro Münze von $ 19.7333903 | Börsenvolumen 24S $ 35.3M | Link zur Börse |
|
Binance | Preis pro Münze von $ 19.68306623 | Börsenvolumen 24S $ 24M | Link zur Börse |
|
Batonex | Preis pro Münze von $ 19.7333903 | Börsenvolumen 24S $ 22.3M | Link zur Börse |
|
CoinW | Preis pro Münze von $ 19.72037616 | Börsenvolumen 24S $ 15.7M | Link zur Börse |
|
HTX | Preis pro Münze von $ 19.69476806 | Börsenvolumen 24S $ 13.7M | Link zur Börse |
|
Millionero | Preis pro Münze von $ 22.13678233 | Börsenvolumen 24S $ 13M | Link zur Börse |
|
4E | Preis pro Münze von $ 19.72338859 | Börsenvolumen 24S $ 12M | Link zur Börse |
|
LBank | Preis pro Münze von $ 19.71307091 | Börsenvolumen 24S $ 11.4M | Link zur Börse |
|
FameEX | Preis pro Münze von $ 19.70198271 | Börsenvolumen 24S $ 10.6M | Link zur Börse |
|
XXKK | Preis pro Münze von $ 19.71361858 | Börsenvolumen 24S $ 1M | Link zur Börse |
|
MEXC | Preis pro Münze von $ 19.71189672 | Börsenvolumen 24S $ 1M | Link zur Börse |
|
COINSPACE | Preis pro Münze von $ 19.69461509 | Börsenvolumen 24S $ 9.8M | Link zur Börse |
|
IBIT Global | Preis pro Münze von $ 19.71360354 | Börsenvolumen 24S $ 9.8M | Link zur Börse |
|
BYEX | Preis pro Münze von $ 19.70361674 | Börsenvolumen 24S $ 8.6M | Link zur Börse |
|
JuCoin | Preis pro Münze von $ 19.70369374 | Börsenvolumen 24S $ 8.4M | Link zur Börse |
|
Currency.com | Preis pro Münze von $ 38.0225 | Börsenvolumen 24S $ 8.4M | Link zur Börse |
|
P2B | Preis pro Münze von $ 19.70306935 | Börsenvolumen 24S $ 7.5M | Link zur Börse |
|
Bybit | Preis pro Münze von $ 19.70372811 | Börsenvolumen 24S $ 7.5M | Link zur Börse |
|
OKX | Preis pro Münze von $ 19.70345082 | Börsenvolumen 24S $ 6.5M | Link zur Börse |
|
Bitget | Preis pro Münze von $ 19.70372811 | Börsenvolumen 24S $ 6M | Link zur Börse |
|
Poloniex | Preis pro Münze von $ 19.76007823 | Börsenvolumen 24S $ 5.2M | Link zur Börse |
|
Ourbit | Preis pro Münze von $ 19.71241767 | Börsenvolumen 24S $ 5M | Link zur Börse |
|
Aibit | Preis pro Münze von $ 22.31407889 | Börsenvolumen 24S $ 4.9M | Link zur Börse |
|
ProBit Global | Preis pro Münze von $ 19.68306623 | Börsenvolumen 24S $ 4.5M | Link zur Börse |
|
Darkex Exchange | Preis pro Münze von $ 19.70361674 | Börsenvolumen 24S $ 4.5M | Link zur Börse |
|
KuCoin | Preis pro Münze von $ 19.69706841 | Börsenvolumen 24S $ 4.3M | Link zur Börse |
|
Dexalot | Preis pro Münze von $ 19.72938962 | Börsenvolumen 24S $ 4.3M | Link zur Börse |
|
XT.COM | Preis pro Münze von $ 19.72277465 | Börsenvolumen 24S $ 4.1M | Link zur Börse |
|
CEEX exchange | Preis pro Münze von $ 19.70241645 | Börsenvolumen 24S $ 3.9M | Link zur Börse |
|
BitradeX | Preis pro Münze von $ 19.70143506 | Börsenvolumen 24S $ 3.9M | Link zur Börse |
|
DigiFinex | Preis pro Münze von $ 19.75567754 | Börsenvolumen 24S $ 3.5M | Link zur Börse |
|
Hotcoin | Preis pro Münze von $ 19.69277043 | Börsenvolumen 24S $ 3.3M | Link zur Börse |
|
Coinbase Exchange | Preis pro Münze von $ 19.71 | Börsenvolumen 24S $ 3.2M | Link zur Börse |
|
Zoomex | Preis pro Münze von $ 19.71198372 | Börsenvolumen 24S $ 3M | Link zur Börse |
|
Gate | Preis pro Münze von $ 19.5916665 | Börsenvolumen 24S $ 3M | Link zur Börse |
|
GroveX | Preis pro Münze von $ 19.7333903 | Börsenvolumen 24S $ 2.9M | Link zur Börse |
|
Toobit | Preis pro Münze von $ 19.71049819 | Börsenvolumen 24S $ 2.5M | Link zur Börse |
|
GaiaEx | Preis pro Münze von $ 19.71361858 | Börsenvolumen 24S $ 2.4M | Link zur Börse |
|
AscendEX | Preis pro Münze von $ 19.72189768 | Börsenvolumen 24S $ 2.3M | Link zur Börse |
|
OrangeX | Preis pro Münze von $ 19.69049769 | Börsenvolumen 24S $ 2.2M | Link zur Börse |
|
BTCC | Preis pro Münze von $ 19.71307091 | Börsenvolumen 24S $ 2.1M | Link zur Börse |
|
Tapbit | Preis pro Münze von $ 19.69198171 | Börsenvolumen 24S $ 2M | Link zur Börse |
|
AIA Exchange | Preis pro Münze von $ 19.71760427 | Börsenvolumen 24S $ 2M | Link zur Börse |
|
Biconomy.com | Preis pro Münze von $ 19.69407961 | Börsenvolumen 24S $ 2M | Link zur Börse |
|
Bitunix | Preis pro Münze von $ 19.69049769 | Börsenvolumen 24S $ 1.8M | Link zur Börse |
|
SAFEX | Preis pro Münze von $ 19.70360171 | Börsenvolumen 24S $ 1.7M | Link zur Börse |
|
Coinstore | Preis pro Münze von $ 19.69161942 | Börsenvolumen 24S $ 1.7M | Link zur Börse |
|
SuperEx | Preis pro Münze von $ 19.72198473 | Börsenvolumen 24S $ 1.7M | Link zur Börse |
|
BITmarkets | Preis pro Münze von $ 19.71415429 | Börsenvolumen 24S $ 1.6M | Link zur Börse |
|
B2Z Exchange | Preis pro Münze von $ 19.73038979 | Börsenvolumen 24S $ 1.6M | Link zur Börse |
|
BTSE | Preis pro Münze von $ 19.70192602 | Börsenvolumen 24S $ 1.6M | Link zur Börse |
|
Bibox | Preis pro Münze von $ 19.8073059 | Börsenvolumen 24S $ 1.6M | Link zur Börse |
|
Binance TR | Preis pro Münze von $ 19.71369562 | Börsenvolumen 24S $ 1.3M | Link zur Börse |
|
UEEx | Preis pro Münze von $ 19.7333903 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
BigONE | Preis pro Münze von $ 19.70306935 | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
BtcTurk | Kripto | Preis pro Münze von $ 19.73045144 | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
Gleec BTC | Preis pro Münze von $ 19.7036124 | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
Mandala Exchange | Preis pro Münze von $ 19.71789641 | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
HitBTC | Preis pro Münze von $ 19.7543008 | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
FMFW.io | Preis pro Münze von $ 19.68932539 | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
BITmarkets | Preis pro Münze von $ 19.714 | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
B2Z Exchange | Preis pro Münze von $ 19.721 | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
BitMart | Preis pro Münze von $ 19.74169959 | Börsenvolumen 24S $ 1M | Link zur Börse |
|
BlockFin | Preis pro Münze von $ 19.69259582 | Börsenvolumen 24S $ 96K | Link zur Börse |
|
Koinbay | Preis pro Münze von $ 19.7333903 | Börsenvolumen 24S $ 953.2K | Link zur Börse |
|
SpireX | Preis pro Münze von $ 19.70360171 | Börsenvolumen 24S $ 949.8K | Link zur Börse |
|
Azbit | Preis pro Münze von $ 19.71108054 | Börsenvolumen 24S $ 936.6K | Link zur Börse |
|
TruBit Pro Exchange | Preis pro Münze von $ 19.72277465 | Börsenvolumen 24S $ 928.7K | Link zur Börse |
|
CoinUp.io | Preis pro Münze von $ 19.70471266 | Börsenvolumen 24S $ 882.9K | Link zur Börse |
|
CoinEx | Preis pro Münze von $ 19.68886714 | Börsenvolumen 24S $ 777.7K | Link zur Börse |
|
Deepcoin | Preis pro Münze von $ 19.72777536 | Börsenvolumen 24S $ 736K | Link zur Börse |
|
BYDFi | Preis pro Münze von $ 19.70049794 | Börsenvolumen 24S $ 722.4K | Link zur Börse |
|
Crypto.com Exchange | Preis pro Münze von $ 19.7607389 | Börsenvolumen 24S $ 712K | Link zur Börse |
|
Fastex | Preis pro Münze von $ 19.71538721 | Börsenvolumen 24S $ 703.3K | Link zur Börse |
|
WhiteBIT | Preis pro Münze von $ 19.70817014 | Börsenvolumen 24S $ 676.1K | Link zur Börse |
|
Crypto.com Exchange | Preis pro Münze von $ 19.758 | Börsenvolumen 24S $ 669.6K | Link zur Börse |
|
BIT | Preis pro Münze von $ 19.73277606 | Börsenvolumen 24S $ 662K | Link zur Börse |
|
Kraken | Preis pro Münze von $ 19.73 | Börsenvolumen 24S $ 642.3K | Link zur Börse |
|
Dcoin | Preis pro Münze von $ 23.64159942 | Börsenvolumen 24S $ 626.7K | Link zur Börse |
|
Bitstamp | Preis pro Münze von $ 19.70607 | Börsenvolumen 24S $ 581.6K | Link zur Börse |
|
ZKE | Preis pro Münze von $ 19.7333903 | Börsenvolumen 24S $ 571.9K | Link zur Börse |
|
TNNS PROX | Preis pro Münze von $ 19.70360171 | Börsenvolumen 24S $ 569.8K | Link zur Börse |
|
Bitrue | Preis pro Münze von $ 19.72189768 | Börsenvolumen 24S $ 564.5K | Link zur Börse |
|
BVOX | Preis pro Münze von $ 19.70049794 | Börsenvolumen 24S $ 557.3K | Link zur Börse |
|
Hibt | Preis pro Münze von $ 19.7333903 | Börsenvolumen 24S $ 556.7K | Link zur Börse |
|
BloFin | Preis pro Münze von $ 19.72049844 | Börsenvolumen 24S $ 530.4K | Link zur Börse |
|
UZX | Preis pro Münze von $ 19.72738927 | Börsenvolumen 24S $ 514.1K | Link zur Börse |
|
KCEX | Preis pro Münze von $ 19.70360171 | Börsenvolumen 24S $ 511K | Link zur Börse |
|
Phemex | Preis pro Münze von $ 19.69372622 | Börsenvolumen 24S $ 484.4K | Link zur Börse |
|
NexDAX | Preis pro Münze von $ 19.68049743 | Börsenvolumen 24S $ 455.9K | Link zur Börse |
|
WEEX | Preis pro Münze von $ 19.68293767 | Börsenvolumen 24S $ 435.8K | Link zur Börse |
|
BingX | Preis pro Münze von $ 19.69277043 | Börsenvolumen 24S $ 430.7K | Link zur Börse |
|
C-Patex | Preis pro Münze von $ 19.7110706 | Börsenvolumen 24S $ 387.4K | Link zur Börse |
|
PointPay | Preis pro Münze von $ 19.70198271 | Börsenvolumen 24S $ 354.3K | Link zur Börse |
|
BitKan | Preis pro Münze von $ 19.70360171 | Börsenvolumen 24S $ 348.5K | Link zur Börse |
|
Nonkyc.io Exchange | Preis pro Münze von $ 19.71360354 | Börsenvolumen 24S $ 317.8K | Link zur Börse |
|
Dex-Trade | Preis pro Münze von $ 19.70189576 | Börsenvolumen 24S $ 316.4K | Link zur Börse |
|
Tokenize Xchange | Preis pro Münze von $ 19.41 | Börsenvolumen 24S $ 277.9K | Link zur Börse |
|
Bitazza | Preis pro Münze von $ 19.78370874 | Börsenvolumen 24S $ 274.7K | Link zur Börse |
|
ICRYPEX | Preis pro Münze von $ 19.72049844 | Börsenvolumen 24S $ 252.3K | Link zur Börse |
|
Cryptomus | Preis pro Münze von $ 19.70751707 | Börsenvolumen 24S $ 201.8K | Link zur Börse |
|
Koinpark | Preis pro Münze von $ 19.72338859 | Börsenvolumen 24S $ 201.1K | Link zur Börse |
|
LocalTrade | Preis pro Münze von $ 19.73307402 | Börsenvolumen 24S $ 196.5K | Link zur Börse |
|
CoinCatch | Preis pro Münze von $ 19.69049769 | Börsenvolumen 24S $ 171K | Link zur Börse |
|
Pionex | Preis pro Münze von $ 19.62500001 | Börsenvolumen 24S $ 162.7K | Link zur Börse |
|
Cryptonex | Preis pro Münze von $ 19.77308026 | Börsenvolumen 24S $ 155.3K | Link zur Börse |
|
Niza.io | Preis pro Münze von $ 19.72 | Börsenvolumen 24S $ 155.3K | Link zur Börse |
|
XBO.com | Preis pro Münze von $ 19.72 | Börsenvolumen 24S $ 152K | Link zur Börse |
|
CoinLion | Preis pro Münze von $ 19.4 | Börsenvolumen 24S $ 150.3K | Link zur Börse |
|
BitDelta | Preis pro Münze von $ 19.7333903 | Börsenvolumen 24S $ 93.7K | Link zur Börse |
|
Bitfinex | Preis pro Münze von $ 19.767 | Börsenvolumen 24S $ 77.3K | Link zur Börse |
|
Bitcastle | Preis pro Münze von $ 19.70338515 | Börsenvolumen 24S $ 74K | Link zur Börse |
|
LeveX | Preis pro Münze von $ 19.71461876 | Börsenvolumen 24S $ 73.9K | Link zur Börse |
|
Kraken | Preis pro Münze von $ 19.66306312 | Börsenvolumen 24S $ 67.1K | Link zur Börse |
|
XBO.com | Preis pro Münze von $ 19.59240295 | Börsenvolumen 24S $ 61.3K | Link zur Börse |
|
Topcredit Int | Preis pro Münze von $ 19.70198271 | Börsenvolumen 24S $ 60.7K | Link zur Börse |
|
Gemini | Preis pro Münze von $ 19.701 | Börsenvolumen 24S $ 52.1K | Link zur Börse |
|
HashKey Exchange | Preis pro Münze von $ 19.705 | Börsenvolumen 24S $ 50.1K | Link zur Börse |
|
LATOKEN | Preis pro Münze von $ 19.68617572 | Börsenvolumen 24S $ 44.2K | Link zur Börse |
|
TGEX | Preis pro Münze von $ 19.71360354 | Börsenvolumen 24S $ 39.7K | Link zur Börse |
|
Bitfinex | Preis pro Münze von $ 19.69106748 | Börsenvolumen 24S $ 37.8K | Link zur Börse |
|
BiFinance | Preis pro Münze von $ 19.72938962 | Börsenvolumen 24S $ 37.4K | Link zur Börse |
|
Paribu | Preis pro Münze von $ 19.70189576 | Börsenvolumen 24S $ 34.3K | Link zur Börse |
|
Skybit | Preis pro Münze von $ 19.71241767 | Börsenvolumen 24S $ 30.6K | Link zur Börse |
|
MGBX | Preis pro Münze von $ 19.72360536 | Börsenvolumen 24S $ 30.5K | Link zur Börse |
|
CriptoSwaps | Preis pro Münze von $ 19.72143652 | Börsenvolumen 24S $ 29.6K | Link zur Börse |
|
Binance TH | Preis pro Münze von $ 19.72360536 | Börsenvolumen 24S $ 28K | Link zur Börse |
|
Bitso | Preis pro Münze von $ 19.749 | Börsenvolumen 24S $ 27.2K | Link zur Börse |
|
Tokocrypto | Preis pro Münze von $ 19.70372811 | Börsenvolumen 24S $ 18.2K | Link zur Börse |
|
TRIV | Preis pro Münze von $ 19.67954729 | Börsenvolumen 24S $ 17.6K | Link zur Börse |
|
Niza.io | Preis pro Münze von $ 19.66470309 | Börsenvolumen 24S $ 16.3K | Link zur Börse |
|
HashKey Global | Preis pro Münze von $ 19.71338687 | Börsenvolumen 24S $ 13.1K | Link zur Börse |
|
Tothemoon | Preis pro Münze von $ 19.73 | Börsenvolumen 24S $ 12.4K | Link zur Börse |
|
Binance.US | Preis pro Münze von $ 19.76190153 | Börsenvolumen 24S $ 11.5K | Link zur Börse |
|
CoinDCX | Preis pro Münze von $ 19.70372811 | Börsenvolumen 24S $ 11.3K | Link zur Börse |
|
Bitlo | Preis pro Münze von $ 19.70198271 | Börsenvolumen 24S $ 10.6K | Link zur Börse |
|
PayBito | Preis pro Münze von $ 19.74277999 | Börsenvolumen 24S $ 6.3K | Link zur Börse |
|
Remitano | Preis pro Münze von $ 19.65456883 | Börsenvolumen 24S $ 6.3K | Link zur Börse |
|
Kanga Exchange | Preis pro Münze von $ 19.70360171 | Börsenvolumen 24S $ 5.9K | Link zur Börse |
|
CoinJar | Preis pro Münze von $ 18.9218207 | Börsenvolumen 24S $ 3.8K | Link zur Börse |
|
OKX | Preis pro Münze von $ 19.512 | Börsenvolumen 24S $ 2.4K | Link zur Börse |
|
Dzengi.com | Preis pro Münze von $ 19.6706 | Börsenvolumen 24S $ 2.4K | Link zur Börse |
|
Coinmetro | Preis pro Münze von $ 19.71274017 | Börsenvolumen 24S $ 2.2K | Link zur Börse |
|
WOO X | Preis pro Münze von $ 19.70107999 | Börsenvolumen 24S $ 2K | Link zur Börse |
|
Flipster | Preis pro Münze von $ 19.69849789 | Börsenvolumen 24S $ 1.9K | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 19.71307091 | Börsenvolumen 24S $ 1.7K | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 19.71 | Börsenvolumen 24S $ 1.2K | Link zur Börse |
|
Arkham | Preis pro Münze von $ 19.34353589 | Börsenvolumen 24S $ 835.33499455 | Link zur Börse |
|
VALR | Preis pro Münze von $ 19.50369027 | Börsenvolumen 24S $ 775.99309496 | Link zur Börse |
|
ONUS Pro | Preis pro Münze von $ 19.77269706 | Börsenvolumen 24S $ 769.08086006 | Link zur Börse |
|
PayBito | Preis pro Münze von $ 19.56036848 | Börsenvolumen 24S $ 325.09261671 | Link zur Börse |
|
TradeOgre | Preis pro Münze von $ 19.69689528 | Börsenvolumen 24S $ 314.39331477 | Link zur Börse |
|
CoinZoom | Preis pro Münze von $ 19.74 | Börsenvolumen 24S $ 166.67 | Link zur Börse |
|
Bitcoiva | Preis pro Münze von $ 19.71277324 | Börsenvolumen 24S $ 25.34756596 | Link zur Börse |
|
Binance.US | Preis pro Münze von $ 18.75 | Börsenvolumen 24S $ 18.94423485 | Link zur Börse |
|
Digitra.com | Preis pro Münze von $ 19.3108614 | Börsenvolumen 24S $ 10.43193209 | Link zur Börse |
|
Uniswap v3 (BSC) | Preis pro Münze von $ 19.62169936 | Börsenvolumen 24S $ 4.00015997 | Link zur Börse |
|
XeggeX | Preis pro Münze von $ 18.90124734 | Börsenvolumen 24S $ 1.35633303 | Link zur Börse |
-
CoinP1 AVAX $ 19.70143506Börsenvolumen 24S $ 46.3M
-
BitonEx1 AVAX $ 19.69049769Börsenvolumen 24S $ 37.8M
-
Echobit1 AVAX $ 19.7333903Börsenvolumen 24S $ 35.3M
-
Binance1 AVAX $ 19.68306623Börsenvolumen 24S $ 24M
-
Batonex1 AVAX $ 19.7333903Börsenvolumen 24S $ 22.3M
-
CoinW1 AVAX $ 19.72037616Börsenvolumen 24S $ 15.7M
-
HTX1 AVAX $ 19.69476806Börsenvolumen 24S $ 13.7M
-
Millionero1 AVAX $ 22.13678233Börsenvolumen 24S $ 13M
-
4E1 AVAX $ 19.72338859Börsenvolumen 24S $ 12M
-
LBank1 AVAX $ 19.71307091Börsenvolumen 24S $ 11.4M
-
FameEX1 AVAX $ 19.70198271Börsenvolumen 24S $ 10.6M
-
XXKK1 AVAX $ 19.71361858Börsenvolumen 24S $ 1M
-
MEXC1 AVAX $ 19.71189672Börsenvolumen 24S $ 1M
-
COINSPACE1 AVAX $ 19.69461509Börsenvolumen 24S $ 9.8M
-
IBIT Global1 AVAX $ 19.71360354Börsenvolumen 24S $ 9.8M
-
BYEX1 AVAX $ 19.70361674Börsenvolumen 24S $ 8.6M
-
JuCoin1 AVAX $ 19.70369374Börsenvolumen 24S $ 8.4M
-
Currency.com1 AVAX $ 38.0225Börsenvolumen 24S $ 8.4M
-
P2B1 AVAX $ 19.70306935Börsenvolumen 24S $ 7.5M
-
Bybit1 AVAX $ 19.70372811Börsenvolumen 24S $ 7.5M
-
OKX1 AVAX $ 19.70345082Börsenvolumen 24S $ 6.5M
-
Bitget1 AVAX $ 19.70372811Börsenvolumen 24S $ 6M
-
Poloniex1 AVAX $ 19.76007823Börsenvolumen 24S $ 5.2M
-
Ourbit1 AVAX $ 19.71241767Börsenvolumen 24S $ 5M
-
Aibit1 AVAX $ 22.31407889Börsenvolumen 24S $ 4.9M
-
ProBit Global1 AVAX $ 19.68306623Börsenvolumen 24S $ 4.5M
-
Darkex Exchange1 AVAX $ 19.70361674Börsenvolumen 24S $ 4.5M
-
KuCoin1 AVAX $ 19.69706841Börsenvolumen 24S $ 4.3M
-
Dexalot1 AVAX $ 19.72938962Börsenvolumen 24S $ 4.3M
-
XT.COM1 AVAX $ 19.72277465Börsenvolumen 24S $ 4.1M
-
CEEX exchange1 AVAX $ 19.70241645Börsenvolumen 24S $ 3.9M
-
BitradeX1 AVAX $ 19.70143506Börsenvolumen 24S $ 3.9M
-
DigiFinex1 AVAX $ 19.75567754Börsenvolumen 24S $ 3.5M
-
Hotcoin1 AVAX $ 19.69277043Börsenvolumen 24S $ 3.3M
-
Coinbase Exchange1 AVAX $ 19.71Börsenvolumen 24S $ 3.2M
-
Zoomex1 AVAX $ 19.71198372Börsenvolumen 24S $ 3M
-
Gate1 AVAX $ 19.5916665Börsenvolumen 24S $ 3M
-
GroveX1 AVAX $ 19.7333903Börsenvolumen 24S $ 2.9M
-
Toobit1 AVAX $ 19.71049819Börsenvolumen 24S $ 2.5M
-
GaiaEx1 AVAX $ 19.71361858Börsenvolumen 24S $ 2.4M
-
AscendEX1 AVAX $ 19.72189768Börsenvolumen 24S $ 2.3M
-
OrangeX1 AVAX $ 19.69049769Börsenvolumen 24S $ 2.2M
-
BTCC1 AVAX $ 19.71307091Börsenvolumen 24S $ 2.1M
-
Tapbit1 AVAX $ 19.69198171Börsenvolumen 24S $ 2M
-
AIA Exchange1 AVAX $ 19.71760427Börsenvolumen 24S $ 2M
-
Biconomy.com1 AVAX $ 19.69407961Börsenvolumen 24S $ 2M
-
Bitunix1 AVAX $ 19.69049769Börsenvolumen 24S $ 1.8M
-
SAFEX1 AVAX $ 19.70360171Börsenvolumen 24S $ 1.7M
-
Coinstore1 AVAX $ 19.69161942Börsenvolumen 24S $ 1.7M
-
SuperEx1 AVAX $ 19.72198473Börsenvolumen 24S $ 1.7M
-
BITmarkets1 AVAX $ 19.71415429Börsenvolumen 24S $ 1.6M
-
B2Z Exchange1 AVAX $ 19.73038979Börsenvolumen 24S $ 1.6M
-
BTSE1 AVAX $ 19.70192602Börsenvolumen 24S $ 1.6M
-
Bibox1 AVAX $ 19.8073059Börsenvolumen 24S $ 1.6M
-
Binance TR1 AVAX $ 19.71369562Börsenvolumen 24S $ 1.3M
-
UEEx1 AVAX $ 19.7333903Börsenvolumen 24S $ 1.2M
-
BigONE1 AVAX $ 19.70306935Börsenvolumen 24S $ 1.1M
-
BtcTurk | Kripto1 AVAX $ 19.73045144Börsenvolumen 24S $ 1.1M
-
Gleec BTC1 AVAX $ 19.7036124Börsenvolumen 24S $ 1.1M
-
Mandala Exchange1 AVAX $ 19.71789641Börsenvolumen 24S $ 1.1M
-
HitBTC1 AVAX $ 19.7543008Börsenvolumen 24S $ 1.1M
-
FMFW.io1 AVAX $ 19.68932539Börsenvolumen 24S $ 1.1M
-
BITmarkets1 AVAX $ 19.714Börsenvolumen 24S $ 1.1M
-
B2Z Exchange1 AVAX $ 19.721Börsenvolumen 24S $ 1.1M
-
BitMart1 AVAX $ 19.74169959Börsenvolumen 24S $ 1M
-
BlockFin1 AVAX $ 19.69259582Börsenvolumen 24S $ 96K
-
Koinbay1 AVAX $ 19.7333903Börsenvolumen 24S $ 953.2K
-
SpireX1 AVAX $ 19.70360171Börsenvolumen 24S $ 949.8K
-
Azbit1 AVAX $ 19.71108054Börsenvolumen 24S $ 936.6K
-
TruBit Pro Exchange1 AVAX $ 19.72277465Börsenvolumen 24S $ 928.7K
-
CoinUp.io1 AVAX $ 19.70471266Börsenvolumen 24S $ 882.9K
-
CoinEx1 AVAX $ 19.68886714Börsenvolumen 24S $ 777.7K
-
Deepcoin1 AVAX $ 19.72777536Börsenvolumen 24S $ 736K
-
BYDFi1 AVAX $ 19.70049794Börsenvolumen 24S $ 722.4K
-
Crypto.com Exchange1 AVAX $ 19.7607389Börsenvolumen 24S $ 712K
-
Fastex1 AVAX $ 19.71538721Börsenvolumen 24S $ 703.3K
-
WhiteBIT1 AVAX $ 19.70817014Börsenvolumen 24S $ 676.1K
-
Crypto.com Exchange1 AVAX $ 19.758Börsenvolumen 24S $ 669.6K
-
BIT1 AVAX $ 19.73277606Börsenvolumen 24S $ 662K
-
Kraken1 AVAX $ 19.73Börsenvolumen 24S $ 642.3K
-
Dcoin1 AVAX $ 23.64159942Börsenvolumen 24S $ 626.7K
-
Bitstamp1 AVAX $ 19.70607Börsenvolumen 24S $ 581.6K
-
ZKE1 AVAX $ 19.7333903Börsenvolumen 24S $ 571.9K
-
TNNS PROX1 AVAX $ 19.70360171Börsenvolumen 24S $ 569.8K
-
Bitrue1 AVAX $ 19.72189768Börsenvolumen 24S $ 564.5K
-
BVOX1 AVAX $ 19.70049794Börsenvolumen 24S $ 557.3K
-
Hibt1 AVAX $ 19.7333903Börsenvolumen 24S $ 556.7K
-
BloFin1 AVAX $ 19.72049844Börsenvolumen 24S $ 530.4K
-
UZX1 AVAX $ 19.72738927Börsenvolumen 24S $ 514.1K
-
KCEX1 AVAX $ 19.70360171Börsenvolumen 24S $ 511K
-
Phemex1 AVAX $ 19.69372622Börsenvolumen 24S $ 484.4K
-
NexDAX1 AVAX $ 19.68049743Börsenvolumen 24S $ 455.9K
-
WEEX1 AVAX $ 19.68293767Börsenvolumen 24S $ 435.8K
-
BingX1 AVAX $ 19.69277043Börsenvolumen 24S $ 430.7K
-
C-Patex1 AVAX $ 19.7110706Börsenvolumen 24S $ 387.4K
-
PointPay1 AVAX $ 19.70198271Börsenvolumen 24S $ 354.3K
-
BitKan1 AVAX $ 19.70360171Börsenvolumen 24S $ 348.5K
-
Nonkyc.io Exchange1 AVAX $ 19.71360354Börsenvolumen 24S $ 317.8K
-
Dex-Trade1 AVAX $ 19.70189576Börsenvolumen 24S $ 316.4K
-
Tokenize Xchange1 AVAX $ 19.41Börsenvolumen 24S $ 277.9K
-
Bitazza1 AVAX $ 19.78370874Börsenvolumen 24S $ 274.7K
-
ICRYPEX1 AVAX $ 19.72049844Börsenvolumen 24S $ 252.3K
-
Cryptomus1 AVAX $ 19.70751707Börsenvolumen 24S $ 201.8K
-
Koinpark1 AVAX $ 19.72338859Börsenvolumen 24S $ 201.1K
-
LocalTrade1 AVAX $ 19.73307402Börsenvolumen 24S $ 196.5K
-
CoinCatch1 AVAX $ 19.69049769Börsenvolumen 24S $ 171K
-
Pionex1 AVAX $ 19.62500001Börsenvolumen 24S $ 162.7K
-
Cryptonex1 AVAX $ 19.77308026Börsenvolumen 24S $ 155.3K
-
Niza.io1 AVAX $ 19.72Börsenvolumen 24S $ 155.3K
-
XBO.com1 AVAX $ 19.72Börsenvolumen 24S $ 152K
-
CoinLion1 AVAX $ 19.4Börsenvolumen 24S $ 150.3K
-
BitDelta1 AVAX $ 19.7333903Börsenvolumen 24S $ 93.7K
-
Bitfinex1 AVAX $ 19.767Börsenvolumen 24S $ 77.3K
-
Bitcastle1 AVAX $ 19.70338515Börsenvolumen 24S $ 74K
-
LeveX1 AVAX $ 19.71461876Börsenvolumen 24S $ 73.9K
-
Kraken1 AVAX $ 19.66306312Börsenvolumen 24S $ 67.1K
-
XBO.com1 AVAX $ 19.59240295Börsenvolumen 24S $ 61.3K
-
Topcredit Int1 AVAX $ 19.70198271Börsenvolumen 24S $ 60.7K
-
Gemini1 AVAX $ 19.701Börsenvolumen 24S $ 52.1K
-
HashKey Exchange1 AVAX $ 19.705Börsenvolumen 24S $ 50.1K
-
LATOKEN1 AVAX $ 19.68617572Börsenvolumen 24S $ 44.2K
-
TGEX1 AVAX $ 19.71360354Börsenvolumen 24S $ 39.7K
-
Bitfinex1 AVAX $ 19.69106748Börsenvolumen 24S $ 37.8K
-
BiFinance1 AVAX $ 19.72938962Börsenvolumen 24S $ 37.4K
-
Paribu1 AVAX $ 19.70189576Börsenvolumen 24S $ 34.3K
-
Skybit1 AVAX $ 19.71241767Börsenvolumen 24S $ 30.6K
-
