Avalanche (AVAX) $ 19.27 0.53%
Market name
|
Price per coin
|
Market volume 24h
|
||
---|---|---|---|---|
|
CoinP | Price per coin from $ 19.33015833 | Market volume 24h $ 46M | Link to Market |
|
BitonEx | Price per coin from $ 19.28225499 | Market volume 24h $ 37.7M | Link to Market |
|
Echobit | Price per coin from $ 19.30282439 | Market volume 24h $ 37.3M | Link to Market |
|
Binance | Price per coin from $ 19.27199565 | Market volume 24h $ 22.7M | Link to Market |
|
Batonex | Price per coin from $ 19.29177447 | Market volume 24h $ 22.2M | Link to Market |
|
CoinW | Price per coin from $ 19.29418812 | Market volume 24h $ 14.8M | Link to Market |
|
HTX | Price per coin from $ 19.27013113 | Market volume 24h $ 13.7M | Link to Market |
|
Millionero | Price per coin from $ 22.13523883 | Market volume 24h $ 13M | Link to Market |
|
4E | Price per coin from $ 19.30177539 | Market volume 24h $ 11.3M | Link to Market |
|
LBank | Price per coin from $ 19.25063447 | Market volume 24h $ 10.7M | Link to Market |
|
FameEX | Price per coin from $ 19.28225499 | Market volume 24h $ 9.9M | Link to Market |
|
COINSPACE | Price per coin from $ 19.33782346 | Market volume 24h $ 9.5M | Link to Market |
|
MEXC | Price per coin from $ 19.27022018 | Market volume 24h $ 9.4M | Link to Market |
|
XXKK | Price per coin from $ 19.34382465 | Market volume 24h $ 9.2M | Link to Market |
|
IBIT Global | Price per coin from $ 19.34126404 | Market volume 24h $ 9M | Link to Market |
|
Currency.com | Price per coin from $ 38.0225 | Market volume 24h $ 8.4M | Link to Market |
|
JuCoin | Price per coin from $ 19.28278647 | Market volume 24h $ 8.2M | Link to Market |
|
BYEX | Price per coin from $ 19.34382465 | Market volume 24h $ 8M | Link to Market |
|
Bybit | Price per coin from $ 19.27280867 | Market volume 24h $ 7.3M | Link to Market |
|
P2B | Price per coin from $ 19.27023113 | Market volume 24h $ 7.1M | Link to Market |
|
OKX | Price per coin from $ 19.25399378 | Market volume 24h $ 6.1M | Link to Market |
|
Bitget | Price per coin from $ 19.27280867 | Market volume 24h $ 5.8M | Link to Market |
|
Ourbit | Price per coin from $ 19.27125947 | Market volume 24h $ 5.6M | Link to Market |
|
Poloniex | Price per coin from $ 19.32163681 | Market volume 24h $ 5M | Link to Market |
|
Aibit | Price per coin from $ 22.31210942 | Market volume 24h $ 4.9M | Link to Market |
|
Darkex Exchange | Price per coin from $ 19.33382267 | Market volume 24h $ 4.2M | Link to Market |
|
Dexalot | Price per coin from $ 19.28182132 | Market volume 24h $ 4.2M | Link to Market |
|
ProBit Global | Price per coin from $ 19.30023149 | Market volume 24h $ 4.2M | Link to Market |
|
CEEX exchange | Price per coin from $ 19.32182671 | Market volume 24h $ 4M | Link to Market |
|
KuCoin | Price per coin from $ 19.26699513 | Market volume 24h $ 3.9M | Link to Market |
|
XT.COM | Price per coin from $ 19.27280867 | Market volume 24h $ 3.8M | Link to Market |
|
BitradeX | Price per coin from $ 19.33015833 | Market volume 24h $ 3.6M | Link to Market |
|
DigiFinex | Price per coin from $ 19.27209566 | Market volume 24h $ 3.3M | Link to Market |
|
Hotcoin | Price per coin from $ 19.27080067 | Market volume 24h $ 3.1M | Link to Market |
|
Zoomex | Price per coin from $ 19.28225499 | Market volume 24h $ 2.9M | Link to Market |
|
Coinbase Exchange | Price per coin from $ 19.27 | Market volume 24h $ 2.9M | Link to Market |
|
GroveX | Price per coin from $ 19.28177355 | Market volume 24h $ 2.7M | Link to Market |
|
GaiaEx | Price per coin from $ 19.3238207 | Market volume 24h $ 2.7M | Link to Market |
|
Gate | Price per coin from $ 19.26199461 | Market volume 24h $ 2.4M | Link to Market |
|
Toobit | Price per coin from $ 19.3024928 | Market volume 24h $ 2.3M | Link to Market |
|
AscendEX | Price per coin from $ 19.26022006 | Market volume 24h $ 2.2M | Link to Market |
|
BTCC | Price per coin from $ 19.27022018 | Market volume 24h $ 2.2M | Link to Market |
|
OrangeX | Price per coin from $ 19.30177539 | Market volume 24h $ 2M | Link to Market |
|
AIA Exchange | Price per coin from $ 19.34326417 | Market volume 24h $ 2M | Link to Market |
|
Biconomy.com | Price per coin from $ 19.25580005 | Market volume 24h $ 2M | Link to Market |
|
Tapbit | Price per coin from $ 19.27181977 | Market volume 24h $ 1.9M | Link to Market |
|
SAFEX | Price per coin from $ 19.33126339 | Market volume 24h $ 1.7M | Link to Market |
|
Bitunix | Price per coin from $ 19.28225499 | Market volume 24h $ 1.7M | Link to Market |
|
BITmarkets | Price per coin from $ 19.33384678 | Market volume 24h $ 1.7M | Link to Market |
|
B2Z Exchange | Price per coin from $ 19.29343399 | Market volume 24h $ 1.6M | Link to Market |
|
Coinstore | Price per coin from $ 19.30225733 | Market volume 24h $ 1.6M | Link to Market |
|
BTSE | Price per coin from $ 19.27122739 | Market volume 24h $ 1.6M | Link to Market |
|
SuperEx | Price per coin from $ 19.24225031 | Market volume 24h $ 1.6M | Link to Market |
|
Bibox | Price per coin from $ 19.3684323 | Market volume 24h $ 1.6M | Link to Market |
|
Binance TR | Price per coin from $ 19.29278792 | Market volume 24h $ 1.3M | Link to Market |
|
UEEx | Price per coin from $ 19.30282439 | Market volume 24h $ 1.1M | Link to Market |
|
BigONE | Price per coin from $ 19.27023113 | Market volume 24h $ 1.1M | Link to Market |
|
BtcTurk | Kripto | Price per coin from $ 19.2606348 | Market volume 24h $ 1M | Link to Market |
|
FMFW.io | Price per coin from $ 19.28040978 | Market volume 24h $ 1M | Link to Market |
|
Gleec BTC | Price per coin from $ 19.30762537 | Market volume 24h $ 1M | Link to Market |
|
BitMart | Price per coin from $ 19.2607348 | Market volume 24h $ 995.4K | Link to Market |
|
Mandala Exchange | Price per coin from $ 19.27908594 | Market volume 24h $ 993.2K | Link to Market |
|
HitBTC | Price per coin from $ 19.27693533 | Market volume 24h $ 993K | Link to Market |
|
CoinUp.io | Price per coin from $ 19.28182293 | Market volume 24h $ 913K | Link to Market |
|
BlockFin | Price per coin from $ 19.28381279 | Market volume 24h $ 905.8K | Link to Market |
|
TruBit Pro Exchange | Price per coin from $ 19.26580046 | Market volume 24h $ 901.3K | Link to Market |
|
SpireX | Price per coin from $ 19.34126404 | Market volume 24h $ 888.2K | Link to Market |
|
Koinbay | Price per coin from $ 19.30182482 | Market volume 24h $ 885.8K | Link to Market |
|
CoinEx | Price per coin from $ 19.2638349 | Market volume 24h $ 859.4K | Link to Market |
|
Azbit | Price per coin from $ 19.27080067 | Market volume 24h $ 724.6K | Link to Market |
|
Fastex | Price per coin from $ 19.29577483 | Market volume 24h $ 687.4K | Link to Market |
|
Deepcoin | Price per coin from $ 19.26580046 | Market volume 24h $ 676.7K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 19.2618003 | Market volume 24h $ 672.3K | Link to Market |
|
BYDFi | Price per coin from $ 19.27225382 | Market volume 24h $ 670.8K | Link to Market |
|
BIT | Price per coin from $ 19.26080025 | Market volume 24h $ 649.7K | Link to Market |
|
ICRYPEX | Price per coin from $ 19.3122585 | Market volume 24h $ 633.6K | Link to Market |
|
Dcoin | Price per coin from $ 23.64159942 | Market volume 24h $ 626.7K | Link to Market |
|
WhiteBIT | Price per coin from $ 19.3351319 | Market volume 24h $ 626.5K | Link to Market |
|
Kraken | Price per coin from $ 19.26 | Market volume 24h $ 593.2K | Link to Market |
|
BVOX | Price per coin from $ 19.28249022 | Market volume 24h $ 553.8K | Link to Market |
|
Bitrue | Price per coin from $ 19.2606348 | Market volume 24h $ 540.4K | Link to Market |
|
TNNS PROX | Price per coin from $ 19.3418286 | Market volume 24h $ 531.9K | Link to Market |
|
ZKE | Price per coin from $ 19.30177539 | Market volume 24h $ 531.5K | Link to Market |
|
Hibt | Price per coin from $ 19.27282 | Market volume 24h $ 524K | Link to Market |
|
UZX | Price per coin from $ 19.30277548 | Market volume 24h $ 510.8K | Link to Market |
|
BloFin | Price per coin from $ 19.29225616 | Market volume 24h $ 496.4K | Link to Market |
|
KCEX | Price per coin from $ 19.32126273 | Market volume 24h $ 481.7K | Link to Market |
|
Bitstamp | Price per coin from $ 19.27693 | Market volume 24h $ 476.3K | Link to Market |
|
Phemex | Price per coin from $ 19.26280721 | Market volume 24h $ 457.3K | Link to Market |
|
NexDAX | Price per coin from $ 19.20247988 | Market volume 24h $ 453.4K | Link to Market |
|
WEEX | Price per coin from $ 19.28249022 | Market volume 24h $ 419.9K | Link to Market |
|
BingX | Price per coin from $ 19.26080025 | Market volume 24h $ 401.2K | Link to Market |
|
C-Patex | Price per coin from $ 19.26123102 | Market volume 24h $ 354.3K | Link to Market |
|
PointPay | Price per coin from $ 19.29225616 | Market volume 24h $ 324.3K | Link to Market |
|
BitKan | Price per coin from $ 19.34588165 | Market volume 24h $ 303.1K | Link to Market |
|
Dex-Trade | Price per coin from $ 19.28023125 | Market volume 24h $ 295.9K | Link to Market |
|
Nonkyc.io Exchange | Price per coin from $ 19.30182482 | Market volume 24h $ 295.3K | Link to Market |
|
Tokenize Xchange | Price per coin from $ 19.07277952 | Market volume 24h $ 291K | Link to Market |
|
Tokenize Xchange | Price per coin from $ 19 | Market volume 24h $ 290.9K | Link to Market |
|
Bitazza | Price per coin from $ 19.20277491 | Market volume 24h $ 271.5K | Link to Market |
|
LocalTrade | Price per coin from $ 19.26023101 | Market volume 24h $ 189.5K | Link to Market |
|
Cryptomus | Price per coin from $ 19.29692436 | Market volume 24h $ 187.9K | Link to Market |
|
Koinpark | Price per coin from $ 19.31177631 | Market volume 24h $ 184.3K | Link to Market |
|
CoinCatch | Price per coin from $ 19.28249022 | Market volume 24h $ 159.9K | Link to Market |
|
CoinLion | Price per coin from $ 19.4 | Market volume 24h $ 150.4K | Link to Market |
|
XBO.com | Price per coin from $ 19.36 | Market volume 24h $ 149.2K | Link to Market |
|
Niza.io | Price per coin from $ 19.29 | Market volume 24h $ 146.5K | Link to Market |
|
Cryptonex | Price per coin from $ 19.24063414 | Market volume 24h $ 141.1K | Link to Market |
|
Pionex | Price per coin from $ 19.29278792 | Market volume 24h $ 139.7K | Link to Market |
|
Coinbase Exchange | Price per coin from $ 19.26278912 | Market volume 24h $ 126.6K | Link to Market |
|
BitDelta | Price per coin from $ 19.30177539 | Market volume 24h $ 90.8K | Link to Market |
|
Bitfinex | Price per coin from $ 19.304 | Market volume 24h $ 79.6K | Link to Market |
|
Bitcastle | Price per coin from $ 19.30177539 | Market volume 24h $ 70.3K | Link to Market |
|
LeveX | Price per coin from $ 19.34115842 | Market volume 24h $ 69.9K | Link to Market |
|
Topcredit Int | Price per coin from $ 19.28225499 | Market volume 24h $ 56.8K | Link to Market |
|
Gemini | Price per coin from $ 19.468 | Market volume 24h $ 54K | Link to Market |
|
HashKey Exchange | Price per coin from $ 19.288 | Market volume 24h $ 50.1K | Link to Market |
|
LATOKEN | Price per coin from $ 19.3409637 | Market volume 24h $ 41.6K | Link to Market |
|
BiFinance | Price per coin from $ 19.2997752 | Market volume 24h $ 37.6K | Link to Market |
|
TGEX | Price per coin from $ 19.27187445 | Market volume 24h $ 36.9K | Link to Market |
|
CriptoSwaps | Price per coin from $ 19.32815832 | Market volume 24h $ 29K | Link to Market |
|
Skybit | Price per coin from $ 19.35182955 | Market volume 24h $ 28.5K | Link to Market |
|
MGBX | Price per coin from $ 19.35182955 | Market volume 24h $ 28.5K | Link to Market |
|
Bitso | Price per coin from $ 19.304 | Market volume 24h $ 26.2K | Link to Market |
|
Paribu | Price per coin from $ 19.21063315 | Market volume 24h $ 25.4K | Link to Market |
|
Bitfinex | Price per coin from $ 19.26878998 | Market volume 24h $ 20.7K | Link to Market |
|
TRIV | Price per coin from $ 19.30126143 | Market volume 24h $ 17.5K | Link to Market |
|
Tokocrypto | Price per coin from $ 19.27280867 | Market volume 24h $ 17.2K | Link to Market |
|
Niza.io | Price per coin from $ 19.26182104 | Market volume 24h $ 16.1K | Link to Market |
|
HashKey Global | Price per coin from $ 19.28177355 | Market volume 24h $ 12.9K | Link to Market |
|
CoinDCX | Price per coin from $ 19.26280721 | Market volume 24h $ 11.7K | Link to Market |
|
Tothemoon | Price per coin from $ 19.38 | Market volume 24h $ 11.1K | Link to Market |
|
Bitlo | Price per coin from $ 19.26225265 | Market volume 24h $ 10.6K | Link to Market |
|
PayBito | Price per coin from $ 19.27096594 | Market volume 24h $ 6.4K | Link to Market |
|
Kanga Exchange | Price per coin from $ 19.25187251 | Market volume 24h $ 6.1K | Link to Market |
|
Remitano | Price per coin from $ 19.30444773 | Market volume 24h $ 5.8K | Link to Market |
|
Binance.US | Price per coin from $ 19.23023065 | Market volume 24h $ 4.9K | Link to Market |
|
Binance TH | Price per coin from $ 19.35126469 | Market volume 24h $ 4.6K | Link to Market |
|
CoinJar | Price per coin from $ 18.92145903 | Market volume 24h $ 3.8K | Link to Market |
|
Coinmetro | Price per coin from $ 19.26837277 | Market volume 24h $ 2.2K | Link to Market |
|
WOO X | Price per coin from $ 19.25079984 | Market volume 24h $ 2K | Link to Market |
|
Dzengi.com | Price per coin from $ 19.2467 | Market volume 24h $ 1.9K | Link to Market |
|
Flipster | Price per coin from $ 19.28949112 | Market volume 24h $ 1.9K | Link to Market |
|
CEX.IO | Price per coin from $ 19.27 | Market volume 24h $ 1.2K | Link to Market |
|
ONUS Pro | Price per coin from $ 19.34105498 | Market volume 24h $ 769.52804523 | Link to Market |
|
Arkham | Price per coin from $ 19.36126535 | Market volume 24h $ 599.59968662 | Link to Market |
|
VALR | Price per coin from $ 18.80174002 | Market volume 24h $ 548.04872615 | Link to Market |
|
TradeOgre | Price per coin from $ 18.48060909 | Market volume 24h $ 244.80897388 | Link to Market |
|
CoinZoom | Price per coin from $ 19.27 | Market volume 24h $ 162.7 | Link to Market |
|
Bitcoiva | Price per coin from $ 19.26080025 | Market volume 24h $ 25.34505304 | Link to Market |
|
Binance.US | Price per coin from $ 18.75 | Market volume 24h $ 18.94423485 | Link to Market |
|
Digitra.com | Price per coin from $ 18.85078489 | Market volume 24h $ 9.46422369 | Link to Market |
|
XeggeX | Price per coin from $ 18.90076556 | Market volume 24h $ 1.00274672 | Link to Market |
|
Uniswap v3 (BSC) | Price per coin from $ 19.33152772 | Market volume 24h $ 0.50028622 | Link to Market |
-
CoinP1 AVAX $ 19.33015833Market volume 24h $ 46M
-
BitonEx1 AVAX $ 19.28225499Market volume 24h $ 37.7M
-
Echobit1 AVAX $ 19.30282439Market volume 24h $ 37.3M
-
Binance1 AVAX $ 19.27199565Market volume 24h $ 22.7M
-
Batonex1 AVAX $ 19.29177447Market volume 24h $ 22.2M
-
CoinW1 AVAX $ 19.29418812Market volume 24h $ 14.8M
-
HTX1 AVAX $ 19.27013113Market volume 24h $ 13.7M
-
Millionero1 AVAX $ 22.13523883Market volume 24h $ 13M
-
4E1 AVAX $ 19.30177539Market volume 24h $ 11.3M
-
LBank1 AVAX $ 19.25063447Market volume 24h $ 10.7M
-
FameEX1 AVAX $ 19.28225499Market volume 24h $ 9.9M
-
COINSPACE1 AVAX $ 19.33782346Market volume 24h $ 9.5M
-
MEXC1 AVAX $ 19.27022018Market volume 24h $ 9.4M
-
XXKK1 AVAX $ 19.34382465Market volume 24h $ 9.2M
-
IBIT Global1 AVAX $ 19.34126404Market volume 24h $ 9M
-
Currency.com1 AVAX $ 38.0225Market volume 24h $ 8.4M
-
JuCoin1 AVAX $ 19.28278647Market volume 24h $ 8.2M
-
BYEX1 AVAX $ 19.34382465Market volume 24h $ 8M
-
Bybit1 AVAX $ 19.27280867Market volume 24h $ 7.3M
-
P2B1 AVAX $ 19.27023113Market volume 24h $ 7.1M
-
OKX1 AVAX $ 19.25399378Market volume 24h $ 6.1M
-
Bitget1 AVAX $ 19.27280867Market volume 24h $ 5.8M
-
Ourbit1 AVAX $ 19.27125947Market volume 24h $ 5.6M
-
Poloniex1 AVAX $ 19.32163681Market volume 24h $ 5M
-
Aibit1 AVAX $ 22.31210942Market volume 24h $ 4.9M
-
Darkex Exchange1 AVAX $ 19.33382267Market volume 24h $ 4.2M
-
Dexalot1 AVAX $ 19.28182132Market volume 24h $ 4.2M
-
ProBit Global1 AVAX $ 19.30023149Market volume 24h $ 4.2M
-
CEEX exchange1 AVAX $ 19.32182671Market volume 24h $ 4M
-
KuCoin1 AVAX $ 19.26699513Market volume 24h $ 3.9M
-
XT.COM1 AVAX $ 19.27280867Market volume 24h $ 3.8M
-
BitradeX1 AVAX $ 19.33015833Market volume 24h $ 3.6M
-
DigiFinex1 AVAX $ 19.27209566Market volume 24h $ 3.3M
-
Hotcoin1 AVAX $ 19.27080067Market volume 24h $ 3.1M
-
Zoomex1 AVAX $ 19.28225499Market volume 24h $ 2.9M
-
Coinbase Exchange1 AVAX $ 19.27Market volume 24h $ 2.9M
-
GroveX1 AVAX $ 19.28177355Market volume 24h $ 2.7M
-
GaiaEx1 AVAX $ 19.3238207Market volume 24h $ 2.7M
-
Gate1 AVAX $ 19.26199461Market volume 24h $ 2.4M
-
Toobit1 AVAX $ 19.3024928Market volume 24h $ 2.3M
-
AscendEX1 AVAX $ 19.26022006Market volume 24h $ 2.2M
-
BTCC1 AVAX $ 19.27022018Market volume 24h $ 2.2M
-
OrangeX1 AVAX $ 19.30177539Market volume 24h $ 2M
-
AIA Exchange1 AVAX $ 19.34326417Market volume 24h $ 2M
-
Biconomy.com1 AVAX $ 19.25580005Market volume 24h $ 2M
-
Tapbit1 AVAX $ 19.27181977Market volume 24h $ 1.9M
-
SAFEX1 AVAX $ 19.33126339Market volume 24h $ 1.7M
-
Bitunix1 AVAX $ 19.28225499Market volume 24h $ 1.7M
-
BITmarkets1 AVAX $ 19.33384678Market volume 24h $ 1.7M
-
B2Z Exchange1 AVAX $ 19.29343399Market volume 24h $ 1.6M
-
Coinstore1 AVAX $ 19.30225733Market volume 24h $ 1.6M
-
BTSE1 AVAX $ 19.27122739Market volume 24h $ 1.6M
-
SuperEx1 AVAX $ 19.24225031Market volume 24h $ 1.6M
-
Bibox1 AVAX $ 19.3684323Market volume 24h $ 1.6M
-
Binance TR1 AVAX $ 19.29278792Market volume 24h $ 1.3M
-
UEEx1 AVAX $ 19.30282439Market volume 24h $ 1.1M
-
BigONE1 AVAX $ 19.27023113Market volume 24h $ 1.1M
-
BtcTurk | Kripto1 AVAX $ 19.2606348Market volume 24h $ 1M
-
FMFW.io1 AVAX $ 19.28040978Market volume 24h $ 1M
-
Gleec BTC1 AVAX $ 19.30762537Market volume 24h $ 1M
-
BitMart1 AVAX $ 19.2607348Market volume 24h $ 995.4K
-
Mandala Exchange1 AVAX $ 19.27908594Market volume 24h $ 993.2K
-
HitBTC1 AVAX $ 19.27693533Market volume 24h $ 993K
-
CoinUp.io1 AVAX $ 19.28182293Market volume 24h $ 913K
-
BlockFin1 AVAX $ 19.28381279Market volume 24h $ 905.8K
-
TruBit Pro Exchange1 AVAX $ 19.26580046Market volume 24h $ 901.3K
-
SpireX1 AVAX $ 19.34126404Market volume 24h $ 888.2K
-
Koinbay1 AVAX $ 19.30182482Market volume 24h $ 885.8K
-
CoinEx1 AVAX $ 19.2638349Market volume 24h $ 859.4K
-
Azbit1 AVAX $ 19.27080067Market volume 24h $ 724.6K
-
Fastex1 AVAX $ 19.29577483Market volume 24h $ 687.4K
-
Deepcoin1 AVAX $ 19.26580046Market volume 24h $ 676.7K
-
Crypto.com Exchange1 AVAX $ 19.2618003Market volume 24h $ 672.3K
-
BYDFi1 AVAX $ 19.27225382Market volume 24h $ 670.8K
-
BIT1 AVAX $ 19.26080025Market volume 24h $ 649.7K
-
ICRYPEX1 AVAX $ 19.3122585Market volume 24h $ 633.6K
-
Dcoin1 AVAX $ 23.64159942Market volume 24h $ 626.7K
-
WhiteBIT1 AVAX $ 19.3351319Market volume 24h $ 626.5K
-
Kraken1 AVAX $ 19.26Market volume 24h $ 593.2K
-
BVOX1 AVAX $ 19.28249022Market volume 24h $ 553.8K
-
Bitrue1 AVAX $ 19.2606348Market volume 24h $ 540.4K
-
TNNS PROX1 AVAX $ 19.3418286Market volume 24h $ 531.9K
-
ZKE1 AVAX $ 19.30177539Market volume 24h $ 531.5K
-
Hibt1 AVAX $ 19.27282Market volume 24h $ 524K
-
UZX1 AVAX $ 19.30277548Market volume 24h $ 510.8K
-
BloFin1 AVAX $ 19.29225616Market volume 24h $ 496.4K
-
KCEX1 AVAX $ 19.32126273Market volume 24h $ 481.7K
-
Bitstamp1 AVAX $ 19.27693Market volume 24h $ 476.3K
-
Phemex1 AVAX $ 19.26280721Market volume 24h $ 457.3K
-
NexDAX1 AVAX $ 19.20247988Market volume 24h $ 453.4K
-
WEEX1 AVAX $ 19.28249022Market volume 24h $ 419.9K
-
BingX1 AVAX $ 19.26080025Market volume 24h $ 401.2K
-
C-Patex1 AVAX $ 19.26123102Market volume 24h $ 354.3K
-
PointPay1 AVAX $ 19.29225616Market volume 24h $ 324.3K
-
BitKan1 AVAX $ 19.34588165Market volume 24h $ 303.1K
-
Dex-Trade1 AVAX $ 19.28023125Market volume 24h $ 295.9K
-
Nonkyc.io Exchange1 AVAX $ 19.30182482Market volume 24h $ 295.3K
-
Tokenize Xchange1 AVAX $ 19.07277952Market volume 24h $ 291K
-
Tokenize Xchange1 AVAX $ 19Market volume 24h $ 290.9K
-
Bitazza1 AVAX $ 19.20277491Market volume 24h $ 271.5K
-
LocalTrade1 AVAX $ 19.26023101Market volume 24h $ 189.5K
-
Cryptomus1 AVAX $ 19.29692436Market volume 24h $ 187.9K
-
Koinpark1 AVAX $ 19.31177631Market volume 24h $ 184.3K
-
CoinCatch1 AVAX $ 19.28249022Market volume 24h $ 159.9K
-
CoinLion1 AVAX $ 19.4Market volume 24h $ 150.4K
-
XBO.com1 AVAX $ 19.36Market volume 24h $ 149.2K
-
Niza.io1 AVAX $ 19.29Market volume 24h $ 146.5K
-
Cryptonex1 AVAX $ 19.24063414Market volume 24h $ 141.1K
-
Pionex1 AVAX $ 19.29278792Market volume 24h $ 139.7K
-
Coinbase Exchange1 AVAX $ 19.26278912Market volume 24h $ 126.6K
-
BitDelta1 AVAX $ 19.30177539Market volume 24h $ 90.8K
-
Bitfinex1 AVAX $ 19.304Market volume 24h $ 79.6K
-
Bitcastle1 AVAX $ 19.30177539Market volume 24h $ 70.3K
-
LeveX1 AVAX $ 19.34115842Market volume 24h $ 69.9K
-
Topcredit Int1 AVAX $ 19.28225499Market volume 24h $ 56.8K
-
Gemini1 AVAX $ 19.468Market volume 24h $ 54K
-
HashKey Exchange1 AVAX $ 19.288Market volume 24h $ 50.1K
-
LATOKEN1 AVAX $ 19.3409637Market volume 24h $ 41.6K
-
BiFinance1 AVAX $ 19.2997752Market volume 24h $ 37.6K
-
TGEX1 AVAX $ 19.27187445Market volume 24h $ 36.9K
-
CriptoSwaps1 AVAX $ 19.32815832Market volume 24h $ 29K
-
Skybit1 AVAX $ 19.35182955Market volume 24h $ 28.5K
-
MGBX1 AVAX $ 19.35182955Market volume 24h $ 28.5K
-
Bitso1 AVAX $ 19.304Market volume 24h $ 26.2K
-
Paribu1 AVAX $ 19.21063315Market volume 24h $ 25.4K
-
Bitfinex1 AVAX $ 19.26878998Market volume 24h $ 20.7K
-
TRIV1 AVAX $ 19.30126143Market volume 24h $ 17.5K
-
Tokocrypto1 AVAX $ 19.27280867Market volume 24h $ 17.2K
-
Niza.io1 AVAX $ 19.26182104Market volume 24h $ 16.1K
-
HashKey Global1 AVAX $ 19.28177355Market volume 24h $ 12.9K
-
CoinDCX1 AVAX $ 19.26280721Market volume 24h $ 11.7K
-
Tothemoon1 AVAX $ 19.38Market volume 24h $ 11.1K
-
Bitlo1 AVAX $ 19.26225265Market volume 24h $ 10.6K
-
PayBito1 AVAX $ 19.27096594Market volume 24h $ 6.4K
-
Kanga Exchange1 AVAX $ 19.25187251Market volume 24h $ 6.1K
-
Remitano1 AVAX $ 19.30444773Market volume 24h $ 5.8K
-
Binance.US1 AVAX $ 19.23023065Market volume 24h $ 4.9K
-
Binance TH1 AVAX $ 19.35126469Market volume 24h $ 4.6K
-
CoinJar1 AVAX $ 18.92145903Market volume 24h $ 3.8K
-
Coinmetro1 AVAX $ 19.26837277Market volume 24h $ 2.2K
-
WOO X1 AVAX $ 19.25079984Market volume 24h $ 2K
-
Dzengi.com1 AVAX $ 19.2467Market volume 24h $ 1.9K
-
Flipster1 AVAX $ 19.28949112Market volume 24h $ 1.9K
-
CEX.IO1 AVAX $ 19.27Market volume 24h $ 1.2K
-
ONUS Pro1 AVAX $ 19.34105498Market volume 24h $ 769.52804523
-
Arkham1 AVAX $ 19.36126535Market volume 24h $ 599.59968662
-
VALR1 AVAX $ 18.80174002Market volume 24h $ 548.04872615
-
TradeOgre1 AVAX $ 18.48060909Market volume 24h $ 244.80897388
-
CoinZoom1 AVAX $ 19.27Market volume 24h $ 162.7
-
Bitcoiva1 AVAX $ 19.26080025Market volume 24h $ 25.34505304
-
Binance.US1 AVAX $ 18.75Market volume 24h $ 18.94423485
-
Digitra.com1 AVAX $ 18.85078489Market volume 24h $ 9.46422369
-
XeggeX1 AVAX $ 18.90076556Market volume 24h $ 1.00274672
-
Uniswap v3 (BSC)1 AVAX $ 19.33152772Market volume 24h $ 0.50028622