Stellar (XLM) $ 0.26120672 0.19%
Börsenname
|
Preis pro Münze
|
Börsenvolumen 24S
|
||
---|---|---|---|---|
|
HTX | Preis pro Münze von $ 0.26108967 | Börsenvolumen 24S $ 16.7M | Link zur Börse |
|
Millionero | Preis pro Münze von $ 0.27369702 | Börsenvolumen 24S $ 14.5M | Link zur Börse |
|
JuCoin | Preis pro Münze von $ 0.26134899 | Börsenvolumen 24S $ 9.4M | Link zur Börse |
|
Coinbase Exchange | Preis pro Münze von $ 0.26112100 | Börsenvolumen 24S $ 7.1M | Link zur Börse |
|
Binance | Preis pro Münze von $ 0.26104066 | Börsenvolumen 24S $ 6.1M | Link zur Börse |
|
Toobit | Preis pro Münze von $ 0.26110660 | Börsenvolumen 24S $ 5.9M | Link zur Börse |
|
Bibox | Preis pro Münze von $ 0.26116568 | Börsenvolumen 24S $ 5.9M | Link zur Börse |
|
Poloniex | Preis pro Münze von $ 0.26114068 | Börsenvolumen 24S $ 5.7M | Link zur Börse |
|
CoinW | Preis pro Münze von $ 0.26124738 | Börsenvolumen 24S $ 3.7M | Link zur Börse |
|
4E | Preis pro Münze von $ 0.26124488 | Börsenvolumen 24S $ 3M | Link zur Börse |
|
MEXC | Preis pro Münze von $ 0.26113474 | Börsenvolumen 24S $ 2.7M | Link zur Börse |
|
FameEX | Preis pro Münze von $ 0.26112628 | Börsenvolumen 24S $ 2.7M | Link zur Börse |
|
XXKK | Preis pro Münze von $ 0.26101901 | Börsenvolumen 24S $ 2.7M | Link zur Börse |
|
Darkex Exchange | Preis pro Münze von $ 0.26094790 | Börsenvolumen 24S $ 2.6M | Link zur Börse |
|
BitMart | Preis pro Münze von $ 0.26149075 | Börsenvolumen 24S $ 2.5M | Link zur Börse |
|
XT.COM | Preis pro Münze von $ 0.26103672 | Börsenvolumen 24S $ 2.4M | Link zur Börse |
|
P2B | Preis pro Münze von $ 0.26114068 | Börsenvolumen 24S $ 2M | Link zur Börse |
|
Coinstore | Preis pro Münze von $ 0.26090687 | Börsenvolumen 24S $ 1.8M | Link zur Börse |
|
WhiteBIT | Preis pro Münze von $ 0.26120069 | Börsenvolumen 24S $ 1.8M | Link zur Börse |
|
SuperEx | Preis pro Münze von $ 0.26132630 | Börsenvolumen 24S $ 1.7M | Link zur Börse |
|
GaiaEx | Preis pro Münze von $ 0.26091901 | Börsenvolumen 24S $ 1.6M | Link zur Börse |
|
Fastex | Preis pro Münze von $ 0.26154493 | Börsenvolumen 24S $ 1.5M | Link zur Börse |
|
Bitget | Preis pro Münze von $ 0.26104939 | Börsenvolumen 24S $ 1.4M | Link zur Börse |
|
Bybit | Preis pro Münze von $ 0.26104939 | Börsenvolumen 24S $ 1.4M | Link zur Börse |
|
Gleec BTC | Preis pro Münze von $ 0.26122147 | Börsenvolumen 24S $ 1.3M | Link zur Börse |
|
Changelly PRO | Preis pro Münze von $ 0.26111073 | Börsenvolumen 24S $ 1.3M | Link zur Börse |
|
FMFW.io | Preis pro Münze von $ 0.26102800 | Börsenvolumen 24S $ 1.3M | Link zur Börse |
|
HitBTC | Preis pro Münze von $ 0.26122869 | Börsenvolumen 24S $ 1.3M | Link zur Börse |
|
ProBit Global | Preis pro Münze von $ 0.26114068 | Börsenvolumen 24S $ 1.3M | Link zur Börse |
|
TruBit Pro Exchange | Preis pro Münze von $ 0.26093671 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
Ourbit | Preis pro Münze von $ 0.26126248 | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
KuCoin | Preis pro Münze von $ 0.26144073 | Börsenvolumen 24S $ 1M | Link zur Börse |
|
Gate | Preis pro Münze von $ 0.26088219 | Börsenvolumen 24S $ 956K | Link zur Börse |
|
AstralX | Preis pro Münze von $ 0.26094790 | Börsenvolumen 24S $ 939K | Link zur Börse |
|
OKX | Preis pro Münze von $ 0.26112597 | Börsenvolumen 24S $ 889.3K | Link zur Börse |
|
CEEX exchange | Preis pro Münze von $ 0.26123204 | Börsenvolumen 24S $ 797.1K | Link zur Börse |
|
Phemex | Preis pro Münze von $ 0.26104939 | Börsenvolumen 24S $ 793.5K | Link zur Börse |
|
Qmall Exchange | Preis pro Münze von $ 0.26112628 | Börsenvolumen 24S $ 789.6K | Link zur Börse |
|
Kraken | Preis pro Münze von $ 0.26100100 | Börsenvolumen 24S $ 746.3K | Link zur Börse |
|
Tapbit | Preis pro Münze von $ 0.26100660 | Börsenvolumen 24S $ 698.7K | Link zur Börse |
|
BitKan | Preis pro Münze von $ 0.26124775 | Börsenvolumen 24S $ 687.4K | Link zur Börse |
|
Bitrue | Preis pro Münze von $ 0.26114068 | Börsenvolumen 24S $ 591.4K | Link zur Börse |
|
SAFEX | Preis pro Münze von $ 0.26104772 | Börsenvolumen 24S $ 579.6K | Link zur Börse |
|
LBank | Preis pro Münze von $ 0.26114068 | Börsenvolumen 24S $ 549.7K | Link zur Börse |
|
Hotcoin | Preis pro Münze von $ 0.26103672 | Börsenvolumen 24S $ 534.8K | Link zur Börse |
|
Bitunix | Preis pro Münze von $ 0.26090659 | Börsenvolumen 24S $ 525.2K | Link zur Börse |
|
BitonEx | Preis pro Münze von $ 0.26100660 | Börsenvolumen 24S $ 504.9K | Link zur Börse |
|
BTCC | Preis pro Münze von $ 0.26114068 | Börsenvolumen 24S $ 455.3K | Link zur Börse |
|
Azbit | Preis pro Münze von $ 0.26113674 | Börsenvolumen 24S $ 446.9K | Link zur Börse |
|
Cat.Ex | Preis pro Münze von $ 0.26113513 | Börsenvolumen 24S $ 425.3K | Link zur Börse |
|
Bitstamp | Preis pro Münze von $ 0.26137000 | Börsenvolumen 24S $ 416.7K | Link zur Börse |
|
DigiFinex | Preis pro Münze von $ 0.26141072 | Börsenvolumen 24S $ 371.9K | Link zur Börse |
|
Crypto.com Exchange | Preis pro Münze von $ 0.26146000 | Börsenvolumen 24S $ 365.9K | Link zur Börse |
|
PayBito | Preis pro Münze von $ 0.26009274 | Börsenvolumen 24S $ 352.4K | Link zur Börse |
|
UEEx | Preis pro Münze von $ 0.26124488 | Börsenvolumen 24S $ 305K | Link zur Börse |
|
Tothemoon | Preis pro Münze von $ 0.26105100 | Börsenvolumen 24S $ 276.2K | Link zur Börse |
|
BYDFi | Preis pro Münze von $ 0.26100660 | Börsenvolumen 24S $ 257.3K | Link zur Börse |
|
KCEX | Preis pro Münze von $ 0.26114774 | Börsenvolumen 24S $ 253.7K | Link zur Börse |
|
CoinEx | Preis pro Münze von $ 0.26109267 | Börsenvolumen 24S $ 245K | Link zur Börse |
|
Bitazza | Preis pro Münze von $ 0.26034881 | Börsenvolumen 24S $ 243.1K | Link zur Börse |
|
BVOX | Preis pro Münze von $ 0.26110660 | Börsenvolumen 24S $ 231.7K | Link zur Börse |
|
PointPay | Preis pro Münze von $ 0.26112628 | Börsenvolumen 24S $ 191.5K | Link zur Börse |
|
ICRYPEX | Preis pro Münze von $ 0.26136661 | Börsenvolumen 24S $ 171.4K | Link zur Börse |
|
BlockFin | Preis pro Münze von $ 0.26091901 | Börsenvolumen 24S $ 158.7K | Link zur Börse |
|
BingX | Preis pro Münze von $ 0.26113674 | Börsenvolumen 24S $ 157.2K | Link zur Börse |
|
AscendEX | Preis pro Münze von $ 0.26038505 | Börsenvolumen 24S $ 154.2K | Link zur Börse |
|
CoinUp.io | Preis pro Münze von $ 0.26126248 | Börsenvolumen 24S $ 143.1K | Link zur Börse |
|
XBO.com | Preis pro Münze von $ 0.26148000 | Börsenvolumen 24S $ 128.8K | Link zur Börse |
|
SpireX | Preis pro Münze von $ 0.26114774 | Börsenvolumen 24S $ 123.4K | Link zur Börse |
|
Nonkyc.io Exchange | Preis pro Münze von $ 0.26114774 | Börsenvolumen 24S $ 123.1K | Link zur Börse |
|
Dex-Trade | Preis pro Münze von $ 0.26121069 | Börsenvolumen 24S $ 111.3K | Link zur Börse |
|
Tokenize Xchange | Preis pro Münze von $ 0.26057700 | Börsenvolumen 24S $ 105.8K | Link zur Börse |
|
BloFin | Preis pro Münze von $ 0.26140661 | Börsenvolumen 24S $ 103.1K | Link zur Börse |
|
VinDAX | Preis pro Münze von $ 0.26104066 | Börsenvolumen 24S $ 92.2K | Link zur Börse |
|
CoinCatch | Preis pro Münze von $ 0.26110660 | Börsenvolumen 24S $ 74.2K | Link zur Börse |
|
ZKE | Preis pro Münze von $ 0.26124488 | Börsenvolumen 24S $ 74.2K | Link zur Börse |
|
TNNS PROX | Preis pro Münze von $ 0.26113203 | Börsenvolumen 24S $ 74K | Link zur Börse |
|
Emirex | Preis pro Münze von $ 0.26103939 | Börsenvolumen 24S $ 52.5K | Link zur Börse |
|
Binance TR | Preis pro Münze von $ 0.26124897 | Börsenvolumen 24S $ 36.5K | Link zur Börse |
|
Pionex | Preis pro Münze von $ 0.26066641 | Börsenvolumen 24S $ 33.4K | Link zur Börse |
|
LATOKEN | Preis pro Münze von $ 0.26121034 | Börsenvolumen 24S $ 33K | Link zur Börse |
|
LocalTrade | Preis pro Münze von $ 0.26114068 | Börsenvolumen 24S $ 30.5K | Link zur Börse |
|
Globe Derivative Exchange | Preis pro Münze von $ 0.28152507 | Börsenvolumen 24S $ 23.3K | Link zur Börse |
|
Dzengi.com | Preis pro Münze von $ 0.26125000 | Börsenvolumen 24S $ 22.2K | Link zur Börse |
|
NexDAX | Preis pro Münze von $ 0.26100660 | Börsenvolumen 24S $ 19.6K | Link zur Börse |
|
Bitso | Preis pro Münze von $ 0.26087800 | Börsenvolumen 24S $ 15.6K | Link zur Börse |
|
Topcredit Int | Preis pro Münze von $ 0.26112628 | Börsenvolumen 24S $ 15.2K | Link zur Börse |
|
Kinesis Money | Preis pro Münze von $ 0.25404900 | Börsenvolumen 24S $ 13.6K | Link zur Börse |
|
Hibt | Preis pro Münze von $ 0.26128489 | Börsenvolumen 24S $ 13.6K | Link zur Börse |
|
EXMO | Preis pro Münze von $ 0.25842006 | Börsenvolumen 24S $ 13.3K | Link zur Börse |
|
Fairdesk | Preis pro Münze von $ 0.09656501 | Börsenvolumen 24S $ 13.2K | Link zur Börse |
|
EXMO.ME | Preis pro Münze von $ 0.26109122 | Börsenvolumen 24S $ 13.2K | Link zur Börse |
|
Bitfinex | Preis pro Münze von $ 0.26172000 | Börsenvolumen 24S $ 12.7K | Link zur Börse |
|
ONUS Pro | Preis pro Münze von $ 0.26200985 | Börsenvolumen 24S $ 11.9K | Link zur Börse |
|
WEEX | Preis pro Münze von $ 0.26093895 | Börsenvolumen 24S $ 11.9K | Link zur Börse |
|
BtcTurk | Kripto | Preis pro Münze von $ 0.26010595 | Börsenvolumen 24S $ 9K | Link zur Börse |
|
Binance.US | Preis pro Münze von $ 0.26104066 | Börsenvolumen 24S $ 8.4K | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 0.26115000 | Börsenvolumen 24S $ 7.4K | Link zur Börse |
|
Tokocrypto | Preis pro Münze von $ 0.26104939 | Börsenvolumen 24S $ 7.4K | Link zur Börse |
|
Binance TH | Preis pro Münze von $ 0.26124775 | Börsenvolumen 24S $ 4.7K | Link zur Börse |
|
TRIV | Preis pro Münze von $ 0.26099400 | Börsenvolumen 24S $ 4.5K | Link zur Börse |
|
WOO X | Preis pro Münze von $ 0.26101431 | Börsenvolumen 24S $ 3.5K | Link zur Börse |
|
Paribu | Preis pro Münze von $ 0.26102512 | Börsenvolumen 24S $ 2.9K | Link zur Börse |
|
Remitano | Preis pro Münze von $ 0.26077789 | Börsenvolumen 24S $ 2.7K | Link zur Börse |
|
Binance.US | Preis pro Münze von $ 0.25770000 | Börsenvolumen 24S $ 2.6K | Link zur Börse |
|
Bitfinex | Preis pro Münze von $ 0.26129070 | Börsenvolumen 24S $ 1.7K | Link zur Börse |
|
CoinDCX | Preis pro Münze von $ 0.26104939 | Börsenvolumen 24S $ 1.5K | Link zur Börse |
|
Bitcoiva | Preis pro Münze von $ 0.26103672 | Börsenvolumen 24S $ 498.10787513 | Link zur Börse |
|
Coinmetro | Preis pro Münze von $ 0.26118052 | Börsenvolumen 24S $ 253.21659952 | Link zur Börse |
|
CoinZoom | Preis pro Münze von $ 0.26121000 | Börsenvolumen 24S $ 230.73 | Link zur Börse |
|
Giottus | Preis pro Münze von $ 0.26129944 | Börsenvolumen 24S $ 230.5426669 | Link zur Börse |
|
TradeOgre | Preis pro Münze von $ 0.25553981 | Börsenvolumen 24S $ 218.24638559 | Link zur Börse |
|
OKX | Preis pro Münze von $ 0.25689000 | Börsenvolumen 24S $ 177.8574865 | Link zur Börse |
|
Independent Reserve | Preis pro Münze von $ 0.26286000 | Börsenvolumen 24S $ 79.59884676 | Link zur Börse |
|
XeggeX | Preis pro Münze von $ 0.26663581 | Börsenvolumen 24S $ 75.38305122 | Link zur Börse |
|
Quidax | Preis pro Münze von $ 0.25784834 | Börsenvolumen 24S $ 70.11161794 | Link zur Börse |
|
Unocoin | Preis pro Münze von $ 0.19483729 | Börsenvolumen 24S $ 25.82654047 | Link zur Börse |
|
Digitra.com | Preis pro Münze von $ 0.25894178 | Börsenvolumen 24S $ 18.35961906 | Link zur Börse |
|
Upbit | Preis pro Münze von $ 0.26514130 | Börsenvolumen 24S $ 0.71823648 | Link zur Börse |
-
HTX1 XLM $ 0.26108967Börsenvolumen 24S $ 16.7M
-
Millionero1 XLM $ 0.27369702Börsenvolumen 24S $ 14.5M
-
JuCoin1 XLM $ 0.26134899Börsenvolumen 24S $ 9.4M
-
Coinbase Exchange1 XLM $ 0.26112100Börsenvolumen 24S $ 7.1M
-
Binance1 XLM $ 0.26104066Börsenvolumen 24S $ 6.1M
-
Toobit1 XLM $ 0.26110660Börsenvolumen 24S $ 5.9M
-
Bibox1 XLM $ 0.26116568Börsenvolumen 24S $ 5.9M
-
Poloniex1 XLM $ 0.26114068Börsenvolumen 24S $ 5.7M
-
CoinW1 XLM $ 0.26124738Börsenvolumen 24S $ 3.7M
-
4E1 XLM $ 0.26124488Börsenvolumen 24S $ 3M
-
MEXC1 XLM $ 0.26113474Börsenvolumen 24S $ 2.7M
-
FameEX1 XLM $ 0.26112628Börsenvolumen 24S $ 2.7M
-
XXKK1 XLM $ 0.26101901Börsenvolumen 24S $ 2.7M
-
Darkex Exchange1 XLM $ 0.26094790Börsenvolumen 24S $ 2.6M
-
BitMart1 XLM $ 0.26149075Börsenvolumen 24S $ 2.5M
-
XT.COM1 XLM $ 0.26103672Börsenvolumen 24S $ 2.4M
-
P2B1 XLM $ 0.26114068Börsenvolumen 24S $ 2M
-
Coinstore1 XLM $ 0.26090687Börsenvolumen 24S $ 1.8M
-
WhiteBIT1 XLM $ 0.26120069Börsenvolumen 24S $ 1.8M
-
SuperEx1 XLM $ 0.26132630Börsenvolumen 24S $ 1.7M
-
GaiaEx1 XLM $ 0.26091901Börsenvolumen 24S $ 1.6M
-
Fastex1 XLM $ 0.26154493Börsenvolumen 24S $ 1.5M
-
Bitget1 XLM $ 0.26104939Börsenvolumen 24S $ 1.4M
-
Bybit1 XLM $ 0.26104939Börsenvolumen 24S $ 1.4M
-
Gleec BTC1 XLM $ 0.26122147Börsenvolumen 24S $ 1.3M
-
Changelly PRO1 XLM $ 0.26111073Börsenvolumen 24S $ 1.3M
-
FMFW.io1 XLM $ 0.26102800Börsenvolumen 24S $ 1.3M
-
HitBTC1 XLM $ 0.26122869Börsenvolumen 24S $ 1.3M
-
ProBit Global1 XLM $ 0.26114068Börsenvolumen 24S $ 1.3M
-
TruBit Pro Exchange1 XLM $ 0.26093671Börsenvolumen 24S $ 1.2M
-
Ourbit1 XLM $ 0.26126248Börsenvolumen 24S $ 1.1M
-
KuCoin1 XLM $ 0.26144073Börsenvolumen 24S $ 1M
-
Gate1 XLM $ 0.26088219Börsenvolumen 24S $ 956K
-
AstralX1 XLM $ 0.26094790Börsenvolumen 24S $ 939K
-
OKX1 XLM $ 0.26112597Börsenvolumen 24S $ 889.3K
-
CEEX exchange1 XLM $ 0.26123204Börsenvolumen 24S $ 797.1K
-
Phemex1 XLM $ 0.26104939Börsenvolumen 24S $ 793.5K
-
Qmall Exchange1 XLM $ 0.26112628Börsenvolumen 24S $ 789.6K
-
Kraken1 XLM $ 0.26100100Börsenvolumen 24S $ 746.3K
-
Tapbit1 XLM $ 0.26100660Börsenvolumen 24S $ 698.7K
-
BitKan1 XLM $ 0.26124775Börsenvolumen 24S $ 687.4K
-
Bitrue1 XLM $ 0.26114068Börsenvolumen 24S $ 591.4K
-
SAFEX1 XLM $ 0.26104772Börsenvolumen 24S $ 579.6K
-
LBank1 XLM $ 0.26114068Börsenvolumen 24S $ 549.7K
-
Hotcoin1 XLM $ 0.26103672Börsenvolumen 24S $ 534.8K
-
Bitunix1 XLM $ 0.26090659Börsenvolumen 24S $ 525.2K
-
BitonEx1 XLM $ 0.26100660Börsenvolumen 24S $ 504.9K
-
BTCC1 XLM $ 0.26114068Börsenvolumen 24S $ 455.3K
-
Azbit1 XLM $ 0.26113674Börsenvolumen 24S $ 446.9K
-
Cat.Ex1 XLM $ 0.26113513Börsenvolumen 24S $ 425.3K
-
Bitstamp1 XLM $ 0.26137000Börsenvolumen 24S $ 416.7K
-
DigiFinex1 XLM $ 0.26141072Börsenvolumen 24S $ 371.9K
-
Crypto.com Exchange1 XLM $ 0.26146000Börsenvolumen 24S $ 365.9K
-
PayBito1 XLM $ 0.26009274Börsenvolumen 24S $ 352.4K
-
UEEx1 XLM $ 0.26124488Börsenvolumen 24S $ 305K
-
Tothemoon1 XLM $ 0.26105100Börsenvolumen 24S $ 276.2K
-
BYDFi1 XLM $ 0.26100660Börsenvolumen 24S $ 257.3K
-
KCEX1 XLM $ 0.26114774Börsenvolumen 24S $ 253.7K
-
CoinEx1 XLM $ 0.26109267Börsenvolumen 24S $ 245K
-
Bitazza1 XLM $ 0.26034881Börsenvolumen 24S $ 243.1K
-
BVOX1 XLM $ 0.26110660Börsenvolumen 24S $ 231.7K
-
PointPay1 XLM $ 0.26112628Börsenvolumen 24S $ 191.5K
-
ICRYPEX1 XLM $ 0.26136661Börsenvolumen 24S $ 171.4K
-
BlockFin1 XLM $ 0.26091901Börsenvolumen 24S $ 158.7K
-
BingX1 XLM $ 0.26113674Börsenvolumen 24S $ 157.2K
-
AscendEX1 XLM $ 0.26038505Börsenvolumen 24S $ 154.2K
-
CoinUp.io1 XLM $ 0.26126248Börsenvolumen 24S $ 143.1K
-
XBO.com1 XLM $ 0.26148000Börsenvolumen 24S $ 128.8K
-
SpireX1 XLM $ 0.26114774Börsenvolumen 24S $ 123.4K
-
Nonkyc.io Exchange1 XLM $ 0.26114774Börsenvolumen 24S $ 123.1K
-
Dex-Trade1 XLM $ 0.26121069Börsenvolumen 24S $ 111.3K
-
Tokenize Xchange1 XLM $ 0.26057700Börsenvolumen 24S $ 105.8K
-
BloFin1 XLM $ 0.26140661Börsenvolumen 24S $ 103.1K
-
VinDAX1 XLM $ 0.26104066Börsenvolumen 24S $ 92.2K
-
CoinCatch1 XLM $ 0.26110660Börsenvolumen 24S $ 74.2K
-
ZKE1 XLM $ 0.26124488Börsenvolumen 24S $ 74.2K
-
TNNS PROX1 XLM $ 0.26113203Börsenvolumen 24S $ 74K
-
Emirex1 XLM $ 0.26103939Börsenvolumen 24S $ 52.5K
-
Binance TR1 XLM $ 0.26124897Börsenvolumen 24S $ 36.5K
-
Pionex1 XLM $ 0.26066641Börsenvolumen 24S $ 33.4K
-
LATOKEN1 XLM $ 0.26121034Börsenvolumen 24S $ 33K
-
LocalTrade1 XLM $ 0.26114068Börsenvolumen 24S $ 30.5K
-
Globe Derivative Exchange1 XLM $ 0.28152507Börsenvolumen 24S $ 23.3K
-
Dzengi.com1 XLM $ 0.26125000Börsenvolumen 24S $ 22.2K
-
NexDAX1 XLM $ 0.26100660Börsenvolumen 24S $ 19.6K
-
Bitso1 XLM $ 0.26087800Börsenvolumen 24S $ 15.6K
-
Topcredit Int1 XLM $ 0.26112628Börsenvolumen 24S $ 15.2K
-
Kinesis Money1 XLM $ 0.25404900Börsenvolumen 24S $ 13.6K
-
Hibt1 XLM $ 0.26128489Börsenvolumen 24S $ 13.6K
-
EXMO1 XLM $ 0.25842006Börsenvolumen 24S $ 13.3K
-
Fairdesk1 XLM $ 0.09656501Börsenvolumen 24S $ 13.2K
-
EXMO.ME1 XLM $ 0.26109122Börsenvolumen 24S $ 13.2K
-
Bitfinex1 XLM $ 0.26172000Börsenvolumen 24S $ 12.7K
-
ONUS Pro1 XLM $ 0.26200985Börsenvolumen 24S $ 11.9K
-
WEEX1 XLM $ 0.26093895Börsenvolumen 24S $ 11.9K
-
BtcTurk | Kripto1 XLM $ 0.26010595Börsenvolumen 24S $ 9K
-
Binance.US1 XLM $ 0.26104066Börsenvolumen 24S $ 8.4K
-
CEX.IO1 XLM $ 0.26115000Börsenvolumen 24S $ 7.4K
-
Tokocrypto1 XLM $ 0.26104939Börsenvolumen 24S $ 7.4K
-
Binance TH1 XLM $ 0.26124775Börsenvolumen 24S $ 4.7K
-
TRIV1 XLM $ 0.26099400Börsenvolumen 24S $ 4.5K
-
WOO X1 XLM $ 0.26101431Börsenvolumen 24S $ 3.5K
-
Paribu1 XLM $ 0.26102512Börsenvolumen 24S $ 2.9K
-
Remitano1 XLM $ 0.26077789Börsenvolumen 24S $ 2.7K
-
Binance.US1 XLM $ 0.25770000Börsenvolumen 24S $ 2.6K
-
Bitfinex1 XLM $ 0.26129070Börsenvolumen 24S $ 1.7K
-
CoinDCX1 XLM $ 0.26104939Börsenvolumen 24S $ 1.5K
-
Bitcoiva1 XLM $ 0.26103672Börsenvolumen 24S $ 498.10787513
-
Coinmetro1 XLM $ 0.26118052Börsenvolumen 24S $ 253.21659952
-
CoinZoom1 XLM $ 0.26121000Börsenvolumen 24S $ 230.73
-
Giottus1 XLM $ 0.26129944Börsenvolumen 24S $ 230.5426669
-
TradeOgre1 XLM $ 0.25553981Börsenvolumen 24S $ 218.24638559
-
OKX1 XLM $ 0.25689000Börsenvolumen 24S $ 177.8574865
-
Independent Reserve1 XLM $ 0.26286000Börsenvolumen 24S $ 79.59884676
-
XeggeX1 XLM $ 0.26663581Börsenvolumen 24S $ 75.38305122
-
Quidax1 XLM $ 0.25784834Börsenvolumen 24S $ 70.11161794
-
Unocoin1 XLM $ 0.19483729Börsenvolumen 24S $ 25.82654047
-
Digitra.com1 XLM $ 0.25894178Börsenvolumen 24S $ 18.35961906
-
Upbit1 XLM $ 0.26514130Börsenvolumen 24S $ 0.71823648