Stellar (XLM) $ 0,26029104 0,13%
Название биржи
|
Цена за монету
|
Объем биржи 24ч
|
||
---|---|---|---|---|
|
HTX | Цена за монету от $ 0,26100893 | Объем биржи 24ч $ 16,8M | Ссылка на биржу |
|
Millionero | Цена за монету от $ 0,27371918 | Объем биржи 24ч $ 14,5M | Ссылка на биржу |
|
JuCoin | Цена за монету от $ 0,26087411 | Объем биржи 24ч $ 9,7M | Ссылка на биржу |
|
Coinbase Exchange | Цена за монету от $ 0,26024200 | Объем биржи 24ч $ 7M | Ссылка на биржу |
|
Binance | Цена за монету от $ 0,26112994 | Объем биржи 24ч $ 6M | Ссылка на биржу |
|
Toobit | Цена за монету от $ 0,26137033 | Объем биржи 24ч $ 5,9M | Ссылка на биржу |
|
Bibox | Цена за монету от $ 0,26083191 | Объем биржи 24ч $ 5,8M | Ссылка на биржу |
|
Poloniex | Цена за монету от $ 0,26022984 | Объем биржи 24ч $ 5,6M | Ссылка на биржу |
|
CoinW | Цена за монету от $ 0,26093287 | Объем биржи 24ч $ 3,7M | Ссылка на биржу |
|
4E | Цена за монету от $ 0,26136606 | Объем биржи 24ч $ 3M | Ссылка на биржу |
|
FameEX | Цена за монету от $ 0,26133686 | Объем биржи 24ч $ 2,7M | Ссылка на биржу |
|
MEXC | Цена за монету от $ 0,26024165 | Объем биржи 24ч $ 2,6M | Ссылка на биржу |
|
XXKK | Цена за монету от $ 0,26004173 | Объем биржи 24ч $ 2,6M | Ссылка на биржу |
|
Darkex Exchange | Цена за монету от $ 0,26004766 | Объем биржи 24ч $ 2,6M | Ссылка на биржу |
|
BitMart | Цена за монету от $ 0,26027985 | Объем биржи 24ч $ 2,5M | Ссылка на биржу |
|
XT.COM | Цена за монету от $ 0,26005824 | Объем биржи 24ч $ 2,4M | Ссылка на биржу |
|
P2B | Цена за монету от $ 0,26012983 | Объем биржи 24ч $ 1,9M | Ссылка на биржу |
|
Coinstore | Цена за монету от $ 0,26051325 | Объем биржи 24ч $ 1,8M | Ссылка на биржу |
|
GaiaEx | Цена за монету от $ 0,26000500 | Объем биржи 24ч $ 1,8M | Ссылка на биржу |
|
SuperEx | Цена за монету от $ 0,25960642 | Объем биржи 24ч $ 1,7M | Ссылка на биржу |
|
WhiteBIT | Цена за монету от $ 0,26076990 | Объем биржи 24ч $ 1,7M | Ссылка на биржу |
|
Fastex | Цена за монету от $ 0,26126603 | Объем биржи 24ч $ 1,5M | Ссылка на биржу |
|
Bybit | Цена за монету от $ 0,26079514 | Объем биржи 24ч $ 1,4M | Ссылка на биржу |
|
Gleec BTC | Цена за монету от $ 0,26114916 | Объем биржи 24ч $ 1,3M | Ссылка на биржу |
|
Bitget | Цена за монету от $ 0,26085448 | Объем биржи 24ч $ 1,3M | Ссылка на биржу |
|
Changelly PRO | Цена за монету от $ 0,26082347 | Объем биржи 24ч $ 1,3M | Ссылка на биржу |
|
HitBTC | Цена за монету от $ 0,26027785 | Объем биржи 24ч $ 1,3M | Ссылка на биржу |
|
FMFW.io | Цена за монету от $ 0,25999000 | Объем биржи 24ч $ 1,3M | Ссылка на биржу |
|
ProBit Global | Цена за монету от $ 0,26082991 | Объем биржи 24ч $ 1,3M | Ссылка на биржу |
|
TruBit Pro Exchange | Цена за монету от $ 0,26147224 | Объем биржи 24ч $ 1,1M | Ссылка на биржу |
|
Ourbit | Цена за монету от $ 0,25994765 | Объем биржи 24ч $ 1,1M | Ссылка на биржу |
|
KuCoin | Цена за монету от $ 0,26072990 | Объем биржи 24ч $ 991K | Ссылка на биржу |
|
AstralX | Цена за монету от $ 0,26035744 | Объем биржи 24ч $ 940,3K | Ссылка на биржу |
|
Gate | Цена за монету от $ 0,26020713 | Объем биржи 24ч $ 914,3K | Ссылка на биржу |
|
Qmall Exchange | Цена за монету от $ 0,26133686 | Объем биржи 24ч $ 784,4K | Ссылка на биржу |
|
Phemex | Цена за монету от $ 0,26095450 | Объем биржи 24ч $ 782,1K | Ссылка на биржу |
|
CEEX exchange | Цена за монету от $ 0,25979968 | Объем биржи 24ч $ 777,4K | Ссылка на биржу |
|
OKX | Цена за монету от $ 0,26067496 | Объем биржи 24ч $ 705,4K | Ссылка на биржу |
|
BitKan | Цена за монету от $ 0,26009968 | Объем биржи 24ч $ 690,5K | Ссылка на биржу |
|
Tapbit | Цена за монету от $ 0,26127030 | Объем биржи 24ч $ 689,8K | Ссылка на биржу |
|
Kraken | Цена за монету от $ 0,26080900 | Объем биржи 24ч $ 667,3K | Ссылка на биржу |
|
Bitrue | Цена за монету от $ 0,26002982 | Объем биржи 24ч $ 580,8K | Ссылка на биржу |
|
SAFEX | Цена за монету от $ 0,26002797 | Объем биржи 24ч $ 579K | Ссылка на биржу |
|
LBank | Цена за монету от $ 0,26082991 | Объем биржи 24ч $ 542,8K | Ссылка на биржу |
|
Hotcoin | Цена за монету от $ 0,26097229 | Объем биржи 24ч $ 542,1K | Ссылка на биржу |
|
Bitunix | Цена за монету от $ 0,25990655 | Объем биржи 24ч $ 503,9K | Ссылка на биржу |
|
BitonEx | Цена за монету от $ 0,26143687 | Объем биржи 24ч $ 503,8K | Ссылка на биржу |
|
BTCC | Цена за монету от $ 0,26082991 | Объем биржи 24ч $ 455,6K | Ссылка на биржу |
|
Cat.Ex | Цена за монету от $ 0,26076990 | Объем биржи 24ч $ 421,7K | Ссылка на биржу |
|
Bitstamp | Цена за монету от $ 0,26097000 | Объем биржи 24ч $ 413,7K | Ссылка на биржу |
|
Azbit | Цена за монету от $ 0,26095450 | Объем биржи 24ч $ 407,9K | Ссылка на биржу |
|
Crypto.com Exchange | Цена за монету от $ 0,26084000 | Объем биржи 24ч $ 361,4K | Ссылка на биржу |
|
DigiFinex | Цена за монету от $ 0,26080991 | Объем биржи 24ч $ 359,4K | Ссылка на биржу |
|
PayBito | Цена за монету от $ 0,26009274 | Объем биржи 24ч $ 351,6K | Ссылка на биржу |
|
UEEx | Цена за монету от $ 0,26136606 | Объем биржи 24ч $ 303,3K | Ссылка на биржу |
|
Tothemoon | Цена за монету от $ 0,26087800 | Объем биржи 24ч $ 274,1K | Ссылка на биржу |
|
BYDFi | Цена за монету от $ 0,26083679 | Объем биржи 24ч $ 252,2K | Ссылка на биржу |
|
KCEX | Цена за монету от $ 0,25983800 | Объем биржи 24ч $ 251,4K | Ссылка на биржу |
|
Bitazza | Цена за монету от $ 0,26017391 | Объем биржи 24ч $ 245,7K | Ссылка на биржу |
|
CoinEx | Цена за монету от $ 0,26053687 | Объем биржи 24ч $ 243,1K | Ссылка на биржу |
|
BVOX | Цена за монету от $ 0,25980651 | Объем биржи 24ч $ 232,3K | Ссылка на биржу |
|
PointPay | Цена за монету от $ 0,26133686 | Объем биржи 24ч $ 190,2K | Ссылка на биржу |
|
ICRYPEX | Цена за монету от $ 0,26179692 | Объем биржи 24ч $ 17K | Ссылка на биржу |
|
BlockFin | Цена за монету от $ 0,26014175 | Объем биржи 24ч $ 157,8K | Ссылка на биржу |
|
Crypto.com Exchange | Цена за монету от $ 0,26062510 | Объем биржи 24ч $ 156,9K | Ссылка на биржу |
|
CoinUp.io | Цена за монету от $ 0,26114516 | Объем биржи 24ч $ 156,2K | Ссылка на биржу |
|
AscendEX | Цена за монету от $ 0,25984852 | Объем биржи 24ч $ 156,1K | Ссылка на биржу |
|
BingX | Цена за монету от $ 0,26065444 | Объем биржи 24ч $ 154,7K | Ссылка на биржу |
|
XBO.com | Цена за монету от $ 0,25964000 | Объем биржи 24ч $ 128,1K | Ссылка на биржу |
|
SpireX | Цена за монету от $ 0,26004766 | Объем биржи 24ч $ 123,4K | Ссылка на биржу |
|
Nonkyc.io Exchange | Цена за монету от $ 0,25984763 | Объем биржи 24ч $ 118,6K | Ссылка на биржу |
|
Dex-Trade | Цена за монету от $ 0,26021984 | Объем биржи 24ч $ 108,8K | Ссылка на биржу |
|
Tokenize Xchange | Цена за монету от $ 0,26027800 | Объем биржи 24ч $ 108,6K | Ссылка на биржу |
|
BloFin | Цена за монету от $ 0,26053674 | Объем биржи 24ч $ 102,7K | Ссылка на биржу |
|
VinDAX | Цена за монету от $ 0,26032985 | Объем биржи 24ч $ 92,3K | Ссылка на биржу |
|
ZKE | Цена за монету от $ 0,26126603 | Объем биржи 24ч $ 74,9K | Ссылка на биржу |
|
TNNS PROX | Цена за монету от $ 0,26004766 | Объем биржи 24ч $ 74K | Ссылка на биржу |
|
CoinCatch | Цена за монету от $ 0,26153688 | Объем биржи 24ч $ 74K | Ссылка на биржу |
|
Emirex | Цена за монету от $ 0,26096450 | Объем биржи 24ч $ 51,7K | Ссылка на биржу |
|
Binance TR | Цена за монету от $ 0,26123291 | Объем биржи 24ч $ 38,2K | Ссылка на биржу |
|
Pionex | Цена за монету от $ 0,26113290 | Объем биржи 24ч $ 34K | Ссылка на биржу |
|
LATOKEN | Цена за монету от $ 0,25995209 | Объем биржи 24ч $ 33,5K | Ссылка на биржу |
|
LocalTrade | Цена за монету от $ 0,26033859 | Объем биржи 24ч $ 29,9K | Ссылка на биржу |
|
Globe Derivative Exchange | Цена за монету от $ 0,28152507 | Объем биржи 24ч $ 23,3K | Ссылка на биржу |
|
NexDAX | Цена за монету от $ 0,26047009 | Объем биржи 24ч $ 19,7K | Ссылка на биржу |
|
Coinbase Exchange | Цена за монету от $ 0,25994161 | Объем биржи 24ч $ 18,2K | Ссылка на биржу |
|
Bitso | Цена за монету от $ 0,26027900 | Объем биржи 24ч $ 15,3K | Ссылка на биржу |
|
Topcredit Int | Цена за монету от $ 0,26133686 | Объем биржи 24ч $ 15,2K | Ссылка на биржу |
|
EXMO | Цена за монету от $ 0,25842116 | Объем биржи 24ч $ 14K | Ссылка на биржу |
|
Dzengi.com | Цена за монету от $ 0,26011000 | Объем биржи 24ч $ 13,8K | Ссылка на биржу |
|
EXMO.ME | Цена за монету от $ 0,25841624 | Объем биржи 24ч $ 13,7K | Ссылка на биржу |
|
Kinesis Money | Цена за монету от $ 0,25404900 | Объем биржи 24ч $ 13,6K | Ссылка на биржу |
|
Fairdesk | Цена за монету от $ 0,09656501 | Объем биржи 24ч $ 13,2K | Ссылка на биржу |
|
Bitfinex | Цена за монету от $ 0,26084000 | Объем биржи 24ч $ 12,7K | Ссылка на биржу |
|
ONUS Pro | Цена за монету от $ 0,26199430 | Объем биржи 24ч $ 11,9K | Ссылка на биржу |
|
WEEX | Цена за монету от $ 0,26137033 | Объем биржи 24ч $ 11,9K | Ссылка на биржу |
|
Hibt | Цена за монету от $ 0,26004984 | Объем биржи 24ч $ 10,3K | Ссылка на биржу |
|
BtcTurk | Kripto | Цена за монету от $ 0,26012983 | Объем биржи 24ч $ 8,9K | Ссылка на биржу |
|
Binance.US | Цена за монету от $ 0,25972978 | Объем биржи 24ч $ 8,5K | Ссылка на биржу |
|
Tokocrypto | Цена за монету от $ 0,26085448 | Объем биржи 24ч $ 7,2K | Ссылка на биржу |
|
CEX.IO | Цена за монету от $ 0,26029000 | Объем биржи 24ч $ 5,6K | Ссылка на биржу |
|
Binance TH | Цена за монету от $ 0,26004766 | Объем биржи 24ч $ 5,3K | Ссылка на биржу |
|
TRIV | Цена за монету от $ 0,26014768 | Объем биржи 24ч $ 4,9K | Ссылка на биржу |
|
WOO X | Цена за монету от $ 0,26077231 | Объем биржи 24ч $ 3,4K | Ссылка на биржу |
|
Paribu | Цена за монету от $ 0,26052987 | Объем биржи 24ч $ 3,3K | Ссылка на биржу |
|
Remitano | Цена за монету от $ 0,26078843 | Объем биржи 24ч $ 2,8K | Ссылка на биржу |
|
Binance.US | Цена за монету от $ 0,25770000 | Объем биржи 24ч $ 2,6K | Ссылка на биржу |
|
Bitfinex | Цена за монету от $ 0,26082991 | Объем биржи 24ч $ 1,9K | Ссылка на биржу |
|
CoinDCX | Цена за монету от $ 0,26085448 | Объем биржи 24ч $ 1,3K | Ссылка на биржу |
|
Bitcoiva | Цена за монету от $ 0,26137225 | Объем биржи 24ч $ 497.98492474 | Ссылка на биржу |
|
Coinmetro | Цена за монету от $ 0,26077955 | Объем биржи 24ч $ 252.82785686 | Ссылка на биржу |
|
CoinZoom | Цена за монету от $ 0,26092000 | Объем биржи 24ч $ 230.47 | Ссылка на биржу |
|
TradeOgre | Цена за монету от $ 0,25552930 | Объем биржи 24ч $ 218.23741172 | Ссылка на биржу |
|
OKX | Цена за монету от $ 0,25689000 | Объем биржи 24ч $ 177.54226913 | Ссылка на биржу |
|
Giottus | Цена за монету от $ 0,26085448 | Объем биржи 24ч $ 174.60659885 | Ссылка на биржу |
|
CEX.IO | Цена за монету от $ 0,26022984 | Объем биржи 24ч $ 92.73116349 | Ссылка на биржу |
|
Independent Reserve | Цена за монету от $ 0,26228000 | Объем биржи 24ч $ 79.4764781 | Ссылка на биржу |
|
XeggeX | Цена за монету от $ 0,26411675 | Объем биржи 24ч $ 75.36614814 | Ссылка на биржу |
|
Quidax | Цена за монету от $ 0,25783248 | Объем биржи 24ч $ 70.10730678 | Ссылка на биржу |
|
Unocoin | Цена за монету от $ 0,19482454 | Объем биржи 24ч $ 25.82485149 | Ссылка на биржу |
|
Digitra.com | Цена за монету от $ 0,25894178 | Объем биржи 24ч $ 18.35961906 | Ссылка на биржу |
|
Upbit | Цена за монету от $ 0,26513040 | Объем биржи 24ч $ 0,72009787 | Ссылка на биржу |
-
HTX1 XLM $ 0,26100893Объем биржи 24ч $ 16,8M
-
Millionero1 XLM $ 0,27371918Объем биржи 24ч $ 14,5M
-
JuCoin1 XLM $ 0,26087411Объем биржи 24ч $ 9,7M
-
Coinbase Exchange1 XLM $ 0,26024200Объем биржи 24ч $ 7M
-
Binance1 XLM $ 0,26112994Объем биржи 24ч $ 6M
-
Toobit1 XLM $ 0,26137033Объем биржи 24ч $ 5,9M
-
Bibox1 XLM $ 0,26083191Объем биржи 24ч $ 5,8M
-
Poloniex1 XLM $ 0,26022984Объем биржи 24ч $ 5,6M
-
CoinW1 XLM $ 0,26093287Объем биржи 24ч $ 3,7M
-
4E1 XLM $ 0,26136606Объем биржи 24ч $ 3M
-
FameEX1 XLM $ 0,26133686Объем биржи 24ч $ 2,7M
-
MEXC1 XLM $ 0,26024165Объем биржи 24ч $ 2,6M
-
XXKK1 XLM $ 0,26004173Объем биржи 24ч $ 2,6M
-
Darkex Exchange1 XLM $ 0,26004766Объем биржи 24ч $ 2,6M
-
BitMart1 XLM $ 0,26027985Объем биржи 24ч $ 2,5M
-
XT.COM1 XLM $ 0,26005824Объем биржи 24ч $ 2,4M
-
P2B1 XLM $ 0,26012983Объем биржи 24ч $ 1,9M
-
Coinstore1 XLM $ 0,26051325Объем биржи 24ч $ 1,8M
-
GaiaEx1 XLM $ 0,26000500Объем биржи 24ч $ 1,8M
-
SuperEx1 XLM $ 0,25960642Объем биржи 24ч $ 1,7M
-
WhiteBIT1 XLM $ 0,26076990Объем биржи 24ч $ 1,7M
-
Fastex1 XLM $ 0,26126603Объем биржи 24ч $ 1,5M
-
Bybit1 XLM $ 0,26079514Объем биржи 24ч $ 1,4M
-
Gleec BTC1 XLM $ 0,26114916Объем биржи 24ч $ 1,3M
-
Bitget1 XLM $ 0,26085448Объем биржи 24ч $ 1,3M
-
Changelly PRO1 XLM $ 0,26082347Объем биржи 24ч $ 1,3M
-
HitBTC1 XLM $ 0,26027785Объем биржи 24ч $ 1,3M
-
FMFW.io1 XLM $ 0,25999000Объем биржи 24ч $ 1,3M
-
ProBit Global1 XLM $ 0,26082991Объем биржи 24ч $ 1,3M
-
TruBit Pro Exchange1 XLM $ 0,26147224Объем биржи 24ч $ 1,1M
-
Ourbit1 XLM $ 0,25994765Объем биржи 24ч $ 1,1M
-
KuCoin1 XLM $ 0,26072990Объем биржи 24ч $ 991K
-
AstralX1 XLM $ 0,26035744Объем биржи 24ч $ 940,3K
-
Gate1 XLM $ 0,26020713Объем биржи 24ч $ 914,3K
-
Qmall Exchange1 XLM $ 0,26133686Объем биржи 24ч $ 784,4K
-
Phemex1 XLM $ 0,26095450Объем биржи 24ч $ 782,1K
-
CEEX exchange1 XLM $ 0,25979968Объем биржи 24ч $ 777,4K
-
OKX1 XLM $ 0,26067496Объем биржи 24ч $ 705,4K
-
BitKan1 XLM $ 0,26009968Объем биржи 24ч $ 690,5K
-
Tapbit1 XLM $ 0,26127030Объем биржи 24ч $ 689,8K
-
Kraken1 XLM $ 0,26080900Объем биржи 24ч $ 667,3K
-
Bitrue1 XLM $ 0,26002982Объем биржи 24ч $ 580,8K
-
SAFEX1 XLM $ 0,26002797Объем биржи 24ч $ 579K
-
LBank1 XLM $ 0,26082991Объем биржи 24ч $ 542,8K
-
Hotcoin1 XLM $ 0,26097229Объем биржи 24ч $ 542,1K
-
Bitunix1 XLM $ 0,25990655Объем биржи 24ч $ 503,9K
-
BitonEx1 XLM $ 0,26143687Объем биржи 24ч $ 503,8K
-
BTCC1 XLM $ 0,26082991Объем биржи 24ч $ 455,6K
-
Cat.Ex1 XLM $ 0,26076990Объем биржи 24ч $ 421,7K
-
Bitstamp1 XLM $ 0,26097000Объем биржи 24ч $ 413,7K
-
Azbit1 XLM $ 0,26095450Объем биржи 24ч $ 407,9K
-
Crypto.com Exchange1 XLM $ 0,26084000Объем биржи 24ч $ 361,4K
-
DigiFinex1 XLM $ 0,26080991Объем биржи 24ч $ 359,4K
-
PayBito1 XLM $ 0,26009274Объем биржи 24ч $ 351,6K
-
UEEx1 XLM $ 0,26136606Объем биржи 24ч $ 303,3K
-
Tothemoon1 XLM $ 0,26087800Объем биржи 24ч $ 274,1K
-
BYDFi1 XLM $ 0,26083679Объем биржи 24ч $ 252,2K
-
KCEX1 XLM $ 0,25983800Объем биржи 24ч $ 251,4K
-
Bitazza1 XLM $ 0,26017391Объем биржи 24ч $ 245,7K
-
CoinEx1 XLM $ 0,26053687Объем биржи 24ч $ 243,1K
-
BVOX1 XLM $ 0,25980651Объем биржи 24ч $ 232,3K
-
PointPay1 XLM $ 0,26133686Объем биржи 24ч $ 190,2K
-
ICRYPEX1 XLM $ 0,26179692Объем биржи 24ч $ 17K
-
BlockFin1 XLM $ 0,26014175Объем биржи 24ч $ 157,8K
-
Crypto.com Exchange1 XLM $ 0,26062510Объем биржи 24ч $ 156,9K
-
CoinUp.io1 XLM $ 0,26114516Объем биржи 24ч $ 156,2K
-
AscendEX1 XLM $ 0,25984852Объем биржи 24ч $ 156,1K
-
BingX1 XLM $ 0,26065444Объем биржи 24ч $ 154,7K
-
XBO.com1 XLM $ 0,25964000Объем биржи 24ч $ 128,1K
-
SpireX1 XLM $ 0,26004766Объем биржи 24ч $ 123,4K
-
Nonkyc.io Exchange1 XLM $ 0,25984763Объем биржи 24ч $ 118,6K
-
Dex-Trade1 XLM $ 0,26021984Объем биржи 24ч $ 108,8K
-
Tokenize Xchange1 XLM $ 0,26027800Объем биржи 24ч $ 108,6K
-
BloFin1 XLM $ 0,26053674Объем биржи 24ч $ 102,7K
-
VinDAX1 XLM $ 0,26032985Объем биржи 24ч $ 92,3K
-
ZKE1 XLM $ 0,26126603Объем биржи 24ч $ 74,9K
-
TNNS PROX1 XLM $ 0,26004766Объем биржи 24ч $ 74K
-
CoinCatch1 XLM $ 0,26153688Объем биржи 24ч $ 74K
-
Emirex1 XLM $ 0,26096450Объем биржи 24ч $ 51,7K
-
Binance TR1 XLM $ 0,26123291Объем биржи 24ч $ 38,2K
-
Pionex1 XLM $ 0,26113290Объем биржи 24ч $ 34K
-
LATOKEN1 XLM $ 0,25995209Объем биржи 24ч $ 33,5K
-
LocalTrade1 XLM $ 0,26033859Объем биржи 24ч $ 29,9K
-
Globe Derivative Exchange1 XLM $ 0,28152507Объем биржи 24ч $ 23,3K
-
NexDAX1 XLM $ 0,26047009Объем биржи 24ч $ 19,7K
-
Coinbase Exchange1 XLM $ 0,25994161Объем биржи 24ч $ 18,2K
-
Bitso1 XLM $ 0,26027900Объем биржи 24ч $ 15,3K
-
Topcredit Int1 XLM $ 0,26133686Объем биржи 24ч $ 15,2K
-
EXMO1 XLM $ 0,25842116Объем биржи 24ч $ 14K
-
Dzengi.com1 XLM $ 0,26011000Объем биржи 24ч $ 13,8K
-
EXMO.ME1 XLM $ 0,25841624Объем биржи 24ч $ 13,7K
-
Kinesis Money1 XLM $ 0,25404900Объем биржи 24ч $ 13,6K
-
Fairdesk1 XLM $ 0,09656501Объем биржи 24ч $ 13,2K
-
Bitfinex1 XLM $ 0,26084000Объем биржи 24ч $ 12,7K
-
ONUS Pro1 XLM $ 0,26199430Объем биржи 24ч $ 11,9K
-
WEEX1 XLM $ 0,26137033Объем биржи 24ч $ 11,9K
-
Hibt1 XLM $ 0,26004984Объем биржи 24ч $ 10,3K
-
BtcTurk | Kripto1 XLM $ 0,26012983Объем биржи 24ч $ 8,9K
-
Binance.US1 XLM $ 0,25972978Объем биржи 24ч $ 8,5K
-
Tokocrypto1 XLM $ 0,26085448Объем биржи 24ч $ 7,2K
-
CEX.IO1 XLM $ 0,26029000Объем биржи 24ч $ 5,6K
-
Binance TH1 XLM $ 0,26004766Объем биржи 24ч $ 5,3K
-
TRIV1 XLM $ 0,26014768Объем биржи 24ч $ 4,9K
-
WOO X1 XLM $ 0,26077231Объем биржи 24ч $ 3,4K
-
Paribu1 XLM $ 0,26052987Объем биржи 24ч $ 3,3K
-
Remitano1 XLM $ 0,26078843Объем биржи 24ч $ 2,8K
-
Binance.US1 XLM $ 0,25770000Объем биржи 24ч $ 2,6K
-
Bitfinex1 XLM $ 0,26082991Объем биржи 24ч $ 1,9K
-
CoinDCX1 XLM $ 0,26085448Объем биржи 24ч $ 1,3K
-
Bitcoiva1 XLM $ 0,26137225Объем биржи 24ч $ 497.98492474
-
Coinmetro1 XLM $ 0,26077955Объем биржи 24ч $ 252.82785686
-
CoinZoom1 XLM $ 0,26092000Объем биржи 24ч $ 230.47
-
TradeOgre1 XLM $ 0,25552930Объем биржи 24ч $ 218.23741172
-
OKX1 XLM $ 0,25689000Объем биржи 24ч $ 177.54226913
-
Giottus1 XLM $ 0,26085448Объем биржи 24ч $ 174.60659885
-
CEX.IO1 XLM $ 0,26022984Объем биржи 24ч $ 92.73116349
-
Independent Reserve1 XLM $ 0,26228000Объем биржи 24ч $ 79.4764781
-
XeggeX1 XLM $ 0,26411675Объем биржи 24ч $ 75.36614814
-
Quidax1 XLM $ 0,25783248Объем биржи 24ч $ 70.10730678
-
Unocoin1 XLM $ 0,19482454Объем биржи 24ч $ 25.82485149
-
Digitra.com1 XLM $ 0,25894178Объем биржи 24ч $ 18.35961906
-
Upbit1 XLM $ 0,26513040Объем биржи 24ч $ 0,72009787