XRP (XRP) $ 2.18437099 0.02%
Börsenname
|
Preis pro Münze
|
Börsenvolumen 24S
|
||
---|---|---|---|---|
|
COINSPACE | Preis pro Münze von $ 2.18258770 | Börsenvolumen 24S $ 330.9M | Link zur Börse |
|
SuperEx | Preis pro Münze von $ 2.18351974 | Börsenvolumen 24S $ 134.2M | Link zur Börse |
|
Binance | Preis pro Münze von $ 2.18304007 | Börsenvolumen 24S $ 133.9M | Link zur Börse |
|
Bitget | Preis pro Münze von $ 2.18351314 | Börsenvolumen 24S $ 118.2M | Link zur Börse |
|
AIA Exchange | Preis pro Münze von $ 2.18539948 | Börsenvolumen 24S $ 106.1M | Link zur Börse |
|
Batonex | Preis pro Münze von $ 2.18677570 | Börsenvolumen 24S $ 83.1M | Link zur Börse |
|
Echobit | Preis pro Münze von $ 2.18674337 | Börsenvolumen 24S $ 79.6M | Link zur Börse |
|
CEEX exchange | Preis pro Münze von $ 2.17824989 | Börsenvolumen 24S $ 74M | Link zur Börse |
|
MEXC | Preis pro Münze von $ 2.18209026 | Börsenvolumen 24S $ 69.1M | Link zur Börse |
|
XXKK | Preis pro Münze von $ 2.18348782 | Börsenvolumen 24S $ 68.6M | Link zur Börse |
|
4E | Preis pro Münze von $ 2.18667568 | Börsenvolumen 24S $ 66.6M | Link zur Börse |
|
TruBit Pro Exchange | Preis pro Münze von $ 2.18410727 | Börsenvolumen 24S $ 65.6M | Link zur Börse |
|
AscendEX | Preis pro Münze von $ 2.18089974 | Börsenvolumen 24S $ 59.9M | Link zur Börse |
|
Coinbase Exchange | Preis pro Münze von $ 2.18330000 | Börsenvolumen 24S $ 56.7M | Link zur Börse |
|
Bybit | Preis pro Münze von $ 2.18343311 | Börsenvolumen 24S $ 52.9M | Link zur Börse |
|
WEEX | Preis pro Münze von $ 2.18272577 | Börsenvolumen 24S $ 52.3M | Link zur Börse |
|
HTX | Preis pro Münze von $ 2.18309006 | Börsenvolumen 24S $ 45.5M | Link zur Börse |
|
KuCoin | Preis pro Münze von $ 2.18365017 | Börsenvolumen 24S $ 40.5M | Link zur Börse |
|
LBank | Preis pro Münze von $ 2.18444029 | Börsenvolumen 24S $ 40.2M | Link zur Börse |
|
Darkex Exchange | Preis pro Münze von $ 2.18335071 | Börsenvolumen 24S $ 39.6M | Link zur Börse |
|
OKX | Preis pro Münze von $ 2.18434998 | Börsenvolumen 24S $ 37.9M | Link zur Börse |
|
Millionero | Preis pro Münze von $ 2.29159371 | Börsenvolumen 24S $ 34.5M | Link zur Börse |
|
BYEX | Preis pro Münze von $ 2.18338781 | Börsenvolumen 24S $ 31.8M | Link zur Börse |
|
Hibt | Preis pro Münze von $ 2.18667568 | Börsenvolumen 24S $ 30.9M | Link zur Börse |
|
Crypto.com Exchange | Preis pro Münze von $ 2.18567000 | Börsenvolumen 24S $ 26.1M | Link zur Börse |
|
CoinW | Preis pro Münze von $ 2.18503624 | Börsenvolumen 24S $ 26M | Link zur Börse |
|
UZX | Preis pro Münze von $ 2.18677242 | Börsenvolumen 24S $ 25.4M | Link zur Börse |
|
GaiaEx | Preis pro Münze von $ 2.18288774 | Börsenvolumen 24S $ 24.6M | Link zur Börse |
|
Zedxion Exchange | Preis pro Münze von $ 2.18607558 | Börsenvolumen 24S $ 23.5M | Link zur Börse |
|
Koinbay | Preis pro Münze von $ 2.17834989 | Börsenvolumen 24S $ 23M | Link zur Börse |
|
LMAX Digital | Preis pro Münze von $ 2.18465000 | Börsenvolumen 24S $ 22.8M | Link zur Börse |
|
SpireX | Preis pro Münze von $ 2.17834989 | Börsenvolumen 24S $ 22.6M | Link zur Börse |
|
Currency.com | Preis pro Münze von $ 2.24978000 | Börsenvolumen 24S $ 21.5M | Link zur Börse |
|
Zoomex | Preis pro Münze von $ 2.18391978 | Börsenvolumen 24S $ 21.1M | Link zur Börse |
|
CoinUp.io | Preis pro Münze von $ 2.17834989 | Börsenvolumen 24S $ 2M | Link zur Börse |
|
XT.COM | Preis pro Münze von $ 2.18460734 | Börsenvolumen 24S $ 19.2M | Link zur Börse |
|
CoinP | Preis pro Münze von $ 2.17858718 | Börsenvolumen 24S $ 18.6M | Link zur Börse |
|
Websea | Preis pro Münze von $ 2.18697573 | Börsenvolumen 24S $ 18.2M | Link zur Börse |
|
GroveX | Preis pro Münze von $ 2.18139376 | Börsenvolumen 24S $ 17.4M | Link zur Börse |
|
Bitrue | Preis pro Münze von $ 2.18444029 | Börsenvolumen 24S $ 16.4M | Link zur Börse |
|
Bitspay | Preis pro Münze von $ 2.18513417 | Börsenvolumen 24S $ 16M | Link zur Börse |
|
Poloniex | Preis pro Münze von $ 2.18534043 | Börsenvolumen 24S $ 15.7M | Link zur Börse |
|
BTCC | Preis pro Münze von $ 2.18364017 | Börsenvolumen 24S $ 14.9M | Link zur Börse |
|
TNNS PROX | Preis pro Münze von $ 2.18476796 | Börsenvolumen 24S $ 14.1M | Link zur Börse |
|
Gate | Preis pro Münze von $ 2.18321007 | Börsenvolumen 24S $ 13.7M | Link zur Börse |
|
ZKE | Preis pro Münze von $ 2.17814989 | Börsenvolumen 24S $ 13.6M | Link zur Börse |
|
Toobit | Preis pro Münze von $ 2.18305518 | Börsenvolumen 24S $ 13.4M | Link zur Börse |
|
Tapbit | Preis pro Münze von $ 2.18321971 | Börsenvolumen 24S $ 13.3M | Link zur Börse |
|
BigONE | Preis pro Münze von $ 2.18434028 | Börsenvolumen 24S $ 12.2M | Link zur Börse |
|
Kraken | Preis pro Münze von $ 2.18373000 | Börsenvolumen 24S $ 11.6M | Link zur Börse |
|
HKD.com | Preis pro Münze von $ 2.18358519 | Börsenvolumen 24S $ 11.6M | Link zur Börse |
|
Ourbit | Preis pro Münze von $ 2.17844989 | Börsenvolumen 24S $ 11M | Link zur Börse |
|
Bitunix | Preis pro Münze von $ 2.18305518 | Börsenvolumen 24S $ 10.7M | Link zur Börse |
|
BTC-Alpha | Preis pro Münze von $ 2.18474034 | Börsenvolumen 24S $ 10.6M | Link zur Börse |
|
BitradeX | Preis pro Münze von $ 2.17878720 | Börsenvolumen 24S $ 10.5M | Link zur Börse |
|
ProBit Global | Preis pro Münze von $ 2.17870964 | Börsenvolumen 24S $ 10.2M | Link zur Börse |
|
FMCPAY | Preis pro Münze von $ 2.18577553 | Börsenvolumen 24S $ 9.9M | Link zur Börse |
|
DigiFinex | Preis pro Münze von $ 2.18573049 | Börsenvolumen 24S $ 9.8M | Link zur Börse |
|
BVOX | Preis pro Münze von $ 2.18152559 | Börsenvolumen 24S $ 9.8M | Link zur Börse |
|
Fastex | Preis pro Münze von $ 2.18837597 | Börsenvolumen 24S $ 9.5M | Link zur Börse |
|
JuCoin | Preis pro Münze von $ 2.18470956 | Börsenvolumen 24S $ 9.5M | Link zur Börse |
|
VOOX Exchange | Preis pro Münze von $ 2.17834989 | Börsenvolumen 24S $ 8.8M | Link zur Börse |
|
AstralX | Preis pro Münze von $ 2.18340310 | Börsenvolumen 24S $ 8.3M | Link zur Börse |
|
SAFEX | Preis pro Münze von $ 2.17845450 | Börsenvolumen 24S $ 8.2M | Link zur Börse |
|
CoinCola | Preis pro Münze von $ 2.18348782 | Börsenvolumen 24S $ 8M | Link zur Börse |
|
BTSE | Preis pro Münze von $ 2.18351180 | Börsenvolumen 24S $ 7.8M | Link zur Börse |
|
BITmarkets | Preis pro Münze von $ 2.17890441 | Börsenvolumen 24S $ 7.7M | Link zur Börse |
|
B2Z Exchange | Preis pro Münze von $ 2.18250566 | Börsenvolumen 24S $ 7.7M | Link zur Börse |
|
BITmarkets | Preis pro Münze von $ 2.17884000 | Börsenvolumen 24S $ 7.1M | Link zur Börse |
|
OrangeX | Preis pro Münze von $ 2.18305518 | Börsenvolumen 24S $ 7.1M | Link zur Börse |
|
B2Z Exchange | Preis pro Münze von $ 2.18245000 | Börsenvolumen 24S $ 7.1M | Link zur Börse |
|
CoinEx | Preis pro Münze von $ 2.18139017 | Börsenvolumen 24S $ 7M | Link zur Börse |
|
UEEx | Preis pro Münze von $ 2.18667568 | Börsenvolumen 24S $ 6.7M | Link zur Börse |
|
Coinstore | Preis pro Münze von $ 2.18092457 | Börsenvolumen 24S $ 6.6M | Link zur Börse |
|
Bitstamp | Preis pro Münze von $ 2.18339000 | Börsenvolumen 24S $ 6M | Link zur Börse |
|
BlockFin | Preis pro Münze von $ 2.18278773 | Börsenvolumen 24S $ 5.9M | Link zur Börse |
|
BitDelta | Preis pro Münze von $ 2.18634331 | Börsenvolumen 24S $ 5.9M | Link zur Börse |
|
WhiteBIT | Preis pro Münze von $ 2.18375012 | Börsenvolumen 24S $ 5.7M | Link zur Börse |
|
BiFinance | Preis pro Münze von $ 2.18220561 | Börsenvolumen 24S $ 5.4M | Link zur Börse |
|
BitKan | Preis pro Münze von $ 2.17835450 | Börsenvolumen 24S $ 4.8M | Link zur Börse |
|
Hotcoin | Preis pro Münze von $ 2.18330715 | Börsenvolumen 24S $ 4.7M | Link zur Börse |
|
Phemex | Preis pro Münze von $ 2.18341312 | Börsenvolumen 24S $ 4.3M | Link zur Börse |
|
Gemini | Preis pro Münze von $ 2.18340000 | Börsenvolumen 24S $ 3.7M | Link zur Börse |
|
NexDAX | Preis pro Münze von $ 2.18365519 | Börsenvolumen 24S $ 3.6M | Link zur Börse |
|
Blynex | Preis pro Münze von $ 2.17844989 | Börsenvolumen 24S $ 3.3M | Link zur Börse |
|
BloFin | Preis pro Münze von $ 2.18235516 | Börsenvolumen 24S $ 3.3M | Link zur Börse |
|
BitStorage | Preis pro Münze von $ 2.18411016 | Börsenvolumen 24S $ 3.1M | Link zur Börse |
|
Niza.io | Preis pro Münze von $ 2.18200000 | Börsenvolumen 24S $ 2.8M | Link zur Börse |
|
BIT | Preis pro Münze von $ 2.18460734 | Börsenvolumen 24S $ 2.7M | Link zur Börse |
|
FMFW.io | Preis pro Münze von $ 2.18297701 | Börsenvolumen 24S $ 2.7M | Link zur Börse |
|
Changelly PRO | Preis pro Münze von $ 2.18329769 | Börsenvolumen 24S $ 2.7M | Link zur Börse |
|
Dex-Trade | Preis pro Münze von $ 2.18424026 | Börsenvolumen 24S $ 2.6M | Link zur Börse |
|
HitBTC | Preis pro Münze von $ 2.18617156 | Börsenvolumen 24S $ 2.6M | Link zur Börse |
|
Gleec BTC | Preis pro Münze von $ 2.17890709 | Börsenvolumen 24S $ 2.6M | Link zur Börse |
|
BingX | Preis pro Münze von $ 2.18176663 | Börsenvolumen 24S $ 2.5M | Link zur Börse |
|
BYDFi | Preis pro Münze von $ 2.18305518 | Börsenvolumen 24S $ 2.4M | Link zur Börse |
|
BlueBit | Preis pro Münze von $ 2.18487537 | Börsenvolumen 24S $ 2.2M | Link zur Börse |
|
Pionex | Preis pro Münze von $ 2.18180588 | Börsenvolumen 24S $ 2.1M | Link zur Börse |
|
C-Patex | Preis pro Münze von $ 2.18464032 | Börsenvolumen 24S $ 1.9M | Link zur Börse |
|
Binance TR | Preis pro Münze von $ 2.18510963 | Börsenvolumen 24S $ 1.8M | Link zur Börse |
|
Bibox | Preis pro Münze von $ 2.17889943 | Börsenvolumen 24S $ 1.7M | Link zur Börse |
|
Cat.Ex | Preis pro Münze von $ 2.18433028 | Börsenvolumen 24S $ 1.6M | Link zur Börse |
|
Coinflare | Preis pro Münze von $ 2.18641234 | Börsenvolumen 24S $ 1.6M | Link zur Börse |
|
KCEX | Preis pro Münze von $ 2.18505225 | Börsenvolumen 24S $ 1.4M | Link zur Börse |
|
Nonkyc.io Exchange | Preis pro Münze von $ 2.17900011 | Börsenvolumen 24S $ 1.4M | Link zur Börse |
|
Qmall Exchange | Preis pro Münze von $ 2.18321971 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
PointPay | Preis pro Münze von $ 2.18321971 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
ICRYPEX | Preis pro Münze von $ 2.18785530 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
Bitfinex | Preis pro Münze von $ 2.18870000 | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
VinDAX | Preis pro Münze von $ 2.18414025 | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
LocalTrade | Preis pro Münze von $ 2.18381013 | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
Kinesis Money | Preis pro Münze von $ 2.17880000 | Börsenvolumen 24S $ 973.1K | Link zur Börse |
|
CoinCatch | Preis pro Münze von $ 2.18315518 | Börsenvolumen 24S $ 951.6K | Link zur Börse |
|
BtcTurk | Kripto | Preis pro Münze von $ 2.18655003 | Börsenvolumen 24S $ 933.9K | Link zur Börse |
|
Azbit | Preis pro Münze von $ 2.18700767 | Börsenvolumen 24S $ 796.4K | Link zur Börse |
|
BCEX Korea | Preis pro Münze von $ 2.16709038 | Börsenvolumen 24S $ 764.9K | Link zur Börse |
|
XBO.com | Preis pro Münze von $ 2.17823000 | Börsenvolumen 24S $ 752.9K | Link zur Börse |
|
Salavi Exchange | Preis pro Münze von $ 2.18627561 | Börsenvolumen 24S $ 740.9K | Link zur Börse |
|
Independent Reserve | Preis pro Münze von $ 2.18522000 | Börsenvolumen 24S $ 723K | Link zur Börse |
|
Deepcoin | Preis pro Münze von $ 2.18490738 | Börsenvolumen 24S $ 676.2K | Link zur Börse |
|
Bitfinex | Preis pro Münze von $ 2.18451020 | Börsenvolumen 24S $ 598.9K | Link zur Börse |
|
Tokenize Xchange | Preis pro Münze von $ 2.16150898 | Börsenvolumen 24S $ 562.3K | Link zur Börse |
|
Bitcastle | Preis pro Münze von $ 2.18717577 | Börsenvolumen 24S $ 536.8K | Link zur Börse |
|
MGBX | Preis pro Münze von $ 2.18529946 | Börsenvolumen 24S $ 396.9K | Link zur Börse |
|
SecondBTC | Preis pro Münze von $ 2.18411325 | Börsenvolumen 24S $ 392K | Link zur Börse |
|
Binance TH | Preis pro Münze von $ 2.17844989 | Börsenvolumen 24S $ 372.8K | Link zur Börse |
|
PancakeSwap v3 (BSC) | Preis pro Münze von $ 2.17786778 | Börsenvolumen 24S $ 369.4K | Link zur Börse |
|
Fairdesk | Preis pro Münze von $ 0.54720170 | Börsenvolumen 24S $ 366.7K | Link zur Börse |
|
PayBito | Preis pro Münze von $ 2.17770608 | Börsenvolumen 24S $ 355.5K | Link zur Börse |
|
TimeX | Preis pro Münze von $ 2.14992678 | Börsenvolumen 24S $ 355.1K | Link zur Börse |
|
Bitso | Preis pro Münze von $ 2.18293005 | Börsenvolumen 24S $ 347.2K | Link zur Börse |
|
Topcredit Int | Preis pro Münze von $ 2.18391978 | Börsenvolumen 24S $ 334.7K | Link zur Börse |
|
Bitazza | Preis pro Münze von $ 2.17720815 | Börsenvolumen 24S $ 312.9K | Link zur Börse |
|
Binance.US | Preis pro Münze von $ 2.18571031 | Börsenvolumen 24S $ 294.8K | Link zur Börse |
|
LeveX | Preis pro Münze von $ 2.18318778 | Börsenvolumen 24S $ 280.1K | Link zur Börse |
|
Emirex | Preis pro Münze von $ 2.18344311 | Börsenvolumen 24S $ 272K | Link zur Börse |
|
Cryptonex | Preis pro Münze von $ 2.17953953 | Börsenvolumen 24S $ 227.4K | Link zur Börse |
|
Dzengi.com | Preis pro Münze von $ 2.17855000 | Börsenvolumen 24S $ 191.6K | Link zur Börse |
|
Tokocrypto | Preis pro Münze von $ 2.18341312 | Börsenvolumen 24S $ 156.9K | Link zur Börse |
|
Delta Exchange | Preis pro Münze von $ 0.64306686 | Börsenvolumen 24S $ 145.7K | Link zur Börse |
|
EXMO | Preis pro Münze von $ 2.17921876 | Börsenvolumen 24S $ 14K | Link zur Börse |
|
EXMO.ME | Preis pro Münze von $ 2.18104047 | Börsenvolumen 24S $ 137.8K | Link zur Börse |
|
TGEX | Preis pro Münze von $ 2.18204980 | Börsenvolumen 24S $ 126.6K | Link zur Börse |
|
TradeOgre | Preis pro Münze von $ 2.19468740 | Börsenvolumen 24S $ 123.3K | Link zur Börse |
|
Flipster | Preis pro Münze von $ 2.18525523 | Börsenvolumen 24S $ 120.9K | Link zur Börse |
|
Koinpark | Preis pro Münze von $ 2.18637563 | Börsenvolumen 24S $ 116K | Link zur Börse |
|
Remitano | Preis pro Münze von $ 2.17133297 | Börsenvolumen 24S $ 106.1K | Link zur Börse |
|
TRIV | Preis pro Münze von $ 2.17844989 | Börsenvolumen 24S $ 97.8K | Link zur Börse |
|
Bitso | Preis pro Münze von $ 2.18248000 | Börsenvolumen 24S $ 90.8K | Link zur Börse |
|
Uniswap v3 (BSC) | Preis pro Münze von $ 2.19036552 | Börsenvolumen 24S $ 74.8K | Link zur Börse |
|
Paribu | Preis pro Münze von $ 2.18381013 | Börsenvolumen 24S $ 74.7K | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 2.18401000 | Börsenvolumen 24S $ 74.2K | Link zur Börse |
|
ONUS Pro | Preis pro Münze von $ 2.18624460 | Börsenvolumen 24S $ 71.8K | Link zur Börse |
|
Coinmetro | Preis pro Münze von $ 2.18461755 | Börsenvolumen 24S $ 67.9K | Link zur Börse |
|
WOO X | Preis pro Münze von $ 2.18301967 | Börsenvolumen 24S $ 52.4K | Link zur Börse |
|
BITEXLIVE | Preis pro Münze von $ 2.18321308 | Börsenvolumen 24S $ 50.3K | Link zur Börse |
|
VALR | Preis pro Münze von $ 2.18131272 | Börsenvolumen 24S $ 44.3K | Link zur Börse |
|
Tothemoon | Preis pro Münze von $ 2.18307000 | Börsenvolumen 24S $ 39.1K | Link zur Börse |
|
Biconomy.com | Preis pro Münze von $ 2.18260965 | Börsenvolumen 24S $ 31.4K | Link zur Börse |
|
Upbit | Preis pro Münze von $ 2.19134137 | Börsenvolumen 24S $ 26K | Link zur Börse |
|
MAX Exchange | Preis pro Münze von $ 2.17869223 | Börsenvolumen 24S $ 20.3K | Link zur Börse |
|
Arkham | Preis pro Münze von $ 2.16365413 | Börsenvolumen 24S $ 15.5K | Link zur Börse |
|
CoinJar | Preis pro Münze von $ 2.18233997 | Börsenvolumen 24S $ 15.1K | Link zur Börse |
|
HashKey Global | Preis pro Münze von $ 2.18237494 | Börsenvolumen 24S $ 13.8K | Link zur Börse |
|
BankCEX | Preis pro Münze von $ 2.18410727 | Börsenvolumen 24S $ 11.1K | Link zur Börse |
|
Bitstamp | Preis pro Münze von $ 2.17746921 | Börsenvolumen 24S $ 8.6K | Link zur Börse |
|
HashKey Exchange | Preis pro Münze von $ 2.18600000 | Börsenvolumen 24S $ 7.4K | Link zur Börse |
|
Bitlo | Preis pro Münze von $ 2.18521991 | Börsenvolumen 24S $ 7K | Link zur Börse |
|
Sologenic DEX | Preis pro Münze von $ 2.18305971 | Börsenvolumen 24S $ 5.8K | Link zur Börse |
|
Uniswap v4 (BSC) | Preis pro Münze von $ 2.18986358 | Börsenvolumen 24S $ 3.2K | Link zur Börse |
|
Giottus | Preis pro Münze von $ 2.18471337 | Börsenvolumen 24S $ 1.4K | Link zur Börse |
|
CoinDCX | Preis pro Münze von $ 2.18341312 | Börsenvolumen 24S $ 1.3K | Link zur Börse |
|
Serenity | Preis pro Münze von $ 2.28483231 | Börsenvolumen 24S $ 1.1K | Link zur Börse |
|
BitMEX | Preis pro Münze von $ 2.18459367 | Börsenvolumen 24S $ 785.84678426 | Link zur Börse |
|
Globe Derivative Exchange | Preis pro Münze von $ 2.33455448 | Börsenvolumen 24S $ 583.50518672 | Link zur Börse |
|
CoinLion | Preis pro Münze von $ 2.16374000 | Börsenvolumen 24S $ 578.25557 | Link zur Börse |
|
50x | Preis pro Münze von $ 2.31043715 | Börsenvolumen 24S $ 220.48020973 | Link zur Börse |
|
MDEX (BSC) | Preis pro Münze von $ 2.18208785 | Börsenvolumen 24S $ 166.72102241 | Link zur Börse |
|
XeggeX | Preis pro Münze von $ 1.91101832 | Börsenvolumen 24S $ 125.18440736 | Link zur Börse |
|
Quidax | Preis pro Münze von $ 2.17460766 | Börsenvolumen 24S $ 98.67617577 | Link zur Börse |
|
Bitcoiva | Preis pro Münze von $ 2.18330715 | Börsenvolumen 24S $ 60.39635435 | Link zur Börse |
|
Digitra.com | Preis pro Münze von $ 2.16873366 | Börsenvolumen 24S $ 11.73933609 | Link zur Börse |
|
Unocoin | Preis pro Münze von $ 2.90055508 | Börsenvolumen 24S $ 7.53275892 | Link zur Börse |
|
FOBLGATE | Preis pro Münze von $ 2.14040498 | Börsenvolumen 24S $ 4.00075698 | Link zur Börse |
|
SquadSwap v2 | Preis pro Münze von $ 2.15983235 | Börsenvolumen 24S $ 0.12912991 | Link zur Börse |
-
COINSPACE1 XRP $ 2.18258770Börsenvolumen 24S $ 330.9M
-
SuperEx1 XRP $ 2.18351974Börsenvolumen 24S $ 134.2M
-
Binance1 XRP $ 2.18304007Börsenvolumen 24S $ 133.9M
-
Bitget1 XRP $ 2.18351314Börsenvolumen 24S $ 118.2M
-
AIA Exchange1 XRP $ 2.18539948Börsenvolumen 24S $ 106.1M
-
Batonex1 XRP $ 2.18677570Börsenvolumen 24S $ 83.1M
-
Echobit1 XRP $ 2.18674337Börsenvolumen 24S $ 79.6M
-
CEEX exchange1 XRP $ 2.17824989Börsenvolumen 24S $ 74M
-
MEXC1 XRP $ 2.18209026Börsenvolumen 24S $ 69.1M
-
XXKK1 XRP $ 2.18348782Börsenvolumen 24S $ 68.6M
-
4E1 XRP $ 2.18667568Börsenvolumen 24S $ 66.6M
-
TruBit Pro Exchange1 XRP $ 2.18410727Börsenvolumen 24S $ 65.6M
-
AscendEX1 XRP $ 2.18089974Börsenvolumen 24S $ 59.9M
-
Coinbase Exchange1 XRP $ 2.18330000Börsenvolumen 24S $ 56.7M
-
Bybit1 XRP $ 2.18343311Börsenvolumen 24S $ 52.9M
-
WEEX1 XRP $ 2.18272577Börsenvolumen 24S $ 52.3M
-
HTX1 XRP $ 2.18309006Börsenvolumen 24S $ 45.5M
-
KuCoin1 XRP $ 2.18365017Börsenvolumen 24S $ 40.5M
-
LBank1 XRP $ 2.18444029Börsenvolumen 24S $ 40.2M
-
Darkex Exchange1 XRP $ 2.18335071Börsenvolumen 24S $ 39.6M
-
OKX1 XRP $ 2.18434998Börsenvolumen 24S $ 37.9M
-
Millionero1 XRP $ 2.29159371Börsenvolumen 24S $ 34.5M
-
BYEX1 XRP $ 2.18338781Börsenvolumen 24S $ 31.8M
-
Hibt1 XRP $ 2.18667568Börsenvolumen 24S $ 30.9M
-
Crypto.com Exchange1 XRP $ 2.18567000Börsenvolumen 24S $ 26.1M
-
CoinW1 XRP $ 2.18503624Börsenvolumen 24S $ 26M
-
UZX1 XRP $ 2.18677242Börsenvolumen 24S $ 25.4M
-
GaiaEx1 XRP $ 2.18288774Börsenvolumen 24S $ 24.6M
-
Zedxion Exchange1 XRP $ 2.18607558Börsenvolumen 24S $ 23.5M
-
Koinbay1 XRP $ 2.17834989Börsenvolumen 24S $ 23M
-
LMAX Digital1 XRP $ 2.18465000Börsenvolumen 24S $ 22.8M
-
SpireX1 XRP $ 2.17834989Börsenvolumen 24S $ 22.6M
-
Currency.com1 XRP $ 2.24978000Börsenvolumen 24S $ 21.5M
-
Zoomex1 XRP $ 2.18391978Börsenvolumen 24S $ 21.1M
-
CoinUp.io1 XRP $ 2.17834989Börsenvolumen 24S $ 2M
-
XT.COM1 XRP $ 2.18460734Börsenvolumen 24S $ 19.2M
-
CoinP1 XRP $ 2.17858718Börsenvolumen 24S $ 18.6M
-
Websea1 XRP $ 2.18697573Börsenvolumen 24S $ 18.2M
-
GroveX1 XRP $ 2.18139376Börsenvolumen 24S $ 17.4M
-
Bitrue1 XRP $ 2.18444029Börsenvolumen 24S $ 16.4M
-
Bitspay1 XRP $ 2.18513417Börsenvolumen 24S $ 16M
-
Poloniex1 XRP $ 2.18534043Börsenvolumen 24S $ 15.7M
-
BTCC1 XRP $ 2.18364017Börsenvolumen 24S $ 14.9M
-
TNNS PROX1 XRP $ 2.18476796Börsenvolumen 24S $ 14.1M
-
Gate1 XRP $ 2.18321007Börsenvolumen 24S $ 13.7M
-
ZKE1 XRP $ 2.17814989Börsenvolumen 24S $ 13.6M
-
Toobit1 XRP $ 2.18305518Börsenvolumen 24S $ 13.4M
-
Tapbit1 XRP $ 2.18321971Börsenvolumen 24S $ 13.3M
-
BigONE1 XRP $ 2.18434028Börsenvolumen 24S $ 12.2M
-
Kraken1 XRP $ 2.18373000Börsenvolumen 24S $ 11.6M
-
HKD.com1 XRP $ 2.18358519Börsenvolumen 24S $ 11.6M
-
Ourbit1 XRP $ 2.17844989Börsenvolumen 24S $ 11M
-
Bitunix1 XRP $ 2.18305518Börsenvolumen 24S $ 10.7M
-
BTC-Alpha1 XRP $ 2.18474034Börsenvolumen 24S $ 10.6M
-
BitradeX1 XRP $ 2.17878720Börsenvolumen 24S $ 10.5M
-
ProBit Global1 XRP $ 2.17870964Börsenvolumen 24S $ 10.2M
-
FMCPAY1 XRP $ 2.18577553Börsenvolumen 24S $ 9.9M
-
DigiFinex1 XRP $ 2.18573049Börsenvolumen 24S $ 9.8M
-
BVOX1 XRP $ 2.18152559Börsenvolumen 24S $ 9.8M
-
Fastex1 XRP $ 2.18837597Börsenvolumen 24S $ 9.5M
-
JuCoin1 XRP $ 2.18470956Börsenvolumen 24S $ 9.5M
-
VOOX Exchange1 XRP $ 2.17834989Börsenvolumen 24S $ 8.8M
-
AstralX1 XRP $ 2.18340310Börsenvolumen 24S $ 8.3M
-
SAFEX1 XRP $ 2.17845450Börsenvolumen 24S $ 8.2M
-
CoinCola1 XRP $ 2.18348782Börsenvolumen 24S $ 8M
-
BTSE1 XRP $ 2.18351180Börsenvolumen 24S $ 7.8M
-
BITmarkets1 XRP $ 2.17890441Börsenvolumen 24S $ 7.7M
-
B2Z Exchange1 XRP $ 2.18250566Börsenvolumen 24S $ 7.7M
-
BITmarkets1 XRP $ 2.17884000Börsenvolumen 24S $ 7.1M
-
OrangeX1 XRP $ 2.18305518Börsenvolumen 24S $ 7.1M
-
B2Z Exchange1 XRP $ 2.18245000Börsenvolumen 24S $ 7.1M
-
CoinEx1 XRP $ 2.18139017Börsenvolumen 24S $ 7M
-
UEEx1 XRP $ 2.18667568Börsenvolumen 24S $ 6.7M
-
Coinstore1 XRP $ 2.18092457Börsenvolumen 24S $ 6.6M
-
Bitstamp1 XRP $ 2.18339000Börsenvolumen 24S $ 6M
-
BlockFin1 XRP $ 2.18278773Börsenvolumen 24S $ 5.9M
-
BitDelta1 XRP $ 2.18634331Börsenvolumen 24S $ 5.9M
-
WhiteBIT1 XRP $ 2.18375012Börsenvolumen 24S $ 5.7M
-
BiFinance1 XRP $ 2.18220561Börsenvolumen 24S $ 5.4M
-
BitKan1 XRP $ 2.17835450Börsenvolumen 24S $ 4.8M
-
Hotcoin1 XRP $ 2.18330715Börsenvolumen 24S $ 4.7M
-
Phemex1 XRP $ 2.18341312Börsenvolumen 24S $ 4.3M
-
