XRP (XRP) $ 2.17370605 0.07%
Market name
|
Price per coin
|
Market volume 24h
|
||
---|---|---|---|---|
|
COINSPACE | Price per coin from $ 2.17291462 | Market volume 24h $ 313.8M | Link to Market |
|
Binance | Price per coin from $ 2.17332505 | Market volume 24h $ 118.9M | Link to Market |
|
SuperEx | Price per coin from $ 2.17760342 | Market volume 24h $ 118.4M | Link to Market |
|
AIA Exchange | Price per coin from $ 2.17746560 | Market volume 24h $ 107.8M | Link to Market |
|
Bitget | Price per coin from $ 2.17261662 | Market volume 24h $ 100.6M | Link to Market |
|
Batonex | Price per coin from $ 2.17289986 | Market volume 24h $ 77.2M | Link to Market |
|
Echobit | Price per coin from $ 2.17831417 | Market volume 24h $ 76.1M | Link to Market |
|
CEEX exchange | Price per coin from $ 2.17674399 | Market volume 24h $ 66.2M | Link to Market |
|
MEXC | Price per coin from $ 2.17839012 | Market volume 24h $ 63.8M | Link to Market |
|
TruBit Pro Exchange | Price per coin from $ 2.17289028 | Market volume 24h $ 63.6M | Link to Market |
|
XXKK | Price per coin from $ 2.17431483 | Market volume 24h $ 63M | Link to Market |
|
AscendEX | Price per coin from $ 2.16670599 | Market volume 24h $ 59.4M | Link to Market |
|
4E | Price per coin from $ 2.17301796 | Market volume 24h $ 59.3M | Link to Market |
|
Coinbase Exchange | Price per coin from $ 2.17350000 | Market volume 24h $ 54.8M | Link to Market |
|
Bybit | Price per coin from $ 2.17301668 | Market volume 24h $ 50.9M | Link to Market |
|
WEEX | Price per coin from $ 2.17720337 | Market volume 24h $ 48.9M | Link to Market |
|
HTX | Price per coin from $ 2.17216482 | Market volume 24h $ 40.9M | Link to Market |
|
KuCoin | Price per coin from $ 2.17391511 | Market volume 24h $ 37M | Link to Market |
|
LBank | Price per coin from $ 2.17277161 | Market volume 24h $ 35.6M | Link to Market |
|
Millionero | Price per coin from $ 2.29153530 | Market volume 24h $ 34.5M | Link to Market |
|
Darkex Exchange | Price per coin from $ 2.17424232 | Market volume 24h $ 34.1M | Link to Market |
|
BYEX | Price per coin from $ 2.17381475 | Market volume 24h $ 29.7M | Link to Market |
|
OKX | Price per coin from $ 2.17242496 | Market volume 24h $ 27.4M | Link to Market |
|
Hibt | Price per coin from $ 2.17833163 | Market volume 24h $ 27.2M | Link to Market |
|
UZX | Price per coin from $ 2.17853166 | Market volume 24h $ 25.1M | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 2.17397000 | Market volume 24h $ 24M | Link to Market |
|
CoinW | Price per coin from $ 2.17313403 | Market volume 24h $ 23.8M | Link to Market |
|
GaiaEx | Price per coin from $ 2.17434233 | Market volume 24h $ 22M | Link to Market |
|
Currency.com | Price per coin from $ 2.24978000 | Market volume 24h $ 21.5M | Link to Market |
|
LMAX Digital | Price per coin from $ 2.17502000 | Market volume 24h $ 21.5M | Link to Market |
|
Zoomex | Price per coin from $ 2.17315414 | Market volume 24h $ 20.4M | Link to Market |
|
Koinbay | Price per coin from $ 2.17892270 | Market volume 24h $ 20.1M | Link to Market |
|
Zedxion Exchange | Price per coin from $ 2.17871422 | Market volume 24h $ 20.1M | Link to Market |
|
SpireX | Price per coin from $ 2.17706550 | Market volume 24h $ 20.1M | Link to Market |
|
CoinP | Price per coin from $ 2.17761530 | Market volume 24h $ 18.4M | Link to Market |
|
CoinUp.io | Price per coin from $ 2.17721299 | Market volume 24h $ 18.4M | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 2.17330030 | Market volume 24h $ 17.8M | Link to Market |
|
XT.COM | Price per coin from $ 2.17847454 | Market volume 24h $ 17M | Link to Market |
|
GroveX | Price per coin from $ 2.17763152 | Market volume 24h $ 16.2M | Link to Market |
|
Bitspay | Price per coin from $ 2.17418820 | Market volume 24h $ 15.9M | Link to Market |
|
Websea | Price per coin from $ 2.17321799 | Market volume 24h $ 15.9M | Link to Market |
|
Bitrue | Price per coin from $ 2.17297162 | Market volume 24h $ 15M | Link to Market |
|
Poloniex | Price per coin from $ 2.17207159 | Market volume 24h $ 14.7M | Link to Market |
|
BTCC | Price per coin from $ 2.17276483 | Market volume 24h $ 13.4M | Link to Market |
|
Gate | Price per coin from $ 2.17819010 | Market volume 24h $ 12.2M | Link to Market |
|
ZKE | Price per coin from $ 2.17892270 | Market volume 24h $ 12.1M | Link to Market |
|
TNNS PROX | Price per coin from $ 2.17753326 | Market volume 24h $ 12.1M | Link to Market |
|
Toobit | Price per coin from $ 2.17288061 | Market volume 24h $ 12M | Link to Market |
|
Tapbit | Price per coin from $ 2.17235405 | Market volume 24h $ 11.8M | Link to Market |
|
Kraken | Price per coin from $ 2.17344000 | Market volume 24h $ 10.9M | Link to Market |
|
HKD.com | Price per coin from $ 2.17301063 | Market volume 24h $ 10.9M | Link to Market |
|
BigONE | Price per coin from $ 2.17402608 | Market volume 24h $ 10.8M | Link to Market |
|
BTC-Alpha | Price per coin from $ 2.17322607 | Market volume 24h $ 10.2M | Link to Market |
|
Ourbit | Price per coin from $ 2.17891331 | Market volume 24h $ 10.1M | Link to Market |
|
ProBit Global | Price per coin from $ 2.17392607 | Market volume 24h $ 9.9M | Link to Market |
|
FMCPAY | Price per coin from $ 2.17309329 | Market volume 24h $ 9.8M | Link to Market |
|
Fastex | Price per coin from $ 2.17508006 | Market volume 24h $ 9.6M | Link to Market |
|
BVOX | Price per coin from $ 2.17728727 | Market volume 24h $ 9.5M | Link to Market |
|
BitradeX | Price per coin from $ 2.17711523 | Market volume 24h $ 9.1M | Link to Market |
|
JuCoin | Price per coin from $ 2.17281398 | Market volume 24h $ 9.1M | Link to Market |
|
Bitunix | Price per coin from $ 2.17718726 | Market volume 24h $ 9.1M | Link to Market |
|
DigiFinex | Price per coin from $ 2.17341506 | Market volume 24h $ 8.9M | Link to Market |
|
VOOX Exchange | Price per coin from $ 2.17736558 | Market volume 24h $ 8.2M | Link to Market |
|
BITmarkets | Price per coin from $ 2.17704316 | Market volume 24h $ 7.9M | Link to Market |
|
B2Z Exchange | Price per coin from $ 2.17849344 | Market volume 24h $ 7.9M | Link to Market |
|
AstralX | Price per coin from $ 2.17364623 | Market volume 24h $ 7.9M | Link to Market |
|
SAFEX | Price per coin from $ 2.17711297 | Market volume 24h $ 7.7M | Link to Market |
|
BTSE | Price per coin from $ 2.17281755 | Market volume 24h $ 7.6M | Link to Market |
|
CoinCola | Price per coin from $ 2.17371474 | Market volume 24h $ 7.3M | Link to Market |
|
B2Z Exchange | Price per coin from $ 2.17845000 | Market volume 24h $ 7.2M | Link to Market |
|
OrangeX | Price per coin from $ 2.17851419 | Market volume 24h $ 6.4M | Link to Market |
|
UEEx | Price per coin from $ 2.17361804 | Market volume 24h $ 6M | Link to Market |
|
Coinstore | Price per coin from $ 2.17065385 | Market volume 24h $ 5.9M | Link to Market |
|
CoinEx | Price per coin from $ 2.17297162 | Market volume 24h $ 5.9M | Link to Market |
|
BitDelta | Price per coin from $ 2.17861421 | Market volume 24h $ 5.8M | Link to Market |
|
BlockFin | Price per coin from $ 2.17461487 | Market volume 24h $ 5.7M | Link to Market |
|
Bitstamp | Price per coin from $ 2.17301000 | Market volume 24h $ 5.4M | Link to Market |
|
WhiteBIT | Price per coin from $ 2.17754612 | Market volume 24h $ 5.4M | Link to Market |
|
BiFinance | Price per coin from $ 2.17842258 | Market volume 24h $ 5.3M | Link to Market |
|
BitKan | Price per coin from $ 2.17731301 | Market volume 24h $ 4.7M | Link to Market |
|
Hotcoin | Price per coin from $ 2.17269027 | Market volume 24h $ 4.4M | Link to Market |
|
Phemex | Price per coin from $ 2.17231658 | Market volume 24h $ 4M | Link to Market |
|
NexDAX | Price per coin from $ 2.17208051 | Market volume 24h $ 3.6M | Link to Market |
|
ICRYPEX | Price per coin from $ 2.16995377 | Market volume 24h $ 3.5M | Link to Market |
|
Gemini | Price per coin from $ 2.17303000 | Market volume 24h $ 3.3M | Link to Market |
|
BloFin | Price per coin from $ 2.17188049 | Market volume 24h $ 3.2M | Link to Market |
|
Blynex | Price per coin from $ 2.17746560 | Market volume 24h $ 3M | Link to Market |
|
BitStorage | Price per coin from $ 2.17216750 | Market volume 24h $ 2.8M | Link to Market |
|
Niza.io | Price per coin from $ 2.17775000 | Market volume 24h $ 2.7M | Link to Market |
|
BIT | Price per coin from $ 2.17309029 | Market volume 24h $ 2.5M | Link to Market |
|
BingX | Price per coin from $ 2.17209025 | Market volume 24h $ 2.3M | Link to Market |
|
Dex-Trade | Price per coin from $ 2.17256753 | Market volume 24h $ 2.3M | Link to Market |
|
FMFW.io | Price per coin from $ 2.17307869 | Market volume 24h $ 2.3M | Link to Market |
|
Changelly PRO | Price per coin from $ 2.17252826 | Market volume 24h $ 2.3M | Link to Market |
|
HitBTC | Price per coin from $ 2.17386665 | Market volume 24h $ 2.3M | Link to Market |
|
Gleec BTC | Price per coin from $ 2.17885596 | Market volume 24h $ 2.3M | Link to Market |
|
BYDFi | Price per coin from $ 2.17255407 | Market volume 24h $ 2.2M | Link to Market |
|
Pionex | Price per coin from $ 2.17366411 | Market volume 24h $ 2M | Link to Market |
|
BlueBit | Price per coin from $ 2.17341801 | Market volume 24h $ 2M | Link to Market |
|
Binance TR | Price per coin from $ 2.17341407 | Market volume 24h $ 1.7M | Link to Market |
|
Bibox | Price per coin from $ 2.16741600 | Market volume 24h $ 1.7M | Link to Market |
|
Cat.Ex | Price per coin from $ 2.17280606 | Market volume 24h $ 1.5M | Link to Market |
|
Coinflare | Price per coin from $ 2.17357804 | Market volume 24h $ 1.4M | Link to Market |
|
KCEX | Price per coin from $ 2.17784836 | Market volume 24h $ 1.4M | Link to Market |
|
C-Patex | Price per coin from $ 2.17262606 | Market volume 24h $ 1.4M | Link to Market |
|
Nonkyc.io Exchange | Price per coin from $ 2.17893353 | Market volume 24h $ 1.3M | Link to Market |
|
VinDAX | Price per coin from $ 2.17252606 | Market volume 24h $ 1.1M | Link to Market |
|
Qmall Exchange | Price per coin from $ 2.17368072 | Market volume 24h $ 1.1M | Link to Market |
|
PointPay | Price per coin from $ 2.17365420 | Market volume 24h $ 1M | Link to Market |
|
Bitfinex | Price per coin from $ 2.17760000 | Market volume 24h $ 1M | Link to Market |
|
Kinesis Money | Price per coin from $ 2.17880000 | Market volume 24h $ 973.1K | Link to Market |
|
LocalTrade | Price per coin from $ 2.17282606 | Market volume 24h $ 949.9K | Link to Market |
|
BtcTurk | Kripto | Price per coin from $ 2.17807179 | Market volume 24h $ 946.4K | Link to Market |
|
CoinCatch | Price per coin from $ 2.17245406 | Market volume 24h $ 848.7K | Link to Market |
|
BCEX Korea | Price per coin from $ 2.16712573 | Market volume 24h $ 764.9K | Link to Market |
|
XBO.com | Price per coin from $ 2.17718000 | Market volume 24h $ 753.2K | Link to Market |
|
Salavi Exchange | Price per coin from $ 2.17311797 | Market volume 24h $ 700.9K | Link to Market |
|
XBO.com | Price per coin from $ 2.17674399 | Market volume 24h $ 685.2K | Link to Market |
|
Independent Reserve | Price per coin from $ 2.17241000 | Market volume 24h $ 618.8K | Link to Market |
|
Deepcoin | Price per coin from $ 2.17269027 | Market volume 24h $ 608.7K | Link to Market |
|
Azbit | Price per coin from $ 2.17229026 | Market volume 24h $ 578.9K | Link to Market |
|
Bitfinex | Price per coin from $ 2.17451485 | Market volume 24h $ 572.6K | Link to Market |
|
Tokenize Xchange | Price per coin from $ 2.15071343 | Market volume 24h $ 512.7K | Link to Market |
|
Bitcastle | Price per coin from $ 2.17301796 | Market volume 24h $ 499.7K | Link to Market |
|
MGBX | Price per coin from $ 2.17713318 | Market volume 24h $ 386.4K | Link to Market |
|
SecondBTC | Price per coin from $ 2.17326758 | Market volume 24h $ 385.3K | Link to Market |
|
PayBito | Price per coin from $ 2.17550110 | Market volume 24h $ 373.9K | Link to Market |
|
Fairdesk | Price per coin from $ 0.54720170 | Market volume 24h $ 366.7K | Link to Market |
|
Bitso | Price per coin from $ 2.17273606 | Market volume 24h $ 343.8K | Link to Market |
|
PancakeSwap v3 (BSC) | Price per coin from $ 2.17054585 | Market volume 24h $ 338.8K | Link to Market |
|
TimeX | Price per coin from $ 2.14827307 | Market volume 24h $ 333.6K | Link to Market |
|
Binance TH | Price per coin from $ 2.17723320 | Market volume 24h $ 324.8K | Link to Market |
|
Bitazza | Price per coin from $ 2.17911489 | Market volume 24h $ 306.2K | Link to Market |
|
Topcredit Int | Price per coin from $ 2.17255407 | Market volume 24h $ 298.7K | Link to Market |
|
LeveX | Price per coin from $ 2.17451485 | Market volume 24h $ 254.1K | Link to Market |
|
Emirex | Price per coin from $ 2.17289152 | Market volume 24h $ 241K | Link to Market |
|
Cryptonex | Price per coin from $ 2.16677141 | Market volume 24h $ 206.1K | Link to Market |
|
Dzengi.com | Price per coin from $ 2.17923000 | Market volume 24h $ 186.3K | Link to Market |
|
WOO X | Price per coin from $ 2.17269027 | Market volume 24h $ 168.9K | Link to Market |
|
Tokocrypto | Price per coin from $ 2.17281665 | Market volume 24h $ 16K | Link to Market |
|
EXMO | Price per coin from $ 2.17043152 | Market volume 24h $ 149.3K | Link to Market |
|
EXMO.ME | Price per coin from $ 2.17061384 | Market volume 24h $ 148.5K | Link to Market |
|
Delta Exchange | Price per coin from $ 0.64306686 | Market volume 24h $ 145.7K | Link to Market |
|
Binance.US | Price per coin from $ 2.17542486 | Market volume 24h $ 142.4K | Link to Market |
|
TradeOgre | Price per coin from $ 2.17707175 | Market volume 24h $ 123.6K | Link to Market |
|
Flipster | Price per coin from $ 2.18339384 | Market volume 24h $ 120.8K | Link to Market |
|
TGEX | Price per coin from $ 2.17796573 | Market volume 24h $ 116.5K | Link to Market |
|
Remitano | Price per coin from $ 2.18237184 | Market volume 24h $ 106.1K | Link to Market |
|
TRIV | Price per coin from $ 2.17806576 | Market volume 24h $ 91.8K | Link to Market |
|
Koinpark | Price per coin from $ 2.17361804 | Market volume 24h $ 91.7K | Link to Market |
|
Paribu | Price per coin from $ 2.17742612 | Market volume 24h $ 74.8K | Link to Market |
|
Uniswap v3 (BSC) | Price per coin from $ 2.18364164 | Market volume 24h $ 72.1K | Link to Market |
|
ONUS Pro | Price per coin from $ 2.17764838 | Market volume 24h $ 71.8K | Link to Market |
|
CEX.IO | Price per coin from $ 2.17331000 | Market volume 24h $ 69.5K | Link to Market |
|
BITEXLIVE | Price per coin from $ 2.17241659 | Market volume 24h $ 50.2K | Link to Market |
|
Tothemoon | Price per coin from $ 2.17346000 | Market volume 24h $ 48.3K | Link to Market |
|
VALR | Price per coin from $ 2.18291812 | Market volume 24h $ 36.1K | Link to Market |
|
Coinmetro | Price per coin from $ 2.17379357 | Market volume 24h $ 33.1K | Link to Market |
|
Biconomy.com | Price per coin from $ 2.17259027 | Market volume 24h $ 32.1K | Link to Market |
|
MAX Exchange | Price per coin from $ 2.17221656 | Market volume 24h $ 25.6K | Link to Market |
|
Upbit | Price per coin from $ 2.18222597 | Market volume 24h $ 25.2K | Link to Market |
|
Arkham | Price per coin from $ 2.16401048 | Market volume 24h $ 15.5K | Link to Market |
|
CoinJar | Price per coin from $ 2.17716788 | Market volume 24h $ 14.9K | Link to Market |
|
HashKey Global | Price per coin from $ 2.17652212 | Market volume 24h $ 13.9K | Link to Market |
|
BankCEX | Price per coin from $ 2.17369031 | Market volume 24h $ 11.2K | Link to Market |
|
CEX.IO | Price per coin from $ 2.16007119 | Market volume 24h $ 7.3K | Link to Market |
|
HashKey Exchange | Price per coin from $ 2.17100000 | Market volume 24h $ 7.2K | Link to Market |
|
Bitlo | Price per coin from $ 2.17320521 | Market volume 24h $ 7K | Link to Market |
|
Uniswap v4 (BSC) | Price per coin from $ 2.17152549 | Market volume 24h $ 3.3K | Link to Market |
|
Giottus | Price per coin from $ 2.17341674 | Market volume 24h $ 1.2K | Link to Market |
|
Serenity | Price per coin from $ 2.28473296 | Market volume 24h $ 1.1K | Link to Market |
|
Coinmetro | Price per coin from $ 2.17320730 | Market volume 24h $ 1.1K | Link to Market |
|
CoinDCX | Price per coin from $ 2.17311669 | Market volume 24h $ 999.11149756 | Link to Market |
|
Globe Derivative Exchange | Price per coin from $ 2.33455448 | Market volume 24h $ 583.50518672 | Link to Market |
|
CoinLion | Price per coin from $ 2.16374000 | Market volume 24h $ 578.25557 | Link to Market |
|
50x | Price per coin from $ 2.31033669 | Market volume 24h $ 220.47062269 | Link to Market |
|
BitMEX | Price per coin from $ 2.17672480 | Market volume 24h $ 202.66043975 | Link to Market |
|
MDEX (BSC) | Price per coin from $ 2.17459518 | Market volume 24h $ 177.53595586 | Link to Market |
|
Quidax | Price per coin from $ 2.16735346 | Market volume 24h $ 119.46055982 | Link to Market |
|
XeggeX | Price per coin from $ 1.93120257 | Market volume 24h $ 84.93732803 | Link to Market |
|
Bitcoiva | Price per coin from $ 2.17229026 | Market volume 24h $ 60.37065318 | Link to Market |
|
Unocoin | Price per coin from $ 2.90041913 | Market volume 24h $ 10.00144567 | Link to Market |
|
Digitra.com | Price per coin from $ 2.17573506 | Market volume 24h $ 8.79158627 | Link to Market |
|
FOBLGATE | Price per coin from $ 2.14016503 | Market volume 24h $ 4.00030846 | Link to Market |
|
SquadSwap v2 | Price per coin from $ 2.15983235 | Market volume 24h $ 0.12912991 | Link to Market |
-
COINSPACE1 XRP $ 2.17291462Market volume 24h $ 313.8M
-
Binance1 XRP $ 2.17332505Market volume 24h $ 118.9M
-
SuperEx1 XRP $ 2.17760342Market volume 24h $ 118.4M
-
AIA Exchange1 XRP $ 2.17746560Market volume 24h $ 107.8M
-
Bitget1 XRP $ 2.17261662Market volume 24h $ 100.6M
-
Batonex1 XRP $ 2.17289986Market volume 24h $ 77.2M
-
Echobit1 XRP $ 2.17831417Market volume 24h $ 76.1M
-
CEEX exchange1 XRP $ 2.17674399Market volume 24h $ 66.2M
-
MEXC1 XRP $ 2.17839012Market volume 24h $ 63.8M
-
TruBit Pro Exchange1 XRP $ 2.17289028Market volume 24h $ 63.6M
-
XXKK1 XRP $ 2.17431483Market volume 24h $ 63M
-
AscendEX1 XRP $ 2.16670599Market volume 24h $ 59.4M
-
4E1 XRP $ 2.17301796Market volume 24h $ 59.3M
-
Coinbase Exchange1 XRP $ 2.17350000Market volume 24h $ 54.8M
-
Bybit1 XRP $ 2.17301668Market volume 24h $ 50.9M
-
WEEX1 XRP $ 2.17720337Market volume 24h $ 48.9M
-
HTX1 XRP $ 2.17216482Market volume 24h $ 40.9M
-
KuCoin1 XRP $ 2.17391511Market volume 24h $ 37M
-
LBank1 XRP $ 2.17277161Market volume 24h $ 35.6M
-
Millionero1 XRP $ 2.29153530Market volume 24h $ 34.5M
-
Darkex Exchange1 XRP $ 2.17424232Market volume 24h $ 34.1M
-
BYEX1 XRP $ 2.17381475Market volume 24h $ 29.7M
-
OKX1 XRP $ 2.17242496Market volume 24h $ 27.4M
-
Hibt1 XRP $ 2.17833163Market volume 24h $ 27.2M
-
UZX1 XRP $ 2.17853166Market volume 24h $ 25.1M
-
Crypto.com Exchange1 XRP $ 2.17397000Market volume 24h $ 24M
-
CoinW1 XRP $ 2.17313403Market volume 24h $ 23.8M
-
GaiaEx1 XRP $ 2.17434233Market volume 24h $ 22M
-
Currency.com1 XRP $ 2.24978000Market volume 24h $ 21.5M
-
LMAX Digital1 XRP $ 2.17502000Market volume 24h $ 21.5M
-
Zoomex1 XRP $ 2.17315414Market volume 24h $ 20.4M
-
Koinbay1 XRP $ 2.17892270Market volume 24h $ 20.1M
-
Zedxion Exchange1 XRP $ 2.17871422Market volume 24h $ 20.1M
-
SpireX1 XRP $ 2.17706550Market volume 24h $ 20.1M
-
CoinP1 XRP $ 2.17761530Market volume 24h $ 18.4M
-
CoinUp.io1 XRP $ 2.17721299Market volume 24h $ 18.4M
-
Crypto.com Exchange1 XRP $ 2.17330030Market volume 24h $ 17.8M
-
XT.COM1 XRP $ 2.17847454Market volume 24h $ 17M
-
GroveX1 XRP $ 2.17763152Market volume 24h $ 16.2M
-
Bitspay1 XRP $ 2.17418820Market volume 24h $ 15.9M
-
Websea1 XRP $ 2.17321799Market volume 24h $ 15.9M
-
Bitrue1 XRP $ 2.17297162Market volume 24h $ 15M
-
Poloniex1 XRP $ 2.17207159Market volume 24h $ 14.7M
-
BTCC1 XRP $ 2.17276483Market volume 24h $ 13.4M
-
Gate1 XRP $ 2.17819010Market volume 24h $ 12.2M
-
ZKE1 XRP $ 2.17892270Market volume 24h $ 12.1M
-
TNNS PROX1 XRP $ 2.17753326Market volume 24h $ 12.1M
-
Toobit1 XRP $ 2.17288061Market volume 24h $ 12M
-
Tapbit1 XRP $ 2.17235405Market volume 24h $ 11.8M
-
Kraken1 XRP $ 2.17344000Market volume 24h $ 10.9M
-
HKD.com1 XRP $ 2.17301063Market volume 24h $ 10.9M
-
BigONE1 XRP $ 2.17402608Market volume 24h $ 10.8M
-
BTC-Alpha1 XRP $ 2.17322607Market volume 24h $ 10.2M
-
Ourbit1 XRP $ 2.17891331Market volume 24h $ 10.1M
-
ProBit Global1 XRP $ 2.17392607Market volume 24h $ 9.9M
-
FMCPAY1 XRP $ 2.17309329Market volume 24h $ 9.8M
-
Fastex1 XRP $ 2.17508006Market volume 24h $ 9.6M
-
BVOX1 XRP $ 2.17728727Market volume 24h $ 9.5M
-
BitradeX1 XRP $ 2.17711523Market volume 24h $ 9.1M
-
JuCoin1 XRP $ 2.17281398Market volume 24h $ 9.1M
-
Bitunix1 XRP $ 2.17718726Market volume 24h $ 9.1M
-
DigiFinex1 XRP $ 2.17341506Market volume 24h $ 8.9M
-
VOOX Exchange1 XRP $ 2.17736558Market volume 24h $ 8.2M
-
BITmarkets1 XRP $ 2.17704316Market volume 24h $ 7.9M
-
B2Z Exchange1 XRP $ 2.17849344Market volume 24h $ 7.9M
-
AstralX1 XRP $ 2.17364623Market volume 24h $ 7.9M
-
SAFEX1 XRP $ 2.17711297Market volume 24h $ 7.7M
-
BTSE1 XRP $ 2.17281755Market volume 24h $ 7.6M
-
CoinCola1 XRP $ 2.17371474Market volume 24h $ 7.3M
-
B2Z Exchange1 XRP $ 2.17845000Market volume 24h $ 7.2M
-
OrangeX1 XRP $ 2.17851419Market volume 24h $ 6.4M
-
UEEx1 XRP $ 2.17361804Market volume 24h $ 6M
-
Coinstore1 XRP $ 2.17065385Market volume 24h $ 5.9M
-
CoinEx1 XRP $ 2.17297162Market volume 24h $ 5.9M
-
BitDelta1 XRP $ 2.17861421Market volume 24h $ 5.8M
-
BlockFin1 XRP $ 2.17461487Market volume 24h $ 5.7M
-
Bitstamp1 XRP $ 2.17301000Market volume 24h $ 5.4M
-
WhiteBIT1 XRP $ 2.17754612Market volume 24h $ 5.4M
-
BiFinance1 XRP $ 2.17842258Market volume 24h $ 5.3M
-
BitKan1 XRP $ 2.17731301Market volume 24h $ 4.7M
-
Hotcoin1 XRP $ 2.17269027Market volume 24h $ 4.4M
-
Phemex1 XRP $ 2.17231658Market volume 24h $ 4M
-
NexDAX1 XRP $ 2.17208051Market volume 24h $ 3.6M
-
ICRYPEX1 XRP $ 2.16995377Market volume 24h $ 3.5M
-
Gemini1 XRP $ 2.17303000Market volume 24h $ 3.3M
-
BloFin1 XRP $ 2.17188049Market volume 24h $ 3.2M
-
Blynex1 XRP $ 2.17746560Market volume 24h $ 3M
-
BitStorage1 XRP $ 2.17216750Market volume 24h $ 2.8M
-
Niza.io1 XRP $ 2.17775000Market volume 24h $ 2.7M
-
BIT1 XRP $ 2.17309029Market volume 24h $ 2.5M
-
BingX1 XRP $ 2.17209025Market volume 24h $ 2.3M
-
Dex-Trade1 XRP $ 2.17256753Market volume 24h $ 2.3M
-
FMFW.io1 XRP $ 2.17307869Market volume 24h $ 2.3M
-
Changelly PRO1 XRP $ 2.17252826Market volume 24h $ 2.3M
-
HitBTC1 XRP $ 2.17386665Market volume 24h $ 2.3M
-
Gleec BTC1 XRP $ 2.17885596Market volume 24h $ 2.3M
-
BYDFi1 XRP $ 2.17255407Market volume 24h $ 2.2M
-
Pionex1 XRP $ 2.17366411Market volume 24h $ 2M
-
BlueBit1 XRP $ 2.17341801Market volume 24h $ 2M
-
Binance TR1 XRP $ 2.17341407Market volume 24h $ 1.7M
-
Bibox1 XRP $ 2.16741600Market volume 24h $ 1.7M
-
Cat.Ex1 XRP $ 2.17280606Market volume 24h $ 1.5M
-
Coinflare1 XRP $ 2.17357804Market volume 24h $ 1.4M
-
KCEX1 XRP $ 2.17784836Market volume 24h $ 1.4M
-
C-Patex1 XRP $ 2.17262606Market volume 24h $ 1.4M
-
Nonkyc.io Exchange1 XRP $ 2.17893353Market volume 24h $ 1.3M
-
VinDAX1 XRP $ 2.17252606Market volume 24h $ 1.1M
-
Qmall Exchange1 XRP $ 2.17368072Market volume 24h $ 1.1M
-
PointPay1 XRP $ 2.17365420Market volume 24h $ 1M
-
Bitfinex1 XRP $ 2.17760000Market volume 24h $ 1M
-
Kinesis Money1 XRP $ 2.17880000Market volume 24h $ 973.1K
-
LocalTrade1 XRP $ 2.17282606Market volume 24h $ 949.9K
-
BtcTurk | Kripto1 XRP $ 2.17807179Market volume 24h $ 946.4K
-
CoinCatch1 XRP $ 2.17245406Market volume 24h $ 848.7K
-
BCEX Korea1 XRP $ 2.16712573Market volume 24h $ 764.9K
-
XBO.com1 XRP $ 2.17718000Market volume 24h $ 753.2K
-
Salavi Exchange1 XRP $ 2.17311797Market volume 24h $ 700.9K
-
XBO.com1 XRP $ 2.17674399Market volume 24h $ 685.2K
-
Independent Reserve1 XRP $ 2.17241000Market volume 24h $ 618.8K
-
Deepcoin1 XRP $ 2.17269027Market volume 24h $ 608.7K
-
Azbit1 XRP $ 2.17229026Market volume 24h $ 578.9K
-
Bitfinex1 XRP $ 2.17451485Market volume 24h $ 572.6K
-
Tokenize Xchange1 XRP $ 2.15071343Market volume 24h $ 512.7K
-
Bitcastle1 XRP $ 2.17301796Market volume 24h $ 499.7K
-
MGBX1 XRP $ 2.17713318Market volume 24h $ 386.4K
-
SecondBTC1 XRP $ 2.17326758Market volume 24h $ 385.3K
-
PayBito1 XRP $ 2.17550110Market volume 24h $ 373.9K
-
Fairdesk1 XRP $ 0.54720170Market volume 24h $ 366.7K
-
Bitso1 XRP $ 2.17273606Market volume 24h $ 343.8K
-
PancakeSwap v3 (BSC)1 XRP $ 2.17054585Market volume 24h $ 338.8K
-
TimeX1 XRP $ 2.14827307Market volume 24h $ 333.6K
-
Binance TH1 XRP $ 2.17723320Market volume 24h $ 324.8K
-
Bitazza1 XRP $ 2.17911489Market volume 24h $ 306.2K
-
Topcredit Int1 XRP $ 2.17255407Market volume 24h $ 298.7K
-
LeveX1 XRP $ 2.17451485Market volume 24h $ 254.1K
-
Emirex1 XRP $ 2.17289152Market volume 24h $ 241K
-
Cryptonex1 XRP $ 2.16677141Market volume 24h $ 206.1K
-
Dzengi.com1 XRP $ 2.17923000Market volume 24h $ 186.3K
-
WOO X1 XRP $ 2.17269027Market volume 24h $ 168.9K
-
Tokocrypto1 XRP $ 2.17281665Market volume 24h $ 16K
-
EXMO1 XRP $ 2.17043152Market volume 24h $ 149.3K
-
EXMO.ME1 XRP $ 2.17061384Market volume 24h $ 148.5K
-
Delta Exchange1 XRP $ 0.64306686Market volume 24h $ 145.7K
-
Binance.US1 XRP $ 2.17542486Market volume 24h $ 142.4K
-
TradeOgre1 XRP $ 2.17707175Market volume 24h $ 123.6K
-
Flipster1 XRP $ 2.18339384Market volume 24h $ 120.8K
-
