Litecoin (LTC) $ 87.37 0.3%
Börsenname
|
Preis pro Münze
|
Börsenvolumen 24S
|
||
---|---|---|---|---|
|
CoinP | Preis pro Münze von $ 87.46605504 | Börsenvolumen 24S $ 529.1M | Link zur Börse |
|
Millionero | Preis pro Münze von $ 91.7357607 | Börsenvolumen 24S $ 23M | Link zur Börse |
|
Bitspay | Preis pro Münze von $ 87.38294904 | Börsenvolumen 24S $ 20.9M | Link zur Börse |
|
BitonEx | Preis pro Münze von $ 87.26220559 | Börsenvolumen 24S $ 20.5M | Link zur Börse |
|
HKD.com | Preis pro Münze von $ 87.31220686 | Börsenvolumen 24S $ 20.5M | Link zur Börse |
|
SuperEx | Preis pro Münze von $ 87.29878533 | Börsenvolumen 24S $ 18.3M | Link zur Börse |
|
Echobit | Preis pro Münze von $ 87.42502009 | Börsenvolumen 24S $ 18.2M | Link zur Börse |
|
Binance | Preis pro Münze von $ 87.30360018 | Börsenvolumen 24S $ 17.8M | Link zur Börse |
|
MEXC | Preis pro Münze von $ 87.37840773 | Börsenvolumen 24S $ 13M | Link zur Börse |
|
XXKK | Preis pro Münze von $ 87.47605688 | Börsenvolumen 24S $ 13M | Link zur Börse |
|
IndoEx | Preis pro Münze von $ 87.28545843 | Börsenvolumen 24S $ 13M | Link zur Börse |
|
CEEX exchange | Preis pro Münze von $ 87.39071823 | Börsenvolumen 24S $ 12.4M | Link zur Börse |
|
BigONE | Preis pro Münze von $ 87.35360797 | Börsenvolumen 24S $ 11.1M | Link zur Börse |
|
Gate | Preis pro Münze von $ 87.28359706 | Börsenvolumen 24S $ 9.2M | Link zur Börse |
|
Coinstore | Preis pro Münze von $ 87.13897291 | Börsenvolumen 24S $ 9.1M | Link zur Börse |
|
4E | Preis pro Münze von $ 87.41888557 | Börsenvolumen 24S $ 8.8M | Link zur Börse |
|
IBIT Global | Preis pro Münze von $ 87.37597184 | Börsenvolumen 24S $ 8.8M | Link zur Börse |
|
CoinUp.io | Preis pro Münze von $ 87.36071455 | Börsenvolumen 24S $ 8.7M | Link zur Börse |
|
FameEX | Preis pro Münze von $ 87.27878332 | Börsenvolumen 24S $ 7.7M | Link zur Börse |
|
GaiaEx | Preis pro Münze von $ 87.4363689 | Börsenvolumen 24S $ 7.7M | Link zur Börse |
|
Bitget | Preis pro Münze von $ 87.30651914 | Börsenvolumen 24S $ 7M | Link zur Börse |
|
BiKing | Preis pro Münze von $ 87.42502009 | Börsenvolumen 24S $ 6.9M | Link zur Börse |
|
PayBito | Preis pro Münze von $ 87.38243803 | Börsenvolumen 24S $ 6.8M | Link zur Börse |
|
P2B | Preis pro Münze von $ 87.34360641 | Börsenvolumen 24S $ 6.6M | Link zur Börse |
|
Coinbase Exchange | Preis pro Münze von $ 87.33 | Börsenvolumen 24S $ 6.5M | Link zur Börse |
|
KuCoin | Preis pro Münze von $ 87.32460345 | Börsenvolumen 24S $ 6.3M | Link zur Börse |
|
BYEX | Preis pro Münze von $ 87.45637036 | Börsenvolumen 24S $ 6.2M | Link zur Börse |
|
Koinbay | Preis pro Münze von $ 87.38501322 | Börsenvolumen 24S $ 6.2M | Link zur Börse |
|
Zedxion Exchange | Preis pro Münze von $ 87.38501322 | Börsenvolumen 24S $ 6.2M | Link zur Börse |
|
SpireX | Preis pro Münze von $ 87.35596818 | Börsenvolumen 24S $ 6.2M | Link zur Börse |
|
OKX | Preis pro Münze von $ 87.35199864 | Börsenvolumen 24S $ 5.8M | Link zur Börse |
|
Bybit | Preis pro Münze von $ 87.33652482 | Börsenvolumen 24S $ 5.4M | Link zur Börse |
|
Zedcex Exchange | Preis pro Münze von $ 87.39501494 | Börsenvolumen 24S $ 5M | Link zur Börse |
|
Fastex | Preis pro Münze von $ 87.4460237 | Börsenvolumen 24S $ 4.6M | Link zur Börse |
|
LMAX Digital | Preis pro Münze von $ 87.285 | Börsenvolumen 24S $ 4.5M | Link zur Börse |
|
CoinW | Preis pro Münze von $ 87.3458396 | Börsenvolumen 24S $ 4.4M | Link zur Börse |
|
Currency.com | Preis pro Münze von $ 97.6 | Börsenvolumen 24S $ 4.3M | Link zur Börse |
|
JuCoin | Preis pro Münze von $ 87.35637622 | Börsenvolumen 24S $ 4.2M | Link zur Börse |
|
Darkex Exchange | Preis pro Münze von $ 87.46605504 | Börsenvolumen 24S $ 4.2M | Link zur Börse |
|
ZKE | Preis pro Münze von $ 87.38501322 | Börsenvolumen 24S $ 3.7M | Link zur Börse |
|
TNNS PROX | Preis pro Münze von $ 87.35596818 | Börsenvolumen 24S $ 3.7M | Link zur Börse |
|
Toobit | Preis pro Münze von $ 87.27220585 | Börsenvolumen 24S $ 3.5M | Link zur Börse |
|
Poloniex | Preis pro Münze von $ 87.34760703 | Börsenvolumen 24S $ 3.5M | Link zur Börse |
|
Tapbit | Preis pro Münze von $ 87.25878131 | Börsenvolumen 24S $ 3.3M | Link zur Börse |
|
DigiFinex | Preis pro Münze von $ 87.46362511 | Börsenvolumen 24S $ 3.3M | Link zur Börse |
|
OrangeX | Preis pro Münze von $ 87.26220559 | Börsenvolumen 24S $ 3.1M | Link zur Börse |
|
XT.COM | Preis pro Münze von $ 87.38229317 | Börsenvolumen 24S $ 3.1M | Link zur Börse |
|
ProBit Global | Preis pro Münze von $ 87.3236033 | Börsenvolumen 24S $ 3M | Link zur Börse |
|
Bibox | Preis pro Münze von $ 87.29359862 | Börsenvolumen 24S $ 2.9M | Link zur Börse |
|
WhiteBIT | Preis pro Münze von $ 87.36360953 | Börsenvolumen 24S $ 2.6M | Link zur Börse |
|
GroveX | Preis pro Münze von $ 87.3588726 | Börsenvolumen 24S $ 2.6M | Link zur Börse |
|
TruBit Pro Exchange | Preis pro Münze von $ 87.38229317 | Börsenvolumen 24S $ 2.5M | Link zur Börse |
|
Hotcoin | Preis pro Münze von $ 87.33228614 | Börsenvolumen 24S $ 2.5M | Link zur Börse |
|
Websea | Preis pro Münze von $ 87.41801889 | Börsenvolumen 24S $ 2.5M | Link zur Börse |
|
UZX | Preis pro Münze von $ 87.40501666 | Börsenvolumen 24S $ 2.4M | Link zur Börse |
|
Hibt | Preis pro Münze von $ 87.41501838 | Börsenvolumen 24S $ 2.3M | Link zur Börse |
|
Aibit | Preis pro Münze von $ 91.92127389 | Börsenvolumen 24S $ 2.1M | Link zur Börse |
|
BIT | Preis pro Münze von $ 87.41229739 | Börsenvolumen 24S $ 1.9M | Link zur Börse |
|
Slex Exchange | Preis pro Münze von $ 87.35500807 | Börsenvolumen 24S $ 1.8M | Link zur Börse |
|
BTCC | Preis pro Münze von $ 87.37361109 | Börsenvolumen 24S $ 1.8M | Link zur Börse |
|
SWFT Trade | Preis pro Münze von $ 87.29878533 | Börsenvolumen 24S $ 1.6M | Link zur Börse |
|
BVOX | Preis pro Münze von $ 87.26220559 | Börsenvolumen 24S $ 1.6M | Link zur Börse |
|
P2B | Preis pro Münze von $ 87.33 | Börsenvolumen 24S $ 1.6M | Link zur Börse |
|
HTX | Preis pro Münze von $ 87.30360018 | Börsenvolumen 24S $ 1.5M | Link zur Börse |
|
Kraken | Preis pro Münze von $ 87.3 | Börsenvolumen 24S $ 1.5M | Link zur Börse |
|
Bitunix | Preis pro Münze von $ 87.26220559 | Börsenvolumen 24S $ 1.5M | Link zur Börse |
|
VOOX Exchange | Preis pro Münze von $ 87.40597732 | Börsenvolumen 24S $ 1.5M | Link zur Börse |
|
SAFEX | Preis pro Münze von $ 87.36597001 | Börsenvolumen 24S $ 1.4M | Link zur Börse |
|
CoinCola | Preis pro Münze von $ 87.44605137 | Börsenvolumen 24S $ 1.3M | Link zur Börse |
|
Biconomy.com | Preis pro Münze von $ 87.31478651 | Börsenvolumen 24S $ 1.3M | Link zur Börse |
|
Crypto.com Exchange | Preis pro Münze von $ 87.462 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
LBank | Preis pro Münze von $ 87.36360953 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
CoinEx | Preis pro Münze von $ 87.29359862 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
Crypto.com Exchange | Preis pro Münze von $ 87.41754015 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
Deepcoin | Preis pro Münze von $ 87.38229317 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
COINSPACE | Preis pro Münze von $ 87.38604035 | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
BYDFi | Preis pro Münze von $ 87.26220559 | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
ICRYPEX | Preis pro Münze von $ 87.01219927 | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
BTC-Alpha | Preis pro Münze von $ 87.36840676 | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
BitKan | Preis pro Münze von $ 87.35596818 | Börsenvolumen 24S $ 1M | Link zur Börse |
|
Ourbit | Preis pro Münze von $ 87.36071455 | Börsenvolumen 24S $ 1M | Link zur Börse |
|
FMCPAY | Preis pro Münze von $ 87.39501494 | Börsenvolumen 24S $ 983.2K | Link zur Börse |
|
Cat.Ex | Preis pro Münze von $ 87.33360485 | Börsenvolumen 24S $ 957.2K | Link zur Börse |
|
UEEx | Preis pro Münze von $ 87.41501838 | Börsenvolumen 24S $ 890.3K | Link zur Börse |
|
Nonkyc.io Exchange | Preis pro Münze von $ 87.36597001 | Börsenvolumen 24S $ 862K | Link zur Börse |
|
BITmarkets | Preis pro Münze von $ 87.36 | Börsenvolumen 24S $ 860.3K | Link zur Börse |
|
B2Z Exchange | Preis pro Münze von $ 87.41 | Börsenvolumen 24S $ 858.6K | Link zur Börse |
|
BitMart | Preis pro Münze von $ 87.43372045 | Börsenvolumen 24S $ 805.4K | Link zur Börse |
|
Cryptomus | Preis pro Münze von $ 87.33071087 | Börsenvolumen 24S $ 780.9K | Link zur Börse |
|
BiFinance | Preis pro Münze von $ 87.39501494 | Börsenvolumen 24S $ 747.1K | Link zur Börse |
|
AIA Exchange | Preis pro Münze von $ 87.35596818 | Börsenvolumen 24S $ 688.1K | Link zur Börse |
|
BITmarkets | Preis pro Münze von $ 87.35525389 | Börsenvolumen 24S $ 653.2K | Link zur Börse |
|
BTSE | Preis pro Münze von $ 87.33652482 | Börsenvolumen 24S $ 647.3K | Link zur Börse |
|
AstralX | Preis pro Münze von $ 87.44605137 | Börsenvolumen 24S $ 604.7K | Link zur Börse |
|
KCEX | Preis pro Münze von $ 87.39597549 | Börsenvolumen 24S $ 498.7K | Link zur Börse |
|
BitHash | Preis pro Münze von $ 86.30468529 | Börsenvolumen 24S $ 487.7K | Link zur Börse |
|
BingX | Preis pro Münze von $ 87.39229458 | Börsenvolumen 24S $ 482.3K | Link zur Börse |
|
Bitfinex | Preis pro Münze von $ 87.5 | Börsenvolumen 24S $ 472.4K | Link zur Börse |
|
Bitstamp | Preis pro Münze von $ 87.31 | Börsenvolumen 24S $ 392.8K | Link zur Börse |
|
Niza.io | Preis pro Münze von $ 87.33 | Börsenvolumen 24S $ 361.8K | Link zur Börse |
|
KoinBX | Preis pro Münze von $ 86.95223267 | Börsenvolumen 24S $ 357.3K | Link zur Börse |
|
Gemini | Preis pro Münze von $ 87.51 | Börsenvolumen 24S $ 335.8K | Link zur Börse |
|
Azbit | Preis pro Münze von $ 87.4222988 | Börsenvolumen 24S $ 316.2K | Link zur Börse |
|
Tothemoon | Preis pro Münze von $ 87.27359551 | Börsenvolumen 24S $ 301.4K | Link zur Börse |
|
Bitrue | Preis pro Münze von $ 87.36360953 | Börsenvolumen 24S $ 300.6K | Link zur Börse |
|
Dex-Trade | Preis pro Münze von $ 87.35360797 | Börsenvolumen 24S $ 286.8K | Link zur Börse |
|
Bitazza | Preis pro Münze von $ 87.09632747 | Börsenvolumen 24S $ 269.4K | Link zur Börse |
|
CoinCatch | Preis pro Münze von $ 87.26220559 | Börsenvolumen 24S $ 266.7K | Link zur Börse |
|
Qmall Exchange | Preis pro Münze von $ 87.26878231 | Börsenvolumen 24S $ 261.7K | Link zur Börse |
|
Gleec BTC | Preis pro Münze von $ 87.40992058 | Börsenvolumen 24S $ 248.5K | Link zur Börse |
|
Mandala Exchange | Preis pro Münze von $ 87.33207167 | Börsenvolumen 24S $ 245.6K | Link zur Börse |
|
Changelly PRO | Preis pro Münze von $ 87.32678536 | Börsenvolumen 24S $ 245.6K | Link zur Börse |
|
FMFW.io | Preis pro Münze von $ 87.3229 | Börsenvolumen 24S $ 245.5K | Link zur Börse |
|
HitBTC | Preis pro Münze von $ 87.47792734 | Börsenvolumen 24S $ 245.5K | Link zur Börse |
|
WEEX | Preis pro Münze von $ 87.27220585 | Börsenvolumen 24S $ 238.6K | Link zur Börse |
|
Bilaxy | Preis pro Münze von $ 87.3936142 | Börsenvolumen 24S $ 229.8K | Link zur Börse |
|
BitDelta | Preis pro Münze von $ 87.42502009 | Börsenvolumen 24S $ 228.8K | Link zur Börse |
|
BlockFin | Preis pro Münze von $ 87.39636599 | Börsenvolumen 24S $ 203.9K | Link zur Börse |
|
Bitfinex | Preis pro Münze von $ 87.3936142 | Börsenvolumen 24S $ 185K | Link zur Börse |
|
BCEX Korea | Preis pro Münze von $ 86.38630367 | Börsenvolumen 24S $ 184.9K | Link zur Börse |
|
Phemex | Preis pro Münze von $ 87.31652104 | Börsenvolumen 24S $ 176.7K | Link zur Börse |
|
PointPay | Preis pro Münze von $ 87.27878332 | Börsenvolumen 24S $ 172.7K | Link zur Börse |
|
BitStorage | Preis pro Münze von $ 87.35360797 | Börsenvolumen 24S $ 151.8K | Link zur Börse |
|
Fairdesk | Preis pro Münze von $ 73.74327586 | Börsenvolumen 24S $ 149.5K | Link zur Börse |
|
Blynex | Preis pro Münze von $ 87.39597549 | Börsenvolumen 24S $ 148.9K | Link zur Börse |
|
Cryptonex | Preis pro Münze von $ 87.37361109 | Börsenvolumen 24S $ 148.7K | Link zur Börse |
|
AscendEX | Preis pro Münze von $ 87.30840099 | Börsenvolumen 24S $ 146.1K | Link zur Börse |
|
XBO.com | Preis pro Münze von $ 87.31070841 | Börsenvolumen 24S $ 121.2K | Link zur Börse |
|
Pionex | Preis pro Münze von $ 87.29224011 | Börsenvolumen 24S $ 117.3K | Link zur Börse |
|
BloFin | Preis pro Münze von $ 87.22220458 | Börsenvolumen 24S $ 112.2K | Link zur Börse |
|
Bitcastle | Preis pro Münze von $ 87.39501494 | Börsenvolumen 24S $ 111.9K | Link zur Börse |
|
Koinpark | Preis pro Münze von $ 87.39501494 | Börsenvolumen 24S $ 108.3K | Link zur Börse |
|
Emirex | Preis pro Münze von $ 87.32652293 | Börsenvolumen 24S $ 104K | Link zur Börse |
|
Tokenize Xchange | Preis pro Münze von $ 87.11 | Börsenvolumen 24S $ 92.8K | Link zur Börse |
|
Remitano | Preis pro Münze von $ 87.34347017 | Börsenvolumen 24S $ 88.2K | Link zur Börse |
|
CoinLion | Preis pro Münze von $ 86.1185 | Börsenvolumen 24S $ 86.2K | Link zur Börse |
|
EXMO | Preis pro Münze von $ 87.445899 | Börsenvolumen 24S $ 82.3K | Link zur Börse |
|
C-Patex | Preis pro Münze von $ 87.36360953 | Börsenvolumen 24S $ 60.2K | Link zur Börse |
|
NexDAX | Preis pro Münze von $ 87.27220585 | Börsenvolumen 24S $ 59.9K | Link zur Börse |
|
TGEX | Preis pro Münze von $ 87.36597001 | Börsenvolumen 24S $ 57.7K | Link zur Börse |
|
EXMO | Preis pro Münze von $ 87.33360485 | Börsenvolumen 24S $ 55.9K | Link zur Börse |
|
EXMO.ME | Preis pro Münze von $ 87.25308336 | Börsenvolumen 24S $ 54.9K | Link zur Börse |
|
LocalTrade | Preis pro Münze von $ 87.36360953 | Börsenvolumen 24S $ 53.4K | Link zur Börse |
|
Bitso | Preis pro Münze von $ 87.331 | Börsenvolumen 24S $ 46.9K | Link zur Börse |
|
Globe Derivative Exchange | Preis pro Münze von $ 92.98798372 | Börsenvolumen 24S $ 45.5K | Link zur Börse |
|
Dzengi.com | Preis pro Münze von $ 87.37 | Börsenvolumen 24S $ 45K | Link zur Börse |
|
Topcredit Int | Preis pro Münze von $ 87.32878835 | Börsenvolumen 24S $ 44.5K | Link zur Börse |
|
LeveX | Preis pro Münze von $ 87.47137145 | Börsenvolumen 24S $ 43.3K | Link zur Börse |
|
TradeOgre | Preis pro Münze von $ 87.41361732 | Börsenvolumen 24S $ 42.5K | Link zur Börse |
|
BITEXLIVE | Preis pro Münze von $ 87.30651914 | Börsenvolumen 24S $ 35.1K | Link zur Börse |
|
LATOKEN | Preis pro Münze von $ 87.3480071 | Börsenvolumen 24S $ 31.1K | Link zur Börse |
|
BtcTurk | Kripto | Preis pro Münze von $ 87.41200001 | Börsenvolumen 24S $ 31K | Link zur Börse |
|
MAX Exchange | Preis pro Münze von $ 87.51655888 | Börsenvolumen 24S $ 25.7K | Link zur Börse |
|
Kanga Exchange | Preis pro Münze von $ 87.31596087 | Börsenvolumen 24S $ 25.5K | Link zur Börse |
|
OKX | Preis pro Münze von $ 86.91 | Börsenvolumen 24S $ 23.1K | Link zur Börse |
|
MGBX | Preis pro Münze von $ 87.380717 | Börsenvolumen 24S $ 22.7K | Link zur Börse |
|
Binance.US | Preis pro Münze von $ 87.15357681 | Börsenvolumen 24S $ 22.5K | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 87.36 | Börsenvolumen 24S $ 16.6K | Link zur Börse |
|
HashKey Global | Preis pro Münze von $ 87.34500635 | Börsenvolumen 24S $ 13.6K | Link zur Börse |
|
TRIV | Preis pro Münze von $ 87.37597184 | Börsenvolumen 24S $ 13.2K | Link zur Börse |
|
WOO X | Preis pro Münze von $ 87.32478705 | Börsenvolumen 24S $ 12.6K | Link zur Börse |
|
BankCEX | Preis pro Münze von $ 87.34228754 | Börsenvolumen 24S $ 11.1K | Link zur Börse |
|
Tokocrypto | Preis pro Münze von $ 87.3373242 | Börsenvolumen 24S $ 9K | Link zur Börse |
|
HashKey Exchange | Preis pro Münze von $ 87.28 | Börsenvolumen 24S $ 8.2K | Link zur Börse |
|
BlueBit | Preis pro Münze von $ 87.36500978 | Börsenvolumen 24S $ 4.3K | Link zur Börse |
|
Quidax | Preis pro Münze von $ 87.4864006 | Börsenvolumen 24S $ 3.8K | Link zur Börse |
|
Coinut | Preis pro Münze von $ 120.01869655 | Börsenvolumen 24S $ 3.7K | Link zur Börse |
|
CoinJar | Preis pro Münze von $ 85.51332129 | Börsenvolumen 24S $ 3.1K | Link zur Börse |
|
CoinZoom | Preis pro Münze von $ 87.42 | Börsenvolumen 24S $ 2.3K | Link zur Börse |
|
Serenity | Preis pro Münze von $ 91.36728748 | Börsenvolumen 24S $ 2.3K | Link zur Börse |
|
Bitlo | Preis pro Münze von $ 87.38879439 | Börsenvolumen 24S $ 2.1K | Link zur Börse |
|
NovaDAX | Preis pro Münze von $ 86.74641317 | Börsenvolumen 24S $ 2K | Link zur Börse |
|
Uniswap v3 (BSC) | Preis pro Münze von $ 87.75963874 | Börsenvolumen 24S $ 1.9K | Link zur Börse |
|
Kinesis Money | Preis pro Münze von $ 87.17 | Börsenvolumen 24S $ 1.5K | Link zur Börse |
|
XeggeX | Preis pro Münze von $ 87.54094001 | Börsenvolumen 24S $ 1.5K | Link zur Börse |
|
Blockchain.com | Preis pro Münze von $ 86.1 | Börsenvolumen 24S $ 1.3K | Link zur Börse |
|
Binance.US | Preis pro Münze von $ 87.14 | Börsenvolumen 24S $ 1.2K | Link zur Börse |
|
ONUS Pro | Preis pro Münze von $ 87.65360937 | Börsenvolumen 24S $ 683.38970723 | Link zur Börse |
|
SafeTrade | Preis pro Münze von $ 85.02340844 | Börsenvolumen 24S $ 658.57942908 | Link zur Börse |
|
PancakeSwap v3 (BSC) | Preis pro Münze von $ 87.73363336 | Börsenvolumen 24S $ 348.5995958 | Link zur Börse |
|
Coinmetro | Preis pro Münze von $ 87.38756832 | Börsenvolumen 24S $ 342.44041965 | Link zur Börse |
|
50x | Preis pro Münze von $ 87.86460229 | Börsenvolumen 24S $ 207.78147802 | Link zur Börse |
|
Giottus | Preis pro Münze von $ 87.39653617 | Börsenvolumen 24S $ 195.63510727 | Link zur Börse |
|
Unocoin | Preis pro Münze von $ 163.03119849 | Börsenvolumen 24S $ 45.32685982 | Link zur Börse |
|
MDEX (BSC) | Preis pro Münze von $ 87.0988537 | Börsenvolumen 24S $ 38.54178424 | Link zur Börse |
|
VALR | Preis pro Münze von $ 85.98626934 | Börsenvolumen 24S $ 25.85963775 | Link zur Börse |
|
Coinmetro | Preis pro Münze von $ 87.38530185 | Börsenvolumen 24S $ 11.08410724 | Link zur Börse |
|
Bitcoiva | Preis pro Münze von $ 87.31228332 | Börsenvolumen 24S $ 10.73187979 | Link zur Börse |
|
Digitra.com | Preis pro Münze von $ 87.197436 | Börsenvolumen 24S $ 5.44540136 | Link zur Börse |
-
CoinP1 LTC $ 87.46605504Börsenvolumen 24S $ 529.1M
-
Millionero1 LTC $ 91.7357607Börsenvolumen 24S $ 23M
-
Bitspay1 LTC $ 87.38294904Börsenvolumen 24S $ 20.9M
-
BitonEx1 LTC $ 87.26220559Börsenvolumen 24S $ 20.5M
-
HKD.com1 LTC $ 87.31220686Börsenvolumen 24S $ 20.5M
-
SuperEx1 LTC $ 87.29878533Börsenvolumen 24S $ 18.3M
-
Echobit1 LTC $ 87.42502009Börsenvolumen 24S $ 18.2M
-
Binance1 LTC $ 87.30360018Börsenvolumen 24S $ 17.8M
-
MEXC1 LTC $ 87.37840773Börsenvolumen 24S $ 13M
-
XXKK1 LTC $ 87.47605688Börsenvolumen 24S $ 13M
-
IndoEx1 LTC $ 87.28545843Börsenvolumen 24S $ 13M
-
CEEX exchange1 LTC $ 87.39071823Börsenvolumen 24S $ 12.4M
-
BigONE1 LTC $ 87.35360797Börsenvolumen 24S $ 11.1M
-
Gate1 LTC $ 87.28359706Börsenvolumen 24S $ 9.2M
-
Coinstore1 LTC $ 87.13897291Börsenvolumen 24S $ 9.1M
-
4E1 LTC $ 87.41888557Börsenvolumen 24S $ 8.8M
-
IBIT Global1 LTC $ 87.37597184Börsenvolumen 24S $ 8.8M
-
CoinUp.io1 LTC $ 87.36071455Börsenvolumen 24S $ 8.7M
-
FameEX1 LTC $ 87.27878332Börsenvolumen 24S $ 7.7M
-
GaiaEx1 LTC $ 87.4363689Börsenvolumen 24S $ 7.7M
-
Bitget1 LTC $ 87.30651914Börsenvolumen 24S $ 7M
-
BiKing1 LTC $ 87.42502009Börsenvolumen 24S $ 6.9M
-
PayBito1 LTC $ 87.38243803Börsenvolumen 24S $ 6.8M
-
P2B1 LTC $ 87.34360641Börsenvolumen 24S $ 6.6M
-
Coinbase Exchange1 LTC $ 87.33Börsenvolumen 24S $ 6.5M
-
KuCoin1 LTC $ 87.32460345Börsenvolumen 24S $ 6.3M
-
BYEX1 LTC $ 87.45637036Börsenvolumen 24S $ 6.2M
-
Koinbay1 LTC $ 87.38501322Börsenvolumen 24S $ 6.2M
-
Zedxion Exchange1 LTC $ 87.38501322Börsenvolumen 24S $ 6.2M
-
SpireX1 LTC $ 87.35596818Börsenvolumen 24S $ 6.2M
-
OKX1 LTC $ 87.35199864Börsenvolumen 24S $ 5.8M
-
Bybit1 LTC $ 87.33652482Börsenvolumen 24S $ 5.4M
-
Zedcex Exchange1 LTC $ 87.39501494Börsenvolumen 24S $ 5M
-
Fastex1 LTC $ 87.4460237Börsenvolumen 24S $ 4.6M
-
LMAX Digital1 LTC $ 87.285Börsenvolumen 24S $ 4.5M
-
CoinW1 LTC $ 87.3458396Börsenvolumen 24S $ 4.4M
-
Currency.com1 LTC $ 97.6Börsenvolumen 24S $ 4.3M
-
JuCoin1 LTC $ 87.35637622Börsenvolumen 24S $ 4.2M
-
Darkex Exchange1 LTC $ 87.46605504Börsenvolumen 24S $ 4.2M
-
ZKE1 LTC $ 87.38501322Börsenvolumen 24S $ 3.7M
-
TNNS PROX1 LTC $ 87.35596818Börsenvolumen 24S $ 3.7M
-
Toobit1 LTC $ 87.27220585Börsenvolumen 24S $ 3.5M
-
Poloniex1 LTC $ 87.34760703Börsenvolumen 24S $ 3.5M
-
Tapbit1 LTC $ 87.25878131Börsenvolumen 24S $ 3.3M
-
DigiFinex1 LTC $ 87.46362511Börsenvolumen 24S $ 3.3M
-
OrangeX1 LTC $ 87.26220559Börsenvolumen 24S $ 3.1M
-
XT.COM1 LTC $ 87.38229317Börsenvolumen 24S $ 3.1M
-
ProBit Global1 LTC $ 87.3236033Börsenvolumen 24S $ 3M
-
Bibox1 LTC $ 87.29359862Börsenvolumen 24S $ 2.9M
-
WhiteBIT1 LTC $ 87.36360953Börsenvolumen 24S $ 2.6M
-
GroveX1 LTC $ 87.3588726Börsenvolumen 24S $ 2.6M
-
TruBit Pro Exchange1 LTC $ 87.38229317Börsenvolumen 24S $ 2.5M
-
Hotcoin1 LTC $ 87.33228614Börsenvolumen 24S $ 2.5M
-
Websea1 LTC $ 87.41801889Börsenvolumen 24S $ 2.5M
-
UZX1 LTC $ 87.40501666Börsenvolumen 24S $ 2.4M
-
Hibt1 LTC $ 87.41501838Börsenvolumen 24S $ 2.3M
-
Aibit1 LTC $ 91.92127389Börsenvolumen 24S $ 2.1M
-
BIT1 LTC $ 87.41229739Börsenvolumen 24S $ 1.9M
-
Slex Exchange1 LTC $ 87.35500807Börsenvolumen 24S $ 1.8M
-
BTCC1 LTC $ 87.37361109Börsenvolumen 24S $ 1.8M
-
SWFT Trade1 LTC $ 87.29878533Börsenvolumen 24S $ 1.6M
-
BVOX1 LTC $ 87.26220559Börsenvolumen 24S $ 1.6M
-
P2B1 LTC $ 87.33Börsenvolumen 24S $ 1.6M
-
HTX1 LTC $ 87.30360018Börsenvolumen 24S $ 1.5M
-
Kraken1 LTC $ 87.3Börsenvolumen 24S $ 1.5M
-
Bitunix1 LTC $ 87.26220559Börsenvolumen 24S $ 1.5M
-
VOOX Exchange1 LTC $ 87.40597732Börsenvolumen 24S $ 1.5M
-
SAFEX1 LTC $ 87.36597001Börsenvolumen 24S $ 1.4M
-
CoinCola1 LTC $ 87.44605137Börsenvolumen 24S $ 1.3M
-
Biconomy.com1 LTC $ 87.31478651Börsenvolumen 24S $ 1.3M
-
Crypto.com Exchange1 LTC $ 87.462Börsenvolumen 24S $ 1.2M
-
LBank1 LTC $ 87.36360953Börsenvolumen 24S $ 1.2M
-
CoinEx1 LTC $ 87.29359862Börsenvolumen 24S $ 1.2M
-
Crypto.com Exchange1 LTC $ 87.41754015Börsenvolumen 24S $ 1.2M
-
Deepcoin1 LTC $ 87.38229317Börsenvolumen 24S $ 1.2M
-
COINSPACE1 LTC $ 87.38604035Börsenvolumen 24S $ 1.1M
-
BYDFi1 LTC $ 87.26220559Börsenvolumen 24S $ 1.1M
-
ICRYPEX1 LTC $ 87.01219927Börsenvolumen 24S $ 1.1M
-
