Toncoin (TON) $ 3.01421142 0.3%
Börsenname
|
Preis pro Münze
|
Börsenvolumen 24S
|
||
---|---|---|---|---|
|
Echobit | Preis pro Münze von $ 3.01651825 | Börsenvolumen 24S $ 37.6M | Link zur Börse |
|
CoinP | Preis pro Münze von $ 3.01621970 | Börsenvolumen 24S $ 20.3M | Link zur Börse |
|
HTX | Preis pro Münze von $ 3.01529014 | Börsenvolumen 24S $ 18.1M | Link zur Börse |
|
MEXC | Preis pro Münze von $ 3.01546975 | Börsenvolumen 24S $ 16.4M | Link zur Börse |
|
Millionero | Preis pro Münze von $ 3.31857015 | Börsenvolumen 24S $ 13.1M | Link zur Börse |
|
Binance | Preis pro Münze von $ 3.01546975 | Börsenvolumen 24S $ 10.4M | Link zur Börse |
|
BiKing | Preis pro Münze von $ 3.01751843 | Börsenvolumen 24S $ 5.8M | Link zur Börse |
|
OKX | Preis pro Münze von $ 3.01306894 | Börsenvolumen 24S $ 5.8M | Link zur Börse |
|
BitonEx | Preis pro Münze von $ 3.01307616 | Börsenvolumen 24S $ 5.7M | Link zur Börse |
|
SuperEx | Preis pro Münze von $ 3.01030294 | Börsenvolumen 24S $ 5.6M | Link zur Börse |
|
Bybit | Preis pro Münze von $ 3.01557057 | Börsenvolumen 24S $ 5.5M | Link zur Börse |
|
Fastex | Preis pro Münze von $ 3.01651825 | Börsenvolumen 24S $ 5.3M | Link zur Börse |
|
BYEX | Preis pro Münze von $ 3.01755389 | Börsenvolumen 24S $ 4.8M | Link zur Börse |
|
FameEX | Preis pro Münze von $ 3.01330324 | Börsenvolumen 24S $ 4.4M | Link zur Börse |
|
BigONE | Preis pro Münze von $ 3.01727003 | Börsenvolumen 24S $ 4.2M | Link zur Börse |
|
AstralX | Preis pro Münze von $ 3.01721978 | Börsenvolumen 24S $ 4.2M | Link zur Börse |
|
Aibit | Preis pro Münze von $ 3.35661357 | Börsenvolumen 24S $ 4.1M | Link zur Börse |
|
Hibt | Preis pro Münze von $ 3.01665170 | Börsenvolumen 24S $ 3.7M | Link zur Börse |
|
CoinW | Preis pro Münze von $ 3.01654703 | Börsenvolumen 24S $ 3.4M | Link zur Börse |
|
JuCoin | Preis pro Münze von $ 3.01756569 | Börsenvolumen 24S $ 3M | Link zur Börse |
|
XXKK | Preis pro Münze von $ 3.22323478 | Börsenvolumen 24S $ 2.9M | Link zur Börse |
|
P2B | Preis pro Münze von $ 3.01246928 | Börsenvolumen 24S $ 2.8M | Link zur Börse |
|
Toobit | Preis pro Münze von $ 3.01407618 | Börsenvolumen 24S $ 2.6M | Link zur Börse |
|
KuCoin | Preis pro Münze von $ 3.01509012 | Börsenvolumen 24S $ 2.6M | Link zur Börse |
|
GaiaEx | Preis pro Münze von $ 3.01655371 | Börsenvolumen 24S $ 2.4M | Link zur Börse |
|
BitradeX | Preis pro Münze von $ 3.01655371 | Börsenvolumen 24S $ 2.2M | Link zur Börse |
|
ProBit Global | Preis pro Münze von $ 3.01128975 | Börsenvolumen 24S $ 2M | Link zur Börse |
|
Biconomy.com | Preis pro Münze von $ 3.01442408 | Börsenvolumen 24S $ 2M | Link zur Börse |
|
OrangeX | Preis pro Münze von $ 3.01407618 | Börsenvolumen 24S $ 1.9M | Link zur Börse |
|
Deepcoin | Preis pro Münze von $ 3.01716540 | Börsenvolumen 24S $ 1.9M | Link zur Börse |
|
Ourbit | Preis pro Münze von $ 3.01572125 | Börsenvolumen 24S $ 1.8M | Link zur Börse |
|
Hotcoin | Preis pro Münze von $ 3.01342394 | Börsenvolumen 24S $ 1.7M | Link zur Börse |
|
TruBit Pro Exchange | Preis pro Münze von $ 3.02622574 | Börsenvolumen 24S $ 1.5M | Link zur Börse |
|
WEEX | Preis pro Münze von $ 3.01307616 | Börsenvolumen 24S $ 1.5M | Link zur Börse |
|
VOOX Exchange | Preis pro Münze von $ 3.01555123 | Börsenvolumen 24S $ 1.5M | Link zur Börse |
|
HitBTC | Preis pro Münze von $ 3.01569979 | Börsenvolumen 24S $ 1.4M | Link zur Börse |
|
WhiteBIT | Preis pro Münze von $ 3.01546975 | Börsenvolumen 24S $ 1.3M | Link zur Börse |
|
Gate | Preis pro Münze von $ 3.01529014 | Börsenvolumen 24S $ 1.3M | Link zur Börse |
|
Bitget | Preis pro Münze von $ 3.01557057 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
Currency.com | Preis pro Münze von $ 5.08060000 | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
Slex Exchange | Preis pro Münze von $ 3.01651825 | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
Koinbay | Preis pro Münze von $ 3.01651825 | Börsenvolumen 24S $ 944.7K | Link zur Börse |
|
Zedxion Exchange | Preis pro Münze von $ 3.01647366 | Börsenvolumen 24S $ 944.7K | Link zur Börse |
|
SpireX | Preis pro Münze von $ 3.01555123 | Börsenvolumen 24S $ 940.7K | Link zur Börse |
|
CoinEx | Preis pro Münze von $ 3.01506969 | Börsenvolumen 24S $ 921.5K | Link zur Börse |
|
Bitop | Preis pro Münze von $ 3.01471794 | Börsenvolumen 24S $ 877.5K | Link zur Börse |
|
BitKan | Preis pro Münze von $ 3.01555123 | Börsenvolumen 24S $ 841.1K | Link zur Börse |
|
Bitunix | Preis pro Münze von $ 3.01407618 | Börsenvolumen 24S $ 812.9K | Link zur Börse |
|
CoinUp.io | Preis pro Münze von $ 3.01672149 | Börsenvolumen 24S $ 790.3K | Link zur Börse |
|
BTCC | Preis pro Münze von $ 3.01646991 | Börsenvolumen 24S $ 778.3K | Link zur Börse |
|
LBank | Preis pro Münze von $ 3.01328994 | Börsenvolumen 24S $ 723.2K | Link zur Börse |
|
4E | Preis pro Münze von $ 3.01615160 | Börsenvolumen 24S $ 655K | Link zur Börse |
|
Zedcex Exchange | Preis pro Münze von $ 3.01651825 | Börsenvolumen 24S $ 596.1K | Link zur Börse |
|
Tapbit | Preis pro Münze von $ 3.01657625 | Börsenvolumen 24S $ 588.4K | Link zur Börse |
|
Azbit | Preis pro Münze von $ 3.01642436 | Börsenvolumen 24S $ 573.9K | Link zur Börse |
|
ZKE | Preis pro Münze von $ 3.01651825 | Börsenvolumen 24S $ 566.8K | Link zur Börse |
|
BITmarkets | Preis pro Münze von $ 3.01756362 | Börsenvolumen 24S $ 527.9K | Link zur Börse |
|
B2Z Exchange | Preis pro Münze von $ 3.01651268 | Börsenvolumen 24S $ 527K | Link zur Börse |
|
BTSE | Preis pro Münze von $ 3.01455567 | Börsenvolumen 24S $ 523.8K | Link zur Börse |
|
XT.COM | Preis pro Münze von $ 3.01642436 | Börsenvolumen 24S $ 518.7K | Link zur Börse |
|
UZX | Preis pro Münze von $ 3.01651825 | Börsenvolumen 24S $ 508.7K | Link zur Börse |
|
NexDAX | Preis pro Münze von $ 2.99907580 | Börsenvolumen 24S $ 440.9K | Link zur Börse |
|
BIT | Preis pro Münze von $ 3.01632434 | Börsenvolumen 24S $ 429.3K | Link zur Börse |
|
Websea | Preis pro Münze von $ 3.01651825 | Börsenvolumen 24S $ 406.6K | Link zur Börse |
|
Cryptomus | Preis pro Münze von $ 3.01536983 | Börsenvolumen 24S $ 406.3K | Link zur Börse |
|
BiFinance | Preis pro Münze von $ 3.01551808 | Börsenvolumen 24S $ 385K | Link zur Börse |
|
BITmarkets | Preis pro Münze von $ 3.01754000 | Börsenvolumen 24S $ 378.2K | Link zur Börse |
|
Qmall Exchange | Preis pro Münze von $ 3.00676759 | Börsenvolumen 24S $ 377.4K | Link zur Börse |
|
KCEX | Preis pro Münze von $ 3.01555123 | Börsenvolumen 24S $ 377.4K | Link zur Börse |
|
B2Z Exchange | Preis pro Münze von $ 3.01648000 | Börsenvolumen 24S $ 377.4K | Link zur Börse |
|
GroveX | Preis pro Münze von $ 3.01665170 | Börsenvolumen 24S $ 289.7K | Link zur Börse |
|
DigiFinex | Preis pro Münze von $ 3.01646991 | Börsenvolumen 24S $ 284.9K | Link zur Börse |
|
EXMO | Preis pro Münze von $ 3.01050098 | Börsenvolumen 24S $ 280.5K | Link zur Börse |
|
EXMO.ME | Preis pro Münze von $ 3.01294715 | Börsenvolumen 24S $ 279.2K | Link zur Börse |
|
Bitazza | Preis pro Münze von $ 3.00656362 | Börsenvolumen 24S $ 273.4K | Link zur Börse |
|
DeDust | Preis pro Münze von $ 3.02627001 | Börsenvolumen 24S $ 258.6K | Link zur Börse |
|
Bitrue | Preis pro Münze von $ 3.01446959 | Börsenvolumen 24S $ 228.1K | Link zur Börse |
|
Phemex | Preis pro Münze von $ 3.01059718 | Börsenvolumen 24S $ 205.2K | Link zur Börse |
|
Salavi Exchange | Preis pro Münze von $ 3.01651825 | Börsenvolumen 24S $ 202.3K | Link zur Börse |
|
SecondBTC | Preis pro Münze von $ 3.01557057 | Börsenvolumen 24S $ 190.6K | Link zur Börse |
|
Dex-Trade | Preis pro Münze von $ 3.01446959 | Börsenvolumen 24S $ 180.3K | Link zur Börse |
|
Tokenize Xchange | Preis pro Münze von $ 3.04500000 | Börsenvolumen 24S $ 170.6K | Link zur Börse |
|
Nonkyc.io Exchange | Preis pro Münze von $ 3.01555123 | Börsenvolumen 24S $ 163.5K | Link zur Börse |
|
PointPay | Preis pro Münze von $ 3.01430335 | Börsenvolumen 24S $ 151.3K | Link zur Börse |
|
BlockFin | Preis pro Münze von $ 3.01721978 | Börsenvolumen 24S $ 148.6K | Link zur Börse |
|
BVOX | Preis pro Münze von $ 3.01307616 | Börsenvolumen 24S $ 143.8K | Link zur Börse |
|
BitMart | Preis pro Münze von $ 3.01446959 | Börsenvolumen 24S $ 142.6K | Link zur Börse |
|
BingX | Preis pro Münze von $ 3.01342394 | Börsenvolumen 24S $ 140.8K | Link zur Börse |
|
AscendEX | Preis pro Münze von $ 2.92245526 | Börsenvolumen 24S $ 134.8K | Link zur Börse |
|
Pionex | Preis pro Münze von $ 3.01376784 | Börsenvolumen 24S $ 134.4K | Link zur Börse |
|
Tokpie | Preis pro Münze von $ 3.00560581 | Börsenvolumen 24S $ 106.3K | Link zur Börse |
|
Kraken | Preis pro Münze von $ 3.01700000 | Börsenvolumen 24S $ 104.7K | Link zur Börse |
|
XBO.com | Preis pro Münze von $ 3.01436970 | Börsenvolumen 24S $ 103.8K | Link zur Börse |
|
Finexbox | Preis pro Münze von $ 3.30051414 | Börsenvolumen 24S $ 102.8K | Link zur Börse |
|
Bitcastle | Preis pro Münze von $ 3.01551808 | Börsenvolumen 24S $ 90.2K | Link zur Börse |
|
Blynex | Preis pro Münze von $ 3.01655141 | Börsenvolumen 24S $ 87.5K | Link zur Börse |
|
Fairdesk | Preis pro Münze von $ 5.33306733 | Börsenvolumen 24S $ 85.7K | Link zur Börse |
|
BloFin | Preis pro Münze von $ 3.01607623 | Börsenvolumen 24S $ 84.9K | Link zur Börse |
|
BankCEX | Preis pro Münze von $ 3.01342394 | Börsenvolumen 24S $ 75.3K | Link zur Börse |
|
UEEx | Preis pro Münze von $ 3.01601817 | Börsenvolumen 24S $ 66.4K | Link zur Börse |
|
BitStorage | Preis pro Münze von $ 3.01446959 | Börsenvolumen 24S $ 59.7K | Link zur Börse |
|
VinDAX | Preis pro Münze von $ 3.01529014 | Börsenvolumen 24S $ 56K | Link zur Börse |
|
Crypto.com Exchange | Preis pro Münze von $ 3.01150000 | Börsenvolumen 24S $ 42.6K | Link zur Börse |
|
BlueBit | Preis pro Münze von $ 3.01751843 | Börsenvolumen 24S $ 37.3K | Link zur Börse |
|
TGEX | Preis pro Münze von $ 3.01555123 | Börsenvolumen 24S $ 35.9K | Link zur Börse |
|
LeveX | Preis pro Münze von $ 3.01625366 | Börsenvolumen 24S $ 34.4K | Link zur Börse |
|
CriptoSwaps | Preis pro Münze von $ 3.01621970 | Börsenvolumen 24S $ 33.6K | Link zur Börse |
|
ONUS Pro | Preis pro Münze von $ 3.02405955 | Börsenvolumen 24S $ 28.3K | Link zur Börse |
|
Bitfinex | Preis pro Münze von $ 2.99516659 | Börsenvolumen 24S $ 27.2K | Link zur Börse |
|
HashKey Exchange | Preis pro Münze von $ 3.01800000 | Börsenvolumen 24S $ 20.5K | Link zur Börse |
|
Dzengi.com | Preis pro Münze von $ 3.00010000 | Börsenvolumen 24S $ 15K | Link zur Börse |
|
HashKey Global | Preis pro Münze von $ 3.01451791 | Börsenvolumen 24S $ 12.5K | Link zur Börse |
|
Kanga Exchange | Preis pro Münze von $ 3.02055214 | Börsenvolumen 24S $ 12.2K | Link zur Börse |
|
BtcTurk | Kripto | Preis pro Münze von $ 3.01306894 | Börsenvolumen 24S $ 11.8K | Link zur Börse |
|
Flipster | Preis pro Münze von $ 3.00407593 | Börsenvolumen 24S $ 11.5K | Link zur Börse |
|
Skybit | Preis pro Münze von $ 3.01737007 | Börsenvolumen 24S $ 10.9K | Link zur Börse |
|
LATOKEN | Preis pro Münze von $ 3.01146914 | Börsenvolumen 24S $ 10.1K | Link zur Börse |
|
MGBX | Preis pro Münze von $ 3.01755159 | Börsenvolumen 24S $ 9.3K | Link zur Börse |
|
Arkham | Preis pro Münze von $ 2.99354720 | Börsenvolumen 24S $ 8.6K | Link zur Börse |
|
Bitlo | Preis pro Münze von $ 3.01030294 | Börsenvolumen 24S $ 6.1K | Link zur Börse |
|
Kraken | Preis pro Münze von $ 3.01046897 | Börsenvolumen 24S $ 5.6K | Link zur Börse |
|
Bitso | Preis pro Münze von $ 3.01500000 | Börsenvolumen 24S $ 5.2K | Link zur Börse |
|
Binance TH | Preis pro Münze von $ 3.01655141 | Börsenvolumen 24S $ 4.5K | Link zur Börse |
|
Topcredit Int | Preis pro Münze von $ 3.01730365 | Börsenvolumen 24S $ 3.3K | Link zur Börse |
|
Tokocrypto | Preis pro Münze von $ 3.01559817 | Börsenvolumen 24S $ 1.7K | Link zur Börse |
|
OKX | Preis pro Münze von $ 2.98300000 | Börsenvolumen 24S $ 1.4K | Link zur Börse |
|
CoinDCX | Preis pro Münze von $ 3.01547055 | Börsenvolumen 24S $ 644.18295008 | Link zur Börse |
|
WOO X | Preis pro Münze von $ 3.01516529 | Börsenvolumen 24S $ 549.84514194 | Link zur Börse |
|
Uniswap v3 (Ethereum) | Preis pro Münze von $ 3.01307425 | Börsenvolumen 24S $ 375.55680021 | Link zur Börse |
|
Quidax | Preis pro Münze von $ 2.99356119 | Börsenvolumen 24S $ 169.43263359 | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 3.02100000 | Börsenvolumen 24S $ 117.97553563 | Link zur Börse |
|
Giottus | Preis pro Münze von $ 3.01557057 | Börsenvolumen 24S $ 117.87865365 | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 3.01546975 | Börsenvolumen 24S $ 98.38969509 | Link zur Börse |
|
TradeOgre | Preis pro Münze von $ 2.99999257 | Börsenvolumen 24S $ 43.89597889 | Link zur Börse |
|
Digitra.com | Preis pro Münze von $ 2.98679724 | Börsenvolumen 24S $ 11.24580082 | Link zur Börse |
-
Echobit1 TON $ 3.01651825Börsenvolumen 24S $ 37.6M
-
CoinP1 TON $ 3.01621970Börsenvolumen 24S $ 20.3M
-
HTX1 TON $ 3.01529014Börsenvolumen 24S $ 18.1M
-
MEXC1 TON $ 3.01546975Börsenvolumen 24S $ 16.4M
-
Millionero1 TON $ 3.31857015Börsenvolumen 24S $ 13.1M
-
Binance1 TON $ 3.01546975Börsenvolumen 24S $ 10.4M
-
BiKing1 TON $ 3.01751843Börsenvolumen 24S $ 5.8M
-
OKX1 TON $ 3.01306894Börsenvolumen 24S $ 5.8M
-
BitonEx1 TON $ 3.01307616Börsenvolumen 24S $ 5.7M
-
SuperEx1 TON $ 3.01030294Börsenvolumen 24S $ 5.6M
-
Bybit1 TON $ 3.01557057Börsenvolumen 24S $ 5.5M
-
Fastex1 TON $ 3.01651825Börsenvolumen 24S $ 5.3M
-
BYEX1 TON $ 3.01755389Börsenvolumen 24S $ 4.8M
-
FameEX1 TON $ 3.01330324Börsenvolumen 24S $ 4.4M
-
BigONE1 TON $ 3.01727003Börsenvolumen 24S $ 4.2M
-
AstralX1 TON $ 3.01721978Börsenvolumen 24S $ 4.2M
-
Aibit1 TON $ 3.35661357Börsenvolumen 24S $ 4.1M
-
Hibt1 TON $ 3.01665170Börsenvolumen 24S $ 3.7M
-
CoinW1 TON $ 3.01654703Börsenvolumen 24S $ 3.4M
-
JuCoin1 TON $ 3.01756569Börsenvolumen 24S $ 3M
-
XXKK1 TON $ 3.22323478Börsenvolumen 24S $ 2.9M
-
P2B1 TON $ 3.01246928Börsenvolumen 24S $ 2.8M
-
Toobit1 TON $ 3.01407618Börsenvolumen 24S $ 2.6M
-
KuCoin1 TON $ 3.01509012Börsenvolumen 24S $ 2.6M
-
GaiaEx1 TON $ 3.01655371Börsenvolumen 24S $ 2.4M
-
BitradeX1 TON $ 3.01655371Börsenvolumen 24S $ 2.2M
-
ProBit Global1 TON $ 3.01128975Börsenvolumen 24S $ 2M
-
Biconomy.com1 TON $ 3.01442408Börsenvolumen 24S $ 2M
-
OrangeX1 TON $ 3.01407618Börsenvolumen 24S $ 1.9M
-
Deepcoin1 TON $ 3.01716540Börsenvolumen 24S $ 1.9M
-
Ourbit1 TON $ 3.01572125Börsenvolumen 24S $ 1.8M
-
Hotcoin1 TON $ 3.01342394Börsenvolumen 24S $ 1.7M
-
TruBit Pro Exchange1 TON $ 3.02622574Börsenvolumen 24S $ 1.5M
-
WEEX1 TON $ 3.01307616Börsenvolumen 24S $ 1.5M
-
VOOX Exchange1 TON $ 3.01555123Börsenvolumen 24S $ 1.5M
-
HitBTC1 TON $ 3.01569979Börsenvolumen 24S $ 1.4M
-
WhiteBIT1 TON $ 3.01546975Börsenvolumen 24S $ 1.3M
-
Gate1 TON $ 3.01529014Börsenvolumen 24S $ 1.3M
-
Bitget1 TON $ 3.01557057Börsenvolumen 24S $ 1.2M
-
Currency.com1 TON $ 5.08060000Börsenvolumen 24S $ 1.1M
-
Slex Exchange1 TON $ 3.01651825Börsenvolumen 24S $ 1.1M
-
Koinbay1 TON $ 3.01651825Börsenvolumen 24S $ 944.7K
-
Zedxion Exchange1 TON $ 3.01647366Börsenvolumen 24S $ 944.7K
-
SpireX1 TON $ 3.01555123Börsenvolumen 24S $ 940.7K
-
CoinEx1 TON $ 3.01506969Börsenvolumen 24S $ 921.5K
-
Bitop1 TON $ 3.01471794Börsenvolumen 24S $ 877.5K
-
BitKan1 TON $ 3.01555123Börsenvolumen 24S $ 841.1K
-
Bitunix1 TON $ 3.01407618Börsenvolumen 24S $ 812.9K
-
CoinUp.io1 TON $ 3.01672149Börsenvolumen 24S $ 790.3K
-
BTCC1 TON $ 3.01646991Börsenvolumen 24S $ 778.3K
-
LBank1 TON $ 3.01328994Börsenvolumen 24S $ 723.2K
-
4E1 TON $ 3.01615160Börsenvolumen 24S $ 655K
-
Zedcex Exchange1 TON $ 3.01651825Börsenvolumen 24S $ 596.1K
-
Tapbit1 TON $ 3.01657625Börsenvolumen 24S $ 588.4K
-
Azbit1 TON $ 3.01642436Börsenvolumen 24S $ 573.9K
-
ZKE1 TON $ 3.01651825Börsenvolumen 24S $ 566.8K
-
BITmarkets1 TON $ 3.01756362Börsenvolumen 24S $ 527.9K
-
B2Z Exchange1 TON $ 3.01651268Börsenvolumen 24S $ 527K
-
BTSE1 TON $ 3.01455567Börsenvolumen 24S $ 523.8K
-
XT.COM1 TON $ 3.01642436Börsenvolumen 24S $ 518.7K
-
UZX1 TON $ 3.01651825Börsenvolumen 24S $ 508.7K
-
NexDAX1 TON $ 2.99907580Börsenvolumen 24S $ 440.9K
-
BIT1 TON $ 3.01632434Börsenvolumen 24S $ 429.3K
-
Websea1 TON $ 3.01651825Börsenvolumen 24S $ 406.6K
-
Cryptomus1 TON $ 3.01536983Börsenvolumen 24S $ 406.3K
-
BiFinance1 TON $ 3.01551808Börsenvolumen 24S $ 385K
-
BITmarkets1 TON $ 3.01754000Börsenvolumen 24S $ 378.2K
-
Qmall Exchange1 TON $ 3.00676759Börsenvolumen 24S $ 377.4K
-
KCEX1 TON $ 3.01555123Börsenvolumen 24S $ 377.4K
-
B2Z Exchange1 TON $ 3.01648000Börsenvolumen 24S $ 377.4K
-
GroveX1 TON $ 3.01665170Börsenvolumen 24S $ 289.7K
-
DigiFinex1 TON $ 3.01646991Börsenvolumen 24S $ 284.9K
-
EXMO1 TON $ 3.01050098Börsenvolumen 24S $ 280.5K
-
EXMO.ME1 TON $ 3.01294715Börsenvolumen 24S $ 279.2K
-
Bitazza1 TON $ 3.00656362Börsenvolumen 24S $ 273.4K
-
DeDust1 TON $ 3.02627001Börsenvolumen 24S $ 258.6K
-
Bitrue1 TON $ 3.01446959Börsenvolumen 24S $ 228.1K
-
Phemex1 TON $ 3.01059718Börsenvolumen 24S $ 205.2K
-
Salavi Exchange1 TON $ 3.01651825Börsenvolumen 24S $ 202.3K
-
SecondBTC1 TON $ 3.01557057Börsenvolumen 24S $ 190.6K
-
Dex-Trade1 TON $ 3.01446959Börsenvolumen 24S $ 180.3K
-
Tokenize Xchange1 TON $ 3.04500000Börsenvolumen 24S $ 170.6K
-
Nonkyc.io Exchange1 TON $ 3.01555123Börsenvolumen 24S $ 163.5K
-
PointPay1 TON $ 3.01430335Börsenvolumen 24S $ 151.3K
-
BlockFin1 TON $ 3.01721978Börsenvolumen 24S $ 148.6K
-
BVOX1 TON $ 3.01307616Börsenvolumen 24S $ 143.8K
-
BitMart1 TON $ 3.01446959Börsenvolumen 24S $ 142.6K
-
BingX1 TON $ 3.01342394Börsenvolumen 24S $ 140.8K
-
AscendEX1 TON $ 2.92245526Börsenvolumen 24S $ 134.8K
-
Pionex1 TON $ 3.01376784Börsenvolumen 24S $ 134.4K
-
Tokpie1 TON $ 3.00560581Börsenvolumen 24S $ 106.3K
-
Kraken1 TON $ 3.01700000Börsenvolumen 24S $ 104.7K
-
XBO.com1 TON $ 3.01436970Börsenvolumen 24S $ 103.8K
-
Finexbox1 TON $ 3.30051414Börsenvolumen 24S $ 102.8K
-
Bitcastle1 TON $ 3.01551808Börsenvolumen 24S $ 90.2K
-
Blynex1 TON $ 3.01655141Börsenvolumen 24S $ 87.5K
-
Fairdesk1 TON $ 5.33306733Börsenvolumen 24S $ 85.7K
-
BloFin1 TON $ 3.01607623Börsenvolumen 24S $ 84.9K
-
BankCEX1 TON $ 3.01342394Börsenvolumen 24S $ 75.3K
-
UEEx1 TON $ 3.01601817Börsenvolumen 24S $ 66.4K
-
BitStorage1 TON $ 3.01446959Börsenvolumen 24S $ 59.7K
-
VinDAX1 TON $ 3.01529014Börsenvolumen 24S $ 56K
-
Crypto.com Exchange1 TON $ 3.01150000Börsenvolumen 24S $ 42.6K
-
BlueBit1 TON $ 3.01751843Börsenvolumen 24S $ 37.3K
-
TGEX1 TON $ 3.01555123Börsenvolumen 24S $ 35.9K
-
LeveX1 TON $ 3.01625366Börsenvolumen 24S $ 34.4K
-
CriptoSwaps1 TON $ 3.01621970Börsenvolumen 24S $ 33.6K
-
ONUS Pro1 TON $ 3.02405955Börsenvolumen 24S $ 28.3K
-
Bitfinex1 TON $ 2.99516659Börsenvolumen 24S $ 27.2K
-
HashKey Exchange1 TON $ 3.01800000Börsenvolumen 24S $ 20.5K
-
Dzengi.com1 TON $ 3.00010000Börsenvolumen 24S $ 15K
-
HashKey Global1 TON $ 3.01451791Börsenvolumen 24S $ 12.5K
-
Kanga Exchange1 TON $ 3.02055214Börsenvolumen 24S $ 12.2K
-
BtcTurk | Kripto1 TON $ 3.01306894Börsenvolumen 24S $ 11.8K
-
Flipster1 TON $ 3.00407593Börsenvolumen 24S $ 11.5K
-
Skybit1 TON $ 3.01737007Börsenvolumen 24S $ 10.9K
-
LATOKEN1 TON $ 3.01146914Börsenvolumen 24S $ 10.1K
-
MGBX1 TON $ 3.01755159Börsenvolumen 24S $ 9.3K
-
Arkham1 TON $ 2.99354720Börsenvolumen 24S $ 8.6K
-
Bitlo1 TON $ 3.01030294Börsenvolumen 24S $ 6.1K
-
Kraken1 TON $ 3.01046897Börsenvolumen 24S $ 5.6K
-
Bitso1 TON $ 3.01500000Börsenvolumen 24S $ 5.2K
-
Binance TH1 TON $ 3.01655141Börsenvolumen 24S $ 4.5K
-
Topcredit Int1 TON $ 3.01730365Börsenvolumen 24S $ 3.3K
-
Tokocrypto1 TON $ 3.01559817Börsenvolumen 24S $ 1.7K
-
OKX1 TON $ 2.98300000Börsenvolumen 24S $ 1.4K
-
CoinDCX1 TON $ 3.01547055Börsenvolumen 24S $ 644.18295008
-
WOO X1 TON $ 3.01516529Börsenvolumen 24S $ 549.84514194
-
Uniswap v3 (Ethereum)1 TON $ 3.01307425Börsenvolumen 24S $ 375.55680021
-
Quidax1 TON $ 2.99356119Börsenvolumen 24S $ 169.43263359
-
CEX.IO1 TON $ 3.02100000Börsenvolumen 24S $ 117.97553563
-
Giottus1 TON $ 3.01557057Börsenvolumen 24S $ 117.87865365
-
CEX.IO1 TON $ 3.01546975Börsenvolumen 24S $ 98.38969509
-
TradeOgre1 TON $ 2.99999257Börsenvolumen 24S $ 43.89597889
-
Digitra.com1 TON $ 2.98679724Börsenvolumen 24S $ 11.24580082