TRON (TRX) $ 0.27069968 0.08%
Börsenname
|
Preis pro Münze
|
Börsenvolumen 24S
|
||
---|---|---|---|---|
|
IndoEx | Preis pro Münze von $ 0.27071453 | Börsenvolumen 24S $ 377.4M | Link zur Börse |
|
COINSPACE | Preis pro Münze von $ 0.27033563 | Börsenvolumen 24S $ 236.3M | Link zur Börse |
|
Echobit | Preis pro Münze von $ 0.27094655 | Börsenvolumen 24S $ 51.5M | Link zur Börse |
|
Binance | Preis pro Münze von $ 0.27104222 | Börsenvolumen 24S $ 50.8M | Link zur Börse |
|
MEXC | Preis pro Münze von $ 0.27073601 | Börsenvolumen 24S $ 29.9M | Link zur Börse |
|
XXKK | Preis pro Münze von $ 0.27053566 | Börsenvolumen 24S $ 29.4M | Link zur Börse |
|
Zedcex Exchange | Preis pro Münze von $ 0.27104657 | Börsenvolumen 24S $ 29.1M | Link zur Börse |
|
4E | Preis pro Münze von $ 0.27105856 | Börsenvolumen 24S $ 25.5M | Link zur Börse |
|
FameEX | Preis pro Münze von $ 0.27102727 | Börsenvolumen 24S $ 22.9M | Link zur Börse |
|
BiKing | Preis pro Münze von $ 0.27094655 | Börsenvolumen 24S $ 21.6M | Link zur Börse |
|
Millionero | Preis pro Münze von $ 0.28790946 | Börsenvolumen 24S $ 19.8M | Link zur Börse |
|
Batonex | Preis pro Münze von $ 0.27094655 | Börsenvolumen 24S $ 18.9M | Link zur Börse |
|
LBank | Preis pro Münze von $ 0.27084219 | Börsenvolumen 24S $ 15.1M | Link zur Börse |
|
DigiFinex | Preis pro Münze von $ 0.27068117 | Börsenvolumen 24S $ 13.8M | Link zur Börse |
|
Darkex Exchange | Preis pro Münze von $ 0.27048106 | Börsenvolumen 24S $ 13M | Link zur Börse |
|
BiFinance | Preis pro Münze von $ 0.27094655 | Börsenvolumen 24S $ 12.3M | Link zur Börse |
|
HTX | Preis pro Münze von $ 0.27099522 | Börsenvolumen 24S $ 11.7M | Link zur Börse |
|
BYEX | Preis pro Münze von $ 0.27033563 | Börsenvolumen 24S $ 11.6M | Link zur Börse |
|
IBIT Global | Preis pro Münze von $ 0.27104955 | Börsenvolumen 24S $ 9.9M | Link zur Börse |
|
Aibit | Preis pro Münze von $ 0.29043562 | Börsenvolumen 24S $ 9.5M | Link zur Börse |
|
Tapbit | Preis pro Münze von $ 0.27097727 | Börsenvolumen 24S $ 9.4M | Link zur Börse |
|
CoinP | Preis pro Münze von $ 0.27053566 | Börsenvolumen 24S $ 9.3M | Link zur Börse |
|
GroveX | Preis pro Münze von $ 0.27094655 | Börsenvolumen 24S $ 9.3M | Link zur Börse |
|
OKX | Preis pro Münze von $ 0.27063619 | Börsenvolumen 24S $ 9.1M | Link zur Börse |
|
Bitspay | Preis pro Münze von $ 0.27058556 | Börsenvolumen 24S $ 9.1M | Link zur Börse |
|
GaiaEx | Preis pro Münze von $ 0.27053106 | Börsenvolumen 24S $ 9M | Link zur Börse |
|
Poloniex | Preis pro Münze von $ 0.27067217 | Börsenvolumen 24S $ 9M | Link zur Börse |
|
JuCoin | Preis pro Münze von $ 0.27135193 | Börsenvolumen 24S $ 8.4M | Link zur Börse |
|
ProBit Global | Preis pro Münze von $ 0.27062604 | Börsenvolumen 24S $ 7.9M | Link zur Börse |
|
Koinbay | Preis pro Münze von $ 0.27094655 | Börsenvolumen 24S $ 7.6M | Link zur Börse |
|
Zedxion Exchange | Preis pro Münze von $ 0.27094655 | Börsenvolumen 24S $ 7.6M | Link zur Börse |
|
SpireX | Preis pro Münze von $ 0.27039378 | Börsenvolumen 24S $ 7.5M | Link zur Börse |
|
Bitget | Preis pro Münze von $ 0.27125132 | Börsenvolumen 24S $ 6.8M | Link zur Börse |
|
Polyx | Preis pro Münze von $ 0.26992597 | Börsenvolumen 24S $ 6.8M | Link zur Börse |
|
HKD.com | Preis pro Münze von $ 0.27091985 | Börsenvolumen 24S $ 6.3M | Link zur Börse |
|
OrangeX | Preis pro Münze von $ 0.27104685 | Börsenvolumen 24S $ 6M | Link zur Börse |
|
CoinW | Preis pro Münze von $ 0.27126919 | Börsenvolumen 24S $ 5.8M | Link zur Börse |
|
UZX | Preis pro Münze von $ 0.27102955 | Börsenvolumen 24S $ 5.4M | Link zur Börse |
|
BVOX | Preis pro Münze von $ 0.27095685 | Börsenvolumen 24S $ 5.3M | Link zur Börse |
|
SuperEx | Preis pro Münze von $ 0.27122730 | Börsenvolumen 24S $ 5.3M | Link zur Börse |
|
Ourbit | Preis pro Münze von $ 0.27054378 | Börsenvolumen 24S $ 5.2M | Link zur Börse |
|
BitradeX | Preis pro Münze von $ 0.27063567 | Börsenvolumen 24S $ 5.2M | Link zur Börse |
|
Coinstore | Preis pro Münze von $ 0.27075888 | Börsenvolumen 24S $ 5.2M | Link zur Börse |
|
Toobit | Preis pro Münze von $ 0.27100685 | Börsenvolumen 24S $ 5.2M | Link zur Börse |
|
VOOX Exchange | Preis pro Münze von $ 0.27049378 | Börsenvolumen 24S $ 5.2M | Link zur Börse |
|
BTCC | Preis pro Münze von $ 0.27064216 | Börsenvolumen 24S $ 4.9M | Link zur Börse |
|
TNNS PROX | Preis pro Münze von $ 0.27104955 | Börsenvolumen 24S $ 4.5M | Link zur Börse |
|
ZKE | Preis pro Münze von $ 0.27039378 | Börsenvolumen 24S $ 4.5M | Link zur Börse |
|
XT.COM | Preis pro Münze von $ 0.27113814 | Börsenvolumen 24S $ 4.5M | Link zur Börse |
|
Gate | Preis pro Münze von $ 0.27075303 | Börsenvolumen 24S $ 4.4M | Link zur Börse |
|
Bybit | Preis pro Münze von $ 0.27135383 | Börsenvolumen 24S $ 4.4M | Link zur Börse |
|
SAFEX | Preis pro Münze von $ 0.27050677 | Börsenvolumen 24S $ 4.1M | Link zur Börse |
|
BYDFi | Preis pro Münze von $ 0.27100685 | Börsenvolumen 24S $ 3.6M | Link zur Börse |
|
CEEX exchange | Preis pro Münze von $ 0.27049378 | Börsenvolumen 24S $ 3.3M | Link zur Börse |
|
Biconomy.com | Preis pro Münze von $ 0.27124487 | Börsenvolumen 24S $ 3.3M | Link zur Börse |
|
Bitunix | Preis pro Münze von $ 0.27090685 | Börsenvolumen 24S $ 3.2M | Link zur Börse |
|
Phemex | Preis pro Münze von $ 0.27155138 | Börsenvolumen 24S $ 3.2M | Link zur Börse |
|
BTSE | Preis pro Münze von $ 0.27126498 | Börsenvolumen 24S $ 3.1M | Link zur Börse |
|
BITmarkets | Preis pro Münze von $ 0.27063173 | Börsenvolumen 24S $ 3.1M | Link zur Börse |
|
B2Z Exchange | Preis pro Münze von $ 0.27065891 | Börsenvolumen 24S $ 3.1M | Link zur Börse |
|
Hibt | Preis pro Münze von $ 0.27105856 | Börsenvolumen 24S $ 3.1M | Link zur Börse |
|
BitKan | Preis pro Münze von $ 0.27114956 | Börsenvolumen 24S $ 2.9M | Link zur Börse |
|
Websea | Preis pro Münze von $ 0.27093655 | Börsenvolumen 24S $ 2.8M | Link zur Börse |
|
BlueBit | Preis pro Münze von $ 0.27124660 | Börsenvolumen 24S $ 2.7M | Link zur Börse |
|
UEEx | Preis pro Münze von $ 0.27099656 | Börsenvolumen 24S $ 2.6M | Link zur Börse |
|
BitHash | Preis pro Münze von $ 0.27074725 | Börsenvolumen 24S $ 2.5M | Link zur Börse |
|
NexDAX | Preis pro Münze von $ 0.27140686 | Börsenvolumen 24S $ 2.3M | Link zur Börse |
|
KuCoin | Preis pro Münze von $ 0.27104222 | Börsenvolumen 24S $ 2.1M | Link zur Börse |
|
AscendEX | Preis pro Münze von $ 0.27113224 | Börsenvolumen 24S $ 2.1M | Link zur Börse |
|
BitMart | Preis pro Münze von $ 0.27059215 | Börsenvolumen 24S $ 2.1M | Link zur Börse |
|
BITmarkets | Preis pro Münze von $ 0.27062400 | Börsenvolumen 24S $ 2M | Link zur Börse |
|
Dcoin | Preis pro Münze von $ 0.27386853 | Börsenvolumen 24S $ 1.9M | Link zur Börse |
|
AstralX | Preis pro Münze von $ 0.27043565 | Börsenvolumen 24S $ 1.9M | Link zur Börse |
|
Fastex | Preis pro Münze von $ 0.27075652 | Börsenvolumen 24S $ 1.9M | Link zur Börse |
|
FMCPAY | Preis pro Münze von $ 0.27094655 | Börsenvolumen 24S $ 1.9M | Link zur Börse |
|
CoinCola | Preis pro Münze von $ 0.27043565 | Börsenvolumen 24S $ 1.8M | Link zur Börse |
|
Zoomex | Preis pro Münze von $ 0.27080684 | Börsenvolumen 24S $ 1.8M | Link zur Börse |
|
Deepcoin | Preis pro Münze von $ 0.27113814 | Börsenvolumen 24S $ 1.7M | Link zur Börse |
|
Hotcoin | Preis pro Münze von $ 0.27123816 | Börsenvolumen 24S $ 1.7M | Link zur Börse |
|
Dex-Trade | Preis pro Münze von $ 0.27054215 | Börsenvolumen 24S $ 1.7M | Link zur Börse |
|
CoinEx | Preis pro Münze von $ 0.27102622 | Börsenvolumen 24S $ 1.6M | Link zur Börse |
|
BIT | Preis pro Münze von $ 0.27103813 | Börsenvolumen 24S $ 1.6M | Link zur Börse |
|
Bitrue | Preis pro Münze von $ 0.27074218 | Börsenvolumen 24S $ 1.6M | Link zur Börse |
|
Changelly PRO | Preis pro Münze von $ 0.27121837 | Börsenvolumen 24S $ 1.5M | Link zur Börse |
|
HitBTC | Preis pro Münze von $ 0.27057645 | Börsenvolumen 24S $ 1.5M | Link zur Börse |
|
FMFW.io | Preis pro Münze von $ 0.27047280 | Börsenvolumen 24S $ 1.5M | Link zur Börse |
|
PointPay | Preis pro Münze von $ 0.27102727 | Börsenvolumen 24S $ 1.5M | Link zur Börse |
|
WhiteBIT | Preis pro Münze von $ 0.27079318 | Börsenvolumen 24S $ 1.5M | Link zur Börse |
|
Gleec BTC | Preis pro Münze von $ 0.27095990 | Börsenvolumen 24S $ 1.5M | Link zur Börse |
|
Azbit | Preis pro Münze von $ 0.27063807 | Börsenvolumen 24S $ 1.3M | Link zur Börse |
|
PayBito | Preis pro Münze von $ 0.27059184 | Börsenvolumen 24S $ 1.3M | Link zur Börse |
|
Blynex | Preis pro Münze von $ 0.27049378 | Börsenvolumen 24S $ 1.3M | Link zur Börse |
|
Pionex | Preis pro Münze von $ 0.27076899 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
BigONE | Preis pro Münze von $ 0.27016209 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
TruBit Pro Exchange | Preis pro Münze von $ 0.27108814 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
CriptoSwaps | Preis pro Münze von $ 0.27063567 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
Tokpie | Preis pro Münze von $ 0.27059495 | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
AIA Exchange | Preis pro Münze von $ 0.27113956 | Börsenvolumen 24S $ 1M | Link zur Börse |
|
KCEX | Preis pro Münze von $ 0.27036833 | Börsenvolumen 24S $ 1M | Link zur Börse |
|
Cat.Ex | Preis pro Münze von $ 0.27063616 | Börsenvolumen 24S $ 919.3K | Link zur Börse |
|
BTC-Alpha | Preis pro Münze von $ 0.27074218 | Börsenvolumen 24S $ 871.4K | Link zur Börse |
|
EXMO | Preis pro Münze von $ 0.27500721 | Börsenvolumen 24S $ 798.3K | Link zur Börse |
|
Qmall Exchange | Preis pro Münze von $ 0.27092726 | Börsenvolumen 24S $ 776.1K | Link zur Börse |
|
KoinBX | Preis pro Münze von $ 0.27053806 | Börsenvolumen 24S $ 747.5K | Link zur Börse |
|
BingX | Preis pro Münze von $ 0.27063807 | Börsenvolumen 24S $ 684.9K | Link zur Börse |
|
Bibox | Preis pro Münze von $ 0.26997806 | Börsenvolumen 24S $ 669.9K | Link zur Börse |
|
Salavi Exchange | Preis pro Münze von $ 0.27095655 | Börsenvolumen 24S $ 662.8K | Link zur Börse |
|
BitDelta | Preis pro Münze von $ 0.27094655 | Börsenvolumen 24S $ 637K | Link zur Börse |
|
Coinflare | Preis pro Münze von $ 0.27099556 | Börsenvolumen 24S $ 585.1K | Link zur Börse |
|
Nonkyc.io Exchange | Preis pro Münze von $ 0.27114956 | Börsenvolumen 24S $ 582.9K | Link zur Börse |
|
BCEX Korea | Preis pro Münze von $ 0.27249105 | Börsenvolumen 24S $ 561.1K | Link zur Börse |
|
Slex Exchange | Preis pro Münze von $ 0.27094655 | Börsenvolumen 24S $ 521.5K | Link zur Börse |
|
Cryptomus | Preis pro Münze von $ 0.27093823 | Börsenvolumen 24S $ 472.7K | Link zur Börse |
|
BlockFin | Preis pro Münze von $ 0.27066237 | Börsenvolumen 24S $ 450.5K | Link zur Börse |
|
BitStorage | Preis pro Münze von $ 0.27054215 | Börsenvolumen 24S $ 411.3K | Link zur Börse |
|
CoinCatch | Preis pro Münze von $ 0.27090685 | Börsenvolumen 24S $ 374.1K | Link zur Börse |
|
Emirex | Preis pro Münze von $ 0.27135134 | Börsenvolumen 24S $ 347.7K | Link zur Börse |
|
XBO.com | Preis pro Münze von $ 0.27014186 | Börsenvolumen 24S $ 335.4K | Link zur Börse |
|
XBO.com | Preis pro Münze von $ 0.27014000 | Börsenvolumen 24S $ 335K | Link zur Börse |
|
WEEX | Preis pro Münze von $ 0.27064039 | Börsenvolumen 24S $ 331.3K | Link zur Börse |
|
Tokenize Xchange | Preis pro Münze von $ 0.26820000 | Börsenvolumen 24S $ 317.2K | Link zur Börse |
|
Bitazza | Preis pro Münze von $ 0.27024066 | Börsenvolumen 24S $ 283K | Link zur Börse |
|
Kraken | Preis pro Münze von $ 0.27105700 | Börsenvolumen 24S $ 279.6K | Link zur Börse |
|
Koinpark | Preis pro Münze von $ 0.27104657 | Börsenvolumen 24S $ 256.5K | Link zur Börse |
|
BloFin | Preis pro Münze von $ 0.27110685 | Börsenvolumen 24S $ 252.4K | Link zur Börse |
|
VinDAX | Preis pro Münze von $ 0.27044213 | Börsenvolumen 24S $ 207.4K | Link zur Börse |
|
AscendEX | Preis pro Münze von $ 0.26950500 | Börsenvolumen 24S $ 197.5K | Link zur Börse |
|
LocalTrade | Preis pro Münze von $ 0.27052603 | Börsenvolumen 24S $ 192.1K | Link zur Börse |
|
Finexbox | Preis pro Münze von $ 0.24004541 | Börsenvolumen 24S $ 186.9K | Link zur Börse |
|
Bitcastle | Preis pro Münze von $ 0.27095854 | Börsenvolumen 24S $ 186.8K | Link zur Börse |
|
Tothemoon | Preis pro Münze von $ 0.27042713 | Börsenvolumen 24S $ 172.7K | Link zur Börse |
|
Binance TR | Preis pro Münze von $ 0.27115083 | Börsenvolumen 24S $ 149.6K | Link zur Börse |
|
Fairdesk | Preis pro Münze von $ 0.15579354 | Börsenvolumen 24S $ 138.9K | Link zur Börse |
|
Topcredit Int | Preis pro Münze von $ 0.27082725 | Börsenvolumen 24S $ 128.3K | Link zur Börse |
|
EXMO | Preis pro Münze von $ 0.27187682 | Börsenvolumen 24S $ 124.5K | Link zur Börse |
|
EXMO.ME | Preis pro Münze von $ 0.27129229 | Börsenvolumen 24S $ 119.7K | Link zur Börse |
|
BtcTurk | Kripto | Preis pro Münze von $ 0.27051619 | Börsenvolumen 24S $ 118K | Link zur Börse |
|
TGEX | Preis pro Münze von $ 0.27112956 | Börsenvolumen 24S $ 108.7K | Link zur Börse |
|
LeveX | Preis pro Münze von $ 0.27055566 | Börsenvolumen 24S $ 108K | Link zur Börse |
|
BankCEX | Preis pro Münze von $ 0.27083810 | Börsenvolumen 24S $ 82.1K | Link zur Börse |
|
ICRYPEX | Preis pro Münze von $ 0.27070684 | Börsenvolumen 24S $ 80.3K | Link zur Börse |
|
CoinUp.io | Preis pro Münze von $ 0.27116485 | Börsenvolumen 24S $ 73.9K | Link zur Börse |
|
Niza.io | Preis pro Münze von $ 0.27099300 | Börsenvolumen 24S $ 71.5K | Link zur Börse |
|
ONUS Pro | Preis pro Münze von $ 0.27172418 | Börsenvolumen 24S $ 60.1K | Link zur Börse |
|
Bitfinex | Preis pro Münze von $ 0.27096221 | Börsenvolumen 24S $ 41K | Link zur Börse |
|
TRIV | Preis pro Münze von $ 0.27049378 | Börsenvolumen 24S $ 37.2K | Link zur Börse |
|
Cryptonex | Preis pro Münze von $ 0.27071217 | Börsenvolumen 24S $ 37.1K | Link zur Börse |
|
MGBX | Preis pro Münze von $ 0.27114956 | Börsenvolumen 24S $ 28.2K | Link zur Börse |
|
Bitso | Preis pro Münze von $ 0.27063400 | Börsenvolumen 24S $ 23.8K | Link zur Börse |
|
Tokocrypto | Preis pro Münze von $ 0.27125132 | Börsenvolumen 24S $ 2K | Link zur Börse |
|
HashKey Global | Preis pro Münze von $ 0.27114658 | Börsenvolumen 24S $ 17.9K | Link zur Börse |
|
Remitano | Preis pro Münze von $ 0.27105346 | Börsenvolumen 24S $ 15.8K | Link zur Börse |
|
BITEXLIVE | Preis pro Münze von $ 0.27105129 | Börsenvolumen 24S $ 15.3K | Link zur Börse |
|
LATOKEN | Preis pro Münze von $ 0.27034211 | Börsenvolumen 24S $ 14.8K | Link zur Börse |
|
Bitlo | Preis pro Münze von $ 0.27102727 | Börsenvolumen 24S $ 12.6K | Link zur Börse |
|
Kanga Exchange | Preis pro Münze von $ 0.27087678 | Börsenvolumen 24S $ 11.4K | Link zur Börse |
|
Flipster | Preis pro Münze von $ 0.27041683 | Börsenvolumen 24S $ 5.9K | Link zur Börse |
|
Binance TH | Preis pro Münze von $ 0.27049378 | Börsenvolumen 24S $ 4.8K | Link zur Börse |
|
Upbit | Preis pro Münze von $ 0.26914193 | Börsenvolumen 24S $ 4K | Link zur Börse |
|
WOO X | Preis pro Münze von $ 0.27131487 | Börsenvolumen 24S $ 3K | Link zur Börse |
|
Globe Derivative Exchange | Preis pro Münze von $ 0.27248689 | Börsenvolumen 24S $ 713.7990487 | Link zur Börse |
|
VALR | Preis pro Münze von $ 0.27236153 | Börsenvolumen 24S $ 585.70603162 | Link zur Börse |
|
Quidax | Preis pro Münze von $ 0.27179095 | Börsenvolumen 24S $ 532.42386508 | Link zur Börse |
|
TradeOgre | Preis pro Münze von $ 0.26798541 | Börsenvolumen 24S $ 508.58004301 | Link zur Börse |
|
Bitcoin.me | Preis pro Münze von $ 0.33303230 | Börsenvolumen 24S $ 469.79492123 | Link zur Börse |
|
CoinDCX | Preis pro Münze von $ 0.27125381 | Börsenvolumen 24S $ 265.054985 | Link zur Börse |
|
SafeTrade | Preis pro Münze von $ 0.29760397 | Börsenvolumen 24S $ 150.51729533 | Link zur Börse |
|
XeggeX | Preis pro Münze von $ 0.28043818 | Börsenvolumen 24S $ 146.71510645 | Link zur Börse |
|
Bitcoiva | Preis pro Münze von $ 0.27113814 | Börsenvolumen 24S $ 77.00262293 | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 0.27075200 | Börsenvolumen 24S $ 55.42411028 | Link zur Börse |
|
CoinZoom | Preis pro Münze von $ 0.27311000 | Börsenvolumen 24S $ 33.05 | Link zur Börse |
|
Digitra.com | Preis pro Münze von $ 0.27145428 | Börsenvolumen 24S $ 30.69626513 | Link zur Börse |
|
50x | Preis pro Münze von $ 0.22883164 | Börsenvolumen 24S $ 16.65851951 | Link zur Börse |
|
PancakeSwap v3 (Ethereum) | Preis pro Münze von $ 0.27092552 | Börsenvolumen 24S $ 1.92076134 | Link zur Börse |
-
IndoEx1 TRX $ 0.27071453Börsenvolumen 24S $ 377.4M
-
COINSPACE1 TRX $ 0.27033563Börsenvolumen 24S $ 236.3M
-
Echobit1 TRX $ 0.27094655Börsenvolumen 24S $ 51.5M
-
Binance1 TRX $ 0.27104222Börsenvolumen 24S $ 50.8M
-
MEXC1 TRX $ 0.27073601Börsenvolumen 24S $ 29.9M
-
XXKK1 TRX $ 0.27053566Börsenvolumen 24S $ 29.4M
-
Zedcex Exchange1 TRX $ 0.27104657Börsenvolumen 24S $ 29.1M
-
4E1 TRX $ 0.27105856Börsenvolumen 24S $ 25.5M
-
FameEX1 TRX $ 0.27102727Börsenvolumen 24S $ 22.9M
-
BiKing1 TRX $ 0.27094655Börsenvolumen 24S $ 21.6M
-
Millionero1 TRX $ 0.28790946Börsenvolumen 24S $ 19.8M
-
Batonex1 TRX $ 0.27094655Börsenvolumen 24S $ 18.9M
-
LBank1 TRX $ 0.27084219Börsenvolumen 24S $ 15.1M
-
DigiFinex1 TRX $ 0.27068117Börsenvolumen 24S $ 13.8M
-
Darkex Exchange1 TRX $ 0.27048106Börsenvolumen 24S $ 13M
-
BiFinance1 TRX $ 0.27094655Börsenvolumen 24S $ 12.3M
-
HTX1 TRX $ 0.27099522Börsenvolumen 24S $ 11.7M
-
BYEX1 TRX $ 0.27033563Börsenvolumen 24S $ 11.6M
-
IBIT Global1 TRX $ 0.27104955Börsenvolumen 24S $ 9.9M
-
Aibit1 TRX $ 0.29043562Börsenvolumen 24S $ 9.5M
-
Tapbit1 TRX $ 0.27097727Börsenvolumen 24S $ 9.4M
-
CoinP1 TRX $ 0.27053566Börsenvolumen 24S $ 9.3M
-
GroveX1 TRX $ 0.27094655Börsenvolumen 24S $ 9.3M
-
OKX1 TRX $ 0.27063619Börsenvolumen 24S $ 9.1M
-
Bitspay1 TRX $ 0.27058556Börsenvolumen 24S $ 9.1M
-
GaiaEx1 TRX $ 0.27053106Börsenvolumen 24S $ 9M
-
Poloniex1 TRX $ 0.27067217Börsenvolumen 24S $ 9M
-
JuCoin1 TRX $ 0.27135193Börsenvolumen 24S $ 8.4M
-
ProBit Global1 TRX $ 0.27062604Börsenvolumen 24S $ 7.9M
-
Koinbay1 TRX $ 0.27094655Börsenvolumen 24S $ 7.6M
-
Zedxion Exchange1 TRX $ 0.27094655Börsenvolumen 24S $ 7.6M
-
SpireX1 TRX $ 0.27039378Börsenvolumen 24S $ 7.5M
-
Bitget1 TRX $ 0.27125132Börsenvolumen 24S $ 6.8M
-
Polyx1 TRX $ 0.26992597Börsenvolumen 24S $ 6.8M
-
HKD.com1 TRX $ 0.27091985Börsenvolumen 24S $ 6.3M
-
OrangeX1 TRX $ 0.27104685Börsenvolumen 24S $ 6M
-
CoinW1 TRX $ 0.27126919Börsenvolumen 24S $ 5.8M
-
UZX1 TRX $ 0.27102955Börsenvolumen 24S $ 5.4M
-
BVOX1 TRX $ 0.27095685Börsenvolumen 24S $ 5.3M
-
SuperEx1 TRX $ 0.27122730Börsenvolumen 24S $ 5.3M
-
Ourbit1 TRX $ 0.27054378Börsenvolumen 24S $ 5.2M
-
BitradeX1 TRX $ 0.27063567Börsenvolumen 24S $ 5.2M
-
Coinstore1 TRX $ 0.27075888Börsenvolumen 24S $ 5.2M
-
Toobit1 TRX $ 0.27100685Börsenvolumen 24S $ 5.2M
-
VOOX Exchange1 TRX $ 0.27049378Börsenvolumen 24S $ 5.2M
-
BTCC1 TRX $ 0.27064216Börsenvolumen 24S $ 4.9M
-
TNNS PROX1 TRX $ 0.27104955Börsenvolumen 24S $ 4.5M
-
ZKE1 TRX $ 0.27039378Börsenvolumen 24S $ 4.5M
-
XT.COM1 TRX $ 0.27113814Börsenvolumen 24S $ 4.5M
-
Gate1 TRX $ 0.27075303Börsenvolumen 24S $ 4.4M
-
Bybit1 TRX $ 0.27135383Börsenvolumen 24S $ 4.4M
-
SAFEX1 TRX $ 0.27050677Börsenvolumen 24S $ 4.1M
-
BYDFi1 TRX $ 0.27100685Börsenvolumen 24S $ 3.6M
-
CEEX exchange1 TRX $ 0.27049378Börsenvolumen 24S $ 3.3M
-
Biconomy.com1 TRX $ 0.27124487Börsenvolumen 24S $ 3.3M
-
Bitunix1 TRX $ 0.27090685Börsenvolumen 24S $ 3.2M
-
Phemex1 TRX $ 0.27155138Börsenvolumen 24S $ 3.2M
-
BTSE1 TRX $ 0.27126498Börsenvolumen 24S $ 3.1M
-
BITmarkets1 TRX $ 0.27063173Börsenvolumen 24S $ 3.1M
-
B2Z Exchange1 TRX $ 0.27065891Börsenvolumen 24S $ 3.1M
-
Hibt1 TRX $ 0.27105856Börsenvolumen 24S $ 3.1M
-
BitKan1 TRX $ 0.27114956Börsenvolumen 24S $ 2.9M
-
Websea1 TRX $ 0.27093655Börsenvolumen 24S $ 2.8M
-
BlueBit1 TRX $ 0.27124660Börsenvolumen 24S $ 2.7M
-
UEEx1 TRX $ 0.27099656Börsenvolumen 24S $ 2.6M
-
BitHash1 TRX $ 0.27074725Börsenvolumen 24S $ 2.5M
-
NexDAX1 TRX $ 0.27140686Börsenvolumen 24S $ 2.3M
-
KuCoin1 TRX $ 0.27104222Börsenvolumen 24S $ 2.1M
-
AscendEX1 TRX $ 0.27113224Börsenvolumen 24S $ 2.1M
-
BitMart1 TRX $ 0.27059215Börsenvolumen 24S $ 2.1M
-
BITmarkets1 TRX $ 0.27062400Börsenvolumen 24S $ 2M
-
Dcoin1 TRX $ 0.27386853Börsenvolumen 24S $ 1.9M
-
AstralX1 TRX $ 0.27043565Börsenvolumen 24S $ 1.9M
-
Fastex1 TRX $ 0.27075652Börsenvolumen 24S $ 1.9M
-
FMCPAY1 TRX $ 0.27094655Börsenvolumen 24S $ 1.9M
-
CoinCola1 TRX $ 0.27043565Börsenvolumen 24S $ 1.8M
-
Zoomex1 TRX $ 0.27080684Börsenvolumen 24S $ 1.8M
-
Deepcoin1 TRX $ 0.27113814Börsenvolumen 24S $ 1.7M
-
Hotcoin1 TRX $ 0.27123816Börsenvolumen 24S $ 1.7M
-
Dex-Trade1 TRX $ 0.27054215Börsenvolumen 24S $ 1.7M
-
CoinEx1 TRX $ 0.27102622Börsenvolumen 24S $ 1.6M
-
BIT1 TRX $ 0.27103813Börsenvolumen 24S $ 1.6M
-
Bitrue1 TRX $ 0.27074218Börsenvolumen 24S $ 1.6M
-
Changelly PRO1 TRX $ 0.27121837Börsenvolumen 24S $ 1.5M
-
HitBTC1 TRX $ 0.27057645Börsenvolumen 24S $ 1.5M
-
FMFW.io1 TRX $ 0.27047280Börsenvolumen 24S $ 1.5M
-
PointPay1 TRX $ 0.27102727Börsenvolumen 24S $ 1.5M
-
WhiteBIT1 TRX $ 0.27079318Börsenvolumen 24S $ 1.5M
-
Gleec BTC1 TRX $ 0.27095990Börsenvolumen 24S $ 1.5M
-
Azbit1 TRX $ 0.27063807Börsenvolumen 24S $ 1.3M
-
PayBito1 TRX $ 0.27059184Börsenvolumen 24S $ 1.3M
-
Blynex1 TRX $ 0.27049378Börsenvolumen 24S $ 1.3M
-
Pionex1 TRX $ 0.27076899Börsenvolumen 24S $ 1.2M
-
BigONE1 TRX $ 0.27016209Börsenvolumen 24S $ 1.2M
-
TruBit Pro Exchange1 TRX $ 0.27108814Börsenvolumen 24S $ 1.2M
-
CriptoSwaps1 TRX $ 0.27063567Börsenvolumen 24S $ 1.2M
-
Tokpie1 TRX $ 0.27059495Börsenvolumen 24S $ 1.1M
-
AIA Exchange1 TRX $ 0.27113956Börsenvolumen 24S $ 1M
-
KCEX1 TRX $ 0.27036833Börsenvolumen 24S $ 1M
-
Cat.Ex1 TRX $ 0.27063616Börsenvolumen 24S $ 919.3K
-
BTC-Alpha1 TRX $ 0.27074218Börsenvolumen 24S $ 871.4K
-
EXMO1 TRX $ 0.27500721Börsenvolumen 24S $ 798.3K
-
Qmall Exchange1 TRX $ 0.27092726Börsenvolumen 24S $ 776.1K
-
KoinBX1 TRX $ 0.27053806Börsenvolumen 24S $ 747.5K
-
