Ethereum (ETH) $ 2 611.11 0.65%
Börsenname
|
Preis pro Münze
|
Börsenvolumen 24S
|
||
---|---|---|---|---|
|
Currency.com | Preis pro Münze von $ 3.3K | Börsenvolumen 24S $ 1.7B | Link zur Börse |
|
IndoEx | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 1.3B | Link zur Börse |
|
FameEX | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 1.2B | Link zur Börse |
|
CoinP | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 1.1B | Link zur Börse |
|
Binance | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 1B | Link zur Börse |
|
Darkex Exchange | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 929.8M | Link zur Börse |
|
Echobit | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 830.8M | Link zur Börse |
|
Tapbit | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 766.3M | Link zur Börse |
|
HKD.com | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 729.7M | Link zur Börse |
|
4E | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 513.7M | Link zur Börse |
|
IBIT Global | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 478.5M | Link zur Börse |
|
BiFinance | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 475.8M | Link zur Börse |
|
Gate | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 461.9M | Link zur Börse |
|
BVOX | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 442.7M | Link zur Börse |
|
OKX | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 426.3M | Link zur Börse |
|
Batonex | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 405.4M | Link zur Börse |
|
MEXC | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 387.7M | Link zur Börse |
|
XXKK | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 380.5M | Link zur Börse |
|
BiKing | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 357.3M | Link zur Börse |
|
UZX | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 355.7M | Link zur Börse |
|
Bitget | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 330.5M | Link zur Börse |
|
WEEX | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 324.6M | Link zur Börse |
|
DigiFinex | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 293.1M | Link zur Börse |
|
BitMart | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 284.4M | Link zur Börse |
|
Crypto.com Exchange | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 279.4M | Link zur Börse |
|
AscendEX | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 269.6M | Link zur Börse |
|
KCEX | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 267.2M | Link zur Börse |
|
Ourbit | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 257.8M | Link zur Börse |
|
Toobit | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 253.1M | Link zur Börse |
|
CoinW | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 251.4M | Link zur Börse |
|
Bybit | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 249.6M | Link zur Börse |
|
Coinstore | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 238.4M | Link zur Börse |
|
GroveX | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 232.4M | Link zur Börse |
|
JuCoin | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 223.8M | Link zur Börse |
|
XT.COM | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 218.2M | Link zur Börse |
|
LBank | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 217.2M | Link zur Börse |
|
P2B | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 209.5M | Link zur Börse |
|
BitradeX | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 208.6M | Link zur Börse |
|
OrangeX | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 198.7M | Link zur Börse |
|
Deepcoin | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 185.7M | Link zur Börse |
|
BitonEx | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 185M | Link zur Börse |
|
BTCC | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 175.4M | Link zur Börse |
|
Hibt | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 170.3M | Link zur Börse |
|
Coinbase Exchange | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 166.2M | Link zur Börse |
|
KuCoin | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 132.2M | Link zur Börse |
|
VOOX Exchange | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 128M | Link zur Börse |
|
Millionero | Preis pro Münze von $ 2.8K | Börsenvolumen 24S $ 125.8M | Link zur Börse |
|
BYEX | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 115.4M | Link zur Börse |
|
AstralX | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 105.8M | Link zur Börse |
|
SAFEX | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 105.5M | Link zur Börse |
|
BigONE | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 101.2M | Link zur Börse |
|
Zoomex | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 99.5M | Link zur Börse |
|
HTX | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 97.4M | Link zur Börse |
|
SWFT Trade | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 97.3M | Link zur Börse |
|
LMAX Digital | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 93.6M | Link zur Börse |
|
Biconomy.com | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 90.8M | Link zur Börse |
|
GaiaEx | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 83.1M | Link zur Börse |
|
Bitunix | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 82.2M | Link zur Börse |
|
Koinbay | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 81.4M | Link zur Börse |
|
TruBit Pro Exchange | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 81.4M | Link zur Börse |
|
Zedxion Exchange | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 81.3M | Link zur Börse |
|
SpireX | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 81M | Link zur Börse |
|
WhiteBIT | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 73.6M | Link zur Börse |
|
AIA Exchange | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 73.4M | Link zur Börse |
|
Aibit | Preis pro Münze von $ 2.8K | Börsenvolumen 24S $ 71.7M | Link zur Börse |
|
Hotcoin | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 68.1M | Link zur Börse |
|
Websea | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 66M | Link zur Börse |
|
LATOKEN | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 62.2M | Link zur Börse |
|
CEEX exchange | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 56.5M | Link zur Börse |
|
CoinCola | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 53.7M | Link zur Börse |
|
Tokenize Xchange | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 52.5M | Link zur Börse |
|
UEEx | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 51.9M | Link zur Börse |
|
BTC-Alpha | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 49.8M | Link zur Börse |
|
ZKE | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 49.3M | Link zur Börse |
|
TNNS PROX | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 48.6M | Link zur Börse |
|
ProBit Global | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 47.8M | Link zur Börse |
|
CoinUp.io | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 46.8M | Link zur Börse |
|
Pionex | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 37.8M | Link zur Börse |
|
Kraken | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 37.1M | Link zur Börse |
|
Azbit | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 32.4M | Link zur Börse |
|
BingX | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 30.4M | Link zur Börse |
|
Bullish | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 30.3M | Link zur Börse |
|
Mandala Exchange | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 27.9M | Link zur Börse |
|
Gleec BTC | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 27.9M | Link zur Börse |
|
HitBTC | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 27.9M | Link zur Börse |
|
Changelly PRO | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 27.8M | Link zur Börse |
|
FMFW.io | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 27.7M | Link zur Börse |
|
Bibox | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 27.4M | Link zur Börse |
|
Poloniex | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 27M | Link zur Börse |
|
BlockFin | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 25.7M | Link zur Börse |
|
PointPay | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 25.5M | Link zur Börse |
|
BITmarkets | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 25.1M | Link zur Börse |
|
B2Z Exchange | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 25M | Link zur Börse |
|
Dex-Trade | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 24.8M | Link zur Börse |
|
BYDFi | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 24.7M | Link zur Börse |
|
Gemini | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 22.8M | Link zur Börse |
|
Cryptomus | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 22.1M | Link zur Börse |
|
C-Patex | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 21.9M | Link zur Börse |
|
Uniswap v4 (Ethereum) | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 21.4M | Link zur Börse |
|
Bilaxy | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 21.3M | Link zur Börse |
|
Zedcex Exchange | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 21M | Link zur Börse |
|
SuperEx | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 2M | Link zur Börse |
|
Qmall Exchange | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 19.8M | Link zur Börse |
|
Blynex | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 18.7M | Link zur Börse |
|
Bitstamp | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 17.6M | Link zur Börse |
|
BTSE | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 17.3M | Link zur Börse |
|
CoinEx | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 16.7M | Link zur Börse |
|
LocalTrade | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 16M | Link zur Börse |
|
Bitspay | Preis pro Münze von $ 0.00037659 | Börsenvolumen 24S $ 16M | Link zur Börse |
|
PayBito | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 15.3M | Link zur Börse |
|
Fastex | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 14.6M | Link zur Börse |
|
BitKan | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 13.5M | Link zur Börse |
|
Coinbase Exchange | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 13M | Link zur Börse |
|
BloFin | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 12.4M | Link zur Börse |
|
Dcoin | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 12.3M | Link zur Börse |
|
Bitfinex | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 11.8M | Link zur Börse |
|
SecondBTC | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 11.5M | Link zur Börse |
|
Bitrue | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 11.5M | Link zur Börse |
|
Slex Exchange | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 10.7M | Link zur Börse |
|
Phemex | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 10.4M | Link zur Börse |
|
Salavi Exchange | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 9.9M | Link zur Börse |
|
Coinflare | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 9.1M | Link zur Börse |
|
Niza.io | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 9.1M | Link zur Börse |
|
Binance TR | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 8.5M | Link zur Börse |
|
Arkham | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 7.4M | Link zur Börse |
|
CoinCatch | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 7.3M | Link zur Börse |
|
BitHash | Preis pro Münze von $ 2.5K | Börsenvolumen 24S $ 6.3M | Link zur Börse |
|
Bitfinex | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 6.1M | Link zur Börse |
|
Bitcastle | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 5.9M | Link zur Börse |
|
BitDelta | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 5.6M | Link zur Börse |
|
Cat.Ex | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 4.7M | Link zur Börse |
|
COINSPACE | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 4.5M | Link zur Börse |
|
Uniswap v4 (Arbitrum) | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 4.2M | Link zur Börse |
|
Nonkyc.io Exchange | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 3.9M | Link zur Börse |
|
BtcTurk | Kripto | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 3.7M | Link zur Börse |
|
TGEX | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 3.6M | Link zur Börse |
|
BitStorage | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 3.6M | Link zur Börse |
|
Dexalot | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 3.4M | Link zur Börse |
|
Cryptonex | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 3.3M | Link zur Börse |
|
Dzengi.com | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 3M | Link zur Börse |
|
BITEXLIVE | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 3M | Link zur Börse |
|
WOO X | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 3M | Link zur Börse |
|
BIT | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 2.9M | Link zur Börse |
|
HashKey Exchange | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 2.8M | Link zur Börse |
|
Fairdesk | Preis pro Münze von $ 2.7K | Börsenvolumen 24S $ 2.7M | Link zur Börse |
|
Topcredit Int | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 2.6M | Link zur Börse |
|
ICRYPEX | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 2.6M | Link zur Börse |
|
Tokpie | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 2.2M | Link zur Börse |
|
NexDAX | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 2.2M | Link zur Börse |
|
LeveX | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 2.2M | Link zur Börse |
|
NovaDAX | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 2.1M | Link zur Börse |
|
Kanga Exchange | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 2.1M | Link zur Börse |
|
THENA FUSION | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 2.1M | Link zur Börse |
|
FMCPAY | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 1.7M | Link zur Börse |
|
OpenOcean | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 1.7M | Link zur Börse |
|
Emirex | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 1.5M | Link zur Börse |
|
CriptoSwaps | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 1.3M | Link zur Börse |
|
MAX Exchange | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
EXMO | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
EXMO.ME | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
Tothemoon | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 996.6K | Link zur Börse |
|
MGBX | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 933.3K | Link zur Börse |
|
TRIV | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 759.5K | Link zur Börse |
|
Tokocrypto | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 752.5K | Link zur Börse |
|
HashKey Exchange | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 723.9K | Link zur Börse |
|
Coinmetro | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 722.2K | Link zur Börse |
|
Binance.US | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 714.7K | Link zur Börse |
|
BankCEX | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 583.2K | Link zur Börse |
|
Binance TH | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 582.4K | Link zur Börse |
|
Koinpark | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 571.1K | Link zur Börse |
|
Uniswap v3 (BSC) | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 539.1K | Link zur Börse |
|
KoinBX | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 528.7K | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 46K | Link zur Börse |
|
XBO.com | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 452.6K | Link zur Börse |
|
WOOFi | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 368.9K | Link zur Börse |
|
Bitazza | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 315K | Link zur Börse |
|
Bitstamp | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 285.1K | Link zur Börse |
|
CoinLion | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 269.4K | Link zur Börse |
|
Remitano | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 263.7K | Link zur Börse |
|
Gemini | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 219.7K | Link zur Börse |
|
AscendEX | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 208.7K | Link zur Börse |
|
VinDAX | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 207K | Link zur Börse |
|
Paribu | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 205.1K | Link zur Börse |
|
BitoPro | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 193.8K | Link zur Börse |
|
Bitso | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 192.2K | Link zur Börse |
|
Binance.US | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 179.1K | Link zur Börse |
|
Bitso | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 129.2K | Link zur Börse |
|
Flipster | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 120.8K | Link zur Börse |
|
Kinesis Money | Preis pro Münze von $ 3.2K | Börsenvolumen 24S $ 95.3K | Link zur Börse |
|
Delta Exchange | Preis pro Münze von $ 3.3K | Börsenvolumen 24S $ 80.2K | Link zur Börse |
|
ONUS Pro | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 76K | Link zur Börse |
|
Uniswap v4 (BSC) | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 48.8K | Link zur Börse |
|
Bitlo | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 42.6K | Link zur Börse |
|
BlueBit | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 30.1K | Link zur Börse |
|
TradeOgre | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 29.8K | Link zur Börse |
|
Independent Reserve | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 28.2K | Link zur Börse |
|
HashKey Global | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 24.4K | Link zur Börse |
|
zondacrypto | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 22.5K | Link zur Börse |
|
Indodax | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 21.8K | Link zur Börse |
|
CoinDCX | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 18.3K | Link zur Börse |
|
PowerTrade | Preis pro Münze von $ 1.9K | Börsenvolumen 24S $ 18.2K | Link zur Börse |
|
CoinJar | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 15.9K | Link zur Börse |
|
Upbit | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 14.5K | Link zur Börse |
|
Ekubo | Preis pro Münze von $ 1.9K | Börsenvolumen 24S $ 13K | Link zur Börse |
|
CoinZoom | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 7K | Link zur Börse |
|
VALR | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 6.5K | Link zur Börse |
|
Coins.ph | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 4K | Link zur Börse |
|
Globe Derivative Exchange | Preis pro Münze von $ 2.5K | Börsenvolumen 24S $ 3.2K | Link zur Börse |
|
BitMEX | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 2.9K | Link zur Börse |
|
M2 | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 2.5K | Link zur Börse |
|
Serenity | Preis pro Münze von $ 2.8K | Börsenvolumen 24S $ 2.1K | Link zur Börse |
|
Kinesis Money | Preis pro Münze von $ 2.7K | Börsenvolumen 24S $ 1.5K | Link zur Börse |
|
10K Swap | Preis pro Münze von $ 2.5K | Börsenvolumen 24S $ 1.3K | Link zur Börse |
|
MDEX (BSC) | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 1.3K | Link zur Börse |
|
Uniswap v4 (Ethereum) | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 1.2K | Link zur Börse |
|
XeggeX | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 830.47808966 | Link zur Börse |
|
PancakeSwap v3 (BSC) | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 597.99471945 | Link zur Börse |
|
Unocoin | Preis pro Münze von $ 2.4K | Börsenvolumen 24S $ 538.40828031 | Link zur Börse |
|
Quidax | Preis pro Münze von $ 2.5K | Börsenvolumen 24S $ 494.33777502 | Link zur Börse |
|
CoinJar | Preis pro Münze von $ 2.5K | Börsenvolumen 24S $ 329.47745616 | Link zur Börse |
|
bitFlyer | Preis pro Münze von $ 2.5K | Börsenvolumen 24S $ 144.90280482 | Link zur Börse |
|
Giottus | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 119.93920015 | Link zur Börse |
|
Bitcoiva | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 78.14682549 | Link zur Börse |
|
Coinut | Preis pro Münze von $ 2K | Börsenvolumen 24S $ 61.74714979 | Link zur Börse |
|
ABCC | Preis pro Münze von $ 1.9K | Börsenvolumen 24S $ 56.34044137 | Link zur Börse |
|
Foxbit | Preis pro Münze von $ 2.5K | Börsenvolumen 24S $ 52.93920098 | Link zur Börse |
|
Ekubo | Preis pro Münze von $ 1.9K | Börsenvolumen 24S $ 38.44170374 | Link zur Börse |
|
BIT.TEAM | Preis pro Münze von $ 2.5K | Börsenvolumen 24S $ 22.5265784 | Link zur Börse |
|
Okcoin | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 22.18266182 | Link zur Börse |
|
Uniswap v3 (BSC) | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 18.13011035 | Link zur Börse |
|
SquadSwap v2 | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 11.94514822 | Link zur Börse |
|
Digitra.com | Preis pro Münze von $ 2.6K | Börsenvolumen 24S $ 8.01313226 | Link zur Börse |
|
Blockchain.com | Preis pro Münze von $ 2.5K | Börsenvolumen 24S $ 7.22377973 | Link zur Börse |
|
50x | Preis pro Münze von $ 2.5K | Börsenvolumen 24S $ 6.32919174 | Link zur Börse |
|
